
AI Trading NYSE Sat, 06 Mar
Dear Reader,
Our featured stock today is NYSE:E. If you traded between 2000-02-17 – 2021-01-07 with our AI strategy, you would have made a 544.15% return. On average a trade made 25.91% and was 52.0 days in the long position. There were a total of 21.0 postions taken over the period.
Here are the AI Trading NYSE Sat, 06 Mar buys:
Symbol | Model Accuracy | Price Target |
---|---|---|
NYSE:PH | 0.800806 | 269.770000 |
NYSE:CIB | 0.765688 | 34.540000 |
NYSE:CHA | 0.758595 | 26.450000 |
NYSE:GPS | 0.753598 | 22.390000 |
NYSE:BSBR | 0.748538 | 7.544747 |
NYSE:RBS | 0.740084 | 3.000000 |
NYSE:PBR | 0.702265 | 7.940000 |
NYSE:GOL | 0.665064 | 8.680000 |
Here are the AI Trading NYSE Sat, 06 Mar sells:
Back-testing and model summaries:
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:PH | 1998-11-06 | 2020-11-24 | 80.0 | 1048.52 | 34.95 | 105.0 | 30.0 |
NYSE:CIB | 1998-05-04 | 2020-12-30 | 77.0 | 1891.22 | 47.28 | 83.0 | 40.0 |
NYSE:CHA | 2003-09-03 | 2020-11-11 | 76.0 | 805.55 | 28.77 | 52.0 | 28.0 |
NYSE:GPS | 1998-08-24 | 2020-11-23 | 75.0 | 1704.90 | 39.65 | 72.0 | 43.0 |
NYSE:BSBR | 2009-12-02 | 2021-01-15 | 75.0 | 966.04 | 42.00 | 73.0 | 23.0 |
NYSE:RBS | 2007-12-10 | 2020-06-08 | 74.0 | 1392.79 | 39.79 | 56.0 | 35.0 |
NYSE:PBR | 2000-09-12 | 2021-01-12 | 70.0 | 2324.39 | 40.08 | 71.0 | 58.0 |
NYSE:GOL | 2004-09-24 | 2020-12-09 | 67.0 | 2934.15 | 50.59 | 58.0 | 58.0 |
Detail predictions over the past few days:
Buys:
Symbol | Date | Prediction | Adj Close | P/L % | Days |
---|---|---|---|---|---|
NYSE:PH | 2021-01-29 | HOLD | 264.610 | ||
NYSE:PH | 2021-01-28 | HOLD | 265.540 | ||
NYSE:PH | 2021-01-27 | HOLD | 249.920 | ||
NYSE:PH | 2021-01-26 | STRONGBUY | 267.040 | ||
NYSE:PH | 2021-01-25 | STRONGBUY | 269.770 | ||
NYSE:PH | 2021-01-22 | STRONGBUY | 275.170 | ||
NYSE:PH | 2021-01-21 | WEAKBUY | 279.200 | ||
NYSE:PH | 2021-01-20 | HOLD | 286.870 | ||
NYSE:PH | 2021-01-19 | HOLD | 288.800 | ||
NYSE:PH | 2021-01-15 | HOLD | 285.170 | ||
NYSE:PH | 2021-01-14 | HOLD | 291.120 | ||
NYSE:PH | 2021-01-13 | HOLD | 286.220 | ||
NYSE:PH | 2021-01-12 | HOLD | 287.760 | ||
NYSE:PH | 2021-01-11 | HOLD | 284.020 | ||
NYSE:PH | 2021-01-08 | WEAKBUY | 280.660 | ||
NYSE:PH | 2021-01-07 | HOLD | 281.360 | ||
NYSE:PH | 2021-01-06 | WEAKBUY | 280.850 | ||
NYSE:PH | 2021-01-05 | WEAKBUY | 272.020 | ||
NYSE:PH | 2021-01-04 | WEAKBUY | 266.020 | ||
NYSE:PH | 2020-12-31 | WEAKBUY | 272.410 | ||
NYSE:CIB | 2021-01-29 | STRONGBUY | 35.190 | ||
NYSE:CIB | 2021-01-28 | STRONGBUY | 34.760 | ||
NYSE:CIB | 2021-01-27 | STRONGBUY | 33.880 | ||
NYSE:CIB | 2021-01-26 | STRONGBUY | 34.540 | ||
NYSE:CIB | 2021-01-25 | STRONGBUY | 35.060 | ||
NYSE:CIB | 2021-01-22 | WEAKBUY | 36.170 | ||
NYSE:CIB | 2021-01-21 | WEAKBUY | 37.600 | ||
NYSE:CIB | 2021-01-20 | HOLD | 38.810 | ||
NYSE:CIB | 2021-01-19 | HOLD | 38.500 | ||
NYSE:CIB | 2021-01-15 | HOLD | 38.760 | ||
NYSE:CIB | 2021-01-14 | HOLD | 39.800 | ||
NYSE:CIB | 2021-01-13 | HOLD | 39.410 | ||
NYSE:CIB | 2021-01-12 | HOLD | 39.860 | ||
NYSE:CIB | 2021-01-11 | HOLD | 38.770 | ||
NYSE:CIB | 2021-01-08 | HOLD | 39.890 | ||
NYSE:CIB | 2021-01-07 | HOLD | 39.710 | ||
NYSE:CIB | 2021-01-06 | HOLD | 40.260 | ||
NYSE:CIB | 2021-01-05 | HOLD | 39.510 | ||
NYSE:CIB | 2021-01-04 | HOLD | 39.650 | ||
NYSE:CIB | 2020-12-31 | HOLD | 40.180 | ||
NYSE:CHA | 2021-01-15 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-14 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-13 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-12 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-11 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-08 | STRONGBUY | 26.450 | ||
NYSE:CHA | 2021-01-07 | STRONGBUY | 25.600 | ||
NYSE:CHA | 2021-01-06 | HOLD | 29.400 | ||
NYSE:CHA | 2021-01-05 | STRONGBUY | 28.340 | ||
NYSE:CHA | 2021-01-04 | WEAKBUY | 26.040 | ||
NYSE:CHA | 2020-12-31 | WEAKBUY | 27.550 | ||
NYSE:CHA | 2020-12-30 | WEAKBUY | 27.560 | ||
NYSE:CHA | 2020-12-29 | WEAKBUY | 28.370 | ||
NYSE:CHA | 2020-12-28 | WEAKBUY | 28.850 | ||
NYSE:CHA | 2020-12-24 | WEAKBUY | 28.210 | ||
NYSE:CHA | 2020-12-23 | WEAKBUY | 27.690 | ||
NYSE:CHA | 2020-12-22 | WEAKBUY | 27.900 | ||
NYSE:CHA | 2020-12-21 | WEAKBUY | 28.060 | ||
NYSE:CHA | 2020-12-18 | WEAKBUY | 28.960 | ||
NYSE:CHA | 2020-12-17 | WEAKBUY | 27.810 | ||
NYSE:GPS | 2021-01-29 | HOLD | 20.250 | ||
NYSE:GPS | 2021-01-28 | HOLD | 20.620 | ||
NYSE:GPS | 2021-01-27 | HOLD | 19.540 | ||
NYSE:GPS | 2021-01-26 | STRONGBUY | 21.820 | ||
NYSE:GPS | 2021-01-25 | STRONGBUY | 22.220 | ||
NYSE:GPS | 2021-01-22 | STRONGBUY | 22.590 | ||
NYSE:GPS | 2021-01-21 | STRONGBUY | 22.610 | ||
NYSE:GPS | 2021-01-20 | STRONGBUY | 22.220 | ||
NYSE:GPS | 2021-01-19 | STRONGBUY | 21.810 | ||
NYSE:GPS | 2021-01-15 | STRONGBUY | 22.060 | ||
NYSE:GPS | 2021-01-14 | STRONGBUY | 22.390 | ||
NYSE:GPS | 2021-01-13 | STRONGBUY | 22.230 | ||
NYSE:GPS | 2021-01-12 | HOLD | 23.300 | ||
NYSE:GPS | 2021-01-11 | HOLD | 22.390 | ||
NYSE:GPS | 2021-01-08 | HOLD | 21.420 | ||
NYSE:GPS | 2021-01-07 | HOLD | 21.500 | ||
NYSE:GPS | 2021-01-06 | HOLD | 21.410 | ||
NYSE:GPS | 2021-01-05 | MEDIUMBUY | 19.750 | ||
NYSE:GPS | 2021-01-04 | STRONGBUY | 19.220 | ||
NYSE:GPS | 2020-12-31 | MEDIUMBUY | 20.190 | ||
NYSE:BSBR | 2021-02-26 | MEDIUMBUY | 6.680 | ||
NYSE:BSBR | 2021-02-25 | WEAKBUY | 6.920 | ||
NYSE:BSBR | 2021-02-24 | WEAKBUY | 7.260 | ||
NYSE:BSBR | 2021-02-23 | WEAKBUY | 7.420 | ||
NYSE:BSBR | 2021-02-22 | WEAKBUY | 7.110 | ||
NYSE:BSBR | 2021-02-19 | WEAKBUY | 7.550 | ||
NYSE:BSBR | 2021-02-18 | WEAKBUY | 7.460 | ||
NYSE:BSBR | 2021-02-17 | HOLD | 7.580 | ||
NYSE:BSBR | 2021-02-16 | HOLD | 7.575 | ||
NYSE:BSBR | 2021-02-12 | STRONGBUY | 7.535 | ||
NYSE:BSBR | 2021-02-11 | STRONGBUY | 7.525 | ||
NYSE:BSBR | 2021-02-10 | STRONGBUY | 7.395 | ||
NYSE:BSBR | 2021-02-09 | STRONGBUY | 7.525 | ||
NYSE:BSBR | 2021-02-08 | STRONGBUY | 7.495 | ||
NYSE:BSBR | 2021-02-05 | STRONGBUY | 7.714 | ||
NYSE:BSBR | 2021-02-04 | STRONGBUY | 7.545 | ||
NYSE:BSBR | 2021-02-03 | STRONGBUY | 7.545 | ||
NYSE:BSBR | 2021-02-02 | STRONGBUY | 7.575 | ||
NYSE:BSBR | 2021-02-01 | HOLD | 7.435 | ||
NYSE:BSBR | 2021-01-29 | WEAKBUY | 7.196 | ||
NYSE:RBS | 2020-07-22 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-21 | STRONGBUY | 3.110 | ||
NYSE:RBS | 2020-07-20 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-17 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-16 | STRONGBUY | 3.080 | ||
NYSE:RBS | 2020-07-15 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-14 | STRONGBUY | 3.060 | ||
NYSE:RBS | 2020-07-13 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-10 | STRONGBUY | 3.130 | ||
NYSE:RBS | 2020-07-09 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-07-08 | STRONGBUY | 3.090 | ||
NYSE:RBS | 2020-07-07 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-07-06 | STRONGBUY | 3.160 | ||
NYSE:RBS | 2020-07-02 | STRONGBUY | 3.150 | ||
NYSE:RBS | 2020-07-01 | STRONGBUY | 2.990 | ||
NYSE:RBS | 2020-06-30 | STRONGBUY | 3.050 | ||
NYSE:RBS | 2020-06-29 | STRONGBUY | 3.000 | ||
NYSE:RBS | 2020-06-26 | STRONGBUY | 2.940 | ||
NYSE:RBS | 2020-06-25 | HOLD | 3.050 | ||
NYSE:RBS | 2020-06-24 | HOLD | 2.990 | ||
NYSE:PBR | 2021-02-26 | WEAKBUY | 7.930 | ||
NYSE:PBR | 2021-02-25 | WEAKBUY | 8.270 | ||
NYSE:PBR | 2021-02-24 | WEAKBUY | 8.720 | ||
NYSE:PBR | 2021-02-23 | HOLD | 8.470 | ||
NYSE:PBR | 2021-02-22 | STRONGBUY | 7.940 | ||
NYSE:PBR | 2021-02-19 | STRONGBUY | 10.050 | ||
NYSE:PBR | 2021-02-18 | HOLD | 10.820 | ||
NYSE:PBR | 2021-02-17 | HOLD | 10.920 | ||
NYSE:PBR | 2021-02-16 | HOLD | 10.700 | ||
NYSE:PBR | 2021-02-12 | HOLD | 10.550 | ||
NYSE:PBR | 2021-02-11 | HOLD | 10.530 | ||
NYSE:PBR | 2021-02-10 | HOLD | 10.420 | ||
NYSE:PBR | 2021-02-09 | HOLD | 10.280 | ||
NYSE:PBR | 2021-02-08 | HOLD | 10.610 | ||
NYSE:PBR | 2021-02-05 | HOLD | 11.070 | ||
NYSE:PBR | 2021-02-04 | HOLD | 10.860 | ||
NYSE:PBR | 2021-02-03 | HOLD | 10.950 | ||
NYSE:PBR | 2021-02-02 | HOLD | 10.830 | ||
NYSE:PBR | 2021-02-01 | WEAKBUY | 10.280 | ||
NYSE:PBR | 2021-01-29 | WEAKBUY | 10.050 | ||
NYSE:GOL | 2021-01-29 | STRONGBUY | 8.670 | ||
NYSE:GOL | 2021-01-28 | STRONGBUY | 8.950 | ||
NYSE:GOL | 2021-01-27 | STRONGBUY | 8.470 | ||
NYSE:GOL | 2021-01-26 | STRONGBUY | 8.260 | ||
NYSE:GOL | 2021-01-25 | STRONGBUY | 8.060 | ||
NYSE:GOL | 2021-01-22 | STRONGBUY | 8.360 | ||
NYSE:GOL | 2021-01-21 | STRONGBUY | 8.490 | ||
NYSE:GOL | 2021-01-20 | STRONGBUY | 8.720 | ||
NYSE:GOL | 2021-01-19 | STRONGBUY | 8.650 | ||
NYSE:GOL | 2021-01-15 | STRONGBUY | 8.830 | ||
NYSE:GOL | 2021-01-14 | STRONGBUY | 9.320 | ||
NYSE:GOL | 2021-01-13 | STRONGBUY | 8.700 | ||
NYSE:GOL | 2021-01-12 | STRONGBUY | 9.120 | ||
NYSE:GOL | 2021-01-11 | HOLD | 8.480 | ||
NYSE:GOL | 2021-01-08 | HOLD | 8.720 | ||
NYSE:GOL | 2021-01-07 | STRONGBUY | 8.680 | ||
NYSE:GOL | 2021-01-06 | STRONGBUY | 8.790 | ||
NYSE:GOL | 2021-01-05 | HOLD | 9.110 | ||
NYSE:GOL | 2021-01-04 | HOLD | 9.050 | ||
NYSE:GOL | 2020-12-31 | HOLD | 9.820 |
Sells:
Thanks for subscribing and happy investing!
The Third Perspective Team