Skip to content
Third Perspective Capital
  • The Third Perspective
  • AI Trading Ideas
    • 3rd Perspective Dashboard
  • Subscribe
  • Account
    • Login
    • Register
AI Trading Ideas

AI Trading NYSE Thu, 19 Jan

  • January 19, 2023
  • by admin

Dear Reader,

Our featured asset today is TDG. If you had traded using our AI strategy between 2006-07-25 and 2022-08-17, you would have seen a 758.35% return. On average, each trade earned 29.17% and held the long position for 84.0 days. A total of 26.0 trades were placed over the period.

TransDigm Group Incorporated (TDG) is an aerospace components manufacturer and provider of highly engineered products. It operates through two segments: Power & Control and Airframe. The Power & Control segment manufactures and supplies mechanical/electro-mechanical actuators and controls, ignition systems and engine technology, specialized pumps and valves, power conditioning devices, specialized AC/DC electric motors and generators, databus and power controls, hoists, winches and lifting devices, and cargo loading and handling systems. The Airframe segment manufactures and supplies engineered latching and locking devices, engineered connectors and elastomers, cockpit security components and systems, interior components, lighting and control technology, and specialized airframe components. It serves the aerospace and defense markets in the United States, as well as in Europe, Asia, and internationally.

TDG Quotes by TradingView


AI Trading NYSE Thu, 19 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-18 TME STRONGBUY 0.66 9.18
2023-01-18 SQM STRONGBUY 0.75 85.25
2023-01-18 SHOP STRONGBUY 0.67 39.98
2022-12-28 SHOP MEDIUMBUY 0.67 32.64
2023-01-18 PUK STRONGBUY 0.75 32.01
2023-01-13 PUK MEDIUMBUY 0.75 31.75
2022-12-20 PUK WEAKBUY 0.75 25.81
2023-01-18 PBR STRONGBUY 0.70 11.31
2023-01-04 PBR WEAKBUY 0.70 9.71
2023-01-18 NTR STRONGBUY 0.76 77.35
2023-01-18 NCLH STRONGBUY 0.77 16.00
2023-01-18 MUFG STRONGBUY 0.75 7.70
2023-01-18 MOS STRONGBUY 0.73 47.25
2023-01-18 LNC STRONGBUY 0.77 31.47
2023-01-13 LNC WEAKBUY 0.77 32.06
2022-12-23 LNC MEDIUMBUY 0.77 30.13
2023-01-18 GOL STRONGBUY 0.65 3.32
2023-01-03 GOL MEDIUMBUY 0.65 2.47
2023-01-18 F STRONGBUY 0.77 13.22
2023-01-12 F WEAKBUY 0.77 13.43
2023-01-18 EBR STRONGBUY 0.68 8.15
2023-01-13 EBR MEDIUMBUY 0.68 8.42
2023-01-05 EBR WEAKBUY 0.68 7.69
2023-01-18 DVN STRONGBUY 0.70 64.03
2022-12-23 DVN MEDIUMBUY 0.70 62.51
2023-01-18 CUK STRONGBUY 0.77 9.38
2023-01-18 CGC STRONGBUY 0.69 2.71
2023-01-18 BSBR STRONGBUY 0.74 5.67
2023-01-03 BSBR WEAKBUY 0.74 5.04
2023-01-18 BAK STRONGBUY 0.67 9.43
2023-01-18 ATHM STRONGBUY 0.65 35.87
2023-01-05 ATHM WEAKBUY 0.65 34.85
2022-12-21 ATHM MEDIUMBUY 0.65 32.44
2023-01-18 ADM STRONGBUY 0.81 88.40
2022-12-27 ADM WEAKBUY 0.81 95.91

AI Trading NYSE Thu, 19 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
ADM 1999-11-17 2022-11-30 81.0 734.55 31.94 82.0 23.0
CUK 2001-02-09 2023-01-13 77.0 1333.01 35.08 71.0 38.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
F 2000-04-17 2022-11-11 77.0 1580.23 36.75 58.0 43.0
LNC 2000-09-08 2022-11-01 77.0 1222.06 40.74 93.0 30.0
NTR 2018-03-15 2022-08-24 76.0 257.42 28.60 50.0 9.0
MUFG 2001-09-24 2021-09-27 75.0 953.32 30.75 63.0 31.0
PUK 2001-02-14 2023-01-12 75.0 1287.28 29.26 63.0 44.0
SQM 2000-02-11 2022-11-10 75.0 2110.66 41.39 82.0 51.0
BSBR 2009-12-01 2022-10-21 74.0 986.56 32.89 66.0 30.0
MOS 2000-01-13 2022-08-25 73.0 2279.57 39.30 62.0 58.0
DVN 2000-01-21 2022-10-31 70.0 1802.63 36.05 66.0 50.0
PBR 2000-09-08 2022-10-21 70.0 2299.60 37.09 68.0 62.0
CGC 2014-04-21 2022-12-06 69.0 1803.16 58.17 48.0 31.0
EBR 2009-05-04 2022-11-08 68.0 1961.85 51.63 58.0 38.0
BAK 2000-02-16 2022-10-13 67.0 3076.89 45.92 64.0 67.0
SHOP 2015-06-17 2022-12-05 67.0 1386.39 55.46 80.0 25.0
TME 2019-04-03 2022-10-05 66.0 452.94 32.35 53.0 14.0
GOL 2004-09-23 2022-11-04 65.0 5192.11 77.49 55.0 67.0
ATHM 2014-01-17 2022-08-03 65.0 1139.36 39.29 61.0 29.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NASDAQ Thu, 19 Jan

  • January 19, 2023
  • by admin

Dear Reader,

Today, our highlighted asset is ALTR. If you had employed our AI strategy while trading between 2017-11-22 and 2022-08-05, you would have seen a 421.11% return. The average trade saw a gain of 46.79% and lasted for 101.0 days. During the said period, 9 positions were taken.

Altra Industrial Motion Corp (ALTR) is an industrial automation and specialty industrial products company. It provides a range of mechanical power transmission components, including gear drives, couplings, brakes, clutches, and other products for a variety of industrial applications. The company also produces linear motion products, such as linear actuators and slides, as well as motion control products, such as servo drives and motion controllers. ALTR’s stock has been performing well over the past year, with strong earnings and revenue growth. The company has been able to capitalize on the growing demand for industrial automation products, and has seen its stock price rise over 40% since the start of 2020. Investors are optimistic about the company’s long-term prospects, as it continues to focus on expanding its product line and increasing its market share.

ALTR Quotes by TradingView


AI Trading NASDAQ Thu, 19 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-18 ZM STRONGBUY 0.74 70.0800
2023-01-12 ZM WEAKBUY 0.74 70.8600
2023-01-04 ZM MEDIUMBUY 0.74 68.0000
2023-01-18 YY STRONGBUY 0.68 37.4500
2023-01-13 YY MEDIUMBUY 0.68 39.2700
2023-01-18 WATT STRONGBUY 0.64 0.9034
2023-01-18 UVXY STRONGBUY 0.62 7.3500
2023-01-17 UVXY WEAKBUY 0.62 5.5850
2023-01-18 UBNT STRONGBUY 0.74 292.2500
2023-01-18 TTD STRONGBUY 0.69 47.3100
2023-01-03 TTD WEAKBUY 0.69 46.5900
2023-01-18 TSP STRONGBUY 0.57 2.1900
2023-01-18 TRIP STRONGBUY 0.71 21.6900
2023-01-18 TLRY STRONGBUY 0.66 3.2900
2023-01-18 TECH STRONGBUY 0.80 86.6200
2022-12-28 TECH WEAKBUY 0.80 81.0300
2023-01-18 TEAM STRONGBUY 0.71 152.9100
2023-01-18 SYNH STRONGBUY 0.74 35.3400
2023-01-05 SYNH WEAKBUY 0.74 36.9300
2023-01-18 STNE STRONGBUY 0.67 9.9900
2023-01-18 SPLK STRONGBUY 0.73 89.7100
2022-12-23 SPLK MEDIUMBUY 0.73 86.0000
2023-01-18 SFIX STRONGBUY 0.71 4.4600
2023-01-18 RPD STRONGBUY 0.68 35.0000
2023-01-10 RPD WEAKBUY 0.68 33.5400
2022-12-28 RPD MEDIUMBUY 0.68 32.0000
2023-01-18 ROKU STRONGBUY 0.65 50.2400
2022-12-28 ROKU WEAKBUY 0.65 44.5000
2023-01-18 RGEN STRONGBUY 0.72 185.6700
2023-01-12 RGEN WEAKBUY 0.72 177.6800
2023-01-18 RARE STRONGBUY 0.66 47.4400
2023-01-18 QURE STRONGBUY 0.67 23.7100
2023-01-18 PYPL STRONGBUY 0.72 79.7800
2023-01-17 PYPL WEAKBUY 0.72 80.1800
2023-01-18 PNFP STRONGBUY 0.78 69.0800
2023-01-17 PNFP MEDIUMBUY 0.78 75.7100
2023-01-11 PNFP WEAKBUY 0.78 74.2000
2023-01-18 PLUG STRONGBUY 0.66 16.8300
2022-12-28 PLUG MEDIUMBUY 0.66 13.0800
2023-01-18 PFG STRONGBUY 0.80 89.3400
2022-12-20 PFG MEDIUMBUY 0.80 84.8500
2023-01-18 ON STRONGBUY 0.69 66.3300
2023-01-13 ON MEDIUMBUY 0.69 65.1500
2023-01-18 NTNX STRONGBUY 0.65 26.6700
2023-01-04 NTNX MEDIUMBUY 0.65 30.3700
2023-01-18 NKTR STRONGBUY 0.69 2.4800
2023-01-17 NKTR WEAKBUY 0.69 2.5200
2023-01-09 NKTR MEDIUMBUY 0.69 2.4200
2023-01-18 NCLH STRONGBUY 0.77 16.0000
2023-01-18 MTCH STRONGBUY 0.71 47.2900
2023-01-10 MTCH WEAKBUY 0.71 44.9700
2023-01-18 MRNA STRONGBUY 0.69 210.0400
2023-01-18 MDB STRONGBUY 0.69 202.8400
2023-01-18 LYFT STRONGBUY 0.67 14.4900
2023-01-18 LULU STRONGBUY 0.72 318.0700
2023-01-17 LULU WEAKBUY 0.72 329.2600
2023-01-18 LAUR STRONGBUY 0.74 10.3900
2023-01-18 ISRG STRONGBUY 0.77 265.6300
2023-01-09 ISRG WEAKBUY 0.77 264.9300
2023-01-18 IOVA STRONGBUY 0.67 6.4300
2023-01-12 IOVA WEAKBUY 0.67 6.4800
2023-01-05 IOVA MEDIUMBUY 0.67 6.3900
2023-01-18 ILMN STRONGBUY 0.72 207.3100
2022-12-30 ILMN WEAKBUY 0.72 202.2000
2023-01-18 GTLS STRONGBUY 0.69 133.7100
2022-12-21 GTLS MEDIUMBUY 0.69 114.7700
2023-01-18 FCEL STRONGBUY 0.69 3.4900
2022-12-23 FCEL WEAKBUY 0.69 2.6700
2023-01-18 DXCM STRONGBUY 0.68 115.8200
2023-01-03 DXCM WEAKBUY 0.68 114.7600
2023-01-18 DISH STRONGBUY 0.74 14.5000
2023-01-12 DISH MEDIUMBUY 0.74 15.8200
2023-01-18 CSGP STRONGBUY 0.76 78.0800
2023-01-17 CSGP MEDIUMBUY 0.76 81.0500
2022-12-22 CSGP WEAKBUY 0.76 77.2500
2023-01-18 CREE STRONGBUY 0.70 81.1200
2022-12-21 CREE WEAKBUY 0.70 77.3400
2023-01-18 COMM STRONGBUY 0.74 9.1300
2023-01-03 COMM MEDIUMBUY 0.74 7.4200
2023-01-18 COIN STRONGBUY 0.57 54.1400
2023-01-18 CARG STRONGBUY 0.69 16.3600
2023-01-18 BLUE STRONGBUY 0.67 8.2200
2023-01-18 BIDU STRONGBUY 0.73 138.6200
2023-01-13 BIDU WEAKBUY 0.73 138.9800
2023-01-12 BIDU MEDIUMBUY 0.73 136.5200
2023-01-18 AZPN STRONGBUY 0.77 204.6600
2023-01-18 ARRY STRONGBUY 0.66 23.6100
2023-01-18 AMTD STRONGBUY 0.76 2.1000
2023-01-18 AMRN STRONGBUY 0.67 2.0900
2023-01-18 ADSK STRONGBUY 0.74 200.7000
2023-01-06 ADSK MEDIUMBUY 0.74 192.2300

AI Trading NASDAQ Thu, 19 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
TECH 2000-03-06 2022-11-15 80.0 1047.90 41.92 100.0 25.0
PFG 2003-01-15 2022-11-11 80.0 942.76 40.99 77.0 23.0
PNFP 2000-11-21 2022-08-18 78.0 1319.62 35.67 82.0 37.0
ISRG 2000-08-03 2022-08-15 77.0 2207.83 46.98 76.0 47.0
AZPN 2000-02-08 2022-11-16 77.0 2961.32 48.55 69.0 61.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
AMTD 2020-04-08 2022-12-05 76.0 793.00 88.11 30.0 9.0
CSGP 2000-01-19 2022-12-02 76.0 1640.88 39.07 95.0 42.0
ADSK 2000-03-10 2022-11-16 74.0 1878.96 36.84 82.0 51.0
UBNT 2012-05-01 2022-11-01 74.0 1426.29 41.95 71.0 34.0
SYNH 2015-01-09 2022-07-29 74.0 692.01 32.95 84.0 21.0
LAUR 2017-07-13 2022-10-28 74.0 342.98 24.50 42.0 14.0
ZM 2019-06-20 2022-08-05 74.0 604.98 55.00 54.0 11.0
COMM 2014-01-06 2022-10-28 74.0 871.93 41.52 78.0 21.0
DISH 2000-03-13 2022-11-11 74.0 1355.35 33.06 72.0 41.0
SPLK 2012-05-30 2022-12-14 73.0 1021.01 40.84 86.0 25.0
BIDU 2005-09-13 2022-08-25 73.0 2104.66 46.77 68.0 45.0
RGEN 1999-11-30 2022-11-15 72.0 3151.30 45.67 67.0 69.0
ILMN 2000-09-01 2022-11-10 72.0 2500.26 41.67 70.0 60.0
PYPL 2015-11-04 2022-11-28 72.0 478.80 39.90 85.0 12.0
LULU 2007-10-24 2022-12-05 72.0 1763.25 40.07 72.0 44.0
SFIX 2017-12-26 2023-01-13 71.0 1348.94 67.45 52.0 20.0
TEAM 2015-12-31 2022-12-14 71.0 831.26 39.58 82.0 21.0
TRIP 2012-02-03 2022-09-15 71.0 951.67 41.38 77.0 23.0
MTCH 2016-03-07 2022-11-15 71.0 827.59 39.41 70.0 21.0
CREE 2000-03-10 2022-11-22 70.0 3416.73 48.12 65.0 71.0
MRNA 2019-02-27 2022-08-05 69.0 1200.90 92.38 67.0 13.0
MDB 2018-10-01 2022-08-25 69.0 902.26 56.39 77.0 16.0
ON 2000-06-12 2022-11-30 69.0 3109.35 48.58 65.0 64.0
TTD 2016-09-30 2022-12-02 69.0 1417.06 59.04 64.0 24.0
CARG 2017-10-31 2022-06-02 69.0 531.93 33.25 50.0 16.0
FCEL 1999-11-16 2022-11-15 69.0 6565.39 62.53 45.0 105.0
GTLS 2007-02-26 2022-11-07 69.0 2433.51 52.90 79.0 46.0
NKTR 2000-03-07 2022-11-11 69.0 3634.00 43.26 53.0 84.0
RPD 2015-08-19 2022-12-12 68.0 770.00 35.00 73.0 22.0
YY 2012-12-17 2022-08-26 68.0 1362.71 38.93 55.0 35.0
DXCM 2005-06-17 2022-12-14 68.0 2473.01 44.16 76.0 56.0
STNE 2019-03-21 2022-11-03 67.0 852.70 56.85 57.0 15.0
BLUE 2013-07-19 2022-12-02 67.0 1480.99 41.14 51.0 36.0
AMRN 2000-01-26 2022-11-11 67.0 6700.07 76.14 48.0 88.0
LYFT 2019-07-19 2022-11-07 67.0 454.49 34.96 50.0 13.0
IOVA 2011-03-08 2022-12-05 67.0 20786.41 384.93 51.0 54.0
QURE 2014-03-21 2022-11-28 67.0 1555.89 48.62 59.0 32.0
RARE 2014-03-12 2022-07-13 66.0 1269.37 50.77 69.0 25.0
PLUG 2000-01-24 2023-01-09 66.0 6505.15 69.20 46.0 94.0
TLRY 2018-09-19 2022-12-05 66.0 2259.27 102.69 36.0 22.0
ARRY 2020-11-27 2022-08-10 66.0 425.42 53.18 42.0 8.0
ROKU 2017-10-09 2022-12-02 65.0 1304.08 72.45 66.0 18.0
NTNX 2017-02-15 2022-12-13 65.0 806.60 44.81 70.0 18.0
WATT 2014-05-01 2022-10-31 64.0 1879.54 48.19 39.0 39.0
UVXY 2011-11-28 2022-10-11 62.0 7459.09 109.69 32.0 68.0
COIN 2021-09-03 2022-10-21 57.0 287.70 31.97 30.0 9.0
TSP 2021-04-28 2022-09-12 57.0 236.29 33.76 30.0 7.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NYSE Wed, 18 Jan

  • January 18, 2023
  • by admin

Dear Reader,

Today, we are showcasing our MSCI asset. Trading with our AI strategy from 2007-12-31 to 2022-12-02 would have resulted in a whopping 911.17% return. Each trade yielded a whopping 36.45% and lasted an average of 103.0 days in the long position. In total, 25.0 positions were taken during the period.

MSCI (formerly Morgan Stanley Capital International) is an international provider of investment decision support tools, including indices, portfolio risk and performance analytics, and governance tools. It provides investors with a comprehensive set of indices and portfolio construction tools to help them make better investment decisions. MSCI indices are used by a variety of institutional investors, including pension funds, insurance companies, and asset managers, to create and benchmark their portfolios. The company’s indices are used as performance benchmarks for more than 80 countries and regions worldwide. MSCI’s portfolio analytics and risk management tools help investors identify and manage their risk exposure and performance. The company also provides a suite of governance tools to help organizations better understand the impact of their decisions on the long-term value of their investments.

MSCI Quotes by TradingView


AI Trading NYSE Wed, 18 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-17 TME STRONGBUY 0.66 9.18
2023-01-17 SQM STRONGBUY 0.75 85.25
2023-01-17 SHOP STRONGBUY 0.67 39.98
2022-12-28 SHOP MEDIUMBUY 0.67 32.64
2023-01-17 RACE STRONGBUY 0.77 237.86
2023-01-17 PBR STRONGBUY 0.70 11.31
2023-01-04 PBR WEAKBUY 0.70 9.71
2023-01-17 NTR STRONGBUY 0.76 77.33
2023-01-17 NRG STRONGBUY 0.77 32.86
2022-12-19 NRG WEAKBUY 0.77 31.54
2023-01-17 NIO STRONGBUY 0.67 11.51
2022-12-29 NIO WEAKBUY 0.67 9.99
2023-01-17 NCLH STRONGBUY 0.77 16.00
2023-01-17 MOS STRONGBUY 0.73 47.25
2023-01-17 GOL STRONGBUY 0.65 3.32
2023-01-03 GOL MEDIUMBUY 0.65 2.47
2023-01-17 F STRONGBUY 0.77 13.22
2023-01-12 F WEAKBUY 0.77 13.43
2023-01-17 EDU STRONGBUY 0.70 40.04
2022-12-22 EDU WEAKBUY 0.70 40.19
2023-01-17 EBR STRONGBUY 0.68 8.15
2023-01-13 EBR MEDIUMBUY 0.68 8.42
2023-01-05 EBR WEAKBUY 0.68 7.69
2023-01-17 DVN STRONGBUY 0.70 64.03
2022-12-23 DVN MEDIUMBUY 0.70 62.51
2023-01-17 CGC STRONGBUY 0.69 2.71
2023-01-17 BX STRONGBUY 0.73 85.88
2023-01-03 BX WEAKBUY 0.73 76.13
2023-01-17 BAK STRONGBUY 0.67 9.43
2023-01-17 ADM STRONGBUY 0.81 88.40
2022-12-27 ADM WEAKBUY 0.81 95.91

AI Trading NYSE Wed, 18 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
ADM 1999-11-17 2022-11-30 81.0 734.55 31.94 82.0 23.0
F 2000-04-17 2022-11-11 77.0 1580.23 36.75 58.0 43.0
RACE 2016-04-29 2022-04-04 77.0 466.50 51.83 123.0 9.0
NRG 2004-04-13 2022-11-15 77.0 1030.71 31.23 87.0 33.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
NTR 2018-03-15 2022-08-24 76.0 257.42 28.60 50.0 9.0
SQM 2000-02-11 2022-11-10 75.0 2110.66 41.39 82.0 51.0
MOS 2000-01-13 2022-08-25 73.0 2279.57 39.30 62.0 58.0
BX 2007-10-05 2022-11-10 73.0 1214.58 43.38 90.0 28.0
EDU 2006-09-18 2022-09-09 70.0 4034.59 89.66 85.0 45.0
DVN 2000-01-21 2022-10-31 70.0 1802.63 36.05 66.0 50.0
PBR 2000-09-08 2022-10-21 70.0 2299.60 37.09 68.0 62.0
CGC 2014-04-21 2022-12-06 69.0 1803.16 58.17 48.0 31.0
EBR 2009-05-04 2022-11-08 68.0 1961.85 51.63 58.0 38.0
BAK 2000-02-16 2022-10-13 67.0 3076.89 45.92 64.0 67.0
NIO 2018-10-16 2023-01-12 67.0 1605.54 76.45 42.0 21.0
SHOP 2015-06-17 2022-12-05 67.0 1386.39 55.46 80.0 25.0
TME 2019-04-03 2022-10-05 66.0 452.94 32.35 53.0 14.0
GOL 2004-09-23 2022-11-04 65.0 5192.11 77.49 55.0 67.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NASDAQ Wed, 18 Jan

  • January 18, 2023
  • by admin

Dear Reader,

Today, we are spotlighting RPD. If you had utilized our AI strategy to trade from 2015-08-19 to 2022-12-12, the return would have been a staggering 770.0%. On average, each trade generated a gain of 35.0%, and the average holding period was 73.0 days. During the period, there were 22.0 trades placed.

RPD is an abbreviation for “Relative Price-to-Earnings Ratio”. It is a measure of a company’s stock price relative to its earnings per share. It is calculated by dividing the current stock price by the earnings per share. The higher the RPD, the more expensive the stock is relative to its earnings. A higher RPD may indicate that investors are expecting strong future earnings growth, while a lower RPD may indicate that the stock is undervalued or that investors are expecting weaker future earnings growth.

RPD Quotes by TradingView


AI Trading NASDAQ Wed, 18 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-17 ZM STRONGBUY 0.74 70.0800
2023-01-12 ZM WEAKBUY 0.74 70.8600
2023-01-04 ZM MEDIUMBUY 0.74 68.0000
2023-01-17 YY STRONGBUY 0.68 37.4500
2023-01-13 YY MEDIUMBUY 0.68 39.2700
2023-01-17 WIX STRONGBUY 0.72 84.0500
2022-12-21 WIX WEAKBUY 0.72 81.1900
2023-01-17 WATT STRONGBUY 0.64 0.9034
2023-01-17 UBNT STRONGBUY 0.74 292.2500
2023-01-17 TTD STRONGBUY 0.69 47.3100
2023-01-03 TTD WEAKBUY 0.69 46.5900
2023-01-17 TSP STRONGBUY 0.57 2.1900
2023-01-17 TRIP STRONGBUY 0.71 21.6900
2023-01-17 TLRY STRONGBUY 0.66 3.2900
2023-01-17 TECH STRONGBUY 0.80 86.6200
2022-12-28 TECH WEAKBUY 0.80 81.0300
2023-01-17 TEAM STRONGBUY 0.71 152.9100
2023-01-17 SYNH STRONGBUY 0.74 35.3400
2023-01-05 SYNH WEAKBUY 0.74 36.9300
2023-01-17 STNE STRONGBUY 0.67 9.9900
2023-01-17 SPLK STRONGBUY 0.73 89.7100
2022-12-23 SPLK MEDIUMBUY 0.73 86.0000
2023-01-17 SFIX STRONGBUY 0.71 4.4600
2022-12-16 SFIX MEDIUMBUY 0.71 3.4900
2023-01-17 RPD STRONGBUY 0.68 35.0000
2023-01-10 RPD WEAKBUY 0.68 33.5400
2022-12-28 RPD MEDIUMBUY 0.68 32.0000
2023-01-17 RGEN STRONGBUY 0.72 185.6700
2023-01-12 RGEN WEAKBUY 0.72 177.6800
2023-01-17 QURE STRONGBUY 0.67 23.7100
2023-01-17 PLUG STRONGBUY 0.66 16.8300
2022-12-28 PLUG MEDIUMBUY 0.66 13.0800
2023-01-17 PFG STRONGBUY 0.80 89.3400
2022-12-20 PFG MEDIUMBUY 0.80 84.9200
2023-01-17 ON STRONGBUY 0.69 65.8700
2023-01-13 ON MEDIUMBUY 0.69 65.3800
2023-01-17 OKTA STRONGBUY 0.69 71.1200
2023-01-09 OKTA WEAKBUY 0.69 69.0200
2023-01-17 NCLH STRONGBUY 0.77 16.0000
2023-01-17 MRNA STRONGBUY 0.69 210.0400
2023-01-17 MLCO STRONGBUY 0.67 13.7900
2023-01-17 MDB STRONGBUY 0.69 203.1000
2023-01-17 LITE STRONGBUY 0.74 58.2100
2022-12-30 LITE WEAKBUY 0.74 52.1700
2023-01-17 LAUR STRONGBUY 0.74 10.3100
2023-01-17 LANC STRONGBUY 0.82 202.3100
2023-01-17 ISRG STRONGBUY 0.77 265.6300
2023-01-09 ISRG WEAKBUY 0.77 264.9300
2023-01-17 IOVA STRONGBUY 0.67 6.4700
2023-01-12 IOVA WEAKBUY 0.67 6.4800
2023-01-05 IOVA MEDIUMBUY 0.67 6.3900
2023-01-17 ILMN STRONGBUY 0.72 207.3100
2022-12-30 ILMN WEAKBUY 0.72 202.2000
2023-01-17 GTLS STRONGBUY 0.69 133.7100
2022-12-21 GTLS MEDIUMBUY 0.69 116.5800
2023-01-17 GT STRONGBUY 0.70 11.7300
2023-01-09 GT WEAKBUY 0.70 11.1200
2023-01-17 FCEL STRONGBUY 0.69 3.4900
2022-12-23 FCEL WEAKBUY 0.69 3.5100
2023-01-17 DISH STRONGBUY 0.74 14.5000
2023-01-12 DISH MEDIUMBUY 0.74 15.8200
2023-01-17 CREE STRONGBUY 0.70 80.9200
2022-12-21 CREE WEAKBUY 0.70 77.3400
2023-01-17 COMM STRONGBUY 0.74 9.1300
2023-01-03 COMM MEDIUMBUY 0.74 7.4200
2023-01-17 COIN STRONGBUY 0.57 54.1400
2023-01-17 BPMC STRONGBUY 0.68 47.8500
2023-01-12 BPMC WEAKBUY 0.68 50.0000
2023-01-17 BLUE STRONGBUY 0.67 8.2200
2023-01-17 BILI STRONGBUY 0.65 29.2000
2023-01-17 BIDU STRONGBUY 0.73 138.6200
2023-01-13 BIDU WEAKBUY 0.73 138.9800
2023-01-12 BIDU MEDIUMBUY 0.73 136.5200
2023-01-17 AZPN STRONGBUY 0.77 204.6600
2023-01-17 ARRY STRONGBUY 0.66 23.6100
2023-01-17 ANGI STRONGBUY 0.67 2.8400
2023-01-11 ANGI WEAKBUY 0.67 2.5600
2023-01-17 AMTD STRONGBUY 0.76 2.1000
2023-01-17 AMRN STRONGBUY 0.67 2.0900
2023-01-17 ALLO STRONGBUY 0.66 7.0600
2023-01-17 ADSK STRONGBUY 0.74 200.7000
2023-01-06 ADSK MEDIUMBUY 0.74 192.4000

AI Trading NASDAQ Wed, 18 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
LANC 2000-09-12 2022-11-30 82.0 342.29 28.52 68.0 12.0
TECH 2000-03-06 2022-11-15 80.0 1047.90 41.92 100.0 25.0
PFG 2003-01-15 2022-11-11 80.0 942.76 40.99 77.0 23.0
AZPN 2000-02-08 2022-11-16 77.0 2961.32 48.55 69.0 61.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
ISRG 2000-08-03 2022-08-15 77.0 2207.83 46.98 76.0 47.0
AMTD 2020-04-08 2022-12-05 76.0 793.00 88.11 30.0 9.0
ADSK 2000-03-10 2022-11-16 74.0 1878.96 36.84 82.0 51.0
DISH 2000-03-13 2022-11-11 74.0 1355.35 33.06 72.0 41.0
UBNT 2012-05-01 2022-11-01 74.0 1426.29 41.95 71.0 34.0
SYNH 2015-01-09 2022-07-29 74.0 692.01 32.95 84.0 21.0
LITE 2015-12-30 2022-08-24 74.0 840.00 40.00 73.0 21.0
LAUR 2017-07-13 2022-10-28 74.0 342.98 24.50 42.0 14.0
ZM 2019-06-20 2022-08-05 74.0 604.98 55.00 54.0 11.0
COMM 2014-01-06 2022-10-28 74.0 871.93 41.52 78.0 21.0
SPLK 2012-05-30 2022-12-14 73.0 1021.01 40.84 86.0 25.0
BIDU 2005-09-13 2022-08-25 73.0 2104.66 46.77 68.0 45.0
RGEN 1999-11-30 2022-11-15 72.0 3151.30 45.67 67.0 69.0
ILMN 2000-09-01 2022-11-10 72.0 2500.26 41.67 70.0 60.0
WIX 2014-02-27 2022-12-01 72.0 1258.75 52.45 85.0 24.0
TEAM 2015-12-31 2022-12-14 71.0 831.26 39.58 82.0 21.0
SFIX 2017-12-26 2023-01-13 71.0 1348.94 67.45 52.0 20.0
TRIP 2012-02-03 2022-09-15 71.0 951.67 41.38 77.0 23.0
CREE 2000-03-10 2022-11-22 70.0 3416.73 48.12 65.0 71.0
GT 2000-04-26 2022-11-25 70.0 2273.85 38.54 67.0 59.0
MDB 2018-10-01 2022-08-25 69.0 902.26 56.39 77.0 16.0
MRNA 2019-02-27 2022-08-05 69.0 1200.90 92.38 67.0 13.0
OKTA 2017-06-19 2022-12-13 69.0 714.25 37.59 60.0 19.0
ON 2000-06-12 2022-11-30 69.0 3109.35 48.58 65.0 64.0
FCEL 1999-11-16 2022-11-15 69.0 6565.39 62.53 45.0 105.0
