
AI Trading NYSE Wed, 25 Jan
Dear Reader,
If you had utilized our AI strategy for trading TWLO between 2016-10-03 and 2022-11-11, you would have achieved an 1164.85% return. In the long position, the average trade made a 52.95% gain and was open for 62.0 days. Over the period, 22.0 positions were taken.
AI Trading NYSE Wed, 25 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-24 | TWLO | STRONGBUY | 0.65 | 56.41 |
2022-12-29 | TWLO | MEDIUMBUY | 0.65 | 48.11 |
2023-01-24 | TME | STRONGBUY | 0.66 | 9.18 |
2023-01-24 | TAL | STRONGBUY | 0.74 | 9.50 |
2022-12-29 | TAL | WEAKBUY | 0.74 | 7.51 |
2023-01-24 | SNAP | STRONGBUY | 0.68 | 10.26 |
2023-01-24 | SLB | STRONGBUY | 0.76 | 57.35 |
2023-01-19 | SLB | WEAKBUY | 0.76 | 58.28 |
2023-01-05 | SLB | MEDIUMBUY | 0.76 | 52.99 |
2023-01-24 | PUK | STRONGBUY | 0.75 | 32.57 |
2023-01-17 | PUK | MEDIUMBUY | 0.75 | 32.03 |
2023-01-24 | PBR | STRONGBUY | 0.69 | 11.78 |
2023-01-24 | OXY | STRONGBUY | 0.77 | 64.43 |
2023-01-23 | OXY | WEAKBUY | 0.77 | 66.91 |
2023-01-06 | OXY | MEDIUMBUY | 0.77 | 64.33 |
2023-01-24 | NRG | STRONGBUY | 0.76 | 32.90 |
2023-01-24 | NIO | STRONGBUY | 0.68 | 11.81 |
2023-01-04 | NIO | WEAKBUY | 0.68 | 10.97 |
2023-01-24 | MOS | STRONGBUY | 0.73 | 48.46 |
2023-01-05 | MOS | WEAKBUY | 0.73 | 45.14 |
2023-01-24 | GWW | STRONGBUY | 0.78 | 573.86 |
2023-01-12 | GWW | MEDIUMBUY | 0.78 | 582.28 |
2023-01-05 | GWW | WEAKBUY | 0.78 | 537.53 |
2023-01-24 | GOL | STRONGBUY | 0.66 | 3.32 |
2023-01-04 | GOL | WEAKBUY | 0.66 | 2.67 |
2023-01-24 | F | STRONGBUY | 0.77 | 13.22 |
2023-01-13 | F | MEDIUMBUY | 0.77 | 12.72 |
2023-01-12 | F | WEAKBUY | 0.77 | 13.43 |
2023-01-24 | EDU | STRONGBUY | 0.71 | 44.76 |
2023-01-24 | DPZ | STRONGBUY | 0.79 | 346.48 |
2023-01-24 | CUK | STRONGBUY | 0.78 | 9.75 |
2023-01-24 | CGC | STRONGBUY | 0.67 | 2.78 |
2023-01-24 | BSBR | STRONGBUY | 0.73 | 5.67 |
2023-01-05 | BSBR | WEAKBUY | 0.73 | 5.41 |
2023-01-24 | BAK | STRONGBUY | 0.70 | 9.43 |
2023-01-24 | ADM | STRONGBUY | 0.80 | 85.77 |
AI Trading NYSE Wed, 25 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
ADM | 1999-11-19 | 2022-09-09 | 80.0 | 705.43 | 29.39 | 75.0 | 24.0 |
DPZ | 2004-12-07 | 2022-12-05 | 79.0 | 1071.01 | 41.19 | 112.0 | 26.0 |
CUK | 2001-02-08 | 2022-12-01 | 78.0 | 1307.43 | 36.32 | 80.0 | 36.0 |
GWW | 1999-12-13 | 2022-12-12 | 78.0 | 772.47 | 26.64 | 77.0 | 29.0 |
F | 2000-04-17 | 2022-11-11 | 77.0 | 1597.05 | 38.95 | 54.0 | 41.0 |
OXY | 2000-05-19 | 2022-11-23 | 77.0 | 1226.83 | 33.16 | 71.0 | 37.0 |
NRG | 2004-01-08 | 2022-09-15 | 76.0 | 1064.37 | 31.30 | 85.0 | 34.0 |
SLB | 2000-03-07 | 2022-11-15 | 76.0 | 1399.11 | 32.54 | 78.0 | 43.0 |
PUK | 2001-01-09 | 2022-06-07 | 75.0 | 1277.52 | 27.77 | 58.0 | 46.0 |
TAL | 2010-10-26 | 2022-12-20 | 74.0 | 1424.76 | 44.52 | 81.0 | 32.0 |
MOS | 2000-02-01 | 2022-08-29 | 73.0 | 2149.12 | 40.55 | 70.0 | 53.0 |
BSBR | 2009-12-02 | 2022-10-21 | 73.0 | 938.08 | 36.08 | 74.0 | 26.0 |
EDU | 2006-09-18 | 2022-09-12 | 71.0 | 4289.59 | 93.25 | 90.0 | 46.0 |
BAK | 2000-02-14 | 2022-10-13 | 70.0 | 3147.24 | 46.97 | 64.0 | 67.0 |
PBR | 2000-09-08 | 2022-11-30 | 69.0 | 2397.58 | 35.26 | 64.0 | 68.0 |
NIO | 2018-11-28 | 2022-12-08 | 68.0 | 1552.72 | 81.72 | 48.0 | 19.0 |
SNAP | 2017-03-27 | 2022-11-15 | 68.0 | 946.22 | 52.57 | 62.0 | 18.0 |
CGC | 2014-04-21 | 2022-12-05 | 67.0 | 1909.16 | 51.60 | 41.0 | 37.0 |
GOL | 2004-09-24 | 2022-11-04 | 66.0 | 5321.56 | 76.02 | 50.0 | 70.0 |
TME | 2019-04-17 | 2022-09-01 | 66.0 | 465.75 | 33.27 | 52.0 | 14.0 |
TWLO | 2016-10-03 | 2022-11-11 | 65.0 | 1164.85 | 52.95 | 62.0 | 22.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team