
AI Trading NYSE Tue, 24 Jan
Dear Reader,
If you had invested in PEG between 2000-06-01 and 2022-09-12 using our AI strategy, you would have made an impressive 396.1% return. On average each position yielded 26.41% return and stayed in the long position for 70.0 days. There were a total of 15.0 positions taken in the period.
The PEG ratio, or price-earnings-to-growth ratio, is a financial metric used to evaluate a company’s stock price in relation to its expected earnings growth over a specific period of time. It is calculated by dividing the price-to-earnings ratio (P/E) by the company’s estimated earnings growth rate for a given period. The lower the PEG ratio, the more attractive the stock is considered to be. A PEG ratio of 1.0 indicates that the stock is fairly valued, while a PEG ratio of less than 1.0 indicates that the stock is undervalued.
AI Trading NYSE Tue, 24 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-23 | TWLO | STRONGBUY | 0.65 | 56.36 |
2022-12-29 | TWLO | MEDIUMBUY | 0.65 | 48.11 |
2023-01-23 | TME | STRONGBUY | 0.66 | 9.18 |
2023-01-23 | TAL | STRONGBUY | 0.74 | 9.50 |
2022-12-29 | TAL | WEAKBUY | 0.74 | 7.51 |
2023-01-23 | SQM | STRONGBUY | 0.76 | 90.31 |
2023-01-23 | SNAP | STRONGBUY | 0.68 | 10.20 |
2023-01-23 | PUK | STRONGBUY | 0.75 | 32.57 |
2023-01-17 | PUK | MEDIUMBUY | 0.75 | 32.03 |
2023-01-23 | PBR | STRONGBUY | 0.69 | 11.73 |
2023-01-23 | NTR | STRONGBUY | 0.75 | 79.10 |
2023-01-03 | NTR | WEAKBUY | 0.75 | 73.03 |
2023-01-23 | NRG | STRONGBUY | 0.76 | 32.86 |
2023-01-23 | MUFG | STRONGBUY | 0.77 | 7.70 |
2023-01-23 | MOS | STRONGBUY | 0.73 | 48.35 |
2023-01-05 | MOS | WEAKBUY | 0.73 | 45.14 |
2023-01-23 | MFG | STRONGBUY | 0.82 | 3.14 |
2023-01-18 | MFG | MEDIUMBUY | 0.82 | 3.29 |
2023-01-23 | GWW | STRONGBUY | 0.78 | 573.86 |
2023-01-12 | GWW | MEDIUMBUY | 0.78 | 582.28 |
2023-01-05 | GWW | WEAKBUY | 0.78 | 537.53 |
2023-01-23 | F | STRONGBUY | 0.77 | 13.22 |
2023-01-13 | F | MEDIUMBUY | 0.77 | 12.72 |
2023-01-12 | F | WEAKBUY | 0.77 | 13.43 |
2023-01-23 | EDU | STRONGBUY | 0.71 | 44.69 |
2023-01-23 | EBR | STRONGBUY | 0.70 | 8.15 |
2023-01-13 | EBR | MEDIUMBUY | 0.70 | 8.42 |
2023-01-06 | EBR | WEAKBUY | 0.70 | 7.84 |
2023-01-23 | DPZ | STRONGBUY | 0.79 | 346.48 |
2023-01-23 | CUK | STRONGBUY | 0.78 | 9.75 |
2023-01-23 | CGC | STRONGBUY | 0.67 | 2.78 |
2022-12-22 | CGC | MEDIUMBUY | 0.67 | 2.29 |
2023-01-23 | BSBR | STRONGBUY | 0.73 | 5.67 |
2023-01-05 | BSBR | WEAKBUY | 0.73 | 5.41 |
2023-01-23 | BA | STRONGBUY | 0.75 | 209.97 |
2023-01-18 | BA | MEDIUMBUY | 0.75 | 214.32 |
2023-01-23 | ANET | STRONGBUY | 0.75 | 119.16 |
2023-01-18 | ANET | WEAKBUY | 0.75 | 121.35 |
2023-01-23 | ADM | STRONGBUY | 0.80 | 85.31 |
AI Trading NYSE Tue, 24 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
MFG | 2007-06-15 | 2020-06-08 | 82.0 | 476.22 | 22.68 | 57.0 | 21.0 |
ADM | 1999-11-19 | 2022-09-09 | 80.0 | 705.43 | 29.39 | 75.0 | 24.0 |
DPZ | 2004-12-07 | 2022-12-05 | 79.0 | 1071.01 | 41.19 | 112.0 | 26.0 |
CUK | 2001-02-08 | 2022-12-01 | 78.0 | 1307.43 | 36.32 | 80.0 | 36.0 |
GWW | 1999-12-13 | 2022-12-12 | 78.0 | 772.47 | 26.64 | 77.0 | 29.0 |
F | 2000-04-17 | 2022-11-11 | 77.0 | 1597.05 | 38.95 | 54.0 | 41.0 |
MUFG | 2001-09-25 | 2021-09-27 | 77.0 | 945.28 | 29.54 | 57.0 | 32.0 |
NRG | 2004-01-08 | 2022-09-15 | 76.0 | 1064.37 | 31.30 | 85.0 | 34.0 |
SQM | 2000-02-14 | 2022-11-11 | 76.0 | 2014.09 | 37.30 | 76.0 | 54.0 |
BA | 2000-01-19 | 2022-08-16 | 75.0 | 1048.77 | 41.95 | 115.0 | 25.0 |
PUK | 2001-01-09 | 2022-06-07 | 75.0 | 1277.52 | 27.77 | 58.0 | 46.0 |
ANET | 2014-10-08 | 2022-12-02 | 75.0 | 733.68 | 33.35 | 84.0 | 22.0 |
NTR | 2018-03-09 | 2022-08-25 | 75.0 | 243.15 | 34.74 | 72.0 | 7.0 |
TAL | 2010-10-26 | 2022-12-20 | 74.0 | 1424.76 | 44.52 | 81.0 | 32.0 |
MOS | 2000-02-01 | 2022-08-29 | 73.0 | 2149.12 | 40.55 | 70.0 | 53.0 |
BSBR | 2009-12-02 | 2022-10-21 | 73.0 | 938.08 | 36.08 | 74.0 | 26.0 |
EDU | 2006-09-18 | 2022-09-12 | 71.0 | 4289.59 | 93.25 | 90.0 | 46.0 |
EBR | 2009-05-04 | 2022-11-04 | 70.0 | 2043.93 | 55.24 | 63.0 | 37.0 |
PBR | 2000-09-08 | 2022-11-30 | 69.0 | 2397.58 | 35.26 | 64.0 | 68.0 |
SNAP | 2017-03-27 | 2022-11-15 | 68.0 | 946.22 | 52.57 | 62.0 | 18.0 |
CGC | 2014-04-21 | 2022-12-05 | 67.0 | 1909.16 | 51.60 | 41.0 | 37.0 |
TME | 2019-04-17 | 2022-09-01 | 66.0 | 465.75 | 33.27 | 52.0 | 14.0 |
TWLO | 2016-10-03 | 2022-11-11 | 65.0 | 1164.85 | 52.95 | 62.0 | 22.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team