
AI Trading NYSE Fri, 20 Jan
Dear Reader,
Today GSK is our highlighted asset. If you employed our AI strategy for trading between 2000-04-25 and 2022-12-06, you would have earned a 169.45% return. On average, each trade earned 21.18% and held a long position for 44.0 days. Over the period, 8.0 positions were taken.
GlaxoSmithKline (GSK) is a British multinational pharmaceutical, biologics, vaccines, and consumer healthcare company headquartered in Brentford, London. It is the world’s sixth-largest pharmaceutical company as measured by 2020 sales. The company has a primary listing on the London Stock Exchange and is a constituent of the FTSE 100 Index. It has a secondary listing on the New York Stock Exchange. GSK is involved in the research and development, manufacturing, and marketing of a wide range of pharmaceutical products, including prescription drugs and over-the-counter medicines. It also develops and markets consumer healthcare products, such as oral healthcare products, nutritional products, and skin care products. The company has a strong presence in the United States, Europe, and the Asia-Pacific region.
AI Trading NYSE Fri, 20 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-19 | TME | STRONGBUY | 0.66 | 9.18 |
2023-01-19 | SQM | STRONGBUY | 0.75 | 85.25 |
2023-01-19 | SHOP | STRONGBUY | 0.67 | 39.98 |
2022-12-28 | SHOP | MEDIUMBUY | 0.67 | 32.64 |
2023-01-19 | RJF | STRONGBUY | 0.78 | 112.44 |
2022-12-27 | RJF | WEAKBUY | 0.78 | 106.54 |
2023-01-19 | RACE | STRONGBUY | 0.77 | 237.99 |
2023-01-18 | RACE | MEDIUMBUY | 0.77 | 239.71 |
2023-01-19 | PUK | STRONGBUY | 0.75 | 32.01 |
2023-01-13 | PUK | MEDIUMBUY | 0.75 | 31.75 |
2022-12-20 | PUK | WEAKBUY | 0.75 | 25.81 |
2023-01-19 | PBR | STRONGBUY | 0.70 | 11.35 |
2023-01-04 | PBR | WEAKBUY | 0.70 | 9.71 |
2023-01-19 | NTR | STRONGBUY | 0.76 | 77.35 |
2023-01-19 | NRG | STRONGBUY | 0.77 | 32.86 |
2023-01-19 | NIO | STRONGBUY | 0.67 | 11.51 |
2022-12-29 | NIO | WEAKBUY | 0.67 | 9.99 |
2023-01-19 | NCLH | STRONGBUY | 0.77 | 16.00 |
2023-01-19 | MOS | STRONGBUY | 0.73 | 47.25 |
2023-01-19 | HRS | STRONGBUY | 0.79 | 206.98 |
2023-01-19 | HCP | STRONGBUY | 0.65 | 27.40 |
2023-01-17 | HCP | WEAKBUY | 0.65 | 29.50 |
2023-01-19 | GWW | STRONGBUY | 0.80 | 582.28 |
2023-01-19 | GOL | STRONGBUY | 0.65 | 3.32 |
2023-01-03 | GOL | MEDIUMBUY | 0.65 | 2.47 |
2023-01-19 | F | STRONGBUY | 0.77 | 13.22 |
2023-01-12 | F | WEAKBUY | 0.77 | 13.43 |
2023-01-19 | EDU | STRONGBUY | 0.70 | 44.69 |
2022-12-22 | EDU | WEAKBUY | 0.70 | 40.19 |
2023-01-19 | EBR | STRONGBUY | 0.68 | 8.15 |
2023-01-13 | EBR | MEDIUMBUY | 0.68 | 8.42 |
2023-01-05 | EBR | WEAKBUY | 0.68 | 7.69 |
2023-01-19 | DIS | STRONGBUY | 0.80 | 99.08 |
2023-01-03 | DIS | WEAKBUY | 0.80 | 88.97 |
2023-01-19 | CGC | STRONGBUY | 0.69 | 2.71 |
2023-01-19 | BX | STRONGBUY | 0.73 | 85.88 |
2023-01-03 | BX | WEAKBUY | 0.73 | 76.13 |
2023-01-19 | BAK | STRONGBUY | 0.67 | 9.43 |
2023-01-19 | ADM | STRONGBUY | 0.81 | 88.40 |
2022-12-27 | ADM | WEAKBUY | 0.81 | 95.91 |
AI Trading NYSE Fri, 20 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
ADM | 1999-11-17 | 2022-11-30 | 81.0 | 734.55 | 31.94 | 82.0 | 23.0 |
DIS | 2000-02-11 | 2022-08-16 | 80.0 | 744.19 | 31.01 | 88.0 | 24.0 |
GWW | 1999-12-13 | 2022-12-02 | 80.0 | 782.44 | 27.94 | 82.0 | 28.0 |
HRS | 2000-03-23 | 2022-10-27 | 79.0 | 1003.96 | 31.37 | 80.0 | 32.0 |
RJF | 2000-03-31 | 2022-10-28 | 78.0 | 1223.13 | 33.98 | 91.0 | 36.0 |
NCLH | 2013-05-24 | 2022-12-02 | 77.0 | 786.87 | 37.47 | 69.0 | 21.0 |
RACE | 2016-04-29 | 2022-04-04 | 77.0 | 466.50 | 51.83 | 123.0 | 9.0 |
F | 2000-04-17 | 2022-11-11 | 77.0 | 1580.23 | 36.75 | 58.0 | 43.0 |
NRG | 2004-04-13 | 2022-11-15 | 77.0 | 1030.71 | 31.23 | 87.0 | 33.0 |
NTR | 2018-03-15 | 2022-08-24 | 76.0 | 257.42 | 28.60 | 50.0 | 9.0 |
SQM | 2000-02-11 | 2022-11-10 | 75.0 | 2110.66 | 41.39 | 82.0 | 51.0 |
PUK | 2001-02-14 | 2023-01-12 | 75.0 | 1287.28 | 29.26 | 63.0 | 44.0 |
MOS | 2000-01-13 | 2022-08-25 | 73.0 | 2279.57 | 39.30 | 62.0 | 58.0 |
BX | 2007-10-05 | 2022-11-10 | 73.0 | 1214.58 | 43.38 | 90.0 | 28.0 |
PBR | 2000-09-08 | 2022-10-21 | 70.0 | 2299.60 | 37.09 | 68.0 | 62.0 |
EDU | 2006-09-18 | 2022-09-09 | 70.0 | 4034.59 | 89.66 | 85.0 | 45.0 |
CGC | 2014-04-21 | 2022-12-06 | 69.0 | 1803.16 | 58.17 | 48.0 | 31.0 |
EBR | 2009-05-04 | 2022-11-08 | 68.0 | 1961.85 | 51.63 | 58.0 | 38.0 |
BAK | 2000-02-16 | 2022-10-13 | 67.0 | 3076.89 | 45.92 | 64.0 | 67.0 |
NIO | 2018-10-16 | 2023-01-12 | 67.0 | 1605.54 | 76.45 | 42.0 | 21.0 |
SHOP | 2015-06-17 | 2022-12-05 | 67.0 | 1386.39 | 55.46 | 80.0 | 25.0 |
TME | 2019-04-03 | 2022-10-05 | 66.0 | 452.94 | 32.35 | 53.0 | 14.0 |
HCP | 2021-12-27 | 2023-01-18 | 65.0 | 183.95 | 20.44 | 30.0 | 9.0 |
GOL | 2004-09-23 | 2022-11-04 | 65.0 | 5192.11 | 77.49 | 55.0 | 67.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team