
AI Trading NYSE Thu, 19 Jan
Dear Reader,
Our featured asset today is TDG. If you had traded using our AI strategy between 2006-07-25 and 2022-08-17, you would have seen a 758.35% return. On average, each trade earned 29.17% and held the long position for 84.0 days. A total of 26.0 trades were placed over the period.
TransDigm Group Incorporated (TDG) is an aerospace components manufacturer and provider of highly engineered products. It operates through two segments: Power & Control and Airframe. The Power & Control segment manufactures and supplies mechanical/electro-mechanical actuators and controls, ignition systems and engine technology, specialized pumps and valves, power conditioning devices, specialized AC/DC electric motors and generators, databus and power controls, hoists, winches and lifting devices, and cargo loading and handling systems. The Airframe segment manufactures and supplies engineered latching and locking devices, engineered connectors and elastomers, cockpit security components and systems, interior components, lighting and control technology, and specialized airframe components. It serves the aerospace and defense markets in the United States, as well as in Europe, Asia, and internationally.
AI Trading NYSE Thu, 19 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-18 | TME | STRONGBUY | 0.66 | 9.18 |
2023-01-18 | SQM | STRONGBUY | 0.75 | 85.25 |
2023-01-18 | SHOP | STRONGBUY | 0.67 | 39.98 |
2022-12-28 | SHOP | MEDIUMBUY | 0.67 | 32.64 |
2023-01-18 | PUK | STRONGBUY | 0.75 | 32.01 |
2023-01-13 | PUK | MEDIUMBUY | 0.75 | 31.75 |
2022-12-20 | PUK | WEAKBUY | 0.75 | 25.81 |
2023-01-18 | PBR | STRONGBUY | 0.70 | 11.31 |
2023-01-04 | PBR | WEAKBUY | 0.70 | 9.71 |
2023-01-18 | NTR | STRONGBUY | 0.76 | 77.35 |
2023-01-18 | NCLH | STRONGBUY | 0.77 | 16.00 |
2023-01-18 | MUFG | STRONGBUY | 0.75 | 7.70 |
2023-01-18 | MOS | STRONGBUY | 0.73 | 47.25 |
2023-01-18 | LNC | STRONGBUY | 0.77 | 31.47 |
2023-01-13 | LNC | WEAKBUY | 0.77 | 32.06 |
2022-12-23 | LNC | MEDIUMBUY | 0.77 | 30.13 |
2023-01-18 | GOL | STRONGBUY | 0.65 | 3.32 |
2023-01-03 | GOL | MEDIUMBUY | 0.65 | 2.47 |
2023-01-18 | F | STRONGBUY | 0.77 | 13.22 |
2023-01-12 | F | WEAKBUY | 0.77 | 13.43 |
2023-01-18 | EBR | STRONGBUY | 0.68 | 8.15 |
2023-01-13 | EBR | MEDIUMBUY | 0.68 | 8.42 |
2023-01-05 | EBR | WEAKBUY | 0.68 | 7.69 |
2023-01-18 | DVN | STRONGBUY | 0.70 | 64.03 |
2022-12-23 | DVN | MEDIUMBUY | 0.70 | 62.51 |
2023-01-18 | CUK | STRONGBUY | 0.77 | 9.38 |
2023-01-18 | CGC | STRONGBUY | 0.69 | 2.71 |
2023-01-18 | BSBR | STRONGBUY | 0.74 | 5.67 |
2023-01-03 | BSBR | WEAKBUY | 0.74 | 5.04 |
2023-01-18 | BAK | STRONGBUY | 0.67 | 9.43 |
2023-01-18 | ATHM | STRONGBUY | 0.65 | 35.87 |
2023-01-05 | ATHM | WEAKBUY | 0.65 | 34.85 |
2022-12-21 | ATHM | MEDIUMBUY | 0.65 | 32.44 |
2023-01-18 | ADM | STRONGBUY | 0.81 | 88.40 |
2022-12-27 | ADM | WEAKBUY | 0.81 | 95.91 |
AI Trading NYSE Thu, 19 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
ADM | 1999-11-17 | 2022-11-30 | 81.0 | 734.55 | 31.94 | 82.0 | 23.0 |
CUK | 2001-02-09 | 2023-01-13 | 77.0 | 1333.01 | 35.08 | 71.0 | 38.0 |
NCLH | 2013-05-24 | 2022-12-02 | 77.0 | 786.87 | 37.47 | 69.0 | 21.0 |
F | 2000-04-17 | 2022-11-11 | 77.0 | 1580.23 | 36.75 | 58.0 | 43.0 |
LNC | 2000-09-08 | 2022-11-01 | 77.0 | 1222.06 | 40.74 | 93.0 | 30.0 |
NTR | 2018-03-15 | 2022-08-24 | 76.0 | 257.42 | 28.60 | 50.0 | 9.0 |
MUFG | 2001-09-24 | 2021-09-27 | 75.0 | 953.32 | 30.75 | 63.0 | 31.0 |
PUK | 2001-02-14 | 2023-01-12 | 75.0 | 1287.28 | 29.26 | 63.0 | 44.0 |
SQM | 2000-02-11 | 2022-11-10 | 75.0 | 2110.66 | 41.39 | 82.0 | 51.0 |
BSBR | 2009-12-01 | 2022-10-21 | 74.0 | 986.56 | 32.89 | 66.0 | 30.0 |
MOS | 2000-01-13 | 2022-08-25 | 73.0 | 2279.57 | 39.30 | 62.0 | 58.0 |
DVN | 2000-01-21 | 2022-10-31 | 70.0 | 1802.63 | 36.05 | 66.0 | 50.0 |
PBR | 2000-09-08 | 2022-10-21 | 70.0 | 2299.60 | 37.09 | 68.0 | 62.0 |
CGC | 2014-04-21 | 2022-12-06 | 69.0 | 1803.16 | 58.17 | 48.0 | 31.0 |
EBR | 2009-05-04 | 2022-11-08 | 68.0 | 1961.85 | 51.63 | 58.0 | 38.0 |
BAK | 2000-02-16 | 2022-10-13 | 67.0 | 3076.89 | 45.92 | 64.0 | 67.0 |
SHOP | 2015-06-17 | 2022-12-05 | 67.0 | 1386.39 | 55.46 | 80.0 | 25.0 |
TME | 2019-04-03 | 2022-10-05 | 66.0 | 452.94 | 32.35 | 53.0 | 14.0 |
GOL | 2004-09-23 | 2022-11-04 | 65.0 | 5192.11 | 77.49 | 55.0 | 67.0 |
ATHM | 2014-01-17 | 2022-08-03 | 65.0 | 1139.36 | 39.29 | 61.0 | 29.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team