
AI Trading NYSE Wed, 18 Jan
Dear Reader,
Today, we are showcasing our MSCI asset. Trading with our AI strategy from 2007-12-31 to 2022-12-02 would have resulted in a whopping 911.17% return. Each trade yielded a whopping 36.45% and lasted an average of 103.0 days in the long position. In total, 25.0 positions were taken during the period.
MSCI (formerly Morgan Stanley Capital International) is an international provider of investment decision support tools, including indices, portfolio risk and performance analytics, and governance tools. It provides investors with a comprehensive set of indices and portfolio construction tools to help them make better investment decisions. MSCI indices are used by a variety of institutional investors, including pension funds, insurance companies, and asset managers, to create and benchmark their portfolios. The company’s indices are used as performance benchmarks for more than 80 countries and regions worldwide. MSCI’s portfolio analytics and risk management tools help investors identify and manage their risk exposure and performance. The company also provides a suite of governance tools to help organizations better understand the impact of their decisions on the long-term value of their investments.
AI Trading NYSE Wed, 18 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-17 | TME | STRONGBUY | 0.66 | 9.18 |
2023-01-17 | SQM | STRONGBUY | 0.75 | 85.25 |
2023-01-17 | SHOP | STRONGBUY | 0.67 | 39.98 |
2022-12-28 | SHOP | MEDIUMBUY | 0.67 | 32.64 |
2023-01-17 | RACE | STRONGBUY | 0.77 | 237.86 |
2023-01-17 | PBR | STRONGBUY | 0.70 | 11.31 |
2023-01-04 | PBR | WEAKBUY | 0.70 | 9.71 |
2023-01-17 | NTR | STRONGBUY | 0.76 | 77.33 |
2023-01-17 | NRG | STRONGBUY | 0.77 | 32.86 |
2022-12-19 | NRG | WEAKBUY | 0.77 | 31.54 |
2023-01-17 | NIO | STRONGBUY | 0.67 | 11.51 |
2022-12-29 | NIO | WEAKBUY | 0.67 | 9.99 |
2023-01-17 | NCLH | STRONGBUY | 0.77 | 16.00 |
2023-01-17 | MOS | STRONGBUY | 0.73 | 47.25 |
2023-01-17 | GOL | STRONGBUY | 0.65 | 3.32 |
2023-01-03 | GOL | MEDIUMBUY | 0.65 | 2.47 |
2023-01-17 | F | STRONGBUY | 0.77 | 13.22 |
2023-01-12 | F | WEAKBUY | 0.77 | 13.43 |
2023-01-17 | EDU | STRONGBUY | 0.70 | 40.04 |
2022-12-22 | EDU | WEAKBUY | 0.70 | 40.19 |
2023-01-17 | EBR | STRONGBUY | 0.68 | 8.15 |
2023-01-13 | EBR | MEDIUMBUY | 0.68 | 8.42 |
2023-01-05 | EBR | WEAKBUY | 0.68 | 7.69 |
2023-01-17 | DVN | STRONGBUY | 0.70 | 64.03 |
2022-12-23 | DVN | MEDIUMBUY | 0.70 | 62.51 |
2023-01-17 | CGC | STRONGBUY | 0.69 | 2.71 |
2023-01-17 | BX | STRONGBUY | 0.73 | 85.88 |
2023-01-03 | BX | WEAKBUY | 0.73 | 76.13 |
2023-01-17 | BAK | STRONGBUY | 0.67 | 9.43 |
2023-01-17 | ADM | STRONGBUY | 0.81 | 88.40 |
2022-12-27 | ADM | WEAKBUY | 0.81 | 95.91 |
AI Trading NYSE Wed, 18 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
ADM | 1999-11-17 | 2022-11-30 | 81.0 | 734.55 | 31.94 | 82.0 | 23.0 |
F | 2000-04-17 | 2022-11-11 | 77.0 | 1580.23 | 36.75 | 58.0 | 43.0 |
RACE | 2016-04-29 | 2022-04-04 | 77.0 | 466.50 | 51.83 | 123.0 | 9.0 |
NRG | 2004-04-13 | 2022-11-15 | 77.0 | 1030.71 | 31.23 | 87.0 | 33.0 |
NCLH | 2013-05-24 | 2022-12-02 | 77.0 | 786.87 | 37.47 | 69.0 | 21.0 |
NTR | 2018-03-15 | 2022-08-24 | 76.0 | 257.42 | 28.60 | 50.0 | 9.0 |
SQM | 2000-02-11 | 2022-11-10 | 75.0 | 2110.66 | 41.39 | 82.0 | 51.0 |
MOS | 2000-01-13 | 2022-08-25 | 73.0 | 2279.57 | 39.30 | 62.0 | 58.0 |
BX | 2007-10-05 | 2022-11-10 | 73.0 | 1214.58 | 43.38 | 90.0 | 28.0 |
EDU | 2006-09-18 | 2022-09-09 | 70.0 | 4034.59 | 89.66 | 85.0 | 45.0 |
DVN | 2000-01-21 | 2022-10-31 | 70.0 | 1802.63 | 36.05 | 66.0 | 50.0 |
PBR | 2000-09-08 | 2022-10-21 | 70.0 | 2299.60 | 37.09 | 68.0 | 62.0 |
CGC | 2014-04-21 | 2022-12-06 | 69.0 | 1803.16 | 58.17 | 48.0 | 31.0 |
EBR | 2009-05-04 | 2022-11-08 | 68.0 | 1961.85 | 51.63 | 58.0 | 38.0 |
BAK | 2000-02-16 | 2022-10-13 | 67.0 | 3076.89 | 45.92 | 64.0 | 67.0 |
NIO | 2018-10-16 | 2023-01-12 | 67.0 | 1605.54 | 76.45 | 42.0 | 21.0 |
SHOP | 2015-06-17 | 2022-12-05 | 67.0 | 1386.39 | 55.46 | 80.0 | 25.0 |
TME | 2019-04-03 | 2022-10-05 | 66.0 | 452.94 | 32.35 | 53.0 | 14.0 |
GOL | 2004-09-23 | 2022-11-04 | 65.0 | 5192.11 | 77.49 | 55.0 | 67.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team