AI Trading NASDAQ Wed, 18 Jan

AI Trading Ideas

AI Trading NASDAQ Wed, 18 Jan

Dear Reader,

Today, we are spotlighting RPD. If you had utilized our AI strategy to trade from 2015-08-19 to 2022-12-12, the return would have been a staggering 770.0%. On average, each trade generated a gain of 35.0%, and the average holding period was 73.0 days. During the period, there were 22.0 trades placed.

RPD is an abbreviation for “Relative Price-to-Earnings Ratio”. It is a measure of a company’s stock price relative to its earnings per share. It is calculated by dividing the current stock price by the earnings per share. The higher the RPD, the more expensive the stock is relative to its earnings. A higher RPD may indicate that investors are expecting strong future earnings growth, while a lower RPD may indicate that the stock is undervalued or that investors are expecting weaker future earnings growth.


AI Trading NASDAQ Wed, 18 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-17 ZM STRONGBUY 0.74 70.0800
2023-01-12 ZM WEAKBUY 0.74 70.8600
2023-01-04 ZM MEDIUMBUY 0.74 68.0000
2023-01-17 YY STRONGBUY 0.68 37.4500
2023-01-13 YY MEDIUMBUY 0.68 39.2700
2023-01-17 WIX STRONGBUY 0.72 84.0500
2022-12-21 WIX WEAKBUY 0.72 81.1900
2023-01-17 WATT STRONGBUY 0.64 0.9034
2023-01-17 UBNT STRONGBUY 0.74 292.2500
2023-01-17 TTD STRONGBUY 0.69 47.3100
2023-01-03 TTD WEAKBUY 0.69 46.5900
2023-01-17 TSP STRONGBUY 0.57 2.1900
2023-01-17 TRIP STRONGBUY 0.71 21.6900
2023-01-17 TLRY STRONGBUY 0.66 3.2900
2023-01-17 TECH STRONGBUY 0.80 86.6200
2022-12-28 TECH WEAKBUY 0.80 81.0300
2023-01-17 TEAM STRONGBUY 0.71 152.9100
2023-01-17 SYNH STRONGBUY 0.74 35.3400
2023-01-05 SYNH WEAKBUY 0.74 36.9300
2023-01-17 STNE STRONGBUY 0.67 9.9900
2023-01-17 SPLK STRONGBUY 0.73 89.7100
2022-12-23 SPLK MEDIUMBUY 0.73 86.0000
2023-01-17 SFIX STRONGBUY 0.71 4.4600
2022-12-16 SFIX MEDIUMBUY 0.71 3.4900
2023-01-17 RPD STRONGBUY 0.68 35.0000
2023-01-10 RPD WEAKBUY 0.68 33.5400
2022-12-28 RPD MEDIUMBUY 0.68 32.0000
2023-01-17 RGEN STRONGBUY 0.72 185.6700
2023-01-12 RGEN WEAKBUY 0.72 177.6800
2023-01-17 QURE STRONGBUY 0.67 23.7100
2023-01-17 PLUG STRONGBUY 0.66 16.8300
2022-12-28 PLUG MEDIUMBUY 0.66 13.0800
2023-01-17 PFG STRONGBUY 0.80 89.3400
2022-12-20 PFG MEDIUMBUY 0.80 84.9200
2023-01-17 ON STRONGBUY 0.69 65.8700
2023-01-13 ON MEDIUMBUY 0.69 65.3800
2023-01-17 OKTA STRONGBUY 0.69 71.1200
2023-01-09 OKTA WEAKBUY 0.69 69.0200
2023-01-17 NCLH STRONGBUY 0.77 16.0000
2023-01-17 MRNA STRONGBUY 0.69 210.0400
2023-01-17 MLCO STRONGBUY 0.67 13.7900
2023-01-17 MDB STRONGBUY 0.69 203.1000
2023-01-17 LITE STRONGBUY 0.74 58.2100
2022-12-30 LITE WEAKBUY 0.74 52.1700
2023-01-17 LAUR STRONGBUY 0.74 10.3100
2023-01-17 LANC STRONGBUY 0.82 202.3100
2023-01-17 ISRG STRONGBUY 0.77 265.6300
2023-01-09 ISRG WEAKBUY 0.77 264.9300
2023-01-17 IOVA STRONGBUY 0.67 6.4700
2023-01-12 IOVA WEAKBUY 0.67 6.4800
2023-01-05 IOVA MEDIUMBUY 0.67 6.3900
2023-01-17 ILMN STRONGBUY 0.72 207.3100
2022-12-30 ILMN WEAKBUY 0.72 202.2000
2023-01-17 GTLS STRONGBUY 0.69 133.7100
2022-12-21 GTLS MEDIUMBUY 0.69 116.5800
2023-01-17 GT STRONGBUY 0.70 11.7300
2023-01-09 GT WEAKBUY 0.70 11.1200
2023-01-17 FCEL STRONGBUY 0.69 3.4900
2022-12-23 FCEL WEAKBUY 0.69 3.5100
2023-01-17 DISH STRONGBUY 0.74 14.5000
2023-01-12 DISH MEDIUMBUY 0.74 15.8200
2023-01-17 CREE STRONGBUY 0.70 80.9200
2022-12-21 CREE WEAKBUY 0.70 77.3400
2023-01-17 COMM STRONGBUY 0.74 9.1300
2023-01-03 COMM MEDIUMBUY 0.74 7.4200
2023-01-17 COIN STRONGBUY 0.57 54.1400
2023-01-17 BPMC STRONGBUY 0.68 47.8500
2023-01-12 BPMC WEAKBUY 0.68 50.0000
2023-01-17 BLUE STRONGBUY 0.67 8.2200
2023-01-17 BILI STRONGBUY 0.65 29.2000
2023-01-17 BIDU STRONGBUY 0.73 138.6200
2023-01-13 BIDU WEAKBUY 0.73 138.9800
2023-01-12 BIDU MEDIUMBUY 0.73 136.5200
2023-01-17 AZPN STRONGBUY 0.77 204.6600
2023-01-17 ARRY STRONGBUY 0.66 23.6100
2023-01-17 ANGI STRONGBUY 0.67 2.8400
2023-01-11 ANGI WEAKBUY 0.67 2.5600
2023-01-17 AMTD STRONGBUY 0.76 2.1000
2023-01-17 AMRN STRONGBUY 0.67 2.0900
2023-01-17 ALLO STRONGBUY 0.66 7.0600
2023-01-17 ADSK STRONGBUY 0.74 200.7000
2023-01-06 ADSK MEDIUMBUY 0.74 192.4000

AI Trading NASDAQ Wed, 18 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
LANC 2000-09-12 2022-11-30 82.0 342.29 28.52 68.0 12.0
TECH 2000-03-06 2022-11-15 80.0 1047.90 41.92 100.0 25.0
PFG 2003-01-15 2022-11-11 80.0 942.76 40.99 77.0 23.0
AZPN 2000-02-08 2022-11-16 77.0 2961.32 48.55 69.0 61.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
ISRG 2000-08-03 2022-08-15 77.0 2207.83 46.98 76.0 47.0
AMTD 2020-04-08 2022-12-05 76.0 793.00 88.11 30.0 9.0
ADSK 2000-03-10 2022-11-16 74.0 1878.96 36.84 82.0 51.0
DISH 2000-03-13 2022-11-11 74.0 1355.35 33.06 72.0 41.0
UBNT 2012-05-01 2022-11-01 74.0 1426.29 41.95 71.0 34.0
SYNH 2015-01-09 2022-07-29 74.0 692.01 32.95 84.0 21.0
LITE 2015-12-30 2022-08-24 74.0 840.00 40.00 73.0 21.0
LAUR 2017-07-13 2022-10-28 74.0 342.98 24.50 42.0 14.0
ZM 2019-06-20 2022-08-05 74.0 604.98 55.00 54.0 11.0
COMM 2014-01-06 2022-10-28 74.0 871.93 41.52 78.0 21.0
SPLK 2012-05-30 2022-12-14 73.0 1021.01 40.84 86.0 25.0
BIDU 2005-09-13 2022-08-25 73.0 2104.66 46.77 68.0 45.0
RGEN 1999-11-30 2022-11-15 72.0 3151.30 45.67 67.0 69.0
ILMN 2000-09-01 2022-11-10 72.0 2500.26 41.67 70.0 60.0
WIX 2014-02-27 2022-12-01 72.0 1258.75 52.45 85.0 24.0
TEAM 2015-12-31 2022-12-14 71.0 831.26 39.58 82.0 21.0
SFIX 2017-12-26 2023-01-13 71.0 1348.94 67.45 52.0 20.0
TRIP 2012-02-03 2022-09-15 71.0 951.67 41.38 77.0 23.0
CREE 2000-03-10 2022-11-22 70.0 3416.73 48.12 65.0 71.0
GT 2000-04-26 2022-11-25 70.0 2273.85 38.54 67.0 59.0
MDB 2018-10-01 2022-08-25 69.0 902.26 56.39 77.0 16.0
MRNA 2019-02-27 2022-08-05 69.0 1200.90 92.38 67.0 13.0
OKTA 2017-06-19 2022-12-13 69.0 714.25 37.59 60.0 19.0
ON 2000-06-12 2022-11-30 69.0 3109.35 48.58 65.0 64.0
FCEL 1999-11-16 2022-11-15 69.0 6565.39 62.53 45.0 105.0
GTLS 2007-02-26 2022-11-07 69.0 2433.51 52.90 79.0 46.0
TTD 2016-09-30 2022-12-02 69.0 1417.06 59.04 64.0 24.0
BPMC 2015-06-17 2022-12-05 68.0 993.28 38.20 70.0 26.0
YY 2012-12-17 2022-08-26 68.0 1362.71 38.93 55.0 35.0
RPD 2015-08-19 2022-12-12 68.0 770.00 35.00 73.0 22.0
AMRN 2000-01-26 2022-11-11 67.0 6700.07 76.14 48.0 88.0
ANGI 2011-12-27 2023-01-12 67.0 1575.53 49.24 63.0 32.0
QURE 2014-03-21 2022-11-28 67.0 1555.89 48.62 59.0 32.0
STNE 2019-03-21 2022-11-03 67.0 852.70 56.85 57.0 15.0
BLUE 2013-07-19 2022-12-02 67.0 1480.99 41.14 51.0 36.0
IOVA 2011-03-08 2022-12-05 67.0 20786.41 384.93 51.0 54.0
MLCO 2007-04-23 2022-12-29 67.0 2055.40 37.37 60.0 55.0
ARRY 2020-11-27 2022-08-10 66.0 425.42 53.18 42.0 8.0
PLUG 2000-01-24 2023-01-09 66.0 6505.15 69.20 46.0 94.0
TLRY 2018-09-19 2022-12-05 66.0 2259.27 102.69 36.0 22.0
ALLO 2018-12-03 2022-11-25 66.0 686.78 38.15 42.0 18.0
BILI 2018-06-15 2022-08-24 65.0 958.42 53.25 53.0 18.0
WATT 2014-05-01 2022-10-31 64.0 1879.54 48.19 39.0 39.0
TSP 2021-04-28 2022-09-12 57.0 236.29 33.76 30.0 7.0
COIN 2021-09-03 2022-10-21 57.0 287.70 31.97 30.0 9.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin