
AI Trading NYSE Tue, 17 Jan
Dear Reader,
Today we are featuring SMFG. If you had employed our AI-driven approach to trading between 2007-10-09 and 2021-03-19, you would have seen a 729.6% return. Each trade yielded a 36.48% return on average, with the longest positions lasting 71 days. Over the period, our AI strategy took 20 trades.
SMFG stands for Sumitomo Mitsui Financial Group. It is a Japanese multinational financial services company headquartered in Tokyo, Japan. The company is the second largest financial services company in Japan, behind Mitsubishi UFJ Financial Group, and is the fourth largest bank in the world by total assets. SMFG provides banking, brokerage, insurance, asset management, leasing, and other financial services to private, corporate, and institutional clients in Japan and overseas. The company’s stock is listed on the Tokyo Stock Exchange and is a component of the Nikkei 225 and TOPIX indices.
AI Trading NYSE Tue, 17 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-13 | VEEV | STRONGBUY | 0.75 | 166.43 |
2022-12-29 | VEEV | WEAKBUY | 0.75 | 163.91 |
2023-01-13 | TME | STRONGBUY | 0.69 | 9.18 |
2023-01-13 | SQM | STRONGBUY | 0.76 | 85.25 |
2023-01-13 | SQ | STRONGBUY | 0.69 | 71.80 |
2023-01-03 | SQ | WEAKBUY | 0.69 | 64.64 |
2022-12-30 | SQ | MEDIUMBUY | 0.69 | 65.89 |
2023-01-13 | SNAP | STRONGBUY | 0.70 | 9.80 |
2023-01-13 | SHOP | STRONGBUY | 0.66 | 38.89 |
2022-12-28 | SHOP | MEDIUMBUY | 0.66 | 36.09 |
2023-01-13 | RACE | STRONGBUY | 0.75 | 235.92 |
2023-01-13 | PBR | STRONGBUY | 0.71 | 11.09 |
2023-01-04 | PBR | WEAKBUY | 0.71 | 9.71 |
2023-01-13 | NTR | STRONGBUY | 0.77 | 77.33 |
2023-01-13 | NRG | STRONGBUY | 0.78 | 32.86 |
2022-12-16 | NRG | WEAKBUY | 0.78 | 31.05 |
2023-01-13 | NIO | STRONGBUY | 0.64 | 11.81 |
2023-01-13 | NCLH | STRONGBUY | 0.75 | 15.63 |
2023-01-09 | NCLH | MEDIUMBUY | 0.75 | 13.78 |
2023-01-13 | MUFG | STRONGBUY | 0.75 | 7.70 |
2022-12-28 | MUFG | WEAKBUY | 0.75 | 6.69 |
2023-01-13 | MOS | STRONGBUY | 0.75 | 47.20 |
2023-01-05 | MOS | MEDIUMBUY | 0.75 | 45.85 |
2023-01-13 | GPC | STRONGBUY | 0.86 | 177.29 |
2023-01-04 | GPC | MEDIUMBUY | 0.86 | 176.57 |
2023-01-13 | GOL | STRONGBUY | 0.65 | 3.32 |
2023-01-04 | GOL | WEAKBUY | 0.65 | 2.67 |
2023-01-03 | GOL | MEDIUMBUY | 0.65 | 2.47 |
2023-01-13 | EDU | STRONGBUY | 0.70 | 42.64 |
2023-01-13 | DIS | STRONGBUY | 0.82 | 99.40 |
2023-01-03 | DIS | WEAKBUY | 0.82 | 88.97 |
2023-01-13 | CUK | STRONGBUY | 0.78 | 9.43 |
2022-12-20 | CUK | WEAKBUY | 0.78 | 7.76 |
2023-01-13 | CGC | STRONGBUY | 0.67 | 2.66 |
2023-01-13 | BAK | STRONGBUY | 0.69 | 9.43 |
2023-01-13 | ATHM | STRONGBUY | 0.72 | 36.00 |
2023-01-03 | ATHM | WEAKBUY | 0.72 | 32.10 |
2022-12-23 | ATHM | MEDIUMBUY | 0.72 | 32.56 |
AI Trading NYSE Tue, 17 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
GPC | 2000-05-16 | 2022-12-08 | 86.0 | 292.13 | 29.21 | 89.0 | 10.0 |
DIS | 2000-02-11 | 2022-08-16 | 82.0 | 812.94 | 29.03 | 72.0 | 28.0 |
NRG | 2003-12-12 | 2022-09-15 | 78.0 | 1145.88 | 38.20 | 93.0 | 30.0 |
CUK | 2001-02-09 | 2022-11-15 | 78.0 | 1340.07 | 41.88 | 79.0 | 32.0 |
NTR | 2018-03-09 | 2022-08-25 | 77.0 | 232.08 | 29.01 | 56.0 | 8.0 |
SQM | 2000-02-11 | 2022-11-11 | 76.0 | 2027.25 | 38.99 | 79.0 | 52.0 |
VEEV | 2014-03-04 | 2022-12-01 | 75.0 | 748.72 | 35.65 | 72.0 | 21.0 |
RACE | 2016-04-29 | 2022-04-04 | 75.0 | 432.16 | 43.22 | 120.0 | 10.0 |
MOS | 2000-01-13 | 2022-08-26 | 75.0 | 2238.72 | 43.05 | 71.0 | 52.0 |
MUFG | 2001-10-04 | 2021-09-27 | 75.0 | 915.45 | 29.53 | 54.0 | 31.0 |
NCLH | 2013-05-24 | 2022-11-15 | 75.0 | 835.80 | 41.79 | 71.0 | 20.0 |
ATHM | 2014-01-17 | 2022-11-04 | 72.0 | 1103.39 | 42.44 | 72.0 | 26.0 |
PBR | 2001-02-14 | 2022-12-02 | 71.0 | 2323.21 | 39.38 | 73.0 | 59.0 |
EDU | 2006-09-15 | 2022-09-12 | 70.0 | 4491.35 | 102.08 | 88.0 | 44.0 |
SNAP | 2017-03-27 | 2023-01-06 | 70.0 | 924.04 | 48.63 | 59.0 | 19.0 |
BAK | 2000-02-14 | 2022-10-13 | 69.0 | 3084.43 | 46.04 | 66.0 | 67.0 |
SQ | 2016-04-28 | 2022-11-15 | 69.0 | 1348.71 | 70.98 | 81.0 | 19.0 |
TME | 2019-04-17 | 2022-09-01 | 69.0 | 429.89 | 35.82 | 59.0 | 12.0 |
CGC | 2014-04-21 | 2022-12-05 | 67.0 | 1845.57 | 57.67 | 47.0 | 32.0 |
SHOP | 2015-06-17 | 2022-08-03 | 66.0 | 1343.29 | 51.66 | 76.0 | 26.0 |
GOL | 2004-09-24 | 2022-12-29 | 65.0 | 5036.50 | 71.95 | 52.0 | 70.0 |
NIO | 2018-10-16 | 2022-12-07 | 64.0 | 1603.99 | 84.42 | 49.0 | 19.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team