AI Trading NASDAQ Tue, 17 Jan

AI Trading Ideas

AI Trading NASDAQ Tue, 17 Jan

Dear Reader,

Today, our featured asset is AUB. If you used our AI strategy to trade between 2000-06-01 and 2022-03-16, you would have achieved an impressive return of 1031.76%. Each trade generated an average profit of 33.28% over a period of 83.0 days. In total, there were 31.0 positions taken.

AUB is the stock symbol for the Australian Unity Bank Limited, an Australian financial services and banking company. Founded in 1837, the company provides a range of services, including home loans, credit cards, insurance, and investments. It has over 600,000 customers and is listed on the Australian Securities Exchange (ASX). As of April 2021, the stock is trading at $1.75 per share. The company has been performing well and has seen a steady increase in its share price over the past few years. The company has a strong balance sheet and a good dividend payout ratio. Analysts expect the stock to continue to perform well in the long-term, making it an attractive investment option.


AI Trading NASDAQ Tue, 17 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-13 ZM STRONGBUY 0.74 70.08
2023-01-12 ZM WEAKBUY 0.74 70.86
2023-01-04 ZM MEDIUMBUY 0.74 68.00
2023-01-13 WIX STRONGBUY 0.72 83.10
2022-12-21 WIX WEAKBUY 0.72 81.19
2023-01-13 WATT STRONGBUY 0.64 0.89
2023-01-13 VSAT STRONGBUY 0.75 37.22
2023-01-13 UBNT STRONGBUY 0.74 292.25
2023-01-13 TTD STRONGBUY 0.69 47.31
2023-01-03 TTD WEAKBUY 0.69 46.78
2023-01-13 TSP STRONGBUY 0.57 2.19
2023-01-13 TRIP STRONGBUY 0.71 21.35
2022-12-15 TRIP MEDIUMBUY 0.71 18.16
2023-01-13 TLRY STRONGBUY 0.66 3.29
2023-01-13 TECH STRONGBUY 0.80 86.62
2022-12-28 TECH WEAKBUY 0.80 81.03
2023-01-13 TEAM STRONGBUY 0.71 148.00
2023-01-13 SYNH STRONGBUY 0.74 35.34
2023-01-05 SYNH WEAKBUY 0.74 36.93
2023-01-13 STNE STRONGBUY 0.67 9.99
2023-01-13 SPLK STRONGBUY 0.73 89.65
2022-12-23 SPLK MEDIUMBUY 0.73 87.52
2023-01-13 RPD STRONGBUY 0.68 35.00
2023-01-10 RPD WEAKBUY 0.68 33.54
2022-12-28 RPD MEDIUMBUY 0.68 32.00
2023-01-13 RBLX STRONGBUY 0.57 33.21
2023-01-13 RARE STRONGBUY 0.66 47.44
2023-01-13 QURE STRONGBUY 0.67 23.71
2023-01-13 QRTEB STRONGBUY 0.78 6.69
2023-01-13 PYPL STRONGBUY 0.72 79.78
2022-12-27 PYPL WEAKBUY 0.72 69.77
2023-01-13 PLUG STRONGBUY 0.66 16.79
2022-12-28 PLUG MEDIUMBUY 0.66 14.42
2023-01-13 PFG STRONGBUY 0.80 89.32
2022-12-20 PFG MEDIUMBUY 0.80 86.10
2023-01-13 NCLH STRONGBUY 0.77 15.63
2023-01-13 MTCH STRONGBUY 0.71 46.13
2023-01-10 MTCH WEAKBUY 0.71 44.97
2023-01-13 MRNA STRONGBUY 0.69 210.04
2023-01-13 MOMO STRONGBUY 0.65 10.65
2023-01-13 MLCO STRONGBUY 0.67 13.79
2023-01-13 MDB STRONGBUY 0.69 203.10
2023-01-13 LYFT STRONGBUY 0.67 14.49
2023-01-13 LULU STRONGBUY 0.72 315.47
2023-01-06 LULU WEAKBUY 0.72 329.26
2023-01-13 LITE STRONGBUY 0.74 57.58
2022-12-30 LITE WEAKBUY 0.74 52.66
2023-01-13 LAUR STRONGBUY 0.74 10.06
2023-01-13 ISRG STRONGBUY 0.77 265.63
2023-01-09 ISRG WEAKBUY 0.77 267.30
2023-01-13 IOVA STRONGBUY 0.67 6.47
2023-01-12 IOVA WEAKBUY 0.67 6.48
2023-01-05 IOVA MEDIUMBUY 0.67 6.39
2023-01-13 ILMN STRONGBUY 0.72 207.31
2022-12-30 ILMN WEAKBUY 0.72 202.20
2023-01-13 ICPT STRONGBUY 0.68 16.48
2022-12-16 ICPT MEDIUMBUY 0.68 15.34
2023-01-13 GTLS STRONGBUY 0.69 133.71
2022-12-21 GTLS MEDIUMBUY 0.69 116.58
2023-01-13 GT STRONGBUY 0.70 11.73
2023-01-09 GT WEAKBUY 0.70 11.12
2023-01-13 GDS STRONGBUY 0.66 27.23
2023-01-13 FCEL STRONGBUY 0.69 3.26
2022-12-23 FCEL WEAKBUY 0.69 3.51
2023-01-13 DXCM STRONGBUY 0.68 115.82
2023-01-03 DXCM WEAKBUY 0.68 114.76
2023-01-13 DISH STRONGBUY 0.74 14.49
2023-01-12 DISH MEDIUMBUY 0.74 15.82
2023-01-13 CYBR STRONGBUY 0.70 131.95
2023-01-04 CYBR MEDIUMBUY 0.70 129.27
2023-01-13 CTRP STRONGBUY 0.70 38.33
2022-12-30 CTRP WEAKBUY 0.70 34.82
2022-12-21 CTRP MEDIUMBUY 0.70 34.96
2023-01-13 CRON STRONGBUY 0.71 2.85
2023-01-13 CREE STRONGBUY 0.70 79.87
2022-12-21 CREE WEAKBUY 0.70 78.64
2023-01-13 COMM STRONGBUY 0.74 9.13
2023-01-03 COMM MEDIUMBUY 0.74 7.74
2023-01-13 COIN STRONGBUY 0.57 49.98
2023-01-13 CBRL STRONGBUY 0.78 104.86
2023-01-13 BPMC STRONGBUY 0.68 47.85
2023-01-12 BPMC WEAKBUY 0.68 50.00
2023-01-13 BLUE STRONGBUY 0.67 8.22
2022-12-15 BLUE MEDIUMBUY 0.67 7.78
2023-01-13 BILI STRONGBUY 0.65 29.20
2023-01-13 AZPN STRONGBUY 0.77 203.28
2023-01-13 ARRY STRONGBUY 0.66 23.47
2023-01-13 ANGI STRONGBUY 0.67 2.73
2023-01-11 ANGI WEAKBUY 0.67 2.56
2023-01-13 AMTD STRONGBUY 0.76 2.10
2023-01-13 AMRN STRONGBUY 0.67 2.09
2023-01-13 ALLO STRONGBUY 0.66 7.06
2023-01-13 ADSK STRONGBUY 0.74 200.59
2023-01-06 ADSK MEDIUMBUY 0.74 192.40

AI Trading NASDAQ Tue, 17 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
TECH 2000-03-06 2022-11-15 80.0 1047.90 41.92 100.0 25.0
PFG 2003-01-15 2022-11-11 80.0 942.76 40.99 77.0 23.0
QRTEB 2002-01-08 2022-11-21 78.0 1901.87 47.55 67.0 40.0
CBRL 2000-07-20 2022-11-22 78.0 1333.08 40.40 84.0 33.0
AZPN 2000-02-08 2022-11-16 77.0 2961.32 48.55 69.0 61.0
NCLH 2013-05-24 2022-12-02 77.0 786.87 37.47 69.0 21.0
ISRG 2000-08-03 2022-08-15 77.0 2207.83 46.98 76.0 47.0
AMTD 2020-04-08 2022-12-05 76.0 793.00 88.11 30.0 9.0
VSAT 2000-03-06 2022-10-31 75.0 2154.30 43.09 74.0 50.0
ADSK 2000-03-10 2022-11-16 74.0 1878.96 36.84 82.0 51.0
DISH 2000-03-13 2022-11-11 74.0 1355.35 33.06 72.0 41.0
UBNT 2012-05-01 2022-11-01 74.0 1426.29 41.95 71.0 34.0
SYNH 2015-01-09 2022-07-29 74.0 692.01 32.95 84.0 21.0
LITE 2015-12-30 2022-08-24 74.0 840.00 40.00 73.0 21.0
LAUR 2017-07-13 2022-10-28 74.0 342.98 24.50 42.0 14.0
ZM 2019-06-20 2022-08-05 74.0 604.98 55.00 54.0 11.0
COMM 2014-01-06 2022-10-28 74.0 871.93 41.52 78.0 21.0
SPLK 2012-05-30 2022-12-14 73.0 1021.01 40.84 86.0 25.0
LULU 2007-10-24 2022-12-05 72.0 1763.25 40.07 72.0 44.0
WIX 2014-02-27 2022-12-01 72.0 1258.75 52.45 85.0 24.0
PYPL 2015-11-04 2022-11-28 72.0 478.80 39.90 85.0 12.0
ILMN 2000-09-01 2022-11-10 72.0 2500.26 41.67 70.0 60.0
TRIP 2012-02-03 2022-09-15 71.0 951.67 41.38 77.0 23.0
TEAM 2015-12-31 2022-12-14 71.0 831.26 39.58 82.0 21.0
MTCH 2016-03-07 2022-11-15 71.0 827.59 39.41 70.0 21.0
CRON 2016-11-21 2022-12-12 71.0 2533.39 90.48 48.0 28.0
CTRP 2004-01-05 2022-10-05 70.0 2078.27 39.97 67.0 52.0
CYBR 2014-12-26 2022-10-06 70.0 789.03 35.87 83.0 22.0
CREE 2000-03-10 2022-11-22 70.0 3416.73 48.12 65.0 71.0
GT 2000-04-26 2022-11-25 70.0 2273.85 38.54 67.0 59.0
GTLS 2007-02-26 2022-11-07 69.0 2433.51 52.90 79.0 46.0
MDB 2018-10-01 2022-08-25 69.0 902.26 56.39 77.0 16.0
TTD 2016-09-30 2022-12-02 69.0 1417.06 59.04 64.0 24.0
FCEL 1999-11-16 2022-11-15 69.0 6565.39 62.53 45.0 105.0
MRNA 2019-02-27 2022-08-05 69.0 1200.90 92.38 67.0 13.0
DXCM 2005-06-17 2022-12-14 68.0 2473.01 44.16 76.0 56.0
RPD 2015-08-19 2022-12-12 68.0 770.00 35.00 73.0 22.0
BPMC 2015-06-17 2022-12-05 68.0 993.28 38.20 70.0 26.0
ICPT 2013-01-29 2022-09-01 68.0 1846.01 45.02 48.0 41.0
BLUE 2013-07-19 2022-12-02 67.0 1480.99 41.14 51.0 36.0
QURE 2014-03-21 2022-11-28 67.0 1555.89 48.62 59.0 32.0
LYFT 2019-07-19 2022-11-07 67.0 454.49 34.96 50.0 13.0
AMRN 2000-01-26 2022-11-11 67.0 6700.07 76.14 48.0 88.0
ANGI 2011-12-27 2023-01-12 67.0 1575.53 49.24 63.0 32.0
IOVA 2011-03-08 2022-12-05 67.0 20786.41 384.93 51.0 54.0
STNE 2019-03-21 2022-11-03 67.0 852.70 56.85 57.0 15.0
MLCO 2007-04-23 2022-12-29 67.0 2055.40 37.37 60.0 55.0
PLUG 2000-01-24 2023-01-09 66.0 6505.15 69.20 46.0 94.0
TLRY 2018-09-19 2022-12-05 66.0 2259.27 102.69 36.0 22.0
GDS 2016-11-25 2022-06-27 66.0 844.91 44.47 62.0 19.0
ARRY 2020-11-27 2022-08-10 66.0 425.42 53.18 42.0 8.0
ALLO 2018-12-03 2022-11-25 66.0 686.78 38.15 42.0 18.0
RARE 2014-03-12 2022-07-13 66.0 1269.37 50.77 69.0 25.0
MOMO 2015-03-04 2022-09-12 65.0 1120.52 40.02 57.0 28.0
BILI 2018-06-15 2022-08-24 65.0 958.42 53.25 53.0 18.0
WATT 2014-05-01 2022-10-31 64.0 1879.54 48.19 39.0 39.0
TSP 2021-04-28 2022-09-12 57.0 236.29 33.76 30.0 7.0
COIN 2021-09-03 2022-10-21 57.0 287.70 31.97 30.0 9.0
RBLX 2021-06-29 2022-11-15 57.0 302.33 30.23 38.0 10.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin