AI Trading NASDAQ Fri, 13 Jan

AI Trading Ideas

AI Trading NASDAQ Fri, 13 Jan

Dear Reader,

>From 2019-02-26 to 2023-01-03, our AI strategy produced a 1244.0% return when trading MRNA. On average, a trade yielded 73.18%, and stayed in the long position for 59.0 days. In total, 17.0 positions were initiated during this time.

Moderna Inc (MRNA) is a biotechnology company that focuses on the discovery, development, and delivery of therapies and vaccines based on messenger RNA (mRNA). The company has a portfolio of mRNA-based product candidates and vaccines, including COVID-19 vaccine candidates, that are designed to treat a range of diseases.

Moderna’s stock has been very volatile over the past year due to the pandemic-driven uncertainty in the market. The stock has seen an impressive rally since the announcement of its successful Phase III trial of its COVID-19 vaccine, but has since seen a pullback.

Overall, MRNA is a stock that is likely to be affected by any news surrounding the company’s progress in its COVID-19 vaccine development, as well as other developments in the biotech sector. The stock is likely to remain volatile until more news surrounding its vaccine is released. Investors should also be wary of the risks associated with investing in a biotechnology stock, such as the potential for clinical trial failure or delays in regulatory approval.


AI Trading NASDAQ Fri, 13 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-12 WIX STRONGBUY 0.69 81.7400
2022-12-14 WIX WEAKBUY 0.69 84.7900
2023-01-12 WB STRONGBUY 0.69 20.8000
2022-12-15 WB MEDIUMBUY 0.69 18.4100
2023-01-12 WATT STRONGBUY 0.63 0.9122
2023-01-12 WAFD STRONGBUY 0.82 35.0100
2023-01-12 VSAT STRONGBUY 0.75 37.2200
2023-01-12 VEON STRONGBUY 0.72 0.5600
2023-01-05 VEON WEAKBUY 0.72 0.4810
2023-01-12 UVXY STRONGBUY 0.59 7.5800
2023-01-12 TTD STRONGBUY 0.68 50.9400
2022-12-28 TTD MEDIUMBUY 0.68 46.1500
2022-12-21 TTD WEAKBUY 0.68 46.5700
2023-01-12 TRIP STRONGBUY 0.74 21.0300
2023-01-12 TNDM STRONGBUY 0.66 40.4200
2022-12-30 TNDM WEAKBUY 0.66 44.9500
2022-12-19 TNDM MEDIUMBUY 0.66 40.9700
2023-01-12 TLRY STRONGBUY 0.62 3.3900
2023-01-12 TECH STRONGBUY 0.82 86.6200
2022-12-20 TECH WEAKBUY 0.82 86.8100
2023-01-12 SYNH STRONGBUY 0.77 35.4400
2023-01-04 SYNH WEAKBUY 0.77 36.9300
2023-01-12 STNE STRONGBUY 0.62 9.9900
2023-01-12 SPLK STRONGBUY 0.72 89.6500
2022-12-15 SPLK WEAKBUY 0.72 87.5200
2023-01-12 SFIX STRONGBUY 0.69 4.3100
2022-12-16 SFIX MEDIUMBUY 0.69 3.4900
2023-01-12 SABR STRONGBUY 0.78 6.7400
2023-01-10 SABR WEAKBUY 0.78 6.9400
2022-12-14 SABR MEDIUMBUY 0.78 6.1500
2023-01-12 RBLX STRONGBUY 0.68 33.1800
2023-01-12 RARE STRONGBUY 0.66 47.4400
2023-01-12 QURE STRONGBUY 0.68 23.7100
2023-01-12 QRTEB STRONGBUY 0.79 6.6900
2023-01-12 QRTEA STRONGBUY 0.77 2.1100
2023-01-12 PYPL STRONGBUY 0.78 79.7800
2023-01-12 PLUG STRONGBUY 0.67 16.7900
2023-01-03 PLUG WEAKBUY 0.67 12.1800
2022-12-30 PLUG MEDIUMBUY 0.67 13.0800
2023-01-12 PFG STRONGBUY 0.79 89.2500
2022-12-20 PFG MEDIUMBUY 0.79 86.1000
2023-01-12 PDD STRONGBUY 0.64 95.5200
2022-12-16 PDD WEAKBUY 0.64 90.0100
2023-01-12 ON STRONGBUY 0.70 64.9300
2023-01-05 ON MEDIUMBUY 0.70 65.3800
2022-12-21 ON WEAKBUY 0.70 67.5900
2023-01-12 NTNX STRONGBUY 0.65 26.7900
2022-12-29 NTNX MEDIUMBUY 0.65 31.7400
2022-12-14 NTNX WEAKBUY 0.65 33.3200
2023-01-12 NKTR STRONGBUY 0.67 2.7400
2023-01-12 NCLH STRONGBUY 0.75 15.3500
2023-01-09 NCLH MEDIUMBUY 0.75 13.7800
2023-01-12 MRTX STRONGBUY 0.70 45.3100
2023-01-09 MRTX MEDIUMBUY 0.70 44.8400
2023-01-05 MRTX WEAKBUY 0.70 47.8200
2023-01-12 MRNA STRONGBUY 0.67 210.0400
2023-01-12 MOMO STRONGBUY 0.68 10.5600
2023-01-12 MDB STRONGBUY 0.72 210.6500
2022-12-28 MDB WEAKBUY 0.72 188.8100
2023-01-12 MANH STRONGBUY 0.75 123.6000
2023-01-05 MANH WEAKBUY 0.75 115.1800
2023-01-12 LULU STRONGBUY 0.74 314.9900
2023-01-06 LULU MEDIUMBUY 0.74 329.2600
2022-12-22 LULU WEAKBUY 0.74 333.3300
2023-01-12 LITE STRONGBUY 0.73 57.2500
2022-12-23 LITE WEAKBUY 0.73 54.4600
2023-01-12 LAUR STRONGBUY 0.75 10.0000
2023-01-12 ISRG STRONGBUY 0.75 261.6500
2023-01-10 ISRG WEAKBUY 0.75 280.6500
2022-12-27 ISRG MEDIUMBUY 0.75 263.9700
2023-01-12 IOVA STRONGBUY 0.69 6.7400
2023-01-10 IOVA MEDIUMBUY 0.69 6.3900
2023-01-12 ILMN STRONGBUY 0.73 204.0500
2023-01-09 ILMN WEAKBUY 0.73 209.9800
2023-01-12 GT STRONGBUY 0.72 11.7300
2023-01-12 GDS STRONGBUY 0.73 27.2300
2023-01-12 FSLR STRONGBUY 0.72 178.8500
2022-12-14 FSLR WEAKBUY 0.72 160.0900
2023-01-12 FCEL STRONGBUY 0.66 3.7200
2023-01-12 DXCM STRONGBUY 0.69 116.2400
2023-01-06 DXCM WEAKBUY 0.69 115.8200
2023-01-12 CYBR STRONGBUY 0.71 130.4800
2023-01-04 CYBR MEDIUMBUY 0.71 129.2700
2023-01-12 CRON STRONGBUY 0.69 2.8500
2023-01-12 CREE STRONGBUY 0.69 78.6300
2022-12-23 CREE WEAKBUY 0.69 81.2200
2023-01-12 COMM STRONGBUY 0.72 8.4800
2023-01-12 COIN STRONGBUY 0.57 47.5500
2023-01-12 CMPR STRONGBUY 0.75 28.1100
2023-01-12 CBRL STRONGBUY 0.79 104.8600
2023-01-12 CARG STRONGBUY 0.69 16.3600
2022-12-30 CARG WEAKBUY 0.69 14.0100
2023-01-12 CACC STRONGBUY 0.75 418.4700
2022-12-30 CACC MEDIUMBUY 0.75 476.1500
2022-12-16 CACC WEAKBUY 0.75 442.7200
2023-01-12 BLUE STRONGBUY 0.70 8.2200
2022-12-14 BLUE WEAKBUY 0.70 8.3700
2023-01-12 BIIB STRONGBUY 0.75 288.0800
2022-12-27 BIIB WEAKBUY 0.75 279.1600
2023-01-12 BHF STRONGBUY 0.66 53.8000
2023-01-12 AZPN STRONGBUY 0.76 206.2600
2022-12-20 AZPN MEDIUMBUY 0.76 211.6500
2023-01-12 ARRY STRONGBUY 0.64 23.0300
2022-12-14 ARRY MEDIUMBUY 0.64 23.5500
2023-01-12 ANGI STRONGBUY 0.68 2.8200
2022-12-23 ANGI WEAKBUY 0.68 2.2300
2023-01-12 AMTD STRONGBUY 0.78 2.1000
2023-01-12 AMRN STRONGBUY 0.65 1.9500
2023-01-12 ALLO STRONGBUY 0.68 7.7400
2023-01-12 ADSK STRONGBUY 0.72 199.9600
2023-01-10 ADSK MEDIUMBUY 0.72 200.0600

AI Trading NASDAQ Fri, 13 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
WAFD 2000-03-31 2022-11-10 82.0 737.71 28.37 66.0 26.0
TECH 2000-03-06 2022-11-15 82.0 1042.91 45.34 176.0 23.0
PFG 2002-08-22 2022-12-02 79.0 821.33 32.85 76.0 25.0
QRTEB 2002-01-08 2022-11-16 79.0 1991.50 47.42 60.0 42.0
CBRL 2000-07-11 2022-11-22 79.0 1324.19 36.78 79.0 36.0
PYPL 2015-11-04 2022-11-11 78.0 536.01 41.23 82.0 13.0
SABR 2014-06-19 2022-08-16 78.0 673.93 44.93 70.0 15.0
AMTD 2020-04-08 2022-11-25 78.0 804.18 89.35 29.0 9.0
QRTEA 2007-05-07 2022-11-01 77.0 1075.31 39.83 87.0 27.0
SYNH 2015-01-12 2022-08-01 77.0 676.05 33.80 82.0 20.0
AZPN 2000-02-11 2022-10-25 76.0 2708.26 50.15 76.0 54.0
VSAT 2000-03-06 2022-11-02 75.0 2050.86 40.21 66.0 51.0
ISRG 2000-07-27 2022-08-12 75.0 2121.13 42.42 73.0 50.0
MANH 2000-04-05 2022-08-16 75.0 2471.08 50.43 74.0 49.0
CMPR 2006-06-05 2022-12-02 75.0 1556.67 42.07 83.0 37.0
NCLH 2013-05-24 2022-11-15 75.0 835.80 41.79 71.0 20.0
CACC 2000-01-24 2022-11-11 75.0 2335.40 37.67 66.0 62.0
BIIB 1999-11-24 2022-11-30 75.0 1688.94 35.19 62.0 48.0
LAUR 2017-06-28 2022-10-28 75.0 362.80 24.19 40.0 15.0
TRIP 2012-02-06 2022-08-15 74.0 979.20 44.51 78.0 22.0
LULU 2007-08-08 2022-12-02 74.0 1951.61 45.39 76.0 43.0
GDS 2017-07-18 2022-07-01 73.0 904.57 60.30 74.0 15.0
ILMN 2000-10-02 2022-11-11 73.0 2670.18 43.77 69.0 61.0
LITE 2015-12-30 2022-08-24 73.0 787.70 35.80 72.0 22.0
MDB 2018-03-26 2022-09-13 72.0 962.11 48.11 62.0 20.0
ADSK 2000-03-10 2022-11-15 72.0 1978.73 38.05 77.0 52.0
GT 2000-04-26 2022-11-11 72.0 2302.32 37.13 63.0 62.0
FSLR 2007-07-31 2022-11-30 72.0 2532.78 51.69 69.0 49.0
SPLK 2012-05-29 2022-08-15 72.0 1038.54 41.54 84.0 25.0
COMM 2014-05-02 2022-12-29 72.0 803.82 40.19 76.0 20.0
VEON 1999-12-31 2022-04-28 72.0 2439.77 36.97 59.0 66.0
CYBR 2014-12-22 2022-11-15 71.0 857.58 35.73 76.0 24.0
ON 2000-06-26 2022-11-30 70.0 3102.17 48.47 69.0 64.0
BLUE 2013-07-18 2022-12-02 70.0 1423.05 40.66 55.0 35.0
MRTX 2013-07-22 2022-11-23 70.0 1928.34 56.72 57.0 34.0
SFIX 2017-12-26 2022-11-10 69.0 1108.87 61.60 58.0 18.0
WB 2014-07-03 2022-06-08 69.0 1162.36 43.05 57.0 27.0
WIX 2014-02-26 2022-08-15 69.0 1215.81 50.66 82.0 24.0
CARG 2017-10-31 2022-08-08 69.0 515.25 30.31 51.0 17.0
CREE 2000-03-01 2022-11-15 69.0 3349.90 47.18 65.0 71.0
CRON 2016-11-21 2022-12-05 69.0 2455.17 87.68 47.0 28.0
DXCM 2005-06-17 2022-04-04 69.0 2288.15 46.70 83.0 49.0
IOVA 2011-03-07 2022-12-13 69.0 57177.22 1039.59 46.0 55.0
TTD 2016-09-28 2022-08-15 68.0 1411.24 67.20 71.0 21.0
ANGI 2011-12-27 2022-12-30 68.0 1466.74 43.14 63.0 34.0
MOMO 2015-03-04 2022-12-21 68.0 1200.73 42.88 60.0 28.0
QURE 2014-02-27 2022-11-28 68.0 1558.22 47.22 56.0 33.0
ALLO 2018-11-08 2022-11-25 68.0 693.08 38.50 42.0 18.0
RBLX 2021-06-04 2022-10-27 68.0 333.52 41.69 40.0 8.0
MRNA 2019-02-26 2023-01-03 67.0 1244.00 73.18 59.0 17.0
PLUG 2000-01-24 2022-11-11 67.0 6723.61 75.55 46.0 89.0
NKTR 2000-03-06 2022-11-11 67.0 3743.19 47.38 56.0 79.0
RARE 2014-03-12 2022-07-13 66.0 1241.24 49.65 70.0 25.0
FCEL 1999-11-16 2022-11-15 66.0 7056.13 71.27 49.0 99.0
BHF 2017-10-26 2022-10-31 66.0 468.63 29.29 70.0 16.0
TNDM 2014-01-14 2022-11-01 66.0 3661.92 110.97 51.0 33.0
AMRN 2000-01-26 2022-11-10 65.0 6838.75 74.33 45.0 92.0
NTNX 2016-11-18 2022-09-15 65.0 755.09 37.75 62.0 20.0
ARRY 2020-11-27 2022-11-25 64.0 446.54 63.79 57.0 7.0
PDD 2018-09-13 2022-09-09 64.0 924.98 54.41 53.0 17.0
WATT 2014-05-01 2022-10-31 63.0 1762.38 50.35 46.0 35.0
TLRY 2018-09-19 2022-12-05 62.0 1794.95 69.04 29.0 26.0
STNE 2019-03-26 2022-12-02 62.0 811.73 67.64 76.0 12.0
UVXY 2011-11-28 2022-10-13 59.0 8185.32 113.69 30.0 72.0
COIN 2021-09-03 2022-12-02 57.0 289.84 28.98 28.0 10.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin