
AI Trading NYSE Thu, 12 Jan
Dear Reader,
Investing in CCL using our AI strategy from 2000-03-16 to 2022-12-02 would have generated a 1305.36% return. On average, each trade yielded a 32.63% gain and was held for 65.0 days. The strategy took 40.0 positions over that duration.
Carnival Corporation (CCL) is a cruise line operator that offers cruise vacations to destinations around the world. The company operates a fleet of more than 100 ships across 10 brands, including Carnival Cruise Line, Princess Cruises, and Holland America Line. CCL is one of the largest cruise operators in the world, accounting for nearly half of the global cruise market.
Investors looking to analyse the stock should consider the company’s financial performance, its competitive position in the industry, and the overall economic environment. The company is highly profitable, with strong sales growth over the past few years. Additionally, its competitive position is strong, as it has a sizable market share and a large fleet of ships. Finally, the overall economic environment has been favourable for the cruise industry, as more people are taking vacations and looking for affordable ways to travel. All of these factors should be considered when analysing the stock.
AI Trading NYSE Thu, 12 Jan buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2023-01-11 | TME | STRONGBUY | 0.69 | 9.18 |
2023-01-11 | SQM | STRONGBUY | 0.75 | 93.85 |
2023-01-11 | SQ | STRONGBUY | 0.70 | 71.67 |
2022-12-28 | SQ | MEDIUMBUY | 0.70 | 60.89 |
2023-01-11 | SNAP | STRONGBUY | 0.69 | 9.66 |
2022-12-14 | SNAP | MEDIUMBUY | 0.69 | 9.54 |
2023-01-11 | RACE | STRONGBUY | 0.76 | 233.71 |
2023-01-11 | PBR | STRONGBUY | 0.70 | 11.09 |
2022-12-19 | PBR | MEDIUMBUY | 0.70 | 9.66 |
2022-12-14 | PBR | WEAKBUY | 0.70 | 9.14 |
2023-01-11 | NTR | STRONGBUY | 0.76 | 77.33 |
2022-12-28 | NTR | WEAKBUY | 0.76 | 74.40 |
2023-01-11 | NRG | STRONGBUY | 0.76 | 32.86 |
2022-12-14 | NRG | WEAKBUY | 0.76 | 33.41 |
2023-01-11 | NIO | STRONGBUY | 0.63 | 12.31 |
2022-12-29 | NIO | WEAKBUY | 0.63 | 11.61 |
2023-01-11 | NCLH | STRONGBUY | 0.76 | 14.58 |
2023-01-11 | MUFG | STRONGBUY | 0.76 | 6.87 |
2022-12-30 | MUFG | WEAKBUY | 0.76 | 6.67 |
2023-01-11 | MOS | STRONGBUY | 0.74 | 47.20 |
2023-01-05 | MOS | MEDIUMBUY | 0.74 | 45.14 |
2023-01-11 | GPC | STRONGBUY | 0.86 | 177.29 |
2023-01-11 | GOL | STRONGBUY | 0.66 | 3.23 |
2023-01-04 | GOL | WEAKBUY | 0.66 | 2.83 |
2023-01-11 | CUK | STRONGBUY | 0.79 | 8.81 |
2023-01-11 | CGC | STRONGBUY | 0.66 | 2.91 |
2023-01-11 | BX | STRONGBUY | 0.72 | 83.07 |
2022-12-30 | BX | WEAKBUY | 0.72 | 80.60 |
2023-01-11 | BBD | STRONGBUY | 0.71 | 2.96 |
2023-01-05 | BBD | WEAKBUY | 0.71 | 2.73 |
2023-01-11 | BAK | STRONGBUY | 0.70 | 9.62 |
AI Trading NYSE Thu, 12 Jan sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
GPC | 2000-05-16 | 2021-08-03 | 86.0 | 365.15 | 26.08 | 88.0 | 14.0 |
CUK | 2001-02-09 | 2022-11-15 | 79.0 | 1326.03 | 35.84 | 71.0 | 37.0 |
NCLH | 2013-09-23 | 2022-11-15 | 76.0 | 826.04 | 39.34 | 72.0 | 21.0 |
MUFG | 2001-09-25 | 2022-03-22 | 76.0 | 898.45 | 28.98 | 52.0 | 31.0 |
RACE | 2016-04-29 | 2022-04-04 | 76.0 | 434.50 | 54.31 | 137.0 | 8.0 |
NRG | 2003-12-12 | 2022-11-11 | 76.0 | 1116.75 | 31.02 | 70.0 | 36.0 |
NTR | 2018-03-09 | 2022-08-24 | 76.0 | 240.26 | 30.03 | 61.0 | 8.0 |
SQM | 2000-02-11 | 2022-11-10 | 75.0 | 2072.99 | 40.65 | 80.0 | 51.0 |
MOS | 2000-01-14 | 2022-08-26 | 74.0 | 2217.87 | 44.36 | 71.0 | 50.0 |
BX | 2007-10-10 | 2022-11-11 | 72.0 | 1227.72 | 42.34 | 88.0 | 29.0 |
BBD | 2002-01-03 | 2022-10-05 | 71.0 | 2031.68 | 34.44 | 65.0 | 59.0 |
PBR | 2000-09-12 | 2022-10-24 | 70.0 | 2358.54 | 38.66 | 69.0 | 61.0 |
SQ | 2016-04-28 | 2022-11-15 | 70.0 | 1181.88 | 56.28 | 76.0 | 21.0 |
BAK | 2000-02-14 | 2022-10-13 | 70.0 | 3728.58 | 62.14 | 71.0 | 60.0 |
SNAP | 2017-03-27 | 2023-01-05 | 69.0 | 954.31 | 47.72 | 60.0 | 20.0 |
TME | 2019-04-17 | 2022-09-01 | 69.0 | 449.63 | 37.47 | 60.0 | 12.0 |
GOL | 2004-09-24 | 2022-11-04 | 66.0 | 4818.85 | 65.12 | 49.0 | 74.0 |
CGC | 2014-04-17 | 2022-12-05 | 66.0 | 1704.20 | 50.12 | 45.0 | 34.0 |
NIO | 2018-10-16 | 2022-09-13 | 63.0 | 1470.26 | 73.51 | 42.0 | 20.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team