AI Trading NASDAQ Thu, 12 Jan

AI Trading Ideas

AI Trading NASDAQ Thu, 12 Jan

Dear Reader,

Today we are showcasing FLEX. If you had utilized our AI trading strategy between December 10, 1999 and April 1, 2022, you would have seen a 1770.28% return. On average, each position netted a 36.13% gain and was held for 70.0 days. In total, 49 positions were taken in this time period.

FLEX is a global electronics manufacturing company based in Singapore. Founded in 1969, the company manufactures products such as mobile phones, computer components, networking equipment, and consumer electronics. The company also provides services related to engineering, design, and manufacturing.

FLEX is a well-established and diversified company, with products and services in a variety of industries. The company has a strong balance sheet, with a market capitalization of $11.7 billion. Its share price has been relatively stable, with a one-year return of 14.1%. The company has a low debt-to-equity ratio of 0.3 and a price-earnings ratio of 16.3, indicating it is undervalued compared to its peers.

FLEX has a strong presence in the Southeast Asia region and is expanding its operations in other countries. The company has a strong customer base, with major clients such as Apple, Samsung, and Sony. It is also investing heavily in research and development, which should help it to stay ahead of the competition in the long-term.

Overall, FLEX is a strong company with a diversified product portfolio, a strong balance sheet, and a solid presence in the industry. Investors


AI Trading NASDAQ Thu, 12 Jan buys

Date Symbol Prediction Model Accuracy Price Target
2023-01-11 WIX STRONGBUY 0.69 85.610
2022-12-14 WIX WEAKBUY 0.69 84.790
2023-01-11 WB STRONGBUY 0.69 20.800
2022-12-15 WB MEDIUMBUY 0.69 18.480
2023-01-11 WATT STRONGBUY 0.63 0.950
2023-01-11 WAFD STRONGBUY 0.82 34.780
2023-01-11 VSAT STRONGBUY 0.75 37.220
2023-01-11 VEON STRONGBUY 0.72 0.540
2023-01-05 VEON WEAKBUY 0.72 0.481
2023-01-11 UVXY STRONGBUY 0.59 7.580
2023-01-11 UBNT STRONGBUY 0.73 288.660
2022-12-28 UBNT WEAKBUY 0.73 271.570
2022-12-20 UBNT MEDIUMBUY 0.73 274.840
2023-01-11 TTD STRONGBUY 0.68 50.940
2022-12-28 TTD MEDIUMBUY 0.68 46.150
2022-12-21 TTD WEAKBUY 0.68 46.570
2023-01-11 TSP STRONGBUY 0.52 1.960
2023-01-05 TSP WEAKBUY 0.52 1.600
2023-01-11 TRIP STRONGBUY 0.74 20.630
2023-01-11 TLRY STRONGBUY 0.62 3.390
2023-01-11 TECH STRONGBUY 0.82 86.620
2022-12-20 TECH WEAKBUY 0.82 86.980
2023-01-11 TEAM STRONGBUY 0.70 149.850
2022-12-13 TEAM MEDIUMBUY 0.70 143.910
2023-01-11 SYNH STRONGBUY 0.77 35.440
2023-01-04 SYNH WEAKBUY 0.77 36.930
2023-01-11 STNE STRONGBUY 0.62 9.910
2023-01-11 SPLK STRONGBUY 0.72 89.650
2022-12-15 SPLK WEAKBUY 0.72 91.810
2023-01-11 SFIX STRONGBUY 0.69 4.160
2022-12-16 SFIX MEDIUMBUY 0.69 3.490
2023-01-11 SABR STRONGBUY 0.78 6.740
2023-01-10 SABR WEAKBUY 0.78 6.940
2022-12-14 SABR MEDIUMBUY 0.78 6.230
2023-01-11 RBLX STRONGBUY 0.68 33.130
2023-01-11 RARE STRONGBUY 0.66 47.440
2023-01-11 QURE STRONGBUY 0.68 23.710
2023-01-11 QRTEB STRONGBUY 0.79 6.690
2023-01-11 QRTEA STRONGBUY 0.77 2.110
2023-01-11 PYPL STRONGBUY 0.78 78.540
2023-01-11 PFG STRONGBUY 0.79 89.250
2022-12-20 PFG MEDIUMBUY 0.79 86.100
2023-01-11 PEGA STRONGBUY 0.72 34.330
2023-01-09 PEGA WEAKBUY 0.72 36.490
2023-01-11 NTNX STRONGBUY 0.65 26.770
2022-12-29 NTNX MEDIUMBUY 0.65 31.740
2022-12-14 NTNX WEAKBUY 0.65 33.320
2023-01-11 NKTR STRONGBUY 0.67 2.770
2023-01-11 NCLH STRONGBUY 0.76 14.580
2023-01-11 MRVL STRONGBUY 0.70 38.420
2023-01-10 MRVL MEDIUMBUY 0.70 37.040
2022-12-29 MRVL WEAKBUY 0.70 43.510
2023-01-11 MRNA STRONGBUY 0.67 210.040
2023-01-11 MRCY STRONGBUY 0.75 46.760
2023-01-06 MRCY MEDIUMBUY 0.75 47.380
2022-12-15 MRCY WEAKBUY 0.75 47.470
2023-01-11 MPWR STRONGBUY 0.72 401.520
2023-01-04 MPWR WEAKBUY 0.72 373.300
2022-12-27 MPWR MEDIUMBUY 0.72 359.010
2023-01-11 MANH STRONGBUY 0.75 123.600
2023-01-05 MANH WEAKBUY 0.75 115.180
2023-01-11 LULU STRONGBUY 0.74 311.960
2023-01-06 LULU MEDIUMBUY 0.74 329.260
2022-12-22 LULU WEAKBUY 0.74 333.330
2023-01-11 LITE STRONGBUY 0.73 56.610
2022-12-23 LITE WEAKBUY 0.73 54.460
2023-01-11 LAUR STRONGBUY 0.75 10.120
2023-01-11 ISRG STRONGBUY 0.75 261.650
2023-01-10 ISRG WEAKBUY 0.75 281.740
2022-12-27 ISRG MEDIUMBUY 0.75 263.970
2023-01-11 IOVA STRONGBUY 0.69 6.740
2023-01-10 IOVA MEDIUMBUY 0.69 6.390
2023-01-11 ILMN STRONGBUY 0.73 204.050
2023-01-09 ILMN WEAKBUY 0.73 210.760
2023-01-11 ICPT STRONGBUY 0.65 15.480
2023-01-11 GTLS STRONGBUY 0.69 127.420
2023-01-11 GT STRONGBUY 0.72 11.730
2023-01-11 FCEL STRONGBUY 0.66 3.720
2023-01-11 DXCM STRONGBUY 0.69 116.240
2023-01-06 DXCM WEAKBUY 0.69 115.820
2023-01-11 CYBR STRONGBUY 0.71 130.480
2023-01-04 CYBR MEDIUMBUY 0.71 129.270
2023-01-11 CTRP STRONGBUY 0.68 38.300
2022-12-30 CTRP WEAKBUY 0.68 34.820
2023-01-11 CRON STRONGBUY 0.69 2.850
2023-01-11 COIN STRONGBUY 0.57 43.790
2023-01-11 CMPR STRONGBUY 0.75 28.290
2023-01-11 CBRL STRONGBUY 0.79 104.860
2023-01-11 CARG STRONGBUY 0.69 15.890
2022-12-30 CARG WEAKBUY 0.69 14.010
2023-01-11 CACC STRONGBUY 0.75 403.490
2022-12-30 CACC MEDIUMBUY 0.75 476.150
2022-12-16 CACC WEAKBUY 0.75 442.720
2023-01-11 BLUE STRONGBUY 0.70 8.010
2022-12-14 BLUE WEAKBUY 0.70 8.370
2023-01-11 BIIB STRONGBUY 0.75 285.030
2022-12-27 BIIB WEAKBUY 0.75 279.160
2023-01-11 BHF STRONGBUY 0.66 53.800
2023-01-11 AZPN STRONGBUY 0.76 206.260
2022-12-20 AZPN MEDIUMBUY 0.76 211.650
2023-01-11 ARRY STRONGBUY 0.64 22.530
2022-12-14 ARRY MEDIUMBUY 0.64 23.550
2023-01-11 ANGI STRONGBUY 0.68 2.560
2022-12-23 ANGI WEAKBUY 0.68 2.230
2023-01-11 AMTD STRONGBUY 0.78 2.100
2023-01-11 AMRN STRONGBUY 0.65 1.820
2023-01-11 ALLO STRONGBUY 0.68 8.010
2023-01-11 ADSK STRONGBUY 0.72 199.930
2023-01-10 ADSK MEDIUMBUY 0.72 203.020

AI Trading NASDAQ Thu, 12 Jan sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
WAFD 2000-03-31 2022-11-10 82.0 737.71 28.37 66.0 26.0
TECH 2000-03-06 2022-11-15 82.0 1042.91 45.34 176.0 23.0
PFG 2002-08-22 2022-12-02 79.0 821.33 32.85 76.0 25.0
CBRL 2000-07-11 2022-11-22 79.0 1324.19 36.78 79.0 36.0
QRTEB 2002-01-08 2022-11-16 79.0 1991.50 47.42 60.0 42.0
PYPL 2015-11-04 2022-11-11 78.0 536.01 41.23 82.0 13.0
AMTD 2020-04-08 2022-11-25 78.0 804.18 89.35 29.0 9.0
SABR 2014-06-19 2022-08-16 78.0 673.93 44.93 70.0 15.0
QRTEA 2007-05-07 2022-11-01 77.0 1075.31 39.83 87.0 27.0
SYNH 2015-01-12 2022-08-01 77.0 676.05 33.80 82.0 20.0
AZPN 2000-02-11 2022-10-25 76.0 2708.26 50.15 76.0 54.0
NCLH 2013-09-23 2022-11-15 76.0 826.04 39.34 72.0 21.0
CACC 2000-01-24 2022-11-11 75.0 2335.40 37.67 66.0 62.0
CMPR 2006-06-05 2022-12-02 75.0 1556.67 42.07 83.0 37.0
BIIB 1999-11-24 2022-11-30 75.0 1688.94 35.19 62.0 48.0
VSAT 2000-03-06 2022-11-02 75.0 2050.86 40.21 66.0 51.0
MRCY 1999-12-17 2022-07-15 75.0 2242.71 38.67 66.0 58.0
MANH 2000-04-05 2022-08-16 75.0 2471.08 50.43 74.0 49.0
LAUR 2017-06-28 2022-10-28 75.0 362.80 24.19 40.0 15.0
ISRG 2000-07-27 2022-08-12 75.0 2121.13 42.42 73.0 50.0
TRIP 2012-02-06 2022-08-15 74.0 979.20 44.51 78.0 22.0
LULU 2007-08-08 2022-12-02 74.0 1951.61 45.39 76.0 43.0
LITE 2015-12-30 2022-08-24 73.0 787.70 35.80 72.0 22.0
ILMN 2000-10-02 2022-11-11 73.0 2670.18 43.77 69.0 61.0
UBNT 2012-05-01 2022-11-01 73.0 1305.81 43.53 81.0 30.0
VEON 1999-12-31 2022-04-28 72.0 2439.77 36.97 59.0 66.0
GT 2000-04-26 2022-11-11 72.0 2302.32 37.13 63.0 62.0
SPLK 2012-05-29 2022-08-15 72.0 1038.54 41.54 84.0 25.0
PEGA 2000-03-13 2022-09-12 72.0 2705.47 45.09 70.0 60.0
MPWR 2004-12-06 2022-08-17 72.0 1634.56 39.87 79.0 41.0
ADSK 2000-03-10 2022-11-15 72.0 1978.73 38.05 77.0 52.0
CYBR 2014-12-22 2022-11-15 71.0 857.58 35.73 76.0 24.0
TEAM 2015-12-29 2022-08-16 70.0 754.68 47.17 98.0 16.0
MRVL 2000-07-20 2022-11-30 70.0 2449.09 38.27 67.0 64.0
BLUE 2013-07-18 2022-12-02 70.0 1423.05 40.66 55.0 35.0
SFIX 2017-12-26 2022-11-10 69.0 1108.87 61.60 58.0 18.0
WB 2014-07-03 2022-06-08 69.0 1162.36 43.05 57.0 27.0
WIX 2014-02-26 2022-08-15 69.0 1215.81 50.66 82.0 24.0
CRON 2016-11-21 2022-12-05 69.0 2455.17 87.68 47.0 28.0
IOVA 2011-03-07 2022-12-13 69.0 57177.22 1039.59 46.0 55.0
CARG 2017-10-31 2022-08-08 69.0 515.25 30.31 51.0 17.0
GTLS 2007-02-26 2022-09-15 69.0 2418.13 47.41 68.0 51.0
DXCM 2005-06-17 2022-04-04 69.0 2288.15 46.70 83.0 49.0
CTRP 2004-01-07 2022-10-05 68.0 2041.92 35.82 58.0 57.0
ALLO 2018-11-08 2022-11-25 68.0 693.08 38.50 42.0 18.0
QURE 2014-02-27 2022-11-28 68.0 1558.22 47.22 56.0 33.0
ANGI 2011-12-27 2022-12-30 68.0 1466.74 43.14 63.0 34.0
RBLX 2021-06-04 2022-10-27 68.0 333.52 41.69 40.0 8.0
TTD 2016-09-28 2022-08-15 68.0 1411.24 67.20 71.0 21.0
NKTR 2000-03-06 2022-11-11 67.0 3743.19 47.38 56.0 79.0
MRNA 2019-02-26 2023-01-03 67.0 1244.00 73.18 59.0 17.0
FCEL 1999-11-16 2022-11-15 66.0 7056.13 71.27 49.0 99.0
BHF 2017-10-26 2022-10-31 66.0 468.63 29.29 70.0 16.0
RARE 2014-03-12 2022-07-13 66.0 1241.24 49.65 70.0 25.0
ICPT 2013-01-31 2022-11-11 65.0 2117.63 54.30 50.0 39.0
AMRN 2000-01-26 2022-11-10 65.0 6838.75 74.33 45.0 92.0
NTNX 2016-11-18 2022-09-15 65.0 755.09 37.75 62.0 20.0
ARRY 2020-11-27 2022-11-25 64.0 446.54 63.79 57.0 7.0
WATT 2014-05-01 2022-10-31 63.0 1762.38 50.35 46.0 35.0
STNE 2019-03-26 2022-12-02 62.0 811.73 67.64 76.0 12.0
TLRY 2018-09-19 2022-12-05 62.0 1794.95 69.04 29.0 26.0
UVXY 2011-11-28 2022-10-13 59.0 8185.32 113.69 30.0 72.0
COIN 2021-09-03 2022-12-02 57.0 289.84 28.98 28.0 10.0
TSP 2021-04-28 2022-09-12 52.0 200.13 28.59 30.0 7.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin