
AI Trading NYSE Tue, 13 Dec
Dear Reader,
Our featured asset today is D. If you traded between 2000-05-22 – 2020-04-17 with our AI strategy, you would have made a 186.34% return. On average a trade made 31.06% and was 42.0 days in the long position. There were a total of 6.0 positions taken over the period.
AI Trading NYSE Tue, 13 Dec buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-12-12 | W | STRONGBUY | 0.67 | 42.16 |
2022-12-12 | VALE | STRONGBUY | 0.68 | 16.94 |
2022-12-12 | TEF | STRONGBUY | 0.79 | 3.72 |
2022-12-12 | SSL | STRONGBUY | 0.72 | 16.12 |
2022-11-21 | SSL | WEAKBUY | 0.72 | 16.95 |
2022-12-12 | SQM | STRONGBUY | 0.75 | 102.50 |
2022-12-02 | SQM | MEDIUMBUY | 0.75 | 99.85 |
2022-11-28 | SQM | WEAKBUY | 0.75 | 104.98 |
2022-12-12 | SQ | STRONGBUY | 0.71 | 73.38 |
2022-12-12 | SNAP | STRONGBUY | 0.68 | 9.96 |
2022-12-09 | SNAP | MEDIUMBUY | 0.68 | 9.45 |
2022-11-30 | SNAP | WEAKBUY | 0.68 | 10.31 |
2022-12-12 | SCCO | STRONGBUY | 0.73 | 61.46 |
2022-12-06 | SCCO | WEAKBUY | 0.73 | 61.46 |
2022-12-02 | SCCO | MEDIUMBUY | 0.73 | 61.97 |
2022-12-12 | PXD | STRONGBUY | 0.71 | 239.41 |
2022-11-29 | PXD | MEDIUMBUY | 0.71 | 240.78 |
2022-11-28 | PXD | WEAKBUY | 0.71 | 256.56 |
2022-12-12 | PHG | STRONGBUY | 0.78 | 15.27 |
2022-11-17 | PHG | MEDIUMBUY | 0.78 | 14.93 |
2022-12-12 | PBR | STRONGBUY | 0.71 | 11.97 |
2022-12-12 | PANW | STRONGBUY | 0.75 | 178.40 |
2022-12-06 | PANW | MEDIUMBUY | 0.75 | 169.99 |
2022-12-12 | OXY | STRONGBUY | 0.76 | 68.23 |
2022-12-05 | OXY | WEAKBUY | 0.76 | 74.43 |
2022-12-12 | NIO | STRONGBUY | 0.65 | 13.41 |
2022-12-12 | NCLH | STRONGBUY | 0.77 | 16.12 |
2022-12-05 | NCLH | MEDIUMBUY | 0.77 | 16.62 |
2022-11-16 | NCLH | WEAKBUY | 0.77 | 18.30 |
2022-12-12 | MRO | STRONGBUY | 0.73 | 27.18 |
2022-12-07 | MRO | WEAKBUY | 0.73 | 30.65 |
2022-11-16 | MRO | MEDIUMBUY | 0.73 | 31.45 |
2022-12-12 | MOS | STRONGBUY | 0.75 | 47.33 |
2022-12-06 | MOS | WEAKBUY | 0.75 | 51.77 |
2022-12-12 | LNC | STRONGBUY | 0.76 | 38.89 |
2022-12-07 | LNC | MEDIUMBUY | 0.76 | 38.94 |
2022-12-02 | LNC | WEAKBUY | 0.76 | 38.82 |
2022-12-12 | KSS | STRONGBUY | 0.77 | 31.31 |
2022-12-02 | KSS | WEAKBUY | 0.77 | 32.50 |
2022-11-16 | KSS | MEDIUMBUY | 0.77 | 31.45 |
2022-12-12 | ITUB | STRONGBUY | 0.70 | 5.04 |
2022-12-12 | HAL | STRONGBUY | 0.71 | 37.89 |
2022-12-09 | HAL | WEAKBUY | 0.71 | 38.87 |
2022-12-12 | GPS | STRONGBUY | 0.73 | 14.85 |
2022-12-08 | GPS | MEDIUMBUY | 0.73 | 15.15 |
2022-11-25 | GPS | WEAKBUY | 0.73 | 14.84 |
2022-12-12 | GPN | STRONGBUY | 0.77 | 103.53 |
2022-12-02 | GPN | WEAKBUY | 0.77 | 103.23 |
2022-11-30 | GPN | MEDIUMBUY | 0.77 | 103.78 |
2022-12-12 | GOL | STRONGBUY | 0.67 | 3.30 |
2022-11-16 | GOL | MEDIUMBUY | 0.67 | 3.12 |
2022-11-15 | GOL | WEAKBUY | 0.67 | 3.39 |
2022-12-12 | EXR | STRONGBUY | 0.83 | 158.62 |
2022-11-29 | EXR | WEAKBUY | 0.83 | 156.93 |
2022-12-12 | ECA | STRONGBUY | 0.71 | 50.60 |
2022-12-05 | ECA | MEDIUMBUY | 0.71 | 51.51 |
2022-12-01 | ECA | WEAKBUY | 0.71 | 55.82 |
2022-12-12 | EBR | STRONGBUY | 0.68 | 8.45 |
2022-12-01 | EBR | MEDIUMBUY | 0.68 | 8.96 |
2022-11-28 | EBR | WEAKBUY | 0.68 | 8.58 |
2022-12-12 | DIS | STRONGBUY | 0.81 | 94.66 |
2022-12-09 | DIS | WEAKBUY | 0.81 | 98.88 |
2022-12-12 | CVX | STRONGBUY | 0.84 | 169.75 |
2022-12-06 | CVX | WEAKBUY | 0.84 | 181.24 |
2022-12-12 | CVE | STRONGBUY | 0.72 | 18.29 |
2022-12-05 | CVE | MEDIUMBUY | 0.72 | 19.16 |
2022-12-12 | CUK | STRONGBUY | 0.77 | 10.04 |
2022-12-05 | CUK | MEDIUMBUY | 0.77 | 8.66 |
2022-12-02 | CUK | WEAKBUY | 0.77 | 8.94 |
2022-12-12 | COP | STRONGBUY | 0.77 | 124.25 |
2022-11-15 | COP | WEAKBUY | 0.77 | 134.09 |
2022-12-12 | CGC | STRONGBUY | 0.67 | 4.32 |
2022-11-30 | CGC | WEAKBUY | 0.67 | 3.62 |
2022-11-29 | CGC | MEDIUMBUY | 0.67 | 3.42 |
2022-12-12 | CCL | STRONGBUY | 0.76 | 11.16 |
2022-12-09 | CCL | WEAKBUY | 0.76 | 9.97 |
2022-12-12 | BBD | STRONGBUY | 0.71 | 2.97 |
2022-11-14 | BBD | WEAKBUY | 0.71 | 2.82 |
2022-12-12 | BAK | STRONGBUY | 0.70 | 11.80 |
2022-12-12 | ATUS | STRONGBUY | 0.69 | 4.70 |
2022-12-09 | ATUS | MEDIUMBUY | 0.69 | 4.96 |
2022-12-12 | APA | STRONGBUY | 0.72 | 49.04 |
AI Trading NYSE Tue, 13 Dec sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
CVX | 2000-03-31 | 2022-12-07 | 84.0 | 415.23 | 29.66 | 84.0 | 14.0 |
EXR | 2005-07-20 | 2022-08-24 | 83.0 | 535.45 | 35.70 | 83.0 | 15.0 |
DIS | 2000-02-15 | 2022-08-15 | 81.0 | 761.82 | 28.22 | 71.0 | 27.0 |
TEF | 2000-03-06 | 2022-04-20 | 79.0 | 744.66 | 29.79 | 65.0 | 25.0 |
PHG | 2000-03-03 | 2020-07-29 | 78.0 | 943.96 | 34.96 | 98.0 | 27.0 |
NCLH | 2013-05-24 | 2022-09-20 | 77.0 | 765.34 | 38.27 | 73.0 | 20.0 |
GPN | 2001-02-02 | 2022-09-12 | 77.0 | 954.26 | 34.08 | 89.0 | 28.0 |
KSS | 2000-04-10 | 2022-08-18 | 77.0 | 1313.05 | 31.26 | 70.0 | 42.0 |
CUK | 2001-02-27 | 2022-09-28 | 77.0 | 1304.74 | 36.24 | 77.0 | 36.0 |
COP | 2000-06-16 | 2022-06-08 | 77.0 | 792.44 | 29.35 | 75.0 | 27.0 |
LNC | 2000-09-11 | 2022-11-01 | 76.0 | 1312.42 | 38.60 | 78.0 | 34.0 |
OXY | 2000-06-22 | 2022-11-07 | 76.0 | 1277.56 | 36.50 | 79.0 | 35.0 |
CCL | 2000-03-16 | 2022-06-02 | 76.0 | 1274.08 | 32.67 | 67.0 | 39.0 |
PANW | 2012-09-07 | 2022-08-25 | 75.0 | 904.80 | 47.62 | 112.0 | 19.0 |
SQM | 2000-07-12 | 2022-09-19 | 75.0 | 1757.65 | 36.62 | 86.0 | 48.0 |
MOS | 2000-01-13 | 2022-08-24 | 75.0 | 2314.30 | 42.86 | 66.0 | 54.0 |
SCCO | 2000-09-13 | 2022-06-07 | 73.0 | 1919.10 | 39.17 | 76.0 | 49.0 |
GPS | 2000-02-03 | 2021-06-25 | 73.0 | 1407.99 | 35.20 | 80.0 | 40.0 |
MRO | 2000-06-14 | 2022-06-08 | 73.0 | 1497.18 | 35.65 | 70.0 | 42.0 |
SSL | 2000-01-21 | 2022-06-09 | 72.0 | 1567.35 | 34.07 | 62.0 | 46.0 |
APA | 2000-05-17 | 2022-06-08 | 72.0 | 1629.38 | 32.59 | 66.0 | 50.0 |
CVE | 2010-04-29 | 2022-08-29 | 72.0 | 1087.91 | 37.51 | 60.0 | 29.0 |
PXD | 2000-01-26 | 2022-10-24 | 71.0 | 1966.44 | 39.33 | 79.0 | 50.0 |
HAL | 1999-11-17 | 2022-11-08 | 71.0 | 1961.28 | 37.01 | 82.0 | 53.0 |
BBD | 2002-01-07 | 2022-10-03 | 71.0 | 2034.83 | 33.36 | 63.0 | 61.0 |
ECA | 2002-10-18 | 2022-10-05 | 71.0 | 2298.00 | 46.90 | 65.0 | 49.0 |
PBR | 2000-09-08 | 2022-10-21 | 71.0 | 2322.78 | 37.46 | 65.0 | 62.0 |
SQ | 2016-04-28 | 2022-08-08 | 71.0 | 1256.80 | 66.15 | 78.0 | 19.0 |
BAK | 2000-02-10 | 2022-10-13 | 70.0 | 3270.46 | 50.31 | 63.0 | 65.0 |
ITUB | 2002-08-08 | 2022-11-04 | 70.0 | 1735.53 | 36.16 | 74.0 | 48.0 |
ATUS | 2018-02-01 | 2022-11-01 | 69.0 | 308.77 | 30.88 | 99.0 | 10.0 |
SNAP | 2017-03-27 | 2022-09-09 | 68.0 | 930.52 | 48.97 | 58.0 | 19.0 |
EBR | 2009-05-04 | 2022-11-08 | 68.0 | 2080.47 | 59.44 | 66.0 | 35.0 |
VALE | 2003-03-13 | 2022-06-07 | 68.0 | 1939.14 | 39.57 | 76.0 | 49.0 |
CGC | 2014-04-21 | 2022-08-25 | 67.0 | 1738.53 | 57.95 | 47.0 | 30.0 |
GOL | 2004-09-24 | 2022-11-04 | 67.0 | 5217.83 | 72.47 | 50.0 | 72.0 |
W | 2015-04-16 | 2022-08-16 | 67.0 | 1647.46 | 56.81 | 58.0 | 29.0 |
NIO | 2018-10-17 | 2022-09-16 | 65.0 | 1365.87 | 68.29 | 41.0 | 20.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team