AI Trading NASDAQ Mon, 19 Dec

AI Trading Ideas

AI Trading NASDAQ Mon, 19 Dec

Dear Reader,

Our featured asset today is TSG. If you traded between 2010-11-04 – 2020-02-20 with our AI strategy, you would have made a 1286.55% return. On average a trade made 51.46% and was 74.0 days in the long position. There were a total of 25.0 positions taken over the period.


AI Trading NASDAQ Mon, 19 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-16 ZG STRONGBUY 0.70 37.9200
2022-12-16 YY STRONGBUY 0.68 34.8800
2022-11-25 YY WEAKBUY 0.68 27.1100
2022-12-16 WIX STRONGBUY 0.71 83.8600
2022-12-14 WIX WEAKBUY 0.71 91.1400
2022-12-16 WING STRONGBUY 0.73 157.8400
2022-12-14 WING WEAKBUY 0.73 160.4700
2022-12-16 WB STRONGBUY 0.69 18.4800
2022-12-16 VSAT STRONGBUY 0.72 35.4300
2022-12-16 VIA STRONGBUY 0.75 7.1000
2022-12-16 VEON STRONGBUY 0.71 0.6098
2022-12-16 UVXY STRONGBUY 0.60 7.9900
2022-11-23 UVXY WEAKBUY 0.60 7.6800
2022-12-16 UHAL STRONGBUY 0.79 66.8400
2022-12-14 UHAL WEAKBUY 0.79 64.9200
2022-12-16 TTD STRONGBUY 0.64 51.9400
2022-11-29 TTD WEAKBUY 0.64 49.7700
2022-12-16 TSLA STRONGBUY 0.70 157.6700
2022-11-22 TSLA WEAKBUY 0.70 180.1900
2022-12-16 TRIP STRONGBUY 0.71 19.0200
2022-12-05 TRIP WEAKBUY 0.71 20.6200
2022-11-18 TRIP MEDIUMBUY 0.71 19.9100
2022-12-16 TNDM STRONGBUY 0.67 41.4500
2022-12-14 TNDM WEAKBUY 0.67 42.2900
2022-12-06 TNDM MEDIUMBUY 0.67 41.0200
2022-12-16 TLRY STRONGBUY 0.63 3.8700
2022-11-18 TLRY MEDIUMBUY 0.63 3.8600
2022-12-16 TECH STRONGBUY 0.80 86.9800
2022-12-08 TECH WEAKBUY 0.80 86.4100
2022-12-16 TEAM STRONGBUY 0.68 147.2600
2022-12-14 TEAM WEAKBUY 0.68 149.8500
2022-12-01 TEAM MEDIUMBUY 0.68 140.0600
2022-12-16 SYNH STRONGBUY 0.73 34.6100
2022-12-15 SYNH WEAKBUY 0.73 35.9600
2022-12-16 STNE STRONGBUY 0.63 10.4400
2022-12-06 STNE MEDIUMBUY 0.63 11.2700
2022-11-21 STNE WEAKBUY 0.63 11.5300
2022-12-16 SIVB STRONGBUY 0.75 234.1500
2022-11-29 SIVB WEAKBUY 0.75 223.5300
2022-12-16 SFIX STRONGBUY 0.64 4.1600
2022-11-18 SFIX MEDIUMBUY 0.64 3.7000
2022-12-16 SABR STRONGBUY 0.75 6.4500
2022-11-30 SABR WEAKBUY 0.75 6.1100
2022-12-16 RGEN STRONGBUY 0.72 188.1700
2022-11-21 RGEN WEAKBUY 0.72 175.9300
2022-12-16 RETA STRONGBUY 0.69 39.5800
2022-11-21 RETA MEDIUMBUY 0.69 37.9400
2022-12-16 RBLX STRONGBUY 0.64 33.9900
2022-12-16 QURE STRONGBUY 0.71 23.5200
2022-12-06 QURE WEAKBUY 0.71 27.3200
2022-12-16 QRTEB STRONGBUY 0.80 8.4515
2022-12-16 QRTEA STRONGBUY 0.77 2.2700
2022-12-05 QRTEA MEDIUMBUY 0.77 2.3500
2022-12-16 QLYS STRONGBUY 0.72 124.9300
2022-12-16 QCOM STRONGBUY 0.77 114.5300
2022-12-07 QCOM WEAKBUY 0.77 125.1500
2022-12-16 PYPL STRONGBUY 0.77 80.7500
2022-11-21 PYPL WEAKBUY 0.77 84.9200
2022-12-16 PLUG STRONGBUY 0.67 15.9600
2022-12-16 PEGA STRONGBUY 0.74 35.9800
2022-12-09 PEGA WEAKBUY 0.74 35.7400
2022-12-16 NVCR STRONGBUY 0.66 78.7100
2022-12-05 NVCR MEDIUMBUY 0.66 78.0000
2022-12-02 NVCR WEAKBUY 0.66 81.5400
2022-12-16 NKTR STRONGBUY 0.69 3.4300
2022-12-16 NFLX STRONGBUY 0.71 290.7100
2022-12-14 NFLX WEAKBUY 0.71 320.4100
2022-11-30 NFLX MEDIUMBUY 0.71 305.5300
2022-12-16 NCLH STRONGBUY 0.79 16.6200
2022-11-25 NCLH WEAKBUY 0.79 16.4300
2022-11-22 NCLH MEDIUMBUY 0.79 16.2100
2022-12-16 MRNA STRONGBUY 0.63 207.2500
2022-11-21 MRNA MEDIUMBUY 0.63 181.5900
2022-12-16 MKSI STRONGBUY 0.73 82.2500
2022-12-14 MKSI WEAKBUY 0.73 85.3600
2022-12-13 MKSI MEDIUMBUY 0.73 87.0500
2022-12-16 MDB STRONGBUY 0.67 210.6500
2022-12-16 MANH STRONGBUY 0.75 127.0400
2022-12-16 LPLA STRONGBUY 0.78 236.7100
2022-11-29 LPLA MEDIUMBUY 0.78 239.9100
2022-12-16 LBTYK STRONGBUY 0.80 20.1800
2022-12-13 LBTYK MEDIUMBUY 0.80 20.6800
2022-12-16 LAUR STRONGBUY 0.75 10.4900
2022-12-16 ISRG STRONGBUY 0.76 267.3000
2022-12-14 ISRG WEAKBUY 0.76 281.7400
2022-12-16 IQ STRONGBUY 0.63 3.8500
2022-12-16 IOVA STRONGBUY 0.68 7.5900
2022-12-16 INTU STRONGBUY 0.77 418.9200
2022-12-13 INTU MEDIUMBUY 0.77 428.3900
2022-11-30 INTU WEAKBUY 0.77 407.5900
2022-12-16 ILMN STRONGBUY 0.73 199.5400
2022-12-15 ILMN MEDIUMBUY 0.73 220.5600
2022-12-13 ILMN WEAKBUY 0.73 210.7600
2022-12-16 ICPT STRONGBUY 0.68 15.3400
2022-12-16 HPT STRONGBUY 0.82 7.8600
2022-11-21 HPT WEAKBUY 0.82 7.7900
2022-12-16 HLNE STRONGBUY 0.73 67.3100
2022-12-15 HLNE WEAKBUY 0.73 72.8200
2022-12-16 GTLS STRONGBUY 0.69 142.9900
2022-12-16 GT STRONGBUY 0.74 11.4400
2022-11-18 GT MEDIUMBUY 0.74 11.0200
2022-12-16 GDS STRONGBUY 0.68 20.5100
2022-12-16 FSLR STRONGBUY 0.70 160.0900
2022-12-12 FSLR WEAKBUY 0.70 172.5300
2022-12-16 FIVN STRONGBUY 0.69 70.6400
2022-12-14 FIVN WEAKBUY 0.69 73.3000
2022-12-16 FGEN STRONGBUY 0.73 16.4800
2022-11-21 FGEN MEDIUMBUY 0.73 14.5400
2022-12-16 FCEL STRONGBUY 0.67 3.7200
2022-12-16 FANG STRONGBUY 0.70 137.3800
2022-12-09 FANG MEDIUMBUY 0.70 145.4600
2022-12-01 FANG WEAKBUY 0.70 144.7000
2022-12-16 DXCM STRONGBUY 0.71 121.4900
2022-12-05 DXCM WEAKBUY 0.71 116.5600
2022-12-16 DISH STRONGBUY 0.74 16.0500
2022-12-13 DISH MEDIUMBUY 0.74 16.1500
2022-12-16 CYBR STRONGBUY 0.72 150.8900
2022-12-01 CYBR MEDIUMBUY 0.72 158.2500
2022-12-16 CTRP STRONGBUY 0.70 34.8200
2022-11-29 CTRP WEAKBUY 0.70 29.2000
2022-12-16 CRON STRONGBUY 0.69 3.1100
2022-12-06 CRON MEDIUMBUY 0.69 3.0400
2022-12-01 CRON WEAKBUY 0.69 3.2600
2022-12-16 CREE STRONGBUY 0.69 91.9400
2022-12-16 COKE STRONGBUY 0.80 499.2100
2022-12-15 COKE WEAKBUY 0.80 510.9800
2022-12-16 COHR STRONGBUY 0.75 34.7600
2022-12-07 COHR WEAKBUY 0.75 34.6600
2022-12-16 CMPR STRONGBUY 0.75 29.5900
2022-12-05 CMPR MEDIUMBUY 0.75 31.3000
2022-12-16 CHTR STRONGBUY 0.79 304.9600
2022-12-15 CHTR MEDIUMBUY 0.79 328.3400
2022-12-12 CHTR WEAKBUY 0.79 384.4000
2022-12-16 CBRL STRONGBUY 0.79 101.1600
2022-12-06 CBRL WEAKBUY 0.79 95.9800
2022-12-16 CACC STRONGBUY 0.76 452.9200
2022-11-29 CACC MEDIUMBUY 0.76 480.0700
2022-12-16 BPMC STRONGBUY 0.67 50.1900
2022-12-16 BLUE STRONGBUY 0.68 8.3700
2022-12-07 BLUE WEAKBUY 0.68 8.0100
2022-12-02 BLUE MEDIUMBUY 0.68 8.4900
2022-12-16 BILI STRONGBUY 0.62 25.4100
2022-12-16 ARRY STRONGBUY 0.70 23.5500
2022-12-16 ARKK STRONGBUY 0.77 36.5600
2022-12-14 ARKK WEAKBUY 0.77 38.1600
2022-12-08 ARKK MEDIUMBUY 0.77 36.0700
2022-12-16 ANGI STRONGBUY 0.70 2.1900
2022-12-13 ANGI WEAKBUY 0.70 2.3700
2022-12-16 AMTD STRONGBUY 0.79 2.0000
2022-12-16 AMAT STRONGBUY 0.73 111.8700
2022-11-25 AMAT WEAKBUY 0.73 107.6700
2022-12-16 ALLO STRONGBUY 0.63 8.7600
2022-12-08 ALLO MEDIUMBUY 0.63 10.7700
2022-11-28 ALLO WEAKBUY 0.63 10.2600
2022-12-16 ALGN STRONGBUY 0.72 201.9700
2022-12-16 ADSK STRONGBUY 0.72 206.9300
2022-12-15 ADSK MEDIUMBUY 0.72 203.0200

AI Trading NASDAQ Mon, 19 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
HPT 2000-01-11 2022-12-12 82.0 1052.61 35.09 73.0 30.0
COKE 2000-12-20 2022-07-11 80.0 1080.64 34.86 75.0 31.0
LBTYK 2006-06-09 2022-11-11 80.0 733.16 34.91 101.0 21.0
TECH 2000-06-28 2022-11-15 80.0 577.63 48.14 344.0 12.0
QRTEB 2002-01-25 2022-11-16 80.0 1998.50 49.96 63.0 40.0
AMTD 2020-04-08 2022-09-14 79.0 762.72 84.75 32.0 9.0
NCLH 2013-05-24 2022-11-15 79.0 800.27 40.01 79.0 20.0
UHAL 2001-07-16 2022-08-16 79.0 1801.41 58.11 99.0 31.0
CBRL 2000-07-12 2022-09-12 79.0 1264.83 40.80 87.0 31.0
CHTR 2010-05-19 2022-06-02 79.0 465.07 33.22 96.0 14.0
LPLA 2012-02-07 2022-11-09 78.0 698.83 33.28 92.0 21.0
INTU 2000-01-10 2022-08-17 77.0 1196.27 36.25 96.0 33.0
ARKK 2016-04-28 2022-11-11 77.0 441.44 36.79 76.0 12.0
PYPL 2015-11-04 2022-11-11 77.0 498.04 45.28 104.0 11.0
QCOM 1999-12-29 2022-07-21 77.0 1506.85 37.67 78.0 40.0
QRTEA 2007-02-07 2022-11-01 77.0 1151.85 41.14 80.0 28.0
ISRG 2000-07-31 2022-08-15 76.0 2212.78 44.26 76.0 50.0
CACC 2000-02-29 2022-11-14 76.0 2312.04 39.19 69.0 59.0
SIVB 2000-03-03 2022-08-18 75.0 1792.23 41.68 91.0 43.0
CMPR 2006-03-01 2022-08-16 75.0 1455.30 41.58 80.0 35.0
MANH 2000-03-31 2022-08-17 75.0 2509.53 48.26 65.0 52.0
SABR 2014-06-19 2022-08-16 75.0 672.80 44.85 73.0 15.0
VIA 2015-08-17 2022-11-04 75.0 563.90 29.68 48.0 19.0
COHR 1999-11-24 2022-11-15 75.0 2153.50 43.07 74.0 50.0
LAUR 2017-06-28 2022-10-28 75.0 365.20 24.35 37.0 15.0
DISH 2000-03-10 2022-11-10 74.0 1403.62 31.90 63.0 44.0
PEGA 2000-03-09 2022-09-12 74.0 2898.12 51.75 78.0 56.0
GT 2000-05-04 2022-11-11 74.0 2205.59 38.69 70.0 57.0
FGEN 2015-01-16 2022-11-01 73.0 981.41 37.75 61.0 26.0
SYNH 2015-01-12 2022-08-15 73.0 603.67 35.51 106.0 17.0
MKSI 2000-03-14 2022-08-04 73.0 1940.88 35.94 71.0 54.0
HLNE 2018-01-26 2022-11-11 73.0 388.11 35.28 69.0 11.0
ILMN 2000-09-01 2022-11-11 73.0 2616.90 43.62 74.0 60.0
AMAT 2000-03-09 2022-08-15 73.0 1395.72 34.04 78.0 41.0
WING 2015-08-03 2022-09-13 73.0 624.96 36.76 67.0 17.0
QLYS 2013-01-10 2022-09-09 72.0 880.39 36.68 81.0 24.0
VSAT 2000-03-06 2022-11-15 72.0 2222.82 41.16 70.0 54.0
ALGN 2001-02-20 2022-11-11 72.0 3010.36 51.02 74.0 59.0
RGEN 1999-12-03 2022-11-16 72.0 3064.05 42.56 63.0 72.0
ADSK 2000-03-10 2022-11-16 72.0 1799.75 37.49 84.0 48.0
CYBR 2014-11-24 2022-10-06 72.0 838.57 34.94 78.0 24.0
WIX 2014-02-27 2022-08-15 71.0 1255.52 54.59 86.0 23.0
DXCM 2005-06-16 2022-04-04 71.0 2277.53 44.66 78.0 51.0
VEON 1999-12-31 2022-04-29 71.0 2553.81 39.29 61.0 65.0
NFLX 2002-07-11 2022-08-18 71.0 2909.00 51.95 73.0 56.0
QURE 2014-02-26 2022-08-05 71.0 1545.99 45.47 51.0 34.0
TRIP 2012-07-23 2022-08-18 71.0 936.80 42.58 81.0 22.0
FSLR 2007-07-30 2022-06-03 70.0 2295.01 47.81 69.0 48.0
FANG 2013-09-12 2022-11-14 70.0 1178.68 45.33 82.0 26.0
CTRP 2004-01-05 2022-07-01 70.0 2034.62 39.89 66.0 51.0
ZG 2011-09-13 2022-09-15 70.0 1666.97 50.51 64.0 33.0
ARRY 2020-11-27 2022-12-15 70.0 440.21 55.03 54.0 8.0
ANGI 2011-12-27 2022-08-09 70.0 1440.51 49.67 65.0 29.0
TSLA 2010-08-03 2022-08-24 70.0 2216.15 63.32 67.0 35.0
CREE 2000-03-10 2022-10-04 69.0 3412.39 46.75 64.0 73.0
RETA 2016-06-15 2022-11-11 69.0 1472.19 58.89 56.0 25.0
WB 2014-07-02 2022-07-05 69.0 1108.60 44.34 62.0 25.0
CRON 2016-11-21 2022-12-02 69.0 2412.16 92.78 54.0 26.0
FIVN 2014-06-19 2022-08-12 69.0 1078.15 35.94 61.0 30.0
NKTR 2000-03-07 2022-11-11 69.0 3758.17 45.28 54.0 83.0
GTLS 2007-02-26 2022-11-08 69.0 2194.14 41.40 69.0 53.0
GDS 2016-11-25 2022-12-14 68.0 954.42 50.23 66.0 19.0
IOVA 2011-03-08 2022-12-02 68.0 17576.78 319.58 49.0 55.0
YY 2012-12-18 2022-08-26 68.0 1378.91 44.48 61.0 31.0
ICPT 2013-01-28 2022-08-18 68.0 2197.79 57.84 52.0 38.0
TEAM 2015-12-29 2022-10-04 68.0 735.94 38.73 82.0 19.0
BLUE 2013-07-18 2022-05-04 68.0 1383.84 41.93 52.0 33.0
PLUG 2000-01-24 2022-11-11 67.0 6654.53 68.60 42.0 97.0
BPMC 2015-07-16 2022-09-08 67.0 1024.59 42.69 74.0 24.0
MDB 2018-04-02 2022-12-08 67.0 891.69 52.45 74.0 17.0
TNDM 2014-01-10 2022-11-02 67.0 3533.65 110.43 50.0 32.0
FCEL 1999-11-16 2022-08-16 67.0 6979.59 66.47 44.0 105.0
NVCR 2015-11-05 2022-09-15 66.0 1313.68 50.53 61.0 26.0
RBLX 2021-06-04 2022-10-27 64.0 338.07 42.26 41.0 8.0
TTD 2016-09-28 2022-08-15 64.0 1333.43 57.98 62.0 23.0
SFIX 2017-12-26 2022-11-15 64.0 972.70 46.32 50.0 21.0
MRNA 2019-05-06 2022-12-12 63.0 1250.04 96.16 73.0 13.0
TLRY 2018-09-19 2022-12-01 63.0 1653.79 63.61 30.0 26.0
ALLO 2018-11-07 2022-08-15 63.0 691.72 38.43 43.0 18.0
STNE 2019-04-01 2022-11-03 63.0 751.23 53.66 62.0 14.0
IQ 2018-06-20 2022-07-21 63.0 700.63 41.21 51.0 17.0
BILI 2018-06-18 2022-08-25 62.0 958.71 56.39 61.0 17.0
UVXY 2011-11-23 2022-10-11 60.0 7844.88 104.60 28.0 75.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin