AI Trading NASDAQ Fri, 16 Dec

AI Trading Ideas

AI Trading NASDAQ Fri, 16 Dec

Dear Reader,

Our featured asset today is TRIP. If you traded between 2012-02-07 – 2022-08-16 with our AI strategy, you would have made a 983.78% return. On average a trade made 37.84% and was 68.0 days in the long position. There were a total of 26.0 positions taken over the period.


AI Trading NASDAQ Fri, 16 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-15 ZS STRONGBUY 0.66 138.7500
2022-12-01 ZS MEDIUMBUY 0.66 144.5000
2022-11-23 ZS WEAKBUY 0.66 140.0800
2022-12-15 ZG STRONGBUY 0.68 38.1900
2022-12-15 WING STRONGBUY 0.71 160.4700
2022-12-12 WING WEAKBUY 0.71 165.5100
2022-11-28 WING MEDIUMBUY 0.71 152.6700
2022-12-15 WDC STRONGBUY 0.69 36.2300
2022-12-14 WDC WEAKBUY 0.69 37.0000
2022-12-15 WB STRONGBUY 0.67 18.4800
2022-12-15 WATT STRONGBUY 0.65 1.0300
2022-12-15 VSAT STRONGBUY 0.75 35.4300
2022-11-23 VSAT WEAKBUY 0.75 34.1600
2022-12-15 VIA STRONGBUY 0.70 7.4600
2022-12-15 VEON STRONGBUY 0.71 0.6098
2022-12-15 URBN STRONGBUY 0.72 29.0400
2022-12-06 URBN MEDIUMBUY 0.72 29.5300
2022-12-15 UHAL STRONGBUY 0.77 66.8400
2022-12-09 UHAL WEAKBUY 0.77 64.3700
2022-12-15 UBNT STRONGBUY 0.74 300.8000
2022-11-21 UBNT WEAKBUY 0.74 289.1900
2022-12-15 TTD STRONGBUY 0.70 54.4900
2022-12-15 TRIP STRONGBUY 0.72 19.0200
2022-12-05 TRIP WEAKBUY 0.72 20.6200
2022-11-21 TRIP MEDIUMBUY 0.72 19.9100
2022-12-15 TREE STRONGBUY 0.67 25.1200
2022-12-15 TNDM STRONGBUY 0.68 40.9700
2022-12-13 TNDM MEDIUMBUY 0.68 41.2800
2022-12-15 TECH STRONGBUY 0.80 86.9800
2022-12-15 SYNH STRONGBUY 0.73 35.2800
2022-12-13 SYNH WEAKBUY 0.73 35.9600
2022-12-15 STRA STRONGBUY 0.76 81.0700
2022-12-15 STNE STRONGBUY 0.67 11.6800
2022-12-01 STNE MEDIUMBUY 0.67 11.7500
2022-11-18 STNE WEAKBUY 0.67 11.5300
2022-12-15 SRPT STRONGBUY 0.68 126.3200
2022-12-15 SIVB STRONGBUY 0.77 234.1500
2022-11-22 SIVB WEAKBUY 0.77 217.2700
2022-12-15 SFIX STRONGBUY 0.71 4.1600
2022-12-15 SBRA STRONGBUY 0.77 12.6700
2022-12-12 SBRA WEAKBUY 0.77 12.9100
2022-12-15 SABR STRONGBUY 0.75 6.4500
2022-12-09 SABR WEAKBUY 0.75 6.0900
2022-12-15 ROLL STRONGBUY 0.76 208.6300
2022-12-12 ROLL MEDIUMBUY 0.76 218.9100
2022-12-15 RETA STRONGBUY 0.68 39.6200
2022-12-15 RBLX STRONGBUY 0.64 33.9900
2022-12-15 QURE STRONGBUY 0.69 23.5200
2022-12-07 QURE WEAKBUY 0.69 26.3600
2022-12-15 QRTEB STRONGBUY 0.80 8.9900
2022-12-15 QRTEA STRONGBUY 0.76 2.3600
2022-12-15 QLYS STRONGBUY 0.74 119.9300
2022-12-02 QLYS WEAKBUY 0.74 125.3100
2022-12-15 PYPL STRONGBUY 0.77 80.7500
2022-11-21 PYPL WEAKBUY 0.77 84.9200
2022-12-15 PEGA STRONGBUY 0.73 37.4900
2022-12-15 NVCR STRONGBUY 0.67 74.5900
2022-12-14 NVCR MEDIUMBUY 0.67 81.5400
2022-11-17 NVCR WEAKBUY 0.67 77.3900
2022-12-15 NKTR STRONGBUY 0.68 3.4900
2022-12-15 NFLX STRONGBUY 0.71 290.4100
2022-12-14 NFLX WEAKBUY 0.71 320.4100
2022-11-30 NFLX MEDIUMBUY 0.71 305.5300
2022-12-15 NCLH STRONGBUY 0.79 16.6200
2022-11-25 NCLH WEAKBUY 0.79 16.4300
2022-11-22 NCLH MEDIUMBUY 0.79 16.2100
2022-12-15 MRTX STRONGBUY 0.67 76.7500
2022-12-06 MRTX WEAKBUY 0.67 92.7500
2022-12-15 MPWR STRONGBUY 0.72 401.5200
2022-12-15 MELI STRONGBUY 0.72 941.0100
2022-12-02 MELI WEAKBUY 0.72 945.0700
2022-11-30 MELI MEDIUMBUY 0.72 930.9850
2022-12-15 MDB STRONGBUY 0.71 210.6500
2022-12-15 MANH STRONGBUY 0.75 127.0400
2022-12-15 LYFT STRONGBUY 0.63 11.3500
2022-12-14 LYFT WEAKBUY 0.63 11.8900
2022-12-13 LYFT MEDIUMBUY 0.63 11.6000
2022-12-15 LPLA STRONGBUY 0.80 239.9100
2022-12-15 LBTYA STRONGBUY 0.76 19.4600
2022-12-13 LBTYA MEDIUMBUY 0.76 20.0800
2022-12-15 LAUR STRONGBUY 0.72 10.4900
2022-11-18 LAUR WEAKBUY 0.72 10.2100
2022-12-15 ISRG STRONGBUY 0.77 267.3000
2022-12-14 ISRG WEAKBUY 0.77 281.7400
2022-12-15 IQ STRONGBUY 0.66 3.8500
2022-12-15 IOVA STRONGBUY 0.68 8.0300
2022-11-17 IOVA WEAKBUY 0.68 7.1000
2022-12-15 ICPT STRONGBUY 0.67 15.2700
2022-12-15 GTLS STRONGBUY 0.69 142.9900
2022-12-15 GT STRONGBUY 0.72 11.4400
2022-11-21 GT MEDIUMBUY 0.72 11.0200
2022-12-15 FTNT STRONGBUY 0.75 53.3500
2022-12-15 FSLR STRONGBUY 0.69 160.0900
2022-12-12 FSLR WEAKBUY 0.69 172.5300
2022-12-15 FCEL STRONGBUY 0.67 3.7200
2022-12-15 DISH STRONGBUY 0.75 16.1500
2022-11-25 DISH WEAKBUY 0.75 16.0000
2022-12-15 CYBR STRONGBUY 0.73 150.8900
2022-12-01 CYBR MEDIUMBUY 0.73 158.2500
2022-11-25 CYBR WEAKBUY 0.73 153.0300
2022-12-15 CTSH STRONGBUY 0.77 56.3500
2022-11-18 CTSH WEAKBUY 0.77 59.9700
2022-12-15 CRON STRONGBUY 0.72 3.1100
2022-12-06 CRON WEAKBUY 0.72 3.1300
2022-11-29 CRON MEDIUMBUY 0.72 3.1200
2022-12-15 CREE STRONGBUY 0.70 91.9400
2022-12-15 COMM STRONGBUY 0.74 9.1600
2022-12-15 COIN STRONGBUY 0.54 48.7900
2022-12-15 COHR STRONGBUY 0.75 37.0850
2022-12-12 COHR WEAKBUY 0.75 35.4100
2022-12-15 CMPR STRONGBUY 0.73 29.8600
2022-12-02 CMPR MEDIUMBUY 0.73 31.3000
2022-12-15 CBRL STRONGBUY 0.78 101.1600
2022-12-07 CBRL WEAKBUY 0.78 96.4700
2022-12-15 CACC STRONGBUY 0.74 452.9200
2022-12-13 CACC MEDIUMBUY 0.74 480.0700
2022-12-01 CACC WEAKBUY 0.74 474.4300
2022-12-15 BPMC STRONGBUY 0.67 50.1900
2022-12-15 BOKF STRONGBUY 0.82 99.0100
2022-12-15 BLUE STRONGBUY 0.70 8.3700
2022-12-12 BLUE WEAKBUY 0.70 8.4900
2022-12-15 BGNE STRONGBUY 0.68 207.9200
2022-11-17 BGNE MEDIUMBUY 0.68 200.5700
2022-12-15 ASND STRONGBUY 0.73 122.8100
2022-12-02 ASND MEDIUMBUY 0.73 125.3900
2022-12-15 ANGI STRONGBUY 0.71 2.1900
2022-12-13 ANGI WEAKBUY 0.71 2.2800
2022-12-15 AMRN STRONGBUY 0.68 1.2300
2022-12-06 AMRN WEAKBUY 0.68 1.1900
2022-12-15 AMAT STRONGBUY 0.73 111.8700
2022-11-17 AMAT WEAKBUY 0.73 104.4500
2022-12-15 ALLO STRONGBUY 0.61 9.4600

AI Trading NASDAQ Fri, 16 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
BOKF 2001-08-24 2022-10-31 82.0 592.46 29.62 83.0 20.0
QRTEB 2002-01-08 2022-10-17 80.0 1818.19 41.32 59.0 44.0
LPLA 2012-02-07 2022-06-08 80.0 725.08 32.96 88.0 22.0
TECH 2000-06-29 2021-02-05 80.0 536.24 44.69 208.0 12.0
NCLH 2013-05-24 2022-11-15 79.0 800.27 40.01 79.0 20.0
CBRL 2000-07-19 2022-09-12 78.0 1292.93 41.71 102.0 31.0
ISRG 2000-07-27 2022-08-16 77.0 2223.09 42.75 73.0 52.0
SBRA 2002-04-26 2022-08-15 77.0 2727.97 64.95 77.0 42.0
SIVB 2000-03-09 2022-08-16 77.0 1834.97 41.70 97.0 44.0
CTSH 1999-12-22 2020-07-30 77.0 1647.77 37.45 82.0 44.0
PYPL 2015-11-04 2022-11-11 77.0 498.04 45.28 104.0 11.0
UHAL 2002-06-07 2022-08-16 77.0 1421.67 67.70 104.0 21.0
STRA 1999-12-10 2022-06-27 76.0 1586.90 29.39 69.0 54.0
QRTEA 2007-05-07 2022-08-16 76.0 1041.71 43.40 108.0 24.0
LBTYA 2005-03-15 2021-11-16 76.0 829.78 31.91 77.0 26.0
ROLL 2006-02-13 2022-11-23 76.0 957.10 31.90 87.0 30.0
FTNT 2010-01-20 2022-10-31 75.0 1139.66 47.49 110.0 24.0
VSAT 2000-03-06 2022-11-01 75.0 2019.08 39.59 75.0 51.0
MANH 2000-03-31 2022-08-17 75.0 2555.39 49.14 70.0 52.0
COHR 2000-02-29 2022-12-13 75.0 1989.92 39.80 69.0 50.0
SABR 2014-07-09 2022-08-29 75.0 661.86 50.91 83.0 13.0
DISH 1999-12-31 2022-11-11 75.0 1433.61 31.17 59.0 46.0
UBNT 2011-11-18 2022-10-31 74.0 1325.12 38.97 67.0 34.0
QLYS 2013-01-10 2022-09-12 74.0 966.08 38.64 76.0 25.0
CACC 2000-01-24 2022-11-11 74.0 2273.32 37.89 69.0 60.0
COMM 2014-01-06 2022-10-28 74.0 858.21 40.87 77.0 21.0
PEGA 2000-03-06 2022-09-12 73.0 2828.97 47.15 74.0 60.0
AMAT 2000-03-10 2022-08-12 73.0 1525.78 35.48 76.0 43.0
SYNH 2015-01-09 2022-08-16 73.0 664.48 31.64 80.0 21.0
CMPR 2006-03-20 2022-08-16 73.0 1486.94 43.73 84.0 34.0
ASND 2015-04-24 2022-11-11 73.0 838.33 36.45 49.0 23.0
CYBR 2014-11-24 2022-10-06 73.0 848.58 36.89 75.0 23.0
CRON 2016-11-21 2022-12-01 72.0 2420.68 86.45 47.0 28.0
LAUR 2017-06-28 2022-10-28 72.0 366.76 24.45 37.0 15.0
TRIP 2012-02-07 2022-08-16 72.0 983.78 37.84 68.0 26.0
MELI 2008-01-03 2022-09-09 72.0 2064.78 43.93 72.0 47.0
MPWR 2005-01-24 2022-12-06 72.0 1681.94 42.05 86.0 40.0
GT 2000-04-26 2022-11-11 72.0 2329.51 38.83 63.0 60.0
URBN 1999-12-31 2022-09-09 72.0 2117.26 40.72 73.0 52.0
VEON 1999-12-31 2022-04-29 71.0 2457.94 38.41 60.0 64.0
SFIX 2017-12-26 2022-10-04 71.0 1147.81 63.77 58.0 18.0
MDB 2018-04-02 2022-12-08 71.0 949.72 47.49 60.0 20.0
NFLX 2002-07-11 2022-08-18 71.0 2909.00 51.95 73.0 56.0
ANGI 2011-12-27 2022-12-02 71.0 1571.16 49.10 59.0 32.0
WING 2015-08-03 2022-09-13 71.0 590.91 36.93 75.0 16.0
VIA 2016-01-29 2022-08-25 70.0 617.28 32.49 60.0 19.0
CREE 2000-03-01 2022-09-19 70.0 3366.33 48.79 70.0 69.0
BLUE 2013-07-17 2022-10-06 70.0 1513.99 39.84 49.0 38.0
TTD 2016-09-28 2022-08-15 70.0 1442.63 65.57 65.0 22.0
WDC 1999-11-10 2022-08-12 69.0 2775.53 44.77 73.0 62.0
QURE 2014-02-27 2022-08-05 69.0 1540.52 45.31 52.0 34.0
GTLS 2007-02-26 2022-09-19 69.0 2061.59 41.23 70.0 50.0
FSLR 2007-07-31 2022-06-02 69.0 2215.50 49.23 71.0 45.0
AMRN 2000-01-26 2022-08-15 68.0 6510.96 73.16 45.0 89.0
BGNE 2016-03-04 2022-11-21 68.0 1013.38 38.98 54.0 26.0
TNDM 2014-01-09 2022-11-01 68.0 3482.34 99.50 50.0 35.0
ZG 2011-09-12 2022-08-15 68.0 1695.35 52.98 67.0 32.0
SRPT 1999-11-08 2022-09-09 68.0 10805.37 113.74 48.0 95.0
NKTR 1999-11-15 2022-08-25 68.0 3659.96 44.10 52.0 83.0
IOVA 2011-03-08 2022-12-02 68.0 21114.70 364.05 44.0 58.0
RETA 2016-06-13 2022-07-06 68.0 1274.21 55.40 58.0 23.0
FCEL 1999-11-16 2022-08-16 67.0 6979.59 66.47 44.0 105.0
STNE 2019-04-01 2022-11-03 67.0 735.15 52.51 61.0 14.0
TREE 2008-08-14 2022-11-11 67.0 1982.13 48.34 78.0 41.0
BPMC 2015-06-18 2022-09-08 67.0 1029.91 39.61 67.0 26.0
ICPT 2012-12-17 2022-11-11 67.0 2128.50 54.58 51.0 39.0
WB 2014-07-02 2022-07-07 67.0 1110.02 42.69 61.0 26.0
MRTX 2013-07-18 2022-09-16 67.0 1817.01 58.61 63.0 31.0
NVCR 2015-10-13 2022-09-15 67.0 1356.29 50.23 62.0 27.0
ZS 2018-08-28 2022-10-06 66.0 764.84 63.74 102.0 12.0
IQ 2018-06-18 2022-07-21 66.0 741.74 43.63 50.0 17.0
WATT 2014-05-01 2022-10-28 65.0 1766.97 46.50 40.0 38.0
RBLX 2021-06-04 2022-10-27 64.0 338.07 42.26 41.0 8.0
LYFT 2019-07-19 2022-10-31 63.0 436.34 29.09 43.0 15.0
ALLO 2018-11-08 2022-11-30 61.0 656.14 34.53 40.0 19.0
COIN 2021-09-03 2022-10-31 54.0 251.00 31.37 36.0 8.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin