AI Trading NASDAQ Wed, 14 Dec

AI Trading Ideas

AI Trading NASDAQ Wed, 14 Dec

Dear Reader,

Our featured asset today is VIA. If you traded between 2016-01-29 – 2022-08-25 with our AI strategy, you would have made a 617.28% return. On average a trade made 32.49% and was 60.0 days in the long position. There were a total of 19.0 positions taken over the period.


AI Trading NASDAQ Wed, 14 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-13 ZS STRONGBUY 0.66 138.7500
2022-12-01 ZS MEDIUMBUY 0.66 147.2600
2022-11-23 ZS WEAKBUY 0.66 140.0800
2022-12-13 ZG STRONGBUY 0.68 38.1900
2022-12-13 WING STRONGBUY 0.71 157.8400
2022-12-12 WING WEAKBUY 0.71 165.5100
2022-11-28 WING MEDIUMBUY 0.71 152.6700
2022-12-13 WB STRONGBUY 0.67 18.4800
2022-12-13 WATT STRONGBUY 0.64 1.0300
2022-11-17 WATT WEAKBUY 0.64 1.0200
2022-12-13 VSAT STRONGBUY 0.75 35.4300
2022-11-23 VSAT WEAKBUY 0.75 35.9500
2022-12-13 VEON STRONGBUY 0.71 0.6098
2022-12-13 UVXY STRONGBUY 0.61 8.8800
2022-12-13 URBN STRONGBUY 0.72 29.0400
2022-12-06 URBN MEDIUMBUY 0.72 29.5300
2022-12-13 UHAL STRONGBUY 0.77 66.8400
2022-12-09 UHAL WEAKBUY 0.77 64.3700
2022-12-13 UBNT STRONGBUY 0.74 300.8000
2022-11-21 UBNT WEAKBUY 0.74 292.0300
2022-12-13 TRIP STRONGBUY 0.72 19.0200
2022-12-05 TRIP WEAKBUY 0.72 21.3300
2022-11-21 TRIP MEDIUMBUY 0.72 19.9100
2022-12-13 TREE STRONGBUY 0.67 25.1200
2022-12-13 TECH STRONGBUY 0.80 86.9800
2022-12-02 TECH WEAKBUY 0.80 84.6900
2022-12-13 TEAM STRONGBUY 0.73 143.9100
2022-12-05 TEAM WEAKBUY 0.73 141.0000
2022-12-01 TEAM MEDIUMBUY 0.73 140.0600
2022-12-13 SSL STRONGBUY 0.72 16.1200
2022-11-21 SSL WEAKBUY 0.72 16.9500
2022-12-13 SRPT STRONGBUY 0.68 126.2500
2022-12-13 SIVB STRONGBUY 0.77 239.9300
2022-11-22 SIVB WEAKBUY 0.77 217.2700
2022-12-13 SFIX STRONGBUY 0.71 4.4800
2022-12-13 SAGE STRONGBUY 0.72 41.7900
2022-12-13 SABR STRONGBUY 0.75 6.4500
2022-12-09 SABR WEAKBUY 0.75 6.0900
2022-12-13 RGEN STRONGBUY 0.73 188.1700
2022-11-15 RGEN WEAKBUY 0.73 210.8400
2022-12-13 RETA STRONGBUY 0.68 39.6200
2022-12-13 RBLX STRONGBUY 0.62 36.7300
2022-12-13 QURE STRONGBUY 0.69 23.4600
2022-12-07 QURE WEAKBUY 0.69 26.3600
2022-12-13 QLYS STRONGBUY 0.74 119.9300
2022-12-02 QLYS WEAKBUY 0.74 127.7900
2022-12-13 PYPL STRONGBUY 0.77 89.8600
2022-12-12 PYPL MEDIUMBUY 0.77 78.4100
2022-11-28 PYPL WEAKBUY 0.77 85.6400
2022-12-13 PLUG STRONGBUY 0.67 17.5600
2022-12-13 PFG STRONGBUY 0.80 90.2700
2022-12-09 PFG WEAKBUY 0.80 93.3300
2022-12-13 NKTR STRONGBUY 0.68 3.9200
2022-12-13 MPWR STRONGBUY 0.72 401.5200
2022-12-13 MELI STRONGBUY 0.72 941.0100
2022-12-02 MELI WEAKBUY 0.72 972.8200
2022-11-30 MELI MEDIUMBUY 0.72 930.9850
2022-12-13 MDB STRONGBUY 0.71 206.0600
2022-11-15 MDB WEAKBUY 0.71 182.1000
2022-12-13 MANH STRONGBUY 0.75 127.0400
2022-12-13 LPLA STRONGBUY 0.80 239.9100
2022-11-16 LPLA WEAKBUY 0.80 234.9200
2022-12-13 LITE STRONGBUY 0.68 55.3900
2022-12-12 LITE WEAKBUY 0.68 55.8300
2022-12-13 LAUR STRONGBUY 0.72 10.4900
2022-11-18 LAUR WEAKBUY 0.72 10.2100
2022-12-13 IQ STRONGBUY 0.66 3.8500
2022-12-13 ICPT STRONGBUY 0.67 15.8100
2022-12-13 GTLS STRONGBUY 0.69 142.9900
2022-12-13 GT STRONGBUY 0.72 11.4400
2022-11-21 GT MEDIUMBUY 0.72 11.0400
2022-12-13 GH STRONGBUY 0.68 49.4600
2022-12-06 GH MEDIUMBUY 0.68 52.4100
2022-12-05 GH WEAKBUY 0.68 53.8100
2022-12-13 FSLR STRONGBUY 0.69 157.0800
2022-12-12 FSLR WEAKBUY 0.69 172.5300
2022-12-13 FCEL STRONGBUY 0.67 3.8700
2022-12-13 FANG STRONGBUY 0.71 136.5600
2022-12-06 FANG MEDIUMBUY 0.71 148.0200
2022-11-28 FANG WEAKBUY 0.71 161.7800
2022-12-13 DXCM STRONGBUY 0.68 122.6700
2022-11-30 DXCM WEAKBUY 0.68 116.3100
2022-12-13 CYBR STRONGBUY 0.73 150.8900
2022-12-01 CYBR MEDIUMBUY 0.73 158.2500
2022-11-25 CYBR WEAKBUY 0.73 153.0300
2022-12-13 CRON STRONGBUY 0.72 3.1100
2022-12-06 CRON WEAKBUY 0.72 3.1300
2022-11-29 CRON MEDIUMBUY 0.72 3.1200
2022-12-13 CREE STRONGBUY 0.70 91.9400
2022-12-13 COMM STRONGBUY 0.74 9.1700
2022-12-13 COIN STRONGBUY 0.54 55.5300
2022-12-13 CMPR STRONGBUY 0.73 29.8600
2022-12-02 CMPR MEDIUMBUY 0.73 31.3000
2022-12-13 CBRL STRONGBUY 0.78 101.1600
2022-12-07 CBRL WEAKBUY 0.78 96.4700
2022-12-13 BYND STRONGBUY 0.64 16.1500
2022-12-13 BLUE STRONGBUY 0.70 8.1800
2022-12-12 BLUE WEAKBUY 0.70 8.4900
2022-12-13 BHF STRONGBUY 0.69 53.2000
2022-12-08 BHF WEAKBUY 0.69 53.3900
2022-12-13 AZPN STRONGBUY 0.74 231.0000
2022-11-29 AZPN WEAKBUY 0.74 230.7700
2022-11-25 AZPN MEDIUMBUY 0.74 246.5600
2022-12-13 ASND STRONGBUY 0.73 122.8100
2022-12-02 ASND MEDIUMBUY 0.73 125.3900
2022-12-13 APPF STRONGBUY 0.71 112.3500
2022-12-08 APPF WEAKBUY 0.71 110.4200
2022-12-13 AMTD STRONGBUY 0.82 2.0000
2022-12-13 AMRN STRONGBUY 0.68 1.2300
2022-12-06 AMRN WEAKBUY 0.68 1.2200
2022-12-13 AMAT STRONGBUY 0.73 111.8700
2022-11-17 AMAT WEAKBUY 0.73 104.4500
2022-12-13 ALLO STRONGBUY 0.61 9.4600

AI Trading NASDAQ Wed, 14 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
AMTD 2020-04-09 2022-09-14 82.0 706.11 88.26 30.0 8.0
LPLA 2012-02-07 2022-06-08 80.0 725.08 32.96 88.0 22.0
PFG 2002-06-28 2021-06-08 80.0 886.19 36.92 91.0 24.0
TECH 2000-03-27 2021-02-17 80.0 531.72 37.98 175.0 14.0
CBRL 2000-07-19 2022-09-12 78.0 1292.93 41.71 102.0 31.0
UHAL 2002-06-07 2022-08-16 77.0 1455.63 66.17 102.0 22.0
PYPL 2015-11-04 2022-08-16 77.0 447.96 40.72 74.0 11.0
SIVB 2000-03-09 2022-08-16 77.0 1834.97 41.70 97.0 44.0
MANH 2000-03-31 2022-08-17 75.0 2555.39 49.14 70.0 52.0
VSAT 2000-03-06 2022-11-01 75.0 2019.08 39.59 75.0 51.0
SABR 2014-07-09 2022-08-29 75.0 661.86 50.91 83.0 13.0
QLYS 2013-01-10 2022-09-12 74.0 966.08 38.64 76.0 25.0
COMM 2014-01-06 2022-10-28 74.0 858.21 40.87 77.0 21.0
AZPN 2000-02-08 2022-10-25 74.0 2571.59 42.16 60.0 61.0
UBNT 2011-11-18 2022-10-31 74.0 1325.12 38.97 67.0 34.0
CMPR 2006-03-20 2022-08-16 73.0 1486.94 43.73 84.0 34.0
CYBR 2014-11-24 2022-10-06 73.0 848.58 36.89 75.0 23.0
TEAM 2016-01-11 2022-08-16 73.0 813.21 40.66 80.0 20.0
RGEN 1999-11-18 2022-10-06 73.0 3183.26 48.97 68.0 65.0
ASND 2015-04-24 2022-11-11 73.0 838.33 36.45 49.0 23.0
AMAT 2000-03-10 2022-08-12 73.0 1525.78 35.48 76.0 43.0
SSL 2000-01-21 2022-06-09 72.0 1567.35 34.07 62.0 46.0
SAGE 2014-08-11 2022-10-06 72.0 1219.58 53.03 77.0 23.0
TRIP 2012-02-07 2022-08-16 72.0 983.78 37.84 68.0 26.0
MPWR 2005-01-24 2022-12-06 72.0 1681.94 42.05 86.0 40.0
MELI 2008-01-03 2022-09-09 72.0 2064.78 43.93 72.0 47.0
URBN 1999-12-31 2022-09-09 72.0 2117.26 40.72 73.0 52.0
GT 2000-04-26 2022-11-11 72.0 2329.51 38.83 63.0 60.0
CRON 2016-11-21 2022-12-01 72.0 2420.68 86.45 47.0 28.0
LAUR 2017-06-28 2022-10-28 72.0 366.76 24.45 37.0 15.0
VEON 1999-12-31 2022-04-29 71.0 2457.94 38.41 60.0 64.0
APPF 2015-10-13 2022-11-01 71.0 764.84 50.99 98.0 15.0
WING 2015-08-03 2022-09-13 71.0 590.91 36.93 75.0 16.0
SFIX 2017-12-26 2022-10-04 71.0 1147.81 63.77 58.0 18.0
FANG 2013-08-05 2022-06-08 71.0 1097.90 43.92 74.0 25.0
MDB 2018-04-02 2022-12-08 71.0 949.72 47.49 60.0 20.0
CREE 2000-03-01 2022-09-19 70.0 3366.33 48.79 70.0 69.0
BLUE 2013-07-17 2022-10-06 70.0 1513.99 39.84 49.0 38.0
FSLR 2007-07-31 2022-06-02 69.0 2215.50 49.23 71.0 45.0
QURE 2014-02-27 2022-08-05 69.0 1540.52 45.31 52.0 34.0
BHF 2017-10-27 2022-11-01 69.0 472.98 27.82 55.0 17.0
GTLS 2007-02-26 2022-09-19 69.0 2061.59 41.23 70.0 50.0
SRPT 1999-11-08 2022-09-09 68.0 10805.37 113.74 48.0 95.0
AMRN 2000-01-26 2022-08-15 68.0 6510.96 73.16 45.0 89.0
ZG 2011-09-12 2022-08-15 68.0 1695.35 52.98 67.0 32.0
LITE 2015-12-30 2022-08-15 68.0 816.61 35.50 67.0 23.0
GH 2018-10-17 2022-10-06 68.0 697.63 41.04 55.0 17.0
DXCM 2005-06-16 2022-04-01 68.0 2280.84 43.86 74.0 52.0
NKTR 1999-11-15 2022-08-25 68.0 3659.96 44.10 52.0 83.0
RETA 2016-06-13 2022-07-06 68.0 1274.21 55.40 58.0 23.0
ICPT 2012-12-17 2022-11-11 67.0 2128.50 54.58 51.0 39.0
TREE 2008-08-14 2022-11-11 67.0 1982.13 48.34 78.0 41.0
WB 2014-07-02 2022-07-07 67.0 1110.02 42.69 61.0 26.0
FCEL 1999-11-16 2022-08-15 67.0 7356.87 71.43 43.0 103.0
PLUG 2000-01-24 2022-09-12 67.0 6497.18 69.86 44.0 93.0
ZS 2018-08-28 2022-10-06 66.0 764.84 63.74 102.0 12.0
IQ 2018-06-18 2022-07-21 66.0 741.74 43.63 50.0 17.0
WATT 2014-05-01 2022-10-28 64.0 1791.90 48.43 41.0 37.0
BYND 2019-07-26 2022-08-11 64.0 756.63 63.05 42.0 12.0
RBLX 2021-04-13 2022-11-01 62.0 331.87 33.19 30.0 10.0
UVXY 2011-11-23 2022-10-11 61.0 8483.29 117.82 30.0 72.0
ALLO 2018-11-08 2022-11-30 61.0 656.14 34.53 40.0 19.0
COIN 2021-09-03 2022-10-31 54.0 251.00 31.37 36.0 8.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin