AI Trading NASDAQ Mon, 12 Dec

AI Trading Ideas

AI Trading NASDAQ Mon, 12 Dec

Dear Reader,

Our featured asset today is URBN. If you traded between 2000-01-03 – 2022-08-16 with our AI strategy, you would have made a 2252.14% return. On average a trade made 41.71% and was 70.0 days in the long position. There were a total of 54.0 positions taken over the period.


AI Trading NASDAQ Mon, 12 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-09 ZS STRONGBUY 0.69 144.5000
2022-12-09 ZG STRONGBUY 0.74 38.1900
2022-12-09 WDC STRONGBUY 0.72 36.7500
2022-12-02 WDC WEAKBUY 0.72 39.7500
2022-12-09 WB STRONGBUY 0.68 18.0400
2022-12-09 WATT STRONGBUY 0.64 1.0300
2022-11-17 WATT WEAKBUY 0.64 1.0200
2022-12-09 VSAT STRONGBUY 0.74 35.9500
2022-12-09 VEON STRONGBUY 0.70 0.6098
2022-12-09 UVXY STRONGBUY 0.60 9.1900
2022-11-15 UVXY MEDIUMBUY 0.60 9.3500
2022-12-09 UBNT STRONGBUY 0.74 300.8000
2022-11-11 UBNT WEAKBUY 0.74 288.7400
2022-12-09 TTD STRONGBUY 0.71 54.4900
2022-12-09 TSLA STRONGBUY 0.70 182.8600
2022-12-08 TSLA MEDIUMBUY 0.70 194.8600
2022-12-09 TRIP STRONGBUY 0.72 19.0200
2022-12-05 TRIP WEAKBUY 0.72 20.6200
2022-11-22 TRIP MEDIUMBUY 0.72 22.1700
2022-12-09 TREE STRONGBUY 0.71 26.4400
2022-11-11 TREE MEDIUMBUY 0.71 28.5300
2022-12-09 TECH STRONGBUY 0.80 81.9500
2022-12-07 TECH WEAKBUY 0.80 86.4100
2022-12-09 STNE STRONGBUY 0.67 11.6800
2022-12-05 STNE MEDIUMBUY 0.67 11.7500
2022-12-09 SSL STRONGBUY 0.72 16.1200
2022-11-21 SSL WEAKBUY 0.72 16.9500
2022-12-09 SIVB STRONGBUY 0.75 239.9300
2022-12-09 SHOO STRONGBUY 0.74 34.5400
2022-12-05 SHOO MEDIUMBUY 0.74 34.4800
2022-12-02 SHOO WEAKBUY 0.74 35.0500
2022-12-09 SFIX STRONGBUY 0.70 4.6600
2022-12-09 RGEN STRONGBUY 0.72 210.8400
2022-12-09 RETA STRONGBUY 0.72 39.6200
2022-11-16 RETA MEDIUMBUY 0.72 42.0500
2022-12-09 RBLX STRONGBUY 0.62 36.7400
2022-12-09 RARE STRONGBUY 0.68 40.6500
2022-12-08 RARE MEDIUMBUY 0.68 41.2100
2022-12-09 QRTEB STRONGBUY 0.80 10.4150
2022-12-09 QRTEA STRONGBUY 0.77 2.3600
2022-12-09 QLYS STRONGBUY 0.71 125.9800
2022-11-22 QLYS WEAKBUY 0.71 127.7900
2022-12-09 PYPL STRONGBUY 0.77 89.8600
2022-11-30 PYPL MEDIUMBUY 0.77 78.4100
2022-11-28 PYPL WEAKBUY 0.77 85.6400
2022-12-09 PTCT STRONGBUY 0.72 41.5500
2022-12-09 PFG STRONGBUY 0.80 88.0700
2022-12-08 PFG WEAKBUY 0.80 92.4700
2022-12-09 PEGA STRONGBUY 0.73 38.0400
2022-12-09 OLLI STRONGBUY 0.75 52.1100
2022-11-28 OLLI WEAKBUY 0.75 62.2200
2022-12-09 NVCR STRONGBUY 0.66 75.3500
2022-12-05 NVCR MEDIUMBUY 0.66 80.0400
2022-11-18 NVCR WEAKBUY 0.66 84.0000
2022-12-09 NKTR STRONGBUY 0.67 3.9200
2022-11-14 NKTR MEDIUMBUY 0.67 4.2800
2022-12-09 NCLH STRONGBUY 0.77 16.1200
2022-12-05 NCLH MEDIUMBUY 0.77 16.6200
2022-11-16 NCLH WEAKBUY 0.77 18.3000
2022-12-09 MRO STRONGBUY 0.73 26.8400
2022-12-07 MRO WEAKBUY 0.73 30.6500
2022-11-16 MRO MEDIUMBUY 0.73 31.4500
2022-12-09 MANH STRONGBUY 0.76 127.0400
2022-12-09 LPLA STRONGBUY 0.77 239.9100
2022-11-15 LPLA MEDIUMBUY 0.77 234.9200
2022-11-14 LPLA WEAKBUY 0.77 230.8400
2022-12-09 LILM STRONGBUY 0.53 1.4600
2022-12-06 LILM WEAKBUY 0.53 1.9200
2022-11-23 LILM MEDIUMBUY 0.53 1.7000
2022-12-09 LBTYK STRONGBUY 0.78 19.7700
2022-12-05 LBTYK MEDIUMBUY 0.78 20.7600
2022-11-23 LBTYK WEAKBUY 0.78 21.1400
2022-12-09 LAUR STRONGBUY 0.76 10.7800
2022-12-09 IQ STRONGBUY 0.67 3.6700
2022-12-09 INTU STRONGBUY 0.78 405.3600
2022-11-30 INTU WEAKBUY 0.78 408.0400
2022-11-29 INTU MEDIUMBUY 0.78 381.8800
2022-12-09 ICPT STRONGBUY 0.69 15.8100
2022-11-14 ICPT WEAKBUY 0.69 16.1100
2022-12-09 GTLS STRONGBUY 0.71 142.9900
2022-12-09 GT STRONGBUY 0.73 11.5800
2022-12-09 FIVN STRONGBUY 0.71 67.4500
2022-11-16 FIVN WEAKBUY 0.71 63.8400
2022-12-09 FGEN STRONGBUY 0.70 16.4800
2022-12-09 FCEL STRONGBUY 0.67 3.8700
2022-12-09 FANG STRONGBUY 0.72 138.2100
2022-12-05 FANG MEDIUMBUY 0.72 148.0200
2022-12-01 FANG WEAKBUY 0.72 164.3500
2022-12-09 EXAS STRONGBUY 0.67 46.0000
2022-12-06 EXAS WEAKBUY 0.67 46.3600
2022-12-09 DXCM STRONGBUY 0.71 122.6700
2022-11-22 DXCM MEDIUMBUY 0.71 111.0100
2022-11-18 DXCM WEAKBUY 0.71 116.3100
2022-12-09 DISH STRONGBUY 0.74 16.0500
2022-12-07 DISH MEDIUMBUY 0.74 17.0000
2022-12-09 CYBR STRONGBUY 0.71 150.8900
2022-12-01 CYBR WEAKBUY 0.71 160.0300
2022-12-09 CRON STRONGBUY 0.69 2.8900
2022-12-06 CRON MEDIUMBUY 0.69 3.0700
2022-12-01 CRON WEAKBUY 0.69 3.2600
2022-12-09 CREE STRONGBUY 0.70 93.8100
2022-12-09 COMM STRONGBUY 0.76 9.1700
2022-12-09 COIN STRONGBUY 0.53 57.4600
2022-12-09 CMPR STRONGBUY 0.74 29.8600
2022-12-02 CMPR MEDIUMBUY 0.74 31.3000
2022-12-09 CBRL STRONGBUY 0.80 101.1600
2022-12-07 CBRL MEDIUMBUY 0.80 95.9800
2022-12-09 BPMC STRONGBUY 0.71 50.1900
2022-12-09 BLUE STRONGBUY 0.66 7.8400
2022-12-07 BLUE WEAKBUY 0.66 8.4900
2022-12-09 BL STRONGBUY 0.70 69.2200
2022-11-17 BL MEDIUMBUY 0.70 65.8400
2022-12-09 BHF STRONGBUY 0.73 52.1700
2022-12-08 BHF WEAKBUY 0.73 54.0600
2022-11-17 BHF MEDIUMBUY 0.73 54.5200
2022-12-09 AZPN STRONGBUY 0.76 248.2400
2022-11-25 AZPN MEDIUMBUY 0.76 243.6800
2022-12-09 ASND STRONGBUY 0.73 121.7500
2022-12-02 ASND MEDIUMBUY 0.73 125.3900
2022-11-11 ASND WEAKBUY 0.73 131.9700
2022-12-09 ANGI STRONGBUY 0.69 2.4200
2022-12-09 AMTD STRONGBUY 0.79 2.0000
2022-12-09 AMRN STRONGBUY 0.66 1.2800
2022-12-08 AMRN WEAKBUY 0.66 1.2200
2022-12-09 AMCX STRONGBUY 0.74 21.7000
2022-11-28 AMCX WEAKBUY 0.74 20.7700
2022-12-09 ALLO STRONGBUY 0.69 9.4600
2022-12-09 ALGN STRONGBUY 0.73 212.9200
2022-12-09 AGIO STRONGBUY 0.69 29.8000
2022-11-22 AGIO WEAKBUY 0.69 28.6700
2022-12-09 AAL STRONGBUY 0.69 14.3300
2022-12-07 AAL WEAKBUY 0.69 14.6100

AI Trading NASDAQ Mon, 12 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
PFG 2002-07-12 2021-06-25 80.0 896.84 40.77 91.0 22.0
QRTEB 2002-01-08 2022-09-09 80.0 1966.61 49.17 69.0 40.0
TECH 2000-03-06 2021-02-16 80.0 934.14 46.71 354.0 20.0
CBRL 2000-07-12 2022-09-20 80.0 1312.04 39.76 86.0 33.0
AMTD 2020-04-08 2022-09-14 79.0 729.62 91.20 29.0 8.0
INTU 2000-01-07 2022-08-18 78.0 1036.88 32.40 82.0 32.0
LBTYK 2006-06-09 2021-10-25 78.0 773.77 36.85 106.0 21.0
QRTEA 2007-02-07 2022-08-16 77.0 1064.51 44.35 71.0 24.0
NCLH 2013-05-24 2022-09-20 77.0 765.34 38.27 73.0 20.0
PYPL 2015-11-04 2022-08-16 77.0 447.96 40.72 74.0 11.0
LPLA 2012-02-07 2022-11-08 77.0 825.49 39.31 96.0 21.0
LAUR 2017-06-28 2022-10-28 76.0 389.60 25.97 48.0 15.0
MANH 2000-03-31 2022-08-25 76.0 2562.98 53.40 74.0 48.0
COMM 2014-01-06 2022-10-28 76.0 817.48 40.87 73.0 20.0
AZPN 2000-02-08 2022-10-25 76.0 2834.67 44.99 62.0 63.0
OLLI 2016-01-29 2022-07-18 75.0 644.01 40.25 70.0 16.0
SIVB 2000-03-03 2022-08-25 75.0 1793.86 43.75 93.0 41.0
DISH 1999-12-31 2022-09-12 74.0 1416.05 32.93 64.0 43.0
ZG 2011-09-13 2022-08-15 74.0 1648.30 51.51 67.0 32.0
SHOO 1999-12-21 2022-05-04 74.0 1851.73 40.26 76.0 46.0
UBNT 2011-11-18 2022-11-02 74.0 1244.54 40.15 75.0 31.0
AMCX 2011-06-30 2022-08-03 74.0 699.33 33.30 62.0 21.0
VSAT 2000-03-06 2022-10-31 74.0 2082.29 40.83 74.0 51.0
CMPR 2006-03-01 2022-08-16 74.0 1539.29 43.98 80.0 35.0
PEGA 2000-03-06 2022-11-15 73.0 2727.67 50.51 81.0 54.0
MRO 2000-06-14 2022-06-08 73.0 1497.18 35.65 70.0 42.0
ASND 2015-04-22 2022-08-11 73.0 774.96 38.75 57.0 20.0
GT 2000-04-26 2022-10-31 73.0 2301.81 37.73 64.0 61.0
ALGN 2001-02-16 2022-08-08 73.0 2873.86 50.42 74.0 57.0
BHF 2017-10-27 2022-09-12 73.0 425.18 28.35 74.0 15.0
SSL 2000-01-21 2022-06-09 72.0 1567.35 34.07 62.0 46.0
PTCT 2013-07-18 2022-10-17 72.0 1637.31 48.16 64.0 34.0
TRIP 2012-02-08 2022-08-17 72.0 952.65 39.69 71.0 24.0
RGEN 1999-11-18 2022-08-12 72.0 3200.87 47.77 66.0 67.0
WDC 1999-11-10 2022-08-16 72.0 2868.66 45.53 68.0 63.0
RETA 2016-06-13 2022-09-14 72.0 1408.69 67.08 67.0 21.0
FANG 2013-08-05 2022-06-06 72.0 1100.34 50.02 96.0 22.0
GTLS 2007-07-17 2022-09-15 71.0 2135.97 43.59 74.0 49.0
QLYS 2013-01-30 2022-09-12 71.0 940.36 34.83 72.0 27.0
BPMC 2015-06-18 2022-09-08 71.0 995.00 39.80 70.0 25.0
TTD 2016-09-28 2022-08-12 71.0 1411.78 61.38 65.0 23.0
TREE 2008-08-14 2022-09-08 71.0 1968.43 44.74 65.0 44.0
DXCM 2005-06-17 2022-04-01 71.0 2318.57 41.40 73.0 56.0
FIVN 2014-06-19 2022-08-22 71.0 1065.62 40.99 71.0 26.0
CYBR 2014-12-19 2022-10-06 71.0 910.05 39.57 80.0 23.0
SFIX 2017-12-26 2022-10-04 70.0 1041.08 54.79 52.0 19.0
CREE 2000-03-01 2022-09-15 70.0 3363.19 45.45 63.0 74.0
TSLA 2010-08-03 2022-08-24 70.0 2166.55 69.89 77.0 31.0
VEON 1999-12-31 2022-04-29 70.0 2298.01 37.06 64.0 62.0
FGEN 2015-01-16 2022-10-24 70.0 955.52 36.75 61.0 26.0
BL 2017-07-31 2022-09-08 70.0 583.33 32.41 70.0 18.0
AAL 2006-01-05 2022-08-16 69.0 2464.75 41.08 53.0 60.0
ZS 2018-08-28 2022-11-23 69.0 813.39 47.85 75.0 17.0
ALLO 2018-11-08 2022-08-15 69.0 636.55 37.44 45.0 17.0
AGIO 2013-10-04 2022-09-20 69.0 1414.73 50.53 66.0 28.0
ANGI 2011-12-27 2022-08-09 69.0 1469.65 52.49 69.0 28.0
CRON 2016-11-21 2022-12-02 69.0 2437.35 90.27 50.0 27.0
ICPT 2012-12-14 2022-08-17 69.0 2061.38 57.26 57.0 36.0
WB 2014-07-02 2022-06-08 68.0 1145.66 45.83 60.0 25.0
RARE 2014-03-19 2022-07-18 68.0 1285.91 47.63 64.0 27.0
FCEL 1999-11-16 2022-08-15 67.0 7356.87 71.43 43.0 103.0
EXAS 2001-07-06 2022-09-16 67.0 3896.59 54.12 63.0 72.0
IQ 2018-06-19 2022-07-21 67.0 699.26 41.13 48.0 17.0
STNE 2019-03-26 2022-11-03 67.0 690.18 57.51 70.0 12.0
NKTR 1999-11-15 2022-08-12 67.0 3637.90 44.91 56.0 81.0
BLUE 2013-07-18 2022-10-06 66.0 1443.38 40.09 53.0 36.0
AMRN 2000-01-26 2022-08-17 66.0 6406.73 73.64 48.0 87.0
NVCR 2015-10-12 2022-10-06 66.0 1368.49 47.19 56.0 29.0
WATT 2014-05-01 2022-10-28 64.0 1791.90 48.43 41.0 37.0
RBLX 2021-04-13 2022-11-01 62.0 331.87 33.19 30.0 10.0
UVXY 2011-11-23 2022-10-19 60.0 8214.50 106.68 27.0 77.0
COIN 2021-11-09 2022-10-25 53.0 263.91 37.70 40.0 7.0
LILM 2021-09-28 2022-10-04 53.0 172.35 21.54 26.0 8.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin