Skip to content
Third Perspective Capital
  • The Third Perspective
  • AI Trading Ideas
    • 3rd Perspective Dashboard
  • Subscribe
  • Account
    • Login
    • Register
AI Trading Ideas

AI Trading NYSE Tue, 20 Dec

  • December 20, 2022
  • by admin

Dear Reader,

Our featured asset today is GOL. If you traded between 2004-09-24 – 2022-11-04 with our AI strategy, you would have made a 5300.07% return. On average a trade made 72.6% and was 50.0 days in the long position. There were a total of 73.0 positions taken over the period.

GOL Quotes by TradingView


AI Trading NYSE Tue, 20 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-19 ZNH STRONGBUY 0.71 33.640
2022-12-15 ZNH WEAKBUY 0.71 33.140
2022-12-19 W STRONGBUY 0.67 42.100
2022-12-14 W MEDIUMBUY 0.67 41.490
2022-12-19 VLO STRONGBUY 0.71 119.710
2022-12-15 VLO WEAKBUY 0.71 141.980
2022-12-14 VLO MEDIUMBUY 0.71 120.660
2022-12-19 TEF STRONGBUY 0.79 3.640
2022-12-19 SQM STRONGBUY 0.74 95.450
2022-12-02 SQM MEDIUMBUY 0.74 99.850
2022-11-28 SQM WEAKBUY 0.74 91.000
2022-12-19 SQ STRONGBUY 0.69 71.250
2022-12-07 SQ WEAKBUY 0.69 67.770
2022-12-19 SPOT STRONGBUY 0.65 73.260
2022-12-14 SPOT MEDIUMBUY 0.65 79.320
2022-12-13 SPOT WEAKBUY 0.65 80.960
2022-12-19 SNAP STRONGBUY 0.68 9.540
2022-12-05 SNAP WEAKBUY 0.68 10.310
2022-12-19 SCCO STRONGBUY 0.73 61.460
2022-12-07 SCCO WEAKBUY 0.73 61.020
2022-12-05 SCCO MEDIUMBUY 0.73 61.970
2022-12-19 RJF STRONGBUY 0.77 107.860
2022-12-14 RJF WEAKBUY 0.77 116.900
2022-12-19 RCL STRONGBUY 0.73 55.760
2022-12-02 RCL WEAKBUY 0.73 60.510
2022-12-19 PHG STRONGBUY 0.77 14.610
2022-12-05 PHG WEAKBUY 0.77 15.040
2022-12-19 OXY STRONGBUY 0.78 66.360
2022-12-02 OXY WEAKBUY 0.78 70.280
2022-12-19 NRG STRONGBUY 0.76 32.470
2022-12-13 NRG WEAKBUY 0.76 42.450
2022-12-19 NOV STRONGBUY 0.72 20.250
2022-12-16 NOV WEAKBUY 0.72 20.300
2022-12-19 NCLH STRONGBUY 0.75 16.210
2022-12-02 NCLH WEAKBUY 0.75 16.620
2022-11-30 NCLH MEDIUMBUY 0.75 16.440
2022-12-19 MTB STRONGBUY 0.81 146.150
2022-12-12 MTB WEAKBUY 0.81 151.540
2022-12-19 LNC STRONGBUY 0.77 32.480
2022-12-08 LNC MEDIUMBUY 0.77 38.090
2022-12-06 LNC WEAKBUY 0.77 38.940
2022-12-19 KSS STRONGBUY 0.75 29.490
2022-12-02 KSS WEAKBUY 0.75 31.800
2022-12-19 HRS STRONGBUY 0.80 216.150
2022-12-15 HRS WEAKBUY 0.80 230.000
2022-12-19 HAL STRONGBUY 0.72 37.160
2022-12-12 HAL WEAKBUY 0.72 38.870
2022-12-19 GOL STRONGBUY 0.69 3.150
2022-12-08 GOL WEAKBUY 0.69 3.300
2022-12-19 FCX STRONGBUY 0.67 38.360
2022-12-14 FCX MEDIUMBUY 0.67 39.860
2022-12-02 FCX WEAKBUY 0.67 40.220
2022-12-19 EBR STRONGBUY 0.69 8.420
2022-12-02 EBR MEDIUMBUY 0.69 8.960
2022-11-23 EBR WEAKBUY 0.69 8.400
2022-12-19 DVN STRONGBUY 0.73 61.980
2022-12-08 DVN MEDIUMBUY 0.73 67.190
2022-12-06 DVN WEAKBUY 0.73 68.520
2022-12-19 CUK STRONGBUY 0.77 8.430
2022-12-09 CUK MEDIUMBUY 0.77 8.010
2022-12-05 CUK WEAKBUY 0.77 8.950
2022-12-19 CS STRONGBUY 0.76 3.590
2022-12-14 CS MEDIUMBUY 0.76 3.400
2022-12-19 COP STRONGBUY 0.78 124.250
2022-12-19 CGC STRONGBUY 0.69 4.320
2022-11-30 CGC WEAKBUY 0.69 3.660
2022-12-19 CCL STRONGBUY 0.76 9.320
2022-12-05 CCL WEAKBUY 0.76 10.000
2022-12-19 BSBR STRONGBUY 0.71 5.350
2022-12-14 BSBR MEDIUMBUY 0.71 5.210
2022-12-07 BSBR WEAKBUY 0.71 5.330
2022-12-19 BIP STRONGBUY 0.83 32.010
2022-12-19 BBDO STRONGBUY 0.70 2.580
2022-11-22 BBDO WEAKBUY 0.70 2.445
2022-12-19 BBD STRONGBUY 0.70 2.970
2022-12-19 BAK STRONGBUY 0.69 11.110
2022-12-19 ALLY STRONGBUY 0.77 23.470
2022-12-16 ALLY MEDIUMBUY 0.77 25.920
2022-12-09 ALLY WEAKBUY 0.77 25.010

AI Trading NYSE Tue, 20 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
BIP 2008-06-25 2022-04-28 83.0 281.61 35.20 216.0 8.0
MTB 2000-04-13 2022-09-12 81.0 701.80 29.24 67.0 24.0
HRS 2000-03-23 2022-10-27 80.0 965.79 31.15 85.0 31.0
TEF 2000-03-06 2022-04-25 79.0 803.56 30.91 72.0 26.0
OXY 2000-05-22 2022-11-07 78.0 1257.36 35.92 76.0 35.0
COP 2000-06-16 2022-11-15 78.0 863.28 29.77 63.0 29.0
ALLY 2016-12-08 2021-06-15 77.0 363.69 60.62 127.0 6.0
CUK 2001-02-27 2022-11-15 77.0 1307.90 34.42 77.0 38.0
RJF 2000-03-24 2022-04-20 77.0 1175.11 33.57 98.0 35.0
PHG 2000-03-02 2020-08-25 77.0 915.41 33.90 97.0 27.0
LNC 2000-09-08 2022-11-01 77.0 1468.18 48.94 90.0 30.0
CCL 2000-05-18 2022-09-15 76.0 1183.08 35.85 75.0 33.0
CS 2000-08-28 2022-11-10 76.0 1146.58 31.85 72.0 36.0
NRG 2003-12-12 2022-09-15 76.0 1095.29 33.19 82.0 33.0
NCLH 2013-05-24 2022-09-15 75.0 717.48 37.76 74.0 19.0
KSS 2000-04-03 2022-08-16 75.0 1376.14 32.00 68.0 43.0
SQM 2000-02-14 2022-11-14 74.0 2137.61 39.59 73.0 54.0
SCCO 2000-09-29 2022-06-07 73.0 1914.93 40.74 77.0 47.0
RCL 2000-01-25 2022-09-16 73.0 2269.83 43.65 77.0 52.0
DVN 2000-01-21 2022-11-15 73.0 1993.04 38.33 69.0 52.0
NOV 1999-11-22 2022-08-29 72.0 2119.81 34.75 59.0 61.0
HAL 1999-11-15 2022-06-09 72.0 1976.38 36.60 72.0 54.0
BSBR 2009-12-01 2022-11-08 71.0 987.42 36.57 70.0 27.0
VLO 1999-11-19 2022-06-09 71.0 1812.01 36.98 87.0 49.0
ZNH 1999-11-16 2022-04-06 71.0 2763.71 38.93 54.0 71.0
BBDO 2013-04-12 2022-08-17 70.0 930.28 30.01 51.0 31.0
BBD 2002-01-03 2022-10-05 70.0 2030.57 33.84 63.0 60.0
CGC 2014-04-21 2022-08-25 69.0 1714.68 55.31 45.0 31.0
BAK 2000-02-14 2022-10-13 69.0 3147.85 46.98 66.0 67.0
EBR 2009-05-04 2022-11-04 69.0 2018.95 49.24 56.0 41.0
GOL 2004-09-24 2022-11-04 69.0 5300.07 72.60 50.0 73.0
SQ 2016-04-28 2022-08-10 69.0 1108.39 61.58 80.0 18.0
SNAP 2017-05-10 2022-10-06 68.0 863.56 50.80 62.0 17.0
FCX 2000-01-03 2022-09-09 67.0 2929.57 45.77 67.0 64.0
W 2014-10-21 2022-08-16 67.0 1629.16 54.31 56.0 30.0
SPOT 2018-05-02 2022-11-16 65.0 559.75 29.46 45.0 19.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NASDAQ Tue, 20 Dec

  • December 20, 2022
  • by admin

Dear Reader,

Our featured asset today is NTAP. If you traded between 1999-12-14 – 2022-01-14 with our AI strategy, you would have made a 2251.04% return. On average a trade made 41.69% and was 74.0 days in the long position. There were a total of 54.0 positions taken over the period.

NTAP Quotes by TradingView


AI Trading NASDAQ Tue, 20 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-19 ZG STRONGBUY 0.70 37.9200
2022-12-19 YY STRONGBUY 0.68 34.8800
2022-11-25 YY WEAKBUY 0.68 27.1100
2022-12-19 WIX STRONGBUY 0.71 83.8600
2022-12-14 WIX WEAKBUY 0.71 91.1400
2022-12-19 WING STRONGBUY 0.73 157.8400
2022-12-14 WING WEAKBUY 0.73 160.4700
2022-12-19 WB STRONGBUY 0.69 18.4800
2022-12-19 WATT STRONGBUY 0.65 1.0300
2022-12-19 VSAT STRONGBUY 0.72 35.4300
2022-12-19 VEON STRONGBUY 0.71 0.6098
2022-12-19 UVXY STRONGBUY 0.60 7.9900
2022-11-23 UVXY WEAKBUY 0.60 7.6800
2022-12-19 UHAL STRONGBUY 0.79 66.8400
2022-12-14 UHAL WEAKBUY 0.79 64.9200
2022-12-19 TSP STRONGBUY 0.53 2.1500
2022-12-19 TSLA STRONGBUY 0.70 157.6700
2022-11-22 TSLA WEAKBUY 0.70 169.9100
2022-12-19 TRIP STRONGBUY 0.71 19.0200
2022-12-05 TRIP WEAKBUY 0.71 20.6200
2022-12-19 TREE STRONGBUY 0.69 23.9800
2022-11-21 TREE WEAKBUY 0.69 21.5200
2022-12-19 TNDM STRONGBUY 0.67 41.4500
2022-12-14 TNDM WEAKBUY 0.67 42.2900
2022-12-06 TNDM MEDIUMBUY 0.67 41.0200
2022-12-19 TLRY STRONGBUY 0.63 3.8700
2022-12-19 TECH STRONGBUY 0.80 86.9800
2022-12-08 TECH WEAKBUY 0.80 86.4100
2022-12-19 TEAM STRONGBUY 0.68 147.2600
2022-12-14 TEAM WEAKBUY 0.68 149.8500
2022-12-01 TEAM MEDIUMBUY 0.68 140.0600
2022-12-19 SYNH STRONGBUY 0.73 34.6100
2022-12-15 SYNH WEAKBUY 0.73 35.9600
2022-12-19 STNE STRONGBUY 0.63 10.4400
2022-12-06 STNE MEDIUMBUY 0.63 11.2700
2022-11-21 STNE WEAKBUY 0.63 11.1800
2022-12-19 SPLK STRONGBUY 0.72 82.8000
2022-12-16 SPLK MEDIUMBUY 0.72 87.5400
2022-12-14 SPLK WEAKBUY 0.72 92.1600
2022-12-19 SMTC STRONGBUY 0.72 26.8700
2022-12-19 SIVB STRONGBUY 0.75 234.1500
2022-11-29 SIVB WEAKBUY 0.75 222.6000
2022-12-19 SFIX STRONGBUY 0.64 4.1600
2022-12-19 SBGI STRONGBUY 0.73 18.8000
2022-12-15 SBGI WEAKBUY 0.73 15.9300
2022-12-19 SABR STRONGBUY 0.75 6.4500
2022-11-30 SABR WEAKBUY 0.75 6.1100
2022-12-19 RGEN STRONGBUY 0.72 188.1700
2022-11-21 RGEN WEAKBUY 0.72 174.0100
2022-12-19 RETA STRONGBUY 0.69 39.5800
2022-11-21 RETA MEDIUMBUY 0.69 36.3800
2022-12-19 RBLX STRONGBUY 0.57 33.9900
2022-12-19 RARE STRONGBUY 0.68 42.7800
2022-12-14 RARE MEDIUMBUY 0.68 45.4600
2022-12-19 QURE STRONGBUY 0.71 23.5200
2022-12-06 QURE WEAKBUY 0.71 27.3200
2022-12-19 QRTEB STRONGBUY 0.80 8.4515
2022-12-19 QRTEA STRONGBUY 0.77 2.2700
2022-12-05 QRTEA MEDIUMBUY 0.77 2.3500
2022-12-19 PYPL STRONGBUY 0.77 74.4200
2022-12-12 PYPL MEDIUMBUY 0.77 78.5300
2022-11-28 PYPL WEAKBUY 0.77 80.7500
2022-12-19 PLUG STRONGBUY 0.66 15.9600
2022-12-19 NKTR STRONGBUY 0.69 3.4300
2022-12-19 NFLX STRONGBUY 0.73 290.7100
2022-12-14 NFLX WEAKBUY 0.73 320.3400
2022-11-30 NFLX MEDIUMBUY 0.73 305.5300
2022-12-19 NCLH STRONGBUY 0.75 16.2100
2022-12-02 NCLH WEAKBUY 0.75 16.6200
2022-11-30 NCLH MEDIUMBUY 0.75 16.4400
2022-12-19 MRNA STRONGBUY 0.63 207.2500
2022-11-21 MRNA MEDIUMBUY 0.63 176.7500
2022-12-19 MKSI STRONGBUY 0.73 82.2500
2022-12-14 MKSI WEAKBUY 0.73 85.3600
2022-12-13 MKSI MEDIUMBUY 0.73 87.0500
2022-12-19 MANH STRONGBUY 0.75 127.0400
2022-12-19 LYFT STRONGBUY 0.68 11.3100
2022-12-19 LPLA STRONGBUY 0.78 236.7100
2022-11-29 LPLA MEDIUMBUY 0.78 239.9100
2022-12-19 LAUR STRONGBUY 0.75 10.4900
2022-12-19 JBLU STRONGBUY 0.71 6.5400
2022-12-19 ISRG STRONGBUY 0.76 267.3000
2022-12-14 ISRG WEAKBUY 0.76 281.7400
2022-12-19 IQ STRONGBUY 0.63 3.8500
2022-12-19 INTU STRONGBUY 0.77 418.9200
2022-12-13 INTU MEDIUMBUY 0.77 428.3900
2022-11-30 INTU WEAKBUY 0.77 407.5900
2022-12-19 ILMN STRONGBUY 0.73 199.5400
2022-12-15 ILMN MEDIUMBUY 0.73 218.9900
2022-12-13 ILMN WEAKBUY 0.73 210.7600
2022-12-19 ICPT STRONGBUY 0.68 15.3400
2022-12-19 GTLS STRONGBUY 0.69 142.9900
2022-12-19 GT STRONGBUY 0.74 11.4400
2022-12-19 GDS STRONGBUY 0.68 20.5100
2022-12-19 FTNT STRONGBUY 0.74 53.1600
2022-12-19 FSLR STRONGBUY 0.70 160.0900
2022-12-12 FSLR WEAKBUY 0.70 172.5300
2022-12-19 FIVN STRONGBUY 0.69 70.6400
2022-12-14 FIVN WEAKBUY 0.69 73.3000
2022-12-19 FGEN STRONGBUY 0.73 16.4800
2022-11-21 FGEN MEDIUMBUY 0.73 13.9300
2022-12-19 FCEL STRONGBUY 0.68 3.6500
2022-12-07 FCEL WEAKBUY 0.68 3.1300
2022-12-19 ERI STRONGBUY 0.72 45.0400
2022-12-16 ERI WEAKBUY 0.72 52.5500
2022-12-19 DISH STRONGBUY 0.74 16.0500
2022-12-13 DISH MEDIUMBUY 0.74 16.1500
2022-12-19 CZR STRONGBUY 0.74 45.0400
2022-12-16 CZR WEAKBUY 0.74 52.5500
2022-12-19 CYBR STRONGBUY 0.72 150.8900
2022-12-01 CYBR MEDIUMBUY 0.72 158.2500
2022-12-19 CRON STRONGBUY 0.69 3.1100
2022-12-06 CRON MEDIUMBUY 0.69 3.0400
2022-12-01 CRON WEAKBUY 0.69 3.2600
2022-12-19 CREE STRONGBUY 0.69 91.9400
2022-12-19 COKE STRONGBUY 0.80 499.2100
2022-12-15 COKE WEAKBUY 0.80 510.9800
2022-12-19 COIN STRONGBUY 0.52 47.6700
2022-12-19 COHR STRONGBUY 0.75 34.7600
2022-12-07 COHR WEAKBUY 0.75 34.6600
2022-12-19 CMPR STRONGBUY 0.75 29.5900
2022-12-05 CMPR MEDIUMBUY 0.75 31.3000
2022-12-19 CBRL STRONGBUY 0.79 101.1600
2022-12-06 CBRL WEAKBUY 0.79 95.9800
2022-12-19 CACC STRONGBUY 0.76 452.9200
2022-11-29 CACC MEDIUMBUY 0.76 480.0700
2022-12-19 BPMC STRONGBUY 0.67 50.1900
2022-12-19 BLUE STRONGBUY 0.68 8.3700
2022-12-07 BLUE WEAKBUY 0.68 8.0100
2022-12-02 BLUE MEDIUMBUY 0.68 8.4900
2022-12-19 ARKK STRONGBUY 0.77 35.3100
2022-12-14 ARKK WEAKBUY 0.77 38.1600
2022-12-08 ARKK MEDIUMBUY 0.77 36.0700
2022-12-19 ANGI STRONGBUY 0.70 2.1900
2022-12-13 ANGI WEAKBUY 0.70 2.3700
2022-12-19 AMZN STRONGBUY 0.74 92.4600
2022-12-15 AMZN MEDIUMBUY 0.74 91.0100
2022-12-19 AMTD STRONGBUY 0.79 2.0000
2022-12-19 AMCX STRONGBUY 0.75 17.9200
2022-12-09 AMCX MEDIUMBUY 0.75 17.8700
2022-12-19 AMAT STRONGBUY 0.73 111.8700
2022-11-25 AMAT WEAKBUY 0.73 107.6700
2022-12-19 ALLO STRONGBUY 0.63 8.7600
2022-12-08 ALLO MEDIUMBUY 0.63 10.7700
2022-11-28 ALLO WEAKBUY 0.63 10.2600
2022-12-19 ADSK STRONGBUY 0.72 206.9300
2022-12-15 ADSK MEDIUMBUY 0.72 203.0200

AI Trading NASDAQ Tue, 20 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
QRTEB 2002-01-25 2022-11-16 80.0 1998.50 49.96 63.0 40.0
COKE 2000-12-20 2022-07-11 80.0 1080.64 34.86 75.0 31.0
TECH 2000-07-03 2022-11-15 80.0 601.03 50.09 345.0 12.0
CBRL 2000-07-12 2022-09-12 79.0 1264.83 40.80 87.0 31.0
UHAL 2001-07-16 2022-08-16 79.0 1823.55 58.82 103.0 31.0
AMTD 2020-04-08 2022-09-14 79.0 762.72 84.75 32.0 9.0
LPLA 2012-02-07 2022-11-09 78.0 698.83 33.28 92.0 21.0
ARKK 2016-04-28 2022-11-11 77.0 441.44 36.79 76.0 12.0
INTU 2000-01-10 2022-08-17 77.0 1196.27 36.25 96.0 33.0
PYPL 2015-11-04 2022-11-11 77.0 494.63 41.22 85.0 12.0
QRTEA 2007-02-07 2022-11-01 77.0 1151.85 41.14 80.0 28.0
ISRG 2000-07-31 2022-08-15 76.0 2212.78 44.26 76.0 50.0
CACC 2000-02-29 2022-11-14 76.0 2312.04 39.19 69.0 59.0
SABR 2014-06-19 2022-08-16 75.0 672.80 44.85 73.0 15.0
CMPR 2006-03-01 2022-08-16 75.0 1455.30 41.58 80.0 35.0
COHR 1999-11-24 2022-11-15 75.0 2153.50 43.07 74.0 50.0
NCLH 2013-05-24 2022-09-15 75.0 717.48 37.76 74.0 19.0
AMCX 2011-06-30 2022-05-19 75.0 694.91 33.09 63.0 21.0
MANH 2000-03-31 2022-08-17 75.0 2509.53 48.26 65.0 52.0
LAUR 2017-06-28 2022-10-28 75.0 365.20 24.35 37.0 15.0
SIVB 2000-03-03 2022-08-18 75.0 1792.23 41.68 91.0 43.0
GT 2000-05-04 2022-11-11 74.0 2205.59 38.69 70.0 57.0
FTNT 2010-01-19 2022-06-09 74.0 1164.53 55.45 131.0 21.0
CZR 2015-05-26 2022-09-12 74.0 1044.74 47.49 88.0 22.0
DISH 2000-03-10 2022-11-10 74.0 1403.62 31.90 63.0 44.0
AMZN 1999-12-10 2022-09-12 74.0 2090.23 36.04 69.0 58.0
FGEN 2015-01-16 2022-11-01 73.0 981.41 37.75 61.0 26.0
SBGI 1999-11-16 2022-08-16 73.0 2408.17 48.16 75.0 50.0
SYNH 2015-01-12 2022-08-15 73.0 603.67 35.51 106.0 17.0
ILMN 2000-09-01 2022-11-11 73.0 2616.90 43.62 74.0 60.0
NFLX 2002-07-11 2022-08-12 73.0 2895.69 49.93 67.0 58.0
WING 2015-08-03 2022-09-13 73.0 624.96 36.76 67.0 17.0
AMAT 2000-03-09 2022-08-15 73.0 1395.72 34.04 78.0 41.0
MKSI 2000-03-14 2022-08-04 73.0 1940.88 35.94 71.0 54.0
RGEN 1999-12-03 2022-11-16 72.0 3064.05 42.56 63.0 72.0
SMTC 1999-11-26 2022-07-29 72.0 2065.64 29.51 59.0 70.0
SPLK 2012-05-29 2022-08-12 72.0 1033.19 41.33 81.0 25.0
VSAT 2000-03-06 2022-11-15 72.0 2222.82 41.16 70.0 54.0
ADSK 2000-03-10 2022-11-16 72.0 1799.75 37.49 84.0 48.0
CYBR 2014-11-24 2022-10-06 72.0 838.57 34.94 78.0 24.0
ERI 2015-05-26 2022-11-15 72.0 1260.25 57.28 89.0 22.0
WIX 2014-02-27 2022-08-15 71.0 1255.52 54.59 86.0 23.0
JBLU 2002-05-03 2022-11-15 71.0 1732.21 34.64 60.0 50.0
VEON 1999-12-31 2022-04-29 71.0 2553.81 39.29 61.0 65.0
TRIP 2012-07-23 2022-08-18 71.0 936.80 42.58 81.0 22.0
QURE 2014-02-26 2022-08-05 71.0 1545.99 45.47 51.0 34.0
ZG 2011-09-13 2022-09-15 70.0 1666.97 50.51 64.0 33.0
ANGI 2011-12-27 2022-08-09 70.0 1440.51 49.67 65.0 29.0
TSLA 2010-08-03 2022-08-24 70.0 2216.15 63.32 67.0 35.0
FSLR 2007-07-30 2022-06-03 70.0 2295.01 47.81 69.0 48.0
FIVN 2014-06-19 2022-08-12 69.0 1078.15 35.94 61.0 30.0
WB 2014-07-02 2022-07-05 69.0 1108.60 44.34 62.0 25.0
TREE 2008-08-14 2022-12-01 69.0 2080.50 43.34 63.0 48.0
CREE 2000-03-10 2022-10-04 69.0 3412.39 46.75 64.0 73.0
CRON 2016-11-21 2022-12-02 69.0 2412.16 92.78 54.0 26.0
GTLS 2007-02-26 2022-11-08 69.0 2194.14 41.40 69.0 53.0
RETA 2016-06-15 2022-11-11 69.0 1472.19 58.89 56.0 25.0
NKTR 2000-03-07 2022-11-11 69.0 3758.17 45.28 54.0 83.0
GDS 2016-11-25 2022-12-14 68.0 954.42 50.23 66.0 19.0
YY 2012-12-18 2022-08-26 68.0 1378.91 44.48 61.0 31.0
BLUE 2013-07-18 2022-05-04 68.0 1383.84 41.93 52.0 33.0
ICPT 2013-01-28 2022-08-18 68.0 2197.79 57.84 52.0 38.0
FCEL 1999-11-16 2022-11-15 68.0 6936.47 68.68 45.0 101.0
LYFT 2019-07-19 2022-11-15 68.0 499.93 35.71 44.0 14.0
TEAM 2015-12-29 2022-10-04 68.0 735.94 38.73 82.0 19.0
RARE 2014-03-12 2022-12-13 68.0 1341.30 49.68 64.0 27.0
TNDM 2014-01-10 2022-11-02 67.0 3533.65 110.43 50.0 32.0
BPMC 2015-07-16 2022-09-08 67.0 1024.59 42.69 74.0 24.0
PLUG 2000-01-24 2022-11-14 66.0 6653.95 67.90 43.0 98.0
WATT 2014-05-01 2022-10-31 65.0 1728.01 48.00 44.0 36.0
SFIX 2017-12-26 2022-11-15 64.0 972.70 46.32 50.0 21.0
IQ 2018-06-20 2022-07-21 63.0 700.63 41.21 51.0 17.0
MRNA 2019-05-06 2022-12-12 63.0 1250.04 96.16 73.0 13.0
TLRY 2018-09-19 2022-12-01 63.0 1653.79 63.61 30.0 26.0
STNE 2019-04-01 2022-11-03 63.0 751.23 53.66 62.0 14.0
ALLO 2018-11-07 2022-08-15 63.0 692.03 38.45 43.0 18.0
UVXY 2011-11-23 2022-10-11 60.0 7844.88 104.60 28.0 75.0
RBLX 2021-04-13 2022-10-27 57.0 336.19 33.62 31.0 10.0
TSP 2021-04-28 2022-12-12 53.0 201.70 22.41 25.0 9.0
COIN 2021-09-08 2022-10-25 52.0 236.85 29.61 37.0 8.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NYSE Tue, 20 Dec

  • December 20, 2022December 20, 2022
  • by admin

Dear Reader,

Our featured asset today is CLR. If you traded between 2007-07-18 – 2022-06-14 with our AI strategy, you would have made a 2100.5% return. On average a trade made 50.01% and was 71.0 days in the long position. There were a total of 42.0 positions taken over the period.

CLR Quotes by TradingView


AI Trading NYSE Tue, 20 Dec buys

Date Symbol Prediction Model Accuracy Price Target
2022-12-16 W STRONGBUY 0.66 36.90
2022-12-15 W MEDIUMBUY 0.66 39.63
2022-12-16 TEF STRONGBUY 0.78 3.58
2022-12-16 SQM STRONGBUY 0.75 95.45
2022-12-02 SQM MEDIUMBUY 0.75 99.85
2022-12-16 SQ STRONGBUY 0.71 71.25
2022-12-16 SNAP STRONGBUY 0.69 9.84
2022-12-09 SNAP MEDIUMBUY 0.69 9.45
2022-12-02 SNAP WEAKBUY 0.69 10.50
2022-12-16 SHOP STRONGBUY 0.72 38.03
2022-12-05 SHOP MEDIUMBUY 0.72 43.40
2022-12-16 SCCO STRONGBUY 0.74 61.29
2022-12-08 SCCO MEDIUMBUY 0.74 61.97
2022-11-28 SCCO WEAKBUY 0.74 58.02
2022-12-16 RJF STRONGBUY 0.78 110.28
2022-12-13 RJF WEAKBUY 0.78 119.56
2022-12-16 RCL STRONGBUY 0.72 55.76
2022-12-16 OXY STRONGBUY 0.76 66.36
2022-12-02 OXY WEAKBUY 0.76 72.77
2022-12-16 NRG STRONGBUY 0.75 31.85
2022-12-14 NRG WEAKBUY 0.75 42.45
2022-12-16 NCLH STRONGBUY 0.79 16.62
2022-11-25 NCLH WEAKBUY 0.79 16.43
2022-11-22 NCLH MEDIUMBUY 0.79 16.21
2022-12-16 MTB STRONGBUY 0.83 146.15
2022-12-16 LVS STRONGBUY 0.74 47.49
2022-12-15 LVS MEDIUMBUY 0.74 48.75
2022-12-16 KSS STRONGBUY 0.76 32.08
2022-12-02 KSS MEDIUMBUY 0.76 31.80
2022-11-23 KSS WEAKBUY 0.76 32.50
2022-12-16 HRS STRONGBUY 0.80 218.76
2022-12-15 HRS WEAKBUY 0.80 216.48
2022-12-16 HPE STRONGBUY 0.76 15.64
2022-11-30 HPE WEAKBUY 0.76 16.78
2022-12-16 HAL STRONGBUY 0.72 37.89
2022-12-02 HAL WEAKBUY 0.72 38.87
2022-12-16 GOL STRONGBUY 0.67 3.29
2022-11-21 GOL WEAKBUY 0.67 3.30
2022-12-16 EBR STRONGBUY 0.69 8.45
2022-12-08 EBR MEDIUMBUY 0.69 8.96
2022-11-22 EBR WEAKBUY 0.69 8.58
2022-12-16 DVN STRONGBUY 0.72 61.98
2022-12-15 DVN WEAKBUY 0.72 69.62
2022-12-07 DVN MEDIUMBUY 0.72 64.25
2022-12-16 DELL STRONGBUY 0.77 42.23
2022-12-14 DELL MEDIUMBUY 0.77 43.07
2022-12-02 DELL WEAKBUY 0.77 44.90
2022-12-16 CS STRONGBUY 0.75 3.83
2022-12-14 CS MEDIUMBUY 0.75 3.40
2022-12-16 COP STRONGBUY 0.78 124.25
2022-11-25 COP WEAKBUY 0.78 129.98
2022-11-23 COP MEDIUMBUY 0.78 126.74
2022-12-16 CGC STRONGBUY 0.66 4.32
2022-11-30 CGC WEAKBUY 0.66 3.62
2022-12-16 CCL STRONGBUY 0.75 9.47
2022-12-05 CCL MEDIUMBUY 0.75 10.00
2022-12-16 BSBR STRONGBUY 0.75 5.18
2022-12-12 BSBR MEDIUMBUY 0.75 5.32
2022-12-08 BSBR WEAKBUY 0.75 5.35
2022-12-16 BBDO STRONGBUY 0.69 2.58
2022-11-21 BBDO WEAKBUY 0.69 2.48
2022-12-16 BBD STRONGBUY 0.71 2.97
2022-11-18 BBD WEAKBUY 0.71 2.90
2022-12-16 BAK STRONGBUY 0.71 11.11
2022-12-16 BAC STRONGBUY 0.80 32.75
2022-12-16 ATUS STRONGBUY 0.68 4.70
2022-12-16 APA STRONGBUY 0.73 47.78
2022-12-16 ABEV STRONGBUY 0.78 2.80
2022-12-14 ABEV MEDIUMBUY 0.78 2.97
2022-12-12 ABEV WEAKBUY 0.78 3.10

AI Trading NYSE Tue, 20 Dec sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
MTB 2000-04-25 2022-09-12 83.0 689.10 32.81 73.0 21.0
BAC 2000-04-25 2022-11-11 80.0 1201.61 33.38 75.0 36.0
HRS 2000-03-27 2022-10-27 80.0 1032.66 30.37 80.0 34.0
NCLH 2013-05-24 2022-11-15 79.0 800.27 40.01 79.0 20.0
ABEV 2000-04-27 2022-11-04 78.0 1052.03 30.94 94.0 34.0
