
AI Trading NASDAQ Tue, 08 Nov
Dear Reader,
Our featured asset today is AMCX. If you traded between 2011-06-30 – 2022-08-04 with our AI strategy, you would have made a 708.69% return. On average a trade made 28.35% and was 45.0 days in the long position. There were a total of 25.0 positions taken over the period.
AI Trading NASDAQ Tue, 08 Nov buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-11-03 | ZS | STRONGBUY | 0.67 | 157.180 |
2022-10-07 | ZS | WEAKBUY | 0.67 | 170.090 |
2022-11-03 | ZG | STRONGBUY | 0.71 | 32.420 |
2022-11-03 | Z | STRONGBUY | 0.71 | 32.610 |
2022-10-21 | Z | WEAKBUY | 0.71 | 29.360 |
2022-10-11 | Z | MEDIUMBUY | 0.71 | 28.040 |
2022-11-03 | WYNN | STRONGBUY | 0.72 | 67.860 |
2022-11-03 | WIX | STRONGBUY | 0.70 | 84.100 |
2022-11-03 | WDC | STRONGBUY | 0.71 | 35.740 |
2022-11-03 | WDAY | STRONGBUY | 0.74 | 157.650 |
2022-10-12 | WDAY | WEAKBUY | 0.74 | 147.830 |
2022-11-03 | WB | STRONGBUY | 0.67 | 13.780 |
2022-10-07 | WB | WEAKBUY | 0.67 | 15.980 |
2022-11-03 | VIA | STRONGBUY | 0.74 | 7.320 |
2022-10-10 | VIA | WEAKBUY | 0.74 | 6.390 |
2022-11-03 | URBN | STRONGBUY | 0.71 | 24.680 |
2022-10-07 | URBN | MEDIUMBUY | 0.71 | 21.780 |
2022-11-03 | TSP | STRONGBUY | 0.56 | 6.510 |
2022-10-28 | TSP | WEAKBUY | 0.56 | 7.480 |
2022-10-27 | TSP | MEDIUMBUY | 0.56 | 6.720 |
2022-11-03 | TSLA | STRONGBUY | 0.72 | 227.820 |
2022-10-27 | TSLA | MEDIUMBUY | 0.72 | 225.090 |
2022-11-03 | TNDM | STRONGBUY | 0.67 | 51.340 |
2022-11-01 | TNDM | WEAKBUY | 0.67 | 56.150 |
2022-10-10 | TNDM | MEDIUMBUY | 0.67 | 49.890 |
2022-11-03 | TLRY | STRONGBUY | 0.67 | 3.820 |
2022-11-03 | TEAM | STRONGBUY | 0.69 | 194.850 |
2022-10-31 | TEAM | MEDIUMBUY | 0.69 | 220.270 |
2022-11-03 | SSNC | STRONGBUY | 0.80 | 48.360 |
2022-10-21 | SSNC | WEAKBUY | 0.80 | 48.030 |
2022-11-03 | SSL | STRONGBUY | 0.73 | 15.590 |
2022-11-01 | SSL | WEAKBUY | 0.73 | 17.620 |
2022-11-03 | SPLK | STRONGBUY | 0.72 | 76.760 |
2022-11-01 | SPLK | WEAKBUY | 0.72 | 82.870 |
2022-10-26 | SPLK | MEDIUMBUY | 0.72 | 81.960 |
2022-11-03 | SMTC | STRONGBUY | 0.73 | 28.040 |
2022-10-12 | SMTC | WEAKBUY | 0.73 | 26.360 |
2022-11-03 | SIVB | STRONGBUY | 0.76 | 333.510 |
2022-10-25 | SIVB | MEDIUMBUY | 0.76 | 317.770 |
2022-10-13 | SIVB | WEAKBUY | 0.76 | 345.070 |
2022-11-03 | SEDG | STRONGBUY | 0.72 | 231.720 |
2022-11-03 | SBGI | STRONGBUY | 0.73 | 19.690 |
2022-10-11 | SBGI | MEDIUMBUY | 0.73 | 18.100 |
2022-11-03 | SAGE | STRONGBUY | 0.70 | 39.620 |
2022-10-28 | SAGE | WEAKBUY | 0.70 | 38.220 |
2022-11-03 | SABR | STRONGBUY | 0.78 | 5.950 |
2022-10-11 | SABR | WEAKBUY | 0.78 | 5.220 |
2022-11-03 | RPD | STRONGBUY | 0.72 | 42.730 |
2022-10-31 | RPD | WEAKBUY | 0.72 | 45.730 |
2022-10-21 | RPD | MEDIUMBUY | 0.72 | 45.410 |
2022-11-03 | RGEN | STRONGBUY | 0.70 | 173.460 |
2022-11-01 | RGEN | WEAKBUY | 0.70 | 185.550 |
2022-11-03 | RETA | STRONGBUY | 0.65 | 35.890 |
2022-11-03 | RBLX | STRONGBUY | 0.67 | 46.500 |
2022-11-03 | RARE | STRONGBUY | 0.68 | 41.930 |
2022-11-03 | QRTEB | STRONGBUY | 0.80 | 7.150 |
2022-11-03 | QRTEA | STRONGBUY | 0.75 | 2.450 |
2022-11-03 | QLYS | STRONGBUY | 0.73 | 133.350 |
2022-11-02 | QLYS | WEAKBUY | 0.73 | 133.820 |
2022-11-03 | QCOM | STRONGBUY | 0.78 | 119.210 |
2022-10-19 | QCOM | WEAKBUY | 0.78 | 112.860 |
2022-10-12 | QCOM | MEDIUMBUY | 0.78 | 108.640 |
2022-11-03 | PPC | STRONGBUY | 0.76 | 24.330 |
2022-11-03 | PLUG | STRONGBUY | 0.64 | 19.230 |
2022-11-03 | PDD | STRONGBUY | 0.64 | 58.970 |
2022-10-11 | PDD | WEAKBUY | 0.64 | 55.710 |
2022-11-03 | PAYX | STRONGBUY | 0.82 | 114.150 |
2022-11-02 | PAYX | MEDIUMBUY | 0.82 | 119.790 |
2022-11-03 | ON | STRONGBUY | 0.69 | 60.630 |
2022-11-01 | ON | WEAKBUY | 0.69 | 67.740 |
2022-10-12 | ON | MEDIUMBUY | 0.69 | 61.930 |
2022-11-03 | OMCL | STRONGBUY | 0.75 | 53.880 |
2022-11-01 | OMCL | WEAKBUY | 0.75 | 77.880 |
2022-11-03 | OLED | STRONGBUY | 0.69 | 98.410 |
2022-10-28 | OLED | MEDIUMBUY | 0.69 | 99.050 |
2022-10-14 | OLED | WEAKBUY | 0.69 | 94.740 |
2022-11-03 | OKTA | STRONGBUY | 0.68 | 56.120 |
2022-10-28 | OKTA | MEDIUMBUY | 0.68 | 57.290 |
2022-11-03 | NTNX | STRONGBUY | 0.71 | 28.170 |
2022-10-17 | NTNX | WEAKBUY | 0.71 | 26.540 |
2022-11-03 | NKTR | STRONGBUY | 0.69 | 3.810 |
2022-10-17 | NKTR | MEDIUMBUY | 0.69 | 3.630 |
2022-11-03 | NEOG | STRONGBUY | 0.78 | 13.200 |
2022-11-03 | MRVL | STRONGBUY | 0.71 | 41.010 |
2022-10-12 | MRVL | MEDIUMBUY | 0.71 | 40.300 |
2022-10-07 | MRVL | WEAKBUY | 0.71 | 42.350 |
2022-11-03 | MRTX | STRONGBUY | 0.69 | 69.950 |
2022-10-21 | MRTX | WEAKBUY | 0.69 | 66.890 |
2022-11-03 | MRNA | STRONGBUY | 0.67 | 154.620 |
2022-11-03 | MLCO | STRONGBUY | 0.66 | 7.120 |
2022-10-11 | MLCO | MEDIUMBUY | 0.66 | 7.230 |
2022-11-03 | MKSI | STRONGBUY | 0.71 | 84.580 |
2022-10-20 | MKSI | WEAKBUY | 0.71 | 77.650 |
2022-11-03 | MEOH | STRONGBUY | 0.72 | 35.220 |
2022-10-24 | MEOH | MEDIUMBUY | 0.72 | 33.720 |
2022-10-21 | MEOH | WEAKBUY | 0.72 | 35.460 |
2022-11-03 | MDB | STRONGBUY | 0.67 | 200.690 |
2022-10-20 | MDB | MEDIUMBUY | 0.67 | 191.000 |
2022-11-03 | MAT | STRONGBUY | 0.77 | 20.110 |
2022-11-02 | MAT | WEAKBUY | 0.77 | 19.230 |
2022-11-03 | MASI | STRONGBUY | 0.77 | 131.630 |
2022-10-28 | MASI | WEAKBUY | 0.77 | 138.720 |
2022-11-03 | LYFT | STRONGBUY | 0.69 | 15.150 |
2022-10-11 | LYFT | MEDIUMBUY | 0.69 | 12.810 |
2022-11-03 | LRCX | STRONGBUY | 0.72 | 395.520 |
2022-11-01 | LRCX | WEAKBUY | 0.72 | 412.710 |
2022-10-31 | LRCX | MEDIUMBUY | 0.72 | 405.590 |
2022-11-03 | LBTYK | STRONGBUY | 0.78 | 18.640 |
2022-10-13 | LBTYK | WEAKBUY | 0.78 | 17.090 |
2022-11-03 | LBTYA | STRONGBUY | 0.77 | 17.790 |
2022-10-10 | LBTYA | WEAKBUY | 0.77 | 16.000 |
2022-11-03 | JD | STRONGBUY | 0.70 | 42.330 |
2022-10-13 | JD | WEAKBUY | 0.70 | 47.580 |
2022-11-03 | ICPT | STRONGBUY | 0.69 | 15.070 |
2022-11-02 | ICPT | MEDIUMBUY | 0.69 | 15.730 |
2022-11-03 | HAS | STRONGBUY | 0.80 | 61.210 |
2022-11-02 | HAS | MEDIUMBUY | 0.80 | 68.090 |
2022-10-12 | HAS | WEAKBUY | 0.80 | 67.760 |
2022-11-03 | GT | STRONGBUY | 0.72 | 12.700 |
2022-10-10 | GT | MEDIUMBUY | 0.72 | 11.090 |
2022-11-03 | GH | STRONGBUY | 0.69 | 51.850 |
2022-10-07 | GH | WEAKBUY | 0.69 | 55.750 |
2022-11-03 | GDS | STRONGBUY | 0.71 | 15.580 |
2022-10-11 | GDS | WEAKBUY | 0.71 | 15.960 |
2022-11-03 | FWONK | STRONGBUY | 0.81 | 59.010 |
2022-11-02 | FWONK | MEDIUMBUY | 0.81 | 53.810 |
2022-11-01 | FWONK | WEAKBUY | 0.81 | 60.100 |
2022-11-03 | FOXF | STRONGBUY | 0.77 | 88.320 |
2022-10-27 | FOXF | WEAKBUY | 0.77 | 85.820 |
2022-10-19 | FOXF | MEDIUMBUY | 0.77 | 78.820 |
2022-11-03 | FOLD | STRONGBUY | 0.68 | 11.110 |
2022-10-13 | FOLD | WEAKBUY | 0.68 | 10.950 |
2022-11-03 | FIVN | STRONGBUY | 0.72 | 60.260 |
2022-10-28 | FIVN | MEDIUMBUY | 0.72 | 60.480 |
2022-11-03 | FCEL | STRONGBUY | 0.68 | 3.210 |
2022-10-13 | FCEL | WEAKBUY | 0.68 | 3.020 |
2022-11-03 | EXEL | STRONGBUY | 0.69 | 16.450 |
2022-11-02 | EXEL | MEDIUMBUY | 0.69 | 17.010 |
2022-10-19 | EXEL | WEAKBUY | 0.69 | 16.530 |
2022-11-03 | EVBG | STRONGBUY | 0.70 | 32.260 |
2022-10-28 | EVBG | MEDIUMBUY | 0.70 | 32.270 |
2022-11-03 | ETSY | STRONGBUY | 0.67 | 103.240 |
2022-10-12 | ETSY | MEDIUMBUY | 0.67 | 106.160 |
2022-10-11 | ETSY | WEAKBUY | 0.67 | 105.600 |
2022-11-03 | ENTG | STRONGBUY | 0.71 | 80.890 |
2022-10-12 | ENTG | WEAKBUY | 0.71 | 82.140 |
2022-11-03 | DISH | STRONGBUY | 0.75 | 15.400 |
2022-11-03 | CYBR | STRONGBUY | 0.70 | 150.500 |
2022-11-01 | CYBR | WEAKBUY | 0.70 | 156.940 |
2022-10-19 | CYBR | MEDIUMBUY | 0.70 | 149.600 |
2022-11-03 | CRON | STRONGBUY | 0.70 | 3.060 |
2022-11-01 | CRON | WEAKBUY | 0.70 | 3.230 |
2022-10-24 | CRON | MEDIUMBUY | 0.70 | 2.950 |
2022-11-03 | CREE | STRONGBUY | 0.69 | 87.060 |
2022-10-26 | CREE | MEDIUMBUY | 0.69 | 106.440 |
2022-10-24 | CREE | WEAKBUY | 0.69 | 107.610 |
2022-11-03 | COUP | STRONGBUY | 0.65 | 58.410 |
2022-11-03 | COMM | STRONGBUY | 0.75 | 12.100 |
2022-10-31 | COMM | WEAKBUY | 0.75 | 13.420 |
2022-11-03 | COKE | STRONGBUY | 0.80 | 492.050 |
2022-10-11 | COKE | MEDIUMBUY | 0.80 | 448.190 |
2022-11-03 | COIN | STRONGBUY | 0.65 | 69.170 |
2022-10-24 | COIN | MEDIUMBUY | 0.65 | 67.040 |
2022-11-03 | CMPR | STRONGBUY | 0.74 | 25.060 |
2022-10-14 | CMPR | MEDIUMBUY | 0.74 | 21.460 |
2022-10-13 | CMPR | WEAKBUY | 0.74 | 23.740 |
2022-11-03 | CHRW | STRONGBUY | 0.81 | 94.080 |
2022-11-03 | CGNX | STRONGBUY | 0.72 | 42.730 |
2022-11-01 | CGNX | MEDIUMBUY | 0.72 | 46.230 |
2022-10-26 | CGNX | WEAKBUY | 0.72 | 45.990 |
2022-11-03 | CARG | STRONGBUY | 0.65 | 15.170 |
2022-11-03 | CACC | STRONGBUY | 0.76 | 471.840 |
2022-10-28 | CACC | MEDIUMBUY | 0.76 | 471.420 |
2022-10-11 | CACC | WEAKBUY | 0.76 | 433.980 |
2022-11-03 | BYND | STRONGBUY | 0.68 | 15.700 |
2022-11-03 | BPMC | STRONGBUY | 0.68 | 53.810 |
2022-10-10 | BPMC | WEAKBUY | 0.68 | 59.000 |
2022-11-03 | BLUE | STRONGBUY | 0.64 | 6.890 |
2022-10-07 | BLUE | WEAKBUY | 0.64 | 6.920 |
2022-11-03 | BL | STRONGBUY | 0.70 | 62.520 |
2022-10-20 | BL | MEDIUMBUY | 0.70 | 56.630 |
2022-10-18 | BL | WEAKBUY | 0.70 | 60.990 |
2022-11-03 | BILI | STRONGBUY | 0.64 | 12.280 |
2022-10-12 | BILI | MEDIUMBUY | 0.64 | 12.800 |
2022-11-03 | BIDU | STRONGBUY | 0.73 | 108.660 |
2022-10-10 | BIDU | WEAKBUY | 0.73 | 120.440 |
2022-11-03 | AZPN | STRONGBUY | 0.75 | 241.450 |
2022-10-26 | AZPN | WEAKBUY | 0.75 | 253.635 |
2022-11-03 | ARRY | STRONGBUY | 0.64 | 18.100 |
2022-11-01 | ARRY | MEDIUMBUY | 0.64 | 18.430 |
2022-11-03 | ARKF | STRONGBUY | 0.73 | 16.760 |
2022-11-03 | APPF | STRONGBUY | 0.72 | 124.340 |
2022-10-25 | APPF | MEDIUMBUY | 0.72 | 112.140 |
2022-11-03 | AMZN | STRONGBUY | 0.74 | 102.440 |
2022-10-25 | AMZN | WEAKBUY | 0.74 | 120.600 |
2022-11-03 | AMTD | STRONGBUY | 0.76 | 1.100 |
2022-11-03 | AMRN | STRONGBUY | 0.67 | 1.290 |
2022-10-17 | AMRN | MEDIUMBUY | 0.67 | 1.150 |
2022-11-03 | AMD | STRONGBUY | 0.69 | 62.010 |
2022-11-03 | AMCX | STRONGBUY | 0.75 | 23.300 |
2022-10-12 | AMCX | WEAKBUY | 0.75 | 21.510 |
2022-11-03 | ALTR | STRONGBUY | 0.74 | 45.530 |
2022-11-02 | ALTR | MEDIUMBUY | 0.74 | 49.050 |
2022-10-28 | ALTR | WEAKBUY | 0.74 | 48.980 |
2022-11-03 | ACAD | STRONGBUY | 0.68 | 15.600 |
2022-11-02 | ACAD | WEAKBUY | 0.68 | 16.290 |
2022-10-27 | ACAD | MEDIUMBUY | 0.68 | 16.160 |
AI Trading NASDAQ Tue, 08 Nov sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
PAYX | 2000-04-25 | 2022-08-19 | 82.0 | 540.19 | 25.72 | 60.0 | 21.0 |
CHRW | 1999-12-28 | 2022-08-25 | 81.0 | 614.84 | 27.95 | 82.0 | 22.0 |
FWONK | 2016-04-15 | 2022-08-30 | 81.0 | 343.32 | 24.52 | 54.0 | 14.0 |
SSNC | 2010-07-12 | 2021-01-07 | 80.0 | 575.52 | 33.85 | 96.0 | 17.0 |
COKE | 2000-12-20 | 2022-06-08 | 80.0 | 1068.33 | 33.39 | 74.0 | 32.0 |
QRTEB | 2002-01-25 | 2022-09-09 | 80.0 | 1837.79 | 43.76 | 61.0 | 42.0 |
HAS | 2000-05-18 | 2020-12-01 | 80.0 | 823.80 | 32.95 | 96.0 | 25.0 |
LBTYK | 2006-06-21 | 2022-02-17 | 78.0 | 741.08 | 35.29 | 110.0 | 21.0 |
SABR | 2014-06-18 | 2022-08-16 | 78.0 | 664.27 | 44.28 | 72.0 | 15.0 |
NEOG | 2000-03-29 | 2021-12-31 | 78.0 | 1250.53 | 30.50 | 72.0 | 41.0 |
QCOM | 1999-12-29 | 2022-07-21 | 78.0 | 1398.99 | 35.87 | 75.0 | 39.0 |
LBTYA | 2005-03-21 | 2021-06-25 | 77.0 | 790.98 | 34.39 | 80.0 | 23.0 |
FOXF | 2015-01-13 | 2022-08-15 | 77.0 | 755.15 | 47.20 | 88.0 | 16.0 |
MASI | 2007-12-20 | 2022-08-16 | 77.0 | 898.53 | 37.44 | 84.0 | 24.0 |
MAT | 2000-06-08 | 2022-05-04 | 77.0 | 960.01 | 32.00 | 79.0 | 30.0 |
SIVB | 2000-03-03 | 2022-08-16 | 76.0 | 1836.93 | 41.75 | 96.0 | 44.0 |
AMTD | 2020-04-08 | 2022-09-14 | 76.0 | 738.49 | 82.05 | 39.0 | 9.0 |
CACC | 2000-01-24 | 2022-08-25 | 76.0 | 2369.13 | 38.84 | 68.0 | 61.0 |
PPC | 2000-02-29 | 2022-07-28 | 76.0 | 3327.61 | 63.99 | 82.0 | 52.0 |
AMCX | 2011-06-30 | 2022-08-04 | 75.0 | 708.69 | 28.35 | 45.0 | 25.0 |
DISH | 1999-12-31 | 2022-09-12 | 75.0 | 1434.76 | 34.16 | 68.0 | 42.0 |
OMCL | 2001-09-07 | 2022-01-05 | 75.0 | 2097.26 | 41.95 | 77.0 | 50.0 |
COMM | 2014-01-06 | 2022-10-20 | 75.0 | 851.01 | 40.52 | 69.0 | 21.0 |
QRTEA | 2007-05-07 | 2022-08-16 | 75.0 | 1090.24 | 43.61 | 104.0 | 25.0 |
AZPN | 2000-02-08 | 2022-06-07 | 75.0 | 2611.08 | 43.52 | 64.0 | 60.0 |
WDAY | 2012-12-21 | 2022-08-12 | 74.0 | 639.67 | 31.98 | 71.0 | 20.0 |
CMPR | 2006-03-01 | 2022-09-12 | 74.0 | 1516.39 | 45.95 | 87.0 | 33.0 |
VIA | 2015-08-17 | 2022-08-25 | 74.0 | 609.43 | 32.08 | 49.0 | 19.0 |
ALTR | 2018-01-10 | 2022-08-05 | 74.0 | 427.39 | 53.42 | 111.0 | 8.0 |
AMZN | 1999-12-10 | 2022-08-16 | 74.0 | 2123.51 | 36.61 | 71.0 | 58.0 |
BIDU | 2005-09-12 | 2022-08-29 | 73.0 | 1972.88 | 42.89 | 63.0 | 46.0 |
SMTC | 1999-11-26 | 2022-10-28 | 73.0 | 2224.34 | 31.33 | 59.0 | 71.0 |
SSL | 2000-01-24 | 2022-06-08 | 73.0 | 1460.33 | 31.07 | 62.0 | 47.0 |
QLYS | 2013-01-10 | 2022-09-12 | 73.0 | 934.06 | 35.93 | 71.0 | 26.0 |
SBGI | 1999-11-16 | 2022-08-19 | 73.0 | 2508.45 | 46.45 | 73.0 | 54.0 |
ARKF | 2020-09-02 | 2022-08-16 | 73.0 | 188.98 | 47.24 | 75.0 | 4.0 |
MEOH | 2000-01-24 | 2022-08-25 | 72.0 | 2129.53 | 40.95 | 76.0 | 52.0 |
LRCX | 2000-03-10 | 2022-08-04 | 72.0 | 2046.89 | 34.11 | 68.0 | 60.0 |
RPD | 2015-08-19 | 2022-07-20 | 72.0 | 795.56 | 44.20 | 98.0 | 18.0 |
TSLA | 2010-08-03 | 2022-10-28 | 72.0 | 2136.75 | 59.35 | 64.0 | 36.0 |
SEDG | 2015-06-19 | 2022-09-14 | 72.0 | 1482.54 | 47.82 | 54.0 | 31.0 |
SPLK | 2012-05-29 | 2022-08-16 | 72.0 | 1070.86 | 46.56 | 88.0 | 23.0 |
GT | 2000-04-26 | 2022-08-16 | 72.0 | 2288.43 | 40.86 | 70.0 | 56.0 |
FIVN | 2014-07-29 | 2022-08-15 | 72.0 | 1061.49 | 42.46 | 67.0 | 25.0 |
WYNN | 2003-02-18 | 2022-10-06 | 72.0 | 2076.82 | 37.76 | 64.0 | 55.0 |
CGNX | 2000-04-07 | 2022-08-01 | 72.0 | 1866.00 | 36.59 | 81.0 | 51.0 |
APPF | 2015-07-15 | 2022-08-15 | 72.0 | 790.98 | 52.73 | 94.0 | 15.0 |
GDS | 2016-11-25 | 2022-06-27 | 71.0 | 913.76 | 48.09 | 61.0 | 19.0 |
Z | 2015-11-03 | 2022-08-12 | 71.0 | 1061.18 | 55.85 | 67.0 | 19.0 |
ZG | 2011-09-13 | 2022-09-15 | 71.0 | 1647.49 | 53.14 | 69.0 | 31.0 |
NTNX | 2016-11-18 | 2022-10-18 | 71.0 | 798.13 | 38.01 | 55.0 | 21.0 |
MKSI | 2000-03-10 | 2022-08-04 | 71.0 | 1946.72 | 35.39 | 68.0 | 55.0 |
URBN | 1999-12-30 | 2022-08-16 | 71.0 | 2093.15 | 40.25 | 68.0 | 52.0 |
ENTG | 2000-07-13 | 2022-08-01 | 71.0 | 2627.38 | 49.57 | 77.0 | 53.0 |
MRVL | 2000-07-20 | 2022-08-05 | 71.0 | 2408.37 | 38.84 | 63.0 | 62.0 |
WDC | 1999-11-10 | 2022-10-06 | 71.0 | 2895.42 | 44.54 | 69.0 | 65.0 |
SAGE | 2014-08-11 | 2022-08-24 | 70.0 | 1124.55 | 41.65 | 62.0 | 27.0 |
RGEN | 1999-11-18 | 2022-10-06 | 70.0 | 3244.93 | 44.45 | 61.0 | 73.0 |
WIX | 2014-02-26 | 2022-08-15 | 70.0 | 1222.61 | 50.94 | 79.0 | 24.0 |
BL | 2017-07-31 | 2022-09-14 | 70.0 | 592.18 | 32.90 | 69.0 | 18.0 |
CRON | 2017-03-03 | 2022-10-25 | 70.0 | 3097.35 | 119.13 | 50.0 | 26.0 |
CYBR | 2014-11-24 | 2022-10-06 | 70.0 | 833.60 | 37.89 | 80.0 | 22.0 |
EVBG | 2016-12-19 | 2022-10-06 | 70.0 | 760.52 | 38.03 | 73.0 | 20.0 |
JD | 2014-08-29 | 2022-09-12 | 70.0 | 741.14 | 35.29 | 80.0 | 21.0 |
NKTR | 1999-11-15 | 2022-08-12 | 69.0 | 3645.54 | 45.01 | 55.0 | 81.0 |
MRTX | 2013-07-23 | 2022-09-12 | 69.0 | 1916.66 | 63.89 | 64.0 | 30.0 |
TEAM | 2015-12-29 | 2022-08-19 | 69.0 | 755.64 | 35.98 | 75.0 | 21.0 |
OLED | 2000-01-27 | 2022-08-18 | 69.0 | 3714.67 | 52.32 | 66.0 | 71.0 |
LYFT | 2019-07-19 | 2022-10-27 | 69.0 | 449.14 | 37.43 | 55.0 | 12.0 |
EXEL | 2000-07-26 | 2022-07-20 | 69.0 | 3172.86 | 42.30 | 54.0 | 75.0 |
GH | 2018-12-07 | 2022-10-06 | 69.0 | 654.15 | 50.32 | 73.0 | 13.0 |
AMD | 1999-12-07 | 2022-08-04 | 69.0 | 3836.95 | 51.85 | 60.0 | 74.0 |
CREE | 2000-03-01 | 2022-09-19 | 69.0 | 3280.79 | 46.21 | 66.0 | 71.0 |
ON | 2000-06-12 | 2022-08-25 | 69.0 | 3076.08 | 49.61 | 71.0 | 62.0 |
ICPT | 2012-12-17 | 2022-08-25 | 69.0 | 2140.51 | 54.88 | 50.0 | 39.0 |
FCEL | 1999-11-16 | 2022-08-12 | 68.0 | 7127.06 | 65.39 | 41.0 | 109.0 |
FOLD | 2007-07-13 | 2022-08-24 | 68.0 | 2489.95 | 51.87 | 63.0 | 48.0 |
OKTA | 2017-06-21 | 2022-08-12 | 68.0 | 656.86 | 43.79 | 77.0 | 15.0 |
RARE | 2014-03-19 | 2022-07-13 | 68.0 | 1358.99 | 56.62 | 75.0 | 24.0 |
BPMC | 2015-06-18 | 2022-09-08 | 68.0 | 1030.77 | 38.18 | 63.0 | 27.0 |
BYND | 2019-07-26 | 2022-08-08 | 68.0 | 761.75 | 63.48 | 43.0 | 12.0 |
ACAD | 2004-09-15 | 2022-10-06 | 68.0 | 3240.78 | 47.66 | 53.0 | 68.0 |
WB | 2014-07-02 | 2022-07-01 | 67.0 | 1182.99 | 42.25 | 55.0 | 28.0 |
TLRY | 2018-09-19 | 2022-08-25 | 67.0 | 2016.15 | 91.64 | 31.0 | 22.0 |
TNDM | 2014-01-14 | 2022-09-15 | 67.0 | 3488.79 | 105.72 | 53.0 | 33.0 |
MDB | 2018-04-02 | 2022-08-16 | 67.0 | 917.57 | 45.88 | 60.0 | 20.0 |
RBLX | 2021-04-13 | 2022-09-14 | 67.0 | 317.45 | 45.35 | 37.0 | 7.0 |
MRNA | 2019-02-26 | 2022-08-04 | 67.0 | 1105.69 | 78.98 | 64.0 | 14.0 |
ETSY | 2015-07-17 | 2022-10-05 | 67.0 | 1156.84 | 48.20 | 68.0 | 24.0 |
AMRN | 2000-01-26 | 2022-08-17 | 67.0 | 6464.80 | 73.46 | 45.0 | 88.0 |
ZS | 2018-09-10 | 2022-09-12 | 67.0 | 672.40 | 51.72 | 94.0 | 13.0 |
MLCO | 2007-05-02 | 2022-10-25 | 66.0 | 1953.05 | 41.55 | 66.0 | 47.0 |
RETA | 2016-06-13 | 2022-10-18 | 65.0 | 1374.04 | 57.25 | 57.0 | 24.0 |
COUP | 2016-11-23 | 2022-09-09 | 65.0 | 866.93 | 43.35 | 69.0 | 20.0 |
COIN | 2021-09-03 | 2022-09-12 | 65.0 | 231.63 | 33.09 | 40.0 | 7.0 |
CARG | 2017-10-31 | 2022-06-08 | 65.0 | 517.20 | 34.48 | 58.0 | 15.0 |
PLUG | 2000-03-10 | 2022-09-16 | 64.0 | 6854.98 | 71.41 | 44.0 | 96.0 |
PDD | 2018-09-13 | 2022-09-12 | 64.0 | 917.71 | 50.98 | 52.0 | 18.0 |
BLUE | 2013-07-17 | 2022-05-04 | 64.0 | 1253.12 | 37.97 | 51.0 | 33.0 |
BILI | 2018-06-15 | 2022-08-25 | 64.0 | 916.86 | 48.26 | 51.0 | 19.0 |
ARRY | 2020-11-27 | 2022-08-10 | 64.0 | 416.21 | 52.03 | 49.0 | 8.0 |
TSP | 2021-06-30 | 2022-09-12 | 56.0 | 249.16 | 31.14 | 24.0 | 8.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team