AI Trading NYSE Fri, 04 Nov

AI Trading Ideas

AI Trading NYSE Fri, 04 Nov

Dear Reader,

Our featured asset today is DAL. If you traded between 2007-10-30 – 2022-04-28 with our AI strategy, you would have made a 1343.76% return. On average a trade made 34.46% and was 56.0 days in the long position. There were a total of 39.0 positions taken over the period.


AI Trading NYSE Fri, 04 Nov buys

Date Symbol Prediction Model Accuracy Price Target
2022-11-03 WELL STRONGBUY 0.81 58.40
2022-10-28 WELL WEAKBUY 0.81 61.50
2022-11-03 W STRONGBUY 0.68 37.92
2022-10-14 W MEDIUMBUY 0.68 31.85
2022-11-03 VLO STRONGBUY 0.70 130.00
2022-10-24 VLO WEAKBUY 0.70 129.22
2022-10-21 VLO MEDIUMBUY 0.70 127.74
2022-11-03 VFC STRONGBUY 0.80 29.17
2022-11-02 VFC MEDIUMBUY 0.80 28.95
2022-10-26 VFC WEAKBUY 0.80 29.66
2022-11-03 TME STRONGBUY 0.72 4.25
2022-11-03 TGT STRONGBUY 0.80 160.20
2022-11-01 TGT MEDIUMBUY 0.80 166.90
2022-10-28 TGT WEAKBUY 0.80 167.52
2022-11-03 TEF STRONGBUY 0.80 3.47
2022-11-01 TEF MEDIUMBUY 0.80 3.47
2022-11-03 TECK STRONGBUY 0.69 32.73
2022-10-27 TECK WEAKBUY 0.69 35.75
2022-10-10 TECK MEDIUMBUY 0.69 32.37
2022-11-03 TDG STRONGBUY 0.79 581.55
2022-10-19 TDG WEAKBUY 0.79 541.50
2022-11-03 SQM STRONGBUY 0.73 97.34
2022-11-03 SQ STRONGBUY 0.69 61.29
2022-11-03 SPR STRONGBUY 0.76 25.10
2022-11-03 SNAP STRONGBUY 0.69 10.31
2022-11-03 SHOP STRONGBUY 0.69 33.74
2022-11-02 SHOP MEDIUMBUY 0.69 34.79
2022-11-03 SHG STRONGBUY 0.75 24.96
2022-11-01 SHG MEDIUMBUY 0.75 25.79
2022-11-03 RCL STRONGBUY 0.73 53.77
2022-11-03 PKX STRONGBUY 0.72 45.13
2022-10-25 PKX WEAKBUY 0.72 42.35
2022-10-12 PKX MEDIUMBUY 0.72 41.39
2022-11-03 PBR STRONGBUY 0.70 13.89
2022-10-24 PBR MEDIUMBUY 0.70 14.35
2022-10-20 PBR WEAKBUY 0.70 15.44
2022-11-03 PANW STRONGBUY 0.72 171.08
2022-11-03 NUE STRONGBUY 0.74 134.50
2022-10-27 NUE WEAKBUY 0.74 135.50
2022-10-26 NUE MEDIUMBUY 0.74 137.02
2022-11-03 NTR STRONGBUY 0.76 85.78
2022-10-19 NTR MEDIUMBUY 0.76 82.75
2022-11-03 NOW STRONGBUY 0.73 401.21
2022-11-03 NOK STRONGBUY 0.73 4.44
2022-10-25 NOK MEDIUMBUY 0.73 4.41
2022-10-18 NOK WEAKBUY 0.73 4.65
2022-11-03 NMR STRONGBUY 0.74 3.01
2022-11-03 NIO STRONGBUY 0.66 12.21
2022-10-13 NIO WEAKBUY 0.66 13.76
2022-11-03 LYV STRONGBUY 0.73 79.62
2022-11-01 LYV WEAKBUY 0.73 81.71
2022-10-24 LYV MEDIUMBUY 0.73 78.66
2022-11-03 LNC STRONGBUY 0.77 52.74
2022-10-20 LNC WEAKBUY 0.77 48.22
2022-11-03 KSS STRONGBUY 0.75 30.49
2022-10-11 KSS MEDIUMBUY 0.75 27.03
2022-11-03 KMX STRONGBUY 0.73 63.40
2022-10-21 KMX WEAKBUY 0.73 57.50
2022-11-03 KEY STRONGBUY 0.77 17.84
2022-11-02 KEY WEAKBUY 0.77 17.80
2022-10-14 KEY MEDIUMBUY 0.77 16.48
2022-11-03 KB STRONGBUY 0.71 32.98
2022-11-02 KB MEDIUMBUY 0.71 34.02
2022-10-18 KB WEAKBUY 0.71 32.99
2022-11-03 IP STRONGBUY 0.76 33.61
2022-10-25 IP MEDIUMBUY 0.76 33.54
2022-10-24 IP WEAKBUY 0.76 32.97
2022-11-03 HMC STRONGBUY 0.80 22.87
2022-11-02 HMC WEAKBUY 0.80 22.97
2022-11-01 HMC MEDIUMBUY 0.80 22.97
2022-11-03 HCP STRONGBUY 0.67 30.92
2022-11-03 GPS STRONGBUY 0.75 10.82
2022-11-03 GOLD STRONGBUY 0.73 14.16
2022-11-01 GOLD WEAKBUY 0.73 15.48
2022-11-03 GOL STRONGBUY 0.68 3.84
2022-11-03 FMS STRONGBUY 0.80 14.20
2022-10-27 FMS MEDIUMBUY 0.80 14.36
2022-10-12 FMS WEAKBUY 0.80 13.30
2022-11-03 FCX STRONGBUY 0.68 31.56
2022-11-02 FCX WEAKBUY 0.68 33.34
2022-10-24 FCX MEDIUMBUY 0.68 31.05
2022-11-03 FCAU STRONGBUY 0.77 13.73
2022-11-03 F STRONGBUY 0.75 13.40
2022-10-14 F WEAKBUY 0.75 12.20
2022-11-03 EL STRONGBUY 0.80 193.78
2022-10-28 EL MEDIUMBUY 0.80 206.44
2022-11-03 DXC STRONGBUY 0.73 28.82
2022-10-28 DXC WEAKBUY 0.73 29.89
2022-10-27 DXC MEDIUMBUY 0.73 29.05
2022-11-03 CVE STRONGBUY 0.70 20.97
2022-10-20 CVE WEAKBUY 0.70 18.30
2022-10-11 CVE MEDIUMBUY 0.70 18.60
2022-11-03 CUK STRONGBUY 0.78 7.90
2022-10-26 CUK MEDIUMBUY 0.78 7.76
2022-11-03 CS STRONGBUY 0.74 4.16
2022-10-12 CS WEAKBUY 0.74 4.48
2022-11-03 CIB STRONGBUY 0.76 25.70
2022-10-11 CIB WEAKBUY 0.76 24.80
2022-11-03 CGC STRONGBUY 0.63 3.45
2022-11-01 CGC MEDIUMBUY 0.63 3.73
2022-11-03 C STRONGBUY 0.76 46.22
2022-10-20 C MEDIUMBUY 0.76 44.15
2022-10-13 C WEAKBUY 0.76 42.95
2022-11-03 BSAC STRONGBUY 0.78 14.54
2022-11-03 BEN STRONGBUY 0.77 22.60
2022-10-31 BEN MEDIUMBUY 0.77 23.72
2022-10-12 BEN WEAKBUY 0.77 21.11
2022-11-03 BCS STRONGBUY 0.75 7.02
2022-10-28 BCS WEAKBUY 0.75 7.01
2022-10-27 BCS MEDIUMBUY 0.75 6.99
2022-11-03 BAK STRONGBUY 0.70 12.93
2022-10-21 BAK MEDIUMBUY 0.70 13.41
2022-10-14 BAK WEAKBUY 0.70 14.09
2022-11-03 BABA STRONGBUY 0.72 76.77
2022-10-13 BABA WEAKBUY 0.72 75.73
2022-11-03 ATUS STRONGBUY 0.72 6.70
2022-11-03 ATHM STRONGBUY 0.67 30.08
2022-11-03 AEG STRONGBUY 0.74 4.60
2022-11-01 AEG WEAKBUY 0.74 4.61

AI Trading NYSE Fri, 04 Nov sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
WELL 2001-04-26 2022-04-28 81.0 445.40 29.69 72.0 15.0
EL 2000-01-27 2022-06-24 80.0 773.63 29.76 85.0 26.0
VFC 2000-06-07 2022-03-29 80.0 681.36 29.62 85.0 23.0
TGT 1999-12-31 2022-08-16 80.0 947.69 29.62 82.0 32.0
TEF 2000-03-06 2022-04-20 80.0 724.78 31.51 74.0 23.0
HMC 2000-05-05 2021-03-19 80.0 528.04 24.00 76.0 22.0
FMS 1999-12-23 2020-07-29 80.0 482.71 32.18 88.0 15.0
TDG 2006-07-25 2022-08-16 79.0 741.67 26.49 72.0 28.0
BSAC 2000-01-21 2022-08-12 78.0 772.70 29.72 86.0 26.0
CUK 2001-02-09 2022-09-28 78.0 1303.43 35.23 80.0 37.0
BEN 2000-01-25 2022-08-19 77.0 1032.44 29.50 73.0 35.0
LNC 2000-09-12 2021-11-03 77.0 1390.13 49.65 107.0 28.0
KEY 2000-04-03 2022-02-15 77.0 911.45 29.40 56.0 31.0
FCAU 2010-08-16 2022-08-16 77.0 1108.87 36.96 76.0 30.0
NTR 2018-03-09 2022-08-25 76.0 271.63 27.16 48.0 10.0
IP 2000-04-10 2021-06-15 76.0 901.56 37.57 89.0 24.0
SPR 2007-07-25 2022-08-25 76.0 1440.60 38.94 78.0 37.0
CIB 1999-12-30 2022-08-15 76.0 1900.48 39.59 74.0 48.0
C 2000-01-19 2021-03-12 76.0 1962.66 65.42 68.0 30.0
F 2000-04-17 2022-08-16 75.0 1656.85 43.60 68.0 38.0
GPS 2000-02-03 2022-10-26 75.0 1570.10 35.68 74.0 44.0
KSS 2000-04-12 2022-10-17 75.0 1301.21 29.57 67.0 44.0
BCS 2000-02-18 2022-09-12 75.0 1660.38 33.21 54.0 50.0
SHG 2003-11-13 2022-06-02 75.0 1007.10 31.47 71.0 32.0
NUE 2001-06-05 2022-09-09 74.0 1486.24 37.16 82.0 40.0
NMR 2000-02-09 2021-03-29 74.0 1489.30 33.85 66.0 44.0
AEG 2000-04-17 2022-08-16 74.0 1316.89 30.63 64.0 43.0
CS 2000-08-25 2022-05-27 74.0 1030.86 31.24 69.0 33.0
KMX 1999-12-01 2021-11-08 73.0 2270.81 43.67 82.0 52.0
RCL 2000-01-26 2022-09-16 73.0 2058.11 42.88 81.0 48.0
GOLD 2001-01-02 2022-03-08 73.0 1689.64 31.29 59.0 54.0
LYV 2006-02-10 2022-08-16 73.0 1382.42 40.66 68.0 34.0
NOK 1999-12-31 2022-04-04 73.0 1696.50 35.34 65.0 48.0
NOW 2012-09-27 2022-08-15 73.0 913.33 41.51 106.0 22.0
SQM 2000-02-11 2022-09-19 73.0 2148.87 41.32 80.0 52.0
DXC 2017-05-16 2022-09-12 73.0 379.52 31.63 70.0 12.0
ATUS 2018-01-24 2022-08-16 72.0 314.00 31.40 97.0 10.0
TME 2019-04-03 2022-09-12 72.0 428.51 32.96 51.0 13.0
BABA 2014-11-12 2022-07-07 72.0 570.99 33.59 79.0 17.0
PANW 2012-09-10 2022-08-25 72.0 880.26 41.92 99.0 21.0
PKX 1999-12-02 2022-08-16 72.0 1507.55 32.08 61.0 47.0
KB 2002-01-25 2022-08-16 71.0 1252.39 30.55 63.0 41.0
PBR 2000-09-11 2022-08-10 70.0 2245.52 38.06 71.0 59.0
BAK 2000-02-16 2022-06-06 70.0 3134.55 47.49 62.0 66.0
VLO 1999-11-19 2022-08-29 70.0 1852.43 38.59 85.0 48.0
CVE 2010-07-26 2022-06-08 70.0 1057.93 36.48 61.0 29.0
SHOP 2015-06-17 2022-09-15 69.0 1282.14 51.29 77.0 25.0
SNAP 2017-03-27 2022-09-12 69.0 902.24 60.15 76.0 15.0
SQ 2016-04-28 2022-08-05 69.0 1116.82 65.70 85.0 17.0
TECK 2002-08-26 2022-08-25 69.0 3124.50 55.79 73.0 56.0
FCX 1999-12-31 2022-08-25 68.0 2973.75 51.27 76.0 58.0
GOL 2004-09-23 2022-08-23 68.0 5349.95 75.35 51.0 71.0
W 2014-10-21 2022-08-16 68.0 1650.87 58.96 60.0 28.0
ATHM 2014-01-17 2022-10-17 67.0 1099.96 39.28 67.0 28.0
HCP 2021-12-27 2022-08-16 67.0 116.24 19.37 30.0 6.0
NIO 2018-10-16 2022-09-13 66.0 1613.28 84.91 46.0 19.0
CGC 2014-05-06 2022-05-18 63.0 1693.99 54.64 44.0 31.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin