
AI Trading NASDAQ Fri, 04 Nov
Dear Reader,
Our featured asset today is VIA. If you traded between 2016-02-02 – 2022-08-25 with our AI strategy, you would have made a 617.05% return. On average a trade made 34.28% and was 60.0 days in the long position. There were a total of 18.0 positions taken over the period.
AI Trading NASDAQ Fri, 04 Nov buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-11-03 | ZS | STRONGBUY | 0.67 | 157.180 |
2022-10-07 | ZS | WEAKBUY | 0.67 | 170.090 |
2022-11-03 | ZG | STRONGBUY | 0.72 | 32.420 |
2022-11-03 | Z | STRONGBUY | 0.72 | 32.610 |
2022-10-11 | Z | WEAKBUY | 0.72 | 28.040 |
2022-10-10 | Z | MEDIUMBUY | 0.72 | 29.360 |
2022-11-03 | YY | STRONGBUY | 0.66 | 27.170 |
2022-10-31 | YY | WEAKBUY | 0.66 | 26.150 |
2022-10-25 | YY | MEDIUMBUY | 0.66 | 25.230 |
2022-11-03 | WIX | STRONGBUY | 0.70 | 85.170 |
2022-10-31 | WIX | WEAKBUY | 0.70 | 84.100 |
2022-11-03 | WDC | STRONGBUY | 0.71 | 35.500 |
2022-11-02 | WDC | WEAKBUY | 0.71 | 35.740 |
2022-11-03 | WDAY | STRONGBUY | 0.72 | 157.650 |
2022-10-14 | WDAY | WEAKBUY | 0.72 | 139.590 |
2022-11-03 | WB | STRONGBUY | 0.67 | 13.780 |
2022-10-17 | WB | MEDIUMBUY | 0.67 | 13.990 |
2022-10-10 | WB | WEAKBUY | 0.67 | 15.980 |
2022-11-03 | VIA | STRONGBUY | 0.74 | 7.320 |
2022-11-03 | URBN | STRONGBUY | 0.72 | 24.680 |
2022-10-25 | URBN | WEAKBUY | 0.72 | 24.410 |
2022-11-03 | UAL | STRONGBUY | 0.69 | 40.950 |
2022-11-02 | UAL | MEDIUMBUY | 0.69 | 43.080 |
2022-10-28 | UAL | WEAKBUY | 0.69 | 43.720 |
2022-11-03 | TSP | STRONGBUY | 0.55 | 6.310 |
2022-10-17 | TSP | MEDIUMBUY | 0.55 | 6.790 |
2022-10-07 | TSP | WEAKBUY | 0.55 | 7.480 |
2022-11-03 | TSLA | STRONGBUY | 0.71 | 228.520 |
2022-11-03 | TNDM | STRONGBUY | 0.67 | 51.340 |
2022-10-24 | TNDM | WEAKBUY | 0.67 | 55.100 |
2022-10-21 | TNDM | MEDIUMBUY | 0.67 | 54.230 |
2022-11-03 | TER | STRONGBUY | 0.72 | 82.220 |
2022-10-31 | TER | MEDIUMBUY | 0.72 | 82.250 |
2022-10-11 | TER | WEAKBUY | 0.72 | 76.110 |
2022-11-03 | TEAM | STRONGBUY | 0.71 | 206.040 |
2022-10-13 | TEAM | MEDIUMBUY | 0.71 | 220.270 |
2022-11-03 | SPLK | STRONGBUY | 0.72 | 83.110 |
2022-10-27 | SPLK | MEDIUMBUY | 0.72 | 83.160 |
2022-10-25 | SPLK | WEAKBUY | 0.72 | 82.870 |
2022-11-03 | SMTC | STRONGBUY | 0.71 | 28.040 |
2022-10-12 | SMTC | WEAKBUY | 0.71 | 26.360 |
2022-11-03 | SLAB | STRONGBUY | 0.73 | 112.650 |
2022-11-02 | SLAB | WEAKBUY | 0.73 | 125.930 |
2022-10-10 | SLAB | MEDIUMBUY | 0.73 | 124.040 |
2022-11-03 | SIVB | STRONGBUY | 0.76 | 333.510 |
2022-10-26 | SIVB | MEDIUMBUY | 0.76 | 317.770 |
2022-10-20 | SIVB | WEAKBUY | 0.76 | 345.070 |
2022-11-03 | SFIX | STRONGBUY | 0.69 | 4.020 |
2022-10-20 | SFIX | MEDIUMBUY | 0.69 | 3.460 |
2022-11-03 | SEDG | STRONGBUY | 0.69 | 231.720 |
2022-11-03 | SBGI | STRONGBUY | 0.73 | 19.690 |
2022-10-10 | SBGI | WEAKBUY | 0.73 | 18.850 |
2022-11-03 | SAGE | STRONGBUY | 0.71 | 39.620 |
2022-10-27 | SAGE | MEDIUMBUY | 0.71 | 37.320 |
2022-11-03 | SABR | STRONGBUY | 0.77 | 5.950 |
2022-11-03 | RPD | STRONGBUY | 0.72 | 42.760 |
2022-10-31 | RPD | MEDIUMBUY | 0.72 | 45.410 |
2022-10-28 | RPD | WEAKBUY | 0.72 | 45.730 |
2022-11-03 | RGEN | STRONGBUY | 0.71 | 198.460 |
2022-11-01 | RGEN | WEAKBUY | 0.71 | 206.840 |
2022-11-03 | RBLX | STRONGBUY | 0.64 | 46.500 |
2022-11-03 | RARE | STRONGBUY | 0.64 | 41.930 |
2022-11-03 | QRTEB | STRONGBUY | 0.79 | 7.150 |
2022-11-03 | QRTEA | STRONGBUY | 0.77 | 2.450 |
2022-11-03 | QLYS | STRONGBUY | 0.74 | 134.460 |
2022-11-02 | QLYS | WEAKBUY | 0.74 | 135.460 |
2022-11-03 | PPC | STRONGBUY | 0.75 | 24.330 |
2022-11-03 | PLUG | STRONGBUY | 0.67 | 16.090 |
2022-10-24 | PLUG | MEDIUMBUY | 0.67 | 16.950 |
2022-10-18 | PLUG | WEAKBUY | 0.67 | 19.110 |
2022-11-03 | PAYX | STRONGBUY | 0.81 | 116.480 |
2022-11-01 | PAYX | MEDIUMBUY | 0.81 | 119.790 |
2022-11-03 | ON | STRONGBUY | 0.70 | 61.930 |
2022-11-01 | ON | WEAKBUY | 0.70 | 67.740 |
2022-10-19 | ON | MEDIUMBUY | 0.70 | 60.770 |
2022-11-03 | OMCL | STRONGBUY | 0.76 | 53.880 |
2022-11-01 | OMCL | WEAKBUY | 0.76 | 77.880 |
2022-11-03 | OKTA | STRONGBUY | 0.68 | 55.000 |
2022-10-31 | OKTA | MEDIUMBUY | 0.68 | 57.290 |
2022-10-07 | OKTA | WEAKBUY | 0.68 | 53.720 |
2022-11-03 | NWL | STRONGBUY | 0.78 | 13.960 |
2022-11-02 | NWL | MEDIUMBUY | 0.78 | 12.860 |
2022-10-10 | NWL | WEAKBUY | 0.78 | 14.070 |
2022-11-03 | NTNX | STRONGBUY | 0.69 | 28.170 |
2022-10-31 | NTNX | MEDIUMBUY | 0.69 | 27.400 |
2022-10-19 | NTNX | WEAKBUY | 0.69 | 26.540 |
2022-11-03 | NKTR | STRONGBUY | 0.68 | 3.810 |
2022-11-03 | NEOG | STRONGBUY | 0.74 | 13.200 |
2022-11-03 | MRVL | STRONGBUY | 0.70 | 41.010 |
2022-10-11 | MRVL | MEDIUMBUY | 0.70 | 38.660 |
2022-10-10 | MRVL | WEAKBUY | 0.70 | 42.350 |
2022-11-03 | MRTX | STRONGBUY | 0.70 | 69.950 |
2022-11-03 | MRNA | STRONGBUY | 0.68 | 154.620 |
2022-11-03 | MPWR | STRONGBUY | 0.72 | 362.600 |
2022-11-03 | MKSI | STRONGBUY | 0.72 | 84.580 |
2022-10-17 | MKSI | WEAKBUY | 0.72 | 82.870 |
2022-11-03 | MDB | STRONGBUY | 0.70 | 191.050 |
2022-10-25 | MDB | WEAKBUY | 0.70 | 200.690 |
2022-10-20 | MDB | MEDIUMBUY | 0.70 | 191.000 |
2022-11-03 | MAT | STRONGBUY | 0.76 | 17.700 |
2022-11-02 | MAT | MEDIUMBUY | 0.76 | 18.060 |
2022-11-01 | MAT | WEAKBUY | 0.76 | 19.230 |
2022-11-03 | MASI | STRONGBUY | 0.76 | 131.630 |
2022-10-28 | MASI | WEAKBUY | 0.76 | 138.720 |
2022-11-03 | LYFT | STRONGBUY | 0.63 | 15.150 |
2022-11-03 | LRCX | STRONGBUY | 0.70 | 395.520 |
2022-11-01 | LRCX | MEDIUMBUY | 0.70 | 412.710 |
2022-10-24 | LRCX | WEAKBUY | 0.70 | 373.960 |
2022-11-03 | LBTYK | STRONGBUY | 0.78 | 18.640 |
2022-10-12 | LBTYK | WEAKBUY | 0.78 | 16.910 |
2022-11-03 | LBTYA | STRONGBUY | 0.77 | 17.790 |
2022-11-03 | JD | STRONGBUY | 0.67 | 42.330 |
2022-10-13 | JD | WEAKBUY | 0.67 | 47.580 |
2022-11-03 | IQ | STRONGBUY | 0.70 | 2.290 |
2022-11-03 | IPGP | STRONGBUY | 0.72 | 86.830 |
2022-11-02 | IPGP | MEDIUMBUY | 0.72 | 87.900 |
2022-10-28 | IPGP | WEAKBUY | 0.72 | 87.620 |
2022-11-03 | ICPT | STRONGBUY | 0.68 | 15.070 |
2022-11-02 | ICPT | MEDIUMBUY | 0.68 | 15.730 |
2022-11-03 | HTHT | STRONGBUY | 0.70 | 34.660 |
2022-10-31 | HTHT | MEDIUMBUY | 0.70 | 27.080 |
2022-10-28 | HTHT | WEAKBUY | 0.70 | 32.000 |
2022-11-03 | HAS | STRONGBUY | 0.81 | 62.630 |
2022-11-01 | HAS | MEDIUMBUY | 0.81 | 66.070 |
2022-10-25 | HAS | WEAKBUY | 0.81 | 68.970 |
2022-11-03 | GT | STRONGBUY | 0.72 | 12.700 |
2022-11-03 | GOLD | STRONGBUY | 0.73 | 14.160 |
2022-11-01 | GOLD | WEAKBUY | 0.73 | 15.480 |
2022-11-03 | GH | STRONGBUY | 0.73 | 51.850 |
2022-11-01 | GH | MEDIUMBUY | 0.73 | 49.590 |
2022-10-07 | GH | WEAKBUY | 0.73 | 55.750 |
2022-11-03 | GDS | STRONGBUY | 0.68 | 15.580 |
2022-10-10 | GDS | WEAKBUY | 0.68 | 15.960 |
2022-11-03 | FWONK | STRONGBUY | 0.80 | 54.270 |
2022-11-01 | FWONK | WEAKBUY | 0.80 | 60.100 |
2022-11-03 | FOXF | STRONGBUY | 0.76 | 88.320 |
2022-10-27 | FOXF | WEAKBUY | 0.76 | 85.820 |
2022-10-19 | FOXF | MEDIUMBUY | 0.76 | 77.140 |
2022-11-03 | FOLD | STRONGBUY | 0.69 | 10.990 |
2022-10-21 | FOLD | WEAKBUY | 0.69 | 11.300 |
2022-11-03 | FIVN | STRONGBUY | 0.70 | 60.200 |
2022-11-01 | FIVN | MEDIUMBUY | 0.70 | 60.480 |
2022-11-03 | FCEL | STRONGBUY | 0.69 | 3.210 |
2022-11-03 | EVBG | STRONGBUY | 0.70 | 32.260 |
2022-11-01 | EVBG | MEDIUMBUY | 0.70 | 32.270 |
2022-10-07 | EVBG | WEAKBUY | 0.70 | 31.640 |
2022-11-03 | ETSY | STRONGBUY | 0.71 | 106.160 |
2022-10-26 | ETSY | MEDIUMBUY | 0.71 | 102.070 |
2022-10-11 | ETSY | WEAKBUY | 0.71 | 105.600 |
2022-11-03 | ENTG | STRONGBUY | 0.71 | 80.890 |
2022-10-24 | ENTG | WEAKBUY | 0.71 | 82.140 |
2022-11-03 | DISH | STRONGBUY | 0.74 | 15.400 |
2022-11-03 | CRUS | STRONGBUY | 0.69 | 68.780 |
2022-11-02 | CRUS | MEDIUMBUY | 0.69 | 70.900 |
2022-10-18 | CRUS | WEAKBUY | 0.69 | 68.090 |
2022-11-03 | CREE | STRONGBUY | 0.70 | 103.020 |
2022-10-21 | CREE | WEAKBUY | 0.70 | 105.770 |
2022-11-03 | COUP | STRONGBUY | 0.70 | 58.410 |
2022-11-03 | COMM | STRONGBUY | 0.75 | 11.460 |
2022-11-02 | COMM | WEAKBUY | 0.75 | 13.240 |
2022-10-17 | COMM | MEDIUMBUY | 0.75 | 11.380 |
2022-11-03 | COIN | STRONGBUY | 0.46 | 72.470 |
2022-10-24 | COIN | MEDIUMBUY | 0.46 | 66.390 |
2022-11-03 | CMPR | STRONGBUY | 0.74 | 26.180 |
2022-11-03 | CHRW | STRONGBUY | 0.80 | 94.440 |
2022-11-03 | CGNX | STRONGBUY | 0.71 | 45.930 |
2022-10-31 | CGNX | WEAKBUY | 0.71 | 46.230 |
2022-10-24 | CGNX | MEDIUMBUY | 0.71 | 44.280 |
2022-11-03 | CDNS | STRONGBUY | 0.76 | 153.720 |
2022-11-01 | CDNS | WEAKBUY | 0.76 | 158.900 |
2022-11-03 | BYND | STRONGBUY | 0.63 | 15.700 |
2022-10-10 | BYND | MEDIUMBUY | 0.63 | 13.650 |
2022-11-03 | BPMC | STRONGBUY | 0.69 | 55.180 |
2022-10-07 | BPMC | WEAKBUY | 0.69 | 59.000 |
2022-11-03 | BLUE | STRONGBUY | 0.70 | 6.920 |
2022-11-03 | BL | STRONGBUY | 0.69 | 62.520 |
2022-10-20 | BL | MEDIUMBUY | 0.69 | 60.490 |
2022-10-12 | BL | WEAKBUY | 0.69 | 59.410 |
2022-11-03 | BILI | STRONGBUY | 0.66 | 10.480 |
2022-10-21 | BILI | MEDIUMBUY | 0.66 | 12.800 |
2022-10-07 | BILI | WEAKBUY | 0.66 | 15.450 |
2022-11-03 | BIDU | STRONGBUY | 0.74 | 108.660 |
2022-11-03 | AZPN | STRONGBUY | 0.75 | 241.450 |
2022-10-26 | AZPN | WEAKBUY | 0.75 | 253.635 |
2022-11-03 | ARRY | STRONGBUY | 0.64 | 18.430 |
2022-11-03 | ARKQ | STRONGBUY | 0.75 | 44.100 |
2022-11-02 | ARKQ | MEDIUMBUY | 0.75 | 46.390 |
2022-10-28 | ARKQ | WEAKBUY | 0.75 | 46.900 |
2022-11-03 | ARKF | STRONGBUY | 0.72 | 16.760 |
2022-11-03 | APPF | STRONGBUY | 0.75 | 122.000 |
2022-11-01 | APPF | WEAKBUY | 0.75 | 124.340 |
2022-11-03 | ANSS | STRONGBUY | 0.77 | 212.060 |
2022-10-31 | ANSS | MEDIUMBUY | 0.77 | 221.160 |
2022-10-20 | ANSS | WEAKBUY | 0.77 | 216.950 |
2022-11-03 | AMZN | STRONGBUY | 0.75 | 96.790 |
2022-10-31 | AMZN | WEAKBUY | 0.75 | 120.600 |
2022-11-03 | AMTD | STRONGBUY | 0.80 | 1.100 |
2022-11-03 | AMRN | STRONGBUY | 0.68 | 1.290 |
2022-11-03 | AMED | STRONGBUY | 0.75 | 99.160 |
2022-10-26 | AMED | WEAKBUY | 0.75 | 105.340 |
2022-10-24 | AMED | MEDIUMBUY | 0.75 | 97.860 |
2022-11-03 | AMCX | STRONGBUY | 0.76 | 23.300 |
2022-11-03 | ALLO | STRONGBUY | 0.67 | 10.770 |
2022-11-03 | ACAD | STRONGBUY | 0.68 | 16.160 |
2022-11-02 | ACAD | WEAKBUY | 0.68 | 16.290 |
2022-10-28 | ACAD | MEDIUMBUY | 0.68 | 16.130 |
AI Trading NASDAQ Fri, 04 Nov sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
PAYX | 2000-04-28 | 2022-08-19 | 81.0 | 515.96 | 27.16 | 73.0 | 19.0 |
HAS | 2000-07-06 | 2020-12-01 | 81.0 | 809.37 | 31.13 | 96.0 | 26.0 |
AMTD | 2020-04-07 | 2022-09-14 | 80.0 | 746.28 | 93.28 | 28.0 | 8.0 |
CHRW | 1999-12-28 | 2022-08-25 | 80.0 | 600.28 | 26.10 | 73.0 | 23.0 |
FWONK | 2016-04-15 | 2022-09-12 | 80.0 | 318.24 | 24.48 | 81.0 | 13.0 |
QRTEB | 2002-01-08 | 2022-09-08 | 79.0 | 1889.82 | 48.46 | 61.0 | 39.0 |
NWL | 2000-05-17 | 2021-02-08 | 78.0 | 803.48 | 27.71 | 65.0 | 29.0 |
LBTYK | 2006-06-09 | 2021-10-21 | 78.0 | 756.67 | 34.39 | 95.0 | 22.0 |
QRTEA | 2007-02-07 | 2022-08-16 | 77.0 | 1074.04 | 41.31 | 96.0 | 26.0 |
LBTYA | 2005-03-22 | 2021-10-25 | 77.0 | 845.71 | 31.32 | 79.0 | 27.0 |
SABR | 2014-07-30 | 2022-08-16 | 77.0 | 692.45 | 40.73 | 72.0 | 17.0 |
ANSS | 1999-12-13 | 2022-08-04 | 77.0 | 1242.00 | 36.53 | 89.0 | 34.0 |
SIVB | 2000-03-03 | 2022-08-16 | 76.0 | 1760.89 | 41.93 | 93.0 | 42.0 |
AMCX | 2011-06-30 | 2022-08-04 | 76.0 | 682.80 | 32.51 | 50.0 | 21.0 |
MASI | 2007-12-21 | 2022-08-17 | 76.0 | 920.09 | 40.00 | 96.0 | 23.0 |
FOXF | 2015-01-13 | 2022-08-18 | 76.0 | 766.14 | 47.88 | 87.0 | 16.0 |
OMCL | 2001-09-07 | 2021-11-23 | 76.0 | 2078.21 | 42.41 | 78.0 | 49.0 |
CDNS | 2000-01-24 | 2022-08-19 | 76.0 | 1422.74 | 39.52 | 98.0 | 36.0 |
MAT | 2000-06-08 | 2022-05-17 | 76.0 | 979.80 | 30.62 | 74.0 | 32.0 |
AZPN | 2000-02-11 | 2022-06-07 | 75.0 | 2656.27 | 45.80 | 66.0 | 58.0 |
APPF | 2015-07-15 | 2022-08-15 | 75.0 | 748.46 | 46.78 | 82.0 | 16.0 |
COMM | 2014-01-08 | 2022-10-25 | 75.0 | 864.35 | 39.29 | 72.0 | 22.0 |
ARKQ | 2016-04-28 | 2022-08-16 | 75.0 | 268.98 | 44.83 | 85.0 | 6.0 |
AMED | 2000-03-28 | 2022-07-21 | 75.0 | 2626.71 | 40.41 | 65.0 | 65.0 |
AMZN | 1999-12-10 | 2022-08-15 | 75.0 | 2199.55 | 37.28 | 63.0 | 59.0 |
PPC | 2000-02-29 | 2022-07-28 | 75.0 | 3598.03 | 74.96 | 88.0 | 48.0 |
CMPR | 2006-02-28 | 2022-09-12 | 74.0 | 1574.96 | 41.45 | 84.0 | 38.0 |
NEOG | 2000-03-29 | 2021-12-31 | 74.0 | 1242.78 | 32.70 | 74.0 | 38.0 |
DISH | 1999-12-31 | 2022-09-12 | 74.0 | 1431.08 | 31.80 | 65.0 | 45.0 |
VIA | 2016-02-02 | 2022-08-25 | 74.0 | 617.05 | 34.28 | 60.0 | 18.0 |
QLYS | 2013-01-24 | 2022-09-12 | 74.0 | 971.37 | 35.98 | 71.0 | 27.0 |
BIDU | 2005-09-12 | 2022-08-25 | 74.0 | 1998.68 | 43.45 | 66.0 | 46.0 |
SLAB | 2000-03-29 | 2022-08-05 | 73.0 | 1827.98 | 35.15 | 72.0 | 52.0 |
GH | 2018-10-17 | 2022-09-12 | 73.0 | 648.53 | 43.24 | 62.0 | 15.0 |
GOLD | 2001-01-02 | 2022-03-08 | 73.0 | 1689.64 | 31.29 | 59.0 | 54.0 |
SBGI | 1999-11-16 | 2022-08-16 | 73.0 | 2415.79 | 48.32 | 77.0 | 50.0 |
TER | 2000-06-02 | 2022-08-12 | 72.0 | 2100.99 | 39.64 | 75.0 | 53.0 |
SPLK | 2012-05-30 | 2022-08-15 | 72.0 | 906.88 | 36.28 | 83.0 | 25.0 |
MPWR | 2004-12-06 | 2022-08-15 | 72.0 | 1700.92 | 40.50 | 81.0 | 42.0 |
GT | 2000-04-26 | 2022-08-15 | 72.0 | 2252.17 | 38.83 | 68.0 | 58.0 |
RPD | 2015-08-19 | 2022-07-20 | 72.0 | 817.14 | 38.91 | 77.0 | 21.0 |
MKSI | 2000-03-10 | 2022-08-04 | 72.0 | 2004.70 | 37.82 | 70.0 | 53.0 |
Z | 2015-10-09 | 2022-08-12 | 72.0 | 1007.01 | 45.77 | 57.0 | 22.0 |
IPGP | 2007-06-04 | 2022-07-29 | 72.0 | 1464.81 | 38.55 | 72.0 | 38.0 |
URBN | 2000-01-03 | 2022-08-16 | 72.0 | 2142.05 | 38.95 | 65.0 | 55.0 |
WDAY | 2013-03-22 | 2022-08-16 | 72.0 | 579.42 | 30.50 | 74.0 | 19.0 |
ARKF | 2020-09-02 | 2022-08-15 | 72.0 | 255.57 | 51.11 | 88.0 | 5.0 |
ZG | 2011-09-13 | 2022-08-12 | 72.0 | 1751.50 | 56.50 | 69.0 | 31.0 |
SMTC | 2000-01-14 | 2022-07-29 | 71.0 | 2091.46 | 30.76 | 61.0 | 68.0 |
ENTG | 2000-07-13 | 2022-07-29 | 71.0 | 2387.89 | 41.89 | 72.0 | 57.0 |
ETSY | 2015-07-17 | 2022-08-17 | 71.0 | 1194.25 | 47.77 | 63.0 | 25.0 |
WDC | 1999-11-10 | 2022-08-11 | 71.0 | 2728.81 | 45.48 | 71.0 | 60.0 |
TSLA | 2010-08-03 | 2022-04-04 | 71.0 | 2236.03 | 74.53 | 78.0 | 30.0 |
RGEN | 1999-11-18 | 2022-08-15 | 71.0 | 3223.52 | 46.72 | 65.0 | 69.0 |
TEAM | 2015-12-29 | 2022-08-16 | 71.0 | 840.98 | 42.05 | 80.0 | 20.0 |
SAGE | 2014-08-11 | 2022-08-24 | 71.0 | 1138.26 | 45.53 | 67.0 | 25.0 |
CGNX | 2000-04-06 | 2022-07-29 | 71.0 | 1798.08 | 33.30 | 72.0 | 54.0 |
BLUE | 2013-07-17 | 2022-05-04 | 70.0 | 1329.97 | 41.56 | 51.0 | 32.0 |
ON | 2000-06-12 | 2022-09-12 | 70.0 | 3013.26 | 45.66 | 66.0 | 66.0 |
WIX | 2014-02-27 | 2022-08-15 | 70.0 | 1253.66 | 50.15 | 78.0 | 25.0 |
MRTX | 2013-07-22 | 2022-09-14 | 70.0 | 1934.43 | 64.48 | 65.0 | 30.0 |
LRCX | 2000-03-09 | 2022-08-15 | 70.0 | 2011.01 | 32.97 | 68.0 | 61.0 |
FIVN | 2014-07-30 | 2022-08-16 | 70.0 | 1072.58 | 38.31 | 63.0 | 28.0 |
MRVL | 2000-07-20 | 2022-08-02 | 70.0 | 2377.61 | 39.63 | 67.0 | 60.0 |
CREE | 2000-03-01 | 2022-09-19 | 70.0 | 3256.56 | 45.87 | 67.0 | 71.0 |
MDB | 2018-04-02 | 2022-08-30 | 70.0 | 897.11 | 47.22 | 62.0 | 19.0 |
HTHT | 2010-04-07 | 2022-07-27 | 70.0 | 1328.88 | 34.07 | 64.0 | 39.0 |
COUP | 2016-11-23 | 2022-09-12 | 70.0 | 830.39 | 41.52 | 63.0 | 20.0 |
EVBG | 2016-12-19 | 2022-08-29 | 70.0 | 808.46 | 38.50 | 69.0 | 21.0 |
IQ | 2018-06-20 | 2022-07-21 | 70.0 | 760.50 | 44.74 | 47.0 | 17.0 |
UAL | 2006-03-29 | 2022-08-15 | 69.0 | 2224.40 | 39.72 | 55.0 | 56.0 |
SEDG | 2015-06-19 | 2022-09-14 | 69.0 | 1413.74 | 48.75 | 58.0 | 29.0 |
FCEL | 1999-12-07 | 2022-08-12 | 69.0 | 7069.69 | 68.64 | 45.0 | 103.0 |
NTNX | 2016-11-16 | 2022-09-15 | 69.0 | 816.70 | 37.12 | 53.0 | 22.0 |
CRUS | 1999-12-06 | 2022-08-18 | 69.0 | 3611.52 | 49.47 | 61.0 | 73.0 |
BL | 2017-07-31 | 2022-09-08 | 69.0 | 585.11 | 36.57 | 76.0 | 16.0 |
BPMC | 2015-06-18 | 2022-09-12 | 69.0 | 1055.50 | 40.60 | 70.0 | 26.0 |
SFIX | 2017-12-26 | 2022-09-19 | 69.0 | 1156.79 | 64.27 | 55.0 | 18.0 |
FOLD | 2007-07-13 | 2022-08-24 | 69.0 | 2458.28 | 49.17 | 63.0 | 50.0 |
ACAD | 2004-10-15 | 2022-04-08 | 68.0 | 3289.21 | 48.37 | 52.0 | 68.0 |
OKTA | 2017-06-22 | 2022-08-12 | 68.0 | 655.34 | 38.55 | 67.0 | 17.0 |
NKTR | 2000-03-07 | 2022-08-12 | 68.0 | 3792.70 | 48.01 | 58.0 | 79.0 |
MRNA | 2019-02-25 | 2022-08-04 | 68.0 | 1180.75 | 90.83 | 67.0 | 13.0 |
GDS | 2016-12-12 | 2022-06-24 | 68.0 | 954.74 | 56.16 | 78.0 | 17.0 |
AMRN | 2000-01-26 | 2022-09-12 | 68.0 | 6983.52 | 75.09 | 44.0 | 93.0 |
ICPT | 2012-12-17 | 2022-08-18 | 68.0 | 2160.93 | 55.41 | 49.0 | 39.0 |
WB | 2014-07-02 | 2022-07-08 | 67.0 | 1126.27 | 41.71 | 59.0 | 27.0 |
ZS | 2018-08-29 | 2022-09-12 | 67.0 | 728.24 | 56.02 | 96.0 | 13.0 |
TNDM | 2014-01-14 | 2022-09-15 | 67.0 | 3642.57 | 117.50 | 55.0 | 31.0 |
PLUG | 2000-01-24 | 2022-09-12 | 67.0 | 6865.64 | 78.92 | 51.0 | 87.0 |
ALLO | 2018-12-03 | 2022-08-15 | 67.0 | 658.89 | 41.18 | 45.0 | 16.0 |
JD | 2014-08-29 | 2022-09-15 | 67.0 | 723.77 | 34.47 | 72.0 | 21.0 |
YY | 2012-12-18 | 2022-08-26 | 66.0 | 1508.21 | 52.01 | 69.0 | 29.0 |
BILI | 2018-06-15 | 2022-08-25 | 66.0 | 924.50 | 51.36 | 55.0 | 18.0 |
RBLX | 2021-04-13 | 2022-09-12 | 64.0 | 270.14 | 33.77 | 38.0 | 8.0 |
RARE | 2014-03-19 | 2022-07-13 | 64.0 | 1289.62 | 49.60 | 66.0 | 26.0 |
ARRY | 2021-01-25 | 2022-09-07 | 64.0 | 383.71 | 63.95 | 67.0 | 6.0 |
BYND | 2019-07-31 | 2022-08-08 | 63.0 | 726.19 | 60.52 | 41.0 | 12.0 |
LYFT | 2019-07-19 | 2022-09-12 | 63.0 | 433.18 | 36.10 | 52.0 | 12.0 |
TSP | 2021-06-29 | 2022-09-12 | 55.0 | 196.99 | 28.14 | 28.0 | 7.0 |
COIN | 2021-09-07 | 2022-10-06 | 46.0 | 252.24 | 25.22 | 26.0 | 10.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team