
AI Trading NASDAQ Wed, 02 Nov
Dear Reader,
Our featured asset today is WYNN. If you traded between 2003-06-02 – 2022-06-08 with our AI strategy, you would have made a 2032.68% return. On average a trade made 39.86% and was 67.0 days in the long position. There were a total of 51.0 positions taken over the period.
AI Trading NASDAQ Wed, 02 Nov buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-11-01 | ZS | STRONGBUY | 0.67 | 157.18 |
2022-10-07 | ZS | WEAKBUY | 0.67 | 182.92 |
2022-10-05 | ZS | MEDIUMBUY | 0.67 | 180.15 |
2022-11-01 | ZG | STRONGBUY | 0.72 | 31.29 |
2022-10-05 | ZG | WEAKBUY | 0.72 | 30.13 |
2022-11-01 | Z | STRONGBUY | 0.72 | 31.21 |
2022-10-11 | Z | WEAKBUY | 0.72 | 30.50 |
2022-10-10 | Z | MEDIUMBUY | 0.72 | 29.36 |
2022-11-01 | YY | STRONGBUY | 0.66 | 29.06 |
2022-10-31 | YY | WEAKBUY | 0.66 | 26.15 |
2022-10-25 | YY | MEDIUMBUY | 0.66 | 25.23 |
2022-11-01 | WYNN | STRONGBUY | 0.74 | 67.86 |
2022-11-01 | WDAY | STRONGBUY | 0.72 | 157.65 |
2022-10-14 | WDAY | WEAKBUY | 0.72 | 139.59 |
2022-11-01 | WB | STRONGBUY | 0.67 | 13.78 |
2022-10-17 | WB | MEDIUMBUY | 0.67 | 13.99 |
2022-10-10 | WB | WEAKBUY | 0.67 | 17.45 |
2022-11-01 | VIA | STRONGBUY | 0.74 | 7.18 |
2022-11-01 | URBN | STRONGBUY | 0.72 | 24.68 |
2022-10-25 | URBN | WEAKBUY | 0.72 | 24.41 |
2022-11-01 | TSP | STRONGBUY | 0.50 | 5.82 |
2022-10-28 | TSP | MEDIUMBUY | 0.50 | 6.79 |
2022-10-07 | TSP | WEAKBUY | 0.50 | 7.48 |
2022-11-01 | TSLA | STRONGBUY | 0.71 | 228.52 |
2022-11-01 | TER | STRONGBUY | 0.72 | 82.22 |
2022-10-31 | TER | MEDIUMBUY | 0.72 | 82.25 |
2022-10-11 | TER | WEAKBUY | 0.72 | 76.11 |
2022-11-01 | TEAM | STRONGBUY | 0.71 | 206.04 |
2022-10-13 | TEAM | MEDIUMBUY | 0.71 | 220.27 |
2022-10-06 | TEAM | WEAKBUY | 0.71 | 238.99 |
2022-11-01 | SRCL | STRONGBUY | 0.80 | 44.58 |
2022-10-12 | SRCL | WEAKBUY | 0.80 | 44.51 |
2022-11-01 | SPLK | STRONGBUY | 0.72 | 83.11 |
2022-10-27 | SPLK | MEDIUMBUY | 0.72 | 83.16 |
2022-10-25 | SPLK | WEAKBUY | 0.72 | 83.31 |
2022-11-01 | SMTC | STRONGBUY | 0.71 | 32.03 |
2022-10-12 | SMTC | WEAKBUY | 0.71 | 26.36 |
2022-11-01 | SIVB | STRONGBUY | 0.76 | 234.15 |
2022-10-26 | SIVB | MEDIUMBUY | 0.76 | 317.77 |
2022-10-20 | SIVB | WEAKBUY | 0.76 | 364.12 |
2022-11-01 | SFM | STRONGBUY | 0.77 | 28.73 |
2022-10-25 | SFM | WEAKBUY | 0.77 | 27.91 |
2022-10-19 | SFM | MEDIUMBUY | 0.77 | 27.96 |
2022-11-01 | SFIX | STRONGBUY | 0.69 | 4.43 |
2022-10-20 | SFIX | MEDIUMBUY | 0.69 | 3.46 |
2022-11-01 | SEDG | STRONGBUY | 0.69 | 234.24 |
2022-11-01 | SBGI | STRONGBUY | 0.73 | 19.69 |
2022-10-10 | SBGI | WEAKBUY | 0.73 | 19.19 |
2022-11-01 | SABR | STRONGBUY | 0.77 | 5.95 |
2022-11-01 | RPD | STRONGBUY | 0.72 | 42.76 |
2022-10-31 | RPD | MEDIUMBUY | 0.72 | 46.38 |
2022-10-28 | RPD | WEAKBUY | 0.72 | 45.73 |
2022-11-01 | RETA | STRONGBUY | 0.68 | 33.53 |
2022-10-18 | RETA | MEDIUMBUY | 0.68 | 36.50 |
2022-11-01 | RBLX | STRONGBUY | 0.71 | 46.50 |
2022-11-01 | RARE | STRONGBUY | 0.64 | 41.93 |
2022-11-01 | QRTEB | STRONGBUY | 0.79 | 7.15 |
2022-10-06 | QRTEB | WEAKBUY | 0.79 | 6.88 |
2022-11-01 | QRTEA | STRONGBUY | 0.77 | 2.45 |
2022-11-01 | QCOM | STRONGBUY | 0.76 | 125.28 |
2022-10-19 | QCOM | WEAKBUY | 0.76 | 114.60 |
2022-10-12 | QCOM | MEDIUMBUY | 0.76 | 108.64 |
2022-11-01 | PPC | STRONGBUY | 0.75 | 23.69 |
2022-11-01 | PLUG | STRONGBUY | 0.66 | 19.23 |
2022-10-12 | PLUG | MEDIUMBUY | 0.66 | 18.93 |
2022-10-06 | PLUG | WEAKBUY | 0.66 | 21.97 |
2022-11-01 | OKTA | STRONGBUY | 0.68 | 55.00 |
2022-10-31 | OKTA | MEDIUMBUY | 0.68 | 57.29 |
2022-10-07 | OKTA | WEAKBUY | 0.68 | 53.72 |
2022-11-01 | NWL | STRONGBUY | 0.78 | 14.49 |
2022-10-10 | NWL | WEAKBUY | 0.78 | 14.07 |
2022-11-01 | NVCR | STRONGBUY | 0.68 | 77.68 |
2022-10-12 | NVCR | MEDIUMBUY | 0.68 | 79.04 |
2022-10-07 | NVCR | WEAKBUY | 0.68 | 84.96 |
2022-11-01 | NTNX | STRONGBUY | 0.69 | 28.17 |
2022-10-31 | NTNX | MEDIUMBUY | 0.69 | 27.40 |
2022-10-19 | NTNX | WEAKBUY | 0.69 | 26.54 |
2022-11-01 | NKTR | STRONGBUY | 0.68 | 3.81 |
2022-11-01 | MRVL | STRONGBUY | 0.70 | 41.01 |
2022-10-11 | MRVL | MEDIUMBUY | 0.70 | 38.66 |
2022-10-10 | MRVL | WEAKBUY | 0.70 | 42.35 |
2022-11-01 | MRTX | STRONGBUY | 0.70 | 72.40 |
2022-11-01 | MRNA | STRONGBUY | 0.68 | 154.62 |
2022-11-01 | MPWR | STRONGBUY | 0.72 | 399.84 |
2022-11-01 | MKSI | STRONGBUY | 0.72 | 84.58 |
2022-10-17 | MKSI | WEAKBUY | 0.72 | 89.25 |
2022-11-01 | MELI | STRONGBUY | 0.72 | 919.34 |
2022-10-31 | MELI | WEAKBUY | 0.72 | 933.76 |
2022-11-01 | MDB | STRONGBUY | 0.70 | 202.07 |
2022-10-25 | MDB | WEAKBUY | 0.70 | 200.69 |
2022-10-20 | MDB | MEDIUMBUY | 0.70 | 191.00 |
2022-11-01 | MASI | STRONGBUY | 0.76 | 131.63 |
2022-10-28 | MASI | WEAKBUY | 0.76 | 138.72 |
2022-11-01 | LYFT | STRONGBUY | 0.63 | 15.15 |
2022-11-01 | LBTYK | STRONGBUY | 0.78 | 17.85 |
2022-10-12 | LBTYK | WEAKBUY | 0.78 | 17.32 |
2022-11-01 | LBTYA | STRONGBUY | 0.77 | 17.02 |
2022-11-01 | JD | STRONGBUY | 0.67 | 42.33 |
2022-10-13 | JD | WEAKBUY | 0.67 | 47.58 |
2022-11-01 | JBLU | STRONGBUY | 0.69 | 8.02 |
2022-10-12 | JBLU | WEAKBUY | 0.69 | 6.50 |
2022-11-01 | IQ | STRONGBUY | 0.70 | 2.29 |
2022-11-01 | IPGP | STRONGBUY | 0.72 | 86.64 |
2022-10-28 | IPGP | WEAKBUY | 0.72 | 90.21 |
2022-11-01 | INTU | STRONGBUY | 0.78 | 394.77 |
2022-10-31 | INTU | MEDIUMBUY | 0.78 | 432.08 |
2022-10-20 | INTU | WEAKBUY | 0.78 | 408.65 |
2022-11-01 | HTHT | STRONGBUY | 0.70 | 37.23 |
2022-10-31 | HTHT | MEDIUMBUY | 0.70 | 27.08 |
2022-10-28 | HTHT | WEAKBUY | 0.70 | 32.00 |
2022-11-01 | GT | STRONGBUY | 0.72 | 12.70 |
2022-11-01 | GDS | STRONGBUY | 0.68 | 15.58 |
2022-10-10 | GDS | WEAKBUY | 0.68 | 15.96 |
2022-11-01 | FOXF | STRONGBUY | 0.76 | 88.32 |
2022-10-27 | FOXF | WEAKBUY | 0.76 | 85.82 |
2022-10-19 | FOXF | MEDIUMBUY | 0.76 | 77.14 |
2022-11-01 | FOLD | STRONGBUY | 0.69 | 10.99 |
2022-10-21 | FOLD | WEAKBUY | 0.69 | 11.30 |
2022-11-01 | FCEL | STRONGBUY | 0.69 | 3.46 |
2022-10-14 | FCEL | WEAKBUY | 0.69 | 2.90 |
2022-11-01 | EXPE | STRONGBUY | 0.74 | 96.75 |
2022-10-27 | EXPE | MEDIUMBUY | 0.74 | 98.71 |
2022-10-10 | EXPE | WEAKBUY | 0.74 | 98.99 |
2022-11-01 | ETSY | STRONGBUY | 0.71 | 106.16 |
2022-10-26 | ETSY | MEDIUMBUY | 0.71 | 102.07 |
2022-10-11 | ETSY | WEAKBUY | 0.71 | 105.60 |
2022-11-01 | ENTG | STRONGBUY | 0.71 | 80.89 |
2022-10-24 | ENTG | WEAKBUY | 0.71 | 82.14 |
2022-11-01 | DXCM | STRONGBUY | 0.70 | 120.78 |
2022-10-21 | DXCM | WEAKBUY | 0.70 | 102.14 |
2022-11-01 | DOCU | STRONGBUY | 0.69 | 48.30 |
2022-10-21 | DOCU | WEAKBUY | 0.69 | 47.81 |
2022-10-12 | DOCU | MEDIUMBUY | 0.69 | 45.35 |
2022-11-01 | DISH | STRONGBUY | 0.74 | 15.40 |
2022-11-01 | CREE | STRONGBUY | 0.70 | 103.02 |
2022-10-21 | CREE | WEAKBUY | 0.70 | 105.77 |
2022-11-01 | COUP | STRONGBUY | 0.68 | 64.30 |
2022-11-01 | COIN | STRONGBUY | 0.46 | 72.47 |
2022-10-24 | COIN | MEDIUMBUY | 0.46 | 72.97 |
2022-11-01 | CMPR | STRONGBUY | 0.74 | 26.99 |
2022-11-01 | CGNX | STRONGBUY | 0.71 | 45.93 |
2022-10-31 | CGNX | WEAKBUY | 0.71 | 46.23 |
2022-10-24 | CGNX | MEDIUMBUY | 0.71 | 44.28 |
2022-11-01 | BYND | STRONGBUY | 0.63 | 16.03 |
2022-10-10 | BYND | MEDIUMBUY | 0.63 | 13.65 |
2022-11-01 | BPMC | STRONGBUY | 0.69 | 55.18 |
2022-10-07 | BPMC | WEAKBUY | 0.69 | 62.83 |
2022-11-01 | BLUE | STRONGBUY | 0.70 | 6.98 |
2022-10-06 | BLUE | WEAKBUY | 0.70 | 7.54 |
2022-11-01 | BL | STRONGBUY | 0.69 | 62.52 |
2022-10-20 | BL | MEDIUMBUY | 0.69 | 60.49 |
2022-10-12 | BL | WEAKBUY | 0.69 | 66.10 |
2022-11-01 | BILI | STRONGBUY | 0.66 | 10.48 |
2022-10-21 | BILI | MEDIUMBUY | 0.66 | 12.80 |
2022-10-07 | BILI | WEAKBUY | 0.66 | 16.75 |
2022-11-01 | BIDU | STRONGBUY | 0.74 | 108.66 |
2022-11-01 | BGNE | STRONGBUY | 0.71 | 170.96 |
2022-11-01 | AZPN | STRONGBUY | 0.75 | 241.45 |
2022-10-26 | AZPN | WEAKBUY | 0.75 | 256.23 |
2022-11-01 | ARWR | STRONGBUY | 0.73 | 35.87 |
2022-11-01 | ARRY | STRONGBUY | 0.64 | 18.43 |
2022-11-01 | ARKF | STRONGBUY | 0.72 | 16.83 |
2022-10-05 | ARKF | WEAKBUY | 0.72 | 16.92 |
2022-11-01 | AMTD | STRONGBUY | 0.80 | 1.10 |
2022-11-01 | AMRN | STRONGBUY | 0.68 | 1.29 |
2022-11-01 | AMED | STRONGBUY | 0.75 | 99.16 |
2022-10-26 | AMED | WEAKBUY | 0.75 | 105.34 |
2022-10-24 | AMED | MEDIUMBUY | 0.75 | 99.75 |
2022-11-01 | AMCX | STRONGBUY | 0.76 | 23.30 |
2022-10-06 | AMCX | WEAKBUY | 0.76 | 21.55 |
2022-11-01 | ALLO | STRONGBUY | 0.67 | 10.77 |
2022-11-01 | ALGN | STRONGBUY | 0.73 | 221.64 |
2022-10-11 | ALGN | WEAKBUY | 0.73 | 208.45 |
2022-10-10 | ALGN | MEDIUMBUY | 0.73 | 207.38 |
AI Trading NASDAQ Wed, 02 Nov sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
SRCL | 2000-01-03 | 2022-08-16 | 80.0 | 865.26 | 34.61 | 85.0 | 25.0 |
AMTD | 2020-04-07 | 2022-09-14 | 80.0 | 746.28 | 93.28 | 28.0 | 8.0 |
QRTEB | 2002-01-08 | 2022-09-08 | 79.0 | 1889.82 | 48.46 | 61.0 | 39.0 |
NWL | 2000-05-17 | 2021-02-08 | 78.0 | 803.48 | 27.71 | 65.0 | 29.0 |
INTU | 2000-01-11 | 2022-08-16 | 78.0 | 1137.95 | 34.48 | 74.0 | 33.0 |
LBTYK | 2006-06-09 | 2021-10-21 | 78.0 | 756.67 | 34.39 | 95.0 | 22.0 |
LBTYA | 2005-03-22 | 2021-10-25 | 77.0 | 845.71 | 31.32 | 79.0 | 27.0 |
SFM | 2013-10-21 | 2022-09-09 | 77.0 | 482.49 | 32.17 | 67.0 | 15.0 |
SABR | 2014-07-30 | 2022-08-16 | 77.0 | 692.45 | 40.73 | 72.0 | 17.0 |
QRTEA | 2007-02-07 | 2022-08-16 | 77.0 | 1074.04 | 41.31 | 96.0 | 26.0 |
FOXF | 2015-01-13 | 2022-08-18 | 76.0 | 766.14 | 47.88 | 87.0 | 16.0 |
SIVB | 2000-03-03 | 2022-08-16 | 76.0 | 1764.38 | 42.01 | 93.0 | 42.0 |
MASI | 2007-12-21 | 2022-08-17 | 76.0 | 920.09 | 40.00 | 96.0 | 23.0 |
QCOM | 1999-12-29 | 2022-07-21 | 76.0 | 1491.95 | 41.44 | 91.0 | 36.0 |
AMCX | 2011-06-30 | 2022-08-04 | 76.0 | 682.80 | 32.51 | 50.0 | 21.0 |
AZPN | 2000-02-11 | 2022-06-07 | 75.0 | 2656.27 | 45.80 | 66.0 | 58.0 |
PPC | 2000-02-29 | 2022-07-28 | 75.0 | 3598.03 | 74.96 | 88.0 | 48.0 |
AMED | 2000-03-28 | 2022-07-21 | 75.0 | 2626.71 | 40.41 | 65.0 | 65.0 |
EXPE | 2006-02-01 | 2022-09-12 | 74.0 | 1233.24 | 37.37 | 79.0 | 33.0 |
BIDU | 2005-09-12 | 2022-08-25 | 74.0 | 1998.68 | 43.45 | 66.0 | 46.0 |
VIA | 2016-02-02 | 2022-08-25 | 74.0 | 617.05 | 34.28 | 60.0 | 18.0 |
CMPR | 2006-02-28 | 2022-09-12 | 74.0 | 1574.96 | 41.45 | 84.0 | 38.0 |
DISH | 1999-12-31 | 2022-09-12 | 74.0 | 1431.08 | 31.80 | 65.0 | 45.0 |
WYNN | 2003-06-02 | 2022-06-08 | 74.0 | 2032.68 | 39.86 | 67.0 | 51.0 |
SBGI | 1999-11-16 | 2022-08-16 | 73.0 | 2415.79 | 48.32 | 77.0 | 50.0 |
ALGN | 2001-03-14 | 2022-08-08 | 73.0 | 2937.32 | 51.53 | 74.0 | 57.0 |
ARWR | 1999-12-06 | 2022-08-15 | 73.0 | 71623.93 | 795.82 | 53.0 | 90.0 |
ZG | 2011-09-13 | 2022-08-12 | 72.0 | 1751.50 | 56.50 | 69.0 | 31.0 |
SPLK | 2012-05-30 | 2022-08-15 | 72.0 | 906.88 | 36.28 | 83.0 | 25.0 |
MPWR | 2004-12-06 | 2022-08-15 | 72.0 | 1700.92 | 40.50 | 81.0 | 42.0 |
TER | 2000-06-02 | 2022-08-12 | 72.0 | 2100.99 | 39.64 | 75.0 | 53.0 |
GT | 2000-04-26 | 2022-08-15 | 72.0 | 2252.17 | 38.83 | 68.0 | 58.0 |
MKSI | 2000-03-10 | 2022-08-04 | 72.0 | 2004.70 | 37.82 | 70.0 | 53.0 |
MELI | 2007-08-17 | 2022-08-15 | 72.0 | 2147.04 | 47.71 | 77.0 | 45.0 |
IPGP | 2007-06-04 | 2022-07-29 | 72.0 | 1464.81 | 38.55 | 72.0 | 38.0 |
RPD | 2015-08-19 | 2022-07-20 | 72.0 | 813.29 | 38.73 | 77.0 | 21.0 |
ARKF | 2020-09-02 | 2022-08-15 | 72.0 | 255.57 | 51.11 | 88.0 | 5.0 |
URBN | 2000-01-03 | 2022-08-16 | 72.0 | 2142.05 | 38.95 | 65.0 | 55.0 |
WDAY | 2013-03-22 | 2022-08-16 | 72.0 | 579.42 | 30.50 | 74.0 | 19.0 |
Z | 2015-10-09 | 2022-08-12 | 72.0 | 1007.01 | 45.77 | 57.0 | 22.0 |
ETSY | 2015-07-17 | 2022-08-17 | 71.0 | 1194.25 | 47.77 | 63.0 | 25.0 |
RBLX | 2021-04-13 | 2022-09-09 | 71.0 | 321.38 | 35.71 | 33.0 | 9.0 |
BGNE | 2016-04-11 | 2022-08-08 | 71.0 | 1025.54 | 41.02 | 53.0 | 25.0 |
ENTG | 2000-07-13 | 2022-07-29 | 71.0 | 2386.61 | 41.87 | 71.0 | 57.0 |
TSLA | 2010-08-03 | 2022-04-04 | 71.0 | 2236.03 | 74.53 | 78.0 | 30.0 |
CGNX | 2000-04-06 | 2022-07-29 | 71.0 | 1798.08 | 33.30 | 72.0 | 54.0 |
TEAM | 2015-12-29 | 2022-08-16 | 71.0 | 840.98 | 42.05 | 80.0 | 20.0 |
SMTC | 2000-01-14 | 2022-07-29 | 71.0 | 2091.46 | 30.76 | 61.0 | 68.0 |
MRVL | 2000-07-20 | 2022-08-02 | 70.0 | 2377.61 | 39.63 | 67.0 | 60.0 |
MDB | 2018-04-02 | 2022-08-30 | 70.0 | 897.11 | 47.22 | 62.0 | 19.0 |
CREE | 2000-03-01 | 2022-09-19 | 70.0 | 3256.56 | 45.87 | 67.0 | 71.0 |
DXCM | 2005-06-17 | 2022-04-01 | 70.0 | 2316.24 | 42.89 | 73.0 | 54.0 |
MRTX | 2013-07-22 | 2022-09-14 | 70.0 | 1934.43 | 64.48 | 65.0 | 30.0 |
HTHT | 2010-04-07 | 2022-07-27 | 70.0 | 1328.88 | 34.07 | 64.0 | 39.0 |
BLUE | 2013-07-17 | 2022-05-04 | 70.0 | 1329.97 | 41.56 | 51.0 | 32.0 |
IQ | 2018-06-20 | 2022-07-21 | 70.0 | 760.50 | 44.74 | 47.0 | 17.0 |
NTNX | 2016-11-16 | 2022-09-15 | 69.0 | 816.70 | 37.12 | 53.0 | 22.0 |
FCEL | 1999-11-16 | 2022-08-15 | 69.0 | 6993.60 | 66.61 | 44.0 | 105.0 |
JBLU | 2002-05-07 | 2022-03-31 | 69.0 | 1725.68 | 36.72 | 63.0 | 47.0 |
FOLD | 2007-07-13 | 2022-08-24 | 69.0 | 2458.28 | 49.17 | 63.0 | 50.0 |
DOCU | 2018-06-19 | 2022-09-12 | 69.0 | 890.52 | 63.61 | 71.0 | 14.0 |
SFIX | 2017-12-26 | 2022-09-19 | 69.0 | 1156.79 | 64.27 | 55.0 | 18.0 |
BPMC | 2015-06-18 | 2022-09-12 | 69.0 | 1055.50 | 40.60 | 70.0 | 26.0 |
BL | 2017-07-31 | 2022-09-08 | 69.0 | 585.11 | 36.57 | 76.0 | 16.0 |
SEDG | 2015-06-19 | 2022-09-14 | 69.0 | 1413.74 | 48.75 | 58.0 | 29.0 |
COUP | 2016-12-06 | 2022-09-20 | 68.0 | 777.60 | 38.88 | 62.0 | 20.0 |
AMRN | 2000-01-26 | 2022-09-12 | 68.0 | 6983.52 | 75.09 | 44.0 | 93.0 |
NKTR | 2000-03-07 | 2022-08-12 | 68.0 | 3792.70 | 48.01 | 58.0 | 79.0 |
GDS | 2016-12-12 | 2022-06-24 | 68.0 | 953.86 | 56.11 | 78.0 | 17.0 |
RETA | 2016-06-15 | 2022-10-19 | 68.0 | 1450.66 | 60.44 | 60.0 | 24.0 |
NVCR | 2015-10-13 | 2022-09-15 | 68.0 | 1351.66 | 51.99 | 63.0 | 26.0 |
OKTA | 2017-06-22 | 2022-08-12 | 68.0 | 655.34 | 38.55 | 67.0 | 17.0 |
MRNA | 2019-02-25 | 2022-08-04 | 68.0 | 1180.75 | 90.83 | 67.0 | 13.0 |
ALLO | 2018-12-03 | 2022-08-15 | 67.0 | 658.89 | 41.18 | 45.0 | 16.0 |
WB | 2014-07-02 | 2022-07-08 | 67.0 | 1126.27 | 41.71 | 59.0 | 27.0 |
JD | 2014-08-29 | 2022-09-15 | 67.0 | 723.77 | 34.47 | 72.0 | 21.0 |
ZS | 2018-08-29 | 2022-09-12 | 67.0 | 728.24 | 56.02 | 96.0 | 13.0 |
PLUG | 2000-03-09 | 2022-09-12 | 66.0 | 6551.02 | 71.21 | 45.0 | 92.0 |
BILI | 2018-06-15 | 2022-08-25 | 66.0 | 924.50 | 51.36 | 55.0 | 18.0 |
YY | 2012-12-18 | 2022-08-26 | 66.0 | 1508.21 | 52.01 | 69.0 | 29.0 |
ARRY | 2021-01-25 | 2022-09-07 | 64.0 | 383.71 | 63.95 | 67.0 | 6.0 |
RARE | 2014-03-19 | 2022-07-13 | 64.0 | 1289.62 | 49.60 | 66.0 | 26.0 |
BYND | 2019-07-31 | 2022-08-08 | 63.0 | 726.19 | 60.52 | 41.0 | 12.0 |
LYFT | 2019-07-19 | 2022-09-12 | 63.0 | 433.18 | 36.10 | 52.0 | 12.0 |
TSP | 2021-06-29 | 2022-09-12 | 50.0 | 193.96 | 32.33 | 39.0 | 6.0 |
COIN | 2021-05-11 | 2022-10-06 | 46.0 | 263.61 | 23.96 | 24.0 | 11.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team