Skip to content
Third Perspective Capital
  • The Third Perspective
  • AI Trading Ideas
    • 3rd Perspective Dashboard
  • Subscribe
  • Account
    • Login
    • Register
AI Trading Ideas

AI Trading NYSE Wed, 09 Nov

  • November 9, 2022
  • by admin

Dear Reader,

Our featured asset today is SRE. If you traded between 2000-12-29 – 2022-04-22 with our AI strategy, you would have made a 239.96% return. On average a trade made 26.66% and was 81.0 days in the long position. There were a total of 9.0 positions taken over the period.

SRE Quotes by TradingView


AI Trading NYSE Wed, 09 Nov buys

Date Symbol Prediction Model Accuracy Price Target
2022-11-03 W STRONGBUY 0.65 37.92
2022-10-18 W WEAKBUY 0.65 34.56
2022-11-03 VTR STRONGBUY 0.79 37.37
2022-10-28 VTR WEAKBUY 0.79 39.69
2022-10-27 VTR MEDIUMBUY 0.79 38.71
2022-11-03 VLO STRONGBUY 0.73 130.00
2022-10-10 VLO MEDIUMBUY 0.73 113.78
2022-11-03 UNP STRONGBUY 0.84 201.64
2022-11-01 UNP MEDIUMBUY 0.84 196.82
2022-11-03 TWLO STRONGBUY 0.68 75.45
2022-11-03 TME STRONGBUY 0.61 4.25
2022-11-03 TEVA STRONGBUY 0.78 8.61
2022-10-27 TEVA WEAKBUY 0.78 8.71
2022-10-13 TEVA MEDIUMBUY 0.78 8.21
2022-11-03 TECK STRONGBUY 0.70 33.90
2022-10-26 TECK WEAKBUY 0.70 35.75
2022-11-03 TDG STRONGBUY 0.80 581.55
2022-10-10 TDG WEAKBUY 0.80 533.48
2022-11-03 SSL STRONGBUY 0.73 15.59
2022-11-01 SSL WEAKBUY 0.73 17.62
2022-11-03 SQM STRONGBUY 0.77 97.34
2022-11-03 SQ STRONGBUY 0.69 61.29
2022-11-03 SPR STRONGBUY 0.74 25.10
2022-11-03 SNAP STRONGBUY 0.69 10.58
2022-10-20 SNAP WEAKBUY 0.69 10.86
2022-11-03 SHOP STRONGBUY 0.67 33.74
2022-11-02 SHOP MEDIUMBUY 0.67 34.79
2022-11-03 SHG STRONGBUY 0.78 25.69
2022-10-31 SHG MEDIUMBUY 0.78 25.79
2022-10-26 SHG WEAKBUY 0.78 24.73
2022-11-03 RCL STRONGBUY 0.70 53.77
2022-11-01 RCL WEAKBUY 0.70 51.98
2022-11-03 PKX STRONGBUY 0.73 45.13
2022-10-25 PKX WEAKBUY 0.73 43.99
2022-10-12 PKX MEDIUMBUY 0.73 41.39
2022-11-03 PKI STRONGBUY 0.78 130.12
2022-11-01 PKI WEAKBUY 0.78 136.57
2022-10-28 PKI MEDIUMBUY 0.78 135.94
2022-11-03 PHG STRONGBUY 0.77 13.21
2022-10-26 PHG WEAKBUY 0.77 15.03
2022-10-14 PHG MEDIUMBUY 0.77 13.08
2022-11-03 PBR STRONGBUY 0.74 13.89
2022-10-20 PBR WEAKBUY 0.74 15.44
2022-10-11 PBR MEDIUMBUY 0.74 14.35
2022-11-03 PANW STRONGBUY 0.76 171.59
2022-11-03 NUE STRONGBUY 0.76 134.50
2022-10-28 NUE WEAKBUY 0.76 135.50
2022-10-26 NUE MEDIUMBUY 0.76 137.02
2022-11-03 NTR STRONGBUY 0.77 85.78
2022-10-14 NTR WEAKBUY 0.77 77.92
2022-11-03 NOW STRONGBUY 0.75 401.21
2022-10-27 NOW WEAKBUY 0.75 415.67
2022-10-25 NOW MEDIUMBUY 0.75 376.66
2022-11-03 NOV STRONGBUY 0.70 22.82
2022-10-28 NOV WEAKBUY 0.70 21.58
2022-11-03 NOK STRONGBUY 0.72 4.43
2022-10-28 NOK MEDIUMBUY 0.72 4.44
2022-10-20 NOK WEAKBUY 0.72 4.65
2022-11-03 NIO STRONGBUY 0.65 13.76
2022-11-03 MOS STRONGBUY 0.73 53.10
2022-11-01 MOS MEDIUMBUY 0.73 54.45
2022-10-25 MOS WEAKBUY 0.73 53.63
2022-11-03 LYV STRONGBUY 0.72 78.03
2022-11-01 LYV WEAKBUY 0.72 81.71
2022-11-03 LVS STRONGBUY 0.73 37.85
2022-11-02 LVS WEAKBUY 0.73 38.64
2022-11-03 LNC STRONGBUY 0.76 34.83
2022-10-13 LNC WEAKBUY 0.76 48.22
2022-11-03 KSS STRONGBUY 0.75 30.49
2022-10-21 KSS WEAKBUY 0.75 28.95
2022-10-11 KSS MEDIUMBUY 0.75 27.03
2022-11-03 KMX STRONGBUY 0.74 63.79
2022-10-24 KMX WEAKBUY 0.74 58.23
2022-11-03 IP STRONGBUY 0.78 33.61
2022-10-28 IP MEDIUMBUY 0.78 33.82
2022-10-12 IP WEAKBUY 0.78 31.58
2022-11-03 HMC STRONGBUY 0.79 22.87
2022-11-01 HMC MEDIUMBUY 0.79 22.97
2022-11-03 HCP STRONGBUY 0.59 30.58
2022-10-31 HCP WEAKBUY 0.59 31.04
2022-10-18 HCP MEDIUMBUY 0.59 30.81
2022-11-03 GPS STRONGBUY 0.75 10.82
2022-10-25 GPS WEAKBUY 0.75 10.71
2022-10-24 GPS MEDIUMBUY 0.75 10.56
2022-11-03 FMS STRONGBUY 0.81 14.36
2022-10-12 FMS WEAKBUY 0.81 13.30
2022-11-03 FCX STRONGBUY 0.69 32.03
2022-10-31 FCX WEAKBUY 0.69 33.34
2022-10-24 FCX MEDIUMBUY 0.69 31.05
2022-11-03 FCAU STRONGBUY 0.75 13.73
2022-11-03 F STRONGBUY 0.73 13.40
2022-10-17 F WEAKBUY 0.73 12.20
2022-11-03 EFX STRONGBUY 0.82 159.75
2022-11-02 EFX MEDIUMBUY 0.82 170.89
2022-10-24 EFX WEAKBUY 0.82 168.82
2022-11-03 DXC STRONGBUY 0.74 28.16
2022-11-01 DXC MEDIUMBUY 0.74 29.89
2022-11-03 CUK STRONGBUY 0.77 8.07
2022-10-26 CUK WEAKBUY 0.77 7.76
2022-11-03 CIB STRONGBUY 0.78 25.70
2022-11-03 CGC STRONGBUY 0.64 3.45
2022-11-01 CGC MEDIUMBUY 0.64 3.49
2022-11-03 C STRONGBUY 0.79 46.22
2022-10-18 C WEAKBUY 0.79 44.15
2022-10-14 C MEDIUMBUY 0.79 43.23
2022-11-03 BSAC STRONGBUY 0.76 14.54
2022-11-03 BEN STRONGBUY 0.78 22.82
2022-10-31 BEN MEDIUMBUY 0.78 23.72
2022-10-27 BEN WEAKBUY 0.78 23.45
2022-11-03 BCS STRONGBUY 0.74 6.77
2022-11-02 BCS MEDIUMBUY 0.74 7.02
2022-11-03 BAK STRONGBUY 0.69 12.93
2022-10-21 BAK MEDIUMBUY 0.69 13.44
2022-10-13 BAK WEAKBUY 0.69 14.09
2022-11-03 BABA STRONGBUY 0.71 76.34
2022-10-13 BABA WEAKBUY 0.71 75.73
2022-11-03 ATUS STRONGBUY 0.70 6.70
2022-11-03 ATHM STRONGBUY 0.68 30.08
2022-11-03 AEG STRONGBUY 0.73 4.59
2022-11-01 AEG WEAKBUY 0.73 4.61

AI Trading NYSE Wed, 09 Nov sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
UNP 2000-01-13 2022-01-07 84.0 568.02 24.70 99.0 23.0
EFX 2000-04-12 2022-08-15 82.0 614.38 32.34 78.0 19.0
FMS 1999-12-15 2020-08-04 81.0 509.08 26.79 74.0 19.0
TDG 2006-08-02 2022-08-17 80.0 804.35 30.94 94.0 26.0
HMC 2000-05-01 2020-12-18 79.0 522.38 26.12 80.0 20.0
C 2000-01-19 2022-08-18 79.0 2112.15 60.35 61.0 35.0
VTR 1999-11-29 2022-03-29 79.0 869.11 36.21 74.0 24.0
CIB 2000-01-10 2022-08-12 78.0 1962.89 41.76 73.0 47.0
SHG 2004-02-17 2022-04-04 78.0 1114.57 30.12 63.0 37.0
PKI 2000-03-06 2022-08-10 78.0 1300.06 41.94 96.0 31.0
IP 2000-04-12 2021-06-15 78.0 919.68 35.37 93.0 26.0
BEN 2000-01-26 2022-08-18 78.0 981.65 29.75 71.0 33.0
TEVA 2000-02-18 2022-08-15 78.0 1096.59 29.64 63.0 37.0
PHG 2000-03-03 2020-07-29 77.0 1062.98 36.65 100.0 29.0
SQM 2000-02-11 2022-09-14 77.0 1991.52 38.30 72.0 52.0
NTR 2018-03-09 2022-09-09 77.0 276.73 30.75 68.0 9.0
CUK 2001-02-08 2022-08-16 77.0 1393.71 37.67 76.0 37.0
BSAC 2000-01-21 2022-04-06 76.0 726.82 29.07 90.0 25.0
PANW 2012-09-10 2022-08-25 76.0 924.34 48.65 116.0 19.0
LNC 2000-09-08 2021-11-03 76.0 1431.24 44.73 89.0 32.0
NUE 2001-03-09 2022-09-09 76.0 1396.82 36.76 87.0 38.0
KSS 2000-04-03 2022-08-16 75.0 1358.11 34.82 82.0 39.0
NOW 2012-09-27 2022-08-10 75.0 959.15 39.96 94.0 24.0
GPS 2000-02-03 2022-10-26 75.0 1531.20 34.80 69.0 44.0
FCAU 2010-08-16 2022-08-18 75.0 982.56 37.79 82.0 26.0
KMX 1999-12-02 2021-11-08 74.0 2340.18 47.76 83.0 49.0
DXC 2017-05-16 2022-09-12 74.0 390.37 30.03 62.0 13.0
PBR 2000-09-13 2022-08-10 74.0 2328.09 36.95 69.0 63.0
BCS 2000-02-18 2022-08-16 74.0 1514.89 32.93 63.0 46.0
SPR 2007-07-25 2022-08-15 74.0 1455.32 44.10 93.0 33.0
PKX 1999-12-02 2022-08-15 73.0 1617.09 32.34 64.0 50.0
SSL 2000-01-24 2022-06-08 73.0 1460.33 31.07 62.0 47.0
AEG 2000-04-12 2022-08-12 73.0 1475.14 29.50 59.0 50.0
LVS 2005-02-15 2022-05-04 73.0 1817.20 41.30 69.0 44.0
MOS 2000-01-13 2022-08-29 73.0 2391.55 43.48 70.0 55.0
VLO 1999-11-19 2022-10-27 73.0 1732.45 36.09 75.0 48.0
F 2000-04-17 2022-08-16 73.0 1581.75 40.56 67.0 39.0
NOK 1999-12-31 2022-09-12 72.0 1725.21 35.94 71.0 48.0
LYV 2006-03-31 2022-08-16 72.0 1465.55 39.61 67.0 37.0
BABA 2014-12-19 2022-07-08 71.0 549.14 34.32 86.0 16.0
ATUS 2018-01-24 2022-08-12 70.0 273.10 30.34 108.0 9.0
TECK 2002-08-05 2022-08-24 70.0 3168.65 52.81 68.0 60.0
NOV 1999-11-24 2022-08-29 70.0 2011.26 34.68 63.0 58.0
RCL 2000-01-26 2022-04-19 70.0 2130.69 47.35 91.0 45.0
FCX 2000-01-19 2022-08-25 69.0 2818.53 45.46 71.0 62.0
SQ 2016-04-27 2022-08-10 69.0 1091.56 51.98 69.0 21.0
BAK 2000-02-11 2022-06-06 69.0 3129.17 48.14 66.0 65.0
SNAP 2017-05-09 2022-10-05 69.0 830.00 48.82 66.0 17.0
TWLO 2016-10-03 2022-10-06 68.0 1118.81 50.85 62.0 22.0
ATHM 2014-01-17 2022-08-03 68.0 1038.51 35.81 60.0 29.0
SHOP 2015-06-17 2022-10-27 67.0 1381.84 51.18 69.0 27.0
NIO 2018-10-17 2022-09-14 65.0 1479.24 82.18 48.0 18.0
W 2014-10-21 2022-08-16 65.0 1583.81 58.66 65.0 27.0
CGC 2014-04-21 2022-08-29 64.0 1774.82 55.46 44.0 32.0
TME 2019-04-03 2022-09-01 61.0 466.82 33.34 50.0 14.0
HCP 2021-12-27 2022-08-16 59.0 111.11 22.22 35.0 5.0

Thanks for subscribing and happy investing!

The Third Perspective Team

AI Trading Ideas

AI Trading NASDAQ Tue, 08 Nov

  • November 8, 2022November 8, 2022
  • by admin

Dear Reader,

Our featured asset today is AMCX. If you traded between 2011-06-30 – 2022-08-04 with our AI strategy, you would have made a 708.69% return. On average a trade made 28.35% and was 45.0 days in the long position. There were a total of 25.0 positions taken over the period.

AMCX Quotes by TradingView


AI Trading NASDAQ Tue, 08 Nov buys

Date Symbol Prediction Model Accuracy Price Target
2022-11-03 ZS STRONGBUY 0.67 157.180
2022-10-07 ZS WEAKBUY 0.67 170.090
2022-11-03 ZG STRONGBUY 0.71 32.420
2022-11-03 Z STRONGBUY 0.71 32.610
2022-10-21 Z WEAKBUY 0.71 29.360
2022-10-11 Z MEDIUMBUY 0.71 28.040
2022-11-03 WYNN STRONGBUY 0.72 67.860
2022-11-03 WIX STRONGBUY 0.70 84.100
2022-11-03 WDC STRONGBUY 0.71 35.740
2022-11-03 WDAY STRONGBUY 0.74 157.650
2022-10-12 WDAY WEAKBUY 0.74 147.830
2022-11-03 WB STRONGBUY 0.67 13.780
2022-10-07 WB WEAKBUY 0.67 15.980
2022-11-03 VIA STRONGBUY 0.74 7.320
2022-10-10 VIA WEAKBUY 0.74 6.390
2022-11-03 URBN STRONGBUY 0.71 24.680
2022-10-07 URBN MEDIUMBUY 0.71 21.780
2022-11-03 TSP STRONGBUY 0.56 6.510
2022-10-28 TSP WEAKBUY 0.56 7.480
2022-10-27 TSP MEDIUMBUY 0.56 6.720
2022-11-03 TSLA STRONGBUY 0.72 227.820
2022-10-27 TSLA MEDIUMBUY 0.72 225.090
2022-11-03 TNDM STRONGBUY 0.67 51.340
2022-11-01 TNDM WEAKBUY 0.67 56.150
2022-10-10 TNDM MEDIUMBUY 0.67 49.890
2022-11-03 TLRY STRONGBUY 0.67 3.820
2022-11-03 TEAM STRONGBUY 0.69 194.850
2022-10-31 TEAM MEDIUMBUY 0.69 220.270
2022-11-03 SSNC STRONGBUY 0.80 48.360
2022-10-21 SSNC WEAKBUY 0.80 48.030
2022-11-03 SSL STRONGBUY 0.73 15.590
2022-11-01 SSL WEAKBUY 0.73 17.620
2022-11-03 SPLK STRONGBUY 0.72 76.760
2022-11-01 SPLK WEAKBUY 0.72 82.870
2022-10-26 SPLK MEDIUMBUY 0.72 81.960
2022-11-03 SMTC STRONGBUY 0.73 28.040
2022-10-12 SMTC WEAKBUY 0.73 26.360
2022-11-03 SIVB STRONGBUY 0.76 333.510
2022-10-25 SIVB MEDIUMBUY 0.76 317.770
2022-10-13 SIVB WEAKBUY 0.76 345.070
2022-11-03 SEDG STRONGBUY 0.72 231.720
2022-11-03 SBGI STRONGBUY 0.73 19.690
2022-10-11 SBGI MEDIUMBUY 0.73 18.100
2022-11-03 SAGE STRONGBUY 0.70 39.620
2022-10-28 SAGE WEAKBUY 0.70 38.220
2022-11-03 SABR STRONGBUY 0.78 5.950
2022-10-11 SABR WEAKBUY 0.78 5.220
2022-11-03 RPD STRONGBUY 0.72 42.730
2022-10-31 RPD WEAKBUY 0.72 45.730
2022-10-21 RPD MEDIUMBUY 0.72 45.410
2022-11-03 RGEN STRONGBUY 0.70 173.460
2022-11-01 RGEN WEAKBUY 0.70 185.550
2022-11-03 RETA STRONGBUY 0.65 35.890
2022-11-03 RBLX STRONGBUY 0.67 46.500
2022-11-03 RARE STRONGBUY 0.68 41.930
2022-11-03 QRTEB STRONGBUY 0.80 7.150
2022-11-03 QRTEA STRONGBUY 0.75 2.450
2022-11-03 QLYS STRONGBUY 0.73 133.350
2022-11-02 QLYS WEAKBUY 0.73 133.820
2022-11-03 QCOM STRONGBUY 0.78 119.210
2022-10-19 QCOM WEAKBUY 0.78 112.860
2022-10-12 QCOM MEDIUMBUY 0.78 108.640
2022-11-03 PPC STRONGBUY 0.76 24.330
2022-11-03 PLUG STRONGBUY 0.64 19.230
2022-11-03 PDD STRONGBUY 0.64 58.970
2022-10-11 PDD WEAKBUY 0.64 55.710
2022-11-03 PAYX STRONGBUY 0.82 114.150
2022-11-02 PAYX MEDIUMBUY 0.82 119.790
2022-11-03 ON STRONGBUY 0.69 60.630
2022-11-01 ON WEAKBUY 0.69 67.740
2022-10-12 ON MEDIUMBUY 0.69 61.930
2022-11-03 OMCL STRONGBUY 0.75 53.880
2022-11-01 OMCL WEAKBUY 0.75 77.880
2022-11-03 OLED STRONGBUY 0.69 98.410
2022-10-28 OLED MEDIUMBUY 0.69 99.050
2022-10-14 OLED WEAKBUY 0.69 94.740
2022-11-03 OKTA STRONGBUY 0.68 56.120
2022-10-28 OKTA MEDIUMBUY 0.68 57.290
2022-11-03 NTNX STRONGBUY 0.71 28.170
2022-10-17 NTNX WEAKBUY 0.71 26.540
2022-11-03 NKTR STRONGBUY 0.69 3.810
2022-10-17 NKTR MEDIUMBUY 0.69 3.630
2022-11-03 NEOG STRONGBUY 0.78 13.200
2022-11-03 MRVL STRONGBUY 0.71 41.010
2022-10-12 MRVL MEDIUMBUY 0.71 40.300
2022-10-07 MRVL WEAKBUY 0.71 42.350
2022-11-03 MRTX STRONGBUY 0.69 69.950
2022-10-21 MRTX WEAKBUY 0.69 66.890
2022-11-03 MRNA STRONGBUY 0.67 154.620
2022-11-03 MLCO STRONGBUY 0.66 7.120
2022-10-11 MLCO MEDIUMBUY 0.66 7.230
2022-11-03 MKSI STRONGBUY 0.71 84.580
2022-10-20 MKSI WEAKBUY 0.71 77.650
2022-11-03 MEOH STRONGBUY 0.72 35.220
2022-10-24 MEOH MEDIUMBUY 0.72 33.720
2022-10-21 MEOH WEAKBUY 0.72 35.460
2022-11-03 MDB STRONGBUY 0.67 200.690
2022-10-20 MDB MEDIUMBUY 0.67 191.000
2022-11-03 MAT STRONGBUY 0.77 20.110
2022-11-02 MAT WEAKBUY 0.77 19.230
2022-11-03 MASI STRONGBUY 0.77 131.630
2022-10-28 MASI WEAKBUY 0.77 138.720
2022-11-03 LYFT STRONGBUY 0.69 15.150
2022-10-11 LYFT MEDIUMBUY 0.69 12.810
2022-11-03 LRCX STRONGBUY 0.72 395.520
2022-11-01 LRCX WEAKBUY 0.72 412.710
2022-10-31 LRCX MEDIUMBUY 0.72 405.590
2022-11-03 LBTYK STRONGBUY 0.78 18.640
2022-10-13 LBTYK WEAKBUY 0.78 17.090
2022-11-03 LBTYA STRONGBUY 0.77 17.790
2022-10-10 LBTYA WEAKBUY 0.77 16.000
2022-11-03 JD STRONGBUY 0.70 42.330
2022-10-13 JD WEAKBUY 0.70 47.580
2022-11-03 ICPT STRONGBUY 0.69 15.070
2022-11-02 ICPT MEDIUMBUY 0.69 15.730
2022-11-03 HAS STRONGBUY 0.80 61.210
2022-11-02 HAS MEDIUMBUY 0.80 68.090
2022-10-12 HAS WEAKBUY 0.80 67.760
2022-11-03 GT STRONGBUY 0.72 12.700
2022-10-10 GT MEDIUMBUY 0.72 11.090
2022-11-03 GH STRONGBUY 0.69 51.850
2022-10-07 GH WEAKBUY 0.69 55.750
2022-11-03 GDS STRONGBUY 0.71 15.580
2022-10-11 GDS WEAKBUY 0.71 15.960
2022-11-03 FWONK STRONGBUY 0.81 59.010
2022-11-02 FWONK MEDIUMBUY 0.81 53.810
2022-11-01 FWONK WEAKBUY 0.81 60.100
2022-11-03 FOXF STRONGBUY 0.77 88.320
2022-10-27 FOXF WEAKBUY 0.77 85.820
2022-10-19 FOXF MEDIUMBUY 0.77 78.820
2022-11-03 FOLD STRONGBUY 0.68 11.110
2022-10-13 FOLD WEAKBUY 0.68 10.950
2022-11-03 FIVN STRONGBUY 0.72 60.260
2022-10-28 FIVN MEDIUMBUY 0.72 60.480
2022-11-03 FCEL STRONGBUY 0.68 3.210
2022-10-13 FCEL WEAKBUY 0.68 3.020
2022-11-03 EXEL STRONGBUY 0.69 16.450
2022-11-02 EXEL MEDIUMBUY 0.69 17.010
2022-10-19 EXEL WEAKBUY 0.69 16.530
2022-11-03 EVBG STRONGBUY 0.70 32.260
2022-10-28 EVBG MEDIUMBUY 0.70 32.270
2022-11-03 ETSY STRONGBUY 0.67 103.240
2022-10-12 ETSY MEDIUMBUY 0.67 106.160
2022-10-11 ETSY WEAKBUY 0.67 105.600
2022-11-03 ENTG STRONGBUY 0.71 80.890
2022-10-12 ENTG WEAKBUY 0.71 82.140
2022-11-03 DISH STRONGBUY 0.75 15.400
2022-11-03 CYBR STRONGBUY 0.70 150.500
2022-11-01 CYBR WEAKBUY 0.70 156.940
2022-10-19 CYBR MEDIUMBUY 0.70 149.600
2022-11-03 CRON STRONGBUY 0.70 3.060
2022-11-01 CRON WEAKBUY 0.70 3.230
2022-10-24 CRON MEDIUMBUY 0.70 2.950
2022-11-03 CREE STRONGBUY 0.69 87.060
2022-10-26 CREE MEDIUMBUY 0.69 106.440
2022-10-24 CREE WEAKBUY 0.69 107.610
2022-11-03 COUP STRONGBUY 0.65 58.410
2022-11-03 COMM STRONGBUY 0.75 12.100
2022-10-31 COMM WEAKBUY 0.75 13.420
2022-11-03 COKE STRONGBUY 0.80 492.050
2022-10-11 COKE MEDIUMBUY 0.80 448.190
2022-11-03 COIN STRONGBUY 0.65 69.170
2022-10-24 COIN MEDIUMBUY 0.65 67.040
2022-11-03 CMPR STRONGBUY 0.74 25.060
2022-10-14 CMPR MEDIUMBUY 0.74 21.460
2022-10-13 CMPR WEAKBUY 0.74 23.740
2022-11-03 CHRW STRONGBUY 0.81 94.080
2022-11-03 CGNX STRONGBUY 0.72 42.730
2022-11-01 CGNX MEDIUMBUY 0.72 46.230
2022-10-26 CGNX WEAKBUY 0.72 45.990
2022-11-03 CARG STRONGBUY 0.65 15.170
2022-11-03 CACC STRONGBUY 0.76 471.840
2022-10-28 CACC MEDIUMBUY 0.76 471.420
2022-10-11 CACC WEAKBUY 0.76 433.980
2022-11-03 BYND STRONGBUY 0.68 15.700
2022-11-03 BPMC STRONGBUY 0.68 53.810
2022-10-10 BPMC WEAKBUY 0.68 59.000
2022-11-03 BLUE STRONGBUY 0.64 6.890
2022-10-07 BLUE WEAKBUY 0.64 6.920
2022-11-03 BL STRONGBUY 0.70 62.520
2022-10-20 BL MEDIUMBUY 0.70 56.630
2022-10-18 BL WEAKBUY 0.70 60.990
2022-11-03 BILI STRONGBUY 0.64 12.280
2022-10-12 BILI MEDIUMBUY 0.64 12.800
2022-11-03 BIDU STRONGBUY 0.73 108.660
2022-10-10 BIDU WEAKBUY 0.73 120.440
2022-11-03 AZPN STRONGBUY 0.75 241.450
2022-10-26 AZPN WEAKBUY 0.75 253.635
2022-11-03 ARRY STRONGBUY 0.64 18.100
2022-11-01 ARRY MEDIUMBUY 0.64 18.430
2022-11-03 ARKF STRONGBUY 0.73 16.760
2022-11-03 APPF STRONGBUY 0.72 124.340
2022-10-25 APPF MEDIUMBUY 0.72 112.140
2022-11-03 AMZN STRONGBUY 0.74 102.440
2022-10-25 AMZN WEAKBUY 0.74 120.600
2022-11-03 AMTD STRONGBUY 0.76 1.100
2022-11-03 AMRN STRONGBUY 0.67 1.290
2022-10-17 AMRN MEDIUMBUY 0.67 1.150
2022-11-03 AMD STRONGBUY 0.69 62.010
2022-11-03 AMCX STRONGBUY 0.75 23.300
2022-10-12 AMCX WEAKBUY 0.75 21.510
2022-11-03 ALTR STRONGBUY 0.74 45.530
2022-11-02 ALTR MEDIUMBUY 0.74 49.050
2022-10-28 ALTR WEAKBUY 0.74 48.980
2022-11-03 ACAD STRONGBUY 0.68 15.600
2022-11-02 ACAD WEAKBUY 0.68 16.290
2022-10-27 ACAD MEDIUMBUY 0.68 16.160

AI Trading NASDAQ Tue, 08 Nov sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
PAYX 2000-04-25 2022-08-19 82.0 540.19 25.72 60.0 21.0
CHRW 1999-12-28 2022-08-25 81.0 614.84 27.95 82.0 22.0
FWONK 2016-04-15 2022-08-30 81.0 343.32 24.52 54.0 14.0
SSNC 2010-07-12 2021-01-07 80.0 575.52 33.85 96.0 17.0
COKE 2000-12-20 2022-06-08 80.0 1068.33 33.39 74.0 32.0
QRTEB 2002-01-25 2022-09-09 80.0 1837.79 43.76 61.0 42.0
HAS 2000-05-18 2020-12-01 80.0 823.80 32.95 96.0 25.0
LBTYK 2006-06-21 2022-02-17 78.0 741.08 35.29 110.0 21.0
SABR 2014-06-18 2022-08-16 78.0 664.27 44.28 72.0 15.0
NEOG 2000-03-29 2021-12-31 78.0 1250.53 30.50 72.0 41.0
QCOM 1999-12-29 2022-07-21 78.0 1398.99 35.87 75.0 39.0
LBTYA 2005-03-21 2021-06-25 77.0 790.98 34.39 80.0 23.0
FOXF 2015-01-13 2022-08-15 77.0 755.15 47.20 88.0 16.0
MASI 2007-12-20 2022-08-16 77.0 898.53 37.44 84.0 24.0
MAT 2000-06-08 2022-05-04 77.0 960.01 32.00 79.0 30.0
SIVB 2000-03-03 2022-08-16 76.0 1836.93 41.75 96.0 44.0
AMTD 2020-04-08 2022-09-14 76.0 738.49 82.05 39.0 9.0
CACC 2000-01-24 2022-08-25 76.0 2369.13 38.84 68.0 61.0
PPC 2000-02-29 2022-07-28 76.0 3327.61 63.99 82.0 52.0
AMCX 2011-06-30 2022-08-04 75.0 708.69 28.35 45.0 25.0
DISH 1999-12-31 2022-09-12 75.0 1434.76 34.16 68.0 42.0
OMCL 2001-09-07 2022-01-05 75.0 2097.26 41.95 77.0 50.0
COMM 2014-01-06 2022-10-20 75.0 851.01 40.52 69.0 21.0
QRTEA 2007-05-07 2022-08-16 75.0 1090.24 43.61 104.0 25.0
AZPN 2000-02-08 2022-06-07 75.0 2611.08 43.52 64.0 60.0
WDAY 2012-12-21 2022-08-12 74.0 639.67 31.98 71.0 20.0
CMPR 2006-03-01 2022-09-12 74.0 1516.39 45.95 87.0 33.0
VIA 2015-08-17 2022-08-25 74.0 609.43 32.08 49.0 19.0
ALTR 2018-01-10 2022-08-05 74.0 427.39 53.42 111.0 8.0
AMZN 1999-12-10 2022-08-16 74.0 2123.51 36.61 71.0 58.0
BIDU 2005-09-12 2022-08-29 73.0 1972.88 42.89 63.0 46.0
SMTC 1999-11-26 2022-10-28 73.0 2224.34 31.33 59.0 71.0
SSL 2000-01-24 2022-06-08 73.0 1460.33 31.07 62.0 47.0
QLYS 2013-01-10 2022-09-12 73.0 934.06 35.93 71.0 26.0
SBGI 1999-11-16 2022-08-19 73.0 2508.45 46.45 73.0 54.0
ARKF 2020-09-02 2022-08-16 73.0 188.98 47.24 75.0 4.0
MEOH 2000-01-24 2022-08-25 72.0 2129.53 40.95 76.0 52.0
LRCX 2000-03-10 2022-08-04 72.0 2046.89 34.11 68.0 60.0
RPD 2015-08-19 2022-07-20 72.0 795.56 44.20 98.0 18.0
TSLA 2010-08-03 2022-10-28 72.0 2136.75 59.35 64.0 36.0
SEDG 2015-06-19 2022-09-14 72.0 1482.54 47.82 54.0 31.0
SPLK 2012-05-29 2022-08-16 72.0 1070.86 46.56 88.0 23.0
GT 2000-04-26 2022-08-16 72.0 2288.43 40.86 70.0 56.0
FIVN 2014-07-29 2022-08-15 72.0 1061.49 42.46 67.0 25.0
WYNN 2003-02-18 2022-10-06 72.0 2076.82 37.76 64.0 55.0
CGNX 2000-04-07 2022-08-01 72.0 1866.00 36.59 81.0 51.0
APPF 2015-07-15 2022-08-15 72.0 790.98 52.73 94.0 15.0
GDS 2016-11-25 2022-06-27 71.0 913.76 48.09 61.0 19.0
Z 2015-11-03 2022-08-12 71.0 1061.18 55.85 67.0 19.0
ZG 2011-09-13 2022-09-15 71.0 1647.49 53.14 69.0 31.0
NTNX 2016-11-18 2022-10-18 71.0 798.13 38.01 55.0 21.0
MKSI 2000-03-10 2022-08-04 71.0 1946.72 35.39 68.0 55.0
URBN 1999-12-30 2022-08-16 71.0 2093.15 40.25 68.0 52.0
ENTG 2000-07-13 2022-08-01 71.0 2627.38 49.57 77.0 53.0
MRVL 2000-07-20 2022-08-05 71.0 2408.37 38.84 63.0 62.0
WDC 1999-11-10 2022-10-06 71.0 2895.42 44.54 69.0 65.0
SAGE 2014-08-11 2022-08-24 70.0 1124.55 41.65 62.0 27.0
RGEN 1999-11-18 2022-10-06 70.0 3244.93 44.45 61.0 73.0
WIX 2014-02-26 2022-08-15 70.0 1222.61 50.94 79.0 24.0
