
AI Trading NASDAQ Mon, 31 Oct
Dear Reader,
Our featured asset today is YY. If you traded between 2012-12-17 – 2022-09-12 with our AI strategy, you would have made a 1327.51% return. On average a trade made 41.48% and was 59.0 days in the long position. There were a total of 32.0 positions taken over the period.
AI Trading NASDAQ Mon, 31 Oct buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-10-28 | ZS | STRONGBUY | 0.65 | 157.18 |
2022-10-07 | ZS | WEAKBUY | 0.65 | 182.92 |
2022-10-05 | ZS | MEDIUMBUY | 0.65 | 180.15 |
2022-10-28 | ZG | STRONGBUY | 0.71 | 31.29 |
2022-10-04 | ZG | WEAKBUY | 0.71 | 31.55 |
2022-10-28 | ZBRA | STRONGBUY | 0.76 | 288.00 |
2022-10-28 | Z | STRONGBUY | 0.73 | 31.21 |
2022-10-06 | Z | WEAKBUY | 0.73 | 31.53 |
2022-10-28 | YY | STRONGBUY | 0.68 | 29.42 |
2022-10-27 | YY | WEAKBUY | 0.68 | 26.15 |
2022-10-25 | YY | MEDIUMBUY | 0.68 | 25.23 |
2022-10-28 | WYNN | STRONGBUY | 0.71 | 72.18 |
2022-10-04 | WYNN | MEDIUMBUY | 0.71 | 70.74 |
2022-10-28 | WIX | STRONGBUY | 0.73 | 85.17 |
2022-10-27 | WIX | WEAKBUY | 0.73 | 84.91 |
2022-10-25 | WIX | MEDIUMBUY | 0.73 | 85.97 |
2022-10-28 | WDC | STRONGBUY | 0.73 | 37.17 |
2022-10-28 | WDAY | STRONGBUY | 0.74 | 159.50 |
2022-10-14 | WDAY | WEAKBUY | 0.74 | 143.93 |
2022-10-28 | WB | STRONGBUY | 0.65 | 13.78 |
2022-10-05 | WB | WEAKBUY | 0.65 | 17.64 |
2022-10-28 | URBN | STRONGBUY | 0.70 | 24.68 |
2022-10-28 | TLRY | STRONGBUY | 0.65 | 3.67 |
2022-10-06 | TLRY | WEAKBUY | 0.65 | 3.90 |
2022-10-28 | SRPT | STRONGBUY | 0.67 | 115.28 |
2022-10-27 | SRPT | WEAKBUY | 0.67 | 114.82 |
2022-10-28 | SRCL | STRONGBUY | 0.81 | 44.17 |
2022-10-13 | SRCL | WEAKBUY | 0.81 | 44.51 |
2022-10-28 | SMTC | STRONGBUY | 0.72 | 32.03 |
2022-10-12 | SMTC | WEAKBUY | 0.72 | 26.36 |
2022-10-28 | SKYW | STRONGBUY | 0.73 | 17.69 |
2022-10-03 | SKYW | MEDIUMBUY | 0.73 | 16.47 |
2022-10-28 | SIVB | STRONGBUY | 0.75 | 241.69 |
2022-10-25 | SIVB | MEDIUMBUY | 0.75 | 317.77 |
2022-10-18 | SIVB | WEAKBUY | 0.75 | 364.12 |
2022-10-28 | SFIX | STRONGBUY | 0.70 | 4.57 |
2022-10-20 | SFIX | WEAKBUY | 0.70 | 3.91 |
2022-10-28 | SEDG | STRONGBUY | 0.71 | 246.17 |
2022-10-28 | SBGI | STRONGBUY | 0.72 | 19.69 |
2022-10-20 | SBGI | MEDIUMBUY | 0.72 | 19.19 |
2022-10-10 | SBGI | WEAKBUY | 0.72 | 19.05 |
2022-10-28 | SABR | STRONGBUY | 0.76 | 5.98 |
2022-10-03 | SABR | MEDIUMBUY | 0.76 | 5.35 |
2022-10-28 | RETA | STRONGBUY | 0.66 | 33.39 |
2022-10-18 | RETA | MEDIUMBUY | 0.66 | 36.50 |
2022-10-28 | RBLX | STRONGBUY | 0.71 | 46.50 |
2022-10-28 | RARE | STRONGBUY | 0.64 | 42.66 |
2022-10-11 | RARE | WEAKBUY | 0.64 | 37.93 |
2022-10-28 | QURE | STRONGBUY | 0.63 | 20.21 |
2022-10-28 | QRTEB | STRONGBUY | 0.80 | 7.15 |
2022-10-28 | QRTEA | STRONGBUY | 0.76 | 2.45 |
2022-10-10 | QRTEA | MEDIUMBUY | 0.76 | 2.27 |
2022-10-28 | QCOM | STRONGBUY | 0.76 | 125.28 |
2022-10-19 | QCOM | WEAKBUY | 0.76 | 122.37 |
2022-10-12 | QCOM | MEDIUMBUY | 0.76 | 108.64 |
2022-10-28 | PPC | STRONGBUY | 0.73 | 23.69 |
2022-10-28 | PLUG | STRONGBUY | 0.66 | 19.23 |
2022-10-12 | PLUG | MEDIUMBUY | 0.66 | 21.82 |
2022-10-06 | PLUG | WEAKBUY | 0.66 | 23.39 |
2022-10-28 | PDD | STRONGBUY | 0.67 | 58.97 |
2022-10-11 | PDD | WEAKBUY | 0.67 | 66.17 |
2022-10-28 | NVCR | STRONGBUY | 0.66 | 73.13 |
2022-10-18 | NVCR | WEAKBUY | 0.66 | 85.05 |
2022-10-10 | NVCR | MEDIUMBUY | 0.66 | 77.99 |
2022-10-28 | NKTR | STRONGBUY | 0.69 | 3.76 |
2022-10-28 | MRVL | STRONGBUY | 0.72 | 41.01 |
2022-10-12 | MRVL | MEDIUMBUY | 0.72 | 47.04 |
2022-10-28 | MRTX | STRONGBUY | 0.71 | 72.40 |
2022-10-28 | MRNA | STRONGBUY | 0.69 | 150.97 |
2022-10-28 | MPWR | STRONGBUY | 0.72 | 399.84 |
2022-10-03 | MPWR | WEAKBUY | 0.72 | 377.00 |
2022-10-28 | MKSI | STRONGBUY | 0.72 | 84.58 |
2022-10-27 | MKSI | WEAKBUY | 0.72 | 89.25 |
2022-10-28 | MDB | STRONGBUY | 0.72 | 203.31 |
2022-10-25 | MDB | WEAKBUY | 0.72 | 200.69 |
2022-10-28 | LYFT | STRONGBUY | 0.63 | 14.81 |
2022-10-03 | LYFT | WEAKBUY | 0.63 | 12.95 |
2022-10-28 | LITE | STRONGBUY | 0.72 | 74.85 |
2022-10-26 | LITE | MEDIUMBUY | 0.72 | 73.97 |
2022-10-28 | LBTYK | STRONGBUY | 0.80 | 17.83 |
2022-10-13 | LBTYK | WEAKBUY | 0.80 | 17.84 |
2022-10-28 | LBTYA | STRONGBUY | 0.77 | 16.94 |
2022-10-07 | LBTYA | MEDIUMBUY | 0.77 | 16.36 |
2022-10-05 | LBTYA | WEAKBUY | 0.77 | 16.94 |
2022-10-28 | JD | STRONGBUY | 0.71 | 42.33 |
2022-10-28 | IQ | STRONGBUY | 0.62 | 2.20 |
2022-10-28 | IONS | STRONGBUY | 0.72 | 46.20 |
2022-10-04 | IONS | WEAKBUY | 0.72 | 46.19 |
2022-10-03 | IONS | MEDIUMBUY | 0.72 | 44.99 |
2022-10-28 | GT | STRONGBUY | 0.73 | 12.52 |
2022-10-28 | GH | STRONGBUY | 0.62 | 51.85 |
2022-10-07 | GH | MEDIUMBUY | 0.62 | 55.75 |
2022-10-04 | GH | WEAKBUY | 0.62 | 59.62 |
2022-10-28 | GDS | STRONGBUY | 0.70 | 15.96 |
2022-10-10 | GDS | WEAKBUY | 0.70 | 17.40 |
2022-10-28 | FWONK | STRONGBUY | 0.83 | 58.26 |
2022-10-27 | FWONK | WEAKBUY | 0.83 | 61.25 |
2022-10-28 | FOXF | STRONGBUY | 0.76 | 88.21 |
2022-10-27 | FOXF | WEAKBUY | 0.76 | 85.82 |
2022-10-28 | FOLD | STRONGBUY | 0.68 | 11.30 |
2022-10-06 | FOLD | WEAKBUY | 0.68 | 10.87 |
2022-10-28 | FCEL | STRONGBUY | 0.69 | 3.75 |
2022-10-14 | FCEL | WEAKBUY | 0.69 | 3.50 |
2022-10-28 | EXPE | STRONGBUY | 0.74 | 98.71 |
2022-10-27 | EXPE | MEDIUMBUY | 0.74 | 98.99 |
2022-10-04 | EXPE | WEAKBUY | 0.74 | 102.10 |
2022-10-28 | EVBG | STRONGBUY | 0.66 | 32.27 |
2022-10-05 | EVBG | WEAKBUY | 0.66 | 33.07 |
2022-10-28 | ETSY | STRONGBUY | 0.68 | 115.11 |
2022-10-21 | ETSY | MEDIUMBUY | 0.68 | 100.91 |
2022-10-28 | ENTG | STRONGBUY | 0.72 | 80.89 |
2022-10-12 | ENTG | WEAKBUY | 0.72 | 82.14 |
2022-10-28 | DISH | STRONGBUY | 0.75 | 15.40 |
2022-10-28 | CZR | STRONGBUY | 0.74 | 44.10 |
2022-10-28 | CTRP | STRONGBUY | 0.70 | 24.53 |
2022-10-11 | CTRP | MEDIUMBUY | 0.70 | 28.69 |
2022-10-28 | CRUS | STRONGBUY | 0.71 | 68.78 |
2022-10-18 | CRUS | MEDIUMBUY | 0.71 | 66.01 |
2022-10-13 | CRUS | WEAKBUY | 0.71 | 73.07 |
2022-10-28 | COUP | STRONGBUY | 0.68 | 65.07 |
2022-10-03 | COUP | MEDIUMBUY | 0.68 | 60.65 |
2022-10-28 | COKE | STRONGBUY | 0.80 | 492.05 |
2022-10-03 | COKE | MEDIUMBUY | 0.80 | 429.00 |
2022-10-28 | CMPR | STRONGBUY | 0.72 | 26.99 |
2022-10-13 | CMPR | WEAKBUY | 0.72 | 27.52 |
2022-10-28 | CHRW | STRONGBUY | 0.80 | 100.38 |
2022-10-28 | BYND | STRONGBUY | 0.66 | 16.03 |
2022-10-03 | BYND | MEDIUMBUY | 0.66 | 14.53 |
2022-10-28 | BPMC | STRONGBUY | 0.72 | 55.18 |
2022-10-07 | BPMC | WEAKBUY | 0.72 | 62.83 |
2022-10-28 | BLUE | STRONGBUY | 0.65 | 6.98 |
2022-10-06 | BLUE | WEAKBUY | 0.65 | 7.54 |
2022-10-28 | BL | STRONGBUY | 0.69 | 65.40 |
2022-10-06 | BL | WEAKBUY | 0.69 | 66.10 |
2022-10-28 | BILI | STRONGBUY | 0.64 | 17.00 |
2022-10-03 | BILI | WEAKBUY | 0.64 | 15.59 |
2022-10-28 | BIDU | STRONGBUY | 0.72 | 107.47 |
2022-10-11 | BIDU | WEAKBUY | 0.72 | 115.05 |
2022-10-28 | BGNE | STRONGBUY | 0.70 | 170.96 |
2022-10-18 | BGNE | WEAKBUY | 0.70 | 167.10 |
2022-10-14 | BGNE | MEDIUMBUY | 0.70 | 155.84 |
2022-10-28 | AZPN | STRONGBUY | 0.74 | 240.57 |
2022-10-26 | AZPN | WEAKBUY | 0.74 | 256.23 |
2022-10-28 | ASND | STRONGBUY | 0.71 | 110.00 |
2022-10-19 | ASND | MEDIUMBUY | 0.71 | 113.00 |
2022-10-13 | ASND | WEAKBUY | 0.71 | 115.90 |
2022-10-28 | ARWR | STRONGBUY | 0.73 | 35.87 |
2022-10-27 | ARWR | MEDIUMBUY | 0.73 | 33.19 |
2022-10-28 | ARRY | STRONGBUY | 0.69 | 18.47 |
2022-10-28 | ARKF | STRONGBUY | 0.76 | 16.83 |
2022-10-14 | ARKF | MEDIUMBUY | 0.76 | 15.77 |
2022-10-28 | AMTD | STRONGBUY | 0.79 | 1.10 |
2022-10-24 | AMTD | WEAKBUY | 0.79 | 1.27 |
2022-10-28 | AMRN | STRONGBUY | 0.65 | 1.28 |
2022-10-17 | AMRN | MEDIUMBUY | 0.65 | 1.15 |
2022-10-28 | AMCX | STRONGBUY | 0.76 | 22.66 |
2022-10-05 | AMCX | WEAKBUY | 0.76 | 21.97 |
2022-10-28 | ALLO | STRONGBUY | 0.66 | 11.11 |
2022-10-28 | ALGN | STRONGBUY | 0.73 | 221.64 |
2022-10-03 | ALGN | WEAKBUY | 0.73 | 215.64 |
2022-10-28 | ABMD | STRONGBUY | 0.71 | 268.25 |
2022-10-27 | ABMD | WEAKBUY | 0.71 | 267.58 |
2022-10-19 | ABMD | MEDIUMBUY | 0.71 | 259.17 |
AI Trading NASDAQ Mon, 31 Oct sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
FWONK | 2015-03-20 | 2022-09-12 | 83.0 | 341.19 | 24.37 | 62.0 | 14.0 |
SRCL | 2000-01-03 | 2022-08-16 | 81.0 | 899.46 | 29.98 | 72.0 | 30.0 |
LBTYK | 2006-06-09 | 2021-06-25 | 80.0 | 820.61 | 41.03 | 108.0 | 20.0 |
QRTEB | 2002-01-08 | 2022-09-09 | 80.0 | 2009.38 | 49.01 | 62.0 | 41.0 |
COKE | 2001-01-18 | 2022-07-13 | 80.0 | 1107.10 | 34.60 | 74.0 | 32.0 |
CHRW | 2000-03-09 | 2022-08-25 | 80.0 | 678.65 | 28.28 | 69.0 | 24.0 |
AMTD | 2020-04-08 | 2022-08-02 | 79.0 | 595.50 | 119.10 | 43.0 | 5.0 |
LBTYA | 2004-12-17 | 2021-06-25 | 77.0 | 788.74 | 35.85 | 86.0 | 22.0 |
AMCX | 2011-07-07 | 2022-08-03 | 76.0 | 726.09 | 34.58 | 52.0 | 21.0 |
ARKF | 2020-09-02 | 2022-08-16 | 76.0 | 192.91 | 38.58 | 66.0 | 5.0 |
QRTEA | 2007-05-07 | 2022-08-16 | 76.0 | 1075.88 | 44.83 | 95.0 | 24.0 |
SABR | 2014-06-19 | 2022-08-29 | 76.0 | 650.96 | 50.07 | 79.0 | 13.0 |
QCOM | 1999-12-29 | 2022-07-21 | 76.0 | 1491.95 | 41.44 | 91.0 | 36.0 |
ZBRA | 2000-02-16 | 2022-08-01 | 76.0 | 1388.51 | 32.29 | 75.0 | 43.0 |
FOXF | 2015-01-13 | 2022-08-22 | 76.0 | 761.56 | 50.77 | 102.0 | 15.0 |
SIVB | 2000-03-02 | 2022-08-16 | 75.0 | 1842.56 | 40.06 | 88.0 | 46.0 |
DISH | 1999-12-31 | 2022-08-12 | 75.0 | 1475.42 | 29.51 | 53.0 | 50.0 |
CZR | 2015-05-26 | 2022-09-12 | 74.0 | 1238.82 | 53.86 | 82.0 | 23.0 |
WDAY | 2012-12-24 | 2022-08-16 | 74.0 | 589.01 | 31.00 | 80.0 | 19.0 |
AZPN | 2000-02-08 | 2022-06-07 | 74.0 | 2612.81 | 45.05 | 68.0 | 58.0 |
EXPE | 2006-02-01 | 2022-08-15 | 74.0 | 1194.46 | 37.33 | 87.0 | 32.0 |
WIX | 2014-02-27 | 2022-08-15 | 73.0 | 1189.88 | 49.58 | 84.0 | 24.0 |
ALGN | 2001-03-14 | 2022-08-16 | 73.0 | 2975.22 | 51.30 | 79.0 | 58.0 |
GT | 2000-04-26 | 2022-08-16 | 73.0 | 2340.31 | 39.67 | 65.0 | 59.0 |
Z | 2015-10-09 | 2022-08-11 | 73.0 | 1020.70 | 51.03 | 64.0 | 20.0 |
SKYW | 2000-01-19 | 2022-08-16 | 73.0 | 1990.45 | 39.03 | 69.0 | 51.0 |
PPC | 2000-02-29 | 2022-07-28 | 73.0 | 3554.69 | 68.36 | 82.0 | 52.0 |
WDC | 1999-11-10 | 2022-08-17 | 73.0 | 2889.79 | 48.16 | 75.0 | 60.0 |
ARWR | 1999-12-07 | 2022-08-15 | 73.0 | 90581.30 | 905.81 | 45.0 | 100.0 |
IONS | 1999-12-02 | 2022-09-12 | 72.0 | 3427.05 | 48.96 | 62.0 | 70.0 |
LITE | 2015-12-30 | 2022-08-24 | 72.0 | 849.36 | 38.61 | 71.0 | 22.0 |
MRVL | 2000-07-21 | 2022-08-03 | 72.0 | 2333.64 | 37.64 | 67.0 | 62.0 |
MDB | 2018-03-26 | 2022-08-16 | 72.0 | 920.94 | 48.47 | 59.0 | 19.0 |
MKSI | 2000-03-13 | 2022-08-10 | 72.0 | 1981.97 | 38.11 | 74.0 | 52.0 |
SBGI | 1999-11-16 | 2022-08-16 | 72.0 | 2555.06 | 47.32 | 70.0 | 54.0 |
ENTG | 2000-07-13 | 2022-07-29 | 72.0 | 2219.37 | 41.87 | 69.0 | 53.0 |
MPWR | 2005-01-26 | 2022-08-15 | 72.0 | 1577.81 | 40.46 | 80.0 | 39.0 |
CMPR | 2006-03-01 | 2022-08-16 | 72.0 | 1522.50 | 43.50 | 84.0 | 35.0 |
SMTC | 1999-11-26 | 2022-07-28 | 72.0 | 2097.56 | 29.97 | 60.0 | 70.0 |
BPMC | 2015-06-18 | 2022-09-08 | 72.0 | 971.42 | 42.24 | 75.0 | 23.0 |
BIDU | 2006-07-26 | 2022-08-26 | 72.0 | 1669.63 | 39.75 | 72.0 | 42.0 |
RBLX | 2021-04-13 | 2022-09-09 | 71.0 | 321.38 | 35.71 | 33.0 | 9.0 |
WYNN | 2003-06-02 | 2022-06-08 | 71.0 | 1919.49 | 39.99 | 76.0 | 48.0 |
MRTX | 2013-07-22 | 2022-09-09 | 71.0 | 2238.83 | 72.22 | 63.0 | 31.0 |
ZG | 2011-09-13 | 2022-08-15 | 71.0 | 1644.05 | 51.38 | 67.0 | 32.0 |
SEDG | 2015-06-24 | 2022-09-14 | 71.0 | 1354.72 | 50.17 | 65.0 | 27.0 |
ABMD | 2000-02-17 | 2022-08-03 | 71.0 | 3158.13 | 45.12 | 60.0 | 70.0 |
JD | 2014-08-27 | 2022-09-12 | 71.0 | 769.66 | 32.07 | 64.0 | 24.0 |
ASND | 2015-04-24 | 2022-08-15 | 71.0 | 739.98 | 38.95 | 60.0 | 19.0 |
CRUS | 1999-12-06 | 2022-08-18 | 71.0 | 3290.43 | 45.70 | 64.0 | 72.0 |
SFIX | 2017-12-26 | 2022-08-16 | 70.0 | 1146.41 | 76.43 | 67.0 | 15.0 |
BGNE | 2016-04-18 | 2022-08-05 | 70.0 | 1062.40 | 46.19 | 57.0 | 23.0 |
URBN | 1999-12-30 | 2022-09-12 | 70.0 | 2177.35 | 41.08 | 71.0 | 53.0 |
GDS | 2016-11-25 | 2022-06-27 | 70.0 | 927.72 | 54.57 | 70.0 | 17.0 |
CTRP | 2004-01-07 | 2022-07-01 | 70.0 | 2069.40 | 39.80 | 66.0 | 52.0 |
FCEL | 1999-11-16 | 2022-08-15 | 69.0 | 6993.60 | 66.61 | 44.0 | 105.0 |
ARRY | 2020-11-27 | 2022-08-10 | 69.0 | 424.41 | 70.73 | 59.0 | 6.0 |
BL | 2017-07-31 | 2022-09-09 | 69.0 | 546.08 | 32.12 | 74.0 | 17.0 |
MRNA | 2019-02-26 | 2022-08-04 | 69.0 | 1208.90 | 92.99 | 67.0 | 13.0 |
NKTR | 2000-03-07 | 2022-08-12 | 69.0 | 3772.85 | 44.91 | 53.0 | 84.0 |
ETSY | 2015-07-17 | 2022-06-02 | 68.0 | 1105.14 | 50.23 | 75.0 | 22.0 |
FOLD | 2007-07-16 | 2022-08-25 | 68.0 | 2544.64 | 49.89 | 60.0 | 51.0 |
COUP | 2016-12-06 | 2022-09-20 | 68.0 | 777.60 | 38.88 | 62.0 | 20.0 |
YY | 2012-12-17 | 2022-09-12 | 68.0 | 1327.51 | 41.48 | 59.0 | 32.0 |
SRPT | 1999-12-01 | 2022-04-08 | 67.0 | 10037.45 | 114.06 | 51.0 | 88.0 |
PDD | 2018-09-13 | 2022-09-15 | 67.0 | 887.35 | 52.20 | 54.0 | 17.0 |
PLUG | 2000-03-09 | 2022-09-12 | 66.0 | 6551.02 | 71.21 | 45.0 | 92.0 |
RETA | 2016-06-10 | 2022-10-19 | 66.0 | 1331.32 | 51.20 | 54.0 | 26.0 |
EVBG | 2016-12-20 | 2022-08-26 | 66.0 | 796.95 | 46.88 | 76.0 | 17.0 |
ALLO | 2018-11-07 | 2022-08-15 | 66.0 | 690.60 | 36.35 | 37.0 | 19.0 |
BYND | 2019-07-25 | 2022-08-08 | 66.0 | 729.66 | 81.07 | 53.0 | 9.0 |
NVCR | 2015-10-12 | 2022-06-03 | 66.0 | 1277.61 | 53.23 | 60.0 | 24.0 |
TLRY | 2018-09-19 | 2022-08-15 | 65.0 | 2057.38 | 93.52 | 32.0 | 22.0 |
AMRN | 2000-01-26 | 2022-09-13 | 65.0 | 6685.96 | 75.98 | 47.0 | 88.0 |
ZS | 2018-09-10 | 2022-09-12 | 65.0 | 735.40 | 52.53 | 86.0 | 14.0 |
WB | 2014-07-02 | 2022-06-08 | 65.0 | 1128.98 | 43.42 | 59.0 | 26.0 |
BLUE | 2013-07-23 | 2022-05-10 | 65.0 | 1365.02 | 36.89 | 46.0 | 37.0 |
BILI | 2018-06-18 | 2022-08-31 | 64.0 | 911.89 | 50.66 | 55.0 | 18.0 |
RARE | 2014-03-19 | 2022-07-15 | 64.0 | 1247.63 | 44.56 | 62.0 | 28.0 |
QURE | 2014-02-27 | 2022-09-14 | 63.0 | 1521.24 | 47.54 | 55.0 | 32.0 |
LYFT | 2019-07-19 | 2022-09-12 | 63.0 | 464.27 | 35.71 | 49.0 | 13.0 |
IQ | 2018-06-21 | 2022-06-07 | 62.0 | 657.22 | 36.51 | 46.0 | 18.0 |
GH | 2018-10-17 | 2022-09-12 | 62.0 | 675.80 | 45.05 | 65.0 | 15.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team