
AI Trading NYSE Fri, 28 Oct
Dear Reader,
Our featured asset today is FCX. If you traded between 1999-12-31 – 2022-09-12 with our AI strategy, you would have made a 2911.04% return. On average a trade made 46.21% and was 69.0 days in the long position. There were a total of 63.0 positions taken over the period.
AI Trading NYSE Fri, 28 Oct buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-10-27 | W | STRONGBUY | 0.67 | 37.42 |
2022-09-30 | W | WEAKBUY | 0.67 | 32.55 |
2022-10-27 | VFC | STRONGBUY | 0.81 | 28.21 |
2022-10-25 | VFC | WEAKBUY | 0.81 | 28.63 |
2022-10-24 | VFC | MEDIUMBUY | 0.81 | 31.90 |
2022-10-27 | UNP | STRONGBUY | 0.80 | 201.64 |
2022-10-27 | TWLO | STRONGBUY | 0.64 | 78.03 |
2022-09-30 | TWLO | MEDIUMBUY | 0.64 | 69.14 |
2022-10-27 | TME | STRONGBUY | 0.65 | 4.48 |
2022-10-27 | TDG | STRONGBUY | 0.79 | 564.35 |
2022-10-19 | TDG | WEAKBUY | 0.79 | 563.52 |
2022-10-17 | TDG | MEDIUMBUY | 0.79 | 551.75 |
2022-10-27 | TAL | STRONGBUY | 0.72 | 5.00 |
2022-10-27 | SQM | STRONGBUY | 0.75 | 97.49 |
2022-10-27 | SQ | STRONGBUY | 0.69 | 62.41 |
2022-10-27 | SPR | STRONGBUY | 0.76 | 25.36 |
2022-10-04 | SPR | WEAKBUY | 0.76 | 25.27 |
2022-10-27 | SPOT | STRONGBUY | 0.71 | 94.63 |
2022-10-25 | SPOT | MEDIUMBUY | 0.71 | 97.05 |
2022-09-30 | SPOT | WEAKBUY | 0.71 | 86.30 |
2022-10-27 | SNAP | STRONGBUY | 0.71 | 11.35 |
2022-10-27 | PKX | STRONGBUY | 0.71 | 42.94 |
2022-10-24 | PKX | WEAKBUY | 0.71 | 43.36 |
2022-10-12 | PKX | MEDIUMBUY | 0.71 | 41.39 |
2022-10-27 | PHG | STRONGBUY | 0.78 | 15.01 |
2022-10-11 | PHG | WEAKBUY | 0.78 | 16.47 |
2022-10-27 | PANW | STRONGBUY | 0.77 | 175.65 |
2022-10-07 | PANW | WEAKBUY | 0.77 | 169.91 |
2022-10-27 | NUE | STRONGBUY | 0.74 | 136.51 |
2022-10-26 | NUE | MEDIUMBUY | 0.74 | 137.02 |
2022-10-27 | NTR | STRONGBUY | 0.77 | 83.40 |
2022-10-14 | NTR | WEAKBUY | 0.77 | 77.92 |
2022-10-27 | NIO | STRONGBUY | 0.60 | 13.28 |
2022-10-07 | NIO | WEAKBUY | 0.60 | 16.73 |
2022-10-27 | KSS | STRONGBUY | 0.73 | 30.23 |
2022-10-19 | KSS | WEAKBUY | 0.73 | 28.92 |
2022-10-07 | KSS | MEDIUMBUY | 0.73 | 27.61 |
2022-10-27 | KMX | STRONGBUY | 0.76 | 63.60 |
2022-10-21 | KMX | WEAKBUY | 0.76 | 55.69 |
2022-10-27 | KB | STRONGBUY | 0.71 | 32.61 |
2022-10-21 | KB | MEDIUMBUY | 0.71 | 33.02 |
2022-10-27 | IP | STRONGBUY | 0.77 | 33.22 |
2022-10-18 | IP | MEDIUMBUY | 0.77 | 33.54 |
2022-10-27 | HCP | STRONGBUY | 0.60 | 33.68 |
2022-10-25 | HCP | MEDIUMBUY | 0.60 | 33.94 |
2022-10-27 | GOL | STRONGBUY | 0.64 | 3.98 |
2022-10-27 | FRC | STRONGBUY | 0.83 | 117.40 |
2022-10-21 | FRC | MEDIUMBUY | 0.83 | 142.35 |
2022-10-19 | FRC | WEAKBUY | 0.83 | 140.61 |
2022-10-27 | FMS | STRONGBUY | 0.82 | 14.36 |
2022-10-27 | FCAU | STRONGBUY | 0.77 | 13.62 |
2022-10-27 | F | STRONGBUY | 0.76 | 13.00 |
2022-10-14 | F | WEAKBUY | 0.76 | 12.51 |
2022-10-03 | F | MEDIUMBUY | 0.76 | 11.47 |
2022-10-27 | EDU | STRONGBUY | 0.70 | 26.13 |
2022-10-03 | EDU | MEDIUMBUY | 0.70 | 25.03 |
2022-10-27 | DIS | STRONGBUY | 0.81 | 104.44 |
2022-10-04 | DIS | WEAKBUY | 0.81 | 101.44 |
2022-10-27 | CS | STRONGBUY | 0.74 | 4.01 |
2022-10-14 | CS | WEAKBUY | 0.74 | 4.48 |
2022-10-05 | CS | MEDIUMBUY | 0.74 | 4.50 |
2022-10-27 | CIB | STRONGBUY | 0.76 | 25.70 |
2022-10-10 | CIB | WEAKBUY | 0.76 | 26.26 |
2022-10-27 | CGC | STRONGBUY | 0.65 | 3.17 |
2022-10-06 | CGC | MEDIUMBUY | 0.65 | 3.75 |
2022-10-27 | C | STRONGBUY | 0.78 | 45.44 |
2022-10-20 | C | MEDIUMBUY | 0.78 | 44.15 |
2022-10-12 | C | WEAKBUY | 0.78 | 44.41 |
2022-10-27 | BXP | STRONGBUY | 0.82 | 76.96 |
2022-10-27 | BSAC | STRONGBUY | 0.80 | 14.66 |
2022-10-06 | BSAC | WEAKBUY | 0.80 | 14.88 |
2022-10-27 | BEN | STRONGBUY | 0.79 | 23.45 |
2022-09-30 | BEN | WEAKBUY | 0.79 | 21.52 |
2022-10-27 | BBDO | STRONGBUY | 0.70 | 3.12 |
2022-10-21 | BBDO | WEAKBUY | 0.70 | 3.35 |
2022-10-27 | BBD | STRONGBUY | 0.73 | 3.75 |
2022-10-21 | BBD | WEAKBUY | 0.73 | 4.12 |
2022-10-20 | BBD | MEDIUMBUY | 0.73 | 3.86 |
2022-10-27 | BAK | STRONGBUY | 0.70 | 13.44 |
2022-10-13 | BAK | WEAKBUY | 0.70 | 14.09 |
2022-10-27 | BABA | STRONGBUY | 0.71 | 76.34 |
2022-10-12 | BABA | WEAKBUY | 0.71 | 75.73 |
2022-10-11 | BABA | MEDIUMBUY | 0.71 | 79.24 |
2022-10-27 | BA | STRONGBUY | 0.78 | 139.76 |
2022-10-11 | BA | WEAKBUY | 0.78 | 132.20 |
2022-10-03 | BA | MEDIUMBUY | 0.78 | 126.05 |
2022-10-27 | ATUS | STRONGBUY | 0.70 | 6.50 |
2022-10-27 | ATHM | STRONGBUY | 0.67 | 31.62 |
AI Trading NYSE Fri, 28 Oct sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
FRC | 2012-05-16 | 2022-08-16 | 83.0 | 361.94 | 32.90 | 123.0 | 11.0 |
FMS | 1999-12-14 | 2022-04-22 | 82.0 | 574.61 | 27.36 | 67.0 | 21.0 |
BXP | 2000-01-19 | 2021-06-16 | 82.0 | 415.00 | 23.06 | 68.0 | 18.0 |
VFC | 2000-06-02 | 2021-01-12 | 81.0 | 671.97 | 29.22 | 84.0 | 23.0 |
DIS | 2000-02-16 | 2022-08-15 | 81.0 | 729.29 | 28.05 | 76.0 | 26.0 |
BSAC | 2000-01-21 | 2022-04-04 | 80.0 | 786.93 | 30.27 | 87.0 | 26.0 |
UNP | 2000-01-13 | 2022-01-07 | 80.0 | 605.46 | 28.83 | 125.0 | 21.0 |
TDG | 2006-07-25 | 2022-08-16 | 79.0 | 743.31 | 27.53 | 92.0 | 27.0 |
BEN | 2000-01-25 | 2022-08-17 | 79.0 | 929.70 | 29.05 | 89.0 | 32.0 |
BA | 2000-02-02 | 2022-08-25 | 78.0 | 1004.03 | 35.86 | 100.0 | 28.0 |
PHG | 2000-03-03 | 2020-07-29 | 78.0 | 1012.78 | 33.76 | 86.0 | 30.0 |
C | 2000-01-19 | 2021-03-12 | 78.0 | 2003.30 | 69.08 | 93.0 | 29.0 |
FCAU | 2010-08-13 | 2022-08-16 | 77.0 | 1000.77 | 34.51 | 67.0 | 29.0 |
PANW | 2012-09-10 | 2022-08-25 | 77.0 | 853.14 | 65.63 | 168.0 | 13.0 |
NTR | 2018-03-16 | 2022-08-29 | 77.0 | 239.20 | 29.90 | 68.0 | 8.0 |
IP | 2000-04-13 | 2021-06-15 | 77.0 | 1054.20 | 39.04 | 89.0 | 27.0 |
F | 2000-04-27 | 2022-10-24 | 76.0 | 1585.60 | 35.24 | 52.0 | 45.0 |
CIB | 1999-12-23 | 2022-08-11 | 76.0 | 1927.05 | 41.00 | 79.0 | 47.0 |
SPR | 2007-07-25 | 2022-08-25 | 76.0 | 1346.48 | 37.40 | 83.0 | 36.0 |
KMX | 1999-12-02 | 2021-11-09 | 76.0 | 2495.85 | 46.22 | 76.0 | 54.0 |
SQM | 2000-02-11 | 2022-09-14 | 75.0 | 2045.26 | 42.61 | 90.0 | 48.0 |
CS | 2000-08-29 | 2022-05-27 | 74.0 | 1021.79 | 31.93 | 78.0 | 32.0 |
NUE | 2000-08-16 | 2022-09-09 | 74.0 | 1512.75 | 35.18 | 82.0 | 43.0 |
KSS | 2000-04-10 | 2022-08-16 | 73.0 | 1335.31 | 31.79 | 69.0 | 42.0 |
BBD | 2002-04-12 | 2022-05-31 | 73.0 | 1882.84 | 33.62 | 70.0 | 56.0 |
TAL | 2010-10-26 | 2022-08-29 | 72.0 | 1264.40 | 45.16 | 82.0 | 28.0 |
KB | 2002-01-25 | 2022-08-17 | 71.0 | 1306.07 | 31.10 | 66.0 | 42.0 |
BABA | 2014-11-12 | 2022-07-06 | 71.0 | 547.15 | 34.20 | 79.0 | 16.0 |
PKX | 1999-12-03 | 2022-08-16 | 71.0 | 1550.09 | 32.98 | 67.0 | 47.0 |
SNAP | 2017-03-27 | 2022-09-12 | 71.0 | 915.19 | 50.84 | 59.0 | 18.0 |
SPOT | 2018-07-26 | 2022-08-12 | 71.0 | 505.86 | 31.62 | 47.0 | 16.0 |
EDU | 2006-09-18 | 2022-08-31 | 70.0 | 4485.67 | 97.51 | 82.0 | 46.0 |
ATUS | 2018-01-12 | 2022-08-12 | 70.0 | 330.12 | 41.27 | 107.0 | 8.0 |
BAK | 2000-02-14 | 2022-06-06 | 70.0 | 3064.62 | 47.88 | 62.0 | 64.0 |
BBDO | 2013-04-15 | 2022-05-27 | 70.0 | 875.68 | 30.20 | 57.0 | 29.0 |
SQ | 2016-04-28 | 2022-08-12 | 69.0 | 1107.92 | 58.31 | 83.0 | 19.0 |
ATHM | 2014-01-16 | 2022-08-03 | 67.0 | 1068.88 | 36.86 | 64.0 | 29.0 |
W | 2014-10-17 | 2022-08-16 | 67.0 | 1559.89 | 55.71 | 59.0 | 28.0 |
TME | 2019-04-16 | 2022-08-31 | 65.0 | 444.61 | 34.20 | 58.0 | 13.0 |
CGC | 2014-06-19 | 2022-08-25 | 65.0 | 1802.63 | 60.09 | 48.0 | 30.0 |
TWLO | 2016-10-03 | 2022-06-24 | 64.0 | 1084.81 | 60.27 | 67.0 | 18.0 |
GOL | 2004-09-24 | 2022-08-24 | 64.0 | 5081.60 | 72.59 | 50.0 | 70.0 |
NIO | 2018-10-16 | 2022-09-13 | 60.0 | 1315.46 | 62.64 | 43.0 | 21.0 |
HCP | 2021-12-23 | 2022-08-12 | 60.0 | 88.72 | 17.74 | 36.0 | 5.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team