AI Trading NASDAQ Fri, 28 Oct

AI Trading Ideas

AI Trading NASDAQ Fri, 28 Oct

Dear Reader,

Our featured asset today is AVGO. If you traded between 2009-08-26 – 2022-01-04 with our AI strategy, you would have made a 895.12% return. On average a trade made 38.92% and was 99.0 days in the long position. There were a total of 23.0 positions taken over the period.


AI Trading NASDAQ Fri, 28 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-27 ZS STRONGBUY 0.65 157.18
2022-10-07 ZS WEAKBUY 0.65 182.92
2022-10-05 ZS MEDIUMBUY 0.65 180.15
2022-10-27 ZG STRONGBUY 0.71 31.29
2022-10-04 ZG WEAKBUY 0.71 31.55
2022-10-27 ZBRA STRONGBUY 0.76 281.88
2022-10-27 Z STRONGBUY 0.73 31.21
2022-10-06 Z WEAKBUY 0.73 31.53
2022-10-27 WYNN STRONGBUY 0.71 72.18
2022-10-04 WYNN MEDIUMBUY 0.71 70.74
2022-10-27 WDC STRONGBUY 0.73 37.17
2022-10-27 WDAY STRONGBUY 0.74 159.50
2022-10-14 WDAY WEAKBUY 0.74 143.93
2022-10-27 WB STRONGBUY 0.65 13.78
2022-10-05 WB WEAKBUY 0.65 17.64
2022-10-27 WATT STRONGBUY 0.63 1.22
2022-10-11 WATT WEAKBUY 0.63 1.04
2022-10-27 VIA STRONGBUY 0.75 7.28
2022-10-27 UVXY STRONGBUY 0.60 13.14
2022-10-12 UVXY WEAKBUY 0.60 13.49
2022-10-27 URBN STRONGBUY 0.70 24.67
2022-10-27 TLRY STRONGBUY 0.65 3.67
2022-10-06 TLRY WEAKBUY 0.65 3.90
2022-10-27 SRCL STRONGBUY 0.81 43.74
2022-10-13 SRCL WEAKBUY 0.81 44.51
2022-10-27 SMTC STRONGBUY 0.72 32.03
2022-10-12 SMTC WEAKBUY 0.72 26.36
2022-10-27 SIVB STRONGBUY 0.75 241.69
2022-10-25 SIVB MEDIUMBUY 0.75 335.78
2022-10-18 SIVB WEAKBUY 0.75 364.12
2022-10-27 SFIX STRONGBUY 0.70 4.57
2022-10-20 SFIX WEAKBUY 0.70 3.95
2022-10-27 SEDG STRONGBUY 0.71 246.17
2022-10-27 SBGI STRONGBUY 0.72 19.69
2022-10-20 SBGI MEDIUMBUY 0.72 19.19
2022-10-10 SBGI WEAKBUY 0.72 19.05
2022-10-27 SAGE STRONGBUY 0.70 42.66
2022-10-27 SABR STRONGBUY 0.76 5.98
2022-10-03 SABR MEDIUMBUY 0.76 5.35
2022-10-27 RETA STRONGBUY 0.66 33.39
2022-10-18 RETA MEDIUMBUY 0.66 36.50
2022-10-27 RBLX STRONGBUY 0.61 46.50
2022-10-27 RARE STRONGBUY 0.64 42.66
2022-10-11 RARE WEAKBUY 0.64 37.93
2022-10-27 QRTEB STRONGBUY 0.80 7.15
2022-10-27 QRTEA STRONGBUY 0.76 2.37
2022-10-10 QRTEA MEDIUMBUY 0.76 2.27
2022-10-27 QCOM STRONGBUY 0.76 125.28
2022-10-27 PPC STRONGBUY 0.73 23.26
2022-10-27 PLUG STRONGBUY 0.69 19.23
2022-10-24 PLUG MEDIUMBUY 0.69 21.01
2022-10-06 PLUG WEAKBUY 0.69 23.39
2022-10-27 PDD STRONGBUY 0.67 58.97
2022-10-11 PDD WEAKBUY 0.67 66.17
2022-10-27 NXPI STRONGBUY 0.75 148.74
2022-10-24 NXPI WEAKBUY 0.75 151.96
2022-10-12 NXPI MEDIUMBUY 0.75 161.24
2022-10-27 NVCR STRONGBUY 0.66 73.13
2022-10-18 NVCR WEAKBUY 0.66 85.05
2022-10-10 NVCR MEDIUMBUY 0.66 77.99
2022-10-27 NKTR STRONGBUY 0.69 3.76
2022-10-27 MRVL STRONGBUY 0.72 40.61
2022-10-12 MRVL MEDIUMBUY 0.72 47.04
2022-10-27 MRTX STRONGBUY 0.71 72.40
2022-10-27 MRNA STRONGBUY 0.69 144.11
2022-10-27 MPWR STRONGBUY 0.72 399.84
2022-10-03 MPWR WEAKBUY 0.72 377.00
2022-10-27 MLCO STRONGBUY 0.68 7.73
2022-10-19 MLCO MEDIUMBUY 0.68 5.55
2022-10-11 MLCO WEAKBUY 0.68 8.09
2022-10-27 MEOH STRONGBUY 0.71 34.84
2022-10-26 MEOH MEDIUMBUY 0.71 34.14
2022-10-17 MEOH WEAKBUY 0.71 35.46
2022-10-27 MELI STRONGBUY 0.73 929.18
2022-10-05 MELI WEAKBUY 0.73 948.25
2022-10-03 MELI MEDIUMBUY 0.73 882.30
2022-10-27 MDB STRONGBUY 0.72 203.31
2022-10-25 MDB WEAKBUY 0.72 200.69
2022-10-27 LYFT STRONGBUY 0.63 14.81
2022-10-03 LYFT WEAKBUY 0.63 13.17
2022-10-27 LILM STRONGBUY 0.58 2.07
2022-10-26 LILM MEDIUMBUY 0.58 2.33
2022-10-27 LBTYK STRONGBUY 0.80 17.83
2022-10-13 LBTYK WEAKBUY 0.80 17.84
2022-10-27 LBTYA STRONGBUY 0.77 16.89
2022-10-07 LBTYA MEDIUMBUY 0.77 16.36
2022-10-05 LBTYA WEAKBUY 0.77 16.94
2022-10-27 KLAC STRONGBUY 0.75 329.05
2022-09-30 KLAC WEAKBUY 0.75 302.63
2022-10-27 JD STRONGBUY 0.71 42.33
2022-10-27 IQ STRONGBUY 0.62 2.20
2022-10-27 IPGP STRONGBUY 0.74 86.63
2022-10-25 IPGP MEDIUMBUY 0.74 87.62
2022-10-27 IONS STRONGBUY 0.72 46.20
2022-10-04 IONS WEAKBUY 0.72 46.19
2022-10-03 IONS MEDIUMBUY 0.72 44.99
2022-10-27 ICPT STRONGBUY 0.66 14.09
2022-10-26 ICPT MEDIUMBUY 0.66 14.34
2022-10-27 GT STRONGBUY 0.73 12.23
2022-10-27 GH STRONGBUY 0.62 51.85
2022-10-07 GH MEDIUMBUY 0.62 55.75
2022-10-04 GH WEAKBUY 0.62 59.62
2022-10-27 GDS STRONGBUY 0.70 15.96
2022-10-03 GDS WEAKBUY 0.70 17.66
2022-10-27 FOLD STRONGBUY 0.68 11.30
2022-10-06 FOLD WEAKBUY 0.68 10.87
2022-10-27 FCEL STRONGBUY 0.67 3.75
2022-10-27 EVBG STRONGBUY 0.66 32.26
2022-10-05 EVBG WEAKBUY 0.66 33.07
2022-10-27 ETSY STRONGBUY 0.68 115.11
2022-10-21 ETSY MEDIUMBUY 0.68 100.91
2022-10-27 ERI STRONGBUY 0.72 42.53
2022-10-27 ENTG STRONGBUY 0.72 80.39
2022-10-12 ENTG WEAKBUY 0.72 82.14
2022-10-27 DOCU STRONGBUY 0.70 55.88
2022-10-24 DOCU WEAKBUY 0.70 52.93
2022-10-13 DOCU MEDIUMBUY 0.70 46.20
2022-10-27 DISH STRONGBUY 0.75 15.40
2022-09-30 DISH WEAKBUY 0.75 13.83
2022-10-27 CZR STRONGBUY 0.74 42.53
2022-10-27 CTRP STRONGBUY 0.70 24.53
2022-10-11 CTRP MEDIUMBUY 0.70 28.69
2022-10-27 CRUS STRONGBUY 0.71 68.34
2022-10-18 CRUS MEDIUMBUY 0.71 66.01
2022-10-13 CRUS WEAKBUY 0.71 73.07
2022-10-27 CMPR STRONGBUY 0.72 26.99
2022-10-13 CMPR WEAKBUY 0.72 27.52
2022-10-27 CHRW STRONGBUY 0.80 100.38
2022-10-27 BYND STRONGBUY 0.66 16.03
2022-10-03 BYND MEDIUMBUY 0.66 14.53
2022-10-27 BPMC STRONGBUY 0.72 55.18
2022-10-07 BPMC WEAKBUY 0.72 62.83
2022-10-27 BLUE STRONGBUY 0.65 6.98
2022-10-06 BLUE WEAKBUY 0.65 7.54
2022-10-27 BL STRONGBUY 0.69 65.40
2022-10-06 BL WEAKBUY 0.69 66.10
2022-10-27 BILI STRONGBUY 0.64 17.00
2022-10-03 BILI WEAKBUY 0.64 15.59
2022-10-27 BIDU STRONGBUY 0.72 107.47
2022-10-11 BIDU WEAKBUY 0.72 115.05
2022-10-27 BGNE STRONGBUY 0.70 170.96
2022-10-18 BGNE WEAKBUY 0.70 167.10
2022-10-14 BGNE MEDIUMBUY 0.70 155.84
2022-10-27 AZPN STRONGBUY 0.74 235.81
2022-10-26 AZPN WEAKBUY 0.74 256.23
2022-09-30 AZPN MEDIUMBUY 0.74 238.20
2022-10-27 ASND STRONGBUY 0.71 108.50
2022-10-19 ASND MEDIUMBUY 0.71 113.00
2022-10-13 ASND WEAKBUY 0.71 115.90
2022-10-27 ARRY STRONGBUY 0.69 18.47
2022-09-30 ARRY MEDIUMBUY 0.69 16.58
2022-10-27 ARKF STRONGBUY 0.76 16.83
2022-10-14 ARKF MEDIUMBUY 0.76 15.77
2022-10-27 AMTD STRONGBUY 0.79 1.10
2022-10-24 AMTD WEAKBUY 0.79 1.27
2022-10-27 AMRN STRONGBUY 0.65 1.28
2022-10-17 AMRN MEDIUMBUY 0.65 1.15
2022-10-27 AMED STRONGBUY 0.74 94.57
2022-10-26 AMED WEAKBUY 0.74 105.34
2022-10-20 AMED MEDIUMBUY 0.74 96.51
2022-10-27 ALLO STRONGBUY 0.66 11.11

AI Trading NASDAQ Fri, 28 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
SRCL 2000-01-03 2022-08-16 81.0 899.46 29.98 72.0 30.0
CHRW 2000-03-09 2022-08-25 80.0 678.65 28.28 69.0 24.0
QRTEB 2002-01-08 2022-09-09 80.0 2009.38 49.01 62.0 41.0
LBTYK 2006-06-09 2021-06-25 80.0 820.61 41.03 108.0 20.0
AMTD 2020-04-08 2022-08-02 79.0 595.50 119.10 43.0 5.0
LBTYA 2004-12-17 2021-06-25 77.0 788.74 35.85 86.0 22.0
SABR 2014-06-19 2022-08-29 76.0 650.96 50.07 79.0 13.0
ARKF 2020-09-02 2022-08-16 76.0 192.91 38.58 66.0 5.0
QRTEA 2007-05-07 2022-08-16 76.0 1075.88 44.83 95.0 24.0
QCOM 2000-02-23 2022-07-21 76.0 1223.24 33.06 90.0 37.0
ZBRA 2000-02-16 2022-08-01 76.0 1388.51 32.29 75.0 43.0
NXPI 2011-04-29 2022-08-16 75.0 1197.64 47.91 91.0 25.0
SIVB 2000-03-02 2022-08-16 75.0 1842.56 40.06 88.0 46.0
KLAC 2000-01-14 2022-08-05 75.0 1588.78 35.31 76.0 45.0
DISH 1999-12-31 2022-08-12 75.0 1475.42 29.51 53.0 50.0
VIA 2015-08-17 2022-08-25 75.0 534.44 29.69 56.0 18.0
IPGP 2007-06-04 2022-07-29 74.0 1473.17 44.64 87.0 33.0
CZR 2015-05-26 2022-09-12 74.0 1238.82 53.86 82.0 23.0
AZPN 2000-02-08 2022-06-07 74.0 2612.81 45.05 68.0 58.0
AMED 2000-03-28 2022-07-22 74.0 2792.42 42.96 67.0 65.0
WDAY 2012-12-24 2022-08-16 74.0 589.01 31.00 80.0 19.0
PPC 2000-02-29 2022-07-28 73.0 3554.69 68.36 82.0 52.0
MELI 2007-12-28 2022-09-15 73.0 2050.81 46.61 78.0 44.0
WDC 1999-11-10 2022-08-17 73.0 2889.79 48.16 75.0 60.0
Z 2015-10-09 2022-08-11 73.0 1020.70 51.03 64.0 20.0
GT 2000-04-26 2022-08-16 73.0 2340.31 39.67 65.0 59.0
CMPR 2006-03-01 2022-08-16 72.0 1522.50 43.50 84.0 35.0
SBGI 1999-11-16 2022-08-16 72.0 2555.06 47.32 70.0 54.0
MRVL 2000-07-21 2022-08-03 72.0 2333.64 37.64 67.0 62.0
MPWR 2005-01-26 2022-08-15 72.0 1577.81 40.46 80.0 39.0
SMTC 1999-11-26 2022-07-28 72.0 2097.56 29.97 60.0 70.0
BPMC 2015-06-18 2022-09-08 72.0 971.42 42.24 75.0 23.0
BIDU 2006-07-26 2022-08-26 72.0 1669.63 39.75 72.0 42.0
IONS 1999-12-02 2022-09-12 72.0 3427.05 48.96 62.0 70.0
ERI 2015-06-05 2022-09-19 72.0 1252.25 52.18 80.0 24.0
ENTG 2000-07-13 2022-07-29 72.0 2219.37 41.87 69.0 53.0
MDB 2018-03-26 2022-08-16 72.0 920.94 48.47 59.0 19.0
MRTX 2013-07-22 2022-09-09 71.0 2238.83 72.22 63.0 31.0
CRUS 1999-12-06 2022-08-18 71.0 3290.43 45.70 64.0 72.0
SEDG 2015-06-24 2022-09-14 71.0 1354.72 50.17 65.0 27.0
MEOH 2000-01-24 2022-04-20 71.0 2108.91 44.87 82.0 47.0
ZG 2011-09-13 2022-08-15 71.0 1644.05 51.38 67.0 32.0
ASND 2015-04-24 2022-08-15 71.0 739.98 38.95 60.0 19.0
WYNN 2003-06-02 2022-06-08 71.0 1919.49 39.99 76.0 48.0
JD 2014-08-27 2022-09-12 71.0 769.66 32.07 64.0 24.0
BGNE 2016-04-18 2022-08-05 70.0 1062.40 46.19 57.0 23.0
CTRP 2004-01-07 2022-07-01 70.0 2069.40 39.80 66.0 52.0
SFIX 2017-12-26 2022-08-16 70.0 1146.41 76.43 67.0 15.0
DOCU 2018-06-19 2022-09-15 70.0 714.73 51.05 70.0 14.0
GDS 2016-11-25 2022-06-27 70.0 927.72 54.57 70.0 17.0
URBN 1999-12-30 2022-09-12 70.0 2177.35 41.08 71.0 53.0
SAGE 2014-08-11 2022-08-24 70.0 1129.99 49.13 78.0 23.0
BL 2017-07-31 2022-09-09 69.0 546.08 32.12 74.0 17.0
PLUG 2000-01-21 2022-09-15 69.0 7268.07 80.76 47.0 90.0
MRNA 2019-02-26 2022-08-04 69.0 1208.90 92.99 67.0 13.0
ARRY 2020-11-27 2022-08-10 69.0 424.41 70.73 59.0 6.0
NKTR 2000-03-07 2022-08-12 69.0 3772.85 44.91 53.0 84.0
MLCO 2007-04-20 2022-07-27 68.0 1963.07 40.06 64.0 49.0
ETSY 2015-07-17 2022-06-02 68.0 1105.14 50.23 75.0 22.0
FOLD 2007-07-16 2022-08-25 68.0 2544.64 49.89 60.0 51.0
PDD 2018-09-13 2022-09-15 67.0 887.35 52.20 54.0 17.0
FCEL 1999-11-16 2022-08-15 67.0 6669.46 66.69 47.0 100.0
ALLO 2018-11-07 2022-08-15 66.0 690.60 36.35 37.0 19.0
RETA 2016-06-10 2022-10-19 66.0 1331.32 51.20 54.0 26.0
EVBG 2016-12-20 2022-08-26 66.0 796.95 46.88 76.0 17.0
BYND 2019-07-25 2022-08-08 66.0 729.66 81.07 53.0 9.0
ICPT 2012-12-17 2022-09-28 66.0 2152.95 51.26 46.0 42.0
NVCR 2015-10-12 2022-06-03 66.0 1277.61 53.23 60.0 24.0
TLRY 2018-09-19 2022-08-15 65.0 2057.38 93.52 32.0 22.0
WB 2014-07-02 2022-06-08 65.0 1128.98 43.42 59.0 26.0
BLUE 2013-07-23 2022-05-10 65.0 1365.02 36.89 46.0 37.0
AMRN 2000-01-26 2022-09-13 65.0 6685.96 75.98 47.0 88.0
ZS 2018-09-10 2022-09-12 65.0 735.40 52.53 86.0 14.0
RARE 2014-03-19 2022-07-15 64.0 1247.63 44.56 62.0 28.0
BILI 2018-06-18 2022-08-31 64.0 911.89 50.66 55.0 18.0
LYFT 2019-07-19 2022-09-12 63.0 464.27 35.71 49.0 13.0
WATT 2014-05-01 2022-08-18 63.0 1772.61 49.24 41.0 36.0
IQ 2018-06-21 2022-06-07 62.0 657.22 36.51 46.0 18.0
GH 2018-10-17 2022-09-12 62.0 675.80 45.05 65.0 15.0
RBLX 2021-04-13 2022-09-09 61.0 332.10 36.90 30.0 9.0
UVXY 2011-11-23 2022-06-13 60.0 8101.77 112.52 28.0 72.0
LILM 2021-10-08 2022-08-12 58.0 146.90 29.38 30.0 5.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin