AI Trading NASDAQ Tue, 25 Oct

AI Trading Ideas

AI Trading NASDAQ Tue, 25 Oct

Dear Reader,

Our featured asset today is CRUS. If you traded between 1999-12-06 – 2022-08-17 with our AI strategy, you would have made a 3325.56% return. On average a trade made 44.94% and was 63.0 days in the long position. There were a total of 74.0 positions taken over the period.


AI Trading NASDAQ Tue, 25 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-24 ZS STRONGBUY 0.65 170.510
2022-10-07 ZS WEAKBUY 0.65 182.920
2022-10-05 ZS MEDIUMBUY 0.65 180.150
2022-10-24 ZG STRONGBUY 0.69 31.550
2022-10-24 ZBRA STRONGBUY 0.75 281.880
2022-09-27 ZBRA WEAKBUY 0.75 264.950
2022-10-24 Z STRONGBUY 0.72 29.760
2022-10-06 Z WEAKBUY 0.72 31.530
2022-10-24 WYNN STRONGBUY 0.71 66.560
2022-10-24 WIX STRONGBUY 0.70 84.910
2022-10-18 WIX WEAKBUY 0.70 75.880
2022-10-24 WDC STRONGBUY 0.71 37.170
2022-09-27 WDC WEAKBUY 0.71 32.720
2022-10-24 WDAY STRONGBUY 0.76 159.500
2022-10-14 WDAY WEAKBUY 0.76 156.850
2022-10-24 WB STRONGBUY 0.62 13.780
2022-10-13 WB MEDIUMBUY 0.62 13.990
2022-10-24 WATT STRONGBUY 0.63 1.030
2022-10-11 WATT WEAKBUY 0.63 1.040
2022-10-24 VLY STRONGBUY 0.83 11.380
2022-10-17 VLY WEAKBUY 0.83 11.710
2022-10-24 VIA STRONGBUY 0.69 7.310
2022-10-24 UVXY STRONGBUY 0.59 13.490
2022-09-27 UVXY MEDIUMBUY 0.59 12.730
2022-10-24 URBN STRONGBUY 0.72 23.520
2022-09-28 URBN MEDIUMBUY 0.72 20.880
2022-10-24 UAL STRONGBUY 0.67 41.880
2022-10-24 TSP STRONGBUY 0.55 8.150
2022-10-18 TSP MEDIUMBUY 0.55 8.040
2022-10-03 TSP WEAKBUY 0.55 7.940
2022-10-24 TSLA STRONGBUY 0.73 249.440
2022-10-24 TRMB STRONGBUY 0.76 58.790
2022-10-12 TRMB WEAKBUY 0.76 52.000
2022-10-24 TREE STRONGBUY 0.70 27.060
2022-10-20 TREE MEDIUMBUY 0.70 24.630
2022-10-24 TLRY STRONGBUY 0.64 3.900
2022-10-24 TEAM STRONGBUY 0.72 207.640
2022-10-17 TEAM MEDIUMBUY 0.72 218.140
2022-10-06 TEAM WEAKBUY 0.72 238.990
2022-10-24 SWKS STRONGBUY 0.69 84.960
2022-10-14 SWKS WEAKBUY 0.69 83.800
2022-10-24 SSL STRONGBUY 0.75 17.310
2022-10-19 SSL WEAKBUY 0.75 17.620
2022-10-12 SSL MEDIUMBUY 0.75 16.930
2022-10-24 SRCL STRONGBUY 0.78 42.160
2022-10-12 SRCL WEAKBUY 0.78 44.510
2022-10-24 SMTC STRONGBUY 0.72 32.030
2022-10-17 SMTC WEAKBUY 0.72 29.870
2022-10-24 SLAB STRONGBUY 0.74 121.670
2022-10-21 SLAB WEAKBUY 0.74 134.380
2022-10-10 SLAB MEDIUMBUY 0.74 124.040
2022-10-24 SIVB STRONGBUY 0.75 232.010
2022-10-20 SIVB MEDIUMBUY 0.75 333.840
2022-10-19 SIVB WEAKBUY 0.75 356.570
2022-10-24 SEDG STRONGBUY 0.68 256.790
2022-10-24 SBGI STRONGBUY 0.73 19.690
2022-10-12 SBGI MEDIUMBUY 0.73 19.110
2022-10-24 SAGE STRONGBUY 0.70 42.660
2022-10-24 SABR STRONGBUY 0.77 5.980
2022-10-24 RRR STRONGBUY 0.73 39.460
2022-10-03 RRR WEAKBUY 0.73 36.010
2022-09-30 RRR MEDIUMBUY 0.73 35.230
2022-10-24 RGEN STRONGBUY 0.72 180.960
2022-10-12 RGEN WEAKBUY 0.72 199.620
2022-10-24 RETA STRONGBUY 0.70 33.390
2022-10-17 RETA MEDIUMBUY 0.70 35.890
2022-10-24 RBLX STRONGBUY 0.61 43.380
2022-10-24 QRTEB STRONGBUY 0.78 7.150
2022-10-24 QRTEA STRONGBUY 0.75 2.330
2022-10-24 QCOM STRONGBUY 0.76 125.280
2022-10-24 PYPL STRONGBUY 0.76 85.290
2022-10-13 PYPL MEDIUMBUY 0.76 84.040
2022-10-03 PYPL WEAKBUY 0.76 91.120
2022-10-24 PDD STRONGBUY 0.69 66.170
2022-10-24 OLED STRONGBUY 0.68 101.120
2022-10-21 OLED MEDIUMBUY 0.68 97.500
2022-10-06 OLED WEAKBUY 0.68 103.130
2022-10-24 OKTA STRONGBUY 0.68 59.770
2022-10-24 NVCR STRONGBUY 0.67 71.110
2022-10-21 NVCR WEAKBUY 0.67 85.050
2022-09-27 NVCR MEDIUMBUY 0.67 74.620
2022-10-24 NTES STRONGBUY 0.73 80.110
2022-10-24 NKTR STRONGBUY 0.68 3.650
2022-10-24 MRVL STRONGBUY 0.71 39.540
2022-10-12 MRVL MEDIUMBUY 0.71 43.400
2022-10-03 MRVL WEAKBUY 0.71 44.550
2022-10-24 MRTX STRONGBUY 0.69 72.400
2022-10-20 MRTX WEAKBUY 0.69 62.960
2022-10-24 MRNA STRONGBUY 0.68 139.250
2022-10-11 MRNA WEAKBUY 0.68 120.720
2022-09-27 MRNA MEDIUMBUY 0.68 122.230
2022-10-24 MPWR STRONGBUY 0.74 399.840
2022-10-24 MOMO STRONGBUY 0.64 4.750
2022-10-20 MOMO WEAKBUY 0.64 4.370
2022-10-24 MKSI STRONGBUY 0.72 89.250
2022-10-11 MKSI MEDIUMBUY 0.72 85.040
2022-09-28 MKSI WEAKBUY 0.72 86.040
2022-10-24 MELI STRONGBUY 0.73 933.760
2022-10-24 MDB STRONGBUY 0.71 203.310
2022-10-24 LYFT STRONGBUY 0.59 14.500
2022-10-24 LITE STRONGBUY 0.68 74.030
2022-10-07 LITE MEDIUMBUY 0.68 74.280
2022-09-27 LITE WEAKBUY 0.68 70.020
2022-10-24 LILM STRONGBUY 0.58 2.070
2022-10-06 LILM MEDIUMBUY 0.58 2.330
2022-10-24 LBTYK STRONGBUY 0.80 17.840
2022-10-24 LBTYA STRONGBUY 0.77 16.940
2022-10-24 KLAC STRONGBUY 0.77 329.050
2022-09-27 KLAC WEAKBUY 0.77 308.380
2022-10-24 JD STRONGBUY 0.67 52.930
2022-10-24 IQ STRONGBUY 0.67 2.290
2022-10-24 IONS STRONGBUY 0.72 45.100
2022-10-04 IONS WEAKBUY 0.72 46.190
2022-10-03 IONS MEDIUMBUY 0.72 44.990
2022-10-24 ICPT STRONGBUY 0.70 14.090
2022-09-29 ICPT WEAKBUY 0.70 16.410
2022-10-24 HPT STRONGBUY 0.80 7.870
2022-10-24 GT STRONGBUY 0.71 11.690
2022-10-24 GH STRONGBUY 0.68 55.750
2022-10-06 GH WEAKBUY 0.68 59.780
2022-10-03 GH MEDIUMBUY 0.68 54.830
2022-10-24 GDS STRONGBUY 0.69 17.530
2022-10-24 FWONK STRONGBUY 0.80 58.070
2022-10-21 FWONK WEAKBUY 0.80 60.100
2022-09-29 FWONK MEDIUMBUY 0.80 57.350
2022-10-24 FIVN STRONGBUY 0.71 76.600
2022-09-28 FIVN WEAKBUY 0.71 77.650
2022-10-24 FCEL STRONGBUY 0.67 3.750
2022-09-27 FCEL WEAKBUY 0.67 3.500
2022-10-24 EXPO STRONGBUY 0.80 90.670
2022-10-21 EXPO WEAKBUY 0.80 90.400
2022-10-24 EVBG STRONGBUY 0.70 33.790
2022-10-05 EVBG MEDIUMBUY 0.70 33.070
2022-10-24 ETSY STRONGBUY 0.69 110.440
2022-10-24 ERI STRONGBUY 0.71 41.420
2022-10-24 ENTG STRONGBUY 0.73 86.500
2022-10-12 ENTG MEDIUMBUY 0.73 84.830
2022-10-24 DISH STRONGBUY 0.75 15.400
2022-10-24 CZR STRONGBUY 0.72 41.420
2022-10-24 CTRP STRONGBUY 0.72 27.680
2022-10-14 CTRP WEAKBUY 0.72 26.600
2022-10-04 CTRP MEDIUMBUY 0.72 28.690
2022-10-24 CRUS STRONGBUY 0.70 72.620
2022-10-14 CRUS WEAKBUY 0.70 73.070
2022-10-24 COUP STRONGBUY 0.69 65.070
2022-10-24 COIN STRONGBUY 0.50 69.260
2022-10-12 COIN MEDIUMBUY 0.50 74.500
2022-10-24 CMPR STRONGBUY 0.75 27.520
2022-10-24 CG STRONGBUY 0.74 28.340
2022-10-06 CG WEAKBUY 0.74 28.330
2022-10-24 CACC STRONGBUY 0.75 478.600
2022-10-24 BPMC STRONGBUY 0.70 55.180
2022-10-07 BPMC WEAKBUY 0.70 59.000
2022-10-24 BLUE STRONGBUY 0.67 6.980
2022-10-07 BLUE WEAKBUY 0.67 6.920
2022-10-24 BL STRONGBUY 0.71 65.400
2022-10-06 BL MEDIUMBUY 0.71 66.100
2022-10-24 BILI STRONGBUY 0.60 12.490
2022-10-24 BIDU STRONGBUY 0.71 115.050
2022-10-24 BGNE STRONGBUY 0.71 169.370
2022-10-24 ASND STRONGBUY 0.74 108.500
2022-10-19 ASND MEDIUMBUY 0.74 115.900
2022-10-18 ASND WEAKBUY 0.74 112.190
2022-10-24 ARWR STRONGBUY 0.75 35.090
2022-10-24 ARRY STRONGBUY 0.71 18.470
2022-09-27 ARRY MEDIUMBUY 0.71 16.830
2022-10-24 ARKK STRONGBUY 0.78 40.170
2022-10-10 ARKK WEAKBUY 0.78 40.790
2022-10-24 ARKF STRONGBUY 0.76 17.150
2022-09-29 ARKF MEDIUMBUY 0.76 16.180
2022-10-24 AMRN STRONGBUY 0.67 1.280
2022-10-03 AMRN WEAKBUY 0.67 1.120
2022-09-30 AMRN MEDIUMBUY 0.67 1.130
2022-10-24 AMD STRONGBUY 0.68 67.940
2022-10-04 AMD MEDIUMBUY 0.68 67.900
2022-10-24 AMCX STRONGBUY 0.75 22.520
2022-09-28 AMCX WEAKBUY 0.75 21.370
2022-10-24 ALKS STRONGBUY 0.69 22.270
2022-10-18 ALKS WEAKBUY 0.69 23.130
2022-10-06 ALKS MEDIUMBUY 0.69 22.810
2022-10-24 ALGN STRONGBUY 0.73 211.440
2022-09-30 ALGN MEDIUMBUY 0.73 212.100
2022-10-24 ADI STRONGBUY 0.76 151.890
2022-10-20 ADI WEAKBUY 0.76 150.970
2022-10-24 ACAD STRONGBUY 0.68 16.160
2022-10-07 ACAD MEDIUMBUY 0.68 16.730
2022-10-24 ABMD STRONGBUY 0.68 260.280
2022-10-19 ABMD MEDIUMBUY 0.68 264.255
2022-10-18 ABMD WEAKBUY 0.68 267.210

AI Trading NASDAQ Tue, 25 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
VLY 1999-12-30 2022-08-18 83.0 548.07 28.85 55.0 19.0
EXPO 2000-02-14 2022-08-18 80.0 1097.21 26.76 72.0 41.0
HPT 2000-01-12 2022-08-25 80.0 862.21 33.16 60.0 26.0
LBTYK 2006-06-08 2022-02-17 80.0 764.26 34.74 100.0 22.0
FWONK 2016-04-15 2022-04-25 80.0 311.25 28.30 60.0 11.0
ARKK 2016-04-14 2022-08-12 78.0 382.21 42.47 86.0 9.0
QRTEB 2002-01-08 2022-09-09 78.0 2041.27 49.79 61.0 41.0
SRCL 1999-12-29 2022-08-16 78.0 870.34 31.08 79.0 28.0
SABR 2014-06-18 2022-08-16 77.0 676.96 45.13 73.0 15.0
KLAC 2000-01-14 2022-08-05 77.0 1609.05 38.31 82.0 42.0
LBTYA 2004-12-17 2021-03-22 77.0 821.11 31.58 69.0 26.0
QCOM 2000-02-23 2022-07-21 76.0 1223.24 33.06 90.0 37.0
TRMB 2000-01-24 2022-08-18 76.0 1890.42 38.58 77.0 49.0
PYPL 2015-11-03 2022-08-15 76.0 464.73 38.73 80.0 12.0
WDAY 2013-03-06 2022-08-16 76.0 611.91 30.60 81.0 20.0
ARKF 2020-09-02 2022-08-17 76.0 245.49 49.10 88.0 5.0
ADI 2000-03-06 2022-08-16 76.0 1258.88 33.13 67.0 38.0
SSL 2000-01-21 2022-06-08 75.0 1637.83 37.22 67.0 44.0
AMCX 2011-06-30 2022-05-19 75.0 648.79 34.15 59.0 19.0
SIVB 2000-03-03 2022-08-25 75.0 1838.50 39.97 89.0 46.0
DISH 1999-12-31 2022-09-12 75.0 1419.62 31.55 61.0 45.0
ZBRA 2000-02-15 2022-08-15 75.0 1398.34 32.52 84.0 43.0
QRTEA 2007-05-07 2022-08-16 75.0 1090.98 40.41 90.0 27.0
CMPR 2006-03-01 2022-09-16 75.0 1564.84 41.18 78.0 38.0
CACC 2000-01-24 2022-05-04 75.0 2234.04 36.62 68.0 61.0
ARWR 1999-12-07 2022-08-15 75.0 87283.61 847.41 45.0 103.0
MPWR 2005-01-21 2022-08-15 74.0 1580.92 40.54 86.0 39.0
ASND 2015-04-23 2022-08-12 74.0 784.20 37.34 60.0 21.0
CG 2013-02-15 2022-08-03 74.0 580.31 36.27 81.0 16.0
SLAB 2000-05-03 2022-08-05 74.0 1859.01 35.75 72.0 52.0
TSLA 2010-08-03 2022-08-18 73.0 2255.71 70.49 72.0 32.0
NTES 2000-09-01 2022-07-21 73.0 3376.30 51.16 69.0 66.0
RRR 2016-10-10 2022-08-25 73.0 666.12 44.41 87.0 15.0
MELI 2007-08-17 2022-10-17 73.0 2171.47 46.20 74.0 47.0
SBGI 1999-12-31 2022-08-16 73.0 2416.61 47.38 76.0 51.0
ALGN 2001-03-13 2022-08-16 73.0 2940.90 50.71 71.0 58.0
ENTG 2000-08-31 2022-08-01 73.0 2264.17 41.93 69.0 54.0
TEAM 2015-12-29 2022-09-12 72.0 788.92 41.52 86.0 19.0
CTRP 2004-01-05 2022-07-01 72.0 2158.05 41.50 61.0 52.0
URBN 1999-12-30 2022-08-16 72.0 2049.47 38.67 69.0 53.0
CZR 2015-05-26 2022-09-19 72.0 1035.58 45.03 84.0 23.0
SMTC 1999-11-24 2022-07-29 72.0 2110.70 31.04 63.0 68.0
MKSI 2000-03-10 2022-08-04 72.0 2002.00 37.07 73.0 54.0
Z 2015-10-09 2022-08-11 72.0 1000.22 50.01 63.0 20.0
IONS 2000-03-07 2022-08-10 72.0 3195.23 44.38 65.0 72.0
RGEN 1999-12-06 2022-08-15 72.0 3273.30 43.64 58.0 75.0
BIDU 2005-09-12 2022-07-07 71.0 2215.09 51.51 70.0 43.0
BGNE 2016-03-04 2022-08-08 71.0 980.72 40.86 48.0 24.0
ARRY 2020-11-25 2022-08-10 71.0 407.46 50.93 51.0 8.0
WYNN 2003-02-18 2022-06-09 71.0 2039.30 37.08 63.0 55.0
MRVL 2000-09-13 2022-08-03 71.0 2421.55 40.36 72.0 60.0
WDC 1999-11-10 2022-08-12 71.0 2828.39 44.19 70.0 64.0
BL 2017-08-01 2022-06-02 71.0 621.21 38.83 75.0 16.0
FIVN 2014-07-30 2022-07-28 71.0 975.36 37.51 65.0 26.0
MDB 2018-03-26 2022-08-25 71.0 914.76 48.15 61.0 19.0
ERI 2015-05-26 2022-09-12 71.0 1260.51 54.80 83.0 23.0
GT 2000-04-25 2022-08-25 71.0 2250.96 38.81 65.0 58.0
TREE 2008-11-03 2022-10-04 70.0 2047.91 45.51 67.0 45.0
SAGE 2014-08-11 2022-08-24 70.0 1129.99 49.13 78.0 23.0
WIX 2014-02-27 2022-08-12 70.0 1226.32 53.32 86.0 23.0
BPMC 2015-06-18 2022-09-08 70.0 995.99 38.31 68.0 26.0
CRUS 1999-12-06 2022-08-17 70.0 3325.56 44.94 63.0 74.0
RETA 2016-06-13 2022-09-15 70.0 1371.15 57.13 56.0 24.0
ICPT 2013-01-29 2022-08-25 70.0 2112.06 57.08 53.0 37.0
EVBG 2016-12-19 2022-08-29 70.0 781.16 48.82 89.0 16.0
ZG 2011-09-13 2022-08-12 69.0 1687.01 54.42 72.0 31.0
GDS 2016-11-25 2022-06-27 69.0 931.63 54.80 72.0 17.0
ALKS 2000-03-02 2022-07-08 69.0 2678.29 40.58 65.0 66.0
ETSY 2015-07-17 2022-08-15 69.0 1222.58 58.22 77.0 21.0
SWKS 1999-11-22 2022-08-15 69.0 3012.04 41.83 60.0 72.0
PDD 2018-09-13 2022-09-12 69.0 921.04 48.48 47.0 19.0
VIA 2015-08-17 2022-08-24 69.0 610.96 32.16 54.0 19.0
MRTX 2013-10-04 2022-09-12 69.0 1928.74 64.29 68.0 30.0
COUP 2016-11-25 2022-09-09 69.0 824.10 41.21 67.0 20.0
SEDG 2015-06-19 2022-09-12 68.0 1391.68 51.54 62.0 27.0
ABMD 1999-12-20 2022-08-03 68.0 2942.02 40.86 61.0 72.0
LITE 2015-12-30 2022-08-24 68.0 788.21 39.41 76.0 20.0
MRNA 2019-02-25 2022-08-04 68.0 1109.14 85.32 67.0 13.0
OLED 2000-01-03 2022-08-18 68.0 3635.91 49.13 65.0 74.0
AMD 2000-07-20 2022-08-04 68.0 3657.11 52.24 65.0 70.0
ACAD 2004-10-15 2022-06-17 68.0 3281.80 49.72 54.0 66.0
GH 2018-10-17 2022-09-12 68.0 722.88 51.63 66.0 14.0
NKTR 1999-11-15 2022-08-12 68.0 3603.73 42.90 52.0 84.0
OKTA 2017-06-19 2022-08-15 68.0 663.93 39.05 64.0 17.0
NVCR 2015-10-13 2022-09-15 67.0 1307.79 45.10 53.0 29.0
FCEL 1999-11-16 2022-08-15 67.0 6669.46 66.69 47.0 100.0
AMRN 2000-01-26 2022-08-16 67.0 6490.25 72.92 45.0 89.0
UAL 2006-03-27 2022-08-16 67.0 2267.25 41.22 53.0 55.0
BLUE 2013-07-18 2022-05-04 67.0 1340.69 39.43 50.0 34.0
JD 2014-08-27 2022-08-25 67.0 771.94 38.60 77.0 20.0
IQ 2018-06-20 2022-10-17 67.0 668.56 35.19 45.0 19.0
ZS 2018-06-11 2022-04-01 65.0 675.28 56.27 96.0 12.0
MOMO 2015-03-04 2022-06-09 64.0 1018.30 42.43 61.0 24.0
TLRY 2018-09-19 2022-08-16 64.0 1651.11 68.80 27.0 24.0
WATT 2014-05-01 2022-08-18 63.0 1772.61 49.24 41.0 36.0
WB 2014-07-02 2022-06-08 62.0 1201.57 40.05 54.0 30.0
RBLX 2021-04-13 2022-09-09 61.0 332.10 36.90 30.0 9.0
BILI 2018-06-19 2022-08-22 60.0 894.53 52.62 57.0 17.0
UVXY 2011-11-23 2022-06-30 59.0 7744.81 107.57 29.0 72.0
LYFT 2019-07-19 2022-09-20 59.0 432.30 36.03 50.0 12.0
LILM 2021-10-08 2022-08-12 58.0 146.90 29.38 30.0 5.0
TSP 2021-04-28 2022-09-12 55.0 250.83 31.35 25.0 8.0
COIN 2021-09-07 2022-10-11 50.0 249.55 22.69 23.0 11.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin