
AI Trading NYSE Fri, 21 Oct
Dear Reader,
Our featured asset today is IFF. If you traded between 2000-04-12 – 2021-02-19 with our AI strategy, you would have made a 385.92% return. On average a trade made 32.16% and was 122.0 days in the long position. There were a total of 12.0 positions taken over the period.
AI Trading NYSE Fri, 21 Oct buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-10-20 | W | STRONGBUY | 0.66 | 37.87 |
2022-10-20 | VFC | STRONGBUY | 0.82 | 35.78 |
2022-10-18 | VFC | MEDIUMBUY | 0.82 | 31.90 |
2022-10-20 | UNP | STRONGBUY | 0.80 | 201.64 |
2022-09-30 | UNP | WEAKBUY | 0.80 | 194.82 |
2022-10-20 | TWLO | STRONGBUY | 0.69 | 71.21 |
2022-10-03 | TWLO | MEDIUMBUY | 0.69 | 70.11 |
2022-10-20 | TME | STRONGBUY | 0.64 | 4.48 |
2022-09-26 | TME | WEAKBUY | 0.64 | 4.15 |
2022-10-20 | TGT | STRONGBUY | 0.82 | 155.39 |
2022-10-17 | TGT | WEAKBUY | 0.82 | 149.25 |
2022-10-12 | TGT | MEDIUMBUY | 0.82 | 156.41 |
2022-10-20 | TEVA | STRONGBUY | 0.76 | 8.11 |
2022-10-17 | TEVA | MEDIUMBUY | 0.76 | 8.84 |
2022-10-20 | TEL | STRONGBUY | 0.81 | 118.53 |
2022-09-30 | TEL | WEAKBUY | 0.81 | 115.22 |
2022-10-20 | TDG | STRONGBUY | 0.79 | 542.35 |
2022-10-13 | TDG | MEDIUMBUY | 0.79 | 531.83 |
2022-10-06 | TDG | WEAKBUY | 0.79 | 563.52 |
2022-10-20 | TAL | STRONGBUY | 0.68 | 5.23 |
2022-10-12 | TAL | MEDIUMBUY | 0.68 | 4.94 |
2022-09-23 | TAL | WEAKBUY | 0.68 | 4.78 |
2022-10-20 | SUZ | STRONGBUY | 0.78 | 9.43 |
2022-10-18 | SUZ | WEAKBUY | 0.78 | 9.41 |
2022-10-20 | SSL | STRONGBUY | 0.73 | 16.34 |
2022-10-19 | SSL | WEAKBUY | 0.73 | 17.62 |
2022-10-20 | SQM | STRONGBUY | 0.77 | 97.49 |
2022-10-20 | SQ | STRONGBUY | 0.71 | 62.41 |
2022-09-26 | SQ | MEDIUMBUY | 0.71 | 54.14 |
2022-10-20 | SPR | STRONGBUY | 0.75 | 25.36 |
2022-10-03 | SPR | MEDIUMBUY | 0.75 | 22.89 |
2022-10-20 | SPOT | STRONGBUY | 0.66 | 94.63 |
2022-10-20 | SNAP | STRONGBUY | 0.68 | 11.35 |
2022-10-20 | SHOP | STRONGBUY | 0.67 | 31.53 |
2022-10-03 | SHOP | MEDIUMBUY | 0.67 | 29.24 |
2022-10-20 | SHG | STRONGBUY | 0.77 | 25.48 |
2022-10-20 | S | STRONGBUY | 0.56 | 22.93 |
2022-10-11 | S | MEDIUMBUY | 0.56 | 25.76 |
2022-10-20 | RCL | STRONGBUY | 0.72 | 48.52 |
2022-10-20 | PHG | STRONGBUY | 0.75 | 13.96 |
2022-10-11 | PHG | WEAKBUY | 0.75 | 16.09 |
2022-09-30 | PHG | MEDIUMBUY | 0.75 | 15.39 |
2022-10-20 | PANW | STRONGBUY | 0.75 | 175.65 |
2022-09-23 | PANW | WEAKBUY | 0.75 | 161.57 |
2022-10-20 | NUE | STRONGBUY | 0.74 | 124.92 |
2022-10-20 | NTR | STRONGBUY | 0.74 | 82.59 |
2022-10-19 | NTR | MEDIUMBUY | 0.74 | 86.58 |
2022-10-20 | NOW | STRONGBUY | 0.76 | 401.21 |
2022-10-06 | NOW | MEDIUMBUY | 0.76 | 420.58 |
2022-10-20 | NOK | STRONGBUY | 0.73 | 4.16 |
2022-10-19 | NOK | MEDIUMBUY | 0.73 | 4.56 |
2022-10-17 | NOK | WEAKBUY | 0.73 | 4.61 |
2022-10-20 | NIO | STRONGBUY | 0.71 | 17.62 |
2022-10-13 | NIO | WEAKBUY | 0.71 | 16.73 |
2022-10-20 | MTD | STRONGBUY | 0.78 | 1203.18 |
2022-10-18 | MTD | MEDIUMBUY | 0.78 | 1200.00 |
2022-10-03 | MTD | WEAKBUY | 0.78 | 1133.36 |
2022-10-20 | MOS | STRONGBUY | 0.73 | 52.00 |
2022-10-12 | MOS | MEDIUMBUY | 0.73 | 50.12 |
2022-10-10 | MOS | WEAKBUY | 0.73 | 52.69 |
2022-10-20 | LYB | STRONGBUY | 0.77 | 79.04 |
2022-10-18 | LYB | MEDIUMBUY | 0.77 | 80.22 |
2022-09-29 | LYB | WEAKBUY | 0.77 | 75.50 |
2022-10-20 | KSS | STRONGBUY | 0.76 | 28.92 |
2022-10-19 | KSS | WEAKBUY | 0.76 | 28.49 |
2022-10-20 | KMB | STRONGBUY | 0.89 | 115.48 |
2022-10-07 | KMB | WEAKBUY | 0.89 | 112.54 |
2022-10-20 | KKR | STRONGBUY | 0.77 | 47.39 |
2022-09-30 | KKR | MEDIUMBUY | 0.77 | 43.93 |
2022-09-28 | KKR | WEAKBUY | 0.77 | 45.02 |
2022-10-20 | ITUB | STRONGBUY | 0.71 | 5.73 |
2022-10-20 | IQV | STRONGBUY | 0.81 | 181.18 |
2022-10-18 | IQV | MEDIUMBUY | 0.81 | 187.54 |
2022-10-05 | IQV | WEAKBUY | 0.81 | 193.10 |
2022-10-20 | IP | STRONGBUY | 0.75 | 32.78 |
2022-10-19 | IP | MEDIUMBUY | 0.75 | 33.54 |
2022-10-04 | IP | WEAKBUY | 0.75 | 33.25 |
2022-10-20 | HMC | STRONGBUY | 0.80 | 22.94 |
2022-10-03 | HMC | WEAKBUY | 0.80 | 23.52 |
2022-10-20 | HCP | STRONGBUY | 0.52 | 33.68 |
2022-09-30 | HCP | MEDIUMBUY | 0.52 | 32.83 |
2022-10-20 | GPS | STRONGBUY | 0.73 | 10.17 |
2022-10-20 | GOLD | STRONGBUY | 0.71 | 14.51 |
2022-10-10 | GOLD | MEDIUMBUY | 0.71 | 16.15 |
2022-10-04 | GOLD | WEAKBUY | 0.71 | 16.05 |
2022-10-20 | GOL | STRONGBUY | 0.66 | 3.98 |
2022-10-20 | GM | STRONGBUY | 0.77 | 33.63 |
2022-10-18 | GM | MEDIUMBUY | 0.77 | 34.25 |
2022-10-12 | GM | WEAKBUY | 0.77 | 35.48 |
2022-10-20 | FCX | STRONGBUY | 0.70 | 29.18 |
2022-10-13 | FCX | WEAKBUY | 0.70 | 30.51 |
2022-10-20 | FCAU | STRONGBUY | 0.78 | 12.92 |
2022-10-20 | EL | STRONGBUY | 0.80 | 229.10 |
2022-10-20 | EDU | STRONGBUY | 0.70 | 25.48 |
2022-10-20 | EC | STRONGBUY | 0.76 | 9.71 |
2022-10-19 | EC | WEAKBUY | 0.76 | 10.28 |
2022-10-12 | EC | MEDIUMBUY | 0.76 | 9.36 |
2022-10-20 | DHI | STRONGBUY | 0.73 | 68.36 |
2022-10-19 | DHI | WEAKBUY | 0.73 | 72.70 |
2022-10-20 | CTL | STRONGBUY | 0.81 | 8.04 |
2022-10-20 | CM | STRONGBUY | 0.84 | 43.55 |
2022-10-12 | CM | MEDIUMBUY | 0.84 | 40.93 |
2022-09-30 | CM | WEAKBUY | 0.84 | 44.80 |
2022-10-20 | CIB | STRONGBUY | 0.75 | 26.82 |
2022-09-26 | CIB | MEDIUMBUY | 0.75 | 24.63 |
2022-10-20 | CGC | STRONGBUY | 0.69 | 3.75 |
2022-10-07 | CGC | WEAKBUY | 0.69 | 2.79 |
2022-10-20 | CCL | STRONGBUY | 0.76 | 9.83 |
2022-10-20 | BXP | STRONGBUY | 0.84 | 76.96 |
2022-10-20 | BX | STRONGBUY | 0.73 | 86.49 |
2022-10-19 | BX | WEAKBUY | 0.73 | 93.52 |
2022-10-18 | BX | MEDIUMBUY | 0.73 | 92.04 |
2022-10-20 | BURL | STRONGBUY | 0.75 | 118.80 |
2022-10-10 | BURL | MEDIUMBUY | 0.75 | 122.28 |
2022-10-20 | BSBR | STRONGBUY | 0.72 | 6.25 |
2022-09-30 | BSBR | WEAKBUY | 0.72 | 5.64 |
2022-09-28 | BSBR | MEDIUMBUY | 0.72 | 5.66 |
2022-10-20 | BSAC | STRONGBUY | 0.78 | 14.88 |
2022-10-20 | BEN | STRONGBUY | 0.79 | 23.32 |
2022-10-20 | BCS | STRONGBUY | 0.73 | 6.96 |
2022-10-18 | BCS | MEDIUMBUY | 0.73 | 6.77 |
2022-10-20 | BABA | STRONGBUY | 0.74 | 84.39 |
2022-10-20 | ATUS | STRONGBUY | 0.72 | 6.51 |
2022-10-20 | ATHM | STRONGBUY | 0.69 | 31.62 |
2022-10-20 | ARE | STRONGBUY | 0.84 | 144.09 |
2022-10-20 | ANET | STRONGBUY | 0.72 | 121.90 |
2022-10-14 | ANET | WEAKBUY | 0.72 | 110.92 |
2022-10-20 | AMT | STRONGBUY | 0.78 | 221.37 |
2022-10-20 | ALLY | STRONGBUY | 0.80 | 29.05 |
2022-10-19 | ALLY | MEDIUMBUY | 0.80 | 30.69 |
2022-09-30 | ALLY | WEAKBUY | 0.80 | 27.83 |
2022-10-20 | AEG | STRONGBUY | 0.76 | 4.32 |
AI Trading NYSE Fri, 21 Oct sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
KMB | 2000-05-17 | 2022-04-25 | 89.0 | 165.10 | 27.52 | 120.0 | 6.0 |
ARE | 2007-10-12 | 2022-08-17 | 84.0 | 449.42 | 26.44 | 74.0 | 17.0 |
CM | 1999-11-17 | 2022-02-09 | 84.0 | 556.70 | 37.11 | 91.0 | 15.0 |
BXP | 2000-10-03 | 2021-06-14 | 84.0 | 489.73 | 27.21 | 74.0 | 18.0 |
TGT | 2000-01-19 | 2022-08-16 | 82.0 | 942.81 | 31.43 | 93.0 | 30.0 |
VFC | 2000-06-02 | 2022-03-29 | 82.0 | 689.93 | 30.00 | 85.0 | 23.0 |
TEL | 2008-01-03 | 2022-08-18 | 81.0 | 577.59 | 41.26 | 105.0 | 14.0 |
IQV | 2014-03-20 | 2022-04-08 | 81.0 | 285.77 | 28.58 | 98.0 | 10.0 |
CTL | 1999-12-31 | 2022-05-27 | 81.0 | 712.41 | 22.26 | 52.0 | 32.0 |
EL | 2000-01-27 | 2022-08-25 | 80.0 | 762.34 | 30.49 | 88.0 | 25.0 |
HMC | 2000-05-01 | 2021-08-11 | 80.0 | 619.27 | 26.92 | 85.0 | 23.0 |
ALLY | 2015-06-26 | 2021-06-11 | 80.0 | 438.92 | 48.77 | 122.0 | 9.0 |
UNP | 2000-01-13 | 2022-03-29 | 80.0 | 527.20 | 22.92 | 105.0 | 23.0 |
TDG | 2006-07-25 | 2022-08-16 | 79.0 | 747.45 | 28.75 | 92.0 | 26.0 |
BEN | 2000-01-26 | 2022-08-18 | 79.0 | 968.45 | 29.35 | 87.0 | 33.0 |
BSAC | 2000-01-24 | 2022-04-04 | 78.0 | 791.89 | 31.68 | 97.0 | 25.0 |
MTD | 1999-12-31 | 2022-08-18 | 78.0 | 816.70 | 31.41 | 91.0 | 26.0 |
AMT | 2000-03-10 | 2022-06-08 | 78.0 | 1416.88 | 47.23 | 70.0 | 30.0 |
FCAU | 2010-08-13 | 2022-08-16 | 78.0 | 1103.72 | 36.79 | 67.0 | 30.0 |
SUZ | 2007-11-23 | 2022-08-23 | 78.0 | 1232.75 | 35.22 | 68.0 | 35.0 |
KKR | 2011-05-02 | 2022-08-16 | 77.0 | 648.13 | 36.01 | 114.0 | 18.0 |
LYB | 2011-05-03 | 2022-05-27 | 77.0 | 730.37 | 48.69 | 148.0 | 15.0 |
SQM | 2000-06-02 | 2022-09-14 | 77.0 | 2018.29 | 38.08 | 70.0 | 53.0 |
SHG | 2003-11-13 | 2022-04-04 | 77.0 | 1051.79 | 31.87 | 62.0 | 33.0 |
GM | 2011-01-27 | 2022-09-12 | 77.0 | 645.17 | 32.26 | 79.0 | 20.0 |
KSS | 2000-04-12 | 2022-08-16 | 76.0 | 1447.77 | 34.47 | 71.0 | 42.0 |
NOW | 2012-09-27 | 2022-08-10 | 76.0 | 885.73 | 35.43 | 81.0 | 25.0 |
AEG | 2000-04-12 | 2022-08-16 | 76.0 | 1379.12 | 29.98 | 56.0 | 46.0 |
TEVA | 2000-02-18 | 2022-08-12 | 76.0 | 1140.42 | 31.68 | 67.0 | 36.0 |
EC | 2009-01-16 | 2022-08-29 | 76.0 | 1013.35 | 36.19 | 61.0 | 28.0 |
CCL | 2000-03-16 | 2022-09-15 | 76.0 | 1103.35 | 31.52 | 68.0 | 35.0 |
SPR | 2008-02-28 | 2022-08-15 | 75.0 | 1377.77 | 39.36 | 78.0 | 35.0 |
IP | 2000-04-12 | 2021-06-15 | 75.0 | 953.87 | 38.15 | 89.0 | 25.0 |
PHG | 2000-03-02 | 2020-07-29 | 75.0 | 957.71 | 31.92 | 98.0 | 30.0 |
CIB | 1999-12-27 | 2022-08-12 | 75.0 | 1864.02 | 39.66 | 71.0 | 47.0 |
PANW | 2012-09-18 | 2022-04-20 | 75.0 | 783.78 | 55.98 | 139.0 | 14.0 |
BURL | 2014-01-03 | 2022-08-18 | 75.0 | 647.77 | 38.10 | 107.0 | 17.0 |
NUE | 2001-03-09 | 2022-09-09 | 74.0 | 1455.38 | 37.32 | 89.0 | 39.0 |
NTR | 2018-03-09 | 2022-08-24 | 74.0 | 209.73 | 34.96 | 82.0 | 6.0 |
BABA | 2014-12-19 | 2022-07-07 | 74.0 | 568.02 | 33.41 | 85.0 | 17.0 |
NOK | 1999-12-29 | 2022-04-05 | 73.0 | 1673.64 | 37.19 | 77.0 | 45.0 |
BCS | 2000-02-18 | 2022-08-16 | 73.0 | 1741.87 | 35.55 | 57.0 | 49.0 |
SSL | 2000-01-21 | 2022-06-08 | 73.0 | 1497.83 | 31.87 | 61.0 | 47.0 |
GPS | 2000-02-15 | 2022-08-16 | 73.0 | 1476.16 | 35.15 | 70.0 | 42.0 |
MOS | 2000-01-13 | 2022-08-25 | 73.0 | 2413.23 | 45.53 | 68.0 | 53.0 |
BX | 2007-10-09 | 2022-08-15 | 73.0 | 1318.78 | 38.79 | 81.0 | 34.0 |
DHI | 1999-12-31 | 2022-08-16 | 73.0 | 1915.97 | 36.85 | 74.0 | 52.0 |
BSBR | 2009-12-02 | 2022-04-04 | 72.0 | 927.66 | 35.68 | 69.0 | 26.0 |
RCL | 2000-01-26 | 2022-09-20 | 72.0 | 2147.19 | 43.82 | 82.0 | 49.0 |
ATUS | 2018-01-29 | 2022-08-11 | 72.0 | 307.58 | 38.45 | 96.0 | 8.0 |
ANET | 2014-07-03 | 2022-08-19 | 72.0 | 884.12 | 35.36 | 73.0 | 25.0 |
SQ | 2016-04-28 | 2022-09-12 | 71.0 | 1151.71 | 52.35 | 72.0 | 22.0 |
ITUB | 2002-08-08 | 2022-09-26 | 71.0 | 1702.37 | 38.69 | 89.0 | 44.0 |
NIO | 2018-10-16 | 2022-09-14 | 71.0 | 1517.45 | 79.87 | 44.0 | 19.0 |
GOLD | 2001-01-02 | 2022-03-08 | 71.0 | 1529.30 | 30.59 | 60.0 | 50.0 |
FCX | 2000-01-03 | 2022-09-12 | 70.0 | 2921.62 | 44.27 | 65.0 | 66.0 |
EDU | 2007-02-20 | 2022-08-31 | 70.0 | 4177.33 | 94.94 | 91.0 | 44.0 |
TWLO | 2016-09-28 | 2022-09-29 | 69.0 | 1153.20 | 57.66 | 60.0 | 20.0 |
CGC | 2014-04-16 | 2022-08-25 | 69.0 | 1851.59 | 61.72 | 48.0 | 30.0 |
ATHM | 2014-01-17 | 2022-08-03 | 69.0 | 1071.13 | 38.25 | 64.0 | 28.0 |
SNAP | 2017-05-10 | 2022-09-09 | 68.0 | 886.56 | 55.41 | 70.0 | 16.0 |
TAL | 2010-12-03 | 2022-08-29 | 68.0 | 1288.13 | 44.42 | 80.0 | 29.0 |
SHOP | 2015-06-15 | 2022-09-09 | 67.0 | 1296.18 | 49.85 | 72.0 | 26.0 |
SPOT | 2018-07-26 | 2022-08-12 | 66.0 | 529.78 | 33.11 | 47.0 | 16.0 |
GOL | 2004-09-24 | 2022-08-26 | 66.0 | 5261.85 | 72.08 | 48.0 | 73.0 |
W | 2014-10-21 | 2022-08-16 | 66.0 | 1675.71 | 57.78 | 58.0 | 29.0 |
TME | 2019-04-16 | 2022-09-01 | 64.0 | 447.92 | 34.46 | 53.0 | 13.0 |
S | 2021-09-16 | 2022-05-27 | 56.0 | 200.83 | 33.47 | 34.0 | 6.0 |
HCP | 2021-12-27 | 2022-08-25 | 52.0 | 111.00 | 22.20 | 37.0 | 5.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team