AI Trading NYSE Wed, 19 Oct

AI Trading Ideas

AI Trading NYSE Wed, 19 Oct

Dear Reader,

Our featured asset today is FMS. If you traded between 1999-12-14 – 2020-08-04 with our AI strategy, you would have made a 495.37% return. On average a trade made 27.52% and was 62.0 days in the long position. There were a total of 18.0 positions taken over the period.


AI Trading NYSE Wed, 19 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-18 W STRONGBUY 0.66 42.32
2022-10-18 VLO STRONGBUY 0.72 117.70
2022-10-12 VLO WEAKBUY 0.72 115.20
2022-09-30 VLO MEDIUMBUY 0.72 108.80
2022-10-18 VIV STRONGBUY 0.73 7.53
2022-10-14 VIV WEAKBUY 0.73 8.13
2022-10-12 VIV MEDIUMBUY 0.73 7.78
2022-10-18 TWLO STRONGBUY 0.68 71.21
2022-10-18 TME STRONGBUY 0.68 4.48
2022-10-18 TEL STRONGBUY 0.78 118.53
2022-09-30 TEL WEAKBUY 0.78 115.22
2022-10-18 TDG STRONGBUY 0.79 540.51
2022-10-17 TDG MEDIUMBUY 0.79 531.52
2022-10-07 TDG WEAKBUY 0.79 563.52
2022-10-18 TAL STRONGBUY 0.69 5.35
2022-10-18 STM STRONGBUY 0.73 32.10
2022-10-17 STM MEDIUMBUY 0.73 31.76
2022-10-12 STM WEAKBUY 0.73 32.70
2022-10-18 SQM STRONGBUY 0.75 98.27
2022-09-28 SQM WEAKBUY 0.75 95.33
2022-10-18 SQ STRONGBUY 0.68 62.41
2022-09-29 SQ WEAKBUY 0.68 59.07
2022-10-18 SPR STRONGBUY 0.74 25.36
2022-09-28 SPR WEAKBUY 0.74 23.83
2022-10-18 SPOT STRONGBUY 0.66 94.63
2022-09-23 SPOT WEAKBUY 0.66 89.34
2022-10-18 SNAP STRONGBUY 0.68 11.35
2022-10-18 S STRONGBUY 0.51 25.27
2022-09-27 S MEDIUMBUY 0.51 25.76
2022-09-21 S WEAKBUY 0.51 26.74
2022-10-18 RCL STRONGBUY 0.72 48.52
2022-09-22 RCL WEAKBUY 0.72 47.00
2022-10-18 PHG STRONGBUY 0.77 15.51
2022-10-10 PHG WEAKBUY 0.77 16.47
2022-09-29 PHG MEDIUMBUY 0.77 16.56
2022-10-18 PH STRONGBUY 0.77 266.83
2022-10-03 PH WEAKBUY 0.77 258.63
2022-10-18 PANW STRONGBUY 0.75 175.65
2022-10-03 PANW MEDIUMBUY 0.75 169.69
2022-10-18 OXY STRONGBUY 0.79 68.00
2022-10-10 OXY WEAKBUY 0.79 69.80
2022-10-18 NUE STRONGBUY 0.75 124.46
2022-09-21 NUE WEAKBUY 0.75 110.50
2022-10-18 NOW STRONGBUY 0.72 401.43
2022-10-06 NOW MEDIUMBUY 0.72 420.58
2022-10-18 NIO STRONGBUY 0.64 18.35
2022-10-06 NIO WEAKBUY 0.64 16.73
2022-10-18 MOS STRONGBUY 0.72 52.00
2022-10-12 MOS MEDIUMBUY 0.72 51.06
2022-10-10 MOS WEAKBUY 0.72 53.50
2022-10-18 LYV STRONGBUY 0.74 79.60
2022-10-07 LYV MEDIUMBUY 0.74 78.61
2022-10-06 LYV WEAKBUY 0.74 80.67
2022-10-18 KSS STRONGBUY 0.75 28.92
2022-10-18 KMX STRONGBUY 0.74 65.39
2022-09-28 KMX WEAKBUY 0.74 86.42
2022-09-27 KMX MEDIUMBUY 0.74 81.15
2022-10-18 KKR STRONGBUY 0.79 46.44
2022-10-04 KKR WEAKBUY 0.79 47.39
2022-09-27 KKR MEDIUMBUY 0.79 46.12
2022-10-18 IQV STRONGBUY 0.84 193.10
2022-09-30 IQV MEDIUMBUY 0.84 190.62
2022-09-21 IQV WEAKBUY 0.84 195.52
2022-10-18 HMC STRONGBUY 0.80 22.94
2022-10-03 HMC WEAKBUY 0.80 23.52
2022-10-18 HCP STRONGBUY 0.53 33.00
2022-10-13 HCP WEAKBUY 0.53 28.94
2022-10-05 HCP MEDIUMBUY 0.53 33.68
2022-10-18 GPS STRONGBUY 0.74 10.17
2022-09-28 GPS WEAKBUY 0.74 8.86
2022-10-18 GOL STRONGBUY 0.68 3.99
2022-10-18 FRC STRONGBUY 0.83 119.31
2022-10-14 FRC MEDIUMBUY 0.83 140.61
2022-10-12 FRC WEAKBUY 0.83 137.03
2022-10-18 FCX STRONGBUY 0.68 29.82
2022-10-05 FCX WEAKBUY 0.68 30.78
2022-10-18 FCAU STRONGBUY 0.77 12.92
2022-10-18 EDU STRONGBUY 0.70 25.18
2022-10-18 DELL STRONGBUY 0.73 35.88
2022-10-06 DELL WEAKBUY 0.73 37.86
2022-10-04 DELL MEDIUMBUY 0.73 37.46
2022-10-18 CTL STRONGBUY 0.78 8.13
2022-10-18 CIB STRONGBUY 0.76 25.86
2022-10-03 CIB WEAKBUY 0.76 25.86
2022-10-18 CGC STRONGBUY 0.64 3.75
2022-10-10 CGC WEAKBUY 0.64 3.14
2022-09-26 CGC MEDIUMBUY 0.64 2.94
2022-10-18 BXP STRONGBUY 0.82 77.84
2022-10-18 BSBR STRONGBUY 0.72 6.25
2022-10-12 BSBR MEDIUMBUY 0.72 5.70
2022-09-27 BSBR WEAKBUY 0.72 5.90
2022-10-18 BSAC STRONGBUY 0.79 14.66
2022-10-04 BSAC WEAKBUY 0.79 14.88
2022-10-18 BLK STRONGBUY 0.80 581.06
2022-10-06 BLK WEAKBUY 0.80 585.43
2022-10-04 BLK MEDIUMBUY 0.80 600.50
2022-10-18 BEN STRONGBUY 0.79 23.32
2022-10-04 BEN WEAKBUY 0.79 23.42
2022-10-18 BBDO STRONGBUY 0.71 3.19
2022-10-05 BBDO WEAKBUY 0.71 3.35
2022-09-29 BBDO MEDIUMBUY 0.71 3.15
2022-10-18 BBD STRONGBUY 0.70 3.80
2022-10-03 BBD MEDIUMBUY 0.70 4.06
2022-09-22 BBD WEAKBUY 0.70 3.96
2022-10-18 BABA STRONGBUY 0.72 79.24
2022-10-18 ATUS STRONGBUY 0.70 6.78
2022-10-18 ATHM STRONGBUY 0.68 31.62
2022-10-18 ARE STRONGBUY 0.83 134.19
2022-10-14 ARE WEAKBUY 0.83 145.55
2022-10-18 ANET STRONGBUY 0.72 121.90
2022-10-18 AMT STRONGBUY 0.78 228.81
2022-10-18 AEG STRONGBUY 0.74 4.50

AI Trading NYSE Wed, 19 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
IQV 2014-03-20 2022-04-21 84.0 268.11 29.79 111.0 9.0
FRC 2012-01-13 2022-08-18 83.0 372.89 33.90 115.0 11.0
ARE 2007-10-12 2022-08-17 83.0 404.52 28.89 82.0 14.0
BXP 2000-09-29 2021-06-14 82.0 419.89 22.10 65.0 19.0
HMC 2000-02-11 2020-12-18 80.0 548.37 26.11 65.0 21.0
BLK 1999-12-08 2022-08-16 80.0 1133.50 35.42 107.0 32.0
BEN 2000-01-26 2022-08-15 79.0 926.63 28.96 80.0 32.0
OXY 2000-06-23 2022-08-30 79.0 1176.67 36.77 77.0 32.0
BSAC 2000-01-21 2022-09-12 79.0 824.72 30.55 85.0 27.0
KKR 2011-04-29 2022-08-16 79.0 616.09 32.43 105.0 19.0
TDG 2006-08-03 2022-08-17 79.0 772.79 30.91 80.0 25.0
CTL 1999-12-31 2022-05-27 78.0 723.71 24.12 52.0 30.0
TEL 2008-07-23 2022-08-18 78.0 626.54 44.75 131.0 14.0
AMT 2000-03-10 2022-08-15 78.0 1475.60 49.19 59.0 30.0
PH 2000-05-05 2022-08-16 77.0 938.42 29.33 77.0 32.0
PHG 2000-03-02 2020-07-29 77.0 972.11 37.39 112.0 26.0
FCAU 2010-12-31 2022-08-16 77.0 1049.17 36.18 64.0 29.0
CIB 1999-12-30 2022-08-12 76.0 1850.66 38.56 70.0 48.0
SQM 2000-02-11 2022-09-14 75.0 2123.34 39.32 76.0 54.0
NUE 2001-03-13 2022-09-09 75.0 1477.94 36.05 85.0 41.0
KSS 2000-04-10 2022-08-16 75.0 1314.14 30.56 70.0 43.0
PANW 2013-05-30 2022-09-12 75.0 522.42 74.63 334.0 7.0
SPR 2007-07-25 2022-08-16 74.0 1376.13 38.23 85.0 36.0
LYV 2006-02-13 2022-08-16 74.0 1338.46 39.37 62.0 34.0
KMX 1999-12-02 2021-11-09 74.0 2303.56 49.01 89.0 47.0
AEG 2000-04-12 2022-08-11 74.0 1310.75 30.48 63.0 43.0
GPS 2000-02-03 2022-09-12 74.0 1504.34 36.69 70.0 41.0
VIV 2000-03-06 2022-04-20 73.0 1173.93 30.10 66.0 39.0
DELL 2019-05-30 2022-06-27 73.0 289.19 57.84 134.0 5.0
STM 2000-03-09 2022-08-04 73.0 1943.16 37.37 67.0 52.0
ANET 2014-09-29 2022-08-17 72.0 675.51 32.17 82.0 21.0
BABA 2014-12-19 2022-07-07 72.0 594.27 33.02 84.0 18.0
VLO 1999-11-19 2022-08-26 72.0 1804.40 36.09 78.0 50.0
BSBR 2009-12-01 2022-04-04 72.0 919.22 35.35 70.0 26.0
RCL 2000-01-26 2022-04-20 72.0 2029.87 43.19 81.0 47.0
MOS 2000-02-08 2022-08-29 72.0 2300.92 46.02 75.0 50.0
NOW 2012-09-27 2022-08-10 72.0 937.66 42.62 118.0 22.0
BBDO 2013-03-22 2022-08-17 71.0 914.04 28.56 53.0 32.0
BBD 2002-01-03 2022-10-13 70.0 2029.11 34.39 65.0 59.0
EDU 2006-09-18 2022-08-31 70.0 4425.24 98.34 82.0 45.0
ATUS 2018-01-12 2022-08-16 70.0 318.58 26.55 70.0 12.0
TAL 2010-10-26 2022-08-29 69.0 1238.87 44.25 79.0 28.0
SQ 2016-04-28 2022-08-10 68.0 1065.52 56.08 78.0 19.0
GOL 2004-12-27 2022-08-24 68.0 4601.84 69.72 56.0 66.0
TWLO 2016-09-28 2022-10-12 68.0 1121.63 59.03 68.0 19.0
SNAP 2017-03-27 2022-04-04 68.0 891.87 55.74 62.0 16.0
TME 2019-04-16 2022-09-12 68.0 449.42 34.57 58.0 13.0
FCX 2000-01-03 2022-09-12 68.0 2940.89 49.85 74.0 59.0
ATHM 2014-03-05 2022-08-03 68.0 1079.79 41.53 73.0 26.0
W 2014-10-20 2022-08-25 66.0 1551.09 57.45 67.0 27.0
SPOT 2018-07-26 2022-08-16 66.0 497.72 31.11 50.0 16.0
NIO 2018-10-16 2022-09-12 64.0 1426.70 75.09 45.0 19.0
CGC 2014-04-22 2022-08-29 64.0 1645.00 49.85 43.0 33.0
HCP 2022-02-10 2022-08-11 53.0 105.52 21.10 33.0 5.0
S 2021-09-16 2022-09-12 51.0 182.84 30.47 47.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin