AI Trading NASDAQ Wed, 19 Oct

AI Trading Ideas

AI Trading NASDAQ Wed, 19 Oct

Dear Reader,

Our featured asset today is PBCT. If you traded between 2000-04-12 – 2021-11-24 with our AI strategy, you would have made a 517.64% return. On average a trade made 25.88% and was 58.0 days in the long position. There were a total of 20.0 positions taken over the period.


AI Trading NASDAQ Wed, 19 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-18 ZS STRONGBUY 0.68 170.510
2022-10-07 ZS WEAKBUY 0.68 182.920
2022-10-05 ZS MEDIUMBUY 0.68 180.150
2022-10-18 ZG STRONGBUY 0.69 31.550
2022-09-21 ZG MEDIUMBUY 0.69 31.400
2022-10-18 ZBRA STRONGBUY 0.74 281.880
2022-10-18 Z STRONGBUY 0.72 29.510
2022-10-10 Z MEDIUMBUY 0.72 31.270
2022-10-05 Z WEAKBUY 0.72 31.530
2022-10-18 YY STRONGBUY 0.68 29.420
2022-09-23 YY WEAKBUY 0.68 26.680
2022-10-18 WYNN STRONGBUY 0.73 66.800
2022-09-30 WYNN MEDIUMBUY 0.73 63.990
2022-09-29 WYNN WEAKBUY 0.73 64.350
2022-10-18 WIX STRONGBUY 0.71 84.910
2022-10-11 WIX WEAKBUY 0.71 74.600
2022-10-18 WING STRONGBUY 0.73 133.040
2022-10-05 WING WEAKBUY 0.73 137.650
2022-10-18 WDC STRONGBUY 0.71 37.170
2022-10-18 WDAY STRONGBUY 0.76 159.500
2022-09-28 WDAY WEAKBUY 0.76 156.850
2022-09-27 WDAY MEDIUMBUY 0.76 149.180
2022-10-18 WATT STRONGBUY 0.66 1.040
2022-10-11 WATT WEAKBUY 0.66 1.040
2022-10-18 VIA STRONGBUY 0.74 7.310
2022-09-21 VIA WEAKBUY 0.74 7.340
2022-10-18 UVXY STRONGBUY 0.62 13.490
2022-10-18 TSP STRONGBUY 0.56 8.150
2022-10-18 TSLA STRONGBUY 0.72 287.810
2022-10-18 TRMB STRONGBUY 0.76 58.790
2022-10-12 TRMB WEAKBUY 0.76 56.790
2022-10-18 TLRY STRONGBUY 0.66 3.900
2022-10-18 TENB STRONGBUY 0.69 33.080
2022-10-17 TENB MEDIUMBUY 0.69 37.040
2022-10-18 TEAM STRONGBUY 0.71 218.140
2022-10-17 TEAM MEDIUMBUY 0.71 228.240
2022-10-06 TEAM WEAKBUY 0.71 242.460
2022-10-18 SWKS STRONGBUY 0.69 83.800
2022-10-18 STX STRONGBUY 0.71 57.430
2022-09-27 STX WEAKBUY 0.71 59.530
2022-10-18 SRCL STRONGBUY 0.81 42.160
2022-10-13 SRCL WEAKBUY 0.81 44.600
2022-10-18 SMTC STRONGBUY 0.71 32.030
2022-10-18 SFIX STRONGBUY 0.65 4.850
2022-10-18 SEDG STRONGBUY 0.70 256.790
2022-09-29 SEDG MEDIUMBUY 0.70 258.800
2022-09-22 SEDG WEAKBUY 0.70 270.940
2022-10-18 SAVE STRONGBUY 0.68 19.650
2022-10-11 SAVE WEAKBUY 0.68 20.220
2022-10-18 SAGE STRONGBUY 0.69 41.370
2022-10-18 SABR STRONGBUY 0.80 6.250
2022-10-18 RETA STRONGBUY 0.66 36.500
2022-10-04 RETA WEAKBUY 0.66 25.940
2022-10-18 RBLX STRONGBUY 0.61 43.380
2022-10-18 RARE STRONGBUY 0.69 42.660
2022-10-11 RARE MEDIUMBUY 0.69 40.290
2022-09-28 RARE WEAKBUY 0.69 41.270
2022-10-18 QURE STRONGBUY 0.65 20.210
2022-09-27 QURE WEAKBUY 0.65 18.040
2022-10-18 QRTEB STRONGBUY 0.79 7.150
2022-10-05 QRTEB WEAKBUY 0.79 8.900
2022-10-18 QRTEA STRONGBUY 0.77 2.350
2022-10-18 QCOM STRONGBUY 0.77 125.280
2022-10-18 PYPL STRONGBUY 0.76 85.290
2022-10-12 PYPL WEAKBUY 0.76 91.180
2022-10-18 PPC STRONGBUY 0.75 22.060
2022-10-18 PODD STRONGBUY 0.72 237.290
2022-10-13 PODD MEDIUMBUY 0.72 245.070
2022-10-06 PODD WEAKBUY 0.72 250.390
2022-10-18 PLUG STRONGBUY 0.66 19.230
2022-10-12 PLUG MEDIUMBUY 0.66 22.500
2022-10-07 PLUG WEAKBUY 0.66 25.520
2022-10-18 ON STRONGBUY 0.68 69.505
2022-10-06 ON WEAKBUY 0.68 70.250
2022-10-18 OKTA STRONGBUY 0.69 59.770
2022-10-18 NVDA STRONGBUY 0.71 132.090
2022-10-06 NVDA MEDIUMBUY 0.71 131.300
2022-10-18 NVCR STRONGBUY 0.66 76.780
2022-10-17 NVCR WEAKBUY 0.66 85.370
2022-10-13 NVCR MEDIUMBUY 0.66 79.040
2022-10-18 NTES STRONGBUY 0.72 80.110
2022-09-23 NTES MEDIUMBUY 0.72 77.550
2022-10-18 NKTR STRONGBUY 0.67 3.650
2022-10-18 NFLX STRONGBUY 0.73 245.100
2022-10-12 NFLX MEDIUMBUY 0.73 239.040
2022-10-18 NEOG STRONGBUY 0.75 12.200
2022-10-18 MRVL STRONGBUY 0.72 42.870
2022-10-04 MRVL WEAKBUY 0.72 47.040
2022-10-18 MRTX STRONGBUY 0.66 72.400
2022-10-18 MRNA STRONGBUY 0.71 139.250
2022-10-18 MPWR STRONGBUY 0.73 399.840
2022-10-18 MKSI STRONGBUY 0.74 89.250
2022-10-11 MKSI WEAKBUY 0.74 88.050
2022-10-10 MKSI MEDIUMBUY 0.74 81.410
2022-10-18 MELI STRONGBUY 0.74 882.300
2022-10-18 LYFT STRONGBUY 0.60 14.690
2022-10-18 LRCX STRONGBUY 0.72 400.630
2022-10-10 LRCX WEAKBUY 0.72 381.650
2022-10-18 LIVN STRONGBUY 0.76 48.500
2022-10-03 LIVN WEAKBUY 0.76 50.890
2022-09-29 LIVN MEDIUMBUY 0.76 48.370
2022-10-18 LITE STRONGBUY 0.69 74.280
2022-10-18 LBTYK STRONGBUY 0.81 18.020
2022-10-18 LBTYA STRONGBUY 0.78 16.710
2022-10-05 LBTYA MEDIUMBUY 0.78 16.940
2022-10-03 LBTYA WEAKBUY 0.78 16.510
2022-10-18 KLAC STRONGBUY 0.74 329.050
2022-09-26 KLAC WEAKBUY 0.74 313.070
2022-10-18 ISRG STRONGBUY 0.74 197.700
2022-10-03 ISRG WEAKBUY 0.74 195.040
2022-10-18 IQ STRONGBUY 0.64 2.970
2022-10-18 IONS STRONGBUY 0.71 46.200
2022-10-04 IONS MEDIUMBUY 0.71 46.190
2022-09-26 IONS WEAKBUY 0.71 43.230
2022-10-18 ICPT STRONGBUY 0.69 14.090
2022-09-29 ICPT WEAKBUY 0.69 16.670
2022-10-18 HZNP STRONGBUY 0.71 67.050
2022-10-06 HZNP WEAKBUY 0.71 67.890
2022-10-18 HQY STRONGBUY 0.70 72.190
2022-10-18 HPT STRONGBUY 0.81 7.870
2022-10-18 GH STRONGBUY 0.67 55.750
2022-10-05 GH WEAKBUY 0.67 59.780
2022-10-18 GDS STRONGBUY 0.70 20.040
2022-10-18 FOLD STRONGBUY 0.67 11.300
2022-10-05 FOLD WEAKBUY 0.67 10.850
2022-10-18 FIVN STRONGBUY 0.74 79.110
2022-10-06 FIVN MEDIUMBUY 0.74 81.450
2022-10-18 FCEL STRONGBUY 0.68 3.930
2022-10-18 EXPE STRONGBUY 0.75 98.110
2022-10-07 EXPE WEAKBUY 0.75 102.100
2022-10-06 EXPE MEDIUMBUY 0.75 95.910
2022-10-18 EVBG STRONGBUY 0.69 32.830
2022-10-06 EVBG MEDIUMBUY 0.69 33.790
2022-09-26 EVBG WEAKBUY 0.69 29.320
2022-10-18 ETSY STRONGBUY 0.68 115.110
2022-10-12 ETSY WEAKBUY 0.68 106.160
2022-10-18 ERI STRONGBUY 0.75 41.540
2022-10-18 ENTG STRONGBUY 0.71 90.320
2022-10-12 ENTG MEDIUMBUY 0.71 89.140
2022-09-21 ENTG WEAKBUY 0.71 91.440
2022-10-18 DISH STRONGBUY 0.75 15.670
2022-09-21 DISH MEDIUMBUY 0.75 16.010
2022-10-18 CZR STRONGBUY 0.74 41.540
2022-10-18 CTRP STRONGBUY 0.68 28.300
2022-10-14 CTRP WEAKBUY 0.68 24.300
2022-10-10 CTRP MEDIUMBUY 0.68 28.690
2022-10-18 CRUS STRONGBUY 0.70 73.070
2022-10-14 CRUS MEDIUMBUY 0.70 73.890
2022-10-12 CRUS WEAKBUY 0.70 75.520
2022-10-18 COUP STRONGBUY 0.67 65.230
2022-10-18 COIN STRONGBUY 0.52 69.170
2022-10-18 CMPR STRONGBUY 0.73 27.520
2022-10-18 CG STRONGBUY 0.77 28.340
2022-09-30 CG WEAKBUY 0.77 27.420
2022-10-18 CDNS STRONGBUY 0.77 155.560
2022-10-10 CDNS WEAKBUY 0.77 171.330
2022-10-18 CACC STRONGBUY 0.76 478.600
2022-10-18 BYND STRONGBUY 0.65 16.030
2022-10-18 BPMC STRONGBUY 0.67 59.000
2022-10-18 BLUE STRONGBUY 0.66 6.980
2022-10-06 BLUE WEAKBUY 0.66 7.540
2022-10-18 BL STRONGBUY 0.73 65.400
2022-10-06 BL WEAKBUY 0.73 66.100
2022-09-22 BL MEDIUMBUY 0.73 62.830
2022-10-18 BKNG STRONGBUY 0.75 1806.700
2022-10-12 BKNG WEAKBUY 0.75 1759.040
2022-10-07 BKNG MEDIUMBUY 0.75 1726.880
2022-10-18 BILI STRONGBUY 0.63 17.000
2022-10-18 BIDU STRONGBUY 0.73 107.150
2022-10-12 BIDU WEAKBUY 0.73 123.300
2022-10-18 BGNE STRONGBUY 0.67 167.100
2022-09-21 BGNE WEAKBUY 0.67 148.850
2022-10-18 ASML STRONGBUY 0.72 462.140
2022-09-26 ASML WEAKBUY 0.72 430.810
2022-10-18 ARWR STRONGBUY 0.74 35.090
2022-10-18 ARKW STRONGBUY 0.78 49.550
2022-10-06 ARKW WEAKBUY 0.78 48.780
2022-10-18 ARKQ STRONGBUY 0.80 46.870
2022-10-04 ARKQ MEDIUMBUY 0.80 47.670
2022-10-03 ARKQ WEAKBUY 0.80 46.570
2022-10-18 ARKK STRONGBUY 0.78 39.990
2022-10-06 ARKK WEAKBUY 0.78 40.790
2022-10-18 ARKF STRONGBUY 0.73 17.150
2022-09-23 ARKF WEAKBUY 0.73 16.530
2022-10-18 AMTD STRONGBUY 0.79 1.340
2022-10-18 AMRN STRONGBUY 0.67 1.280
2022-10-14 AMRN WEAKBUY 0.67 1.150
2022-09-21 AMRN MEDIUMBUY 0.67 1.100
2022-10-18 AMED STRONGBUY 0.73 107.800
2022-10-12 AMED MEDIUMBUY 0.73 102.570
2022-09-26 AMED WEAKBUY 0.73 111.000
2022-10-18 AMD STRONGBUY 0.69 67.940
2022-10-03 AMD WEAKBUY 0.69 69.500
2022-10-18 AMCX STRONGBUY 0.77 22.520
2022-10-18 AMAT STRONGBUY 0.73 75.230
2022-10-07 AMAT WEAKBUY 0.73 89.410
2022-10-18 ALLO STRONGBUY 0.62 11.000
2022-10-18 ALGN STRONGBUY 0.73 211.440
2022-10-10 ALGN MEDIUMBUY 0.73 212.100
2022-10-05 ALGN WEAKBUY 0.73 229.910
2022-10-18 ADI STRONGBUY 0.76 151.890
2022-10-06 ADI WEAKBUY 0.76 150.970
2022-10-18 ACAD STRONGBUY 0.68 16.280
2022-10-14 ACAD MEDIUMBUY 0.68 16.730
2022-10-07 ACAD WEAKBUY 0.68 16.290

AI Trading NASDAQ Wed, 19 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
LBTYK 2006-06-09 2021-10-22 81.0 735.38 35.02 93.0 21.0
SRCL 1999-12-03 2022-08-16 81.0 913.21 32.61 72.0 28.0
HPT 2000-08-02 2022-08-18 81.0 1094.84 37.75 81.0 29.0
ARKQ 2016-04-28 2022-08-16 80.0 296.89 37.11 74.0 8.0
SABR 2014-06-19 2022-08-16 80.0 685.10 42.82 68.0 16.0
AMTD 2020-04-08 2022-09-14 79.0 705.36 88.17 29.0 8.0
QRTEB 2002-01-08 2022-09-09 79.0 1984.02 46.14 55.0 43.0
ARKK 2016-04-14 2022-08-15 78.0 482.20 40.18 72.0 12.0
ARKW 2016-10-10 2022-08-15 78.0 447.94 55.99 146.0 8.0
LBTYA 2004-12-17 2021-06-25 78.0 772.41 35.11 90.0 22.0
AMCX 2011-06-30 2022-05-25 77.0 736.08 33.46 56.0 22.0
QCOM 1999-12-29 2022-08-18 77.0 1470.63 35.01 77.0 42.0
QRTEA 2007-02-07 2022-08-16 77.0 1103.49 45.98 96.0 24.0
CG 2013-02-15 2022-08-04 77.0 576.91 33.94 78.0 17.0
CDNS 2000-02-08 2022-08-19 77.0 1382.62 36.38 97.0 38.0
PYPL 2016-03-21 2022-09-14 76.0 479.35 43.58 106.0 11.0
ADI 2000-03-06 2022-08-16 76.0 1255.20 33.03 69.0 38.0
CACC 2000-01-24 2022-08-17 76.0 2258.73 38.94 74.0 58.0
TRMB 2000-01-24 2022-08-18 76.0 1955.78 39.12 73.0 50.0
WDAY 2012-12-24 2022-08-16 76.0 579.06 27.57 67.0 21.0
LIVN 2016-08-18 2022-06-08 76.0 327.78 27.31 64.0 12.0
DISH 1999-12-31 2022-09-12 75.0 1399.25 31.09 67.0 45.0
PPC 2000-02-29 2022-07-29 75.0 3632.94 69.86 83.0 52.0
NEOG 2000-03-31 2021-12-31 75.0 1104.34 28.32 70.0 39.0
BKNG 1999-11-17 2022-09-12 75.0 4092.76 69.37 75.0 59.0
EXPE 2006-02-01 2022-08-16 75.0 1206.48 35.48 81.0 34.0
ERI 2015-06-03 2022-09-12 75.0 1299.84 51.99 79.0 25.0
ISRG 2000-07-27 2022-08-12 74.0 2109.28 43.94 77.0 48.0
MKSI 2000-03-10 2022-08-12 74.0 1878.64 37.57 78.0 50.0
MELI 2007-08-17 2022-09-12 74.0 2197.77 48.84 78.0 45.0
ZBRA 1999-11-22 2022-08-01 74.0 1342.98 32.76 86.0 41.0
ARWR 2000-03-23 2022-08-16 74.0 90588.28 915.03 47.0 99.0
KLAC 2000-01-14 2022-08-05 74.0 1593.02 35.40 78.0 45.0
FIVN 2014-06-19 2022-08-15 74.0 1082.05 38.64 61.0 28.0
VIA 2015-08-17 2022-08-31 74.0 587.95 34.59 62.0 17.0
CZR 2015-05-26 2022-09-09 74.0 1224.73 58.32 89.0 21.0
WYNN 2003-02-18 2022-06-09 73.0 2126.03 40.11 67.0 53.0
BL 2017-07-31 2022-09-14 73.0 551.85 34.49 76.0 16.0
CMPR 2006-03-01 2022-08-16 73.0 1521.09 44.74 84.0 34.0
ALGN 2001-03-13 2022-08-08 73.0 3061.26 56.69 80.0 54.0
MPWR 2004-12-06 2022-08-15 73.0 1626.88 40.67 84.0 40.0
AMAT 2000-03-10 2022-08-15 73.0 1509.25 34.30 75.0 44.0
WING 2015-08-04 2022-09-12 73.0 676.06 39.77 67.0 17.0
ARKF 2020-09-02 2022-08-16 73.0 246.23 61.56 110.0 4.0
BIDU 2005-09-13 2022-09-12 73.0 1874.56 41.66 66.0 45.0
AMED 2000-03-28 2022-07-22 73.0 2733.17 40.79 68.0 67.0
NFLX 2002-07-11 2022-08-15 73.0 2921.31 54.10 75.0 54.0
MRVL 2000-07-20 2022-08-05 72.0 2269.51 39.82 70.0 57.0
NTES 2000-08-31 2022-08-25 72.0 3237.01 54.86 75.0 59.0
ASML 2000-03-10 2022-08-04 72.0 1729.02 36.79 80.0 47.0
PODD 2007-10-29 2022-08-25 72.0 1903.81 40.51 73.0 47.0
Z 2015-10-09 2022-08-08 72.0 1160.00 64.44 70.0 18.0
TSLA 2010-08-03 2022-08-18 72.0 1840.81 57.53 73.0 32.0
LRCX 2000-03-10 2022-10-03 72.0 2056.59 34.28 70.0 60.0
SMTC 2000-01-19 2022-07-29 71.0 2170.01 29.32 55.0 74.0
MRNA 2019-02-25 2022-08-05 71.0 1234.65 88.19 64.0 14.0
NVDA 1999-12-31 2022-08-17 71.0 3693.06 51.29 72.0 72.0
ENTG 2000-08-31 2022-08-01 71.0 2238.51 42.24 74.0 53.0
WDC 1999-11-10 2022-08-16 71.0 2806.75 46.78 74.0 60.0
WIX 2014-02-27 2022-08-12 71.0 1181.43 59.07 95.0 20.0
HZNP 2011-11-07 2022-04-20 71.0 2079.11 63.00 72.0 33.0
IONS 1999-12-01 2022-08-10 71.0 3519.42 46.93 63.0 75.0
TEAM 2016-03-31 2022-09-12 71.0 809.11 38.53 77.0 21.0
STX 2003-10-16 2022-08-12 71.0 2033.19 50.83 87.0 40.0
GDS 2016-11-25 2022-06-27 70.0 888.41 49.36 65.0 18.0
HQY 2014-09-10 2022-07-08 70.0 956.70 32.99 56.0 29.0
SEDG 2015-06-19 2022-09-14 70.0 1388.46 53.40 64.0 26.0
CRUS 1999-12-03 2022-08-18 70.0 3143.98 43.67 68.0 72.0
EVBG 2016-12-19 2022-08-29 69.0 816.00 40.80 69.0 20.0
ZG 2011-09-14 2022-08-12 69.0 1623.52 52.37 70.0 31.0
RARE 2014-03-12 2022-07-13 69.0 1228.18 49.13 74.0 25.0
AMD 1999-12-07 2022-08-04 69.0 3658.67 51.53 66.0 71.0
TENB 2018-10-04 2022-08-15 69.0 475.35 29.71 51.0 16.0
SWKS 1999-11-22 2022-08-18 69.0 2950.69 43.39 65.0 68.0
SAGE 2014-08-11 2022-08-24 69.0 1152.11 50.09 74.0 23.0
OKTA 2017-06-19 2022-08-16 69.0 687.31 34.37 71.0 20.0
LITE 2016-01-04 2022-08-12 69.0 812.92 36.95 71.0 22.0
ICPT 2012-12-14 2022-08-26 69.0 2163.23 52.76 46.0 41.0
YY 2012-12-18 2022-03-23 68.0 1302.68 42.02 59.0 31.0
SAVE 2011-07-14 2022-07-28 68.0 1010.13 42.09 91.0 24.0
ACAD 2004-10-15 2022-04-07 68.0 3186.51 48.28 55.0 66.0
ETSY 2015-08-04 2022-06-02 68.0 1183.84 51.47 69.0 23.0
ON 2000-06-28 2022-08-25 68.0 2953.08 46.14 69.0 64.0
CTRP 2004-01-02 2022-07-01 68.0 2008.25 42.73 75.0 47.0
FCEL 1999-12-07 2022-08-25 68.0 7280.12 70.68 44.0 103.0
ZS 2018-08-29 2022-09-12 68.0 733.06 56.39 92.0 13.0
AMRN 2000-01-26 2022-09-09 67.0 6898.83 74.18 45.0 93.0
NKTR 1999-11-15 2022-08-12 67.0 3579.90 42.62 52.0 84.0
BPMC 2015-06-18 2022-09-08 67.0 949.05 41.26 75.0 23.0
BGNE 2016-03-04 2022-08-08 67.0 1017.79 44.25 51.0 23.0
COUP 2016-11-29 2022-09-16 67.0 808.45 36.75 63.0 22.0
GH 2018-12-07 2022-09-12 67.0 715.64 51.12 66.0 14.0
FOLD 2007-07-13 2022-08-24 67.0 2445.24 46.14 58.0 53.0
NVCR 2015-10-12 2022-06-02 66.0 1279.97 49.23 58.0 26.0
WATT 2014-05-01 2022-08-18 66.0 1680.77 49.43 44.0 34.0
RETA 2016-06-10 2022-07-06 66.0 1350.95 56.29 54.0 24.0
PLUG 2000-01-24 2022-09-12 66.0 7476.59 77.88 46.0 96.0
TLRY 2018-09-19 2022-08-25 66.0 2019.11 96.15 35.0 21.0
MRTX 2013-07-22 2022-09-15 66.0 1927.10 66.45 69.0 29.0
BLUE 2013-07-23 2022-05-04 66.0 1292.83 36.94 49.0 35.0
SFIX 2017-12-26 2022-08-16 65.0 983.42 57.85 60.0 17.0
QURE 2014-02-27 2022-08-05 65.0 1485.33 49.51 58.0 30.0
BYND 2019-07-26 2022-08-08 65.0 773.32 70.30 45.0 11.0
IQ 2018-06-20 2022-07-21 64.0 742.82 43.70 48.0 17.0
BILI 2018-06-18 2022-09-01 63.0 954.47 50.24 52.0 19.0
ALLO 2018-11-08 2022-08-15 62.0 698.56 38.81 40.0 18.0
UVXY 2011-11-25 2022-06-13 62.0 7766.51 117.67 32.0 66.0
RBLX 2021-06-29 2022-09-12 61.0 307.97 44.00 46.0 7.0
LYFT 2019-07-19 2022-09-12 60.0 397.58 39.76 71.0 10.0
TSP 2021-06-30 2022-09-12 56.0 227.39 37.90 34.0 6.0
COIN 2021-09-07 2022-10-06 52.0 249.19 31.15 32.0 8.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin