AI Trading NYSE Thu, 13 Oct

AI Trading Ideas

AI Trading NYSE Thu, 13 Oct

Dear Reader,

Our featured asset today is CBRE. If you traded between 2005-02-16 – 2022-01-04 with our AI strategy, you would have made a 1561.25% return. On average a trade made 43.37% and was 84.0 days in the long position. There were a total of 36.0 positions taken over the period.


AI Trading NYSE Thu, 13 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-12 WELL STRONGBUY 0.82 59.76
2022-10-05 WELL WEAKBUY 0.82 69.56
2022-10-12 W STRONGBUY 0.68 48.34
2022-10-12 UNP STRONGBUY 0.82 195.62
2022-09-30 UNP WEAKBUY 0.82 199.20
2022-10-12 TSM STRONGBUY 0.72 69.28
2022-10-10 TSM WEAKBUY 0.72 78.23
2022-10-07 TSM MEDIUMBUY 0.72 74.48
2022-10-12 TRP STRONGBUY 0.85 39.66
2022-10-11 TRP MEDIUMBUY 0.85 42.41
2022-10-10 TRP WEAKBUY 0.85 43.60
2022-10-12 TME STRONGBUY 0.66 4.48
2022-09-20 TME MEDIUMBUY 0.66 4.61
2022-09-15 TME WEAKBUY 0.66 4.83
2022-10-12 SUZ STRONGBUY 0.79 8.91
2022-10-11 SUZ WEAKBUY 0.79 9.28
2022-09-26 SUZ MEDIUMBUY 0.79 7.86
2022-10-12 STT STRONGBUY 0.78 63.11
2022-10-06 STT MEDIUMBUY 0.78 65.61
2022-09-28 STT WEAKBUY 0.78 67.77
2022-10-12 SQM STRONGBUY 0.74 107.03
2022-09-26 SQM MEDIUMBUY 0.74 93.95
2022-10-12 SQ STRONGBUY 0.67 62.41
2022-09-21 SQ WEAKBUY 0.67 59.45
2022-10-12 SPR STRONGBUY 0.76 25.80
2022-09-20 SPR WEAKBUY 0.76 26.53
2022-10-12 SPOT STRONGBUY 0.72 103.96
2022-10-12 SNAP STRONGBUY 0.68 11.35
2022-09-19 SNAP MEDIUMBUY 0.68 11.90
2022-10-12 SHOP STRONGBUY 0.68 30.95
2022-10-04 SHOP MEDIUMBUY 0.68 31.53
2022-10-12 S STRONGBUY 0.58 24.09
2022-10-07 S MEDIUMBUY 0.58 26.95
2022-10-06 S WEAKBUY 0.58 27.86
2022-10-12 RCL STRONGBUY 0.71 47.39
2022-09-21 RCL WEAKBUY 0.71 50.83
2022-10-12 PNW STRONGBUY 0.85 65.29
2022-10-03 PNW MEDIUMBUY 0.85 69.67
2022-10-12 PHG STRONGBUY 0.79 15.03
2022-10-11 PHG MEDIUMBUY 0.79 16.56
2022-10-06 PHG WEAKBUY 0.79 18.15
2022-10-12 PH STRONGBUY 0.78 263.19
2022-10-06 PH MEDIUMBUY 0.78 260.93
2022-10-03 PH WEAKBUY 0.78 267.54
2022-10-12 PAYC STRONGBUY 0.74 311.37
2022-10-12 PANW STRONGBUY 0.74 175.65
2022-10-12 OXY STRONGBUY 0.78 65.11
2022-10-10 OXY WEAKBUY 0.78 66.17
2022-10-12 NUE STRONGBUY 0.76 119.31
2022-09-20 NUE WEAKBUY 0.76 118.82
2022-10-12 NOW STRONGBUY 0.74 435.55
2022-10-06 NOW MEDIUMBUY 0.74 420.58
2022-10-12 NMR STRONGBUY 0.73 3.34
2022-10-10 NMR MEDIUMBUY 0.73 3.35
2022-10-06 NMR WEAKBUY 0.73 3.50
2022-10-12 NIO STRONGBUY 0.68 18.35
2022-10-06 NIO WEAKBUY 0.68 20.41
2022-10-12 NCLH STRONGBUY 0.75 14.64
2022-09-22 NCLH WEAKBUY 0.75 14.58
2022-10-12 MTD STRONGBUY 0.79 1156.89
2022-10-06 MTD MEDIUMBUY 0.79 1203.18
2022-10-03 MTD WEAKBUY 0.79 1243.79
2022-10-12 MFGP STRONGBUY 0.73 5.79
2022-10-03 MFGP WEAKBUY 0.73 5.83
2022-10-12 LYV STRONGBUY 0.72 77.33
2022-10-11 LYV MEDIUMBUY 0.72 77.77
2022-10-10 LYV WEAKBUY 0.72 81.55
2022-10-12 LYB STRONGBUY 0.78 81.07
2022-10-12 KSS STRONGBUY 0.74 29.33
2022-10-12 KKR STRONGBUY 0.74 47.39
2022-09-30 KKR MEDIUMBUY 0.74 45.11
2022-09-28 KKR WEAKBUY 0.74 49.64
2022-10-12 KB STRONGBUY 0.72 32.31
2022-10-12 JEC STRONGBUY 0.77 113.91
2022-10-11 JEC MEDIUMBUY 0.77 116.19
2022-09-28 JEC WEAKBUY 0.77 117.27
2022-10-12 IQV STRONGBUY 0.84 175.91
2022-10-07 IQV MEDIUMBUY 0.84 207.37
2022-10-12 ING STRONGBUY 0.75 9.85
2022-10-05 ING WEAKBUY 0.75 9.50
2022-10-03 ING MEDIUMBUY 0.75 9.50
2022-10-12 IFF STRONGBUY 0.82 97.66
2022-09-21 IFF MEDIUMBUY 0.82 99.15
2022-09-20 IFF WEAKBUY 0.82 105.41
2022-10-12 HMC STRONGBUY 0.79 22.94
2022-10-03 HMC WEAKBUY 0.79 23.52
2022-09-30 HMC MEDIUMBUY 0.79 22.19
2022-10-12 HCP STRONGBUY 0.56 33.00
2022-10-05 HCP MEDIUMBUY 0.56 33.68
2022-10-12 GPS STRONGBUY 0.74 9.80
2022-09-15 GPS WEAKBUY 0.74 9.00
2022-10-12 GOL STRONGBUY 0.64 4.12
2022-10-12 FTS STRONGBUY 0.89 35.44
2022-10-11 FTS WEAKBUY 0.89 41.35
2022-10-12 FCX STRONGBUY 0.69 29.78
2022-10-07 FCX WEAKBUY 0.69 30.78
2022-10-12 FCAU STRONGBUY 0.77 12.88
2022-09-22 FCAU WEAKBUY 0.77 13.61
2022-10-12 EL STRONGBUY 0.80 244.78
2022-10-12 EDU STRONGBUY 0.70 26.14
2022-10-12 ED STRONGBUY 0.87 81.60
2022-10-10 ED MEDIUMBUY 0.87 87.66
2022-10-06 ED WEAKBUY 0.87 93.17
2022-10-12 DTE STRONGBUY 0.86 103.01
2022-10-07 DTE WEAKBUY 0.86 123.01
2022-09-30 DTE MEDIUMBUY 0.86 115.05
2022-10-12 DELL STRONGBUY 0.80 37.96
2022-10-06 DELL MEDIUMBUY 0.80 37.48
2022-10-05 DELL WEAKBUY 0.80 37.86
2022-10-12 DAL STRONGBUY 0.74 32.94
2022-10-12 D STRONGBUY 0.86 62.66
2022-10-11 D WEAKBUY 0.86 74.03
2022-10-12 CUK STRONGBUY 0.76 8.55
2022-09-21 CUK WEAKBUY 0.76 8.58
2022-10-12 CTL STRONGBUY 0.82 8.96
2022-10-12 COO STRONGBUY 0.80 252.80
2022-10-11 COO WEAKBUY 0.80 299.96
2022-09-27 COO MEDIUMBUY 0.80 276.37
2022-10-12 CIB STRONGBUY 0.75 25.19
2022-10-11 CIB WEAKBUY 0.75 28.00
2022-10-12 CGC STRONGBUY 0.65 3.75
2022-10-03 CGC WEAKBUY 0.65 3.44
2022-09-29 CGC MEDIUMBUY 0.65 3.23
2022-10-12 CCL STRONGBUY 0.78 9.83
2022-09-22 CCL MEDIUMBUY 0.78 9.71
2022-10-12 BXP STRONGBUY 0.82 76.96
2022-09-23 BXP WEAKBUY 0.82 77.84
2022-10-12 BX STRONGBUY 0.72 86.49
2022-10-06 BX WEAKBUY 0.72 95.15
2022-10-05 BX MEDIUMBUY 0.72 92.04
2022-10-12 BURL STRONGBUY 0.73 141.34
2022-10-07 BURL MEDIUMBUY 0.73 122.88
2022-10-06 BURL WEAKBUY 0.73 122.28
2022-10-12 BSBR STRONGBUY 0.72 6.25
2022-09-30 BSBR WEAKBUY 0.72 5.68
2022-09-15 BSBR MEDIUMBUY 0.72 5.72
2022-10-12 BSAC STRONGBUY 0.79 14.66
2022-10-05 BSAC WEAKBUY 0.79 15.95
2022-10-12 BEN STRONGBUY 0.78 23.42
2022-10-03 BEN WEAKBUY 0.78 23.41
2022-09-30 BEN MEDIUMBUY 0.78 21.52
2022-10-12 BCS STRONGBUY 0.75 6.96
2022-09-26 BCS WEAKBUY 0.75 6.90
2022-10-12 BAK STRONGBUY 0.69 12.76
2022-09-27 BAK WEAKBUY 0.69 11.49
2022-10-12 BABA STRONGBUY 0.72 84.39
2022-09-20 BABA WEAKBUY 0.72 88.83
2022-10-12 BA STRONGBUY 0.79 144.88
2022-10-04 BA WEAKBUY 0.79 144.29
2022-09-23 BA MEDIUMBUY 0.79 131.26
2022-10-12 ATUS STRONGBUY 0.74 8.18
2022-09-16 ATUS WEAKBUY 0.74 9.10
2022-10-12 ATHM STRONGBUY 0.67 31.62
2022-09-20 ATHM WEAKBUY 0.67 33.95
2022-10-12 APA STRONGBUY 0.73 41.17
2022-10-07 APA WEAKBUY 0.73 42.52
2022-10-12 ANET STRONGBUY 0.68 121.90
2022-10-12 AMT STRONGBUY 0.77 228.81
2022-10-05 AMT WEAKBUY 0.77 247.50
2022-10-12 AGR STRONGBUY 0.83 39.64
2022-10-06 AGR MEDIUMBUY 0.83 43.52
2022-10-12 AEG STRONGBUY 0.76 4.32
2022-09-23 AEG WEAKBUY 0.76 4.18

AI Trading NYSE Thu, 13 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
FTS 2016-07-07 2020-06-08 89.0 44.46 22.23 130.0 2.0
ED 2000-05-11 2010-01-20 87.0 91.18 22.80 119.0 4.0
DTE 2000-01-24 2020-06-08 86.0 199.00 22.11 60.0 9.0
D 2000-06-01 2020-04-17 86.0 221.67 31.67 73.0 7.0
TRP 2000-03-21 2020-12-14 85.0 325.32 27.11 120.0 12.0
PNW 2000-10-02 2020-11-16 85.0 297.26 37.16 103.0 8.0
IQV 2014-03-20 2022-04-08 84.0 299.18 29.92 97.0 10.0
AGR 2017-12-18 2020-10-16 83.0 109.40 27.35 125.0 4.0
IFF 2000-04-17 2021-05-07 82.0 386.93 29.76 106.0 13.0
BXP 2000-01-19 2021-03-12 82.0 414.92 23.05 54.0 18.0
UNP 2000-01-13 2022-03-30 82.0 621.75 28.26 103.0 22.0
CTL 2000-01-18 2022-05-26 82.0 729.83 23.54 54.0 31.0
WELL 2001-04-26 2022-04-21 82.0 434.39 27.15 87.0 16.0
COO 2000-01-20 2020-10-12 80.0 1106.06 39.50 120.0 28.0
EL 2000-01-24 2022-06-24 80.0 838.32 32.24 88.0 26.0
DELL 2018-12-31 2022-06-27 80.0 310.97 51.83 112.0 6.0
PHG 2000-03-02 2020-07-29 79.0 1008.44 36.02 104.0 28.0
MTD 1999-12-31 2022-09-12 79.0 893.41 34.36 105.0 26.0
HMC 2000-05-01 2021-06-11 79.0 551.90 26.28 78.0 21.0
BA 2000-01-25 2022-08-25 79.0 1109.90 35.80 88.0 31.0
SUZ 2007-11-23 2022-08-22 79.0 1207.22 36.58 76.0 33.0
BSAC 2000-01-21 2022-04-06 79.0 755.91 31.50 91.0 24.0
STT 2000-02-08 2022-09-12 78.0 1108.78 33.60 90.0 33.0
BEN 2000-01-26 2022-08-18 78.0 984.47 30.76 73.0 32.0
PH 2000-01-07 2022-08-18 78.0 957.12 29.91 84.0 32.0
CCL 2000-05-18 2022-04-05 78.0 1133.34 32.38 73.0 35.0
OXY 2000-05-22 2022-08-29 78.0 1196.90 37.40 80.0 32.0
LYB 2011-05-02 2022-05-27 78.0 736.98 40.94 101.0 18.0
AMT 2000-03-10 2022-06-08 77.0 1414.22 52.38 60.0 27.0
FCAU 2010-08-16 2022-08-16 77.0 1097.74 36.59 72.0 30.0
JEC 2000-03-31 2022-04-21 77.0 955.25 28.95 93.0 33.0
SPR 2007-07-25 2022-08-16 76.0 1507.33 41.87 83.0 36.0
NUE 2001-03-09 2022-06-07 76.0 1413.74 38.21 95.0 37.0
AEG 2000-04-12 2022-08-11 76.0 1455.08 33.07 64.0 44.0
CUK 2001-02-27 2022-06-24 76.0 1186.35 35.95 83.0 33.0
NCLH 2013-05-24 2022-06-02 75.0 680.80 35.83 76.0 19.0
CIB 1999-12-27 2022-08-16 75.0 1857.75 37.91 65.0 49.0
ING 2000-04-13 2022-06-08 75.0 1640.04 38.14 78.0 43.0
BCS 2000-02-18 2022-08-16 75.0 1727.11 33.86 55.0 51.0
GPS 2000-02-03 2022-08-15 74.0 1517.31 34.48 74.0 44.0
SQM 2000-02-11 2022-05-31 74.0 1968.13 40.17 72.0 49.0
DAL 2007-07-25 2022-04-28 74.0 1425.48 35.64 57.0 40.0
PAYC 2014-09-19 2022-08-16 74.0 1076.69 53.83 100.0 20.0
NOW 2012-09-27 2022-08-10 74.0 882.58 40.12 96.0 22.0
PANW 2013-05-30 2022-01-03 74.0 508.08 127.02 558.0 4.0
KSS 2000-04-12 2022-08-16 74.0 1336.65 32.60 76.0 41.0
ATUS 2018-01-12 2022-08-12 74.0 297.25 29.72 96.0 10.0
KKR 2010-08-18 2022-08-16 74.0 622.56 31.13 96.0 20.0
APA 2000-05-18 2022-06-08 73.0 1809.44 36.93 69.0 49.0
BURL 2014-01-06 2022-08-17 73.0 676.46 35.60 102.0 19.0
NMR 1999-11-29 2021-03-26 73.0 1511.90 31.50 59.0 48.0
MFGP 2017-11-21 2022-09-12 73.0 501.23 38.56 46.0 13.0
LYV 2006-02-13 2022-08-16 72.0 1401.74 38.94 60.0 36.0
BX 2007-10-09 2022-08-12 72.0 1278.27 42.61 87.0 30.0
TSM 2000-02-03 2022-08-15 72.0 1138.08 29.95 52.0 38.0
SPOT 2018-07-26 2022-08-15 72.0 472.45 33.75 50.0 14.0
BSBR 2009-12-02 2022-04-04 72.0 946.15 35.04 65.0 27.0
BABA 2014-11-12 2022-07-06 72.0 578.26 36.14 91.0 16.0
KB 2002-02-15 2022-08-16 72.0 1300.09 31.71 72.0 41.0
RCL 2000-01-24 2022-04-21 71.0 1988.33 42.30 83.0 47.0
EDU 2006-09-15 2022-08-31 70.0 4076.81 94.81 88.0 43.0
BAK 2000-02-16 2022-06-06 69.0 3118.72 49.50 66.0 63.0
FCX 2000-01-03 2022-08-25 69.0 2803.08 45.21 71.0 62.0
SNAP 2017-03-27 2022-09-09 68.0 836.69 52.29 69.0 16.0
SHOP 2015-06-17 2022-09-12 68.0 1335.49 55.65 82.0 24.0
ANET 2014-11-11 2022-08-17 68.0 980.37 44.56 85.0 22.0
NIO 2018-10-16 2022-06-24 68.0 1435.52 79.75 45.0 18.0
W 2015-01-15 2022-08-18 68.0 1630.60 62.72 65.0 26.0
ATHM 2014-01-16 2022-08-03 67.0 1024.15 37.93 67.0 27.0
SQ 2016-04-28 2022-08-10 67.0 1273.60 63.68 74.0 20.0
TME 2019-04-02 2022-08-31 66.0 427.70 32.90 54.0 13.0
CGC 2014-04-21 2022-08-25 65.0 1556.55 51.89 50.0 30.0
GOL 2004-09-23 2022-08-25 64.0 5225.13 76.84 52.0 68.0
S 2021-09-16 2022-09-12 58.0 218.99 36.50 45.0 6.0
HCP 2021-12-27 2022-08-12 56.0 140.53 23.42 29.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin