AI Trading NYSE Tue, 11 Oct

AI Trading Ideas

AI Trading NYSE Tue, 11 Oct

Dear Reader,

Our featured asset today is EFX. If you traded between 2000-04-13 – 2022-08-18 with our AI strategy, you would have made a 586.53% return. On average a trade made 30.87% and was 68.0 days in the long position. There were a total of 19.0 positions taken over the period.


AI Trading NYSE Tue, 11 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-10 WELL STRONGBUY 0.82 59.76
2022-10-05 WELL WEAKBUY 0.82 69.56
2022-10-10 W STRONGBUY 0.68 50.04
2022-10-10 VFC STRONGBUY 0.81 35.78
2022-10-07 VFC MEDIUMBUY 0.81 31.90
2022-09-22 VFC WEAKBUY 0.81 41.77
2022-10-10 UNP STRONGBUY 0.82 195.62
2022-09-30 UNP WEAKBUY 0.82 199.20
2022-10-10 UDR STRONGBUY 0.83 38.04
2022-10-06 UDR MEDIUMBUY 0.83 42.30
2022-09-29 UDR WEAKBUY 0.83 44.88
2022-10-10 TME STRONGBUY 0.66 4.48
2022-09-20 TME MEDIUMBUY 0.66 4.61
2022-09-15 TME WEAKBUY 0.66 4.83
2022-10-10 TEL STRONGBUY 0.79 118.53
2022-09-30 TEL WEAKBUY 0.79 124.28
2022-10-10 TDG STRONGBUY 0.79 533.48
2022-10-06 TDG MEDIUMBUY 0.79 567.06
2022-10-05 TDG WEAKBUY 0.79 600.14
2022-10-10 TAL STRONGBUY 0.70 5.35
2022-09-30 TAL MEDIUMBUY 0.70 4.94
2022-09-15 TAL WEAKBUY 0.70 5.54
2022-10-10 STT STRONGBUY 0.78 63.11
2022-10-06 STT MEDIUMBUY 0.78 65.61
2022-09-28 STT WEAKBUY 0.78 67.77
2022-10-10 SQM STRONGBUY 0.74 107.03
2022-09-26 SQM MEDIUMBUY 0.74 93.95
2022-10-10 SQ STRONGBUY 0.67 62.41
2022-09-21 SQ WEAKBUY 0.67 59.45
2022-10-10 SPR STRONGBUY 0.76 27.43
2022-09-20 SPR WEAKBUY 0.76 28.00
2022-10-10 SPOT STRONGBUY 0.72 103.96
2022-09-14 SPOT WEAKBUY 0.72 102.45
2022-10-10 SNAP STRONGBUY 0.68 11.35
2022-09-19 SNAP MEDIUMBUY 0.68 11.90
2022-10-10 SHOP STRONGBUY 0.68 29.24
2022-10-04 SHOP MEDIUMBUY 0.68 31.53
2022-10-10 S STRONGBUY 0.58 24.09
2022-10-07 S MEDIUMBUY 0.58 26.95
2022-10-06 S WEAKBUY 0.58 27.86
2022-10-10 RCL STRONGBUY 0.71 47.39
2022-09-21 RCL WEAKBUY 0.71 50.83
2022-10-10 PNW STRONGBUY 0.85 65.29
2022-10-03 PNW MEDIUMBUY 0.85 69.67
2022-10-10 PKX STRONGBUY 0.70 42.82
2022-10-10 PHG STRONGBUY 0.79 15.03
2022-10-06 PHG WEAKBUY 0.79 18.15
2022-09-30 PHG MEDIUMBUY 0.79 16.56
2022-10-10 PH STRONGBUY 0.78 263.19
2022-10-06 PH MEDIUMBUY 0.78 260.93
2022-10-03 PH WEAKBUY 0.78 267.54
2022-10-10 PANW STRONGBUY 0.74 182.06
2022-10-10 NUE STRONGBUY 0.76 119.31
2022-09-20 NUE WEAKBUY 0.76 136.10
2022-10-10 NOW STRONGBUY 0.74 435.55
2022-10-06 NOW MEDIUMBUY 0.74 420.58
2022-09-13 NOW WEAKBUY 0.74 452.38
2022-10-10 NIO STRONGBUY 0.68 18.35
2022-10-06 NIO WEAKBUY 0.68 20.41
2022-10-10 NCLH STRONGBUY 0.75 14.64
2022-09-22 NCLH WEAKBUY 0.75 15.07
2022-10-10 MTD STRONGBUY 0.79 1156.89
2022-10-06 MTD MEDIUMBUY 0.79 1203.18
2022-10-03 MTD WEAKBUY 0.79 1270.63
2022-10-10 MPC STRONGBUY 0.73 106.06
2022-09-27 MPC WEAKBUY 0.73 98.32
2022-10-10 MMM STRONGBUY 0.84 117.53
2022-10-05 MMM MEDIUMBUY 0.84 116.64
2022-09-13 MMM WEAKBUY 0.84 120.47
2022-10-10 MFGP STRONGBUY 0.73 5.79
2022-10-03 MFGP WEAKBUY 0.73 5.83
2022-10-10 LYB STRONGBUY 0.78 81.07
2022-10-10 KSS STRONGBUY 0.74 29.33
2022-10-10 KKR STRONGBUY 0.74 47.39
2022-09-30 KKR MEDIUMBUY 0.74 45.11
2022-09-28 KKR WEAKBUY 0.74 50.14
2022-10-10 KEP STRONGBUY 0.77 7.15
2022-10-10 KB STRONGBUY 0.72 32.31
2022-10-10 IQV STRONGBUY 0.84 175.91
2022-10-07 IQV MEDIUMBUY 0.84 209.13
2022-09-13 IQV WEAKBUY 0.84 212.51
2022-10-10 IP STRONGBUY 0.77 33.10
2022-10-06 IP MEDIUMBUY 0.77 36.52
2022-10-04 IP WEAKBUY 0.77 39.68
2022-10-10 ING STRONGBUY 0.75 9.85
2022-10-05 ING WEAKBUY 0.75 9.50
2022-10-03 ING MEDIUMBUY 0.75 9.50
2022-10-10 IFF STRONGBUY 0.82 97.66
2022-09-21 IFF MEDIUMBUY 0.82 99.15
2022-09-20 IFF WEAKBUY 0.82 109.40
2022-10-10 HON STRONGBUY 0.82 171.89
2022-10-07 HON WEAKBUY 0.82 171.41
2022-10-06 HON MEDIUMBUY 0.82 178.19
2022-10-10 HMC STRONGBUY 0.79 22.94
2022-10-03 HMC WEAKBUY 0.79 23.52
2022-09-30 HMC MEDIUMBUY 0.79 22.19
2022-10-10 HCP STRONGBUY 0.56 33.00
2022-10-05 HCP MEDIUMBUY 0.56 33.68
2022-10-10 GPS STRONGBUY 0.74 9.80
2022-09-15 GPS WEAKBUY 0.74 9.00
2022-10-10 GOL STRONGBUY 0.64 4.12
2022-10-10 FCX STRONGBUY 0.69 29.78
2022-10-07 FCX WEAKBUY 0.69 31.05
2022-10-10 FCAU STRONGBUY 0.77 12.88
2022-09-22 FCAU WEAKBUY 0.77 13.62
2022-10-10 EL STRONGBUY 0.80 246.14
2022-10-10 EDU STRONGBUY 0.70 26.14
2022-10-10 DXC STRONGBUY 0.75 27.54
2022-09-19 DXC WEAKBUY 0.75 27.75
2022-10-10 DELL STRONGBUY 0.80 37.96
2022-10-06 DELL MEDIUMBUY 0.80 37.48
2022-10-05 DELL WEAKBUY 0.80 37.86
2022-10-10 DAL STRONGBUY 0.74 32.94
2022-10-10 CUK STRONGBUY 0.76 8.55
2022-09-21 CUK WEAKBUY 0.76 8.58
2022-09-14 CUK MEDIUMBUY 0.76 9.33
2022-10-10 CTL STRONGBUY 0.82 8.96
2022-10-10 CGC STRONGBUY 0.65 3.75
2022-10-03 CGC WEAKBUY 0.65 3.44
2022-09-29 CGC MEDIUMBUY 0.65 3.23
2022-10-10 CCL STRONGBUY 0.78 9.83
2022-09-22 CCL MEDIUMBUY 0.78 10.24
2022-10-10 BXP STRONGBUY 0.82 76.96
2022-09-23 BXP WEAKBUY 0.82 77.84
2022-10-10 BX STRONGBUY 0.72 86.49
2022-10-06 BX WEAKBUY 0.72 95.15
2022-10-05 BX MEDIUMBUY 0.72 92.04
2022-10-10 BURL STRONGBUY 0.73 141.34
2022-10-07 BURL MEDIUMBUY 0.73 122.88
2022-10-06 BURL WEAKBUY 0.73 141.25
2022-10-10 BSBR STRONGBUY 0.72 6.25
2022-09-30 BSBR WEAKBUY 0.72 5.68
2022-09-15 BSBR MEDIUMBUY 0.72 5.72
2022-10-10 BSAC STRONGBUY 0.79 14.66
2022-10-05 BSAC WEAKBUY 0.79 16.11
2022-10-10 BEN STRONGBUY 0.78 23.42
2022-10-03 BEN WEAKBUY 0.78 23.41
2022-09-30 BEN MEDIUMBUY 0.78 21.52
2022-10-10 BCS STRONGBUY 0.75 6.96
2022-09-26 BCS WEAKBUY 0.75 7.94
2022-10-10 BAK STRONGBUY 0.69 10.84
2022-09-27 BAK WEAKBUY 0.69 11.49
2022-10-10 BABA STRONGBUY 0.72 84.39
2022-09-20 BABA WEAKBUY 0.72 89.47
2022-10-10 AWK STRONGBUY 0.86 137.42
2022-10-06 AWK MEDIUMBUY 0.86 148.40
2022-09-23 AWK WEAKBUY 0.86 153.48
2022-10-10 ATUS STRONGBUY 0.74 8.18
2022-09-16 ATUS WEAKBUY 0.74 9.65
2022-10-10 ATHM STRONGBUY 0.67 31.62
2022-09-20 ATHM WEAKBUY 0.67 34.23
2022-10-10 APA STRONGBUY 0.73 41.17
2022-10-07 APA WEAKBUY 0.73 42.52
2022-10-10 ANET STRONGBUY 0.68 121.90
2022-10-10 AMT STRONGBUY 0.77 228.81
2022-10-05 AMT WEAKBUY 0.77 247.50
2022-10-10 AGR STRONGBUY 0.83 39.64
2022-10-06 AGR MEDIUMBUY 0.83 43.52
2022-10-10 AEG STRONGBUY 0.76 4.32
2022-09-23 AEG WEAKBUY 0.76 4.18

AI Trading NYSE Tue, 11 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
AWK 2008-09-02 2021-04-22 86.0 140.50 20.07 54.0 7.0
PNW 2000-10-02 2020-11-16 85.0 297.26 37.16 103.0 8.0
IQV 2014-03-20 2022-04-08 84.0 299.18 29.92 97.0 10.0
MMM 2000-04-25 2022-08-16 84.0 353.81 32.16 126.0 11.0
UDR 2001-09-05 2020-12-04 83.0 505.07 28.06 64.0 18.0
AGR 2016-02-05 2020-10-16 83.0 135.70 27.14 110.0 5.0
BXP 2000-01-19 2021-03-12 82.0 414.92 23.05 54.0 18.0
UNP 2000-01-13 2022-03-30 82.0 621.75 28.26 103.0 22.0
IFF 2000-04-17 2021-05-07 82.0 386.93 29.76 106.0 13.0
HON 2000-04-25 2022-08-18 82.0 618.45 32.55 75.0 19.0
CTL 2000-01-18 2022-05-26 82.0 729.83 23.54 54.0 31.0
WELL 2001-04-26 2022-04-21 82.0 434.39 27.15 87.0 16.0
VFC 2000-06-08 2021-01-12 81.0 616.33 25.68 94.0 24.0
DELL 2018-12-31 2022-06-27 80.0 310.97 51.83 112.0 6.0
EL 2000-01-24 2022-06-24 80.0 838.32 32.24 88.0 26.0
TDG 2006-07-25 2022-08-17 79.0 795.54 26.52 70.0 30.0
MTD 1999-12-31 2022-09-12 79.0 893.41 34.36 105.0 26.0
PHG 2000-03-02 2020-07-29 79.0 1008.44 36.02 104.0 28.0
BSAC 2000-01-21 2022-04-06 79.0 755.91 31.50 91.0 24.0
TEL 2007-12-28 2022-08-19 79.0 631.64 42.11 117.0 15.0
HMC 2000-05-01 2021-06-11 79.0 551.90 26.28 78.0 21.0
STT 2000-02-08 2022-09-12 78.0 1108.78 33.60 90.0 33.0
CCL 2000-05-18 2022-04-05 78.0 1133.34 32.38 73.0 35.0
PH 2000-01-07 2022-08-18 78.0 957.12 29.91 84.0 32.0
BEN 2000-01-26 2022-08-18 78.0 984.47 30.76 73.0 32.0
LYB 2011-05-02 2022-05-27 78.0 736.98 40.94 101.0 18.0
IP 2000-04-12 2021-06-15 77.0 1020.50 39.25 88.0 26.0
FCAU 2010-08-16 2022-08-16 77.0 1097.74 36.59 72.0 30.0
AMT 2000-03-10 2022-06-08 77.0 1358.27 50.31 59.0 27.0
KEP 1999-11-26 2021-06-07 77.0 924.14 25.67 65.0 36.0
SPR 2007-07-25 2022-08-16 76.0 1507.33 41.87 83.0 36.0
NUE 2001-03-09 2022-06-07 76.0 1413.74 38.21 95.0 37.0
AEG 2000-04-12 2022-08-11 76.0 1478.50 32.86 65.0 45.0
CUK 2001-02-27 2022-06-24 76.0 1186.35 35.95 83.0 33.0
BCS 2000-02-18 2022-08-16 75.0 1725.90 33.84 55.0 51.0
NCLH 2013-05-24 2022-06-02 75.0 680.80 35.83 76.0 19.0
DXC 2017-05-16 2022-09-12 75.0 393.72 35.79 70.0 11.0
ING 2000-04-13 2022-06-08 75.0 1640.04 38.14 78.0 43.0
KKR 2010-08-18 2022-08-16 74.0 622.56 31.13 96.0 20.0
KSS 2000-04-12 2022-08-16 74.0 1336.65 32.60 76.0 41.0
GPS 2000-02-03 2022-08-15 74.0 1517.31 34.48 74.0 44.0
ATUS 2018-01-12 2022-08-12 74.0 297.25 29.72 96.0 10.0
SQM 2000-02-11 2022-05-31 74.0 1968.13 40.17 72.0 49.0
DAL 2007-07-25 2022-04-28 74.0 1425.48 35.64 57.0 40.0
NOW 2012-09-27 2022-08-10 74.0 882.58 40.12 96.0 22.0
PANW 2013-05-30 2022-01-03 74.0 624.51 124.90 633.0 5.0
MPC 2011-11-07 2022-08-29 73.0 873.33 37.97 79.0 23.0
BURL 2014-01-06 2022-08-17 73.0 676.46 35.60 102.0 19.0
APA 2000-05-18 2022-06-08 73.0 1809.44 36.93 69.0 49.0
MFGP 2017-11-21 2022-09-12 73.0 501.23 38.56 46.0 13.0
BX 2007-10-09 2022-08-12 72.0 1278.27 42.61 87.0 30.0
SPOT 2018-07-26 2022-08-15 72.0 472.45 33.75 50.0 14.0
BABA 2014-11-12 2022-07-06 72.0 578.26 36.14 91.0 16.0
BSBR 2009-12-02 2022-04-04 72.0 946.15 35.04 65.0 27.0
KB 2002-02-15 2022-08-16 72.0 1300.09 31.71 72.0 41.0
RCL 2000-01-24 2022-04-21 71.0 1988.33 42.30 83.0 47.0
TAL 2010-10-26 2022-08-29 70.0 1245.19 41.51 73.0 30.0
EDU 2006-09-15 2022-08-31 70.0 4076.81 94.81 88.0 43.0
PKX 1999-12-03 2022-08-16 70.0 1578.13 35.87 83.0 44.0
FCX 2000-01-03 2022-08-25 69.0 2803.08 45.21 71.0 62.0
BAK 2000-02-16 2022-06-06 69.0 3118.72 49.50 66.0 63.0
SNAP 2017-03-27 2022-09-09 68.0 836.69 52.29 69.0 16.0
NIO 2018-10-16 2022-06-24 68.0 1435.52 79.75 45.0 18.0
SHOP 2015-06-17 2022-09-12 68.0 1322.00 55.08 81.0 24.0
ANET 2014-11-11 2022-08-17 68.0 980.37 44.56 85.0 22.0
W 2015-01-15 2022-08-18 68.0 1630.60 62.72 65.0 26.0
SQ 2016-04-28 2022-08-10 67.0 1273.60 63.68 74.0 20.0
ATHM 2014-01-16 2022-08-03 67.0 1024.15 37.93 67.0 27.0
TME 2019-04-02 2022-08-31 66.0 427.70 32.90 54.0 13.0
CGC 2014-04-21 2022-08-25 65.0 1562.70 52.09 50.0 30.0
GOL 2004-09-23 2022-08-25 64.0 5225.13 76.84 52.0 68.0
S 2021-09-16 2022-09-12 58.0 235.21 33.60 42.0 7.0
HCP 2021-12-27 2022-08-12 56.0 140.53 23.42 29.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin