AI Trading NYSE Mon, 10 Oct

AI Trading Ideas

AI Trading NYSE Mon, 10 Oct

Dear Reader,

Our featured asset today is CMI. If you traded between 2000-01-10 – 2020-12-01 with our AI strategy, you would have made a 1489.88% return. On average a trade made 30.41% and was 74.0 days in the long position. There were a total of 49.0 positions taken over the period.


AI Trading NYSE Mon, 10 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-07 WPP STRONGBUY 0.77 42.2800
2022-10-06 WPP WEAKBUY 0.77 46.1500
2022-10-07 W STRONGBUY 0.66 55.9500
2022-10-07 VFC STRONGBUY 0.81 35.7800
2022-10-05 VFC MEDIUMBUY 0.81 31.9000
2022-09-22 VFC WEAKBUY 0.81 41.7700
2022-10-07 UNP STRONGBUY 0.79 198.2100
2022-09-30 UNP WEAKBUY 0.79 194.8200
2022-10-07 TME STRONGBUY 0.67 4.4800
2022-09-23 TME MEDIUMBUY 0.67 4.6100
2022-09-22 TME WEAKBUY 0.67 5.0700
2022-10-07 TEL STRONGBUY 0.77 118.0800
2022-09-30 TEL WEAKBUY 0.77 122.7300
2022-10-07 TAL STRONGBUY 0.71 5.3500
2022-10-07 STT STRONGBUY 0.79 63.9600
2022-10-04 STT MEDIUMBUY 0.79 65.6100
2022-09-28 STT WEAKBUY 0.79 67.7700
2022-10-07 SQM STRONGBUY 0.75 113.5200
2022-10-04 SQM MEDIUMBUY 0.75 97.4900
2022-10-07 SQ STRONGBUY 0.72 75.2500
2022-10-07 SPR STRONGBUY 0.76 25.3600
2022-10-04 SPR WEAKBUY 0.76 28.0000
2022-10-07 SPOT STRONGBUY 0.65 111.3400
2022-09-13 SPOT WEAKBUY 0.65 101.9600
2022-10-07 SNAP STRONGBUY 0.65 11.3500
2022-09-21 SNAP MEDIUMBUY 0.65 11.3500
2022-10-07 SHOP STRONGBUY 0.67 28.7600
2022-10-06 SHOP MEDIUMBUY 0.67 35.1600
2022-10-07 RCL STRONGBUY 0.73 47.3900
2022-09-22 RCL WEAKBUY 0.73 47.0000
2022-10-07 PKX STRONGBUY 0.74 42.8200
2022-10-07 PHG STRONGBUY 0.75 15.0100
2022-10-06 PHG WEAKBUY 0.75 18.4200
2022-09-30 PHG MEDIUMBUY 0.75 16.5600
2022-10-07 PH STRONGBUY 0.77 254.1900
2022-10-03 PH WEAKBUY 0.77 267.5400
2022-10-07 PANW STRONGBUY 0.74 182.0600
2022-10-07 NUE STRONGBUY 0.75 119.3100
2022-09-21 NUE WEAKBUY 0.75 118.8200
2022-10-07 NOW STRONGBUY 0.73 435.5500
2022-10-06 NOW MEDIUMBUY 0.73 457.4900
2022-09-12 NOW WEAKBUY 0.73 476.2900
2022-10-07 NIO STRONGBUY 0.67 21.9700
2022-10-06 NIO MEDIUMBUY 0.67 14.7700
2022-10-05 NIO WEAKBUY 0.67 20.4100
2022-10-07 NCLH STRONGBUY 0.75 14.6400
2022-09-22 NCLH WEAKBUY 0.75 15.0700
2022-10-07 MOS STRONGBUY 0.72 54.8700
2022-10-06 MOS WEAKBUY 0.72 52.6100
2022-10-07 MLM STRONGBUY 0.75 320.2500
2022-09-30 MLM WEAKBUY 0.75 332.3800
2022-10-07 LLL STRONGBUY 0.73 0.9908
2022-10-07 KSS STRONGBUY 0.76 30.9100
2022-10-07 KKR STRONGBUY 0.76 44.9000
2022-10-06 KKR WEAKBUY 0.76 50.1400
2022-09-27 KKR MEDIUMBUY 0.76 43.9300
2022-10-07 KEP STRONGBUY 0.76 7.1500
2022-10-07 KB STRONGBUY 0.72 32.1300
2022-10-06 KB MEDIUMBUY 0.72 36.2100
2022-10-07 IP STRONGBUY 0.78 33.1000
2022-10-06 IP MEDIUMBUY 0.78 36.5200
2022-09-15 IP WEAKBUY 0.78 39.6800
2022-10-07 ING STRONGBUY 0.76 9.8600
2022-10-03 ING MEDIUMBUY 0.76 8.7100
2022-09-23 ING WEAKBUY 0.76 9.8000
2022-10-07 IFF STRONGBUY 0.83 97.6600
2022-09-21 IFF WEAKBUY 0.83 117.0900
2022-10-07 HMC STRONGBUY 0.79 22.9400
2022-10-03 HMC WEAKBUY 0.79 23.5200
2022-10-07 HCP STRONGBUY 0.56 33.6800
2022-10-04 HCP MEDIUMBUY 0.56 33.3200
2022-10-07 GPS STRONGBUY 0.73 9.9600
2022-10-07 GOL STRONGBUY 0.66 4.1900
2022-10-07 FCX STRONGBUY 0.70 30.0300
2022-10-06 FCX WEAKBUY 0.70 32.1700
2022-09-22 FCX MEDIUMBUY 0.70 28.3500
2022-10-07 FCAU STRONGBUY 0.77 12.8800
2022-09-13 FCAU WEAKBUY 0.77 13.4100
2022-10-07 ESS STRONGBUY 0.83 221.2100
2022-09-30 ESS WEAKBUY 0.83 248.0800
2022-10-07 EL STRONGBUY 0.80 246.1400
2022-10-06 EL MEDIUMBUY 0.80 229.1000
2022-10-07 ED STRONGBUY 0.88 81.5800
2022-10-06 ED WEAKBUY 0.88 89.1100
2022-10-03 ED MEDIUMBUY 0.88 87.6600
2022-10-07 DELL STRONGBUY 0.78 40.3000
2022-10-06 DELL WEAKBUY 0.78 37.8600
2022-10-04 DELL MEDIUMBUY 0.78 37.4600
2022-10-07 DAL STRONGBUY 0.74 32.9400
2022-10-07 D STRONGBUY 0.87 69.0100
2022-10-04 D WEAKBUY 0.87 71.5000
2022-10-07 CUK STRONGBUY 0.78 8.5800
2022-09-20 CUK WEAKBUY 0.78 9.6600
2022-10-07 CTL STRONGBUY 0.81 7.7100
2022-10-04 CTL MEDIUMBUY 0.81 8.9600
2022-10-07 CM STRONGBUY 0.84 43.4200
2022-10-05 CM WEAKBUY 0.84 49.7000
2022-10-07 CIB STRONGBUY 0.76 26.2600
2022-09-26 CIB MEDIUMBUY 0.76 24.6300
2022-09-23 CIB WEAKBUY 0.76 26.8300
2022-10-07 CGC STRONGBUY 0.67 3.8300
2022-10-03 CGC MEDIUMBUY 0.67 2.9400
2022-09-28 CGC WEAKBUY 0.67 3.4800
2022-10-07 CCL STRONGBUY 0.78 9.7100
2022-09-28 CCL MEDIUMBUY 0.78 10.5700
2022-10-07 BXP STRONGBUY 0.82 77.8400
2022-09-21 BXP WEAKBUY 0.82 79.5300
2022-10-07 BX STRONGBUY 0.72 88.7700
2022-10-06 BX MEDIUMBUY 0.72 95.1500
2022-09-20 BX WEAKBUY 0.72 100.8200
2022-10-07 BSBR STRONGBUY 0.71 6.2500
2022-09-30 BSBR WEAKBUY 0.71 5.8200
2022-09-16 BSBR MEDIUMBUY 0.71 5.7200
2022-10-07 BEN STRONGBUY 0.77 23.4200
2022-10-03 BEN WEAKBUY 0.77 23.7100
2022-10-07 BCS STRONGBUY 0.74 6.9600
2022-09-22 BCS WEAKBUY 0.74 7.9700
2022-10-07 BBD STRONGBUY 0.72 4.0400
2022-10-05 BBD WEAKBUY 0.72 4.1200
2022-10-03 BBD MEDIUMBUY 0.72 4.0600
2022-10-07 BAK STRONGBUY 0.69 11.6200
2022-09-26 BAK WEAKBUY 0.69 11.4900
2022-10-07 BABA STRONGBUY 0.75 85.8000
2022-09-19 BABA WEAKBUY 0.75 94.6900
2022-10-07 ATUS STRONGBUY 0.76 8.5600
2022-09-15 ATUS WEAKBUY 0.76 10.4900
2022-10-07 ATHM STRONGBUY 0.69 31.6200
2022-09-20 ATHM WEAKBUY 0.69 36.2900
2022-10-07 ARE STRONGBUY 0.83 141.3500
2022-10-04 ARE MEDIUMBUY 0.83 145.5500
2022-10-03 ARE WEAKBUY 0.83 150.6600
2022-10-07 APD STRONGBUY 0.83 238.3300
2022-10-06 APD WEAKBUY 0.83 247.9600
2022-09-23 APD MEDIUMBUY 0.83 237.0700
2022-10-07 ANET STRONGBUY 0.75 121.9000
2022-10-07 AMT STRONGBUY 0.78 232.7800
2022-09-21 AMT WEAKBUY 0.78 247.5000
2022-10-07 AEG STRONGBUY 0.73 4.6200
2022-09-27 AEG WEAKBUY 0.73 4.7500

AI Trading NYSE Mon, 10 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
ED 2000-04-25 2020-04-17 88.0 98.67 24.67 43.0 4.0
D 2000-05-22 2020-04-17 87.0 207.84 29.69 51.0 7.0
CM 1999-11-15 2022-03-22 84.0 575.66 31.98 86.0 18.0
ESS 2000-09-28 2020-11-24 83.0 318.05 26.50 60.0 12.0
IFF 2000-04-12 2021-05-07 83.0 380.15 29.24 104.0 13.0
ARE 2007-02-21 2022-08-18 83.0 467.92 29.25 104.0 16.0
APD 1999-11-17 2022-08-16 83.0 515.76 25.79 74.0 20.0
BXP 2000-01-19 2021-06-16 82.0 464.64 24.45 64.0 19.0
CTL 2000-01-18 2022-08-16 81.0 721.33 23.27 51.0 31.0
VFC 2000-06-02 2022-03-29 81.0 742.06 30.92 99.0 24.0
EL 2000-01-26 2022-08-18 80.0 863.47 34.54 90.0 25.0
UNP 2000-01-13 2022-01-07 79.0 480.57 24.03 106.0 20.0
STT 2000-02-08 2021-11-15 79.0 1146.97 31.00 87.0 37.0
HMC 2000-05-01 2020-12-18 79.0 539.61 25.70 67.0 21.0
DELL 2018-12-31 2022-06-07 78.0 280.03 40.00 84.0 7.0
CCL 2000-03-16 2022-09-15 78.0 1284.14 32.93 64.0 39.0
AMT 2000-03-10 2022-08-15 78.0 1568.03 47.52 68.0 33.0
IP 2000-04-11 2021-07-12 78.0 936.59 33.45 75.0 28.0
CUK 2001-02-08 2022-08-16 78.0 1332.48 37.01 71.0 36.0
FCAU 2010-12-31 2022-08-18 77.0 1056.99 39.15 80.0 27.0
TEL 2007-12-28 2022-08-18 77.0 612.66 40.84 113.0 15.0
PH 2000-05-05 2022-08-16 77.0 894.57 34.41 100.0 26.0
WPP 1999-11-15 2022-08-04 77.0 943.91 30.45 75.0 31.0
BEN 2000-01-25 2022-08-18 77.0 1017.73 30.84 84.0 33.0
KKR 2010-07-23 2022-08-16 76.0 620.63 32.66 103.0 19.0
ATUS 2018-01-12 2022-08-11 76.0 304.17 30.42 74.0 10.0
SPR 2007-07-25 2022-08-25 76.0 1340.98 35.29 79.0 38.0
CIB 1999-12-30 2022-08-12 76.0 1839.06 36.78 65.0 50.0
ING 2000-04-13 2022-06-09 76.0 1571.43 34.92 71.0 45.0
KSS 2000-04-06 2022-08-16 76.0 1331.60 33.29 78.0 40.0
KEP 1999-11-26 2021-06-07 76.0 973.06 26.30 60.0 37.0
NCLH 2013-05-24 2022-06-02 75.0 680.80 35.83 76.0 19.0
ANET 2014-07-03 2022-08-19 75.0 864.78 34.59 71.0 25.0
BABA 2014-11-12 2022-07-05 75.0 561.16 37.41 91.0 15.0
SQM 2000-02-11 2022-05-31 75.0 1818.35 37.11 83.0 49.0
MLM 2000-01-13 2022-08-25 75.0 1021.73 30.96 79.0 33.0
NUE 2001-03-09 2022-05-27 75.0 1261.09 33.19 85.0 38.0
PHG 2000-03-02 2020-07-29 75.0 918.20 31.66 86.0 29.0
DAL 2007-07-25 2022-04-28 74.0 1425.48 35.64 57.0 40.0
PANW 2013-05-30 2021-12-31 74.0 799.46 199.86 821.0 4.0
PKX 2000-01-05 2022-08-16 74.0 1508.89 31.44 64.0 48.0
BCS 2000-02-18 2022-08-16 74.0 1536.21 32.69 57.0 47.0
RCL 2000-01-26 2022-05-17 73.0 2077.93 46.18 81.0 45.0
NOW 2012-09-26 2022-08-10 73.0 948.10 43.10 114.0 22.0
AEG 2000-04-12 2022-08-11 73.0 1315.58 29.90 66.0 44.0
GPS 2000-02-03 2022-08-16 73.0 1460.92 36.52 81.0 40.0
LLL 2014-11-05 2022-08-08 73.0 6262.24 133.24 33.0 47.0
MOS 2000-01-13 2022-08-26 72.0 2337.73 43.29 68.0 54.0
KB 2002-02-15 2022-08-16 72.0 1303.50 30.31 62.0 43.0
BBD 2002-01-03 2022-05-31 72.0 1941.83 32.91 65.0 59.0
BX 2007-10-05 2022-08-11 72.0 1266.22 40.85 88.0 31.0
SQ 2016-04-28 2022-08-10 72.0 1119.05 58.90 83.0 19.0
TAL 2010-10-26 2022-08-26 71.0 1047.95 37.43 89.0 28.0
BSBR 2009-12-01 2022-04-04 71.0 950.42 35.20 66.0 27.0
FCX 2000-01-03 2022-06-06 70.0 2892.15 47.41 71.0 61.0
BAK 2000-02-14 2022-06-07 69.0 3018.40 45.73 63.0 66.0
ATHM 2014-01-17 2022-08-03 69.0 1081.40 40.05 66.0 27.0
CGC 2014-04-17 2022-08-29 67.0 1861.15 60.04 48.0 31.0
TME 2019-04-17 2022-08-31 67.0 381.04 31.75 58.0 12.0
NIO 2018-10-15 2022-06-24 67.0 1449.44 85.26 51.0 17.0
SHOP 2015-06-17 2022-08-03 67.0 1307.77 50.30 72.0 26.0
W 2014-10-21 2022-08-16 66.0 1657.38 59.19 60.0 28.0
GOL 2004-09-24 2022-08-26 66.0 4618.11 67.91 52.0 68.0
SPOT 2018-08-27 2022-08-15 65.0 476.00 34.00 64.0 14.0
SNAP 2017-05-08 2022-07-21 65.0 855.16 53.45 67.0 16.0
HCP 2021-12-30 2022-08-12 56.0 130.42 21.74 29.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin