
AI Trading NYSE Fri, 07 Oct
Dear Reader,
Our featured asset today is BSAC. If you traded between 2000-01-21 – 2022-04-06 with our AI strategy, you would have made a 830.11% return. On average a trade made 33.2% and was 104.0 days in the long position. There were a total of 25.0 positions taken over the period.
AI Trading NYSE Fri, 07 Oct buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-10-06 | W | STRONGBUY | 0.66 | 55.95 |
2022-10-06 | VTR | STRONGBUY | 0.80 | 40.41 |
2022-10-05 | VTR | MEDIUMBUY | 0.80 | 41.51 |
2022-10-06 | VFC | STRONGBUY | 0.81 | 35.78 |
2022-10-05 | VFC | MEDIUMBUY | 0.81 | 31.90 |
2022-09-22 | VFC | WEAKBUY | 0.81 | 41.77 |
2022-10-06 | UNP | STRONGBUY | 0.79 | 198.21 |
2022-09-30 | UNP | WEAKBUY | 0.79 | 194.82 |
2022-10-06 | TME | STRONGBUY | 0.67 | 4.48 |
2022-09-23 | TME | MEDIUMBUY | 0.67 | 4.77 |
2022-09-22 | TME | WEAKBUY | 0.67 | 5.07 |
2022-10-06 | TEL | STRONGBUY | 0.77 | 118.08 |
2022-09-30 | TEL | WEAKBUY | 0.77 | 122.73 |
2022-10-06 | TAL | STRONGBUY | 0.71 | 5.35 |
2022-09-09 | TAL | MEDIUMBUY | 0.71 | 5.40 |
2022-10-06 | STT | STRONGBUY | 0.79 | 63.96 |
2022-10-04 | STT | MEDIUMBUY | 0.79 | 65.61 |
2022-09-28 | STT | WEAKBUY | 0.79 | 67.77 |
2022-10-06 | SQM | STRONGBUY | 0.75 | 113.52 |
2022-10-04 | SQM | MEDIUMBUY | 0.75 | 97.49 |
2022-10-06 | SQ | STRONGBUY | 0.72 | 75.25 |
2022-10-06 | SPR | STRONGBUY | 0.76 | 25.36 |
2022-10-04 | SPR | WEAKBUY | 0.76 | 29.78 |
2022-10-06 | SPOT | STRONGBUY | 0.65 | 111.34 |
2022-09-13 | SPOT | WEAKBUY | 0.65 | 110.28 |
2022-10-06 | SNAP | STRONGBUY | 0.65 | 11.35 |
2022-09-21 | SNAP | MEDIUMBUY | 0.65 | 11.35 |
2022-10-06 | RCL | STRONGBUY | 0.73 | 47.39 |
2022-09-22 | RCL | WEAKBUY | 0.73 | 47.00 |
2022-10-06 | PKX | STRONGBUY | 0.74 | 42.82 |
2022-10-06 | PANW | STRONGBUY | 0.74 | 182.06 |
2022-10-06 | NUE | STRONGBUY | 0.75 | 119.31 |
2022-09-21 | NUE | WEAKBUY | 0.75 | 118.82 |
2022-10-06 | NCLH | STRONGBUY | 0.76 | 13.96 |
2022-09-28 | NCLH | MEDIUMBUY | 0.76 | 14.80 |
2022-10-06 | MT | STRONGBUY | 0.68 | 21.08 |
2022-10-05 | MT | MEDIUMBUY | 0.68 | 21.74 |
2022-10-04 | MT | WEAKBUY | 0.68 | 24.01 |
2022-10-06 | MMM | STRONGBUY | 0.83 | 111.12 |
2022-10-05 | MMM | MEDIUMBUY | 0.83 | 116.52 |
2022-09-22 | MMM | WEAKBUY | 0.83 | 124.25 |
2022-10-06 | LLL | STRONGBUY | 0.73 | 1.03 |
2022-10-06 | KSS | STRONGBUY | 0.76 | 30.91 |
2022-10-06 | KEP | STRONGBUY | 0.76 | 7.15 |
2022-10-06 | ING | STRONGBUY | 0.76 | 9.86 |
2022-10-03 | ING | MEDIUMBUY | 0.76 | 9.17 |
2022-09-23 | ING | WEAKBUY | 0.76 | 9.80 |
2022-10-06 | IFF | STRONGBUY | 0.83 | 97.66 |
2022-09-21 | IFF | WEAKBUY | 0.83 | 117.09 |
2022-10-06 | HMC | STRONGBUY | 0.79 | 22.94 |
2022-10-03 | HMC | WEAKBUY | 0.79 | 23.52 |
2022-10-06 | HCP | STRONGBUY | 0.56 | 33.68 |
2022-10-04 | HCP | MEDIUMBUY | 0.56 | 33.32 |
2022-10-06 | GPS | STRONGBUY | 0.73 | 9.96 |
2022-10-06 | GOL | STRONGBUY | 0.66 | 4.21 |
2022-10-06 | FCAU | STRONGBUY | 0.77 | 12.88 |
2022-09-13 | FCAU | WEAKBUY | 0.77 | 13.41 |
2022-10-06 | DXC | STRONGBUY | 0.76 | 27.54 |
2022-09-19 | DXC | WEAKBUY | 0.76 | 28.36 |
2022-10-06 | DAL | STRONGBUY | 0.71 | 33.28 |
2022-09-13 | DAL | WEAKBUY | 0.71 | 33.15 |
2022-10-06 | D | STRONGBUY | 0.87 | 69.01 |
2022-10-04 | D | WEAKBUY | 0.87 | 71.50 |
2022-10-06 | CUK | STRONGBUY | 0.78 | 8.58 |
2022-09-20 | CUK | WEAKBUY | 0.78 | 9.66 |
2022-10-06 | CTL | STRONGBUY | 0.81 | 8.95 |
2022-10-04 | CTL | MEDIUMBUY | 0.81 | 8.96 |
2022-10-06 | CM | STRONGBUY | 0.84 | 43.42 |
2022-10-05 | CM | WEAKBUY | 0.84 | 49.70 |
2022-10-06 | CIB | STRONGBUY | 0.76 | 26.26 |
2022-09-26 | CIB | MEDIUMBUY | 0.76 | 24.63 |
2022-09-23 | CIB | WEAKBUY | 0.76 | 26.83 |
2022-10-06 | CGC | STRONGBUY | 0.67 | 3.83 |
2022-10-03 | CGC | MEDIUMBUY | 0.67 | 2.94 |
2022-09-28 | CGC | WEAKBUY | 0.67 | 3.65 |
2022-10-06 | CCL | STRONGBUY | 0.78 | 9.71 |
2022-09-28 | CCL | MEDIUMBUY | 0.78 | 10.57 |
2022-10-06 | BXP | STRONGBUY | 0.82 | 77.84 |
2022-09-21 | BXP | WEAKBUY | 0.82 | 79.53 |
2022-10-06 | BSBR | STRONGBUY | 0.71 | 6.25 |
2022-09-30 | BSBR | WEAKBUY | 0.71 | 5.88 |
2022-09-16 | BSBR | MEDIUMBUY | 0.71 | 5.72 |
2022-10-06 | BEN | STRONGBUY | 0.77 | 23.42 |
2022-10-03 | BEN | WEAKBUY | 0.77 | 23.71 |
2022-10-06 | BCS | STRONGBUY | 0.74 | 6.96 |
2022-09-22 | BCS | WEAKBUY | 0.74 | 8.01 |
2022-10-06 | BBD | STRONGBUY | 0.72 | 4.04 |
2022-10-05 | BBD | WEAKBUY | 0.72 | 4.12 |
2022-10-03 | BBD | MEDIUMBUY | 0.72 | 4.06 |
2022-10-06 | BAK | STRONGBUY | 0.69 | 11.62 |
2022-09-26 | BAK | WEAKBUY | 0.69 | 11.49 |
2022-10-06 | BABA | STRONGBUY | 0.75 | 85.80 |
2022-09-19 | BABA | WEAKBUY | 0.75 | 94.69 |
2022-10-06 | AWK | STRONGBUY | 0.85 | 131.24 |
2022-10-05 | AWK | MEDIUMBUY | 0.85 | 137.42 |
2022-10-04 | AWK | WEAKBUY | 0.85 | 156.87 |
2022-10-06 | ATUS | STRONGBUY | 0.76 | 8.56 |
2022-09-15 | ATUS | WEAKBUY | 0.76 | 10.49 |
2022-10-06 | ATHM | STRONGBUY | 0.69 | 31.62 |
2022-09-20 | ATHM | WEAKBUY | 0.69 | 36.29 |
2022-10-06 | ARE | STRONGBUY | 0.83 | 141.35 |
2022-10-04 | ARE | MEDIUMBUY | 0.83 | 145.55 |
2022-10-03 | ARE | WEAKBUY | 0.83 | 150.66 |
2022-10-06 | ANET | STRONGBUY | 0.75 | 121.90 |
2022-10-06 | AMT | STRONGBUY | 0.78 | 234.15 |
2022-09-19 | AMT | WEAKBUY | 0.78 | 247.50 |
2022-10-06 | AEG | STRONGBUY | 0.73 | 4.62 |
2022-09-27 | AEG | WEAKBUY | 0.73 | 4.75 |
AI Trading NYSE Fri, 07 Oct sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
D | 2000-05-22 | 2020-04-17 | 87.0 | 207.84 | 29.69 | 51.0 | 7.0 |
AWK | 2008-08-28 | 2021-04-22 | 85.0 | 146.36 | 20.91 | 47.0 | 7.0 |
CM | 1999-11-15 | 2022-03-22 | 84.0 | 575.66 | 31.98 | 86.0 | 18.0 |
IFF | 2000-04-12 | 2021-05-07 | 83.0 | 380.15 | 29.24 | 104.0 | 13.0 |
MMM | 2000-04-24 | 2022-08-16 | 83.0 | 371.33 | 30.94 | 86.0 | 12.0 |
ARE | 2007-02-21 | 2022-08-18 | 83.0 | 467.92 | 29.25 | 104.0 | 16.0 |
BXP | 2000-01-19 | 2021-06-16 | 82.0 | 464.64 | 24.45 | 64.0 | 19.0 |
CTL | 2000-01-18 | 2022-08-16 | 81.0 | 717.61 | 23.15 | 51.0 | 31.0 |
VFC | 2000-06-02 | 2022-03-29 | 81.0 | 742.06 | 30.92 | 99.0 | 24.0 |
VTR | 1999-11-30 | 2022-03-29 | 80.0 | 880.46 | 36.69 | 79.0 | 24.0 |
HMC | 2000-05-01 | 2020-12-18 | 79.0 | 539.61 | 25.70 | 67.0 | 21.0 |
UNP | 2000-01-13 | 2022-01-07 | 79.0 | 480.57 | 24.03 | 106.0 | 20.0 |
STT | 2000-02-08 | 2021-11-15 | 79.0 | 1146.97 | 31.00 | 87.0 | 37.0 |
AMT | 2000-03-10 | 2022-08-15 | 78.0 | 1559.36 | 47.25 | 68.0 | 33.0 |
CCL | 2000-03-16 | 2022-09-15 | 78.0 | 1284.14 | 32.93 | 64.0 | 39.0 |
CUK | 2001-02-08 | 2022-08-16 | 78.0 | 1332.48 | 37.01 | 71.0 | 36.0 |
FCAU | 2010-12-31 | 2022-08-18 | 77.0 | 1056.99 | 39.15 | 80.0 | 27.0 |
TEL | 2007-12-28 | 2022-08-18 | 77.0 | 612.66 | 40.84 | 113.0 | 15.0 |
BEN | 2000-01-25 | 2022-08-18 | 77.0 | 1017.73 | 30.84 | 84.0 | 33.0 |
CIB | 1999-12-30 | 2022-08-12 | 76.0 | 1839.06 | 36.78 | 65.0 | 50.0 |
KEP | 1999-11-26 | 2021-06-07 | 76.0 | 973.06 | 26.30 | 60.0 | 37.0 |
DXC | 2017-05-16 | 2022-06-07 | 76.0 | 312.60 | 34.73 | 83.0 | 9.0 |
SPR | 2007-07-25 | 2022-08-25 | 76.0 | 1340.98 | 35.29 | 79.0 | 38.0 |
ATUS | 2018-01-12 | 2022-08-11 | 76.0 | 304.17 | 30.42 | 74.0 | 10.0 |
NCLH | 2013-05-24 | 2022-06-02 | 76.0 | 726.77 | 38.25 | 70.0 | 19.0 |
KSS | 2000-04-06 | 2022-08-16 | 76.0 | 1331.60 | 33.29 | 78.0 | 40.0 |
ING | 2000-04-13 | 2022-06-09 | 76.0 | 1571.43 | 34.92 | 71.0 | 45.0 |
ANET | 2014-07-03 | 2022-08-19 | 75.0 | 864.78 | 34.59 | 71.0 | 25.0 |
SQM | 2000-02-11 | 2022-05-31 | 75.0 | 1818.35 | 37.11 | 83.0 | 49.0 |
NUE | 2001-03-09 | 2022-05-27 | 75.0 | 1261.09 | 33.19 | 85.0 | 38.0 |
BABA | 2014-11-12 | 2022-07-05 | 75.0 | 561.16 | 37.41 | 91.0 | 15.0 |
PANW | 2013-05-30 | 2021-12-31 | 74.0 | 806.74 | 201.69 | 822.0 | 4.0 |
PKX | 2000-01-05 | 2022-08-16 | 74.0 | 1508.89 | 31.44 | 64.0 | 48.0 |
BCS | 2000-02-18 | 2022-08-16 | 74.0 | 1536.89 | 32.70 | 57.0 | 47.0 |
RCL | 2000-01-26 | 2022-05-17 | 73.0 | 2077.93 | 46.18 | 81.0 | 45.0 |
GPS | 2000-02-03 | 2022-08-16 | 73.0 | 1460.92 | 36.52 | 81.0 | 40.0 |
LLL | 2014-11-05 | 2022-08-08 | 73.0 | 6262.24 | 133.24 | 33.0 | 47.0 |
AEG | 2000-04-12 | 2022-08-11 | 73.0 | 1315.58 | 29.90 | 66.0 | 44.0 |
BBD | 2002-01-03 | 2022-05-31 | 72.0 | 1941.83 | 32.91 | 65.0 | 59.0 |
SQ | 2016-04-28 | 2022-08-10 | 72.0 | 1119.05 | 58.90 | 83.0 | 19.0 |
DAL | 2007-07-25 | 2022-04-28 | 71.0 | 1401.10 | 35.03 | 57.0 | 40.0 |
BSBR | 2009-12-01 | 2022-04-04 | 71.0 | 950.42 | 35.20 | 66.0 | 27.0 |
TAL | 2010-10-26 | 2022-08-26 | 71.0 | 1047.95 | 37.43 | 89.0 | 28.0 |
ATHM | 2014-01-17 | 2022-08-03 | 69.0 | 1081.40 | 40.05 | 66.0 | 27.0 |
BAK | 2000-02-14 | 2022-06-07 | 69.0 | 3018.40 | 45.73 | 63.0 | 66.0 |
MT | 2000-01-14 | 2022-08-18 | 68.0 | 2907.68 | 42.76 | 67.0 | 68.0 |
CGC | 2014-04-17 | 2022-08-29 | 67.0 | 1861.15 | 60.04 | 48.0 | 31.0 |
TME | 2019-04-17 | 2022-08-31 | 67.0 | 381.04 | 31.75 | 58.0 | 12.0 |
W | 2014-10-21 | 2022-08-16 | 66.0 | 1657.38 | 59.19 | 60.0 | 28.0 |
GOL | 2004-09-24 | 2022-08-26 | 66.0 | 4618.11 | 67.91 | 52.0 | 68.0 |
SPOT | 2018-08-27 | 2022-08-15 | 65.0 | 476.00 | 34.00 | 64.0 | 14.0 |
SNAP | 2017-05-08 | 2022-07-21 | 65.0 | 855.16 | 53.45 | 67.0 | 16.0 |
HCP | 2021-12-30 | 2022-08-12 | 56.0 | 130.42 | 21.74 | 29.0 | 6.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team