AI Trading NYSE Thu, 06 Oct

AI Trading Ideas

AI Trading NYSE Thu, 06 Oct

Dear Reader,

Our featured asset today is UBS. If you traded between 2014-11-26 – 2022-04-01 with our AI strategy, you would have made a 292.4% return. On average a trade made 24.37% and was 76.0 days in the long position. There were a total of 12.0 positions taken over the period.


AI Trading NYSE Thu, 06 Oct buys

Date Symbol Prediction Model Accuracy Price Target
2022-10-05 W STRONGBUY 0.68 55.9500
2022-10-05 TWLO STRONGBUY 0.68 77.5300
2022-09-29 TWLO MEDIUMBUY 0.68 70.5900
2022-09-13 TWLO WEAKBUY 0.68 70.8700
2022-10-05 TME STRONGBUY 0.63 4.4800
2022-09-26 TME WEAKBUY 0.63 4.8300
2022-10-05 TEL STRONGBUY 0.80 118.5300
2022-09-30 TEL WEAKBUY 0.80 124.2800
2022-10-05 TECK STRONGBUY 0.69 34.8100
2022-10-04 TECK WEAKBUY 0.69 32.9600
2022-10-05 TAL STRONGBUY 0.73 5.5400
2022-09-12 TAL WEAKBUY 0.73 5.8900
2022-10-05 SQM STRONGBUY 0.75 113.5200
2022-09-08 SQM WEAKBUY 0.75 111.2700
2022-10-05 SQ STRONGBUY 0.70 75.2500
2022-09-26 SQ MEDIUMBUY 0.70 56.2700
2022-09-21 SQ WEAKBUY 0.70 61.4700
2022-10-05 SPR STRONGBUY 0.77 26.5300
2022-10-03 SPR MEDIUMBUY 0.77 22.8900
2022-09-28 SPR WEAKBUY 0.77 29.4100
2022-10-05 SPOT STRONGBUY 0.70 111.3400
2022-10-05 SNAP STRONGBUY 0.69 11.5200
2022-09-19 SNAP MEDIUMBUY 0.69 11.3500
2022-09-16 SNAP WEAKBUY 0.69 11.9000
2022-10-05 RCL STRONGBUY 0.72 47.3900
2022-10-05 PKX STRONGBUY 0.72 42.4000
2022-09-21 PKX MEDIUMBUY 0.72 44.9700
2022-10-05 PHG STRONGBUY 0.79 18.1500
2022-10-03 PHG MEDIUMBUY 0.79 16.5600
2022-09-13 PHG WEAKBUY 0.79 18.4200
2022-10-05 PANW STRONGBUY 0.74 182.0600
2022-09-21 PANW MEDIUMBUY 0.74 171.1200
2022-10-05 NUE STRONGBUY 0.72 119.3100
2022-10-03 NUE WEAKBUY 0.72 139.4200
2022-10-05 NCLH STRONGBUY 0.76 13.9600
2022-09-28 NCLH MEDIUMBUY 0.76 14.8000
2022-10-05 LLL STRONGBUY 0.72 0.9908
2022-10-05 KSS STRONGBUY 0.73 30.9100
2022-10-05 KEP STRONGBUY 0.77 7.1900
2022-10-05 IFF STRONGBUY 0.84 96.7300
2022-09-22 IFF MEDIUMBUY 0.84 107.9800
2022-09-21 IFF WEAKBUY 0.84 117.0900
2022-10-05 HMC STRONGBUY 0.81 22.9400
2022-09-28 HMC WEAKBUY 0.81 23.5200
2022-10-05 HCP STRONGBUY 0.54 33.6800
2022-10-05 GPS STRONGBUY 0.74 9.9600
2022-10-05 GOL STRONGBUY 0.69 4.2100
2022-10-05 FCAU STRONGBUY 0.78 12.8800
2022-09-14 FCAU WEAKBUY 0.78 13.6200
2022-10-05 EL STRONGBUY 0.78 255.4200
2022-10-04 EL MEDIUMBUY 0.78 227.2600
2022-10-05 ECA STRONGBUY 0.72 54.7800
2022-09-22 ECA MEDIUMBUY 0.72 52.3000
2022-09-14 ECA WEAKBUY 0.72 53.6400
2022-10-05 DXC STRONGBUY 0.76 28.3600
2022-10-05 DAL STRONGBUY 0.71 33.2800
2022-09-13 DAL WEAKBUY 0.71 33.1500
2022-10-05 CUK STRONGBUY 0.79 9.6600
2022-10-05 CTL STRONGBUY 0.80 10.0700
2022-10-04 CTL MEDIUMBUY 0.80 8.0400
2022-10-05 CM STRONGBUY 0.83 46.1000
2022-10-03 CM WEAKBUY 0.83 49.7000
2022-10-05 CGC STRONGBUY 0.67 3.8300
2022-10-03 CGC MEDIUMBUY 0.67 3.2300
2022-09-16 CGC WEAKBUY 0.67 3.4400
2022-10-05 CCL STRONGBUY 0.76 9.8300
2022-09-13 CCL MEDIUMBUY 0.76 10.2400
2022-10-05 BXP STRONGBUY 0.84 76.9600
2022-09-23 BXP WEAKBUY 0.84 79.5300
2022-10-05 BSBR STRONGBUY 0.74 6.2500
2022-09-16 BSBR WEAKBUY 0.74 5.8800
2022-10-05 BEN STRONGBUY 0.78 23.4200
2022-09-30 BEN MEDIUMBUY 0.78 21.5200
2022-09-29 BEN WEAKBUY 0.78 24.2500
2022-10-05 BCS STRONGBUY 0.74 6.9600
2022-09-30 BCS MEDIUMBUY 0.74 6.4800
2022-10-05 BBDO STRONGBUY 0.67 3.3500
2022-10-03 BBDO WEAKBUY 0.67 3.3075
2022-10-05 BAK STRONGBUY 0.69 12.1600
2022-09-20 BAK WEAKBUY 0.69 11.4900
2022-09-08 BAK MEDIUMBUY 0.69 11.8100
2022-10-05 BABA STRONGBUY 0.75 85.8000
2022-09-19 BABA MEDIUMBUY 0.75 87.6600
2022-10-05 ATUS STRONGBUY 0.73 8.5600
2022-09-15 ATUS WEAKBUY 0.73 10.6300
2022-10-05 ATHM STRONGBUY 0.68 31.6200
2022-09-20 ATHM WEAKBUY 0.68 34.8700
2022-10-05 APA STRONGBUY 0.72 40.5200
2022-09-21 APA MEDIUMBUY 0.72 38.4300
2022-09-15 APA WEAKBUY 0.72 41.7400
2022-10-05 ANET STRONGBUY 0.70 121.3500
2022-10-05 AEG STRONGBUY 0.73 4.7100
2022-09-12 AEG WEAKBUY 0.73 4.7500

AI Trading NYSE Thu, 06 Oct sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
IFF 2000-04-11 2021-02-22 84.0 367.31 28.25 94.0 13.0
BXP 2000-09-29 2021-06-14 84.0 439.72 24.43 64.0 18.0
CM 1999-11-17 2022-02-09 83.0 528.88 29.38 73.0 18.0
HMC 2000-04-27 2020-12-18 81.0 510.10 24.29 73.0 21.0
CTL 2000-01-21 2022-06-27 80.0 723.84 22.62 47.0 32.0
TEL 2008-01-03 2022-08-25 80.0 628.33 39.27 106.0 16.0
PHG 2000-03-03 2020-08-25 79.0 965.64 34.49 92.0 28.0
CUK 2001-02-09 2022-08-16 79.0 1190.32 33.06 78.0 36.0
FCAU 2010-08-16 2022-08-15 78.0 1095.26 37.77 73.0 29.0
EL 2000-01-26 2022-06-24 78.0 796.34 31.85 83.0 25.0
BEN 2000-01-25 2022-08-16 78.0 941.38 32.46 98.0 29.0
KEP 1999-11-24 2021-06-17 77.0 955.05 25.13 57.0 38.0
SPR 2007-07-25 2022-08-16 77.0 1422.22 40.63 83.0 35.0
DXC 2017-05-16 2022-06-07 76.0 408.37 40.84 78.0 10.0
NCLH 2013-05-24 2022-06-02 76.0 726.77 38.25 70.0 19.0
CCL 2000-03-16 2022-09-15 76.0 1258.19 32.26 68.0 39.0
BABA 2014-11-12 2022-07-08 75.0 535.55 33.47 88.0 16.0
SQM 2000-08-22 2022-05-31 75.0 1644.12 34.98 76.0 47.0
PANW 2012-10-17 2016-10-10 74.0 326.95 108.98 422.0 3.0
BSBR 2009-12-01 2022-04-21 74.0 904.73 36.19 69.0 25.0
BCS 2000-02-18 2022-08-16 74.0 1357.66 31.57 64.0 43.0
GPS 2000-02-03 2022-08-16 74.0 1551.24 34.47 66.0 45.0
KSS 2000-04-20 2022-08-16 73.0 1382.88 32.93 66.0 42.0
TAL 2010-11-11 2022-08-26 73.0 1036.64 39.87 90.0 26.0
AEG 2000-04-12 2022-08-17 73.0 1400.65 31.13 61.0 45.0
ATUS 2018-01-12 2022-05-27 73.0 319.14 35.46 73.0 9.0
ECA 2002-12-17 2022-06-09 72.0 2246.03 51.05 75.0 44.0
LLL 2014-11-05 2022-08-08 72.0 6439.70 119.25 30.0 54.0
NUE 2001-03-09 2022-04-21 72.0 1414.25 38.22 92.0 37.0
APA 2000-05-18 2022-06-10 72.0 1727.32 34.55 66.0 50.0
PKX 1999-12-03 2022-08-16 72.0 1525.60 31.78 62.0 48.0
RCL 2000-01-26 2022-06-24 72.0 2094.69 42.75 82.0 49.0
DAL 2007-07-25 2022-04-28 71.0 1401.10 35.03 57.0 40.0
ANET 2014-07-03 2022-08-19 70.0 825.68 30.58 65.0 27.0
SPOT 2018-08-27 2022-06-09 70.0 481.08 34.36 50.0 14.0
SQ 2016-04-28 2022-08-10 70.0 1142.70 60.14 78.0 19.0
SNAP 2017-03-27 2022-07-21 69.0 943.87 52.44 57.0 18.0
TECK 2002-08-05 2022-08-26 69.0 3041.35 53.36 72.0 57.0
GOL 2004-09-23 2022-08-26 69.0 4587.07 68.46 54.0 67.0
BAK 2000-02-14 2022-06-07 69.0 3094.04 48.34 66.0 64.0
TWLO 2016-09-29 2022-08-04 68.0 1136.83 54.13 60.0 21.0
W 2014-10-21 2022-08-16 68.0 1578.64 60.72 63.0 26.0
ATHM 2014-01-17 2022-08-03 68.0 1082.49 38.66 64.0 28.0
BBDO 2013-04-12 2022-08-17 67.0 902.08 29.10 58.0 31.0
CGC 2014-06-19 2022-08-25 67.0 1764.01 58.80 48.0 30.0
TME 2019-04-03 2022-09-01 63.0 441.66 33.97 53.0 13.0
HCP 2021-12-27 2022-08-18 54.0 130.25 21.71 30.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin