
AI Trading NASDAQ Mon, 03 Oct
Dear Reader,
Our featured asset today is TXN. If you traded between 2000-03-06 – 2022-08-15 with our AI strategy, you would have made a 1157.26% return. On average a trade made 28.93% and was 63.0 days in the long position. There were a total of 40.0 positions taken over the period.
AI Trading NASDAQ Mon, 03 Oct buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-09-30 | ZS | STRONGBUY | 0.66 | 172.680 |
2022-09-19 | ZS | WEAKBUY | 0.66 | 182.980 |
2022-09-30 | ZG | STRONGBUY | 0.70 | 37.580 |
2022-09-22 | ZG | MEDIUMBUY | 0.70 | 36.210 |
2022-09-30 | ZBRA | STRONGBUY | 0.76 | 311.850 |
2022-09-30 | Z | STRONGBUY | 0.73 | 29.760 |
2022-09-22 | Z | MEDIUMBUY | 0.73 | 35.930 |
2022-09-12 | Z | WEAKBUY | 0.73 | 37.885 |
2022-09-30 | YY | STRONGBUY | 0.67 | 29.890 |
2022-09-30 | XRAY | STRONGBUY | 0.83 | 29.550 |
2022-09-21 | XRAY | WEAKBUY | 0.83 | 30.780 |
2022-09-30 | WIX | STRONGBUY | 0.71 | 80.410 |
2022-09-16 | WIX | WEAKBUY | 0.71 | 76.360 |
2022-09-30 | WING | STRONGBUY | 0.73 | 135.620 |
2022-09-16 | WING | WEAKBUY | 0.73 | 145.790 |
2022-09-30 | WDC | STRONGBUY | 0.71 | 37.220 |
2022-09-28 | WDC | MEDIUMBUY | 0.71 | 39.320 |
2022-09-12 | WDC | WEAKBUY | 0.71 | 43.800 |
2022-09-30 | WDAY | STRONGBUY | 0.73 | 160.130 |
2022-09-27 | WDAY | MEDIUMBUY | 0.73 | 169.960 |
2022-09-26 | WDAY | WEAKBUY | 0.73 | 167.580 |
2022-09-30 | VIA | STRONGBUY | 0.73 | 7.310 |
2022-09-23 | VIA | WEAKBUY | 0.73 | 8.120 |
2022-09-30 | UVXY | STRONGBUY | 0.57 | 12.850 |
2022-09-30 | URBN | STRONGBUY | 0.72 | 22.850 |
2022-09-30 | UAL | STRONGBUY | 0.70 | 39.260 |
2022-09-27 | UAL | MEDIUMBUY | 0.70 | 32.830 |
2022-09-30 | TSP | STRONGBUY | 0.48 | 8.490 |
2022-09-30 | TSLA | STRONGBUY | 0.74 | 309.070 |
2022-09-02 | TSLA | MEDIUMBUY | 0.74 | 270.210 |
2022-09-30 | TREE | STRONGBUY | 0.69 | 33.800 |
2022-09-28 | TREE | MEDIUMBUY | 0.69 | 27.060 |
2022-09-30 | TLRY | STRONGBUY | 0.64 | 3.490 |
2022-09-30 | TIGO | STRONGBUY | 0.74 | 13.490 |
2022-09-19 | TIGO | WEAKBUY | 0.74 | 13.530 |
2022-09-30 | TEAM | STRONGBUY | 0.73 | 264.790 |
2022-09-28 | TEAM | WEAKBUY | 0.73 | 255.570 |
2022-09-30 | SYNH | STRONGBUY | 0.76 | 52.680 |
2022-09-12 | SYNH | WEAKBUY | 0.76 | 63.370 |
2022-09-30 | STX | STRONGBUY | 0.72 | 66.130 |
2022-09-23 | STX | WEAKBUY | 0.72 | 65.350 |
2022-09-09 | STX | MEDIUMBUY | 0.72 | 68.830 |
2022-09-30 | STNE | STRONGBUY | 0.67 | 9.940 |
2022-09-06 | STNE | WEAKBUY | 0.67 | 8.900 |
2022-09-30 | STLD | STRONGBUY | 0.71 | 72.640 |
2022-09-08 | STLD | WEAKBUY | 0.71 | 82.990 |
2022-09-30 | SSL | STRONGBUY | 0.74 | 18.740 |
2022-09-23 | SSL | WEAKBUY | 0.74 | 19.310 |
2022-09-15 | SSL | MEDIUMBUY | 0.74 | 19.400 |
2022-09-30 | SPLK | STRONGBUY | 0.72 | 96.910 |
2022-09-29 | SPLK | MEDIUMBUY | 0.72 | 87.330 |
2022-09-13 | SPLK | WEAKBUY | 0.72 | 99.640 |
2022-09-30 | SMTC | STRONGBUY | 0.71 | 34.820 |
2022-09-30 | SIRI | STRONGBUY | 0.75 | 5.780 |
2022-09-28 | SIRI | WEAKBUY | 0.75 | 6.020 |
2022-09-30 | SFIX | STRONGBUY | 0.68 | 5.650 |
2022-09-30 | SEDG | STRONGBUY | 0.72 | 270.940 |
2022-09-28 | SEDG | MEDIUMBUY | 0.72 | 278.380 |
2022-09-30 | SAGE | STRONGBUY | 0.71 | 41.170 |
2022-09-15 | SAGE | WEAKBUY | 0.71 | 42.260 |
2022-09-06 | SAGE | MEDIUMBUY | 0.71 | 38.650 |
2022-09-30 | SABR | STRONGBUY | 0.76 | 6.870 |
2022-09-30 | RRR | STRONGBUY | 0.74 | 37.250 |
2022-09-27 | RRR | WEAKBUY | 0.74 | 37.360 |
2022-09-23 | RRR | MEDIUMBUY | 0.74 | 35.060 |
2022-09-30 | RETA | STRONGBUY | 0.66 | 28.910 |
2022-09-30 | RBLX | STRONGBUY | 0.65 | 39.940 |
2022-09-22 | RBLX | MEDIUMBUY | 0.65 | 36.410 |
2022-09-15 | RBLX | WEAKBUY | 0.65 | 46.570 |
2022-09-30 | QRTEB | STRONGBUY | 0.80 | 9.910 |
2022-09-08 | QRTEB | WEAKBUY | 0.80 | 10.400 |
2022-09-30 | QRTEA | STRONGBUY | 0.77 | 3.130 |
2022-09-30 | QCOM | STRONGBUY | 0.76 | 126.650 |
2022-09-16 | QCOM | WEAKBUY | 0.76 | 133.000 |
2022-09-30 | PODD | STRONGBUY | 0.73 | 236.140 |
2022-09-23 | PODD | WEAKBUY | 0.73 | 254.350 |
2022-09-20 | PODD | MEDIUMBUY | 0.73 | 263.600 |
2022-09-30 | PEGA | STRONGBUY | 0.73 | 32.920 |
2022-09-29 | PEGA | MEDIUMBUY | 0.73 | 35.660 |
2022-09-20 | PEGA | WEAKBUY | 0.73 | 35.580 |
2022-09-30 | OLED | STRONGBUY | 0.69 | 108.830 |
2022-09-30 | OKTA | STRONGBUY | 0.70 | 64.800 |
2022-09-09 | OKTA | MEDIUMBUY | 0.70 | 64.700 |
2022-09-30 | NXPI | STRONGBUY | 0.74 | 147.510 |
2022-09-29 | NXPI | WEAKBUY | 0.74 | 168.140 |
2022-09-22 | NXPI | MEDIUMBUY | 0.74 | 169.070 |
2022-09-30 | NWL | STRONGBUY | 0.77 | 15.210 |
2022-09-22 | NWL | WEAKBUY | 0.77 | 18.160 |
2022-09-30 | NVDA | STRONGBUY | 0.69 | 145.050 |
2022-09-30 | NVCR | STRONGBUY | 0.70 | 78.650 |
2022-09-22 | NVCR | WEAKBUY | 0.70 | 88.950 |
2022-09-30 | NTES | STRONGBUY | 0.71 | 78.950 |
2022-09-21 | NTES | WEAKBUY | 0.71 | 85.500 |
2022-09-30 | NKTR | STRONGBUY | 0.68 | 3.810 |
2022-09-30 | NCLH | STRONGBUY | 0.75 | 13.960 |
2022-09-28 | NCLH | MEDIUMBUY | 0.75 | 14.800 |
2022-09-20 | NCLH | WEAKBUY | 0.75 | 15.490 |
2022-09-30 | NAVI | STRONGBUY | 0.74 | 14.690 |
2022-09-27 | NAVI | WEAKBUY | 0.74 | 14.820 |
2022-09-30 | MRVL | STRONGBUY | 0.71 | 44.550 |
2022-09-26 | MRVL | MEDIUMBUY | 0.71 | 43.520 |
2022-09-21 | MRVL | WEAKBUY | 0.71 | 50.250 |
2022-09-30 | MRTX | STRONGBUY | 0.71 | 86.600 |
2022-09-06 | MRTX | WEAKBUY | 0.71 | 81.030 |
2022-09-30 | MRO | STRONGBUY | 0.73 | 24.590 |
2022-09-21 | MRO | MEDIUMBUY | 0.73 | 26.490 |
2022-09-15 | MRO | WEAKBUY | 0.73 | 27.360 |
2022-09-30 | MRNA | STRONGBUY | 0.71 | 129.705 |
2022-09-19 | MRNA | MEDIUMBUY | 0.71 | 127.900 |
2022-09-16 | MRNA | WEAKBUY | 0.71 | 141.280 |
2022-09-30 | MPWR | STRONGBUY | 0.73 | 447.200 |
2022-09-30 | MLCO | STRONGBUY | 0.68 | 6.630 |
2022-09-26 | MLCO | WEAKBUY | 0.68 | 6.650 |
2022-09-30 | MKSI | STRONGBUY | 0.71 | 94.030 |
2022-09-28 | MKSI | WEAKBUY | 0.71 | 100.290 |
2022-09-23 | MKSI | MEDIUMBUY | 0.71 | 84.820 |
2022-09-30 | MDB | STRONGBUY | 0.68 | 278.510 |
2022-09-30 | MAT | STRONGBUY | 0.79 | 20.150 |
2022-09-21 | MAT | WEAKBUY | 0.79 | 22.850 |
2022-09-30 | LYFT | STRONGBUY | 0.65 | 18.190 |
2022-09-30 | LULU | STRONGBUY | 0.74 | 300.220 |
2022-09-28 | LULU | WEAKBUY | 0.74 | 352.740 |
2022-09-02 | LULU | MEDIUMBUY | 0.74 | 314.170 |
2022-09-30 | LITE | STRONGBUY | 0.73 | 74.220 |
2022-09-16 | LITE | MEDIUMBUY | 0.73 | 78.850 |
2022-09-13 | LITE | WEAKBUY | 0.73 | 82.070 |
2022-09-30 | LBTYK | STRONGBUY | 0.77 | 19.480 |
2022-09-15 | LBTYK | MEDIUMBUY | 0.77 | 20.070 |
2022-09-14 | LBTYK | WEAKBUY | 0.77 | 20.970 |
2022-09-30 | LBTYA | STRONGBUY | 0.78 | 19.810 |
2022-09-19 | LBTYA | MEDIUMBUY | 0.78 | 18.550 |
2022-09-30 | LBRDA | STRONGBUY | 0.81 | 77.000 |
2022-09-29 | LBRDA | MEDIUMBUY | 0.81 | 98.690 |
2022-09-30 | LAUR | STRONGBUY | 0.77 | 10.620 |
2022-09-09 | LAUR | WEAKBUY | 0.77 | 11.150 |
2022-09-30 | KTOS | STRONGBUY | 0.67 | 12.610 |
2022-09-26 | KTOS | WEAKBUY | 0.67 | 12.790 |
2022-09-30 | KLAC | STRONGBUY | 0.76 | 335.530 |
2022-09-15 | KLAC | WEAKBUY | 0.76 | 346.610 |
2022-09-30 | JD | STRONGBUY | 0.68 | 57.650 |
2022-09-30 | IQ | STRONGBUY | 0.61 | 3.480 |
2022-09-30 | IPGP | STRONGBUY | 0.72 | 87.100 |
2022-09-26 | IPGP | WEAKBUY | 0.72 | 92.950 |
2022-09-21 | IPGP | MEDIUMBUY | 0.72 | 89.080 |
2022-09-30 | IONS | STRONGBUY | 0.72 | 46.840 |
2022-09-20 | IONS | WEAKBUY | 0.72 | 48.660 |
2022-09-19 | IONS | MEDIUMBUY | 0.72 | 46.740 |
2022-09-30 | INTU | STRONGBUY | 0.78 | 436.840 |
2022-09-12 | INTU | WEAKBUY | 0.78 | 455.370 |
2022-09-30 | ICPT | STRONGBUY | 0.68 | 13.950 |
2022-09-29 | ICPT | WEAKBUY | 0.68 | 17.030 |
2022-09-06 | ICPT | MEDIUMBUY | 0.68 | 16.320 |
2022-09-30 | HZNP | STRONGBUY | 0.72 | 63.840 |
2022-09-13 | HZNP | WEAKBUY | 0.72 | 66.680 |
2022-09-06 | HZNP | MEDIUMBUY | 0.72 | 60.000 |
2022-09-30 | HTHT | STRONGBUY | 0.72 | 36.430 |
2022-09-15 | HTHT | WEAKBUY | 0.72 | 36.580 |
2022-09-30 | HPT | STRONGBUY | 0.80 | 6.710 |
2022-09-30 | HCSG | STRONGBUY | 0.77 | 12.870 |
2022-09-30 | GT | STRONGBUY | 0.72 | 13.210 |
2022-09-20 | GT | WEAKBUY | 0.72 | 14.340 |
2022-09-16 | GT | MEDIUMBUY | 0.72 | 13.080 |
2022-09-30 | GRFS | STRONGBUY | 0.81 | 8.110 |
2022-09-28 | GRFS | WEAKBUY | 0.81 | 7.030 |
2022-09-20 | GRFS | MEDIUMBUY | 0.81 | 8.450 |
2022-09-30 | GH | STRONGBUY | 0.66 | 56.080 |
2022-09-20 | GH | MEDIUMBUY | 0.66 | 55.650 |
2022-09-30 | GDS | STRONGBUY | 0.66 | 24.120 |
2022-09-30 | FOLD | STRONGBUY | 0.68 | 11.700 |
2022-09-16 | FOLD | MEDIUMBUY | 0.68 | 10.620 |
2022-09-12 | FOLD | WEAKBUY | 0.68 | 11.460 |
2022-09-30 | FIVN | STRONGBUY | 0.69 | 92.490 |
2022-09-30 | FIVE | STRONGBUY | 0.75 | 138.400 |
2022-09-26 | FIVE | MEDIUMBUY | 0.75 | 140.660 |
2022-09-21 | FIVE | WEAKBUY | 0.75 | 135.370 |
2022-09-30 | FGEN | STRONGBUY | 0.68 | 13.260 |
2022-09-28 | FGEN | MEDIUMBUY | 0.68 | 13.360 |
2022-09-30 | FCEL | STRONGBUY | 0.67 | 4.360 |
2022-09-30 | FANG | STRONGBUY | 0.68 | 120.910 |
2022-09-27 | FANG | WEAKBUY | 0.68 | 133.870 |
2022-09-23 | FANG | MEDIUMBUY | 0.68 | 115.200 |
2022-09-30 | EXEL | STRONGBUY | 0.70 | 17.180 |
2022-09-12 | EXEL | MEDIUMBUY | 0.70 | 17.970 |
2022-09-30 | EXAS | STRONGBUY | 0.70 | 36.090 |
2022-09-19 | EXAS | WEAKBUY | 0.70 | 41.610 |
2022-09-30 | ETSY | STRONGBUY | 0.71 | 114.080 |
2022-09-22 | ETSY | WEAKBUY | 0.71 | 105.720 |
2022-09-30 | ESLT | STRONGBUY | 0.79 | 190.170 |
2022-09-28 | ESLT | MEDIUMBUY | 0.79 | 201.710 |
2022-09-22 | ESLT | WEAKBUY | 0.79 | 205.480 |
2022-09-30 | ERI | STRONGBUY | 0.70 | 48.330 |
2022-09-20 | ERI | MEDIUMBUY | 0.70 | 45.170 |
2022-09-12 | ERI | WEAKBUY | 0.70 | 49.880 |
2022-09-30 | ENTG | STRONGBUY | 0.72 | 96.910 |
2022-09-12 | ENTG | WEAKBUY | 0.72 | 102.830 |
2022-09-30 | DSGX | STRONGBUY | 0.74 | 63.530 |
2022-09-29 | DSGX | WEAKBUY | 0.74 | 69.630 |
2022-09-30 | DOCU | STRONGBUY | 0.70 | 60.930 |
2022-09-27 | DOCU | MEDIUMBUY | 0.70 | 55.140 |
2022-09-30 | DISH | STRONGBUY | 0.76 | 17.290 |
2022-09-13 | DISH | WEAKBUY | 0.76 | 19.610 |
2022-09-30 | DAL | STRONGBUY | 0.73 | 32.110 |
2022-09-20 | DAL | MEDIUMBUY | 0.73 | 32.750 |
2022-09-19 | DAL | WEAKBUY | 0.73 | 33.280 |
2022-09-30 | CZR | STRONGBUY | 0.71 | 48.330 |
2022-09-30 | CTRP | STRONGBUY | 0.70 | 28.300 |
2022-09-19 | CTRP | WEAKBUY | 0.70 | 26.460 |
2022-09-13 | CTRP | MEDIUMBUY | 0.70 | 25.450 |
2022-09-30 | CRUS | STRONGBUY | 0.70 | 72.620 |
2022-09-27 | CRUS | MEDIUMBUY | 0.70 | 75.520 |
2022-09-22 | CRUS | WEAKBUY | 0.70 | 77.860 |
2022-09-30 | CREE | STRONGBUY | 0.67 | 122.070 |
2022-09-29 | CREE | MEDIUMBUY | 0.67 | 109.080 |
2022-09-26 | CREE | WEAKBUY | 0.67 | 109.820 |
2022-09-30 | COUP | STRONGBUY | 0.69 | 65.820 |
2022-09-26 | COUP | WEAKBUY | 0.69 | 62.180 |
2022-09-30 | COMM | STRONGBUY | 0.77 | 12.690 |
2022-09-30 | COIN | STRONGBUY | 0.54 | 82.550 |
2022-09-30 | CMPR | STRONGBUY | 0.75 | 33.850 |
2022-09-28 | CMPR | WEAKBUY | 0.75 | 26.040 |
2022-09-30 | CME | STRONGBUY | 0.81 | 177.130 |
2022-09-29 | CME | WEAKBUY | 0.81 | 179.980 |
2022-09-30 | CHTR | STRONGBUY | 0.81 | 321.660 |
2022-09-22 | CHTR | WEAKBUY | 0.81 | 405.910 |
2022-09-30 | CHRW | STRONGBUY | 0.81 | 99.480 |
2022-09-22 | CHRW | WEAKBUY | 0.81 | 105.970 |
2022-09-30 | CGNX | STRONGBUY | 0.73 | 43.500 |
2022-09-26 | CGNX | WEAKBUY | 0.73 | 45.470 |
2022-09-07 | CGNX | MEDIUMBUY | 0.73 | 43.750 |
2022-09-30 | CARG | STRONGBUY | 0.71 | 17.310 |
2022-09-12 | CARG | MEDIUMBUY | 0.71 | 19.150 |
2022-09-30 | CACC | STRONGBUY | 0.74 | 495.500 |
2022-09-13 | CACC | WEAKBUY | 0.74 | 497.120 |
2022-09-30 | BYND | STRONGBUY | 0.64 | 23.300 |
2022-09-30 | BLUE | STRONGBUY | 0.66 | 7.140 |
2022-09-12 | BLUE | WEAKBUY | 0.66 | 7.310 |
2022-09-30 | BL | STRONGBUY | 0.69 | 62.830 |
2022-09-16 | BL | WEAKBUY | 0.69 | 68.560 |
2022-09-06 | BL | MEDIUMBUY | 0.69 | 66.080 |
2022-09-30 | BILI | STRONGBUY | 0.69 | 20.150 |
2022-09-07 | BILI | MEDIUMBUY | 0.69 | 23.620 |
2022-09-06 | BILI | WEAKBUY | 0.69 | 22.510 |
2022-09-30 | BGNE | STRONGBUY | 0.64 | 153.740 |
2022-09-30 | AVT | STRONGBUY | 0.75 | 37.010 |
2022-09-21 | AVT | WEAKBUY | 0.75 | 42.790 |
2022-09-16 | AVT | MEDIUMBUY | 0.75 | 40.150 |
2022-09-30 | ASND | STRONGBUY | 0.72 | 103.880 |
2022-09-21 | ASND | WEAKBUY | 0.72 | 109.290 |
2022-09-13 | ASND | MEDIUMBUY | 0.72 | 103.610 |
2022-09-30 | ASML | STRONGBUY | 0.73 | 482.750 |
2022-09-09 | ASML | MEDIUMBUY | 0.73 | 501.000 |
2022-09-30 | ARWR | STRONGBUY | 0.74 | 39.600 |
2022-09-30 | ARKW | STRONGBUY | 0.79 | 54.140 |
2022-09-12 | ARKW | WEAKBUY | 0.79 | 56.180 |
2022-09-09 | ARKW | MEDIUMBUY | 0.79 | 54.750 |
2022-09-30 | ARKQ | STRONGBUY | 0.77 | 45.070 |
2022-09-19 | ARKQ | MEDIUMBUY | 0.77 | 53.220 |
2022-09-30 | ARKK | STRONGBUY | 0.78 | 42.700 |
2022-09-22 | ARKK | WEAKBUY | 0.78 | 45.680 |
2022-09-15 | ARKK | MEDIUMBUY | 0.78 | 44.710 |
2022-09-30 | ARKF | STRONGBUY | 0.77 | 18.200 |
2022-09-27 | ARKF | WEAKBUY | 0.77 | 17.580 |
2022-09-12 | ARKF | MEDIUMBUY | 0.77 | 19.030 |
2022-09-30 | ANGI | STRONGBUY | 0.71 | 3.910 |
2022-09-30 | AMRN | STRONGBUY | 0.68 | 1.390 |
2022-09-30 | AMCX | STRONGBUY | 0.75 | 25.320 |
2022-09-12 | AMCX | MEDIUMBUY | 0.75 | 25.480 |
2022-09-30 | AMAT | STRONGBUY | 0.71 | 93.790 |
2022-09-29 | AMAT | WEAKBUY | 0.71 | 96.510 |
2022-09-30 | AGIO | STRONGBUY | 0.68 | 34.140 |
2022-09-30 | ADI | STRONGBUY | 0.77 | 150.250 |
2022-09-12 | ADI | MEDIUMBUY | 0.77 | 155.650 |
2022-09-30 | AAL | STRONGBUY | 0.68 | 14.270 |
2022-09-22 | AAL | WEAKBUY | 0.68 | 14.470 |
2022-09-21 | AAL | MEDIUMBUY | 0.68 | 13.960 |
AI Trading NASDAQ Mon, 03 Oct sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
XRAY | 2000-08-21 | 2022-01-04 | 83.0 | 429.95 | 28.66 | 85.0 | 15.0 |
CHTR | 2010-05-05 | 2022-05-31 | 81.0 | 470.16 | 31.34 | 88.0 | 15.0 |
GRFS | 2011-08-01 | 2022-05-27 | 81.0 | 650.14 | 34.22 | 71.0 | 19.0 |
LBRDA | 2014-12-10 | 2020-12-31 | 81.0 | 240.53 | 30.07 | 141.0 | 8.0 |
CHRW | 1999-12-28 | 2022-08-25 | 81.0 | 647.69 | 28.16 | 69.0 | 23.0 |
CME | 2003-01-14 | 2021-06-25 | 81.0 | 811.80 | 35.30 | 83.0 | 23.0 |
QRTEB | 2002-01-08 | 2022-08-15 | 80.0 | 1991.46 | 49.79 | 63.0 | 40.0 |
HPT | 2000-08-04 | 2022-08-19 | 80.0 | 1046.54 | 36.09 | 86.0 | 29.0 |
ESLT | 2000-01-14 | 2022-08-16 | 79.0 | 708.61 | 24.43 | 60.0 | 29.0 |
MAT | 2000-06-13 | 2022-05-04 | 79.0 | 982.96 | 33.90 | 87.0 | 29.0 |
ARKW | 2016-10-10 | 2022-08-18 | 79.0 | 493.34 | 44.85 | 104.0 | 11.0 |
LBTYA | 2004-12-17 | 2021-06-25 | 78.0 | 778.47 | 32.44 | 80.0 | 24.0 |
INTU | 2000-01-07 | 2022-09-13 | 78.0 | 1098.90 | 33.30 | 76.0 | 33.0 |
ARKK | 2016-04-28 | 2022-08-15 | 78.0 | 471.40 | 39.28 | 77.0 | 12.0 |
COMM | 2014-01-09 | 2022-06-08 | 77.0 | 698.53 | 38.81 | 75.0 | 18.0 |
NWL | 2000-06-06 | 2022-02-22 | 77.0 | 798.43 | 28.52 | 72.0 | 28.0 |
HCSG | 2000-01-07 | 2022-04-22 | 77.0 | 993.37 | 25.47 | 67.0 | 39.0 |
ADI | 2000-03-13 | 2022-08-18 | 77.0 | 1228.17 | 31.49 | 67.0 | 39.0 |
LAUR | 2017-06-27 | 2022-06-03 | 77.0 | 359.69 | 27.67 | 55.0 | 13.0 |
LBTYK | 2006-06-21 | 2021-06-25 | 77.0 | 739.66 | 35.22 | 93.0 | 21.0 |
ARKQ | 2016-10-11 | 2022-08-16 | 77.0 | 322.25 | 40.28 | 98.0 | 8.0 |
ARKF | 2021-02-19 | 2022-08-15 | 77.0 | 277.59 | 92.53 | 154.0 | 3.0 |
QRTEA | 2007-05-07 | 2022-08-15 | 77.0 | 958.94 | 39.96 | 86.0 | 24.0 |
QCOM | 1999-12-29 | 2022-07-21 | 76.0 | 1433.46 | 35.84 | 71.0 | 40.0 |
DISH | 1999-12-31 | 2022-08-15 | 76.0 | 1447.57 | 33.66 | 72.0 | 43.0 |
KLAC | 2000-01-14 | 2022-08-05 | 76.0 | 1581.82 | 36.79 | 80.0 | 43.0 |
SYNH | 2015-01-16 | 2022-08-15 | 76.0 | 635.47 | 31.77 | 94.0 | 20.0 |
ZBRA | 2000-02-16 | 2022-08-01 | 76.0 | 1385.27 | 32.98 | 88.0 | 42.0 |
SABR | 2014-06-19 | 2022-08-16 | 76.0 | 657.57 | 43.84 | 67.0 | 15.0 |
AVT | 2000-02-24 | 2022-06-07 | 75.0 | 1309.71 | 37.42 | 76.0 | 35.0 |
FIVE | 2012-10-18 | 2022-05-27 | 75.0 | 859.78 | 33.07 | 63.0 | 26.0 |
CMPR | 2006-02-28 | 2022-08-16 | 75.0 | 1613.28 | 44.81 | 77.0 | 36.0 |
SIRI | 2000-02-17 | 2021-06-08 | 75.0 | 3479.28 | 57.04 | 52.0 | 61.0 |
AMCX | 2011-07-07 | 2022-08-03 | 75.0 | 697.50 | 34.87 | 70.0 | 20.0 |
NCLH | 2013-05-24 | 2022-06-02 | 75.0 | 662.01 | 34.84 | 78.0 | 19.0 |
NAVI | 2015-02-13 | 2022-08-18 | 74.0 | 606.27 | 37.89 | 79.0 | 16.0 |
TSLA | 2010-08-03 | 2022-08-24 | 74.0 | 2263.52 | 66.57 | 67.0 | 34.0 |
LULU | 2007-08-08 | 2022-04-20 | 74.0 | 1893.78 | 43.04 | 73.0 | 44.0 |
TIGO | 2011-07-29 | 2022-08-16 | 74.0 | 358.02 | 23.87 | 44.0 | 15.0 |
DSGX | 2000-01-20 | 2022-08-25 | 74.0 | 2889.08 | 53.50 | 62.0 | 54.0 |
SSL | 2000-01-21 | 2022-06-08 | 74.0 | 1691.75 | 35.24 | 59.0 | 48.0 |
RRR | 2016-10-10 | 2022-08-25 | 74.0 | 601.99 | 40.13 | 92.0 | 15.0 |
NXPI | 2011-02-25 | 2022-08-16 | 74.0 | 1223.67 | 47.06 | 86.0 | 26.0 |
ARWR | 2000-03-24 | 2022-08-15 | 74.0 | 76755.86 | 825.33 | 50.0 | 93.0 |
CACC | 2000-02-29 | 2022-08-17 | 74.0 | 2318.02 | 38.00 | 66.0 | 61.0 |
ASML | 2000-03-10 | 2022-08-04 | 73.0 | 1814.54 | 34.24 | 74.0 | 53.0 |
WING | 2015-08-03 | 2021-05-04 | 73.0 | 540.88 | 30.05 | 63.0 | 18.0 |
PEGA | 2000-03-03 | 2022-06-07 | 73.0 | 2779.05 | 52.43 | 81.0 | 53.0 |
PODD | 2007-11-30 | 2022-08-24 | 73.0 | 1816.62 | 42.25 | 82.0 | 43.0 |
Z | 2015-10-09 | 2022-08-12 | 73.0 | 1043.25 | 49.68 | 57.0 | 21.0 |
DAL | 2007-10-31 | 2022-08-16 | 73.0 | 1426.17 | 36.57 | 57.0 | 39.0 |
TEAM | 2015-12-31 | 2022-08-16 | 73.0 | 829.24 | 41.46 | 80.0 | 20.0 |
MPWR | 2004-12-06 | 2022-08-15 | 73.0 | 1580.60 | 41.59 | 82.0 | 38.0 |
LITE | 2016-01-04 | 2022-08-15 | 73.0 | 799.43 | 39.97 | 76.0 | 20.0 |
VIA | 2015-08-17 | 2022-08-31 | 73.0 | 521.30 | 28.96 | 56.0 | 18.0 |
WDAY | 2012-12-24 | 2022-08-16 | 73.0 | 646.60 | 32.33 | 85.0 | 20.0 |
MRO | 2000-01-07 | 2022-06-08 | 73.0 | 1667.18 | 37.89 | 70.0 | 44.0 |
CGNX | 2000-04-07 | 2022-07-29 | 73.0 | 1857.94 | 35.73 | 74.0 | 52.0 |
ASND | 2015-04-23 | 2022-08-12 | 72.0 | 837.71 | 36.42 | 51.0 | 23.0 |
SPLK | 2012-05-30 | 2022-08-12 | 72.0 | 1040.66 | 40.03 | 81.0 | 26.0 |
STX | 2003-01-16 | 2022-08-12 | 72.0 | 2216.21 | 56.83 | 86.0 | 39.0 |
ENTG | 2000-08-31 | 2022-04-04 | 72.0 | 2464.43 | 44.81 | 71.0 | 55.0 |
IPGP | 2007-06-04 | 2022-07-29 | 72.0 | 1502.89 | 41.75 | 71.0 | 36.0 |
IONS | 1999-12-14 | 2022-08-10 | 72.0 | 3570.31 | 45.77 | 58.0 | 78.0 |
HTHT | 2010-04-26 | 2022-07-27 | 72.0 | 1288.01 | 31.41 | 55.0 | 41.0 |
GT | 2000-05-04 | 2022-08-16 | 72.0 | 2198.23 | 37.26 | 66.0 | 59.0 |
SEDG | 2015-06-19 | 2022-09-09 | 72.0 | 1470.07 | 52.50 | 60.0 | 28.0 |
URBN | 1999-12-31 | 2022-08-16 | 72.0 | 2055.24 | 41.10 | 77.0 | 50.0 |
HZNP | 2011-11-08 | 2022-04-20 | 72.0 | 1936.07 | 55.32 | 63.0 | 35.0 |
MRVL | 2000-09-13 | 2022-08-03 | 71.0 | 2315.43 | 41.35 | 71.0 | 56.0 |
NTES | 2000-08-31 | 2022-07-21 | 71.0 | 3196.05 | 49.94 | 69.0 | 64.0 |
SMTC | 2000-01-14 | 2022-08-01 | 71.0 | 2198.90 | 30.12 | 56.0 | 73.0 |
MRNA | 2019-02-26 | 2022-08-04 | 71.0 | 1223.67 | 94.13 | 67.0 | 13.0 |
MKSI | 2000-03-10 | 2022-08-04 | 71.0 | 1943.38 | 38.87 | 73.0 | 50.0 |
MRTX | 2013-07-22 | 2022-07-05 | 71.0 | 1869.29 | 64.46 | 62.0 | 29.0 |
SAGE | 2014-08-11 | 2022-08-24 | 71.0 | 1131.09 | 51.41 | 84.0 | 22.0 |
STLD | 1999-12-03 | 2022-09-12 | 71.0 | 1929.74 | 36.41 | 75.0 | 53.0 |
CZR | 2015-05-26 | 2022-09-08 | 71.0 | 1097.14 | 45.71 | 79.0 | 24.0 |
