AI Trading NYSE Mon, 26 Sep

AI Trading Ideas

AI Trading NYSE Mon, 26 Sep

Dear Reader,

Our featured asset today is TS. If you traded between 2003-01-08 – 2022-06-07 with our AI strategy, you would have made a 1527.61% return. On average a trade made 42.43% and was 80.0 days in the long position. There were a total of 36.0 positions taken over the period.


AI Trading NYSE Mon, 26 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-23 WPP STRONGBUY 0.78 41.50
2022-09-22 WPP WEAKBUY 0.78 44.78
2022-09-15 WPP MEDIUMBUY 0.78 43.83
2022-09-23 W STRONGBUY 0.70 55.95
2022-09-23 VFC STRONGBUY 0.81 40.75
2022-09-19 VFC WEAKBUY 0.81 43.36
2022-09-23 VEEV STRONGBUY 0.74 179.19
2022-09-22 VEEV MEDIUMBUY 0.74 166.80
2022-09-20 VEEV WEAKBUY 0.74 175.03
2022-09-23 TS STRONGBUY 0.73 24.29
2022-09-22 TS MEDIUMBUY 0.73 27.51
2022-09-14 TS WEAKBUY 0.73 28.84
2022-09-23 TGT STRONGBUY 0.81 160.34
2022-09-13 TGT MEDIUMBUY 0.81 173.65
2022-09-12 TGT WEAKBUY 0.81 173.85
2022-09-23 TEVA STRONGBUY 0.77 8.42
2022-09-19 TEVA MEDIUMBUY 0.77 9.01
2022-09-12 TEVA WEAKBUY 0.77 9.36
2022-09-23 TECK STRONGBUY 0.70 34.81
2022-08-29 TECK WEAKBUY 0.70 36.38
2022-09-23 TDG STRONGBUY 0.80 540.51
2022-09-22 TDG MEDIUMBUY 0.80 567.06
2022-09-20 TDG WEAKBUY 0.80 615.58
2022-09-23 TAL STRONGBUY 0.71 5.65
2022-09-12 TAL WEAKBUY 0.71 5.89
2022-09-23 SUZ STRONGBUY 0.81 8.57
2022-09-22 SUZ WEAKBUY 0.81 8.82
2022-09-13 SUZ MEDIUMBUY 0.81 8.49
2022-09-23 SU STRONGBUY 0.74 27.20
2022-09-22 SU WEAKBUY 0.74 32.95
2022-09-08 SU MEDIUMBUY 0.74 30.75
2022-09-23 STE STRONGBUY 0.78 167.29
2022-09-22 STE WEAKBUY 0.78 212.00
2022-09-23 SSL STRONGBUY 0.71 19.09
2022-09-22 SSL WEAKBUY 0.71 20.77
2022-09-15 SSL MEDIUMBUY 0.71 19.40
2022-09-23 SQM STRONGBUY 0.76 113.52
2022-09-02 SQM MEDIUMBUY 0.76 101.29
2022-09-23 SPR STRONGBUY 0.72 28.89
2022-09-08 SPR WEAKBUY 0.72 31.37
2022-08-31 SPR MEDIUMBUY 0.72 30.10
2022-09-23 SPOT STRONGBUY 0.68 111.34
2022-09-23 SNAP STRONGBUY 0.71 12.65
2022-09-23 SHOP STRONGBUY 0.66 32.42
2022-09-09 SHOP WEAKBUY 0.66 34.81
2022-09-23 S STRONGBUY 0.56 26.95
2022-09-19 S WEAKBUY 0.56 28.01
2022-08-31 S MEDIUMBUY 0.56 27.92
2022-09-23 RIO STRONGBUY 0.74 52.16
2022-09-23 RCL STRONGBUY 0.73 46.76
2022-09-23 PKX STRONGBUY 0.71 42.82
2022-09-13 PKX WEAKBUY 0.71 47.02
2022-09-23 PHG STRONGBUY 0.78 18.15
2022-09-13 PHG WEAKBUY 0.78 17.96
2022-09-23 PBR STRONGBUY 0.71 13.82
2022-09-23 PANW STRONGBUY 0.74 182.06
2022-09-23 NUE STRONGBUY 0.74 110.50
2022-09-20 NUE WEAKBUY 0.74 118.82
2022-09-23 NOW STRONGBUY 0.76 435.55
2022-09-13 NOW MEDIUMBUY 0.76 476.29
2022-09-06 NOW WEAKBUY 0.76 430.47
2022-09-23 NIO STRONGBUY 0.71 18.30
2022-09-22 NIO MEDIUMBUY 0.71 18.35
2022-09-20 NIO WEAKBUY 0.71 21.97
2022-09-23 NCLH STRONGBUY 0.77 14.39
2022-09-21 NCLH MEDIUMBUY 0.77 14.58
2022-09-14 NCLH WEAKBUY 0.77 15.07
2022-09-23 MT STRONGBUY 0.69 23.38
2022-09-20 MT MEDIUMBUY 0.69 21.54
2022-09-12 MT WEAKBUY 0.69 24.01
2022-09-23 MRO STRONGBUY 0.72 24.92
2022-09-21 MRO MEDIUMBUY 0.72 26.49
2022-09-19 MRO WEAKBUY 0.72 27.36
2022-09-23 MOS STRONGBUY 0.73 54.87
2022-09-22 MOS WEAKBUY 0.73 60.34
2022-09-15 MOS MEDIUMBUY 0.73 53.61
2022-09-23 MGM STRONGBUY 0.75 30.05
2022-09-16 MGM WEAKBUY 0.75 34.06
2022-09-23 LNC STRONGBUY 0.77 44.64
2022-09-22 LNC WEAKBUY 0.77 49.32
2022-09-23 LLL STRONGBUY 0.72 1.26
2022-09-23 KSS STRONGBUY 0.75 30.91
2022-09-23 KEP STRONGBUY 0.77 7.19
2022-09-06 KEP WEAKBUY 0.77 7.56
2022-08-31 KEP MEDIUMBUY 0.77 7.63
2022-09-23 JEC STRONGBUY 0.77 113.91
2022-09-16 JEC WEAKBUY 0.77 127.56
2022-09-23 IP STRONGBUY 0.77 33.10
2022-09-22 IP MEDIUMBUY 0.77 36.52
2022-09-15 IP WEAKBUY 0.77 40.33
2022-09-23 ING STRONGBUY 0.74 9.85
2022-09-23 HCP STRONGBUY 0.65 36.19
2022-08-29 HCP WEAKBUY 0.65 37.49
2022-09-23 GPS STRONGBUY 0.74 9.96
2022-09-23 GOLD STRONGBUY 0.72 14.48
2022-09-21 GOLD WEAKBUY 0.72 15.96
2022-09-23 GOL STRONGBUY 0.66 4.37
2022-09-23 FMS STRONGBUY 0.82 15.41
2022-09-23 FCX STRONGBUY 0.68 30.49
2022-09-14 FCX MEDIUMBUY 0.68 30.62
2022-09-13 FCX WEAKBUY 0.68 32.19
2022-09-23 EOG STRONGBUY 0.73 109.12
2022-09-22 EOG WEAKBUY 0.73 122.91
2022-09-23 EL STRONGBUY 0.80 255.42
2022-08-30 EL MEDIUMBUY 0.80 257.11
2022-09-23 EFX STRONGBUY 0.81 174.91
2022-09-21 EFX MEDIUMBUY 0.81 176.69
2022-09-20 EFX WEAKBUY 0.81 183.25
2022-09-23 EDU STRONGBUY 0.69 27.03
2022-09-13 EDU MEDIUMBUY 0.69 26.66
2022-09-01 EDU WEAKBUY 0.69 28.54
2022-09-23 DXC STRONGBUY 0.71 27.75
2022-08-31 DXC MEDIUMBUY 0.71 24.78
2022-09-23 DELL STRONGBUY 0.68 37.98
2022-09-20 DELL MEDIUMBUY 0.68 40.30
2022-09-08 DELL WEAKBUY 0.68 41.43
2022-09-23 DB STRONGBUY 0.75 8.87
2022-09-21 DB WEAKBUY 0.75 9.31
2022-09-01 DB MEDIUMBUY 0.75 8.41
2022-09-23 DAL STRONGBUY 0.70 33.28
2022-09-12 DAL WEAKBUY 0.70 33.15
2022-09-23 CVE STRONGBUY 0.74 18.93
2022-09-21 CVE WEAKBUY 0.74 19.42
2022-09-13 CVE MEDIUMBUY 0.74 18.47
2022-09-23 CUK STRONGBUY 0.76 9.51
2022-09-20 CUK WEAKBUY 0.76 9.66
2022-09-14 CUK MEDIUMBUY 0.76 9.45
2022-09-23 CTL STRONGBUY 0.81 10.07
2022-09-23 CRH STRONGBUY 0.77 32.21
2022-09-22 CRH MEDIUMBUY 0.77 36.37
2022-09-19 CRH WEAKBUY 0.77 38.19
2022-09-23 CNQ STRONGBUY 0.73 46.90
2022-09-22 CNQ MEDIUMBUY 0.73 55.20
2022-09-14 CNQ WEAKBUY 0.73 56.26
2022-09-23 CIB STRONGBUY 0.76 28.00
2022-09-22 CIB WEAKBUY 0.76 28.84
2022-09-23 CHD STRONGBUY 0.85 76.59
2022-09-20 CHD MEDIUMBUY 0.85 80.84
2022-09-23 CCL STRONGBUY 0.77 9.71
2022-09-20 CCL MEDIUMBUY 0.77 10.57
2022-09-15 CCL WEAKBUY 0.77 10.92
2022-09-23 BX STRONGBUY 0.73 95.36
2022-09-19 BX MEDIUMBUY 0.73 100.82
2022-09-06 BX WEAKBUY 0.73 96.19
2022-09-23 BSBR STRONGBUY 0.74 6.20
2022-08-31 BSBR WEAKBUY 0.74 5.94
2022-09-23 BBD STRONGBUY 0.70 3.82
2022-09-22 BBD WEAKBUY 0.70 3.96
2022-09-21 BBD MEDIUMBUY 0.70 3.89
2022-09-23 BABA STRONGBUY 0.72 89.52
2022-09-12 BABA WEAKBUY 0.72 98.00
2022-09-06 BABA MEDIUMBUY 0.72 88.45
2022-09-23 BA STRONGBUY 0.79 143.29
2022-09-20 BA WEAKBUY 0.79 149.78
2022-09-23 ATUS STRONGBUY 0.72 9.10
2022-09-13 ATUS WEAKBUY 0.72 10.63
2022-09-23 ATHM STRONGBUY 0.66 32.82
2022-09-16 ATHM WEAKBUY 0.66 36.97
2022-09-23 APA STRONGBUY 0.73 40.46
2022-09-15 APA WEAKBUY 0.73 41.74
2022-09-23 AMT STRONGBUY 0.78 232.78
2022-09-21 AMT WEAKBUY 0.78 261.67

AI Trading NYSE Mon, 26 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
CHD 2000-02-15 2022-08-22 85.0 383.23 29.48 119.0 13.0
FMS 1999-12-14 2022-04-21 82.0 514.32 28.57 63.0 18.0
CTL 1999-12-31 2022-06-08 81.0 608.24 22.53 58.0 27.0
VFC 2000-06-02 2021-01-12 81.0 737.92 29.52 91.0 25.0
TGT 2000-01-03 2022-08-16 81.0 933.99 29.19 84.0 32.0
SUZ 2007-11-21 2022-08-22 81.0 1181.68 32.82 63.0 36.0
EFX 2000-04-12 2022-08-17 81.0 669.35 31.87 78.0 21.0
TDG 2006-07-25 2022-08-16 80.0 728.42 28.02 81.0 26.0
EL 2000-01-25 2022-06-24 80.0 850.16 31.49 93.0 27.0
BA 2000-02-08 2022-08-16 79.0 1103.47 35.60 85.0 31.0
AMT 2000-03-10 2022-06-08 78.0 1552.76 47.05 75.0 33.0
STE 2000-02-02 2021-01-08 78.0 774.40 35.20 99.0 22.0
PHG 2000-03-03 2020-07-29 78.0 1009.72 32.57 88.0 31.0
WPP 1999-11-15 2022-08-04 78.0 968.43 28.48 68.0 34.0
CRH 1999-11-17 2022-03-18 77.0 907.23 27.49 67.0 33.0
TEVA 2000-02-17 2022-08-16 77.0 1139.52 29.22 59.0 39.0
KEP 1999-11-26 2021-06-17 77.0 950.76 24.38 59.0 39.0
LNC 2000-09-12 2021-11-15 77.0 1353.79 43.67 93.0 31.0
CCL 2000-03-16 2022-05-31 77.0 1130.48 29.75 68.0 38.0
IP 2000-04-11 2021-07-09 77.0 941.12 39.21 90.0 24.0
NCLH 2013-05-24 2022-04-21 77.0 673.36 39.61 74.0 17.0
JEC 2000-06-16 2022-06-08 77.0 1031.30 31.25 107.0 33.0
CUK 2001-02-27 2022-04-19 76.0 1258.90 35.97 80.0 35.0
NOW 2012-09-27 2022-08-10 76.0 968.59 37.25 85.0 26.0
SQM 2000-02-11 2022-05-27 76.0 2008.40 41.84 76.0 48.0
CIB 1999-12-27 2022-08-17 76.0 1870.81 40.67 70.0 46.0
MGM 2000-05-15 2022-04-20 75.0 2242.94 43.98 72.0 51.0
DB 2000-01-07 2022-06-07 75.0 1654.00 31.81 57.0 52.0
KSS 2000-04-10 2022-08-16 75.0 1408.10 31.29 69.0 45.0
RIO 2000-01-11 2022-06-07 74.0 1501.61 31.95 81.0 47.0
NUE 2001-06-05 2022-05-27 74.0 1375.17 38.20 91.0 36.0
PANW 2016-10-10 2022-04-20 74.0 751.68 187.92 735.0 4.0
ING 2000-04-13 2022-06-08 74.0 1716.20 39.00 81.0 44.0
GPS 2000-02-03 2022-08-16 74.0 1545.82 35.95 73.0 43.0
BSBR 2009-12-01 2022-04-04 74.0 899.14 37.46 70.0 24.0
SU 2000-02-16 2022-06-08 74.0 1374.76 30.55 72.0 45.0
VEEV 2014-03-04 2022-08-04 74.0 682.44 45.50 95.0 15.0
CVE 2010-04-29 2022-06-08 74.0 1077.52 38.48 56.0 28.0
BX 2007-10-05 2022-08-15 73.0 1345.08 37.36 76.0 36.0
APA 2000-05-18 2022-06-08 73.0 1856.64 37.13 68.0 50.0
MOS 2000-01-13 2022-04-19 73.0 2232.45 44.65 72.0 50.0
EOG 2000-06-16 2022-06-08 73.0 1662.14 35.36 77.0 47.0
CNQ 2000-09-19 2022-06-08 73.0 1774.78 35.50 72.0 50.0
TS 2003-01-08 2022-06-07 73.0 1527.61 42.43 80.0 36.0
RCL 2000-01-24 2022-06-02 73.0 2082.89 44.32 81.0 47.0
BABA 2014-12-19 2022-07-08 72.0 555.05 34.69 90.0 16.0
SPR 2007-07-25 2022-08-16 72.0 1425.98 38.54 81.0 37.0
ATUS 2018-01-11 2022-08-16 72.0 324.37 32.44 72.0 10.0
LLL 2014-11-05 2022-08-08 72.0 5743.32 119.65 35.0 48.0
MRO 2000-06-14 2022-06-09 72.0 1577.71 39.44 74.0 40.0
GOLD 2001-01-22 2022-03-08 72.0 1512.92 29.09 61.0 52.0
PKX 1999-12-03 2022-08-16 71.0 1492.68 33.17 67.0 45.0
DXC 2017-05-16 2022-06-08 71.0 371.76 33.80 69.0 11.0
TAL 2010-11-11 2022-02-15 71.0 956.92 36.80 79.0 26.0
PBR 2000-09-11 2022-08-10 71.0 2328.03 38.16 70.0 61.0
SSL 2000-01-21 2022-06-08 71.0 1492.76 33.93 67.0 44.0
NIO 2018-10-16 2022-06-24 71.0 1378.01 86.13 50.0 16.0
SNAP 2017-03-27 2022-07-21 71.0 920.97 61.40 68.0 15.0
BBD 2002-01-07 2022-09-01 70.0 1979.86 34.73 64.0 57.0
TECK 2002-08-05 2022-06-07 70.0 2958.08 46.95 63.0 63.0
DAL 2007-07-24 2022-08-16 70.0 1406.66 36.07 57.0 39.0
W 2014-11-10 2022-06-24 70.0 1567.86 60.30 65.0 26.0
EDU 2007-02-20 2022-02-15 69.0 1692.56 40.30 89.0 42.0
MT 2000-01-21 2022-08-16 69.0 2963.62 42.95 68.0 69.0
SPOT 2018-07-26 2022-08-15 68.0 505.90 33.73 49.0 15.0
FCX 2000-01-03 2022-06-06 68.0 2650.71 44.93 74.0 59.0
DELL 2018-12-31 2022-06-07 68.0 267.42 38.20 82.0 7.0
SHOP 2015-06-22 2022-08-03 66.0 1185.83 51.56 83.0 23.0
ATHM 2014-01-17 2022-08-03 66.0 1126.12 46.92 79.0 24.0
GOL 2004-12-27 2022-05-23 66.0 4949.95 71.74 50.0 69.0
HCP 2021-12-23 2022-08-12 65.0 126.29 21.05 28.0 6.0
S 2021-09-16 2022-03-23 56.0 171.11 34.22 37.0 5.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin