AI Trading NYSE Wed, 21 Sep

AI Trading Ideas

AI Trading NYSE Wed, 21 Sep

Dear Reader,

Our featured asset today is HES. If you traded between 2000-05-15 – 2022-06-08 with our AI strategy, you would have made a 1705.96% return. On average a trade made 34.82% and was 72.0 days in the long position. There were a total of 49.0 positions taken over the period.


AI Trading NYSE Wed, 21 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-20 WAT STRONGBUY 0.79 290.4600
2022-09-16 WAT WEAKBUY 0.79 298.3200
2022-09-20 W STRONGBUY 0.69 55.9500
2022-09-20 TRU STRONGBUY 0.79 74.5700
2022-09-19 TRU MEDIUMBUY 0.79 66.1200
2022-09-16 TRU WEAKBUY 0.79 81.0700
2022-09-20 TGT STRONGBUY 0.78 166.2400
2022-09-12 TGT MEDIUMBUY 0.78 173.8500
2022-08-24 TGT WEAKBUY 0.78 163.1300
2022-09-20 TECK STRONGBUY 0.70 34.8100
2022-08-31 TECK MEDIUMBUY 0.70 33.8500
2022-08-29 TECK WEAKBUY 0.70 36.7500
2022-09-20 TAL STRONGBUY 0.72 5.6500
2022-09-07 TAL WEAKBUY 0.72 5.5000
2022-09-20 SSL STRONGBUY 0.72 18.7400
2022-09-15 SSL WEAKBUY 0.72 20.7700
2022-09-02 SSL MEDIUMBUY 0.72 19.4000
2022-09-20 SQM STRONGBUY 0.75 113.5200
2022-09-20 SQ STRONGBUY 0.73 75.2500
2022-09-09 SQ WEAKBUY 0.73 74.2900
2022-09-20 SPR STRONGBUY 0.74 28.8000
2022-09-13 SPR MEDIUMBUY 0.74 31.3700
2022-09-08 SPR WEAKBUY 0.74 29.6400
2022-09-20 SPOT STRONGBUY 0.69 111.3400
2022-08-25 SPOT WEAKBUY 0.69 113.5300
2022-09-20 SNAP STRONGBUY 0.70 11.9000
2022-09-20 SHOP STRONGBUY 0.64 35.1600
2022-09-20 S STRONGBUY 0.53 27.9200
2022-09-19 S WEAKBUY 0.53 28.4000
2022-08-26 S MEDIUMBUY 0.53 27.7600
2022-09-20 PXD STRONGBUY 0.72 231.7400
2022-09-19 PXD MEDIUMBUY 0.72 239.5000
2022-09-15 PXD WEAKBUY 0.72 262.5000
2022-09-20 PKX STRONGBUY 0.73 42.8200
2022-09-13 PKX WEAKBUY 0.73 47.0300
2022-09-20 PHG STRONGBUY 0.76 17.9600
2022-09-16 PHG WEAKBUY 0.76 17.9700
2022-08-25 PHG MEDIUMBUY 0.76 17.7900
2022-09-20 PAYC STRONGBUY 0.75 375.6900
2022-09-15 PAYC WEAKBUY 0.75 374.1400
2022-08-26 PAYC MEDIUMBUY 0.75 371.4500
2022-09-20 PANW STRONGBUY 0.73 182.0600
2022-09-07 PANW WEAKBUY 0.73 540.0000
2022-09-01 PANW MEDIUMBUY 0.73 545.1500
2022-09-20 NUE STRONGBUY 0.74 113.5200
2022-09-20 NOW STRONGBUY 0.74 444.6900
2022-09-13 NOW MEDIUMBUY 0.74 476.2900
2022-09-20 NOV STRONGBUY 0.71 17.9900
2022-08-23 NOV WEAKBUY 0.71 18.3500
2022-09-20 MT STRONGBUY 0.70 22.6400
2022-09-12 MT WEAKBUY 0.70 24.0500
2022-09-09 MT MEDIUMBUY 0.70 23.3800
2022-09-20 LLL STRONGBUY 0.72 1.3500
2022-08-23 LLL WEAKBUY 0.72 1.3577
2022-09-20 KSS STRONGBUY 0.74 30.9100
2022-09-20 KEP STRONGBUY 0.76 7.1900
2022-09-07 KEP WEAKBUY 0.76 7.7300
2022-08-31 KEP MEDIUMBUY 0.76 7.6300
2022-09-20 ING STRONGBUY 0.75 9.8600
2022-09-20 HCP STRONGBUY 0.64 37.9600
2022-08-25 HCP WEAKBUY 0.64 39.2500
2022-09-20 GPS STRONGBUY 0.74 10.1000
2022-09-20 GOL STRONGBUY 0.64 4.4700
2022-09-20 FMS STRONGBUY 0.81 15.8900
2022-09-20 FCX STRONGBUY 0.68 30.4900
2022-09-13 FCX WEAKBUY 0.68 32.1900
2022-09-08 FCX MEDIUMBUY 0.68 30.6200
2022-09-20 EDU STRONGBUY 0.69 27.8200
2022-09-12 EDU MEDIUMBUY 0.69 26.9400
2022-08-31 EDU WEAKBUY 0.69 28.4000
2022-09-20 DXC STRONGBUY 0.76 28.3600
2022-09-20 DELL STRONGBUY 0.71 39.7900
2022-09-19 DELL MEDIUMBUY 0.71 40.3000
2022-08-31 DELL WEAKBUY 0.71 41.4300
2022-09-20 CUK STRONGBUY 0.78 9.6600
2022-09-20 CTL STRONGBUY 0.79 10.2900
2022-09-20 BX STRONGBUY 0.73 95.6200
2022-09-19 BX MEDIUMBUY 0.73 96.3400
2022-09-12 BX WEAKBUY 0.73 100.8200
2022-09-20 BURL STRONGBUY 0.72 143.8100
2022-09-13 BURL WEAKBUY 0.72 158.8000
2022-09-08 BURL MEDIUMBUY 0.72 148.7800
2022-09-20 BSBR STRONGBUY 0.73 6.0900
2022-09-20 BABA STRONGBUY 0.72 96.6000
2022-08-26 BABA WEAKBUY 0.72 99.8900
2022-08-23 BABA MEDIUMBUY 0.72 89.8300
2022-09-20 BA STRONGBUY 0.78 145.9400
2022-09-13 BA WEAKBUY 0.78 147.3100
2022-09-20 ATUS STRONGBUY 0.68 9.9900
2022-09-12 ATUS WEAKBUY 0.68 10.4900
2022-09-20 ATHM STRONGBUY 0.66 33.5000
2022-09-15 ATHM WEAKBUY 0.66 37.2900
2022-09-20 APA STRONGBUY 0.72 40.4600
2022-09-15 APA WEAKBUY 0.72 41.7400
2022-08-23 APA MEDIUMBUY 0.72 38.7900
2022-09-20 ANET STRONGBUY 0.73 115.7300
2022-08-23 ANET WEAKBUY 0.73 126.9600
2022-09-20 AEG STRONGBUY 0.73 4.7100
2022-09-12 AEG WEAKBUY 0.73 4.7500
2022-08-23 AEG MEDIUMBUY 0.73 4.5400

AI Trading NYSE Wed, 21 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
FMS 1999-12-15 2022-04-21 81.0 534.68 28.14 84.0 19.0
WAT 2000-03-06 2022-05-04 79.0 1063.54 34.31 100.0 31.0
TRU 2016-07-26 2022-03-31 79.0 342.42 42.80 174.0 8.0
CTL 2000-01-18 2022-05-27 79.0 686.17 22.87 57.0 30.0
BA 2000-01-19 2022-02-16 78.0 1023.34 36.55 98.0 28.0
CUK 2001-02-27 2022-05-04 78.0 1213.78 36.78 84.0 33.0
TGT 1999-12-31 2022-05-04 78.0 930.67 31.02 88.0 30.0
PHG 2000-03-03 2020-07-29 76.0 985.92 36.52 109.0 27.0
DXC 2017-05-16 2022-06-08 76.0 364.55 33.14 69.0 11.0
KEP 1999-11-26 2021-06-07 76.0 988.90 26.73 66.0 37.0
SQM 2000-02-11 2022-06-06 75.0 1934.82 40.31 81.0 48.0
PAYC 2014-09-23 2022-08-16 75.0 994.32 49.72 91.0 20.0
ING 2000-04-13 2022-06-08 75.0 1538.10 38.45 84.0 40.0
SPR 2007-07-25 2022-06-07 74.0 1386.99 37.49 79.0 37.0
KSS 2000-04-12 2022-08-16 74.0 1374.62 33.53 69.0 41.0
NUE 2000-08-16 2022-09-02 74.0 1508.45 35.92 83.0 42.0
NOW 2012-09-26 2022-08-15 74.0 948.64 37.95 92.0 25.0
GPS 2000-02-03 2022-08-16 74.0 1582.17 35.16 69.0 45.0
SQ 2016-04-28 2022-08-10 73.0 1136.63 56.83 72.0 20.0
PKX 1999-12-03 2022-08-15 73.0 1516.50 31.59 66.0 48.0
PANW 2012-09-10 2021-12-31 73.0 715.44 143.09 581.0 5.0
ANET 2014-09-29 2022-09-07 73.0 736.46 30.69 79.0 24.0
AEG 2000-04-12 2022-08-15 73.0 1258.39 29.96 74.0 42.0
BSBR 2010-01-13 2022-04-21 73.0 930.00 31.00 65.0 30.0
BX 2007-10-04 2022-09-08 73.0 1301.00 40.66 90.0 32.0
LLL 2014-11-05 2022-08-08 72.0 3295.25 65.90 32.0 50.0
APA 2000-05-18 2022-06-08 72.0 1650.46 34.38 70.0 48.0
TAL 2010-10-26 2021-12-13 72.0 1086.44 41.79 86.0 26.0
BURL 2013-12-31 2022-08-18 72.0 644.17 32.21 86.0 20.0
PXD 2000-01-26 2022-06-08 72.0 2009.81 37.92 80.0 53.0
SSL 2000-01-21 2022-06-08 72.0 1585.34 36.87 65.0 43.0
BABA 2014-11-12 2022-07-08 72.0 538.46 33.65 83.0 16.0
NOV 1999-11-24 2022-09-07 71.0 2029.55 34.40 61.0 59.0
DELL 2019-05-22 2022-06-07 71.0 266.68 38.10 99.0 7.0
TECK 2002-08-05 2022-06-07 70.0 3054.44 50.91 68.0 60.0
SNAP 2017-03-27 2022-07-21 70.0 922.29 54.25 58.0 17.0
MT 2000-01-14 2022-08-18 70.0 3033.26 40.44 61.0 75.0
SPOT 2018-08-27 2022-08-16 69.0 486.78 34.77 63.0 14.0
EDU 2006-09-15 2022-02-15 69.0 1776.31 41.31 88.0 43.0
W 2015-01-15 2022-08-17 69.0 1632.14 52.65 55.0 31.0
ATUS 2018-01-29 2022-08-12 68.0 330.59 30.05 69.0 11.0
FCX 2000-01-03 2022-06-06 68.0 2765.36 46.09 74.0 60.0
ATHM 2014-01-17 2022-08-03 66.0 1077.24 38.47 63.0 28.0
SHOP 2015-06-17 2022-08-03 64.0 1185.77 49.41 78.0 24.0
GOL 2004-12-23 2022-05-27 64.0 5001.76 75.78 52.0 66.0
HCP 2021-12-27 2022-06-02 64.0 83.74 20.94 26.0 4.0
S 2021-09-16 2022-03-24 53.0 158.00 31.60 38.0 5.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin