AI Trading NYSE Tue, 20 Sep

AI Trading Ideas

AI Trading NYSE Tue, 20 Sep

Dear Reader,

Our featured asset today is FMC. If you traded between 2000-01-14 – 2022-04-20 with our AI strategy, you would have made a 1013.52% return. On average a trade made 36.2% and was 112.0 days in the long position. There were a total of 28.0 positions taken over the period.


AI Trading NYSE Tue, 20 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-19 WAT STRONGBUY 0.79 290.46
2022-09-16 WAT WEAKBUY 0.79 298.32
2022-09-19 W STRONGBUY 0.69 55.95
2022-09-19 TECK STRONGBUY 0.70 34.81
2022-08-31 TECK MEDIUMBUY 0.70 33.85
2022-08-29 TECK WEAKBUY 0.70 36.75
2022-09-19 TAL STRONGBUY 0.72 5.65
2022-09-07 TAL WEAKBUY 0.72 5.50
2022-09-19 SSL STRONGBUY 0.72 18.74
2022-09-15 SSL WEAKBUY 0.72 20.77
2022-09-02 SSL MEDIUMBUY 0.72 19.40
2022-09-19 SQM STRONGBUY 0.75 113.52
2022-09-19 SQ STRONGBUY 0.73 75.25
2022-09-09 SQ WEAKBUY 0.73 74.29
2022-09-19 SPR STRONGBUY 0.74 28.80
2022-09-13 SPR MEDIUMBUY 0.74 31.37
2022-09-08 SPR WEAKBUY 0.74 29.64
2022-09-19 SPOT STRONGBUY 0.69 111.34
2022-08-25 SPOT WEAKBUY 0.69 113.53
2022-09-19 SNAP STRONGBUY 0.70 11.90
2022-09-19 SHOP STRONGBUY 0.64 35.16
2022-09-19 PKX STRONGBUY 0.73 42.40
2022-09-13 PKX WEAKBUY 0.73 47.03
2022-09-19 PAYC STRONGBUY 0.75 375.69
2022-09-15 PAYC WEAKBUY 0.75 374.14
2022-08-26 PAYC MEDIUMBUY 0.75 371.45
2022-09-19 PANW STRONGBUY 0.73 182.06
2022-09-07 PANW WEAKBUY 0.73 540.00
2022-09-01 PANW MEDIUMBUY 0.73 545.15
2022-09-19 OXY STRONGBUY 0.79 67.20
2022-09-19 NOW STRONGBUY 0.74 444.69
2022-09-13 NOW MEDIUMBUY 0.74 476.29
2022-09-19 NOV STRONGBUY 0.71 17.99
2022-08-23 NOV WEAKBUY 0.71 18.35
2022-09-19 MT STRONGBUY 0.70 22.64
2022-09-12 MT WEAKBUY 0.70 24.05
2022-09-09 MT MEDIUMBUY 0.70 23.38
2022-09-19 LLL STRONGBUY 0.72 1.35
2022-08-23 LLL WEAKBUY 0.72 1.36
2022-09-19 KSS STRONGBUY 0.74 30.91
2022-09-19 KEP STRONGBUY 0.76 7.19
2022-09-07 KEP WEAKBUY 0.76 7.83
2022-08-31 KEP MEDIUMBUY 0.76 7.63
2022-09-19 ING STRONGBUY 0.75 9.86
2022-09-19 HCP STRONGBUY 0.64 37.96
2022-08-25 HCP WEAKBUY 0.64 39.25
2022-09-19 HAL STRONGBUY 0.71 30.40
2022-09-06 HAL MEDIUMBUY 0.71 31.10
2022-08-29 HAL WEAKBUY 0.71 31.90
2022-09-19 GPS STRONGBUY 0.74 10.10
2022-09-19 GOL STRONGBUY 0.64 4.47
2022-09-19 FCX STRONGBUY 0.68 30.49
2022-09-13 FCX WEAKBUY 0.68 32.19
2022-09-08 FCX MEDIUMBUY 0.68 30.62
2022-09-19 EL STRONGBUY 0.81 255.42
2022-09-07 EL WEAKBUY 0.81 277.32
2022-08-26 EL MEDIUMBUY 0.81 261.88
2022-09-19 EDU STRONGBUY 0.69 27.82
2022-09-12 EDU MEDIUMBUY 0.69 26.94
2022-08-31 EDU WEAKBUY 0.69 28.40
2022-09-19 DXC STRONGBUY 0.76 28.36
2022-09-19 DAL STRONGBUY 0.72 33.28
2022-09-19 CTL STRONGBUY 0.79 10.29
2022-09-19 BURL STRONGBUY 0.72 143.81
2022-09-13 BURL WEAKBUY 0.72 158.80
2022-09-08 BURL MEDIUMBUY 0.72 148.78
2022-09-19 BSBR STRONGBUY 0.73 5.98
2022-09-19 BSAC STRONGBUY 0.78 16.74
2022-08-31 BSAC WEAKBUY 0.78 16.27
2022-09-19 BABA STRONGBUY 0.72 96.60
2022-08-26 BABA WEAKBUY 0.72 99.89
2022-08-23 BABA MEDIUMBUY 0.72 90.03
2022-09-19 BA STRONGBUY 0.78 144.88
2022-09-13 BA WEAKBUY 0.78 147.31
2022-09-19 ATUS STRONGBUY 0.68 9.99
2022-09-12 ATUS WEAKBUY 0.68 10.49
2022-09-19 ATHM STRONGBUY 0.66 33.50
2022-09-15 ATHM WEAKBUY 0.66 37.29
2022-09-19 APA STRONGBUY 0.72 40.46
2022-09-15 APA WEAKBUY 0.72 41.74
2022-08-23 APA MEDIUMBUY 0.72 38.79
2022-09-19 ANET STRONGBUY 0.73 115.73
2022-08-23 ANET WEAKBUY 0.73 127.14
2022-09-19 AEG STRONGBUY 0.73 4.71
2022-09-12 AEG WEAKBUY 0.73 4.75
2022-08-23 AEG MEDIUMBUY 0.73 4.61

AI Trading NYSE Tue, 20 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
EL 2000-01-27 2022-06-24 81.0 834.16 33.37 106.0 25.0
WAT 2000-03-06 2022-05-04 79.0 1063.54 34.31 100.0 31.0
OXY 2000-05-22 2022-09-02 79.0 1242.91 38.84 83.0 32.0
CTL 2000-01-18 2022-05-27 79.0 686.17 22.87 57.0 30.0
BSAC 2000-01-21 2022-04-04 78.0 838.30 29.94 82.0 28.0
BA 2000-01-19 2022-02-16 78.0 1023.34 36.55 98.0 28.0
DXC 2017-05-16 2022-06-08 76.0 364.55 33.14 69.0 11.0
KEP 1999-11-26 2021-06-07 76.0 988.90 26.73 66.0 37.0
ING 2000-04-13 2022-06-08 75.0 1538.10 38.45 84.0 40.0
SQM 2000-02-11 2022-06-06 75.0 1934.82 40.31 81.0 48.0
PAYC 2014-09-23 2022-08-16 75.0 994.32 49.72 91.0 20.0
SPR 2007-07-25 2022-06-07 74.0 1386.99 37.49 79.0 37.0
NOW 2012-09-26 2022-08-15 74.0 948.64 37.95 92.0 25.0
GPS 2000-02-03 2022-08-16 74.0 1582.17 35.16 69.0 45.0
KSS 2000-04-12 2022-08-16 74.0 1374.62 33.53 69.0 41.0
BSBR 2010-01-13 2022-04-21 73.0 930.00 31.00 65.0 30.0
SQ 2016-04-28 2022-08-10 73.0 1136.63 56.83 72.0 20.0
PKX 1999-12-03 2022-08-15 73.0 1516.50 31.59 66.0 48.0
PANW 2012-09-10 2021-04-19 73.0 621.70 69.08 268.0 9.0
ANET 2014-09-29 2022-09-07 73.0 736.46 30.69 79.0 24.0
AEG 2000-04-12 2022-08-15 73.0 1258.39 29.96 74.0 42.0
TAL 2010-10-26 2021-12-13 72.0 1086.44 41.79 86.0 26.0
LLL 2014-11-05 2022-08-08 72.0 3295.25 65.90 32.0 50.0
SSL 2000-01-21 2022-06-08 72.0 1585.34 36.87 65.0 43.0
BURL 2013-12-31 2022-08-18 72.0 644.17 32.21 86.0 20.0
BABA 2014-11-12 2022-07-08 72.0 538.46 33.65 83.0 16.0
APA 2000-05-18 2022-06-08 72.0 1650.46 34.38 70.0 48.0
DAL 2007-10-31 2022-08-16 72.0 1381.08 37.33 61.0 37.0
HAL 1999-11-15 2022-06-08 71.0 1934.57 37.20 83.0 52.0
NOV 1999-11-24 2022-09-07 71.0 2029.55 34.40 61.0 59.0
TECK 2002-08-05 2022-06-07 70.0 3054.44 50.91 68.0 60.0
SNAP 2017-03-27 2022-07-21 70.0 922.29 54.25 58.0 17.0
MT 2000-01-14 2022-08-18 70.0 3033.26 40.44 61.0 75.0
SPOT 2018-08-27 2022-08-16 69.0 486.78 34.77 63.0 14.0
W 2015-01-15 2022-08-17 69.0 1632.14 52.65 55.0 31.0
EDU 2006-09-15 2022-02-15 69.0 1776.31 41.31 88.0 43.0
ATUS 2018-01-29 2022-08-12 68.0 330.59 30.05 69.0 11.0
FCX 2000-01-03 2022-06-06 68.0 2765.36 46.09 74.0 60.0
ATHM 2014-01-17 2022-08-03 66.0 1077.24 38.47 63.0 28.0
HCP 2021-12-27 2022-06-02 64.0 83.74 20.94 26.0 4.0
GOL 2004-12-23 2022-05-27 64.0 5001.76 75.78 52.0 66.0
SHOP 2015-06-17 2022-08-03 64.0 1185.77 49.41 78.0 24.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin