AI Trading NASDAQ Mon, 19 Sep

AI Trading Ideas

AI Trading NASDAQ Mon, 19 Sep

Dear Reader,

Our featured asset today is DORM. If you traded between 1999-11-30 – 2022-07-22 with our AI strategy, you would have made a 1738.14% return. On average a trade made 34.08% and was 64.0 days in the long position. There were a total of 51.0 positions taken over the period.


AI Trading NASDAQ Mon, 19 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-16 ZG STRONGBUY 0.71 38.200
2022-09-15 ZG MEDIUMBUY 0.71 36.210
2022-09-16 ZBRA STRONGBUY 0.75 311.850
2022-08-25 ZBRA WEAKBUY 0.75 330.140
2022-09-16 Z STRONGBUY 0.71 35.660
2022-09-15 Z WEAKBUY 0.71 37.885
2022-08-22 Z MEDIUMBUY 0.71 33.620
2022-09-16 YY STRONGBUY 0.68 32.430
2022-09-16 WING STRONGBUY 0.72 136.750
2022-09-15 WING WEAKBUY 0.72 145.790
2022-08-23 WING MEDIUMBUY 0.72 126.220
2022-09-16 WDC STRONGBUY 0.71 46.210
2022-09-14 WDC MEDIUMBUY 0.71 39.320
2022-09-12 WDC WEAKBUY 0.71 47.910
2022-09-16 WDAY STRONGBUY 0.74 160.130
2022-09-12 WDAY WEAKBUY 0.74 169.960
2022-09-01 WDAY MEDIUMBUY 0.74 168.180
2022-09-16 UVXY STRONGBUY 0.61 10.600
2022-09-16 URBN STRONGBUY 0.71 22.850
2022-09-16 UAL STRONGBUY 0.69 39.260
2022-09-16 TTD STRONGBUY 0.68 62.780
2022-09-06 TTD WEAKBUY 0.68 66.230
2022-09-16 TSP STRONGBUY 0.53 8.490
2022-09-16 TSLA STRONGBUY 0.68 304.420
2022-08-29 TSLA WEAKBUY 0.68 296.070
2022-09-16 TRIP STRONGBUY 0.74 25.860
2022-08-19 TRIP MEDIUMBUY 0.74 26.360
2022-09-16 TREE STRONGBUY 0.70 37.840
2022-09-14 TREE WEAKBUY 0.70 33.800
2022-09-16 TLRY STRONGBUY 0.68 3.890
2022-08-25 TLRY WEAKBUY 0.68 4.120
2022-09-16 TIGO STRONGBUY 0.77 13.530
2022-09-06 TIGO WEAKBUY 0.77 14.160
2022-09-16 TER STRONGBUY 0.71 82.100
2022-09-15 TER MEDIUMBUY 0.71 88.840
2022-08-31 TER WEAKBUY 0.71 90.160
2022-09-16 SYNH STRONGBUY 0.75 59.570
2022-09-15 SYNH MEDIUMBUY 0.75 64.790
2022-09-12 SYNH WEAKBUY 0.75 64.980
2022-09-16 STX STRONGBUY 0.73 68.770
2022-09-01 STX WEAKBUY 0.73 69.420
2022-09-16 STNE STRONGBUY 0.63 9.790
2022-09-02 STNE WEAKBUY 0.63 9.190
2022-09-16 SSL STRONGBUY 0.73 18.990
2022-09-15 SSL WEAKBUY 0.73 20.770
2022-09-06 SSL MEDIUMBUY 0.73 19.890
2022-09-16 SPLK STRONGBUY 0.73 97.120
2022-09-12 SPLK WEAKBUY 0.73 108.240
2022-08-30 SPLK MEDIUMBUY 0.73 92.650
2022-09-16 SMTC STRONGBUY 0.72 52.320
2022-08-23 SMTC MEDIUMBUY 0.72 51.790
2022-09-16 SFIX STRONGBUY 0.64 6.665
2022-09-16 SEDG STRONGBUY 0.71 322.700
2022-09-06 SEDG WEAKBUY 0.71 278.380
2022-09-01 SEDG MEDIUMBUY 0.71 275.500
2022-09-16 SAGE STRONGBUY 0.69 42.000
2022-09-15 SAGE WEAKBUY 0.69 42.260
2022-09-16 SABR STRONGBUY 0.79 7.340
2022-09-08 SABR MEDIUMBUY 0.79 6.540
2022-08-29 SABR WEAKBUY 0.79 7.390
2022-09-16 RRR STRONGBUY 0.76 38.640
2022-09-16 RETA STRONGBUY 0.68 28.910
2022-09-16 RBLX STRONGBUY 0.67 39.500
2022-09-15 RBLX WEAKBUY 0.67 46.570
2022-09-16 QURE STRONGBUY 0.67 21.150
2022-08-22 QURE MEDIUMBUY 0.67 19.050
2022-09-16 QRTEA STRONGBUY 0.74 3.660
2022-09-16 QCOM STRONGBUY 0.76 124.980
2022-09-09 QCOM WEAKBUY 0.76 141.610
2022-09-16 PLUG STRONGBUY 0.66 30.030
2022-09-16 PDD STRONGBUY 0.64 71.560
2022-09-07 PDD MEDIUMBUY 0.64 71.420
2022-09-16 OLED STRONGBUY 0.70 111.730
2022-08-24 OLED WEAKBUY 0.70 116.060
2022-09-16 OKTA STRONGBUY 0.68 96.210
2022-09-14 OKTA MEDIUMBUY 0.68 64.800
2022-08-25 OKTA WEAKBUY 0.68 98.570
2022-09-16 NVDA STRONGBUY 0.70 172.220
2022-08-30 NVDA WEAKBUY 0.70 179.130
2022-09-16 NKTR STRONGBUY 0.68 4.740
2022-09-16 NDAQ STRONGBUY 0.77 64.110
2022-09-16 MTCH STRONGBUY 0.73 58.620
2022-09-15 MTCH WEAKBUY 0.73 63.040
2022-09-16 MRTX STRONGBUY 0.69 84.770
2022-09-12 MRTX MEDIUMBUY 0.69 86.600
2022-09-16 MRNA STRONGBUY 0.67 146.100
2022-09-07 MRNA WEAKBUY 0.67 138.570
2022-09-16 MPWR STRONGBUY 0.74 453.180
2022-08-30 MPWR WEAKBUY 0.74 497.110
2022-09-16 MELI STRONGBUY 0.72 1002.010
2022-09-16 MDB STRONGBUY 0.71 338.600
2022-09-01 MDB MEDIUMBUY 0.71 330.720
2022-09-16 MAT STRONGBUY 0.78 20.900
2022-09-15 MAT WEAKBUY 0.78 23.110
2022-09-16 LYFT STRONGBUY 0.64 18.190
2022-09-16 LILM STRONGBUY 0.52 2.490
2022-09-16 LFUS STRONGBUY 0.76 238.200
2022-09-12 LFUS WEAKBUY 0.76 241.350
2022-08-25 LFUS MEDIUMBUY 0.76 246.130
2022-09-16 LBTYB STRONGBUY 0.86 18.250
2022-09-15 LBTYB WEAKBUY 0.86 19.380
2022-09-14 LBTYB MEDIUMBUY 0.86 19.380
2022-09-16 LBTYA STRONGBUY 0.79 19.590
2022-09-15 LBTYA MEDIUMBUY 0.79 18.550
2022-09-14 LBTYA WEAKBUY 0.79 19.020
2022-09-16 KTOS STRONGBUY 0.69 13.300
2022-09-12 KTOS WEAKBUY 0.69 12.790
2022-09-16 KLAC STRONGBUY 0.76 335.530
2022-09-15 KLAC WEAKBUY 0.76 359.800
2022-09-16 JD STRONGBUY 0.68 59.440
2022-09-14 JD MEDIUMBUY 0.68 57.400
2022-09-09 JD WEAKBUY 0.68 63.490
2022-09-16 ISRG STRONGBUY 0.75 225.020
2022-09-15 ISRG MEDIUMBUY 0.75 222.020
2022-09-07 ISRG WEAKBUY 0.75 210.870
2022-09-16 IQ STRONGBUY 0.65 3.970
2022-08-22 IQ WEAKBUY 0.65 3.620
2022-09-16 IPGP STRONGBUY 0.72 88.050
2022-09-15 IPGP WEAKBUY 0.72 98.030
2022-09-13 IPGP MEDIUMBUY 0.72 88.800
2022-09-16 INTU STRONGBUY 0.78 423.000
2022-09-12 INTU WEAKBUY 0.78 455.370
2022-09-16 HTHT STRONGBUY 0.70 37.630
2022-09-16 HPT STRONGBUY 0.80 7.320
2022-09-16 GH STRONGBUY 0.65 61.000
2022-09-09 GH WEAKBUY 0.65 59.280
2022-08-29 GH MEDIUMBUY 0.65 53.870
2022-09-16 GDS STRONGBUY 0.65 25.290
2022-08-22 GDS WEAKBUY 0.65 25.980
2022-09-16 FOXF STRONGBUY 0.75 99.450
2022-09-14 FOXF MEDIUMBUY 0.75 93.410
2022-09-16 FOLD STRONGBUY 0.70 11.700
2022-09-02 FOLD WEAKBUY 0.70 12.750
2022-09-16 FIVN STRONGBUY 0.70 102.790
2022-08-26 FIVN MEDIUMBUY 0.70 104.490
2022-09-16 FCEL STRONGBUY 0.68 4.550
2022-09-16 EXEL STRONGBUY 0.71 18.220
2022-09-06 EXEL WEAKBUY 0.71 18.230
2022-08-29 EXEL MEDIUMBUY 0.71 18.000
2022-09-16 ETSY STRONGBUY 0.66 114.080
2022-09-16 ERI STRONGBUY 0.76 48.330
2022-08-25 ERI WEAKBUY 0.76 46.850
2022-08-23 ERI MEDIUMBUY 0.76 45.670
2022-09-16 ENTG STRONGBUY 0.72 103.310
2022-09-12 ENTG MEDIUMBUY 0.72 102.830
2022-09-16 DOCU STRONGBUY 0.69 60.550
2022-09-13 DOCU MEDIUMBUY 0.69 64.040
2022-09-12 DOCU WEAKBUY 0.69 65.920
2022-09-16 DISH STRONGBUY 0.75 17.810
2022-09-14 DISH MEDIUMBUY 0.75 17.680
2022-09-13 DISH WEAKBUY 0.75 19.610
2022-09-16 DAL STRONGBUY 0.73 32.680
2022-09-15 DAL WEAKBUY 0.73 33.280
2022-08-25 DAL MEDIUMBUY 0.73 33.990
2022-09-16 CZR STRONGBUY 0.74 48.330
2022-09-12 CZR WEAKBUY 0.74 49.880
2022-09-16 CRON STRONGBUY 0.67 3.190
2022-09-12 CRON WEAKBUY 0.67 3.270
2022-09-09 CRON MEDIUMBUY 0.67 3.330
2022-09-16 CREE STRONGBUY 0.69 120.260
2022-08-25 CREE WEAKBUY 0.69 120.820
2022-09-16 COUP STRONGBUY 0.67 68.090
2022-09-16 COIN STRONGBUY 0.55 82.550
2022-09-16 CMPR STRONGBUY 0.75 35.610
2022-08-26 CMPR WEAKBUY 0.75 39.380
2022-09-16 CDNS STRONGBUY 0.79 175.020
2022-09-01 CDNS MEDIUMBUY 0.79 173.770
2022-08-30 CDNS WEAKBUY 0.79 182.990
2022-09-16 CARG STRONGBUY 0.68 19.710
2022-09-16 CACC STRONGBUY 0.76 532.080
2022-08-25 CACC WEAKBUY 0.76 583.790
2022-09-16 BYND STRONGBUY 0.70 27.060
2022-09-16 BPMC STRONGBUY 0.67 70.740
2022-09-15 BPMC MEDIUMBUY 0.67 74.880
2022-09-12 BPMC WEAKBUY 0.67 77.700
2022-09-16 BLUE STRONGBUY 0.66 7.310
2022-09-16 BKNG STRONGBUY 0.75 1956.770
2022-09-14 BKNG WEAKBUY 0.75 2086.920
2022-09-07 BKNG MEDIUMBUY 0.75 1872.450
2022-09-16 BILI STRONGBUY 0.67 20.150
2022-09-07 BILI MEDIUMBUY 0.67 24.410
2022-09-01 BILI WEAKBUY 0.67 27.360
2022-09-16 ASML STRONGBUY 0.72 539.740
2022-09-01 ASML WEAKBUY 0.72 469.920
2022-09-16 ARWR STRONGBUY 0.74 41.290
2022-08-30 ARWR MEDIUMBUY 0.74 42.610
2022-09-16 ARRY STRONGBUY 0.67 20.530
2022-09-16 ARKW STRONGBUY 0.78 56.010
2022-09-12 ARKW MEDIUMBUY 0.78 56.180
2022-09-16 ARKK STRONGBUY 0.76 45.780
2022-09-15 ARKK MEDIUMBUY 0.76 44.710
2022-09-12 ARKK WEAKBUY 0.76 45.680
2022-09-16 ARKF STRONGBUY 0.72 19.030
2022-09-16 ANGI STRONGBUY 0.68 4.620
2022-09-16 AMRN STRONGBUY 0.67 1.390
2022-09-16 AMCX STRONGBUY 0.76 27.620
2022-08-22 AMCX WEAKBUY 0.76 28.270
2022-09-16 AMAT STRONGBUY 0.74 101.930
2022-09-15 AMAT MEDIUMBUY 0.74 94.070
2022-08-30 AMAT WEAKBUY 0.74 105.000
2022-09-16 ALGN STRONGBUY 0.74 249.020
2022-09-07 ALGN WEAKBUY 0.74 249.940
2022-08-29 ALGN MEDIUMBUY 0.74 247.990
2022-09-16 AGIO STRONGBUY 0.69 34.140
2022-09-16 ADI STRONGBUY 0.77 152.130
2022-09-12 ADI WEAKBUY 0.77 158.670
2022-09-06 ADI MEDIUMBUY 0.77 155.190
2022-09-16 ADBE STRONGBUY 0.75 309.130
2022-09-14 ADBE MEDIUMBUY 0.75 396.360
2022-08-31 ADBE WEAKBUY 0.75 405.650

AI Trading NASDAQ Mon, 19 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
LBTYB 2005-01-26 2021-04-01 86.0 934.71 35.95 67.0 26.0
HPT 2000-01-11 2022-06-10 80.0 914.12 38.09 68.0 24.0
CDNS 2000-01-25 2022-06-06 79.0 1384.67 41.96 89.0 33.0
LBTYA 2004-12-17 2021-03-22 79.0 718.80 29.95 76.0 24.0
SABR 2014-06-19 2022-06-02 79.0 622.90 44.49 66.0 14.0
ARKW 2016-10-10 2022-08-15 78.0 512.06 46.55 106.0 11.0
INTU 2000-01-07 2022-08-16 78.0 1149.94 34.85 81.0 33.0
MAT 2000-06-08 2022-05-04 78.0 979.03 33.76 81.0 29.0
NDAQ 2002-08-16 2009-01-02 77.0 884.73 68.06 111.0 13.0
ADI 2000-03-03 2022-08-16 77.0 1326.05 31.57 65.0 42.0
TIGO 2011-07-29 2022-08-15 77.0 359.27 23.95 53.0 15.0
QCOM 1999-12-29 2022-07-21 76.0 1469.35 36.73 78.0 40.0
ARKK 2016-04-14 2022-08-15 76.0 451.42 41.04 71.0 11.0
RRR 2016-10-10 2022-08-16 76.0 655.91 40.99 80.0 16.0
LFUS 2000-06-29 2022-08-02 76.0 1607.25 41.21 96.0 39.0
AMCX 2011-06-30 2022-05-24 76.0 715.92 34.09 60.0 21.0
KLAC 2000-01-14 2022-08-05 76.0 1587.87 36.09 84.0 44.0
CACC 2000-01-24 2022-05-04 76.0 2283.46 38.06 66.0 60.0
ERI 2015-05-26 2022-04-04 76.0 1209.61 54.98 83.0 22.0
DISH 2000-03-09 2022-05-27 75.0 1439.43 32.71 70.0 44.0
ISRG 2000-07-31 2022-08-15 75.0 2081.62 41.63 75.0 50.0
SYNH 2015-01-12 2022-08-01 75.0 717.42 32.61 81.0 22.0
ZBRA 2000-03-07 2022-08-01 75.0 1330.49 33.26 85.0 40.0
FOXF 2015-01-13 2022-08-16 75.0 692.10 43.26 87.0 16.0
ADBE 2000-05-01 2022-08-18 75.0 1447.64 36.19 90.0 40.0
CMPR 2006-03-01 2021-07-20 75.0 1497.84 45.39 87.0 33.0
BKNG 1999-11-17 2022-06-08 75.0 4741.08 75.26 70.0 63.0
AMAT 2000-03-10 2022-08-12 74.0 1485.64 35.37 83.0 42.0
MPWR 2004-12-06 2022-08-15 74.0 1583.68 42.80 82.0 37.0
ALGN 2001-03-14 2022-08-08 74.0 3026.41 50.44 75.0 60.0
QRTEA 2007-02-07 2021-06-02 74.0 999.28 37.01 84.0 27.0
WDAY 2013-03-05 2021-09-03 74.0 576.23 32.01 83.0 18.0
TRIP 2012-02-07 2022-04-20 74.0 921.90 41.90 77.0 22.0
ARWR 1999-12-07 2022-08-15 74.0 73221.83 778.96 50.0 94.0
CZR 2015-06-03 2022-08-16 74.0 1201.88 57.23 87.0 21.0
MTCH 2016-03-07 2022-08-02 73.0 783.70 39.19 79.0 20.0
DAL 2007-07-24 2022-05-27 73.0 1449.79 37.17 61.0 39.0
STX 2003-01-16 2022-08-12 73.0 2211.99 53.95 82.0 41.0
SSL 2000-01-21 2022-06-08 73.0 1642.39 37.33 64.0 44.0
SPLK 2012-05-30 2022-08-12 73.0 983.55 39.34 79.0 25.0
ENTG 2000-08-30 2022-03-30 72.0 2264.43 40.44 71.0 56.0
ASML 2000-03-10 2022-08-04 72.0 1813.83 34.22 70.0 53.0
WING 2015-08-03 2021-05-05 72.0 495.74 29.16 68.0 17.0
ARKF 2021-02-19 2022-08-16 72.0 284.56 71.14 114.0 4.0
MELI 2007-08-17 2022-08-12 72.0 2128.34 49.50 80.0 43.0
IPGP 2007-06-04 2022-08-01 72.0 1474.07 40.95 74.0 36.0
SMTC 1999-11-24 2022-08-01 72.0 2111.56 30.17 59.0 70.0
ZG 2011-09-13 2022-08-15 71.0 1733.55 54.17 67.0 32.0
SEDG 2015-06-19 2022-08-02 71.0 1427.12 54.89 66.0 26.0
TER 2000-05-05 2022-03-30 71.0 2068.81 37.61 74.0 55.0
URBN 1999-12-31 2021-11-22 71.0 2118.59 39.97 70.0 53.0
EXEL 2000-07-26 2022-07-05 71.0 3146.90 44.32 58.0 71.0
WDC 1999-11-10 2022-08-12 71.0 2861.41 45.42 72.0 63.0
Z 2015-10-09 2022-06-02 71.0 1008.54 56.03 63.0 18.0
MDB 2018-03-26 2022-08-16 71.0 923.97 51.33 67.0 18.0
TREE 2008-08-14 2022-09-09 70.0 2154.29 48.96 65.0 44.0
OLED 2000-01-03 2022-03-29 70.0 3725.08 50.34 64.0 74.0
NVDA 1999-12-31 2022-06-02 70.0 3491.67 50.60 78.0 69.0
FIVN 2014-06-18 2022-08-15 70.0 1110.19 37.01 64.0 30.0
FOLD 2007-07-17 2022-03-29 70.0 2329.70 45.68 58.0 51.0
HTHT 2010-04-05 2022-07-27 70.0 1266.97 32.49 59.0 39.0
BYND 2019-07-31 2022-08-08 70.0 681.50 61.95 42.0 11.0
CREE 2000-03-01 2022-06-07 69.0 3238.39 46.26 67.0 70.0
KTOS 1999-11-29 2022-06-03 69.0 4297.90 49.98 51.0 86.0
DOCU 2018-06-19 2022-08-15 69.0 710.09 50.72 68.0 14.0
SAGE 2014-08-11 2022-06-09 69.0 1105.00 46.04 72.0 24.0
UAL 2006-03-27 2022-07-20 69.0 2287.65 41.59 54.0 55.0
MRTX 2013-07-22 2022-07-05 69.0 1891.24 65.22 64.0 29.0
AGIO 2013-10-04 2022-04-04 69.0 1304.01 44.97 60.0 29.0
NKTR 2000-03-07 2022-08-12 68.0 3612.05 46.31 58.0 78.0
TSLA 2010-08-03 2022-04-05 68.0 2293.89 76.46 81.0 30.0
TLRY 2018-10-12 2022-08-15 68.0 1895.40 86.15 33.0 22.0
RETA 2016-06-13 2022-04-13 68.0 1269.28 57.69 57.0 22.0
ANGI 2011-12-27 2022-06-02 68.0 1427.75 49.23 63.0 29.0
TTD 2016-09-28 2022-08-15 68.0 1424.01 54.77 58.0 26.0
OKTA 2017-06-22 2022-08-15 68.0 662.06 38.94 65.0 17.0
JD 2014-08-27 2022-07-01 68.0 743.69 35.41 74.0 21.0
YY 2012-12-18 2022-05-31 68.0 1327.75 37.94 56.0 35.0
FCEL 1999-11-16 2022-06-02 68.0 6876.43 68.08 44.0 101.0
CARG 2018-03-29 2022-06-07 68.0 507.10 31.69 47.0 16.0
COUP 2016-11-25 2022-04-04 67.0 762.14 47.63 80.0 16.0
ARRY 2020-11-25 2022-08-10 67.0 420.20 52.52 43.0 8.0
BPMC 2015-06-18 2022-06-24 67.0 1017.97 40.72 68.0 25.0
CRON 2016-11-21 2022-08-08 67.0 2369.36 94.77 53.0 25.0
MRNA 2019-02-25 2022-08-04 67.0 1126.72 75.11 58.0 15.0
RBLX 2021-06-04 2022-08-15 67.0 290.66 41.52 41.0 7.0
QURE 2014-03-21 2022-08-05 67.0 1500.32 46.89 54.0 32.0
BILI 2018-06-18 2022-07-21 67.0 976.00 54.22 53.0 18.0
AMRN 2000-02-01 2022-08-17 67.0 6432.47 74.80 47.0 86.0
ETSY 2015-07-17 2022-08-15 66.0 1141.34 54.35 87.0 21.0
PLUG 2000-01-24 2022-09-07 66.0 6947.76 73.91 44.0 94.0
BLUE 2013-07-19 2022-05-04 66.0 1346.89 40.81 50.0 33.0
IQ 2018-07-17 2022-06-24 65.0 539.57 41.51 62.0 13.0
GDS 2018-02-01 2022-06-27 65.0 897.76 56.11 72.0 16.0
GH 2018-12-06 2022-04-25 65.0 493.55 41.13 70.0 12.0
SFIX 2017-12-26 2022-08-16 64.0 1110.73 61.71 58.0 18.0
PDD 2018-09-13 2022-07-05 64.0 898.98 56.19 52.0 16.0
LYFT 2019-07-19 2022-08-05 64.0 409.46 37.22 60.0 11.0
STNE 2019-03-26 2022-08-12 63.0 753.31 57.95 67.0 13.0
UVXY 2011-11-28 2022-06-17 61.0 7662.78 107.93 29.0 71.0
COIN 2021-09-03 2022-08-12 55.0 245.88 35.13 31.0 7.0
TSP 2021-07-06 2022-07-21 53.0 199.92 33.32 31.0 6.0
LILM 2021-10-08 2022-08-12 52.0 124.46 20.74 25.0 6.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin