
AI Trading NASDAQ Fri, 16 Sep
Dear Reader,
Our featured asset today is COMM. If you traded between 2013-10-25 – 2022-09-15 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.
AI Trading NASDAQ Fri, 16 Sep buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-09-15 | ZBRA | STRONGBUY | 0.75 | 311.850 |
2022-08-25 | ZBRA | WEAKBUY | 0.75 | 330.140 |
2022-09-15 | YY | STRONGBUY | 0.68 | 32.430 |
2022-09-15 | WDC | STRONGBUY | 0.71 | 46.210 |
2022-09-14 | WDC | MEDIUMBUY | 0.71 | 39.320 |
2022-09-12 | WDC | WEAKBUY | 0.71 | 47.910 |
2022-09-15 | WDAY | STRONGBUY | 0.74 | 160.130 |
2022-09-12 | WDAY | WEAKBUY | 0.74 | 169.960 |
2022-09-01 | WDAY | MEDIUMBUY | 0.74 | 168.180 |
2022-09-15 | UVXY | STRONGBUY | 0.61 | 10.600 |
2022-09-15 | URBN | STRONGBUY | 0.71 | 23.040 |
2022-09-15 | UAL | STRONGBUY | 0.69 | 39.260 |
2022-09-15 | TTD | STRONGBUY | 0.68 | 62.780 |
2022-09-06 | TTD | WEAKBUY | 0.68 | 66.230 |
2022-09-15 | TSP | STRONGBUY | 0.67 | 8.490 |
2022-09-15 | TSLA | STRONGBUY | 0.68 | 304.420 |
2022-08-29 | TSLA | WEAKBUY | 0.68 | 296.070 |
2022-09-15 | TRIP | STRONGBUY | 0.74 | 25.860 |
2022-08-19 | TRIP | MEDIUMBUY | 0.74 | 26.360 |
2022-09-15 | TREE | STRONGBUY | 0.70 | 37.840 |
2022-09-14 | TREE | WEAKBUY | 0.70 | 33.800 |
2022-09-15 | TLRY | STRONGBUY | 0.68 | 3.890 |
2022-08-25 | TLRY | WEAKBUY | 0.68 | 4.120 |
2022-09-15 | TIGO | STRONGBUY | 0.77 | 13.530 |
2022-09-06 | TIGO | WEAKBUY | 0.77 | 14.160 |
2022-09-15 | STX | STRONGBUY | 0.73 | 68.770 |
2022-09-01 | STX | WEAKBUY | 0.73 | 69.420 |
2022-09-15 | STNE | STRONGBUY | 0.63 | 9.790 |
2022-09-02 | STNE | WEAKBUY | 0.63 | 9.190 |
2022-09-15 | SPLK | STRONGBUY | 0.73 | 97.120 |
2022-09-12 | SPLK | WEAKBUY | 0.73 | 108.240 |
2022-08-30 | SPLK | MEDIUMBUY | 0.73 | 92.650 |
2022-09-15 | SMTC | STRONGBUY | 0.72 | 52.320 |
2022-08-23 | SMTC | MEDIUMBUY | 0.72 | 51.790 |
2022-09-15 | SIVB | STRONGBUY | 0.75 | 422.970 |
2022-08-25 | SIVB | WEAKBUY | 0.75 | 438.510 |
2022-09-15 | SHOO | STRONGBUY | 0.74 | 30.580 |
2022-09-14 | SHOO | WEAKBUY | 0.74 | 32.640 |
2022-09-15 | SFIX | STRONGBUY | 0.64 | 6.665 |
2022-09-15 | SEDG | STRONGBUY | 0.71 | 322.700 |
2022-09-06 | SEDG | WEAKBUY | 0.71 | 278.380 |
2022-09-01 | SEDG | MEDIUMBUY | 0.71 | 275.500 |
2022-09-15 | SABR | STRONGBUY | 0.79 | 7.340 |
2022-09-08 | SABR | MEDIUMBUY | 0.79 | 6.540 |
2022-08-29 | SABR | WEAKBUY | 0.79 | 7.390 |
2022-09-15 | RETA | STRONGBUY | 0.68 | 28.910 |
2022-09-15 | QURE | STRONGBUY | 0.67 | 21.150 |
2022-08-22 | QURE | MEDIUMBUY | 0.67 | 19.220 |
2022-09-15 | QRTEB | STRONGBUY | 0.79 | 11.130 |
2022-09-15 | QRTEA | STRONGBUY | 0.74 | 3.660 |
2022-08-18 | QRTEA | WEAKBUY | 0.74 | 3.900 |
2022-09-15 | QCOM | STRONGBUY | 0.77 | 132.050 |
2022-09-14 | QCOM | WEAKBUY | 0.77 | 141.610 |
2022-09-15 | PLUG | STRONGBUY | 0.67 | 30.030 |
2022-09-15 | PDD | STRONGBUY | 0.64 | 71.560 |
2022-09-07 | PDD | MEDIUMBUY | 0.64 | 71.420 |
2022-09-15 | OLED | STRONGBUY | 0.70 | 111.730 |
2022-08-24 | OLED | WEAKBUY | 0.70 | 116.060 |
2022-09-15 | OKTA | STRONGBUY | 0.68 | 96.210 |
2022-09-14 | OKTA | MEDIUMBUY | 0.68 | 64.800 |
2022-08-25 | OKTA | WEAKBUY | 0.68 | 101.770 |
2022-09-15 | NVDA | STRONGBUY | 0.72 | 172.220 |
2022-08-29 | NVDA | WEAKBUY | 0.72 | 178.490 |
2022-09-15 | NKTR | STRONGBUY | 0.68 | 4.740 |
2022-09-15 | NFLX | STRONGBUY | 0.72 | 236.530 |
2022-09-01 | NFLX | WEAKBUY | 0.72 | 230.040 |
2022-09-15 | NDAQ | STRONGBUY | 0.77 | 64.110 |
2022-09-15 | MRTX | STRONGBUY | 0.69 | 84.770 |
2022-09-12 | MRTX | MEDIUMBUY | 0.69 | 86.600 |
2022-08-18 | MRTX | WEAKBUY | 0.69 | 79.080 |
2022-09-15 | MRNA | STRONGBUY | 0.67 | 150.000 |
2022-09-07 | MRNA | WEAKBUY | 0.67 | 138.570 |
2022-09-15 | MPWR | STRONGBUY | 0.74 | 453.180 |
2022-08-30 | MPWR | WEAKBUY | 0.74 | 497.110 |
2022-09-15 | MLCO | STRONGBUY | 0.68 | 6.080 |
2022-09-14 | MLCO | WEAKBUY | 0.68 | 5.880 |
2022-09-15 | MELI | STRONGBUY | 0.72 | 1002.010 |
2022-09-15 | MDB | STRONGBUY | 0.71 | 338.600 |
2022-09-01 | MDB | MEDIUMBUY | 0.71 | 330.720 |
2022-09-15 | MANH | STRONGBUY | 0.76 | 140.100 |
2022-09-07 | MANH | WEAKBUY | 0.76 | 140.090 |
2022-09-15 | LYFT | STRONGBUY | 0.64 | 18.190 |
2022-09-15 | LILM | STRONGBUY | 0.53 | 2.480 |
2022-08-25 | LILM | MEDIUMBUY | 0.53 | 2.490 |
2022-08-18 | LILM | WEAKBUY | 0.53 | 2.670 |
2022-09-15 | LFUS | STRONGBUY | 0.76 | 238.200 |
2022-09-12 | LFUS | WEAKBUY | 0.76 | 241.350 |
2022-08-25 | LFUS | MEDIUMBUY | 0.76 | 246.130 |
2022-09-15 | KTOS | STRONGBUY | 0.69 | 13.300 |
2022-09-12 | KTOS | WEAKBUY | 0.69 | 12.790 |
2022-09-15 | JD | STRONGBUY | 0.68 | 59.440 |
2022-09-14 | JD | MEDIUMBUY | 0.68 | 57.400 |
2022-09-09 | JD | WEAKBUY | 0.68 | 63.490 |
2022-09-15 | JBLU | STRONGBUY | 0.72 | 8.390 |
2022-09-14 | JBLU | WEAKBUY | 0.72 | 8.100 |
2022-09-15 | IQ | STRONGBUY | 0.65 | 3.970 |
2022-08-22 | IQ | WEAKBUY | 0.65 | 3.730 |
2022-09-15 | INTU | STRONGBUY | 0.78 | 422.120 |
2022-09-12 | INTU | WEAKBUY | 0.78 | 455.370 |
2022-09-15 | HPT | STRONGBUY | 0.80 | 7.320 |
2022-09-15 | GH | STRONGBUY | 0.65 | 61.000 |
2022-09-09 | GH | WEAKBUY | 0.65 | 59.280 |
2022-08-29 | GH | MEDIUMBUY | 0.65 | 53.870 |
2022-09-15 | GDS | STRONGBUY | 0.65 | 25.290 |
2022-08-22 | GDS | WEAKBUY | 0.65 | 25.980 |
2022-09-15 | FOXF | STRONGBUY | 0.75 | 99.450 |
2022-09-14 | FOXF | MEDIUMBUY | 0.75 | 93.410 |
2022-09-15 | FOLD | STRONGBUY | 0.70 | 11.700 |
2022-09-02 | FOLD | WEAKBUY | 0.70 | 12.750 |
2022-09-15 | FIVN | STRONGBUY | 0.70 | 102.790 |
2022-08-26 | FIVN | MEDIUMBUY | 0.70 | 104.490 |
2022-09-15 | FCEL | STRONGBUY | 0.66 | 4.640 |
2022-09-15 | EXEL | STRONGBUY | 0.71 | 18.220 |
2022-09-06 | EXEL | WEAKBUY | 0.71 | 18.230 |
2022-08-29 | EXEL | MEDIUMBUY | 0.71 | 18.000 |
2022-09-15 | ETSY | STRONGBUY | 0.66 | 114.450 |
2022-09-15 | ERI | STRONGBUY | 0.76 | 48.330 |
2022-08-25 | ERI | WEAKBUY | 0.76 | 49.160 |
2022-08-23 | ERI | MEDIUMBUY | 0.76 | 45.670 |
2022-09-15 | ENTG | STRONGBUY | 0.72 | 103.310 |
2022-09-12 | ENTG | MEDIUMBUY | 0.72 | 102.830 |
2022-09-15 | DOCU | STRONGBUY | 0.69 | 60.550 |
2022-09-13 | DOCU | MEDIUMBUY | 0.69 | 64.040 |
2022-09-12 | DOCU | WEAKBUY | 0.69 | 69.750 |
2022-09-15 | DISH | STRONGBUY | 0.75 | 17.810 |
2022-09-14 | DISH | MEDIUMBUY | 0.75 | 17.680 |
2022-09-13 | DISH | WEAKBUY | 0.75 | 19.610 |
2022-09-15 | CZR | STRONGBUY | 0.74 | 48.330 |
2022-09-12 | CZR | WEAKBUY | 0.74 | 49.880 |
2022-09-15 | CRON | STRONGBUY | 0.67 | 3.190 |
2022-09-12 | CRON | WEAKBUY | 0.67 | 3.270 |
2022-09-09 | CRON | MEDIUMBUY | 0.67 | 3.330 |
2022-09-15 | CREE | STRONGBUY | 0.69 | 118.350 |
2022-08-25 | CREE | WEAKBUY | 0.69 | 120.820 |
2022-09-15 | COIN | STRONGBUY | 0.55 | 82.550 |
2022-09-15 | CMPR | STRONGBUY | 0.75 | 35.610 |
2022-08-26 | CMPR | WEAKBUY | 0.75 | 39.380 |
2022-09-15 | CIGI | STRONGBUY | 0.77 | 119.600 |
2022-09-13 | CIGI | MEDIUMBUY | 0.77 | 116.800 |
2022-08-30 | CIGI | WEAKBUY | 0.77 | 120.090 |
2022-09-15 | CARG | STRONGBUY | 0.68 | 19.990 |
2022-09-15 | CACC | STRONGBUY | 0.76 | 532.080 |
2022-08-25 | CACC | WEAKBUY | 0.76 | 583.790 |
2022-09-15 | BYND | STRONGBUY | 0.70 | 26.780 |
2022-09-15 | BLUE | STRONGBUY | 0.66 | 7.310 |
2022-09-15 | BKNG | STRONGBUY | 0.75 | 1956.770 |
2022-09-14 | BKNG | WEAKBUY | 0.75 | 2086.920 |
2022-09-07 | BKNG | MEDIUMBUY | 0.75 | 1872.450 |
2022-09-15 | BILI | STRONGBUY | 0.67 | 20.150 |
2022-09-07 | BILI | MEDIUMBUY | 0.67 | 24.410 |
2022-09-01 | BILI | WEAKBUY | 0.67 | 27.360 |
2022-09-15 | ASML | STRONGBUY | 0.72 | 539.740 |
2022-09-01 | ASML | WEAKBUY | 0.72 | 469.920 |
2022-09-15 | ARWR | STRONGBUY | 0.74 | 41.290 |
2022-08-30 | ARWR | MEDIUMBUY | 0.74 | 42.610 |
2022-09-15 | ARKW | STRONGBUY | 0.78 | 59.660 |
2022-09-12 | ARKW | MEDIUMBUY | 0.78 | 56.180 |
2022-09-15 | ARKF | STRONGBUY | 0.72 | 19.030 |
2022-09-15 | ANGI | STRONGBUY | 0.68 | 5.030 |
2022-09-15 | AMRN | STRONGBUY | 0.67 | 1.390 |
2022-09-15 | AMD | STRONGBUY | 0.68 | 84.870 |
2022-09-14 | AMD | WEAKBUY | 0.68 | 95.950 |
2022-09-13 | AMD | MEDIUMBUY | 0.68 | 85.450 |
2022-09-15 | AMCX | STRONGBUY | 0.76 | 27.620 |
2022-08-22 | AMCX | WEAKBUY | 0.76 | 28.270 |
2022-09-15 | ALLO | STRONGBUY | 0.66 | 15.590 |
2022-09-15 | AGIO | STRONGBUY | 0.69 | 34.140 |
2022-09-15 | ADI | STRONGBUY | 0.77 | 152.130 |
2022-09-12 | ADI | WEAKBUY | 0.77 | 158.670 |
2022-09-06 | ADI | MEDIUMBUY | 0.77 | 155.190 |
2022-09-15 | ADBE | STRONGBUY | 0.74 | 309.130 |
2022-09-14 | ADBE | MEDIUMBUY | 0.74 | 396.360 |
2022-08-31 | ADBE | WEAKBUY | 0.74 | 381.020 |
2022-09-15 | AAL | STRONGBUY | 0.70 | 14.470 |
2022-09-14 | AAL | WEAKBUY | 0.70 | 14.030 |
2022-08-29 | AAL | MEDIUMBUY | 0.70 | 14.420 |
AI Trading NASDAQ Fri, 16 Sep sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
HPT | 1999-11-01 | 2022-09-15 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEB | 2001-08-16 | 2022-09-15 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SABR | 2014-04-17 | 2022-09-15 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
INTU | 1999-11-01 | 2022-09-15 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKW | 2014-09-30 | 2022-09-15 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QCOM | 1999-11-01 | 2022-09-15 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NDAQ | 2002-07-01 | 2022-09-15 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TIGO | 2011-05-31 | 2022-09-15 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CIGI | 1999-11-01 | 2022-09-15 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | 1999-11-01 | 2022-09-15 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CACC | 1999-11-01 | 2022-09-15 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LFUS | 1999-11-01 | 2022-09-15 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ERI | 2014-09-22 | 2022-09-15 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MANH | 1999-11-01 | 2022-09-15 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMCX | 2011-06-16 | 2022-09-15 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZBRA | 1999-11-01 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DISH | 1999-11-01 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOXF | 2013-08-08 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BKNG | 1999-11-01 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CMPR | 2005-09-30 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIVB | 1999-11-01 | 2022-09-15 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADBE | 1999-11-01 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEA | 2006-05-10 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MPWR | 2004-11-19 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WDAY | 2012-10-12 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CZR | 2014-09-22 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHOO | 1999-11-01 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TRIP | 2011-12-07 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARWR | 1999-11-01 | 2022-09-15 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPLK | 2012-04-19 | 2022-09-15 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STX | 2002-12-11 | 2022-09-15 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MELI | 2007-08-10 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ENTG | 2000-07-11 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SMTC | 1999-11-01 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JBLU | 2002-04-12 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASML | 1999-11-01 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NVDA | 1999-11-01 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFLX | 2002-05-23 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKF | 2019-02-04 | 2022-09-15 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SEDG | 2015-03-26 | 2022-09-15 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EXEL | 2000-04-17 | 2022-09-15 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
URBN | 1999-11-01 | 2022-09-15 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WDC | 1999-11-01 | 2022-09-15 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MDB | 2017-10-19 | 2022-09-15 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OLED | 1999-11-01 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TREE | 2008-08-12 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AAL | 2005-09-27 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYND | 2019-05-02 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOLD | 2007-05-31 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIVN | 2014-04-04 | 2022-09-15 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UAL | 2006-02-06 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRTX | 2013-07-15 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AGIO | 2013-07-24 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CREE | 1999-11-01 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KTOS | 1999-11-05 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOCU | 2018-04-27 | 2022-09-15 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMD | 1999-11-01 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TTD | 2016-09-21 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | 2010-06-29 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANGI | 2011-11-17 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TLRY | 2018-07-19 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARG | 2017-10-12 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RETA | 2016-05-26 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MLCO | 2006-12-19 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YY | 2012-11-21 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OKTA | 2017-04-07 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NKTR | 1999-11-01 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JD | 2014-05-22 | 2022-09-15 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRNA | 2018-12-07 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PLUG | 1999-11-01 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRON | 2016-07-12 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSP | 2021-04-15 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QURE | 2014-02-05 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMRN | 1999-11-01 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BILI | 2018-03-28 | 2022-09-15 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ETSY | 2015-04-16 | 2022-09-15 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALLO | 2018-10-11 | 2022-09-15 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BLUE | 2013-06-19 | 2022-09-15 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FCEL | 1999-11-01 | 2022-09-15 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IQ | 2018-03-29 | 2022-09-15 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GH | 2018-10-04 | 2022-09-15 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GDS | 2016-11-02 | 2022-09-15 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LYFT | 2019-03-29 | 2022-09-15 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SFIX | 2017-11-17 | 2022-09-15 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PDD | 2018-07-26 | 2022-09-15 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STNE | 2018-10-25 | 2022-09-15 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UVXY | 2011-10-04 | 2022-09-15 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COIN | 2021-04-14 | 2022-09-15 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LILM | 2021-09-14 | 2022-09-15 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team