AI Trading NYSE Thu, 15 Sep

AI Trading Ideas

AI Trading NYSE Thu, 15 Sep

Dear Reader,

Our featured asset today is S. If you traded between 2021-06-30 – 2022-09-14 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.


AI Trading NYSE Thu, 15 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-14 W STRONGBUY 0.68 71.34
2022-09-14 UHS STRONGBUY 0.79 97.47
2022-09-13 UHS WEAKBUY 0.79 106.14
2022-09-02 UHS MEDIUMBUY 0.79 106.27
2022-09-14 TECK STRONGBUY 0.71 34.81
2022-08-30 TECK MEDIUMBUY 0.71 33.64
2022-08-29 TECK WEAKBUY 0.71 36.75
2022-09-14 TAL STRONGBUY 0.73 5.89
2022-09-07 TAL WEAKBUY 0.73 5.50
2022-09-14 SSL STRONGBUY 0.73 19.40
2022-08-30 SSL MEDIUMBUY 0.73 20.42
2022-08-26 SSL WEAKBUY 0.73 21.38
2022-09-14 SQM STRONGBUY 0.75 113.52
2022-09-14 SQ STRONGBUY 0.71 75.25
2022-09-01 SQ MEDIUMBUY 0.71 68.75
2022-08-30 SQ WEAKBUY 0.71 70.94
2022-09-14 SPR STRONGBUY 0.75 28.89
2022-09-13 SPR MEDIUMBUY 0.75 30.10
2022-09-08 SPR WEAKBUY 0.75 31.37
2022-09-14 SPOT STRONGBUY 0.66 113.53
2022-08-18 SPOT WEAKBUY 0.66 114.39
2022-09-14 SNAP STRONGBUY 0.67 12.65
2022-09-14 PKX STRONGBUY 0.75 42.40
2022-09-13 PKX WEAKBUY 0.75 47.03
2022-09-12 PKX MEDIUMBUY 0.75 44.97
2022-09-14 PHG STRONGBUY 0.78 17.43
2022-09-13 PHG WEAKBUY 0.78 18.65
2022-08-29 PHG MEDIUMBUY 0.78 17.82
2022-09-14 PBR STRONGBUY 0.71 14.29
2022-08-25 PBR MEDIUMBUY 0.71 14.62
2022-09-14 OXY STRONGBUY 0.77 68.77
2022-09-14 NOV STRONGBUY 0.71 18.66
2022-08-22 NOV WEAKBUY 0.71 17.91
2022-09-14 NLY STRONGBUY 0.85 6.44
2022-09-12 NLY MEDIUMBUY 0.85 6.65
2022-09-14 NIO STRONGBUY 0.66 21.97
2022-09-09 NIO WEAKBUY 0.66 19.91
2022-09-06 NIO MEDIUMBUY 0.66 19.05
2022-09-14 MT STRONGBUY 0.69 22.64
2022-09-12 MT WEAKBUY 0.69 24.09
2022-09-14 MOS STRONGBUY 0.73 54.16
2022-08-19 MOS WEAKBUY 0.73 54.73
2022-08-17 MOS MEDIUMBUY 0.73 54.21
2022-09-14 LLL STRONGBUY 0.72 1.36
2022-08-19 LLL MEDIUMBUY 0.72 1.45
2022-08-18 LLL WEAKBUY 0.72 1.38
2022-09-14 KSS STRONGBUY 0.75 31.33
2022-08-17 KSS MEDIUMBUY 0.75 33.95
2022-09-14 KEP STRONGBUY 0.75 7.63
2022-09-06 KEP WEAKBUY 0.75 7.73
2022-09-14 ITUB STRONGBUY 0.71 5.27
2022-09-14 HCP STRONGBUY 0.75 37.96
2022-08-25 HCP WEAKBUY 0.75 39.25
2022-09-14 GPS STRONGBUY 0.75 10.87
2022-08-17 GPS WEAKBUY 0.75 11.06
2022-09-14 GOL STRONGBUY 0.67 4.47
2022-09-14 FCX STRONGBUY 0.70 30.03
2022-09-13 FCX MEDIUMBUY 0.70 31.05
2022-09-09 FCX WEAKBUY 0.70 32.19
2022-09-14 EL STRONGBUY 0.80 255.42
2022-09-01 EL WEAKBUY 0.80 277.32
2022-08-30 EL MEDIUMBUY 0.80 261.88
2022-09-14 EDU STRONGBUY 0.69 24.79
2022-09-13 EDU MEDIUMBUY 0.69 28.54
2022-08-31 EDU WEAKBUY 0.69 28.40
2022-09-14 DXC STRONGBUY 0.73 27.63
2022-09-14 CUK STRONGBUY 0.78 9.62
2022-09-14 CTL STRONGBUY 0.80 10.29
2022-09-14 CGC STRONGBUY 0.67 4.23
2022-09-14 CCL STRONGBUY 0.77 10.57
2022-09-12 CCL MEDIUMBUY 0.77 10.60
2022-09-14 BSBR STRONGBUY 0.74 5.98
2022-09-14 BSAC STRONGBUY 0.80 16.57
2022-09-12 BSAC MEDIUMBUY 0.80 16.64
2022-09-14 BHGE STRONGBUY 0.74 25.46
2022-08-31 BHGE MEDIUMBUY 0.74 25.27
2022-08-29 BHGE WEAKBUY 0.74 26.65
2022-09-14 BABA STRONGBUY 0.75 96.60
2022-09-07 BABA WEAKBUY 0.75 99.89
2022-09-14 ATUS STRONGBUY 0.73 10.01
2022-09-14 ATHM STRONGBUY 0.67 36.29
2022-08-31 ATHM WEAKBUY 0.67 37.29
2022-08-23 ATHM MEDIUMBUY 0.67 34.78
2022-09-14 AEG STRONGBUY 0.74 4.75
2022-09-08 AEG WEAKBUY 0.74 4.51
2022-08-29 AEG MEDIUMBUY 0.74 4.75

AI Trading NYSE Thu, 15 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
NLY 1999-11-01 2022-09-14 85.0 0.0 0.0 0.0 0.0
BSAC 1999-11-01 2022-09-14 80.0 0.0 0.0 0.0 0.0
EL 1999-11-01 2022-09-14 80.0 0.0 0.0 0.0 0.0
CTL 1999-11-01 2022-09-14 80.0 0.0 0.0 0.0 0.0
UHS 1999-11-01 2022-09-14 79.0 0.0 0.0 0.0 0.0
PHG 1999-11-01 2022-09-14 78.0 0.0 0.0 0.0 0.0
CUK 2000-10-23 2022-09-14 78.0 0.0 0.0 0.0 0.0
CCL 1999-11-01 2022-09-14 77.0 0.0 0.0 0.0 0.0
OXY 1999-11-01 2022-09-14 77.0 0.0 0.0 0.0 0.0
KSS 1999-11-01 2022-09-14 75.0 0.0 0.0 0.0 0.0
KEP 1999-11-01 2022-09-14 75.0 0.0 0.0 0.0 0.0
PKX 1999-11-01 2022-09-14 75.0 0.0 0.0 0.0 0.0
HCP 2021-12-09 2022-09-14 75.0 0.0 0.0 0.0 0.0
SPR 2006-11-28 2022-09-14 75.0 0.0 0.0 0.0 0.0
SQM 1999-11-01 2022-09-14 75.0 0.0 0.0 0.0 0.0
BABA 2014-09-19 2022-09-14 75.0 0.0 0.0 0.0 0.0
GPS 1999-11-01 2022-09-14 75.0 0.0 0.0 0.0 0.0
AEG 1999-11-01 2022-09-14 74.0 0.0 0.0 0.0 0.0
BSBR 2009-10-07 2022-09-14 74.0 0.0 0.0 0.0 0.0
BHGE 2017-07-05 2022-09-14 74.0 0.0 0.0 0.0 0.0
DXC 2017-02-01 2022-09-14 73.0 0.0 0.0 0.0 0.0
ATUS 2017-06-22 2022-09-14 73.0 0.0 0.0 0.0 0.0
MOS 1999-11-01 2022-09-14 73.0 0.0 0.0 0.0 0.0
TAL 2010-10-20 2022-09-14 73.0 0.0 0.0 0.0 0.0
SSL 1999-11-01 2022-09-14 73.0 0.0 0.0 0.0 0.0
LLL 2013-03-07 2022-09-14 72.0 0.0 0.0 0.0 0.0
TECK 2002-07-18 2022-09-14 71.0 0.0 0.0 0.0 0.0
SQ 2015-11-19 2022-09-14 71.0 0.0 0.0 0.0 0.0
ITUB 2002-02-25 2022-09-14 71.0 0.0 0.0 0.0 0.0
PBR 2000-08-10 2022-09-14 71.0 0.0 0.0 0.0 0.0
NOV 1999-11-01 2022-09-14 71.0 0.0 0.0 0.0 0.0
FCX 1999-11-01 2022-09-14 70.0 0.0 0.0 0.0 0.0
EDU 2006-09-07 2022-09-14 69.0 0.0 0.0 0.0 0.0
MT 1999-11-01 2022-09-14 69.0 0.0 0.0 0.0 0.0
W 2014-10-02 2022-09-14 68.0 0.0 0.0 0.0 0.0
GOL 2004-06-24 2022-09-14 67.0 0.0 0.0 0.0 0.0
CGC 2014-04-07 2022-09-14 67.0 0.0 0.0 0.0 0.0
SNAP 2017-03-02 2022-09-14 67.0 0.0 0.0 0.0 0.0
ATHM 2013-12-11 2022-09-14 67.0 0.0 0.0 0.0 0.0
SPOT 2018-04-03 2022-09-14 66.0 0.0 0.0 0.0 0.0
NIO 2018-09-12 2022-09-14 66.0 0.0 0.0 0.0 0.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin