
AI Trading NASDAQ Thu, 15 Sep
Dear Reader,
Our featured asset today is FOLD. If you traded between 2007-05-31 – 2022-09-14 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.
AI Trading NASDAQ Thu, 15 Sep buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-09-14 | ZBRA | STRONGBUY | 0.77 | 311.850 |
2022-08-25 | ZBRA | WEAKBUY | 0.77 | 342.380 |
2022-09-14 | YY | STRONGBUY | 0.67 | 32.430 |
2022-09-14 | WYNN | STRONGBUY | 0.71 | 64.950 |
2022-09-12 | WYNN | MEDIUMBUY | 0.71 | 64.510 |
2022-09-14 | WDAY | STRONGBUY | 0.74 | 160.130 |
2022-09-12 | WDAY | MEDIUMBUY | 0.74 | 169.960 |
2022-09-08 | WDAY | WEAKBUY | 0.74 | 175.890 |
2022-09-14 | UVXY | STRONGBUY | 0.60 | 10.600 |
2022-09-14 | URBN | STRONGBUY | 0.73 | 23.200 |
2022-09-14 | UAL | STRONGBUY | 0.67 | 39.260 |
2022-09-14 | TSP | STRONGBUY | 0.67 | 8.490 |
2022-08-17 | TSP | MEDIUMBUY | 0.67 | 8.550 |
2022-09-14 | TSLA | STRONGBUY | 0.71 | 911.990 |
2022-08-29 | TSLA | WEAKBUY | 0.71 | 284.820 |
2022-08-26 | TSLA | MEDIUMBUY | 0.71 | 296.070 |
2022-09-14 | TREE | STRONGBUY | 0.71 | 37.840 |
2022-08-25 | TREE | MEDIUMBUY | 0.71 | 36.440 |
2022-09-14 | TLRY | STRONGBUY | 0.71 | 4.120 |
2022-08-17 | TLRY | MEDIUMBUY | 0.71 | 4.055 |
2022-09-14 | TIGO | STRONGBUY | 0.73 | 13.530 |
2022-09-01 | TIGO | WEAKBUY | 0.73 | 15.710 |
2022-09-14 | SYNH | STRONGBUY | 0.76 | 64.240 |
2022-09-13 | SYNH | MEDIUMBUY | 0.76 | 54.720 |
2022-09-12 | SYNH | WEAKBUY | 0.76 | 67.980 |
2022-09-14 | STX | STRONGBUY | 0.75 | 66.130 |
2022-09-06 | STX | WEAKBUY | 0.75 | 69.420 |
2022-09-14 | STNE | STRONGBUY | 0.68 | 9.990 |
2022-08-24 | STNE | WEAKBUY | 0.68 | 11.720 |
2022-09-14 | SSL | STRONGBUY | 0.73 | 19.400 |
2022-08-30 | SSL | MEDIUMBUY | 0.73 | 20.420 |
2022-08-26 | SSL | WEAKBUY | 0.73 | 21.380 |
2022-09-14 | SPLK | STRONGBUY | 0.74 | 99.640 |
2022-09-14 | SNPS | STRONGBUY | 0.79 | 323.610 |
2022-09-12 | SNPS | MEDIUMBUY | 0.79 | 340.180 |
2022-09-06 | SNPS | WEAKBUY | 0.79 | 332.490 |
2022-09-14 | SMTC | STRONGBUY | 0.71 | 48.990 |
2022-08-25 | SMTC | MEDIUMBUY | 0.71 | 53.150 |
2022-08-18 | SMTC | WEAKBUY | 0.71 | 54.360 |
2022-09-14 | SIVB | STRONGBUY | 0.76 | 438.510 |
2022-08-24 | SIVB | WEAKBUY | 0.76 | 429.500 |
2022-09-14 | SHOO | STRONGBUY | 0.75 | 30.580 |
2022-08-31 | SHOO | WEAKBUY | 0.75 | 32.640 |
2022-09-14 | SFIX | STRONGBUY | 0.67 | 8.140 |
2022-09-14 | SAGE | STRONGBUY | 0.69 | 42.000 |
2022-09-14 | SABR | STRONGBUY | 0.76 | 7.680 |
2022-09-14 | RRR | STRONGBUY | 0.74 | 38.480 |
2022-09-06 | RRR | WEAKBUY | 0.74 | 37.780 |
2022-09-14 | RETA | STRONGBUY | 0.65 | 28.910 |
2022-09-14 | QURE | STRONGBUY | 0.67 | 21.150 |
2022-08-19 | QURE | WEAKBUY | 0.67 | 19.220 |
2022-09-14 | QRTEA | STRONGBUY | 0.78 | 3.660 |
2022-08-18 | QRTEA | MEDIUMBUY | 0.78 | 3.960 |
2022-09-14 | PLUG | STRONGBUY | 0.67 | 30.030 |
2022-09-14 | PDD | STRONGBUY | 0.69 | 72.190 |
2022-09-08 | PDD | WEAKBUY | 0.69 | 68.190 |
2022-09-07 | PDD | MEDIUMBUY | 0.69 | 68.410 |
2022-09-14 | OLED | STRONGBUY | 0.70 | 108.910 |
2022-08-31 | OLED | MEDIUMBUY | 0.70 | 111.730 |
2022-08-26 | OLED | WEAKBUY | 0.70 | 119.330 |
2022-09-14 | OKTA | STRONGBUY | 0.67 | 96.210 |
2022-09-09 | OKTA | MEDIUMBUY | 0.67 | 64.700 |
2022-08-25 | OKTA | WEAKBUY | 0.67 | 101.770 |
2022-09-14 | NVDA | STRONGBUY | 0.72 | 172.220 |
2022-08-29 | NVDA | WEAKBUY | 0.72 | 178.490 |
2022-09-14 | NKTR | STRONGBUY | 0.69 | 4.740 |
2022-09-14 | NFLX | STRONGBUY | 0.72 | 236.530 |
2022-09-01 | NFLX | WEAKBUY | 0.72 | 230.040 |
2022-09-14 | NDAQ | STRONGBUY | 0.77 | 64.110 |
2022-09-13 | NDAQ | WEAKBUY | 0.77 | 192.120 |
2022-09-14 | MRTX | STRONGBUY | 0.68 | 86.600 |
2022-08-17 | MRTX | WEAKBUY | 0.68 | 80.220 |
2022-09-14 | MPWR | STRONGBUY | 0.73 | 453.180 |
2022-09-09 | MPWR | WEAKBUY | 0.73 | 463.170 |
2022-09-14 | MLCO | STRONGBUY | 0.67 | 6.080 |
2022-09-14 | MELI | STRONGBUY | 0.73 | 1002.010 |
2022-09-01 | MELI | WEAKBUY | 0.73 | 862.100 |
2022-08-17 | MELI | MEDIUMBUY | 0.73 | 997.900 |
2022-09-14 | MDB | STRONGBUY | 0.71 | 338.600 |
2022-09-06 | MDB | MEDIUMBUY | 0.71 | 353.570 |
2022-09-14 | LYFT | STRONGBUY | 0.62 | 18.190 |
2022-09-14 | LRCX | STRONGBUY | 0.71 | 476.790 |
2022-09-08 | LRCX | WEAKBUY | 0.71 | 478.190 |
2022-09-14 | LILM | STRONGBUY | 0.53 | 2.650 |
2022-08-25 | LILM | MEDIUMBUY | 0.53 | 2.490 |
2022-08-18 | LILM | WEAKBUY | 0.53 | 2.670 |
2022-09-14 | LFUS | STRONGBUY | 0.76 | 241.350 |
2022-08-25 | LFUS | MEDIUMBUY | 0.76 | 246.130 |
2022-08-23 | LFUS | WEAKBUY | 0.76 | 250.910 |
2022-09-14 | KTOS | STRONGBUY | 0.70 | 13.300 |
2022-09-12 | KTOS | WEAKBUY | 0.70 | 15.390 |
2022-09-14 | JD | STRONGBUY | 0.67 | 57.430 |
2022-09-09 | JD | WEAKBUY | 0.67 | 63.490 |
2022-09-14 | IQ | STRONGBUY | 0.66 | 3.970 |
2022-08-19 | IQ | WEAKBUY | 0.66 | 3.730 |
2022-09-14 | INTU | STRONGBUY | 0.79 | 450.030 |
2022-09-12 | INTU | WEAKBUY | 0.79 | 455.370 |
2022-09-14 | ILMN | STRONGBUY | 0.72 | 196.860 |
2022-09-13 | ILMN | WEAKBUY | 0.72 | 212.490 |
2022-09-06 | ILMN | MEDIUMBUY | 0.72 | 201.640 |
2022-09-14 | HZNP | STRONGBUY | 0.76 | 63.760 |
2022-09-07 | HZNP | WEAKBUY | 0.76 | 61.640 |
2022-08-30 | HZNP | MEDIUMBUY | 0.76 | 61.730 |
2022-09-14 | HPT | STRONGBUY | 0.81 | 7.170 |
2022-08-25 | HPT | WEAKBUY | 0.81 | 7.570 |
2022-08-24 | HPT | MEDIUMBUY | 0.81 | 7.480 |
2022-09-14 | GDS | STRONGBUY | 0.67 | 26.380 |
2022-08-24 | GDS | WEAKBUY | 0.67 | 27.080 |
2022-09-14 | FTDR | STRONGBUY | 0.71 | 23.030 |
2022-09-14 | FOLD | STRONGBUY | 0.70 | 12.240 |
2022-09-13 | FOLD | MEDIUMBUY | 0.70 | 10.550 |
2022-09-02 | FOLD | WEAKBUY | 0.70 | 12.750 |
2022-09-14 | FIVN | STRONGBUY | 0.72 | 109.430 |
2022-08-18 | FIVN | WEAKBUY | 0.72 | 112.400 |
2022-09-14 | FCEL | STRONGBUY | 0.66 | 4.640 |
2022-09-14 | EXEL | STRONGBUY | 0.69 | 17.970 |
2022-09-07 | EXEL | WEAKBUY | 0.69 | 18.000 |
2022-09-14 | EVBG | STRONGBUY | 0.71 | 39.930 |
2022-08-31 | EVBG | WEAKBUY | 0.71 | 39.780 |
2022-09-14 | ETSY | STRONGBUY | 0.70 | 114.080 |
2022-09-14 | ENTG | STRONGBUY | 0.72 | 101.090 |
2022-09-12 | ENTG | WEAKBUY | 0.72 | 102.830 |
2022-09-14 | DOCU | STRONGBUY | 0.70 | 60.930 |
2022-08-24 | DOCU | WEAKBUY | 0.70 | 69.750 |
2022-09-14 | CRON | STRONGBUY | 0.70 | 3.330 |
2022-09-01 | CRON | MEDIUMBUY | 0.70 | 3.130 |
2022-09-14 | COIN | STRONGBUY | 0.60 | 82.550 |
2022-08-19 | COIN | WEAKBUY | 0.60 | 85.440 |
2022-09-14 | CMPR | STRONGBUY | 0.72 | 33.850 |
2022-09-14 | CDNS | STRONGBUY | 0.78 | 175.020 |
2022-08-31 | CDNS | WEAKBUY | 0.78 | 177.830 |
2022-09-14 | CARG | STRONGBUY | 0.66 | 20.080 |
2022-09-14 | CACC | STRONGBUY | 0.75 | 558.500 |
2022-09-12 | CACC | WEAKBUY | 0.75 | 599.400 |
2022-09-14 | BYND | STRONGBUY | 0.67 | 27.060 |
2022-09-14 | BLUE | STRONGBUY | 0.65 | 7.310 |
2022-08-17 | BLUE | MEDIUMBUY | 0.65 | 6.780 |
2022-09-14 | BILI | STRONGBUY | 0.65 | 20.150 |
2022-09-07 | BILI | MEDIUMBUY | 0.65 | 25.240 |
2022-08-31 | BILI | WEAKBUY | 0.65 | 27.360 |
2022-09-14 | ASML | STRONGBUY | 0.73 | 539.740 |
2022-09-06 | ASML | WEAKBUY | 0.73 | 561.300 |
2022-09-14 | ARWR | STRONGBUY | 0.75 | 39.600 |
2022-08-30 | ARWR | MEDIUMBUY | 0.75 | 44.010 |
2022-08-25 | ARWR | WEAKBUY | 0.75 | 45.880 |
2022-09-14 | ARRY | STRONGBUY | 0.67 | 22.030 |
2022-09-14 | ARKW | STRONGBUY | 0.77 | 60.220 |
2022-09-12 | ARKW | WEAKBUY | 0.77 | 56.180 |
2022-09-14 | ARKK | STRONGBUY | 0.79 | 48.030 |
2022-09-12 | ARKK | WEAKBUY | 0.79 | 45.680 |
2022-09-09 | ARKK | MEDIUMBUY | 0.79 | 44.600 |
2022-09-14 | ARKF | STRONGBUY | 0.72 | 20.020 |
2022-09-14 | ANSS | STRONGBUY | 0.77 | 247.000 |
2022-09-13 | ANSS | MEDIUMBUY | 0.77 | 271.620 |
2022-08-22 | ANSS | WEAKBUY | 0.77 | 262.760 |
2022-09-14 | ANGI | STRONGBUY | 0.70 | 5.030 |
2022-09-14 | AMRN | STRONGBUY | 0.67 | 1.580 |
2022-09-14 | AMCX | STRONGBUY | 0.77 | 26.280 |
2022-09-12 | AMCX | MEDIUMBUY | 0.77 | 28.450 |
2022-08-22 | AMCX | WEAKBUY | 0.77 | 28.990 |
2022-09-14 | AMAT | STRONGBUY | 0.75 | 104.630 |
2022-09-13 | AMAT | MEDIUMBUY | 0.75 | 91.940 |
2022-09-09 | AMAT | WEAKBUY | 0.75 | 105.000 |
2022-09-14 | ALGN | STRONGBUY | 0.75 | 246.740 |
2022-09-13 | ALGN | WEAKBUY | 0.75 | 272.990 |
2022-08-24 | ALGN | MEDIUMBUY | 0.75 | 261.700 |
2022-09-14 | AGIO | STRONGBUY | 0.68 | 34.140 |
2022-09-14 | ADI | STRONGBUY | 0.75 | 150.250 |
2022-09-12 | ADI | WEAKBUY | 0.75 | 155.650 |
2022-09-07 | ADI | MEDIUMBUY | 0.75 | 151.530 |
2022-09-14 | AAL | STRONGBUY | 0.70 | 14.190 |
2022-09-12 | AAL | WEAKBUY | 0.70 | 14.470 |
2022-08-29 | AAL | MEDIUMBUY | 0.70 | 14.420 |
AI Trading NASDAQ Thu, 15 Sep sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
HPT | 1999-11-01 | 2022-09-14 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 |
INTU | 1999-11-01 | 2022-09-14 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SNPS | 1999-11-01 | 2022-09-14 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKK | 2014-10-31 | 2022-09-14 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEA | 2006-05-10 | 2022-09-14 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CDNS | 1999-11-01 | 2022-09-14 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMCX | 2011-06-16 | 2022-09-14 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANSS | 1999-11-01 | 2022-09-14 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NDAQ | 2002-07-01 | 2022-09-14 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKW | 2014-09-30 | 2022-09-14 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZBRA | 1999-11-01 | 2022-09-14 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HZNP | 2011-07-28 | 2022-09-14 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SYNH | 2014-11-07 | 2022-09-14 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LFUS | 1999-11-01 | 2022-09-14 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SABR | 2014-04-17 | 2022-09-14 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIVB | 1999-11-01 | 2022-09-14 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHOO | 1999-11-01 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ADI | 1999-11-01 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STX | 2002-12-11 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CACC | 1999-11-01 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARWR | 1999-11-01 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALGN | 2001-01-30 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMAT | 1999-11-01 | 2022-09-14 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WDAY | 2012-10-12 | 2022-09-14 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RRR | 2016-04-27 | 2022-09-14 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPLK | 2012-04-19 | 2022-09-14 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
URBN | 1999-11-01 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MPWR | 2004-11-19 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SSL | 1999-11-01 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TIGO | 2011-05-31 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MELI | 2007-08-10 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASML | 1999-11-01 | 2022-09-14 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIVN | 2014-04-04 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKF | 2019-02-04 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ILMN | 2000-07-28 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NVDA | 1999-11-01 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFLX | 2002-05-23 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CMPR | 2005-09-30 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ENTG | 2000-07-11 | 2022-09-14 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | 2010-06-29 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TLRY | 2018-07-19 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TREE | 2008-08-12 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MDB | 2017-10-19 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SMTC | 1999-11-01 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WYNN | 2002-10-25 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LRCX | 1999-11-01 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FTDR | 2018-10-01 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVBG | 2016-09-16 | 2022-09-14 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AAL | 2005-09-27 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANGI | 2011-11-17 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRON | 2016-07-12 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KTOS | 1999-11-05 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DOCU | 2018-04-27 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ETSY | 2015-04-16 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OLED | 1999-11-01 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOLD | 2007-05-31 | 2022-09-14 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SAGE | 2014-07-18 | 2022-09-14 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EXEL | 2000-04-17 | 2022-09-14 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PDD | 2018-07-26 | 2022-09-14 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NKTR | 1999-11-01 | 2022-09-14 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRTX | 2013-07-15 | 2022-09-14 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STNE | 2018-10-25 | 2022-09-14 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AGIO | 2013-07-24 | 2022-09-14 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OKTA | 2017-04-07 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SFIX | 2017-11-17 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YY | 2012-11-21 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UAL | 2006-02-06 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSP | 2021-04-15 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARRY | 2020-10-15 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYND | 2019-05-02 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QURE | 2014-02-05 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMRN | 1999-11-01 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JD | 2014-05-22 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PLUG | 1999-11-01 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MLCO | 2006-12-19 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GDS | 2016-11-02 | 2022-09-14 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARG | 2017-10-12 | 2022-09-14 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IQ | 2018-03-29 | 2022-09-14 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FCEL | 1999-11-01 | 2022-09-14 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RETA | 2016-05-26 | 2022-09-14 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BLUE | 2013-06-19 | 2022-09-14 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BILI | 2018-03-28 | 2022-09-14 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LYFT | 2019-03-29 | 2022-09-14 | 62.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UVXY | 2011-10-04 | 2022-09-14 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COIN | 2021-04-14 | 2022-09-14 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LILM | 2021-09-14 | 2022-09-14 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team