AI Trading NASDAQ Wed, 14 Sep

AI Trading Ideas

AI Trading NASDAQ Wed, 14 Sep

Dear Reader,

Our featured asset today is SBGI. If you traded between 1999-11-01 – 2022-09-13 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.


AI Trading NASDAQ Wed, 14 Sep buys

Date Symbol Prediction Model Accuracy Price Target
2022-09-13 ZBRA STRONGBUY 0.77 311.850
2022-08-25 ZBRA WEAKBUY 0.77 344.910
2022-09-13 YY STRONGBUY 0.67 32.430
2022-09-13 WYNN STRONGBUY 0.71 64.950
2022-09-12 WYNN MEDIUMBUY 0.71 64.510
2022-09-13 WDAY STRONGBUY 0.74 160.110
2022-09-12 WDAY MEDIUMBUY 0.74 169.960
2022-09-08 WDAY WEAKBUY 0.74 175.890
2022-09-13 UVXY STRONGBUY 0.60 10.600
2022-09-13 URBN STRONGBUY 0.73 23.200
2022-08-16 URBN WEAKBUY 0.73 24.380
2022-09-13 UAL STRONGBUY 0.67 40.290
2022-09-13 TSP STRONGBUY 0.67 8.490
2022-08-17 TSP MEDIUMBUY 0.67 8.550
2022-09-13 TRIP STRONGBUY 0.73 27.150
2022-09-12 TRIP WEAKBUY 0.73 28.000
2022-09-13 TREE STRONGBUY 0.71 37.840
2022-08-25 TREE MEDIUMBUY 0.71 36.440
2022-09-13 TLRY STRONGBUY 0.71 4.120
2022-08-17 TLRY MEDIUMBUY 0.71 4.055
2022-08-16 TLRY WEAKBUY 0.71 4.200
2022-09-13 TIGO STRONGBUY 0.73 13.530
2022-09-01 TIGO WEAKBUY 0.73 15.940
2022-09-13 TEAM STRONGBUY 0.71 283.370
2022-09-06 TEAM MEDIUMBUY 0.71 232.420
2022-09-13 STX STRONGBUY 0.75 66.130
2022-09-06 STX WEAKBUY 0.75 69.420
2022-09-13 STNE STRONGBUY 0.68 9.990
2022-08-24 STNE WEAKBUY 0.68 11.790
2022-09-13 SSL STRONGBUY 0.73 19.400
2022-08-30 SSL MEDIUMBUY 0.73 20.420
2022-08-26 SSL WEAKBUY 0.73 21.380
2022-09-13 SPLK STRONGBUY 0.74 99.640
2022-09-13 SNPS STRONGBUY 0.79 323.610
2022-09-12 SNPS MEDIUMBUY 0.79 340.180
2022-09-06 SNPS WEAKBUY 0.79 332.490
2022-09-13 SMTC STRONGBUY 0.71 48.990
2022-08-25 SMTC MEDIUMBUY 0.71 53.150
2022-08-18 SMTC WEAKBUY 0.71 54.360
2022-09-13 SLAB STRONGBUY 0.74 129.500
2022-09-12 SLAB WEAKBUY 0.74 131.030
2022-09-08 SLAB MEDIUMBUY 0.74 138.040
2022-09-13 SIVB STRONGBUY 0.76 438.510
2022-08-24 SIVB WEAKBUY 0.76 429.500
2022-09-13 SHOO STRONGBUY 0.75 30.580
2022-08-31 SHOO WEAKBUY 0.75 32.640
2022-09-13 SFIX STRONGBUY 0.67 8.560
2022-09-13 SAGE STRONGBUY 0.69 42.000
2022-09-13 SABR STRONGBUY 0.76 7.680
2022-08-16 SABR WEAKBUY 0.76 8.140
2022-09-13 RETA STRONGBUY 0.65 28.200
2022-09-13 QURE STRONGBUY 0.67 20.900
2022-08-19 QURE WEAKBUY 0.67 19.490
2022-09-13 QRTEB STRONGBUY 0.80 13.770
2022-09-13 QRTEA STRONGBUY 0.78 3.660
2022-08-18 QRTEA MEDIUMBUY 0.78 4.110
2022-09-13 PLUG STRONGBUY 0.67 30.030
2022-09-13 PDD STRONGBUY 0.69 72.190
2022-09-08 PDD WEAKBUY 0.69 68.190
2022-09-07 PDD MEDIUMBUY 0.69 68.410
2022-09-13 OLED STRONGBUY 0.70 108.910
2022-08-31 OLED MEDIUMBUY 0.70 111.730
2022-08-26 OLED WEAKBUY 0.70 119.330
2022-09-13 OKTA STRONGBUY 0.67 96.210
2022-09-09 OKTA MEDIUMBUY 0.67 64.700
2022-08-25 OKTA WEAKBUY 0.67 101.770
2022-09-13 NVDA STRONGBUY 0.72 172.220
2022-08-29 NVDA WEAKBUY 0.72 178.490
2022-09-13 NKTR STRONGBUY 0.69 4.740
2022-09-13 NFLX STRONGBUY 0.72 236.530
2022-09-01 NFLX WEAKBUY 0.72 230.040
2022-09-13 MRTX STRONGBUY 0.68 86.600
2022-08-17 MRTX WEAKBUY 0.68 85.380
2022-09-13 MPWR STRONGBUY 0.73 453.180
2022-09-09 MPWR WEAKBUY 0.73 463.170
2022-09-13 MLCO STRONGBUY 0.67 6.080
2022-09-13 MELI STRONGBUY 0.73 1002.010
2022-09-01 MELI WEAKBUY 0.73 862.100
2022-08-17 MELI MEDIUMBUY 0.73 997.900
2022-09-13 LYFT STRONGBUY 0.62 19.340
2022-09-13 LRCX STRONGBUY 0.71 476.790
2022-09-08 LRCX WEAKBUY 0.71 478.190
2022-09-13 LILM STRONGBUY 0.53 2.650
2022-08-25 LILM MEDIUMBUY 0.53 2.490
2022-08-18 LILM WEAKBUY 0.53 2.830
2022-09-13 LFUS STRONGBUY 0.76 241.350
2022-08-25 LFUS MEDIUMBUY 0.76 246.130
2022-08-23 LFUS WEAKBUY 0.76 250.910
2022-09-13 LBTYA STRONGBUY 0.78 19.810
2022-09-13 KTOS STRONGBUY 0.70 13.300
2022-09-12 KTOS WEAKBUY 0.70 15.950
2022-09-13 JD STRONGBUY 0.67 57.430
2022-09-09 JD WEAKBUY 0.67 63.490
2022-09-13 JBLU STRONGBUY 0.71 8.390
2022-09-07 JBLU WEAKBUY 0.71 8.380
2022-09-02 JBLU MEDIUMBUY 0.71 7.630
2022-09-13 IQ STRONGBUY 0.66 3.970
2022-08-19 IQ WEAKBUY 0.66 3.730
2022-09-13 INTU STRONGBUY 0.79 450.030
2022-09-12 INTU WEAKBUY 0.79 455.370
2022-09-13 HPT STRONGBUY 0.81 7.170
2022-08-25 HPT WEAKBUY 0.81 7.570
2022-08-24 HPT MEDIUMBUY 0.81 7.480
2022-09-13 GDS STRONGBUY 0.67 26.380
2022-08-24 GDS WEAKBUY 0.67 27.080
2022-09-13 FOXF STRONGBUY 0.76 100.990
2022-09-08 FOXF MEDIUMBUY 0.76 103.230
2022-09-13 FIVN STRONGBUY 0.72 109.430
2022-08-18 FIVN WEAKBUY 0.72 113.960
2022-09-13 FCEL STRONGBUY 0.66 4.640
2022-09-13 EXEL STRONGBUY 0.69 17.970
2022-09-07 EXEL WEAKBUY 0.69 18.000
2022-09-13 EVBG STRONGBUY 0.71 39.930
2022-08-31 EVBG WEAKBUY 0.71 39.780
2022-09-13 ETSY STRONGBUY 0.70 114.080
2022-09-13 ENTG STRONGBUY 0.72 101.090
2022-09-12 ENTG WEAKBUY 0.72 102.830
2022-09-13 DOCU STRONGBUY 0.70 60.930
2022-08-24 DOCU WEAKBUY 0.70 69.750
2022-09-13 DAL STRONGBUY 0.74 32.030
2022-09-12 DAL WEAKBUY 0.74 33.250
2022-08-26 DAL MEDIUMBUY 0.74 33.990
2022-09-13 CRON STRONGBUY 0.70 3.410
2022-09-01 CRON MEDIUMBUY 0.70 3.130
2022-09-13 COIN STRONGBUY 0.60 82.550
2022-08-19 COIN WEAKBUY 0.60 90.390
2022-09-13 CMPR STRONGBUY 0.72 33.850
2022-09-13 CDNS STRONGBUY 0.78 175.020
2022-08-31 CDNS WEAKBUY 0.78 177.830
2022-09-13 CARG STRONGBUY 0.66 20.760
2022-09-13 CACC STRONGBUY 0.75 558.500
2022-09-12 CACC WEAKBUY 0.75 605.380
2022-09-13 BYND STRONGBUY 0.67 27.060
2022-09-13 BLUE STRONGBUY 0.65 7.310
2022-08-17 BLUE MEDIUMBUY 0.65 6.780
2022-09-13 BILI STRONGBUY 0.65 20.150
2022-09-07 BILI MEDIUMBUY 0.65 25.240
2022-08-31 BILI WEAKBUY 0.65 27.360
2022-09-13 ASML STRONGBUY 0.73 539.740
2022-09-06 ASML WEAKBUY 0.73 566.680
2022-09-13 ARWR STRONGBUY 0.75 39.600
2022-08-30 ARWR MEDIUMBUY 0.75 44.010
2022-08-25 ARWR WEAKBUY 0.75 45.880
2022-09-13 ARRY STRONGBUY 0.67 22.030
2022-09-13 ARKW STRONGBUY 0.77 63.010
2022-09-12 ARKW WEAKBUY 0.77 56.180
2022-09-13 ARKK STRONGBUY 0.79 48.030
2022-09-12 ARKK WEAKBUY 0.79 45.680
2022-09-09 ARKK MEDIUMBUY 0.79 44.600
2022-09-13 ARKF STRONGBUY 0.72 20.960
2022-09-13 ANGI STRONGBUY 0.70 5.280
2022-09-13 AMRN STRONGBUY 0.67 1.580
2022-09-13 AMCX STRONGBUY 0.77 26.280
2022-09-12 AMCX MEDIUMBUY 0.77 28.450
2022-08-22 AMCX WEAKBUY 0.77 28.990
2022-09-13 AGIO STRONGBUY 0.68 34.140
2022-09-13 ADI STRONGBUY 0.75 148.250
2022-09-12 ADI WEAKBUY 0.75 155.650
2022-09-07 ADI MEDIUMBUY 0.75 151.530
2022-09-13 ACAD STRONGBUY 0.67 17.910
2022-08-19 ACAD WEAKBUY 0.67 17.370
2022-09-13 AAL STRONGBUY 0.70 14.190
2022-09-12 AAL WEAKBUY 0.70 14.470
2022-08-29 AAL MEDIUMBUY 0.70 14.420

AI Trading NASDAQ Wed, 14 Sep sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
HPT 1999-11-01 2022-09-13 81.0 0.0 0.0 0.0 0.0
QRTEB 2001-08-16 2022-09-13 80.0 0.0 0.0 0.0 0.0
INTU 1999-11-01 2022-09-13 79.0 0.0 0.0 0.0 0.0
ARKK 2014-10-31 2022-09-13 79.0 0.0 0.0 0.0 0.0
SNPS 1999-11-01 2022-09-13 79.0 0.0 0.0 0.0 0.0
CDNS 1999-11-01 2022-09-13 78.0 0.0 0.0 0.0 0.0
LBTYA 2004-06-03 2022-09-13 78.0 0.0 0.0 0.0 0.0
QRTEA 2006-05-10 2022-09-13 78.0 0.0 0.0 0.0 0.0
ZBRA 1999-11-01 2022-09-13 77.0 0.0 0.0 0.0 0.0
AMCX 2011-06-16 2022-09-13 77.0 0.0 0.0 0.0 0.0
ARKW 2014-09-30 2022-09-13 77.0 0.0 0.0 0.0 0.0
SIVB 1999-11-01 2022-09-13 76.0 0.0 0.0 0.0 0.0
FOXF 2013-08-08 2022-09-13 76.0 0.0 0.0 0.0 0.0
SABR 2014-04-17 2022-09-13 76.0 0.0 0.0 0.0 0.0
LFUS 1999-11-01 2022-09-13 76.0 0.0 0.0 0.0 0.0
ARWR 1999-11-01 2022-09-13 75.0 0.0 0.0 0.0 0.0
SHOO 1999-11-01 2022-09-13 75.0 0.0 0.0 0.0 0.0
CACC 1999-11-01 2022-09-13 75.0 0.0 0.0 0.0 0.0
ADI 1999-11-01 2022-09-13 75.0 0.0 0.0 0.0 0.0
STX 2002-12-11 2022-09-13 75.0 0.0 0.0 0.0 0.0
WDAY 2012-10-12 2022-09-13 74.0 0.0 0.0 0.0 0.0
SLAB 2000-03-24 2022-09-13 74.0 0.0 0.0 0.0 0.0
DAL 2007-05-03 2022-09-13 74.0 0.0 0.0 0.0 0.0
SPLK 2012-04-19 2022-09-13 74.0 0.0 0.0 0.0 0.0
SSL 1999-11-01 2022-09-13 73.0 0.0 0.0 0.0 0.0
MPWR 2004-11-19 2022-09-13 73.0 0.0 0.0 0.0 0.0
ASML 1999-11-01 2022-09-13 73.0 0.0 0.0 0.0 0.0
MELI 2007-08-10 2022-09-13 73.0 0.0 0.0 0.0 0.0
URBN 1999-11-01 2022-09-13 73.0 0.0 0.0 0.0 0.0
TIGO 2011-05-31 2022-09-13 73.0 0.0 0.0 0.0 0.0
TRIP 2011-12-07 2022-09-13 73.0 0.0 0.0 0.0 0.0
NFLX 2002-05-23 2022-09-13 72.0 0.0 0.0 0.0 0.0
NVDA 1999-11-01 2022-09-13 72.0 0.0 0.0 0.0 0.0
ARKF 2019-02-04 2022-09-13 72.0 0.0 0.0 0.0 0.0
ENTG 2000-07-11 2022-09-13 72.0 0.0 0.0 0.0 0.0
FIVN 2014-04-04 2022-09-13 72.0 0.0 0.0 0.0 0.0
CMPR 2005-09-30 2022-09-13 72.0 0.0 0.0 0.0 0.0
SMTC 1999-11-01 2022-09-13 71.0 0.0 0.0 0.0 0.0
TLRY 2018-07-19 2022-09-13 71.0 0.0 0.0 0.0 0.0
TEAM 2015-12-10 2022-09-13 71.0 0.0 0.0 0.0 0.0
WYNN 2002-10-25 2022-09-13 71.0 0.0 0.0 0.0 0.0
TREE 2008-08-12 2022-09-13 71.0 0.0 0.0 0.0 0.0
LRCX 1999-11-01 2022-09-13 71.0 0.0 0.0 0.0 0.0
JBLU 2002-04-12 2022-09-13 71.0 0.0 0.0 0.0 0.0
EVBG 2016-09-16 2022-09-13 71.0 0.0 0.0 0.0 0.0
AAL 2005-09-27 2022-09-13 70.0 0.0 0.0 0.0 0.0
ANGI 2011-11-17 2022-09-13 70.0 0.0 0.0 0.0 0.0
CRON 2016-07-12 2022-09-13 70.0 0.0 0.0 0.0 0.0
DOCU 2018-04-27 2022-09-13 70.0 0.0 0.0 0.0 0.0
ETSY 2015-04-16 2022-09-13 70.0 0.0 0.0 0.0 0.0
KTOS 1999-11-05 2022-09-13 70.0 0.0 0.0 0.0 0.0
OLED 1999-11-01 2022-09-13 70.0 0.0 0.0 0.0 0.0
SAGE 2014-07-18 2022-09-13 69.0 0.0 0.0 0.0 0.0
EXEL 2000-04-17 2022-09-13 69.0 0.0 0.0 0.0 0.0
PDD 2018-07-26 2022-09-13 69.0 0.0 0.0 0.0 0.0
NKTR 1999-11-01 2022-09-13 69.0 0.0 0.0 0.0 0.0
STNE 2018-10-25 2022-09-13 68.0 0.0 0.0 0.0 0.0
MRTX 2013-07-15 2022-09-13 68.0 0.0 0.0 0.0 0.0
AGIO 2013-07-24 2022-09-13 68.0 0.0 0.0 0.0 0.0
YY 2012-11-21 2022-09-13 67.0 0.0 0.0 0.0 0.0
AMRN 1999-11-01 2022-09-13 67.0 0.0 0.0 0.0 0.0
ACAD 2004-05-27 2022-09-13 67.0 0.0 0.0 0.0 0.0
UAL 2006-02-06 2022-09-13 67.0 0.0 0.0 0.0 0.0
TSP 2021-04-15 2022-09-13 67.0 0.0 0.0 0.0 0.0
ARRY 2020-10-15 2022-09-13 67.0 0.0 0.0 0.0 0.0
BYND 2019-05-02 2022-09-13 67.0 0.0 0.0 0.0 0.0
PLUG 1999-11-01 2022-09-13 67.0 0.0 0.0 0.0 0.0
JD 2014-05-22 2022-09-13 67.0 0.0 0.0 0.0 0.0
OKTA 2017-04-07 2022-09-13 67.0 0.0 0.0 0.0 0.0
MLCO 2006-12-19 2022-09-13 67.0 0.0 0.0 0.0 0.0
GDS 2016-11-02 2022-09-13 67.0 0.0 0.0 0.0 0.0
SFIX 2017-11-17 2022-09-13 67.0 0.0 0.0 0.0 0.0
QURE 2014-02-05 2022-09-13 67.0 0.0 0.0 0.0 0.0
CARG 2017-10-12 2022-09-13 66.0 0.0 0.0 0.0 0.0
FCEL 1999-11-01 2022-09-13 66.0 0.0 0.0 0.0 0.0
IQ 2018-03-29 2022-09-13 66.0 0.0 0.0 0.0 0.0
BLUE 2013-06-19 2022-09-13 65.0 0.0 0.0 0.0 0.0
BILI 2018-03-28 2022-09-13 65.0 0.0 0.0 0.0 0.0
RETA 2016-05-26 2022-09-13 65.0 0.0 0.0 0.0 0.0
LYFT 2019-03-29 2022-09-13 62.0 0.0 0.0 0.0 0.0
COIN 2021-04-14 2022-09-13 60.0 0.0 0.0 0.0 0.0
UVXY 2011-10-04 2022-09-13 60.0 0.0 0.0 0.0 0.0
LILM 2021-09-14 2022-09-13 53.0 0.0 0.0 0.0 0.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin