
AI Trading NASDAQ Fri, 09 Sep
Dear Reader,
Our featured asset today is GNTX. If you traded between 1999-11-01 – 2022-09-08 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.
AI Trading NASDAQ Fri, 09 Sep buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-09-08 | ZS | STRONGBUY | 0.69 | 163.000 |
2022-08-11 | ZS | MEDIUMBUY | 0.69 | 178.710 |
2022-09-08 | ZG | STRONGBUY | 0.73 | 37.580 |
2022-08-18 | ZG | MEDIUMBUY | 0.73 | 38.360 |
2022-08-15 | ZG | WEAKBUY | 0.73 | 39.050 |
2022-09-08 | YY | STRONGBUY | 0.66 | 32.430 |
2022-09-08 | WYNN | STRONGBUY | 0.71 | 62.410 |
2022-08-26 | WYNN | MEDIUMBUY | 0.71 | 62.330 |
2022-08-24 | WYNN | WEAKBUY | 0.71 | 62.820 |
2022-09-08 | WIX | STRONGBUY | 0.71 | 78.030 |
2022-08-11 | WIX | MEDIUMBUY | 0.71 | 75.770 |
2022-09-08 | WDAY | STRONGBUY | 0.72 | 167.580 |
2022-09-02 | WDAY | MEDIUMBUY | 0.72 | 166.460 |
2022-08-24 | WDAY | WEAKBUY | 0.72 | 160.380 |
2022-09-08 | WB | STRONGBUY | 0.67 | 19.680 |
2022-08-31 | WB | WEAKBUY | 0.67 | 20.690 |
2022-08-26 | WB | MEDIUMBUY | 0.67 | 20.610 |
2022-09-08 | UVXY | STRONGBUY | 0.58 | 10.600 |
2022-08-15 | UVXY | WEAKBUY | 0.58 | 9.260 |
2022-09-08 | URBN | STRONGBUY | 0.70 | 23.200 |
2022-08-16 | URBN | WEAKBUY | 0.70 | 24.380 |
2022-09-08 | UAL | STRONGBUY | 0.71 | 39.060 |
2022-08-16 | UAL | WEAKBUY | 0.71 | 40.290 |
2022-09-08 | TSP | STRONGBUY | 0.57 | 8.550 |
2022-08-16 | TSP | WEAKBUY | 0.57 | 9.490 |
2022-09-08 | TRIP | STRONGBUY | 0.75 | 27.340 |
2022-08-16 | TRIP | MEDIUMBUY | 0.75 | 28.000 |
2022-09-08 | TREE | STRONGBUY | 0.72 | 37.840 |
2022-09-08 | TLRY | STRONGBUY | 0.61 | 4.290 |
2022-09-08 | TIGO | STRONGBUY | 0.76 | 14.480 |
2022-08-29 | TIGO | WEAKBUY | 0.76 | 16.080 |
2022-09-08 | STX | STRONGBUY | 0.73 | 66.130 |
2022-09-06 | STX | WEAKBUY | 0.73 | 69.420 |
2022-09-08 | STNE | STRONGBUY | 0.65 | 9.990 |
2022-08-22 | STNE | WEAKBUY | 0.65 | 12.060 |
2022-09-08 | SSL | STRONGBUY | 0.73 | 20.420 |
2022-09-06 | SSL | MEDIUMBUY | 0.73 | 20.690 |
2022-08-29 | SSL | WEAKBUY | 0.73 | 21.810 |
2022-09-08 | SMTC | STRONGBUY | 0.71 | 34.360 |
2022-08-31 | SMTC | MEDIUMBUY | 0.71 | 52.320 |
2022-08-23 | SMTC | WEAKBUY | 0.71 | 54.690 |
2022-09-08 | SIVB | STRONGBUY | 0.75 | 413.980 |
2022-08-29 | SIVB | WEAKBUY | 0.75 | 438.510 |
2022-09-08 | SHOO | STRONGBUY | 0.73 | 29.890 |
2022-09-06 | SHOO | WEAKBUY | 0.73 | 33.730 |
2022-08-18 | SHOO | MEDIUMBUY | 0.73 | 33.650 |
2022-09-08 | SFIX | STRONGBUY | 0.66 | 8.560 |
2022-09-08 | SAGE | STRONGBUY | 0.70 | 41.180 |
2022-09-08 | SABR | STRONGBUY | 0.76 | 8.150 |
2022-09-08 | RETA | STRONGBUY | 0.65 | 27.070 |
2022-09-08 | RBLX | STRONGBUY | 0.59 | 48.960 |
2022-09-08 | QURE | STRONGBUY | 0.67 | 20.900 |
2022-09-08 | QRTEB | STRONGBUY | 0.79 | 14.000 |
2022-08-26 | QRTEB | WEAKBUY | 0.79 | 9.040 |
2022-09-08 | QRTEA | STRONGBUY | 0.78 | 4.110 |
2022-09-08 | PPC | STRONGBUY | 0.75 | 27.760 |
2022-09-08 | PLUG | STRONGBUY | 0.66 | 30.000 |
2022-09-08 | OLED | STRONGBUY | 0.70 | 112.380 |
2022-08-25 | OLED | MEDIUMBUY | 0.70 | 119.330 |
2022-09-08 | NVDA | STRONGBUY | 0.71 | 172.220 |
2022-08-23 | NVDA | MEDIUMBUY | 0.71 | 171.810 |
2022-08-19 | NVDA | WEAKBUY | 0.71 | 190.320 |
2022-09-08 | NTES | STRONGBUY | 0.71 | 88.510 |
2022-09-02 | NTES | MEDIUMBUY | 0.71 | 90.060 |
2022-08-30 | NTES | WEAKBUY | 0.71 | 93.180 |
2022-09-08 | NKTR | STRONGBUY | 0.69 | 4.910 |
2022-08-12 | NKTR | WEAKBUY | 0.69 | 5.140 |
2022-09-08 | NFLX | STRONGBUY | 0.73 | 228.960 |
2022-09-01 | NFLX | WEAKBUY | 0.73 | 233.980 |
2022-09-08 | NDAQ | STRONGBUY | 0.79 | 63.090 |
2022-08-18 | NDAQ | WEAKBUY | 0.79 | 193.780 |
2022-09-08 | MRTX | STRONGBUY | 0.69 | 84.350 |
2022-08-17 | MRTX | WEAKBUY | 0.69 | 86.370 |
2022-09-08 | MRNA | STRONGBUY | 0.68 | 171.180 |
2022-09-02 | MRNA | WEAKBUY | 0.68 | 138.570 |
2022-09-08 | MRCY | STRONGBUY | 0.74 | 51.480 |
2022-09-06 | MRCY | WEAKBUY | 0.74 | 51.960 |
2022-09-08 | MPWR | STRONGBUY | 0.73 | 463.170 |
2022-08-29 | MPWR | WEAKBUY | 0.73 | 536.880 |
2022-09-08 | MLCO | STRONGBUY | 0.67 | 6.080 |
2022-09-08 | MKSI | STRONGBUY | 0.73 | 102.930 |
2022-09-07 | MKSI | WEAKBUY | 0.73 | 120.810 |
2022-08-30 | MKSI | MEDIUMBUY | 0.73 | 109.290 |
2022-09-08 | MELI | STRONGBUY | 0.71 | 1082.660 |
2022-08-12 | MELI | WEAKBUY | 0.71 | 1081.080 |
2022-09-08 | MDB | STRONGBUY | 0.73 | 338.600 |
2022-08-26 | MDB | MEDIUMBUY | 0.73 | 363.740 |
2022-08-11 | MDB | WEAKBUY | 0.73 | 368.760 |
2022-09-08 | LYFT | STRONGBUY | 0.66 | 19.400 |
2022-09-08 | LILM | STRONGBUY | 0.51 | 2.830 |
2022-08-15 | LILM | WEAKBUY | 0.51 | 3.160 |
2022-09-08 | LFUS | STRONGBUY | 0.76 | 238.200 |
2022-08-25 | LFUS | MEDIUMBUY | 0.76 | 246.130 |
2022-08-24 | LFUS | WEAKBUY | 0.76 | 252.910 |
2022-09-08 | LBTYB | STRONGBUY | 0.85 | 20.155 |
2022-09-07 | LBTYB | WEAKBUY | 0.85 | 20.160 |
2022-09-02 | LBTYB | MEDIUMBUY | 0.85 | 21.000 |
2022-09-08 | LBTYA | STRONGBUY | 0.79 | 19.410 |
2022-09-08 | KTOS | STRONGBUY | 0.69 | 15.390 |
2022-08-22 | KTOS | MEDIUMBUY | 0.69 | 14.170 |
2022-08-17 | KTOS | WEAKBUY | 0.69 | 16.010 |
2022-09-08 | JD | STRONGBUY | 0.71 | 59.910 |
2022-09-07 | JD | WEAKBUY | 0.71 | 63.490 |
2022-08-24 | JD | MEDIUMBUY | 0.71 | 59.440 |
2022-09-08 | JBLU | STRONGBUY | 0.70 | 9.170 |
2022-08-18 | JBLU | WEAKBUY | 0.70 | 8.950 |
2022-09-08 | ISRG | STRONGBUY | 0.77 | 229.710 |
2022-09-07 | ISRG | WEAKBUY | 0.77 | 238.370 |
2022-09-08 | IQ | STRONGBUY | 0.60 | 3.930 |
2022-08-25 | IQ | WEAKBUY | 0.60 | 3.970 |
2022-08-22 | IQ | MEDIUMBUY | 0.60 | 3.620 |
2022-09-08 | IONS | STRONGBUY | 0.68 | 44.270 |
2022-09-08 | HZNP | STRONGBUY | 0.72 | 62.030 |
2022-09-06 | HZNP | MEDIUMBUY | 0.72 | 61.730 |
2022-08-25 | HZNP | WEAKBUY | 0.72 | 62.810 |
2022-09-08 | HTHT | STRONGBUY | 0.70 | 37.630 |
2022-09-08 | HPT | STRONGBUY | 0.81 | 7.570 |
2022-08-24 | HPT | MEDIUMBUY | 0.81 | 8.210 |
2022-09-08 | GRFS | STRONGBUY | 0.77 | 8.430 |
2022-09-08 | GH | STRONGBUY | 0.65 | 57.980 |
2022-08-16 | GH | WEAKBUY | 0.65 | 55.040 |
2022-09-08 | GDS | STRONGBUY | 0.68 | 27.890 |
2022-09-08 | FTDR | STRONGBUY | 0.72 | 26.470 |
2022-09-08 | FIVN | STRONGBUY | 0.73 | 112.400 |
2022-08-26 | FIVN | WEAKBUY | 0.73 | 104.490 |
2022-08-17 | FIVN | MEDIUMBUY | 0.73 | 117.170 |
2022-09-08 | FGEN | STRONGBUY | 0.70 | 14.440 |
2022-08-11 | FGEN | MEDIUMBUY | 0.70 | 14.050 |
2022-09-08 | EVBG | STRONGBUY | 0.69 | 39.930 |
2022-08-15 | EVBG | WEAKBUY | 0.69 | 37.300 |
2022-09-08 | ETSY | STRONGBUY | 0.68 | 120.860 |
2022-09-08 | ENTG | STRONGBUY | 0.71 | 104.530 |
2022-09-08 | DXCM | STRONGBUY | 0.69 | 91.590 |
2022-09-08 | DLTR | STRONGBUY | 0.79 | 143.120 |
2022-08-25 | DLTR | WEAKBUY | 0.79 | 149.010 |
2022-09-08 | DAL | STRONGBUY | 0.72 | 32.680 |
2022-08-25 | DAL | MEDIUMBUY | 0.72 | 34.540 |
2022-08-19 | DAL | WEAKBUY | 0.72 | 35.340 |
2022-09-08 | COUP | STRONGBUY | 0.67 | 75.840 |
2022-09-06 | COUP | WEAKBUY | 0.67 | 58.720 |
2022-09-08 | COIN | STRONGBUY | 0.54 | 85.440 |
2022-08-16 | COIN | WEAKBUY | 0.54 | 91.970 |
2022-09-08 | CMPR | STRONGBUY | 0.74 | 30.720 |
2022-09-08 | CDNS | STRONGBUY | 0.76 | 171.840 |
2022-08-31 | CDNS | MEDIUMBUY | 0.76 | 173.770 |
2022-08-30 | CDNS | WEAKBUY | 0.76 | 174.830 |
2022-09-08 | CARG | STRONGBUY | 0.65 | 20.760 |
2022-09-08 | BYND | STRONGBUY | 0.65 | 36.690 |
2022-09-08 | BLUE | STRONGBUY | 0.65 | 7.110 |
2022-09-08 | BILI | STRONGBUY | 0.64 | 27.360 |
2022-09-07 | BILI | MEDIUMBUY | 0.64 | 25.240 |
2022-09-08 | AZPN | STRONGBUY | 0.76 | 215.680 |
2022-08-18 | AZPN | WEAKBUY | 0.76 | 226.880 |
2022-09-08 | ASND | STRONGBUY | 0.72 | 100.380 |
2022-08-18 | ASND | MEDIUMBUY | 0.72 | 110.230 |
2022-08-17 | ASND | WEAKBUY | 0.72 | 107.660 |
2022-09-08 | ASML | STRONGBUY | 0.74 | 539.740 |
2022-09-02 | ASML | WEAKBUY | 0.74 | 561.300 |
2022-09-08 | ARWR | STRONGBUY | 0.73 | 45.880 |
2022-09-01 | ARWR | WEAKBUY | 0.73 | 48.310 |
2022-08-26 | ARWR | MEDIUMBUY | 0.73 | 44.010 |
2022-09-08 | ARRY | STRONGBUY | 0.66 | 23.300 |
2022-09-08 | ARKW | STRONGBUY | 0.78 | 63.940 |
2022-09-08 | ARKK | STRONGBUY | 0.76 | 48.030 |
2022-08-16 | ARKK | MEDIUMBUY | 0.76 | 50.740 |
2022-09-08 | ARKF | STRONGBUY | 0.74 | 21.060 |
2022-09-08 | ANGI | STRONGBUY | 0.70 | 5.280 |
2022-08-15 | ANGI | WEAKBUY | 0.70 | 5.280 |
2022-09-08 | AMRN | STRONGBUY | 0.69 | 1.670 |
2022-08-18 | AMRN | WEAKBUY | 0.69 | 1.610 |
2022-08-16 | AMRN | MEDIUMBUY | 0.69 | 1.670 |
2022-09-08 | AMCX | STRONGBUY | 0.75 | 27.460 |
2022-08-31 | AMCX | MEDIUMBUY | 0.75 | 31.110 |
2022-08-15 | AMCX | WEAKBUY | 0.75 | 30.980 |
2022-09-08 | ALLO | STRONGBUY | 0.63 | 17.280 |
2022-09-08 | ACIW | STRONGBUY | 0.73 | 25.170 |
2022-08-18 | ACIW | MEDIUMBUY | 0.73 | 25.790 |
2022-08-17 | ACIW | WEAKBUY | 0.73 | 26.510 |
2022-09-08 | ACAD | STRONGBUY | 0.67 | 17.420 |
2022-08-26 | ACAD | MEDIUMBUY | 0.67 | 16.840 |
2022-08-24 | ACAD | WEAKBUY | 0.67 | 17.140 |
2022-09-08 | AAL | STRONGBUY | 0.69 | 13.960 |
2022-08-26 | AAL | MEDIUMBUY | 0.69 | 14.170 |
2022-08-25 | AAL | WEAKBUY | 0.69 | 15.500 |
AI Trading NASDAQ Fri, 09 Sep sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
LBTYB | 2004-06-09 | 2022-09-08 | 85.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HPT | 1999-11-01 | 2022-09-08 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DLTR | 1999-11-01 | 2022-09-08 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NDAQ | 2002-07-01 | 2022-09-08 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEB | 2001-08-16 | 2022-09-08 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LBTYA | 2004-06-03 | 2022-09-08 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEA | 2006-05-10 | 2022-09-08 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKW | 2014-09-30 | 2022-09-08 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | 2000-06-16 | 2022-09-08 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRFS | 2011-06-02 | 2022-09-08 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CDNS | 1999-11-01 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AZPN | 1999-11-01 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LFUS | 1999-11-01 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SABR | 2014-04-17 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TIGO | 2011-05-31 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKK | 2014-10-31 | 2022-09-08 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TRIP | 2011-12-07 | 2022-09-08 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIVB | 1999-11-01 | 2022-09-08 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMCX | 2011-06-16 | 2022-09-08 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PPC | 1999-11-01 | 2022-09-08 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASML | 1999-11-01 | 2022-09-08 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CMPR | 2005-09-30 | 2022-09-08 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKF | 2019-02-04 | 2022-09-08 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRCY | 1999-11-01 | 2022-09-08 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIVN | 2014-04-04 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MPWR | 2004-11-19 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MDB | 2017-10-19 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SHOO | 1999-11-01 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFLX | 2002-05-23 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STX | 2002-12-11 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | 1999-11-01 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SSL | 1999-11-01 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZG | 2011-07-20 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MKSI | 1999-11-01 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARWR | 1999-11-01 | 2022-09-08 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASND | 2015-01-28 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DAL | 2007-05-03 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HZNP | 2011-07-28 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TREE | 2008-08-12 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FTDR | 2018-10-01 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WDAY | 2012-10-12 | 2022-09-08 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NVDA | 1999-11-01 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WYNN | 2002-10-25 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIX | 2013-11-06 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NTES | 2000-06-30 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JD | 2014-05-22 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UAL | 2006-02-06 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ENTG | 2000-07-11 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SMTC | 1999-11-01 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MELI | 2007-08-10 | 2022-09-08 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OLED | 1999-11-01 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FGEN | 2014-11-14 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JBLU | 2002-04-12 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SAGE | 2014-07-18 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HTHT | 2010-03-26 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
URBN | 1999-11-01 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANGI | 2011-11-17 | 2022-09-08 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NKTR | 1999-11-01 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AAL | 2005-09-27 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZS | 2018-03-16 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRTX | 2013-07-15 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMRN | 1999-11-01 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DXCM | 2005-04-14 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVBG | 2016-09-16 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KTOS | 1999-11-05 | 2022-09-08 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRNA | 2018-12-07 | 2022-09-08 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ETSY | 2015-04-16 | 2022-09-08 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GDS | 2016-11-02 | 2022-09-08 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IONS | 1999-11-01 | 2022-09-08 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WB | 2014-04-17 | 2022-09-08 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QURE | 2014-02-05 | 2022-09-08 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACAD | 2004-05-27 | 2022-09-08 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MLCO | 2006-12-19 | 2022-09-08 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COUP | 2016-10-06 | 2022-09-08 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YY | 2012-11-21 | 2022-09-08 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARRY | 2020-10-15 | 2022-09-08 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SFIX | 2017-11-17 | 2022-09-08 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LYFT | 2019-03-29 | 2022-09-08 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PLUG | 1999-11-01 | 2022-09-08 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARG | 2017-10-12 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BLUE | 2013-06-19 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYND | 2019-05-02 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STNE | 2018-10-25 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GH | 2018-10-04 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RETA | 2016-05-26 | 2022-09-08 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BILI | 2018-03-28 | 2022-09-08 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALLO | 2018-10-11 | 2022-09-08 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TLRY | 2018-07-19 | 2022-09-08 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IQ | 2018-03-29 | 2022-09-08 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RBLX | 2021-03-10 | 2022-09-08 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UVXY | 2011-10-04 | 2022-09-08 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSP | 2021-04-15 | 2022-09-08 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COIN | 2021-04-14 | 2022-09-08 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LILM | 2021-09-14 | 2022-09-08 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team