
AI Trading NASDAQ Wed, 07 Sep
Dear Reader,
Our featured asset today is AAPL. If you traded between 1999-11-01 – 2022-09-06 with our AI strategy, you would have made a 0.0% return. On average a trade made 0.0% and was 0.0 days in the long position. There were a total of 0.0 positions taken over the period.
AI Trading NASDAQ Wed, 07 Sep buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-09-06 | ZS | STRONGBUY | 0.69 | 163.00 |
2022-08-11 | ZS | MEDIUMBUY | 0.69 | 180.41 |
2022-09-06 | ZM | STRONGBUY | 0.67 | 85.72 |
2022-08-22 | ZM | WEAKBUY | 0.67 | 113.23 |
2022-09-06 | ZG | STRONGBUY | 0.73 | 35.85 |
2022-08-18 | ZG | MEDIUMBUY | 0.73 | 38.36 |
2022-08-15 | ZG | WEAKBUY | 0.73 | 39.05 |
2022-09-06 | Z | STRONGBUY | 0.72 | 35.86 |
2022-08-25 | Z | WEAKBUY | 0.72 | 39.63 |
2022-08-19 | Z | MEDIUMBUY | 0.72 | 33.62 |
2022-09-06 | WYNN | STRONGBUY | 0.71 | 62.41 |
2022-08-26 | WYNN | MEDIUMBUY | 0.71 | 62.33 |
2022-08-24 | WYNN | WEAKBUY | 0.71 | 62.82 |
2022-09-06 | WIX | STRONGBUY | 0.71 | 78.03 |
2022-08-11 | WIX | MEDIUMBUY | 0.71 | 76.95 |
2022-09-06 | WDAY | STRONGBUY | 0.72 | 159.90 |
2022-09-02 | WDAY | MEDIUMBUY | 0.72 | 166.46 |
2022-08-24 | WDAY | WEAKBUY | 0.72 | 160.38 |
2022-09-06 | WB | STRONGBUY | 0.67 | 19.68 |
2022-08-31 | WB | WEAKBUY | 0.67 | 20.69 |
2022-08-26 | WB | MEDIUMBUY | 0.67 | 20.61 |
2022-09-06 | UVXY | STRONGBUY | 0.58 | 10.60 |
2022-08-15 | UVXY | WEAKBUY | 0.58 | 9.26 |
2022-09-06 | URBN | STRONGBUY | 0.70 | 23.20 |
2022-08-16 | URBN | WEAKBUY | 0.70 | 24.38 |
2022-09-06 | UAL | STRONGBUY | 0.71 | 39.06 |
2022-08-16 | UAL | WEAKBUY | 0.71 | 40.29 |
2022-09-06 | TSP | STRONGBUY | 0.57 | 8.55 |
2022-08-16 | TSP | WEAKBUY | 0.57 | 9.49 |
2022-09-06 | TSLA | STRONGBUY | 0.70 | 927.96 |
2022-08-26 | TSLA | MEDIUMBUY | 0.70 | 296.07 |
2022-08-11 | TSLA | WEAKBUY | 0.70 | 883.07 |
2022-09-06 | TRIP | STRONGBUY | 0.75 | 27.34 |
2022-08-16 | TRIP | MEDIUMBUY | 0.75 | 28.00 |
2022-09-06 | TREE | STRONGBUY | 0.72 | 37.84 |
2022-08-09 | TREE | MEDIUMBUY | 0.72 | 44.01 |
2022-09-06 | TNDM | STRONGBUY | 0.67 | 55.46 |
2022-09-06 | TLRY | STRONGBUY | 0.61 | 4.29 |
2022-09-06 | TIGO | STRONGBUY | 0.76 | 14.48 |
2022-08-29 | TIGO | WEAKBUY | 0.76 | 16.08 |
2022-09-06 | TENB | STRONGBUY | 0.68 | 40.13 |
2022-08-31 | TENB | MEDIUMBUY | 0.68 | 41.72 |
2022-08-23 | TENB | WEAKBUY | 0.68 | 44.24 |
2022-09-06 | STNE | STRONGBUY | 0.65 | 9.99 |
2022-08-22 | STNE | WEAKBUY | 0.65 | 12.06 |
2022-09-06 | SRCL | STRONGBUY | 0.79 | 49.74 |
2022-08-31 | SRCL | MEDIUMBUY | 0.79 | 51.41 |
2022-08-25 | SRCL | WEAKBUY | 0.79 | 52.91 |
2022-09-06 | SMTC | STRONGBUY | 0.71 | 34.36 |
2022-08-31 | SMTC | MEDIUMBUY | 0.71 | 52.32 |
2022-08-23 | SMTC | WEAKBUY | 0.71 | 54.69 |
2022-09-06 | SIVB | STRONGBUY | 0.75 | 419.77 |
2022-08-29 | SIVB | WEAKBUY | 0.75 | 438.51 |
2022-09-06 | SFIX | STRONGBUY | 0.66 | 8.56 |
2022-09-06 | SBNY | STRONGBUY | 0.77 | 174.36 |
2022-09-02 | SBNY | WEAKBUY | 0.77 | 202.06 |
2022-08-25 | SBNY | MEDIUMBUY | 0.77 | 190.85 |
2022-09-06 | SAGE | STRONGBUY | 0.70 | 40.80 |
2022-09-06 | SABR | STRONGBUY | 0.76 | 8.15 |
2022-09-06 | RETA | STRONGBUY | 0.65 | 25.54 |
2022-09-06 | RBLX | STRONGBUY | 0.59 | 48.96 |
2022-09-06 | QURE | STRONGBUY | 0.67 | 20.82 |
2022-09-06 | QRTEB | STRONGBUY | 0.79 | 14.00 |
2022-08-26 | QRTEB | WEAKBUY | 0.79 | 9.04 |
2022-09-06 | QRTEA | STRONGBUY | 0.78 | 4.11 |
2022-09-06 | PPC | STRONGBUY | 0.75 | 27.06 |
2022-09-06 | OLED | STRONGBUY | 0.70 | 112.38 |
2022-08-25 | OLED | MEDIUMBUY | 0.70 | 119.33 |
2022-09-06 | OKTA | STRONGBUY | 0.70 | 93.51 |
2022-08-26 | OKTA | MEDIUMBUY | 0.70 | 96.63 |
2022-08-25 | OKTA | WEAKBUY | 0.70 | 104.15 |
2022-09-06 | NVDA | STRONGBUY | 0.70 | 172.22 |
2022-08-29 | NVDA | WEAKBUY | 0.70 | 187.73 |
2022-09-06 | NTES | STRONGBUY | 0.71 | 88.51 |
2022-09-02 | NTES | MEDIUMBUY | 0.71 | 90.06 |
2022-08-30 | NTES | WEAKBUY | 0.71 | 93.18 |
2022-09-06 | NKTR | STRONGBUY | 0.69 | 4.91 |
2022-08-12 | NKTR | WEAKBUY | 0.69 | 5.14 |
2022-09-06 | NFLX | STRONGBUY | 0.74 | 230.04 |
2022-08-31 | NFLX | WEAKBUY | 0.74 | 249.30 |
2022-08-26 | NFLX | MEDIUMBUY | 0.74 | 223.28 |
2022-09-06 | NDAQ | STRONGBUY | 0.79 | 60.62 |
2022-08-18 | NDAQ | WEAKBUY | 0.79 | 193.78 |
2022-09-06 | NCLH | STRONGBUY | 0.78 | 13.76 |
2022-08-25 | NCLH | MEDIUMBUY | 0.78 | 14.56 |
2022-09-06 | MTCH | STRONGBUY | 0.71 | 65.04 |
2022-08-17 | MTCH | WEAKBUY | 0.71 | 67.97 |
2022-09-06 | MRTX | STRONGBUY | 0.69 | 82.04 |
2022-08-17 | MRTX | WEAKBUY | 0.69 | 86.37 |
2022-09-06 | MRNA | STRONGBUY | 0.68 | 171.18 |
2022-09-02 | MRNA | WEAKBUY | 0.68 | 138.57 |
2022-09-06 | MPWR | STRONGBUY | 0.73 | 463.17 |
2022-08-29 | MPWR | WEAKBUY | 0.73 | 536.88 |
2022-09-06 | MLCO | STRONGBUY | 0.67 | 6.08 |
2022-09-06 | MELI | STRONGBUY | 0.71 | 1082.66 |
2022-08-12 | MELI | WEAKBUY | 0.71 | 1081.08 |
2022-09-06 | MDB | STRONGBUY | 0.73 | 338.60 |
2022-08-26 | MDB | MEDIUMBUY | 0.73 | 363.74 |
2022-08-11 | MDB | WEAKBUY | 0.73 | 368.76 |
2022-09-06 | LYFT | STRONGBUY | 0.66 | 19.40 |
2022-09-06 | LILM | STRONGBUY | 0.51 | 2.83 |
2022-08-15 | LILM | WEAKBUY | 0.51 | 3.16 |
2022-09-06 | LFUS | STRONGBUY | 0.76 | 238.20 |
2022-08-25 | LFUS | MEDIUMBUY | 0.76 | 246.13 |
2022-08-24 | LFUS | WEAKBUY | 0.76 | 252.91 |
2022-09-06 | LBTYA | STRONGBUY | 0.79 | 19.09 |
2022-09-06 | LAUR | STRONGBUY | 0.74 | 11.41 |
2022-08-25 | LAUR | WEAKBUY | 0.74 | 11.25 |
2022-09-06 | KTOS | STRONGBUY | 0.69 | 15.39 |
2022-08-22 | KTOS | MEDIUMBUY | 0.69 | 14.17 |
2022-08-17 | KTOS | WEAKBUY | 0.69 | 16.01 |
2022-09-06 | KLAC | STRONGBUY | 0.74 | 330.58 |
2022-09-02 | KLAC | WEAKBUY | 0.74 | 376.72 |
2022-09-06 | JBLU | STRONGBUY | 0.70 | 9.17 |
2022-08-18 | JBLU | WEAKBUY | 0.70 | 8.95 |
2022-09-06 | IQ | STRONGBUY | 0.60 | 3.93 |
2022-08-25 | IQ | WEAKBUY | 0.60 | 3.97 |
2022-08-22 | IQ | MEDIUMBUY | 0.60 | 3.62 |
2022-09-06 | INTU | STRONGBUY | 0.79 | 420.06 |
2022-09-01 | INTU | WEAKBUY | 0.79 | 489.23 |
2022-08-17 | INTU | MEDIUMBUY | 0.79 | 478.30 |
2022-09-06 | IDXX | STRONGBUY | 0.80 | 343.83 |
2022-09-01 | IDXX | WEAKBUY | 0.80 | 400.29 |
2022-08-15 | IDXX | MEDIUMBUY | 0.80 | 396.43 |
2022-09-06 | HTHT | STRONGBUY | 0.70 | 37.63 |
2022-09-06 | HPT | STRONGBUY | 0.81 | 7.57 |
2022-08-24 | HPT | MEDIUMBUY | 0.81 | 8.21 |
2022-09-06 | GRFS | STRONGBUY | 0.77 | 8.43 |
2022-09-06 | GH | STRONGBUY | 0.65 | 53.87 |
2022-08-16 | GH | WEAKBUY | 0.65 | 55.04 |
2022-09-06 | GDS | STRONGBUY | 0.68 | 27.89 |
2022-09-06 | FTDR | STRONGBUY | 0.72 | 26.47 |
2022-09-06 | FIVN | STRONGBUY | 0.73 | 112.40 |
2022-08-26 | FIVN | WEAKBUY | 0.73 | 111.45 |
2022-08-17 | FIVN | MEDIUMBUY | 0.73 | 117.17 |
2022-09-06 | FGEN | STRONGBUY | 0.70 | 14.44 |
2022-08-11 | FGEN | MEDIUMBUY | 0.70 | 14.05 |
2022-08-09 | FGEN | WEAKBUY | 0.70 | 14.12 |
2022-09-06 | FCEL | STRONGBUY | 0.65 | 5.17 |
2022-09-06 | EXAS | STRONGBUY | 0.68 | 39.90 |
2022-08-17 | EXAS | MEDIUMBUY | 0.68 | 39.56 |
2022-08-15 | EXAS | WEAKBUY | 0.68 | 45.13 |
2022-09-06 | ETSY | STRONGBUY | 0.68 | 120.86 |
2022-09-06 | ENTG | STRONGBUY | 0.71 | 104.53 |
2022-09-06 | DXCM | STRONGBUY | 0.69 | 88.37 |
2022-09-06 | DLTR | STRONGBUY | 0.79 | 138.70 |
2022-08-25 | DLTR | WEAKBUY | 0.79 | 149.01 |
2022-09-06 | DISH | STRONGBUY | 0.74 | 18.56 |
2022-08-19 | DISH | MEDIUMBUY | 0.74 | 18.45 |
2022-08-17 | DISH | WEAKBUY | 0.74 | 20.22 |
2022-09-06 | DAL | STRONGBUY | 0.72 | 32.68 |
2022-08-25 | DAL | MEDIUMBUY | 0.72 | 34.54 |
2022-08-19 | DAL | WEAKBUY | 0.72 | 35.34 |
2022-09-06 | CTRP | STRONGBUY | 0.71 | 25.72 |
2022-08-30 | CTRP | WEAKBUY | 0.71 | 28.87 |
2022-09-06 | CRON | STRONGBUY | 0.68 | 3.41 |
2022-08-25 | CRON | MEDIUMBUY | 0.68 | 3.33 |
2022-09-06 | COIN | STRONGBUY | 0.54 | 85.44 |
2022-08-16 | COIN | WEAKBUY | 0.54 | 94.14 |
2022-09-06 | CMPR | STRONGBUY | 0.74 | 30.56 |
2022-09-06 | CARG | STRONGBUY | 0.65 | 20.76 |
2022-09-06 | BYND | STRONGBUY | 0.65 | 37.05 |
2022-09-06 | BPMC | STRONGBUY | 0.67 | 70.66 |
2022-09-02 | BPMC | WEAKBUY | 0.67 | 73.83 |
2022-08-24 | BPMC | MEDIUMBUY | 0.67 | 74.88 |
2022-09-06 | BLUE | STRONGBUY | 0.65 | 6.83 |
2022-09-06 | BILI | STRONGBUY | 0.64 | 27.36 |
2022-09-02 | BILI | MEDIUMBUY | 0.64 | 25.24 |
2022-09-06 | BGNE | STRONGBUY | 0.71 | 197.16 |
2022-09-06 | AZPN | STRONGBUY | 0.76 | 208.57 |
2022-08-18 | AZPN | WEAKBUY | 0.76 | 226.88 |
2022-09-06 | ASND | STRONGBUY | 0.72 | 95.14 |
2022-08-18 | ASND | MEDIUMBUY | 0.72 | 110.23 |
2022-08-17 | ASND | WEAKBUY | 0.72 | 107.66 |
2022-09-06 | ASML | STRONGBUY | 0.74 | 539.74 |
2022-09-02 | ASML | WEAKBUY | 0.74 | 561.30 |
2022-09-06 | ARWR | STRONGBUY | 0.73 | 45.88 |
2022-09-01 | ARWR | WEAKBUY | 0.73 | 48.31 |
2022-08-26 | ARWR | MEDIUMBUY | 0.73 | 44.01 |
2022-09-06 | ARRY | STRONGBUY | 0.66 | 23.58 |
2022-09-06 | ARKW | STRONGBUY | 0.78 | 63.94 |
2022-09-06 | ARKK | STRONGBUY | 0.76 | 48.03 |
2022-08-16 | ARKK | MEDIUMBUY | 0.76 | 50.74 |
2022-09-06 | ARKF | STRONGBUY | 0.74 | 21.06 |
2022-09-06 | ANGI | STRONGBUY | 0.70 | 6.14 |
2022-08-15 | ANGI | WEAKBUY | 0.70 | 5.28 |
2022-09-06 | AMZN | STRONGBUY | 0.73 | 137.28 |
2022-08-23 | AMZN | WEAKBUY | 0.73 | 133.62 |
2022-09-06 | AMRN | STRONGBUY | 0.69 | 1.67 |
2022-08-18 | AMRN | WEAKBUY | 0.69 | 1.61 |
2022-08-16 | AMRN | MEDIUMBUY | 0.69 | 1.67 |
2022-09-06 | AMED | STRONGBUY | 0.72 | 114.86 |
2022-08-31 | AMED | WEAKBUY | 0.72 | 118.45 |
2022-09-06 | AMCX | STRONGBUY | 0.75 | 27.46 |
2022-08-31 | AMCX | MEDIUMBUY | 0.75 | 31.11 |
2022-08-15 | AMCX | WEAKBUY | 0.75 | 30.98 |
2022-09-06 | ALLO | STRONGBUY | 0.63 | 17.28 |
2022-09-06 | ACIW | STRONGBUY | 0.73 | 25.17 |
2022-08-18 | ACIW | MEDIUMBUY | 0.73 | 25.79 |
2022-08-17 | ACIW | WEAKBUY | 0.73 | 26.51 |
2022-09-06 | AAL | STRONGBUY | 0.69 | 13.51 |
2022-08-26 | AAL | MEDIUMBUY | 0.69 | 14.17 |
2022-08-25 | AAL | WEAKBUY | 0.69 | 15.50 |
AI Trading NASDAQ Wed, 07 Sep sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
HPT | 1999-11-01 | 2022-09-06 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IDXX | 1999-11-01 | 2022-09-06 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SRCL | 1999-11-01 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DLTR | 1999-11-01 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NDAQ | 2002-07-01 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LBTYA | 2004-06-03 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEB | 2001-08-16 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
INTU | 1999-11-01 | 2022-09-06 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NCLH | 2013-01-18 | 2022-09-06 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QRTEA | 2006-05-10 | 2022-09-06 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKW | 2014-09-30 | 2022-09-06 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRFS | 2011-06-02 | 2022-09-06 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SBNY | 2004-03-23 | 2022-09-06 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SABR | 2014-04-17 | 2022-09-06 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TIGO | 2011-05-31 | 2022-09-06 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LFUS | 1999-11-01 | 2022-09-06 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKK | 2014-10-31 | 2022-09-06 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AZPN | 1999-11-01 | 2022-09-06 | 76.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIVB | 1999-11-01 | 2022-09-06 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMCX | 2011-06-16 | 2022-09-06 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TRIP | 2011-12-07 | 2022-09-06 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PPC | 1999-11-01 | 2022-09-06 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NFLX | 2002-05-23 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DISH | 1999-11-01 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARKF | 2019-02-04 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KLAC | 1999-11-01 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASML | 1999-11-01 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LAUR | 2017-02-01 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CMPR | 2005-09-30 | 2022-09-06 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FIVN | 2014-04-04 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMZN | 1999-11-01 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MDB | 2017-10-19 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MPWR | 2004-11-19 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZG | 2011-07-20 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ACIW | 1999-11-01 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARWR | 1999-11-01 | 2022-09-06 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FTDR | 2018-10-01 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ASND | 2015-01-28 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WDAY | 2012-10-12 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TREE | 2008-08-12 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMED | 1999-11-01 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DAL | 2007-05-03 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Z | 2015-08-03 | 2022-09-06 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NTES | 2000-06-30 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CTRP | 2003-12-09 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MTCH | 2015-11-19 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UAL | 2006-02-06 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MELI | 2007-08-10 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIX | 2013-11-06 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WYNN | 2002-10-25 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BGNE | 2016-02-03 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SMTC | 1999-11-01 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ENTG | 2000-07-11 | 2022-09-06 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FGEN | 2014-11-14 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HTHT | 2010-03-26 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ANGI | 2011-11-17 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OLED | 1999-11-01 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OKTA | 2017-04-07 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NVDA | 1999-11-01 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JBLU | 2002-04-12 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
URBN | 1999-11-01 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SAGE | 2014-07-18 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSLA | 2010-06-29 | 2022-09-06 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AAL | 2005-09-27 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NKTR | 1999-11-01 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KTOS | 1999-11-05 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AMRN | 1999-11-01 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DXCM | 2005-04-14 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRTX | 2013-07-15 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZS | 2018-03-16 | 2022-09-06 | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENB | 2018-07-26 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MRNA | 2018-12-07 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GDS | 2016-11-02 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CRON | 2016-07-12 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EXAS | 2001-02-01 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ETSY | 2015-04-16 | 2022-09-06 | 68.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MLCO | 2006-12-19 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ZM | 2019-04-18 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WB | 2014-04-17 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BPMC | 2015-04-30 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
QURE | 2014-02-05 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TNDM | 2013-11-14 | 2022-09-06 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LYFT | 2019-03-29 | 2022-09-06 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARRY | 2020-10-15 | 2022-09-06 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SFIX | 2017-11-17 | 2022-09-06 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BYND | 2019-05-02 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RETA | 2016-05-26 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BLUE | 2013-06-19 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STNE | 2018-10-25 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GH | 2018-10-04 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CARG | 2017-10-12 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FCEL | 1999-11-01 | 2022-09-06 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BILI | 2018-03-28 | 2022-09-06 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ALLO | 2018-10-11 | 2022-09-06 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TLRY | 2018-07-19 | 2022-09-06 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IQ | 2018-03-29 | 2022-09-06 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
RBLX | 2021-03-10 | 2022-09-06 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UVXY | 2011-10-04 | 2022-09-06 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TSP | 2021-04-15 | 2022-09-06 | 57.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COIN | 2021-04-14 | 2022-09-06 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LILM | 2021-09-14 | 2022-09-06 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team