AI Trading NASDAQ Wed, 31 Aug

AI Trading Ideas

AI Trading NASDAQ Wed, 31 Aug

Dear Reader,

Our featured asset today is MORN. If you traded between 2005-07-08 – 2021-12-31 with our AI strategy, you would have made a 708.18% return. On average a trade made 30.79% and was 75.0 days in the long position. There were a total of 23.0 positions taken over the period.


AI Trading NASDAQ Wed, 31 Aug buys

Date Symbol Prediction Model Accuracy Price Target
2022-08-30 ZS STRONGBUY 0.98 165.650
2022-08-22 ZS MEDIUMBUY 0.98 163.000
2022-08-30 ZG STRONGBUY 0.98 36.040
2022-08-16 ZG MEDIUMBUY 0.98 39.670
2022-08-11 ZG WEAKBUY 0.98 39.350
2022-08-30 Z STRONGBUY 0.98 38.250
2022-08-25 Z WEAKBUY 0.98 39.630
2022-08-24 Z MEDIUMBUY 0.98 36.250
2022-08-30 WYNN STRONGBUY 0.98 68.740
2022-08-09 WYNN WEAKBUY 0.98 67.100
2022-08-30 WIX STRONGBUY 0.98 70.020
2022-08-18 WIX MEDIUMBUY 0.98 76.950
2022-08-08 WIX WEAKBUY 0.98 72.480
2022-08-30 WING STRONGBUY 0.98 125.050
2022-08-22 WING WEAKBUY 0.98 138.290
2022-08-04 WING MEDIUMBUY 0.98 129.910
2022-08-30 WDC STRONGBUY 0.98 47.910
2022-08-19 WDC WEAKBUY 0.98 50.670
2022-08-30 UVXY STRONGBUY 0.99 10.570
2022-08-10 UVXY WEAKBUY 0.99 9.170
2022-08-30 URBN STRONGBUY 0.98 23.200
2022-08-16 URBN WEAKBUY 0.98 24.380
2022-08-30 UAL STRONGBUY 0.98 40.290
2022-08-30 TSP STRONGBUY 0.97 9.980
2022-08-16 TSP WEAKBUY 0.97 9.710
2022-08-30 TSLA STRONGBUY 0.98 927.960
2022-08-26 TSLA MEDIUMBUY 0.98 288.090
2022-08-25 TSLA WEAKBUY 0.98 296.070
2022-08-30 TRIP STRONGBUY 0.99 28.000
2022-08-30 TREE STRONGBUY 0.99 44.010
2022-08-30 TNDM STRONGBUY 0.99 60.100
2022-08-30 TLRY STRONGBUY 1.00 4.290
2022-08-08 TLRY WEAKBUY 1.00 4.300
2022-08-30 TEAM STRONGBUY 0.99 279.350
2022-08-09 TEAM WEAKBUY 0.99 278.860
2022-08-30 SYNH STRONGBUY 0.99 64.980
2022-08-26 SYNH MEDIUMBUY 0.99 66.780
2022-08-19 SYNH WEAKBUY 0.99 69.990
2022-08-30 SMTC STRONGBUY 0.99 48.990
2022-08-25 SMTC MEDIUMBUY 0.99 52.320
2022-08-19 SMTC WEAKBUY 0.99 56.210
2022-08-30 SIVB STRONGBUY 0.99 438.510
2022-08-29 SIVB WEAKBUY 0.99 420.870
2022-08-30 SFIX STRONGBUY 0.99 8.560
2022-08-30 SBNY STRONGBUY 0.99 181.140
2022-08-25 SBNY WEAKBUY 0.99 202.060
2022-08-23 SBNY MEDIUMBUY 0.99 188.770
2022-08-30 SAGE STRONGBUY 0.98 39.380
2022-08-30 SABR STRONGBUY 0.99 8.150
2022-08-30 ROKU STRONGBUY 0.99 74.150
2022-08-23 ROKU WEAKBUY 0.99 83.600
2022-08-11 ROKU MEDIUMBUY 0.99 82.260
2022-08-30 RETA STRONGBUY 0.99 25.540
2022-08-30 RBLX STRONGBUY 0.99 51.150
2022-08-30 RARE STRONGBUY 0.99 52.080
2022-08-30 QURE STRONGBUY 0.99 20.820
2022-08-30 QRTEB STRONGBUY 0.99 10.840
2022-08-26 QRTEB MEDIUMBUY 0.99 9.040
2022-08-22 QRTEB WEAKBUY 0.99 9.510
2022-08-30 QRTEA STRONGBUY 0.99 4.110
2022-08-30 PLUG STRONGBUY 0.99 30.000
2022-08-30 PDD STRONGBUY 0.99 66.500
2022-08-22 PDD WEAKBUY 0.99 47.930
2022-08-30 OTEX STRONGBUY 0.99 31.890
2022-08-25 OTEX WEAKBUY 0.99 40.210
2022-08-30 OLED STRONGBUY 0.98 127.430
2022-08-25 OLED WEAKBUY 0.98 126.150
2022-08-09 OLED MEDIUMBUY 0.98 116.750
2022-08-30 OKTA STRONGBUY 0.98 96.210
2022-08-25 OKTA MEDIUMBUY 0.98 98.570
2022-08-18 OKTA WEAKBUY 0.98 107.220
2022-08-30 NVDA STRONGBUY 0.98 179.130
2022-08-18 NVDA WEAKBUY 0.98 192.150
2022-08-30 NVCR STRONGBUY 0.99 82.540
2022-08-19 NVCR WEAKBUY 0.99 85.920
2022-08-30 NTNX STRONGBUY 0.98 19.410
2022-08-30 NKTR STRONGBUY 0.99 4.950
2022-08-30 NDAQ STRONGBUY 0.99 59.700
2022-08-30 NCLH STRONGBUY 0.99 14.480
2022-08-16 NCLH WEAKBUY 0.99 14.560
2022-08-04 NCLH MEDIUMBUY 0.99 12.980
2022-08-30 MTCH STRONGBUY 0.98 68.110
2022-08-17 MTCH WEAKBUY 0.98 69.370
2022-08-04 MTCH MEDIUMBUY 0.98 66.530
2022-08-30 MRTX STRONGBUY 0.99 86.560
2022-08-16 MRTX WEAKBUY 0.99 86.370
2022-08-08 MRTX MEDIUMBUY 0.99 86.700
2022-08-30 MRNA STRONGBUY 0.99 194.180
2022-08-30 MPWR STRONGBUY 0.98 463.170
2022-08-29 MPWR WEAKBUY 0.98 531.410
2022-08-30 MLCO STRONGBUY 0.98 6.080
2022-08-24 MLCO MEDIUMBUY 0.98 5.190
2022-08-30 MELI STRONGBUY 0.99 1082.660
2022-08-08 MELI MEDIUMBUY 0.99 1024.250
2022-08-30 LYFT STRONGBUY 0.98 20.280
2022-08-30 LILM STRONGBUY 0.99 2.830
2022-08-15 LILM MEDIUMBUY 0.99 3.010
2022-08-12 LILM WEAKBUY 0.99 3.160
2022-08-30 LFUS STRONGBUY 0.99 241.350
2022-08-25 LFUS MEDIUMBUY 0.99 246.130
2022-08-23 LFUS WEAKBUY 0.99 260.320
2022-08-30 LBTYB STRONGBUY 0.99 21.000
2022-08-10 LBTYB WEAKBUY 0.99 21.770
2022-08-30 LAUR STRONGBUY 0.99 11.400
2022-08-25 LAUR WEAKBUY 0.99 11.520
2022-08-30 KTOS STRONGBUY 0.98 15.580
2022-08-25 KTOS MEDIUMBUY 0.98 15.950
2022-08-15 KTOS WEAKBUY 0.98 16.010
2022-08-30 JBLU STRONGBUY 0.99 9.170
2022-08-23 JBLU WEAKBUY 0.99 8.680
2022-08-30 IQ STRONGBUY 0.97 3.940
2022-08-25 IQ WEAKBUY 0.97 4.040
2022-08-30 IOVA STRONGBUY 0.99 12.660
2022-08-17 IOVA MEDIUMBUY 0.99 13.050
2022-08-30 ICPT STRONGBUY 0.98 16.280
2022-08-11 ICPT WEAKBUY 0.98 16.850
2022-08-05 ICPT MEDIUMBUY 0.98 16.420
2022-08-30 HTHT STRONGBUY 0.98 38.800
2022-08-08 HTHT WEAKBUY 0.98 38.570
2022-08-30 HPT STRONGBUY 0.99 7.570
2022-08-30 GRFS STRONGBUY 0.99 9.000
2022-08-29 GRFS WEAKBUY 0.99 7.710
2022-08-30 GOOGL STRONGBUY 0.99 113.690
2022-08-26 GOOGL WEAKBUY 0.99 122.080
2022-08-30 GH STRONGBUY 0.99 53.870
2022-08-16 GH WEAKBUY 0.99 55.040
2022-08-30 GDS STRONGBUY 0.98 29.290
2022-08-26 GDS MEDIUMBUY 0.98 29.350
2022-08-23 GDS WEAKBUY 0.98 26.840
2022-08-30 FTDR STRONGBUY 0.99 26.470
2022-08-30 FOX STRONGBUY 0.99 31.640
2022-08-29 FOX MEDIUMBUY 0.99 32.290
2022-08-23 FOX WEAKBUY 0.99 33.750
2022-08-30 FIVN STRONGBUY 0.98 112.400
2022-08-25 FIVN WEAKBUY 0.98 118.020
2022-08-16 FIVN MEDIUMBUY 0.98 117.170
2022-08-30 FGEN STRONGBUY 0.97 14.440
2022-08-15 FGEN MEDIUMBUY 0.97 14.590
2022-08-08 FGEN WEAKBUY 0.97 14.600
2022-08-30 FCEL STRONGBUY 0.99 4.920
2022-08-30 ETSY STRONGBUY 0.99 116.910
2022-08-16 ETSY MEDIUMBUY 0.99 120.860
2022-08-30 ERI STRONGBUY 0.98 52.050
2022-08-25 ERI WEAKBUY 0.98 46.850
2022-08-30 ENTG STRONGBUY 0.98 104.530
2022-08-25 ENTG MEDIUMBUY 0.98 106.700
2022-08-08 ENTG WEAKBUY 0.98 104.740
2022-08-30 DXCM STRONGBUY 0.98 88.370
2022-08-17 DXCM WEAKBUY 0.98 92.295
2022-08-09 DXCM MEDIUMBUY 0.98 85.120
2022-08-30 DLTR STRONGBUY 0.99 137.980
2022-08-29 DLTR WEAKBUY 0.99 149.010
2022-08-30 DISH STRONGBUY 0.99 17.610
2022-08-25 DISH WEAKBUY 0.99 20.220
2022-08-19 DISH MEDIUMBUY 0.99 18.450
2022-08-30 DAL STRONGBUY 0.99 32.870
2022-08-25 DAL MEDIUMBUY 0.99 34.500
2022-08-22 DAL WEAKBUY 0.99 35.340
2022-08-30 CZR STRONGBUY 0.97 52.050
2022-08-25 CZR WEAKBUY 0.97 46.850
2022-08-30 CREE STRONGBUY 0.98 120.820
2022-08-30 COIN STRONGBUY 0.98 98.020
2022-08-30 CARG STRONGBUY 0.98 20.760
2022-08-08 CARG WEAKBUY 0.98 25.720
2022-08-30 BYND STRONGBUY 0.98 39.310
2022-08-30 BLUE STRONGBUY 0.99 6.830
2022-08-11 BLUE WEAKBUY 0.99 6.310
2022-08-30 BLKB STRONGBUY 0.99 56.380
2022-08-24 BLKB MEDIUMBUY 0.99 55.830
2022-08-19 BLKB WEAKBUY 0.99 57.800
2022-08-30 BGNE STRONGBUY 0.98 202.240
2022-08-10 BGNE MEDIUMBUY 0.98 194.470
2022-08-30 ASND STRONGBUY 0.98 96.680
2022-08-19 ASND WEAKBUY 0.98 110.230
2022-08-18 ASND MEDIUMBUY 0.98 107.660
2022-08-30 ASML STRONGBUY 0.98 545.260
2022-08-18 ASML WEAKBUY 0.98 588.460
2022-08-30 ARWR STRONGBUY 0.99 38.240
2022-08-29 ARWR MEDIUMBUY 0.99 47.630
2022-08-15 ARWR WEAKBUY 0.99 48.310
2022-08-30 ARKW STRONGBUY 1.00 63.940
2022-08-05 ARKW WEAKBUY 1.00 61.810
2022-08-30 ARKQ STRONGBUY 0.98 55.950
2022-08-18 ARKQ WEAKBUY 0.98 60.540
2022-08-16 ARKQ MEDIUMBUY 0.98 60.360
2022-08-30 ARKK STRONGBUY 0.99 48.030
2022-08-16 ARKK MEDIUMBUY 0.99 50.740
2022-08-15 ARKK WEAKBUY 0.99 52.190
2022-08-30 ARKF STRONGBUY 0.99 21.060
2022-08-04 ARKF MEDIUMBUY 0.99 20.520
2022-08-30 ANGI STRONGBUY 0.99 6.140
2022-08-30 AMZN STRONGBUY 0.99 137.280
2022-08-19 AMZN WEAKBUY 0.99 144.780
2022-08-30 AMRN STRONGBUY 0.98 1.610
2022-08-26 AMRN MEDIUMBUY 0.98 1.670
2022-08-10 AMRN WEAKBUY 0.98 1.530
2022-08-30 AGIO STRONGBUY 0.98 28.320
2022-08-04 AGIO MEDIUMBUY 0.98 28.610
2022-08-30 ACIW STRONGBUY 0.99 25.170
2022-08-18 ACIW WEAKBUY 0.99 26.510
2022-08-30 AAL STRONGBUY 0.98 13.330
2022-08-29 AAL MEDIUMBUY 0.98 15.500

AI Trading NASDAQ Wed, 31 Aug sells

You must be logged in to view this content. Log In No account? Register  for Free.  

Back-testing and model summaries

Symbol From Date To Date Model Accuracy Acc Profit/Loss Avg Profit/Loss Avg Days Invested Total Positions
ARKW 2016-10-10 2022-06-08 100.0 452.61 50.29 116.0 9.0
TLRY 2018-09-19 2022-05-17 100.0 2058.16 102.91 31.0 20.0
SMTC 1999-11-26 2022-07-29 99.0 2265.39 31.03 52.0 73.0
ACIW 2000-01-19 2022-01-11 99.0 1946.75 34.15 49.0 57.0
LILM 2021-09-28 2022-06-08 99.0 122.35 24.47 21.0 5.0
LFUS 2000-06-29 2022-06-06 99.0 1629.58 40.74 84.0 40.0
LBTYB 2005-01-26 2022-02-10 99.0 1000.06 37.04 59.0 27.0
LAUR 2017-06-28 2022-05-27 99.0 349.29 24.95 37.0 14.0
JBLU 2002-05-06 2022-03-31 99.0 1815.76 37.83 58.0 48.0
SBNY 2004-06-03 2022-06-07 99.0 870.63 34.83 75.0 25.0
SABR 2014-06-18 2022-06-02 99.0 685.23 42.83 63.0 16.0
IOVA 2011-03-08 2022-05-20 99.0 21167.59 352.79 39.0 60.0
SFIX 2017-12-26 2022-02-01 99.0 948.55 63.24 58.0 15.0
SIVB 2000-03-03 2022-02-16 99.0 2000.01 42.55 78.0 47.0
HPT 2000-01-12 2022-06-08 99.0 1018.87 36.39 62.0 28.0
GRFS 2011-08-01 2022-05-27 99.0 680.49 35.82 63.0 19.0
MELI 2007-08-17 2022-06-02 99.0 2178.25 48.41 71.0 45.0
ROKU 2017-12-19 2022-07-21 99.0 1315.65 82.23 68.0 16.0
GH 2018-10-17 2022-04-04 99.0 640.65 45.76 56.0 14.0
MRNA 2019-02-26 2022-03-22 99.0 1232.94 102.75 67.0 12.0
MRTX 2013-07-22 2022-07-05 99.0 1944.24 64.81 60.0 30.0
RETA 2016-06-13 2022-07-06 99.0 1399.82 63.63 57.0 22.0
NCLH 2013-05-24 2022-06-02 99.0 743.69 39.14 66.0 19.0
NDAQ 2002-08-16 2020-09-02 99.0 1055.67 70.38 103.0 15.0
NKTR 2000-03-07 2022-08-12 99.0 3861.48 44.38 48.0 87.0
RBLX 2021-04-13 2022-05-19 99.0 220.10 36.68 26.0 6.0
NVCR 2015-10-13 2022-06-02 99.0 1346.64 51.79 54.0 26.0
RARE 2014-03-12 2022-07-13 99.0 1333.50 51.29 63.0 26.0
QURE 2014-02-26 2022-04-01 99.0 1517.77 45.99 48.0 33.0
QRTEB 2002-01-25 2022-08-03 99.0 1716.48 44.01 74.0 39.0
OTEX 1999-12-06 2021-02-10 99.0 1862.63 38.01 72.0 49.0
PDD 2018-09-13 2022-07-05 99.0 913.15 57.07 52.0 16.0
GOOGL 2004-11-02 2022-02-02 99.0 843.46 49.62 170.0 17.0
PLUG 2000-01-21 2022-05-27 99.0 6781.99 71.39 40.0 95.0
QRTEA 2007-02-07 2021-06-02 99.0 1137.81 40.64 66.0 28.0
DISH 1999-12-31 2021-06-07 99.0 1506.23 33.47 55.0 45.0
ARKK 2016-04-14 2022-03-29 99.0 448.11 40.74 70.0 11.0
ARKF 2020-09-02 2022-06-08 99.0 227.57 56.89 93.0 4.0
ANGI 2011-12-23 2022-06-02 99.0 1469.87 50.69 58.0 29.0
BLKB 2004-09-13 2022-06-06 99.0 1071.75 32.48 71.0 33.0
BLUE 2013-07-18 2022-05-04 99.0 1408.26 41.42 47.0 34.0
UVXY 2011-11-25 2022-06-13 99.0 8304.81 122.13 28.0 68.0
FTDR 2019-03-12 2022-01-12 99.0 202.90 33.82 84.0 6.0
AMZN 1999-12-10 2022-06-02 99.0 2294.30 37.00 59.0 62.0
TRIP 2012-02-07 2022-04-19 99.0 934.96 40.65 70.0 23.0
DAL 2007-07-24 2022-04-28 99.0 1476.61 36.01 51.0 41.0
DLTR 2000-01-14 2022-05-27 99.0 1395.49 34.89 84.0 40.0
TREE 2008-08-14 2022-07-20 99.0 2096.39 47.65 62.0 44.0
TNDM 2014-01-10 2022-04-08 99.0 3524.43 121.53 51.0 29.0
ETSY 2015-07-17 2022-08-12 99.0 1216.51 55.30 70.0 22.0
FCEL 1999-11-16 2022-08-12 99.0 7264.79 71.22 40.0 102.0
TEAM 2015-12-29 2022-04-04 99.0 698.90 34.94 80.0 20.0
SYNH 2015-01-09 2021-12-31 99.0 711.85 33.90 81.0 21.0
FOX 2020-06-08 2021-10-20 99.0 120.75 30.19 60.0 4.0
ARWR 1999-12-07 2022-05-23 99.0 91475.74 905.70 42.0 101.0
WYNN 2003-02-18 2022-06-08 98.0 2152.41 37.76 57.0 57.0
Z 2015-10-09 2022-05-19 98.0 1057.48 52.87 56.0 20.0
ZG 2011-09-12 2022-05-19 98.0 1717.88 53.68 62.0 32.0
URBN 1999-12-31 2021-11-22 98.0 2201.26 40.76 63.0 54.0
WIX 2014-02-26 2022-07-05 98.0 1210.26 52.62 79.0 23.0
WING 2015-08-03 2021-05-04 98.0 548.97 32.29 60.0 17.0
WDC 1999-11-10 2022-06-02 98.0 2967.49 47.10 66.0 63.0
UAL 2006-03-24 2022-05-04 98.0 2390.01 44.26 51.0 54.0
TSLA 2010-08-03 2022-08-23 98.0 2292.78 67.43 66.0 34.0
SAGE 2014-08-11 2022-06-09 98.0 1170.19 50.88 66.0 23.0
AAL 2006-01-05 2022-04-22 98.0 2758.41 44.49 48.0 62.0
LYFT 2019-07-19 2022-04-19 98.0 408.47 37.13 50.0 11.0
OLED 2000-01-03 2022-03-29 98.0 3780.25 50.40 58.0 75.0
ERI 2015-05-26 2022-04-04 98.0 1226.54 55.75 78.0 22.0
AGIO 2013-10-04 2021-12-23 98.0 1477.17 49.24 55.0 30.0
AMRN 2000-01-26 2022-06-23 98.0 7149.42 81.24 42.0 88.0
ARKQ 2016-04-28 2022-03-29 98.0 283.53 47.26 87.0 6.0
ASML 2000-03-10 2022-08-09 98.0 1914.47 34.81 65.0 55.0
ASND 2015-04-23 2022-08-04 98.0 820.34 35.67 46.0 23.0
BGNE 2016-03-04 2022-07-05 98.0 1046.90 40.27 44.0 26.0
BYND 2019-07-26 2022-05-27 98.0 739.60 61.63 34.0 12.0
CARG 2017-10-31 2022-06-02 98.0 566.37 31.46 41.0 18.0
COIN 2021-09-02 2022-05-31 98.0 165.40 27.57 26.0 6.0
CREE 2000-03-01 2022-06-06 98.0 3496.63 47.90 58.0 73.0
DXCM 2005-06-17 2022-04-01 98.0 2381.30 41.06 66.0 58.0
OKTA 2017-06-19 2021-09-03 98.0 633.66 39.60 62.0 16.0
ENTG 2000-07-13 2022-03-29 98.0 2452.95 41.58 66.0 59.0
FIVN 2014-06-19 2022-05-04 98.0 1090.45 37.60 53.0 29.0
GDS 2016-11-23 2022-06-27 98.0 931.26 49.01 58.0 19.0
HTHT 2010-04-05 2022-07-27 98.0 1379.26 33.64 51.0 41.0
ICPT 2012-12-17 2022-05-05 98.0 2232.34 54.45 42.0 41.0
KTOS 1999-11-26 2022-06-06 98.0 4349.76 51.78 49.0 84.0
MLCO 2007-04-23 2022-07-27 98.0 2098.62 38.16 54.0 55.0
MPWR 2004-12-06 2022-08-03 98.0 1740.07 39.55 72.0 44.0
MTCH 2016-03-07 2022-06-08 98.0 832.54 43.82 73.0 19.0
NTNX 2016-11-18 2022-04-04 98.0 775.91 38.80 50.0 20.0
NVDA 2000-01-03 2022-06-02 98.0 3731.55 51.12 66.0 73.0
ZS 2018-08-29 2022-06-24 98.0 762.60 58.66 83.0 13.0
FGEN 2015-01-05 2022-02-09 97.0 931.38 37.26 55.0 25.0
CZR 2015-05-26 2022-04-04 97.0 1258.14 54.70 75.0 23.0
TSP 2021-06-30 2022-07-21 97.0 208.06 41.61 34.0 5.0
IQ 2018-06-20 2022-07-21 97.0 766.44 45.08 48.0 17.0

Thanks for subscribing and happy investing!

The Third Perspective Team

admin