
AI Trading NASDAQ Fri, 26 Aug
Dear Reader,
Our featured asset today is TRMB. If you traded between 2000-01-24 – 2022-04-04 with our AI strategy, you would have made a 2010.75% return. On average a trade made 40.22% and was 68.0 days in the long position. There were a total of 50.0 positions taken over the period.
AI Trading NASDAQ Fri, 26 Aug buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-08-25 | ZG | STRONGBUY | 0.98 | 36.040 |
2022-08-16 | ZG | WEAKBUY | 0.98 | 39.670 |
2022-08-25 | WYNN | STRONGBUY | 0.98 | 68.740 |
2022-08-05 | WYNN | WEAKBUY | 0.98 | 67.100 |
2022-08-01 | WYNN | MEDIUMBUY | 0.98 | 63.540 |
2022-08-25 | WIX | STRONGBUY | 0.99 | 78.030 |
2022-08-17 | WIX | MEDIUMBUY | 0.99 | 76.950 |
2022-08-08 | WIX | WEAKBUY | 0.99 | 72.480 |
2022-08-25 | WING | STRONGBUY | 0.98 | 126.180 |
2022-08-22 | WING | WEAKBUY | 0.98 | 138.290 |
2022-08-04 | WING | MEDIUMBUY | 0.98 | 129.910 |
2022-08-25 | WDC | STRONGBUY | 0.98 | 47.910 |
2022-08-18 | WDC | WEAKBUY | 0.98 | 50.670 |
2022-08-25 | VIRT | STRONGBUY | 0.99 | 23.990 |
2022-08-25 | UVXY | STRONGBUY | 0.99 | 10.280 |
2022-08-25 | URBN | STRONGBUY | 0.99 | 23.200 |
2022-08-16 | URBN | WEAKBUY | 0.99 | 24.380 |
2022-08-25 | UAL | STRONGBUY | 0.99 | 40.290 |
2022-08-25 | TSP | STRONGBUY | 0.98 | 9.980 |
2022-08-12 | TSP | WEAKBUY | 0.98 | 9.960 |
2022-08-25 | TRIP | STRONGBUY | 0.99 | 28.000 |
2022-08-25 | TREE | STRONGBUY | 0.99 | 47.090 |
2022-08-25 | TNDM | STRONGBUY | 0.98 | 59.540 |
2022-08-02 | TNDM | WEAKBUY | 0.98 | 68.150 |
2022-08-25 | TLRY | STRONGBUY | 1.00 | 4.290 |
2022-08-08 | TLRY | WEAKBUY | 1.00 | 4.300 |
2022-08-25 | TEAM | STRONGBUY | 0.98 | 269.340 |
2022-08-09 | TEAM | WEAKBUY | 0.98 | 278.860 |
2022-08-25 | SYNH | STRONGBUY | 0.99 | 64.980 |
2022-08-23 | SYNH | MEDIUMBUY | 0.99 | 67.430 |
2022-08-19 | SYNH | WEAKBUY | 0.99 | 69.990 |
2022-08-25 | SPLK | STRONGBUY | 0.98 | 97.120 |
2022-08-23 | SPLK | WEAKBUY | 0.98 | 108.240 |
2022-08-15 | SPLK | MEDIUMBUY | 0.98 | 114.840 |
2022-08-25 | SLM | STRONGBUY | 0.99 | 15.290 |
2022-08-19 | SLM | WEAKBUY | 0.99 | 16.170 |
2022-08-25 | SIVB | STRONGBUY | 0.99 | 438.510 |
2022-08-23 | SIVB | WEAKBUY | 0.99 | 422.510 |
2022-08-25 | SFIX | STRONGBUY | 0.99 | 8.560 |
2022-08-25 | SBGI | STRONGBUY | 0.99 | 25.720 |
2022-08-12 | SBGI | MEDIUMBUY | 0.99 | 25.320 |
2022-08-25 | SAVE | STRONGBUY | 0.98 | 24.910 |
2022-08-04 | SAVE | WEAKBUY | 0.98 | 24.770 |
2022-08-25 | SAGE | STRONGBUY | 0.98 | 40.800 |
2022-08-25 | SABR | STRONGBUY | 0.99 | 8.150 |
2022-08-25 | RPD | STRONGBUY | 0.98 | 70.360 |
2022-08-11 | RPD | WEAKBUY | 0.98 | 68.010 |
2022-08-03 | RPD | MEDIUMBUY | 0.98 | 71.780 |
2022-08-25 | ROKU | STRONGBUY | 0.99 | 79.000 |
2022-08-18 | ROKU | MEDIUMBUY | 0.99 | 81.080 |
2022-08-08 | ROKU | WEAKBUY | 0.99 | 83.600 |
2022-08-25 | RETA | STRONGBUY | 0.98 | 25.540 |
2022-08-10 | RETA | MEDIUMBUY | 0.98 | 21.560 |
2022-08-25 | RBLX | STRONGBUY | 0.99 | 51.150 |
2022-08-25 | RARE | STRONGBUY | 0.98 | 52.080 |
2022-08-25 | QURE | STRONGBUY | 0.99 | 25.540 |
2022-08-02 | QURE | WEAKBUY | 0.99 | 24.130 |
2022-08-25 | QRTEA | STRONGBUY | 0.99 | 4.110 |
2022-08-25 | PYPL | STRONGBUY | 0.99 | 102.080 |
2022-08-25 | PLUG | STRONGBUY | 0.99 | 30.000 |
2022-08-25 | PDD | STRONGBUY | 0.99 | 59.830 |
2022-08-25 | NVDA | STRONGBUY | 0.98 | 192.150 |
2022-08-17 | NVDA | WEAKBUY | 0.98 | 190.320 |
2022-08-25 | NTNX | STRONGBUY | 0.98 | 19.410 |
2022-08-25 | NKTR | STRONGBUY | 0.98 | 4.950 |
2022-08-25 | MTCH | STRONGBUY | 0.98 | 69.370 |
2022-08-03 | MTCH | WEAKBUY | 0.98 | 76.710 |
2022-08-25 | MRTX | STRONGBUY | 0.99 | 86.560 |
2022-08-17 | MRTX | WEAKBUY | 0.99 | 86.370 |
2022-08-25 | MRNA | STRONGBUY | 0.99 | 194.180 |
2022-08-25 | MLCO | STRONGBUY | 0.98 | 5.770 |
2022-08-25 | MELI | STRONGBUY | 0.98 | 1082.660 |
2022-08-25 | LYFT | STRONGBUY | 0.98 | 20.280 |
2022-08-25 | LULU | STRONGBUY | 0.99 | 323.360 |
2022-08-23 | LULU | WEAKBUY | 0.99 | 319.260 |
2022-08-18 | LULU | MEDIUMBUY | 0.99 | 333.420 |
2022-08-25 | LITE | STRONGBUY | 0.99 | 92.420 |
2022-08-18 | LITE | MEDIUMBUY | 0.99 | 92.710 |
2022-08-25 | LILM | STRONGBUY | 0.99 | 2.910 |
2022-08-12 | LILM | MEDIUMBUY | 0.99 | 3.160 |
2022-08-04 | LILM | WEAKBUY | 0.99 | 3.150 |
2022-08-25 | JBLU | STRONGBUY | 0.99 | 9.170 |
2022-08-03 | JBLU | WEAKBUY | 0.99 | 8.590 |
2022-08-25 | ISRG | STRONGBUY | 0.99 | 238.480 |
2022-08-18 | ISRG | MEDIUMBUY | 0.99 | 233.710 |
2022-08-15 | ISRG | WEAKBUY | 0.99 | 242.460 |
2022-08-25 | IQ | STRONGBUY | 0.98 | 3.980 |
2022-08-16 | IQ | WEAKBUY | 0.98 | 4.040 |
2022-08-25 | IOVA | STRONGBUY | 0.99 | 12.660 |
2022-08-17 | IOVA | MEDIUMBUY | 0.99 | 13.050 |
2022-08-08 | IOVA | WEAKBUY | 0.99 | 12.310 |
2022-08-25 | HPT | STRONGBUY | 1.00 | 7.570 |
2022-08-24 | HPT | MEDIUMBUY | 1.00 | 7.480 |
2022-08-17 | HPT | WEAKBUY | 1.00 | 7.960 |
2022-08-25 | GRFS | STRONGBUY | 0.99 | 9.000 |
2022-08-25 | GH | STRONGBUY | 0.99 | 53.870 |
2022-08-16 | GH | MEDIUMBUY | 0.99 | 55.040 |
2022-08-05 | GH | WEAKBUY | 0.99 | 52.920 |
2022-08-25 | FTDR | STRONGBUY | 0.99 | 26.470 |
2022-08-25 | FOXF | STRONGBUY | 0.99 | 108.580 |
2022-08-18 | FOXF | MEDIUMBUY | 0.99 | 111.450 |
2022-08-25 | FIVN | STRONGBUY | 0.99 | 108.120 |
2022-08-23 | FIVN | MEDIUMBUY | 0.99 | 117.170 |
2022-08-22 | FIVN | WEAKBUY | 0.99 | 116.870 |
2022-08-25 | FGEN | STRONGBUY | 0.98 | 14.590 |
2022-08-12 | FGEN | MEDIUMBUY | 0.98 | 14.490 |
2022-08-10 | FGEN | WEAKBUY | 0.98 | 14.600 |
2022-08-25 | FCEL | STRONGBUY | 0.99 | 5.170 |
2022-08-25 | ETSY | STRONGBUY | 0.98 | 120.860 |
2022-08-25 | DXCM | STRONGBUY | 0.98 | 92.295 |
2022-08-10 | DXCM | MEDIUMBUY | 0.98 | 91.400 |
2022-08-25 | CZR | STRONGBUY | 0.99 | 52.050 |
2022-08-25 | CRON | STRONGBUY | 0.99 | 3.580 |
2022-08-05 | CRON | WEAKBUY | 0.99 | 3.420 |
2022-08-25 | COUP | STRONGBUY | 0.98 | 77.560 |
2022-08-03 | COUP | MEDIUMBUY | 0.98 | 75.360 |
2022-08-25 | COIN | STRONGBUY | 0.97 | 98.020 |
2022-08-25 | CARG | STRONGBUY | 0.97 | 20.480 |
2022-08-18 | CARG | MEDIUMBUY | 0.97 | 24.860 |
2022-08-08 | CARG | WEAKBUY | 0.97 | 25.720 |
2022-08-25 | BYND | STRONGBUY | 0.98 | 39.310 |
2022-08-25 | BLUE | STRONGBUY | 0.99 | 6.830 |
2022-08-25 | BL | STRONGBUY | 0.98 | 71.350 |
2022-08-11 | BL | WEAKBUY | 0.98 | 67.920 |
2022-08-09 | BL | MEDIUMBUY | 0.98 | 67.620 |
2022-08-25 | BILI | STRONGBUY | 0.99 | 27.360 |
2022-08-25 | BIIB | STRONGBUY | 0.99 | 204.830 |
2022-08-02 | BIIB | WEAKBUY | 0.99 | 209.260 |
2022-08-25 | ASND | STRONGBUY | 0.98 | 96.680 |
2022-08-23 | ASND | WEAKBUY | 0.98 | 110.230 |
2022-08-25 | ASML | STRONGBUY | 0.98 | 545.260 |
2022-08-18 | ASML | WEAKBUY | 0.98 | 588.460 |
2022-08-11 | ASML | MEDIUMBUY | 0.98 | 562.410 |
2022-08-25 | ARKW | STRONGBUY | 0.99 | 63.880 |
2022-08-15 | ARKW | MEDIUMBUY | 0.99 | 63.940 |
2022-08-05 | ARKW | WEAKBUY | 0.99 | 61.810 |
2022-08-25 | ARKK | STRONGBUY | 0.99 | 48.030 |
2022-08-16 | ARKK | MEDIUMBUY | 0.99 | 50.740 |
2022-08-15 | ARKK | WEAKBUY | 0.99 | 52.190 |
2022-08-25 | ARKF | STRONGBUY | 0.99 | 21.060 |
2022-08-05 | ARKF | MEDIUMBUY | 0.99 | 20.520 |
2022-08-25 | ANGI | STRONGBUY | 0.98 | 6.140 |
2022-08-25 | AMZN | STRONGBUY | 0.99 | 144.780 |
2022-08-25 | AMTD | STRONGBUY | 0.99 | 7.000 |
2022-08-23 | AMTD | WEAKBUY | 0.99 | 2.020 |
2022-08-25 | ALLO | STRONGBUY | 0.99 | 17.280 |
2022-08-25 | ALGN | STRONGBUY | 0.98 | 293.890 |
2022-08-24 | ALGN | WEAKBUY | 0.98 | 261.700 |
2022-08-25 | AGIO | STRONGBUY | 0.98 | 28.320 |
2022-08-04 | AGIO | MEDIUMBUY | 0.98 | 28.610 |
2022-08-25 | ACIW | STRONGBUY | 0.99 | 25.790 |
2022-08-17 | ACIW | WEAKBUY | 0.99 | 26.510 |
AI Trading NASDAQ Fri, 26 Aug sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
HPT | 2000-01-11 | 2022-06-08 | 100.0 | 979.63 | 34.99 | 62.0 | 28.0 |
TLRY | 2018-09-19 | 2022-05-17 | 100.0 | 2063.04 | 93.77 | 28.0 | 22.0 |
ACIW | 2000-01-19 | 2022-01-11 | 99.0 | 1940.49 | 34.04 | 50.0 | 57.0 |
FOXF | 2015-01-13 | 2021-11-17 | 99.0 | 710.33 | 44.40 | 80.0 | 16.0 |
GH | 2018-10-17 | 2022-04-04 | 99.0 | 608.20 | 46.78 | 60.0 | 13.0 |
GRFS | 2011-08-01 | 2022-05-27 | 99.0 | 666.59 | 35.08 | 62.0 | 19.0 |
IOVA | 2011-03-08 | 2022-05-20 | 99.0 | 21162.92 | 346.93 | 39.0 | 61.0 |
ISRG | 2000-07-31 | 2021-04-21 | 99.0 | 2198.64 | 42.28 | 66.0 | 52.0 |
JBLU | 2002-05-03 | 2022-03-30 | 99.0 | 1823.52 | 37.99 | 57.0 | 48.0 |
LILM | 2021-10-08 | 2022-06-08 | 99.0 | 106.24 | 26.56 | 23.0 | 4.0 |
LITE | 2015-12-30 | 2022-01-14 | 99.0 | 838.06 | 38.09 | 64.0 | 22.0 |
LULU | 2007-08-08 | 2022-06-08 | 99.0 | 1924.86 | 42.77 | 64.0 | 45.0 |
SYNH | 2015-01-09 | 2021-12-31 | 99.0 | 704.00 | 33.52 | 79.0 | 21.0 |
MRNA | 2019-02-26 | 2022-03-22 | 99.0 | 1217.63 | 101.47 | 66.0 | 12.0 |
MRTX | 2013-07-22 | 2022-07-05 | 99.0 | 1975.76 | 65.86 | 59.0 | 30.0 |
SLM | 1999-11-16 | 2022-06-07 | 99.0 | 1548.77 | 36.88 | 68.0 | 42.0 |
SIVB | 2000-03-03 | 2022-02-16 | 99.0 | 1967.72 | 40.99 | 79.0 | 48.0 |
SFIX | 2017-12-26 | 2022-06-03 | 99.0 | 1116.07 | 79.72 | 64.0 | 14.0 |
SBGI | 1999-11-16 | 2022-01-14 | 99.0 | 2515.47 | 48.37 | 67.0 | 52.0 |
PDD | 2018-09-13 | 2022-07-05 | 99.0 | 868.69 | 62.05 | 57.0 | 14.0 |
PLUG | 2000-01-21 | 2022-05-27 | 99.0 | 6917.82 | 72.06 | 40.0 | 96.0 |
PYPL | 2015-11-03 | 2022-06-07 | 99.0 | 488.45 | 40.70 | 84.0 | 12.0 |
QRTEA | 2007-02-07 | 2021-06-02 | 99.0 | 1161.63 | 40.06 | 66.0 | 29.0 |
QURE | 2014-02-27 | 2022-04-04 | 99.0 | 1480.35 | 49.35 | 52.0 | 30.0 |
RBLX | 2021-04-13 | 2022-05-19 | 99.0 | 231.02 | 38.50 | 25.0 | 6.0 |
SABR | 2014-06-18 | 2022-06-02 | 99.0 | 661.33 | 47.24 | 70.0 | 14.0 |
FTDR | 2019-03-12 | 2022-01-11 | 99.0 | 204.43 | 34.07 | 84.0 | 6.0 |
FIVN | 2014-06-19 | 2022-05-04 | 99.0 | 1116.79 | 37.23 | 52.0 | 30.0 |
BLUE | 2013-07-18 | 2022-05-04 | 99.0 | 1406.40 | 40.18 | 45.0 | 35.0 |
ALLO | 2018-11-08 | 2022-05-04 | 99.0 | 597.76 | 33.21 | 33.0 | 18.0 |
AMTD | 2020-05-26 | 2022-08-03 | 99.0 | 455.59 | 113.90 | 196.0 | 4.0 |
AMZN | 1999-12-10 | 2022-06-02 | 99.0 | 2297.29 | 36.46 | 58.0 | 63.0 |
WIX | 2014-02-26 | 2022-07-05 | 99.0 | 1224.41 | 55.66 | 81.0 | 22.0 |
ARKF | 2020-09-02 | 2022-06-08 | 99.0 | 228.71 | 57.18 | 92.0 | 4.0 |
ARKK | 2016-04-13 | 2022-03-29 | 99.0 | 450.85 | 40.99 | 70.0 | 11.0 |
ARKW | 2016-10-10 | 2022-06-08 | 99.0 | 452.61 | 50.29 | 116.0 | 9.0 |
BIIB | 1999-11-26 | 2021-12-29 | 99.0 | 1724.70 | 35.93 | 54.0 | 48.0 |
VIRT | 2017-02-22 | 2022-08-23 | 99.0 | 462.25 | 35.56 | 55.0 | 13.0 |
BILI | 2018-06-18 | 2022-06-07 | 99.0 | 951.50 | 55.97 | 55.0 | 17.0 |
CRON | 2016-11-21 | 2022-08-18 | 99.0 | 2426.17 | 105.49 | 55.0 | 23.0 |
UAL | 2006-03-24 | 2022-07-19 | 99.0 | 2454.39 | 43.83 | 50.0 | 56.0 |
FCEL | 1999-11-16 | 2022-08-12 | 99.0 | 7326.71 | 69.78 | 40.0 | 105.0 |
TREE | 2008-08-14 | 2022-08-11 | 99.0 | 2080.93 | 47.29 | 60.0 | 44.0 |
TRIP | 2012-02-06 | 2022-04-18 | 99.0 | 909.20 | 39.53 | 71.0 | 23.0 |
CZR | 2015-05-26 | 2022-04-04 | 99.0 | 1244.20 | 54.10 | 75.0 | 23.0 |
UVXY | 2011-11-25 | 2022-06-13 | 99.0 | 8409.52 | 121.88 | 28.0 | 69.0 |
ROKU | 2017-12-19 | 2022-07-21 | 99.0 | 1295.56 | 80.97 | 67.0 | 16.0 |
URBN | 1999-12-31 | 2021-11-22 | 99.0 | 2234.71 | 42.16 | 64.0 | 53.0 |
TSP | 2021-04-28 | 2022-07-21 | 98.0 | 226.45 | 37.74 | 29.0 | 6.0 |
WING | 2015-08-03 | 2021-05-04 | 98.0 | 560.15 | 32.95 | 61.0 | 17.0 |
WDC | 1999-11-10 | 2022-07-21 | 98.0 | 2932.31 | 45.82 | 64.0 | 64.0 |
TNDM | 2014-01-10 | 2022-04-07 | 98.0 | 3581.32 | 127.90 | 51.0 | 28.0 |
SPLK | 2012-05-29 | 2022-06-07 | 98.0 | 1012.65 | 40.51 | 71.0 | 25.0 |
SAVE | 2011-07-15 | 2022-04-05 | 98.0 | 1135.87 | 45.43 | 73.0 | 25.0 |
WYNN | 2003-02-18 | 2022-06-08 | 98.0 | 2163.82 | 37.31 | 56.0 | 58.0 |
SAGE | 2014-08-11 | 2022-06-09 | 98.0 | 1198.40 | 47.94 | 63.0 | 25.0 |
TEAM | 2015-12-29 | 2022-08-15 | 98.0 | 796.95 | 31.88 | 68.0 | 25.0 |
MLCO | 2007-04-20 | 2022-06-08 | 98.0 | 2056.63 | 40.33 | 57.0 | 51.0 |
RPD | 2015-08-19 | 2022-07-21 | 98.0 | 810.02 | 36.82 | 64.0 | 22.0 |
FGEN | 2015-01-07 | 2022-02-09 | 98.0 | 939.14 | 37.57 | 55.0 | 25.0 |
ALGN | 2001-03-14 | 2022-03-29 | 98.0 | 3098.12 | 49.97 | 64.0 | 62.0 |
ANGI | 2011-12-27 | 2022-06-02 | 98.0 | 1484.52 | 49.48 | 57.0 | 30.0 |
ASML | 2000-03-10 | 2022-08-09 | 98.0 | 1948.00 | 35.42 | 65.0 | 55.0 |
ASND | 2015-04-23 | 2022-08-04 | 98.0 | 835.32 | 34.81 | 45.0 | 24.0 |
BL | 2017-07-31 | 2022-08-18 | 98.0 | 596.94 | 35.11 | 68.0 | 17.0 |
BYND | 2019-07-26 | 2022-05-27 | 98.0 | 704.79 | 70.48 | 39.0 | 10.0 |
COUP | 2016-11-25 | 2022-04-04 | 98.0 | 785.47 | 46.20 | 67.0 | 17.0 |
DXCM | 2005-06-17 | 2022-04-01 | 98.0 | 2428.06 | 41.86 | 66.0 | 58.0 |
RETA | 2016-06-13 | 2022-07-06 | 98.0 | 1412.17 | 61.40 | 55.0 | 23.0 |
ETSY | 2015-07-17 | 2022-03-22 | 98.0 | 1102.11 | 52.48 | 71.0 | 21.0 |
IQ | 2018-06-20 | 2022-07-21 | 98.0 | 728.00 | 48.53 | 53.0 | 15.0 |
LYFT | 2019-07-19 | 2022-02-16 | 98.0 | 394.98 | 39.50 | 54.0 | 10.0 |
MELI | 2007-12-28 | 2022-06-02 | 98.0 | 2153.15 | 48.94 | 73.0 | 44.0 |
AGIO | 2013-10-04 | 2022-04-01 | 98.0 | 1530.34 | 49.37 | 53.0 | 31.0 |
MTCH | 2016-03-07 | 2022-06-07 | 98.0 | 830.81 | 43.73 | 73.0 | 19.0 |
NKTR | 1999-11-15 | 2022-08-12 | 98.0 | 3891.42 | 44.22 | 47.0 | 88.0 |
NTNX | 2016-11-18 | 2022-04-04 | 98.0 | 770.71 | 38.54 | 50.0 | 20.0 |
NVDA | 2000-01-03 | 2022-06-02 | 98.0 | 3616.59 | 50.23 | 67.0 | 72.0 |
RARE | 2014-03-12 | 2022-07-13 | 98.0 | 1357.69 | 48.49 | 58.0 | 28.0 |
ZG | 2011-09-13 | 2022-05-19 | 98.0 | 1725.49 | 53.92 | 61.0 | 32.0 |
COIN | 2021-09-03 | 2022-05-31 | 97.0 | 150.81 | 30.16 | 31.0 | 5.0 |
CARG | 2017-10-31 | 2022-06-02 | 97.0 | 566.72 | 31.48 | 41.0 | 18.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team