
AI Trading NYSE Wed, 24 Aug
Dear Reader,
Our featured asset today is NYSE:INFY. If you traded between 2000-01-04 – 2021-01-20 with our AI strategy, you would have made a 1577.17% return. On average a trade made 37.55% and was 53.0 days in the long position. There were a total of 42.0 positions taken over the period.
AI Trading NYSE Wed, 24 Aug buys
Date | Symbol | Prediction | Model Accuracy | Price Target |
---|---|---|---|---|
2022-08-23 | NYSE:WPP | STRONGBUY | 0.99 | 50.01 |
2022-08-16 | NYSE:WPP | MEDIUMBUY | 0.99 | 50.74 |
2022-08-11 | NYSE:WPP | WEAKBUY | 0.99 | 50.14 |
2022-08-23 | NYSE:TWLO | STRONGBUY | 0.98 | 97.69 |
2022-08-02 | NYSE:TWLO | WEAKBUY | 0.98 | 89.87 |
2022-08-01 | NYSE:TWLO | MEDIUMBUY | 0.98 | 87.37 |
2022-08-23 | NYSE:TME | STRONGBUY | 0.98 | 4.67 |
2022-08-18 | NYSE:TME | MEDIUMBUY | 0.98 | 4.79 |
2022-08-04 | NYSE:TME | WEAKBUY | 0.98 | 4.50 |
2022-08-23 | NYSE:TGT | STRONGBUY | 0.99 | 161.97 |
2022-08-22 | NYSE:TGT | WEAKBUY | 0.99 | 161.96 |
2022-08-09 | NYSE:TGT | MEDIUMBUY | 0.99 | 167.92 |
2022-08-23 | NYSE:SQM | STRONGBUY | 0.99 | 105.70 |
2022-08-15 | NYSE:SQM | MEDIUMBUY | 0.99 | 111.41 |
2022-08-23 | NYSE:SPOT | STRONGBUY | 0.99 | 122.73 |
2022-08-15 | NYSE:SPOT | MEDIUMBUY | 0.99 | 123.63 |
2022-08-23 | NYSE:SNAP | STRONGBUY | 0.98 | 12.61 |
2022-08-23 | NYSE:SHOP | STRONGBUY | 0.98 | 39.58 |
2022-08-15 | NYSE:SHOP | MEDIUMBUY | 0.98 | 41.02 |
2022-08-23 | NYSE:SHG | STRONGBUY | 0.99 | 28.18 |
2022-08-23 | NYSE:S | STRONGBUY | 0.97 | 27.78 |
2022-08-18 | NYSE:S | WEAKBUY | 0.97 | 28.04 |
2022-08-23 | NYSE:RCL | STRONGBUY | 0.99 | 44.08 |
2022-08-23 | NYSE:NUE | STRONGBUY | 0.99 | 142.65 |
2022-08-12 | NYSE:NUE | MEDIUMBUY | 0.99 | 142.89 |
2022-08-23 | NYSE:NCLH | STRONGBUY | 0.99 | 13.81 |
2022-08-16 | NYSE:NCLH | WEAKBUY | 0.99 | 14.56 |
2022-08-04 | NYSE:NCLH | MEDIUMBUY | 0.99 | 12.99 |
2022-08-23 | NYSE:MFGP | STRONGBUY | 0.99 | 3.63 |
2022-08-09 | NYSE:MFGP | WEAKBUY | 0.99 | 3.44 |
2022-08-23 | NYSE:LUV | STRONGBUY | 0.99 | 39.46 |
2022-08-16 | NYSE:LUV | MEDIUMBUY | 0.99 | 39.87 |
2022-07-27 | NYSE:LUV | WEAKBUY | 0.99 | 40.77 |
2022-08-23 | NYSE:LLL | STRONGBUY | 0.99 | 1.56 |
2022-08-23 | NYSE:KSS | STRONGBUY | 0.99 | 35.09 |
2022-08-23 | NYSE:KKR | STRONGBUY | 0.99 | 52.92 |
2022-08-19 | NYSE:KKR | MEDIUMBUY | 0.99 | 57.20 |
2022-08-23 | NYSE:ITUB | STRONGBUY | 0.98 | 5.12 |
2022-08-18 | NYSE:ITUB | WEAKBUY | 0.98 | 5.25 |
2022-08-23 | NYSE:ING | STRONGBUY | 0.99 | 9.97 |
2022-07-29 | NYSE:ING | MEDIUMBUY | 0.99 | 9.73 |
2022-07-28 | NYSE:ING | WEAKBUY | 0.99 | 9.57 |
2022-08-23 | NYSE:HCP | STRONGBUY | 0.99 | 43.62 |
2022-08-23 | NYSE:GPS | STRONGBUY | 0.99 | 11.48 |
2022-08-23 | NYSE:GOL | STRONGBUY | 0.99 | 4.55 |
2022-08-23 | NYSE:FCX | STRONGBUY | 0.98 | 31.79 |
2022-08-01 | NYSE:FCX | MEDIUMBUY | 0.98 | 29.98 |
2022-08-23 | NYSE:EW | STRONGBUY | 0.99 | 94.15 |
2022-08-22 | NYSE:EW | MEDIUMBUY | 0.99 | 98.55 |
2022-08-18 | NYSE:EW | WEAKBUY | 0.99 | 107.29 |
2022-08-23 | NYSE:EDU | STRONGBUY | 0.98 | 29.00 |
2022-08-23 | NYSE:EC | STRONGBUY | 0.99 | 11.22 |
2022-08-22 | NYSE:EC | MEDIUMBUY | 0.99 | 10.51 |
2022-08-23 | NYSE:DXC | STRONGBUY | 0.99 | 31.52 |
2022-08-23 | NYSE:CVE | STRONGBUY | 0.99 | 19.11 |
2022-08-19 | NYSE:CVE | WEAKBUY | 0.99 | 19.17 |
2022-08-18 | NYSE:CVE | MEDIUMBUY | 0.99 | 18.68 |
2022-08-23 | NYSE:CUK | STRONGBUY | 0.99 | 10.15 |
2022-08-23 | NYSE:CGC | STRONGBUY | 0.99 | 3.82 |
2022-08-23 | NYSE:CCL | STRONGBUY | 0.99 | 10.72 |
2022-08-17 | NYSE:CCL | MEDIUMBUY | 0.99 | 11.19 |
2022-08-23 | NYSE:BX | STRONGBUY | 0.99 | 103.30 |
2022-08-18 | NYSE:BX | MEDIUMBUY | 0.99 | 107.34 |
2022-08-01 | NYSE:BX | WEAKBUY | 0.99 | 103.24 |
2022-08-23 | NYSE:BSBR | STRONGBUY | 0.99 | 5.94 |
2022-08-23 | NYSE:BSAC | STRONGBUY | 0.99 | 16.39 |
2022-08-16 | NYSE:BSAC | WEAKBUY | 0.99 | 17.02 |
2022-08-04 | NYSE:BSAC | MEDIUMBUY | 0.99 | 15.35 |
2022-08-23 | NYSE:BAP | STRONGBUY | 0.99 | 135.06 |
2022-08-11 | NYSE:BAP | WEAKBUY | 0.99 | 141.85 |
2022-08-23 | NYSE:BABA | STRONGBUY | 0.99 | 94.87 |
2022-08-23 | NYSE:AEG | STRONGBUY | 0.99 | 4.54 |
2022-08-22 | NYSE:AEG | MEDIUMBUY | 0.99 | 4.75 |
2022-08-18 | NYSE:AEG | WEAKBUY | 0.99 | 5.07 |
AI Trading NYSE Wed, 24 Aug sells
Back-testing and model summaries
Symbol | From Date | To Date | Model Accuracy | Acc Profit/Loss | Avg Profit/Loss | Avg Days Invested | Total Positions |
---|---|---|---|---|---|---|---|
NYSE:AEG | 2000-04-12 | 2022-08-10 | 99.0 | 1480.61 | 32.19 | 56.0 | 46.0 |
NYSE:HCP | 2021-12-27 | 2022-06-02 | 99.0 | 109.02 | 21.80 | 22.0 | 5.0 |
NYSE:TGT | 1999-12-29 | 2022-04-20 | 99.0 | 962.22 | 31.04 | 78.0 | 31.0 |
NYSE:SQM | 2000-02-11 | 2022-05-27 | 99.0 | 2064.78 | 39.71 | 69.0 | 52.0 |
NYSE:SPOT | 2018-05-02 | 2022-06-08 | 99.0 | 545.38 | 32.08 | 42.0 | 17.0 |
NYSE:SHG | 2003-11-14 | 2022-04-04 | 99.0 | 1140.75 | 31.69 | 59.0 | 36.0 |
NYSE:RCL | 2000-01-26 | 2022-04-19 | 99.0 | 2138.70 | 45.50 | 78.0 | 47.0 |
NYSE:NUE | 2001-03-09 | 2022-04-21 | 99.0 | 1529.07 | 36.41 | 73.0 | 42.0 |
NYSE:NCLH | 2013-05-24 | 2022-06-02 | 99.0 | 756.08 | 39.79 | 66.0 | 19.0 |
NYSE:MFGP | 2017-11-21 | 2022-03-29 | 99.0 | 421.07 | 35.09 | 46.0 | 12.0 |
NYSE:LUV | 2000-05-08 | 2022-07-20 | 99.0 | 1347.49 | 35.46 | 76.0 | 38.0 |
NYSE:LLL | 2014-11-05 | 2022-06-22 | 99.0 | 6439.35 | 123.83 | 28.0 | 52.0 |
NYSE:KSS | 2000-04-10 | 2022-06-08 | 99.0 | 1415.22 | 33.70 | 63.0 | 42.0 |
NYSE:KKR | 2011-04-29 | 2022-03-29 | 99.0 | 639.60 | 33.66 | 91.0 | 19.0 |
NYSE:BABA | 2014-11-12 | 2022-07-07 | 99.0 | 582.84 | 34.28 | 77.0 | 17.0 |
NYSE:ING | 2000-04-12 | 2022-06-08 | 99.0 | 1759.88 | 38.26 | 69.0 | 46.0 |
NYSE:WPP | 1999-11-15 | 2022-03-22 | 99.0 | 1003.23 | 30.40 | 63.0 | 33.0 |
NYSE:GPS | 2000-02-03 | 2021-05-14 | 99.0 | 1575.77 | 35.81 | 64.0 | 44.0 |
NYSE:CUK | 2001-02-09 | 2022-04-19 | 99.0 | 1316.11 | 37.60 | 67.0 | 35.0 |
NYSE:BAP | 2000-06-07 | 2022-06-02 | 99.0 | 1018.02 | 33.93 | 74.0 | 30.0 |
NYSE:BSAC | 2000-01-21 | 2022-04-04 | 99.0 | 824.31 | 30.53 | 78.0 | 27.0 |
NYSE:BSBR | 2009-12-02 | 2022-04-04 | 99.0 | 973.70 | 36.06 | 62.0 | 27.0 |
NYSE:BX | 2007-10-05 | 2022-08-08 | 99.0 | 1389.37 | 43.42 | 74.0 | 32.0 |
NYSE:GOL | 2004-09-24 | 2022-05-23 | 99.0 | 5487.07 | 76.21 | 46.0 | 72.0 |
NYSE:CGC | 2014-04-21 | 2022-08-17 | 99.0 | 1812.18 | 62.49 | 46.0 | 29.0 |
NYSE:CCL | 2000-03-16 | 2022-06-02 | 99.0 | 1328.91 | 34.07 | 59.0 | 39.0 |
NYSE:CVE | 2010-04-29 | 2022-06-06 | 99.0 | 1089.38 | 38.91 | 58.0 | 28.0 |
NYSE:DXC | 2017-05-16 | 2022-06-07 | 99.0 | 440.98 | 40.09 | 61.0 | 11.0 |
NYSE:EC | 2008-12-19 | 2022-06-07 | 99.0 | 1039.69 | 38.51 | 58.0 | 27.0 |
NYSE:EW | 2000-07-24 | 2022-04-20 | 99.0 | 1107.93 | 33.57 | 89.0 | 33.0 |
NYSE:SHOP | 2015-06-17 | 2022-06-24 | 98.0 | 1239.60 | 47.68 | 68.0 | 26.0 |
NYSE:SNAP | 2017-03-27 | 2022-07-21 | 98.0 | 937.30 | 55.14 | 58.0 | 17.0 |
NYSE:EDU | 2006-09-18 | 2022-02-10 | 98.0 | 1797.72 | 38.25 | 74.0 | 47.0 |
NYSE:FCX | 2000-01-03 | 2022-06-07 | 98.0 | 3010.39 | 46.31 | 62.0 | 65.0 |
NYSE:TME | 2019-04-01 | 2022-07-05 | 98.0 | 433.49 | 36.12 | 54.0 | 12.0 |
NYSE:TWLO | 2016-09-28 | 2022-06-24 | 98.0 | 1178.97 | 62.05 | 66.0 | 19.0 |
NYSE:ITUB | 2002-08-08 | 2022-05-31 | 98.0 | 1871.73 | 35.32 | 61.0 | 53.0 |
NYSE:S | 2021-09-16 | 2022-05-27 | 97.0 | 183.51 | 36.70 | 38.0 | 5.0 |
Thanks for subscribing and happy investing!
The Third Perspective Team